Stanford vs. Oklahoma
3/31/2023 at Norman, Okla. (L. Dale Mitchell)
Stanford 0 (17-6)

Player AB R H RBI BB SO PO A LOB
 
Eddie Park cf 3 0 2 0 2 0 1 0 1
Tommy Troy 3b 4 0 0 0 0 0 0 2 1
Carter Graham 1b 3 0 1 0 1 1 7 0 0
Braden Montgomery rf 3 0 0 0 1 1 2 0 4
Malcolm Moore c 4 0 1 0 0 2 9 1 2
Drew Bowser 2b 2 0 0 0 2 1 0 1 1
Alberto Rios lf 4 0 0 0 0 1 3 0 0
Jake Sapien dh 2 0 0 0 0 1 0 0 1
   Henry Gargus ph 2 0 0 0 0 2 0 0 0
Owen Cobb ss 4 0 1 0 0 0 2 1 0
Quinn Mathews p 0 0 0 0 0 0 0 2 0
   Brandt Pancer p 0 0 0 0 0 0 0 0 0
Totals 31 0 5 0 6 9 24 7 10
Oklahoma 2 (14-13)

Player AB R H RBI BB SO PO A LOB
 
Mackenzie, Anthony ss 2 1 0 0 2 1 5 3 0
Carmichael, Easton dh 4 0 1 0 0 1 0 0 1
Spikerman, John cf 2 0 0 1 1 1 2 0 0
Madron, Bryce rf 4 1 2 1 0 0 1 0 1
Clark, Wallace 3b 3 0 0 0 0 1 0 2 1
Garza-Gongora, Rocco lf 2 0 0 0 1 1 1 0 0
Muniz, Diego c 3 0 0 0 0 1 9 1 2
Powell, Caden 1b 3 0 0 0 0 2 6 0 0
   Orduno, Sebastian 1b 0 0 0 0 0 0 1 0 0
Nicklaus, Jackson 2b 3 0 0 0 0 2 2 4 0
Douthit, Braxton p 0 0 0 0 0 0 0 0 0
   Campbell, Carter p 0 0 0 0 0 0 0 0 0
   Pierce, Carson p 0 0 0 0 0 0 0 0 0
   Atwood, Carson p 0 0 0 0 0 0 0 0 0
Totals 26 2 3 2 4 10 27 10 5
Score by Innings R H E
 
Stanford 0 0 0 0 0 0 0 0 0 0 5 0
Oklahoma 1 0 0 0 0 1 0 0 X 2 3 0
Stanford: GIDP - Alberto Rios.
Oklahoma: HR - Madron, Bryce. RBI - Spikerman, John; Madron, Bryce. Sac - Spikerman, John.
Stanford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinn Mathews (L, 3-2) 7.2 3 2 2 4 10 1 0 0 0 0 25 30 7 7 128
Brandt Pancer 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 8.0 3 2 2 4 10 1 0 0 0 0 26 31 8 7 12801
Oklahoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Douthit, Braxton (W, 4-1) 6.2 3 0 0 6 6 0 1 0 0 0 22 28 3 10 110
Campbell, Carter 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 14
Pierce, Carson 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 21
Atwood, Carson (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Totals 9.0 5 0 0 6 9 0 2 0 0 0 31 37 5 12 146
Stanford: Batters Faced - Quinn Mathews 30; Brandt Pancer.
Oklahoma: Batters Faced - Douthit, Braxton 28; Campbell, Carter 4; Pierce, Carson 4; Atwood, Carson. WP - Douthit, Braxton; Pierce, Carson.
Umpires - HP: Bill McGuire , 1B: Grick Allen , 2B: Brandon Misun , 3B: John Brammer
Start: 6:32 PM Duration: 2:28 Attendance: 1669