Penn State vs. West Virginia
4/25/2023 at Morgantown, W. Va. (Mon. County Ballpark)
Penn State 2 (23-14)

Player AB R H RBI BB SO PO A LOB
 
Bramley, T. lf 4 0 0 0 0 0 3 1 1
Harry, J. ss 3 1 1 0 1 0 1 0 0
Norris, G. 3b 3 0 1 1 0 2 2 5 0
   Cooper, J. 3b 1 0 0 0 0 0 0 1 0
Marsh, B. dh 4 1 1 1 0 0 0 0 1
Spiegel, J. 1b 2 0 0 0 1 0 9 0 0
   Cease, D. ph 1 0 0 0 0 1 0 0 0
Gerlott, B. rf 2 0 0 0 0 1 0 0 1
   Pittaro, CJ rf 2 0 0 0 0 1 0 0 0
Kelley, T. cf 3 0 0 0 0 2 4 0 1
   Franks, B. ph 0 0 0 0 1 0 0 0 0
Kailher, B. 2b 2 0 0 0 0 1 0 1 0
   Torti, Ty 2b 2 0 0 0 0 1 0 0 1
Cooper, T. c 2 0 0 0 0 1 5 1 1
Molsky, T. p 0 0 0 0 0 0 0 0 0
   Partridge, R 0 0 0 0 0 0 0 0 0
   Throneberry 0 0 0 0 0 0 0 0 0
   Kohls, C. 0 0 0 0 0 0 0 0 0
   Tulio, K. 0 0 0 0 0 0 0 0 0
   Rogers, C. p 0 0 0 0 0 0 0 1 0
Totals 31 2 3 2 3 10 24 10 6
West Virginia 14 (30-11)

Player AB R H RBI BB SO PO A LOB
 
Tevin Tucker ss 3 2 0 0 2 1 1 4 0
J.j. Wetherholt dh 3 2 2 5 0 0 0 0 0
   Zack Ramppen ph 1 0 0 0 0 1 0 0 0
Landon Wallace lf 3 1 1 1 1 0 0 1 0
   Skylar King lf 1 0 0 0 0 0 1 0 1
Caleb McNeely rf 2 1 2 2 3 0 1 0 0
Dayne Leonard c 2 1 0 0 0 0 7 0 0
   Logan Suave c 2 1 1 1 0 1 4 0 0
Ellis Garcia 2b 5 1 1 1 0 0 0 4 1
Grant Hussey 1b 4 1 2 4 0 2 10 0 1
   Nick Barone 1b 1 0 0 0 0 0 0 0 1
Braden Barry cf 3 2 2 0 0 0 2 0 0
   Tyler Cox cf 1 0 0 0 0 0 0 0 0
Sam White 3b 2 2 1 0 0 0 0 1 0
   Evan Smith 2 0 1 0 0 0 1 0 0
   Tre Keels rf 0 0 0 0 0 0 0 0 0
Carson Estridge p 0 0 0 0 0 0 0 0 0
   Noah Short 0 0 0 0 0 0 0 0 0
   Gavin Van kempen 0 0 0 0 0 0 0 0 0
   Grant Siegel 0 0 0 0 0 0 0 0 0
   Cole Fehrman 0 0 0 0 0 0 0 0 0
   Carlson Reed p 0 0 0 0 0 0 0 0 0
Totals 35 14 13 14 6 5 27 10 4
Score by Innings R H E
 
Penn St. 0 0 0 1 0 1 0 0 0 2 3 1
West Virginia 0 0 4 8 1 1 0 0 X 14 13 2
Penn State: E - Kelley, T.. 2B - Norris, G.. HR - Marsh, B.. RBI - Norris, G.; Marsh, B..
West Virginia: E - Landon Wallace; Ellis Garcia. 3B - J.j. Wetherholt. HR - J.j. Wetherholt; Logan Suave; Grant Hussey. RBI - J.j. Wetherholt 5; Landon Wallace; Caleb McNeely 2; Logan Suave; Ellis Garcia; Grant Hussey 4. Sac - J.j. Wetherholt. SB - Caleb McNeely.
Penn St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Molsky, T. (L, 2-4) 3.0 3 4 4 3 2 1 0 0 0 0 12 15 3 4 65
Partridge, R 0.2 2 3 3 1 0 0 0 0 0 0 3 5 1 1 12
Throneberry 0.0 3 5 5 1 0 1 0 0 1 0 3 5 0 0 16
Kohls, C. 1.1 3 1 1 0 0 0 0 0 0 0 6 6 1 2 24
Tulio, K. 2.0 2 1 1 0 2 1 0 0 0 0 8 8 3 1 31
Rogers, C. 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 18
Totals 8.0 13 14 14 6 5 3 0 0 1 0 35 43 8 10 166
West Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Estridge 3.2 2 1 1 1 3 0 0 0 0 0 13 14 3 4 62
Noah Short 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Gavin Van kempen (W, 3-0) 2.0 1 1 1 0 3 1 0 0 1 0 7 8 2 1 32
Grant Siegel 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Cole Fehrman 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 10
Carlson Reed 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 25
Totals 9.0 3 2 2 3 10 1 0 0 1 0 31 35 7 9 142
Penn State: Batters Faced - Molsky, T. 15; Partridge, R 5; Throneberry 5; Kohls, C. 6; Tulio, K. 8; Rogers, C. 4. HBP - Throneberry.
West Virginia: Batters Faced - Carson Estridge 14; Noah Short; Gavin Van kempen 8; Grant Siegel 4; Cole Fehrman 4; Carlson Reed 4. HBP - Gavin Van kempen.
Umpires - HP: Ronnie Whiting , 1B: Toby McKnight , 2B: Ron Whiting , 3B: Antonio Veltri
Start: 6:32 pm Duration: 2:47 Attendance: 3475

Weather: 57, Partly Cloudy
Throneberry faced 5 batters in the 4th.
Game: WVU41