DBU vs. Oklahoma
3/19/2024 at Norman, OK (L Dale Mitchell Park)
DBU 6 (17-3)

Player AB R H RBI BB SO PO A LOB
 
T. POOLE dh 2 0 0 0 0 2 0 0 0
   PENDERGAST dh 1 0 0 0 0 0 0 0 0
   B. TRYON ph 1 0 1 0 0 0 0 0 0
   K. GRADY dh 0 1 0 0 0 0 0 0 0
M. SANTOS 2b 4 1 0 0 1 2 1 3 1
G. JAY c 4 0 1 1 1 2 4 3 1
E. MANN lf 5 2 3 2 0 1 1 0 2
J. NERAT rf 4 0 0 0 1 2 3 0 2
C. KRAUSS 1b 4 1 2 2 0 0 15 0 1
L. HEEFNER ss 3 0 1 0 1 1 2 3 0
M. DATTALO 3b 3 0 1 0 1 0 0 2 1
   C. GREBECK 3b 0 1 0 0 0 0 0 1 0
N. HUMPHREYS cf 4 0 0 0 0 0 1 0 0
C. ATKINSON p 0 0 0 0 0 0 0 2 0
   T. SCHOTT p 0 0 0 0 0 0 0 0 0
   J. JENKINS p 0 0 0 0 0 0 0 0 0
   C. MACKAY p 0 0 0 0 0 0 0 0 0
   N. WILSON p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 5 5 10 27 14 8
Oklahoma 0 (13-7)

Player AB R H RBI BB SO PO A LOB
 
Anthony Mackenzie 3b 4 0 1 0 0 2 0 1 0
Bryce Madron rf 4 0 0 0 0 0 1 0 3
Easton Carmichael c 4 0 0 0 0 0 10 1 0
Jackson Nicklaus 2b 3 0 1 0 0 1 2 5 0
Michael Snyder 1b 3 0 0 0 1 0 7 0 0
Kendall Pettis lf 4 0 1 0 0 1 4 0 0
Jaxon Willits ss 3 0 0 0 1 0 2 3 3
Rocco Garza-Gongora dh 2 0 0 0 1 1 0 0 0
Jason Walk cf 3 0 2 0 0 1 1 0 1
Jett Lodes p 0 0 0 0 0 0 0 0 0
   Jace Miner p 0 0 0 0 0 0 0 0 0
   Reid Hensley p 0 0 0 0 0 0 0 0 0
   Carter Campbell p 0 0 0 0 0 0 0 0 0
   Dylan Crooks p 0 0 0 0 0 0 0 0 0
   Grant Stevens p 0 0 0 0 0 0 0 0 0
   Ryan Lambert p 0 0 0 0 0 0 0 0 0
   Will Carsten p 0 0 0 0 0 0 0 0 0
   Brad Pruett p 0 0 0 0 0 0 0 0 0
Totals 30 0 5 0 3 6 27 10 7
Score by Innings R H E
 
Dallas Baptist 0 1 0 2 0 0 0 0 3 6 9 0
Oklahoma 0 0 0 0 0 0 0 0 0 0 5 2
DBU: HR - E. MANN; C. KRAUSS. RBI - G. JAY; E. MANN 2; C. KRAUSS 2. GIDP - M. DATTALO 2. SB - K. GRADY; E. MANN; M. DATTALO.
Oklahoma: E - Anthony Mackenzie; Reid Hensley. 2B - Anthony Mackenzie. GIDP - Michael Snyder. SB - Jason Walk. CS - Jaxon Willits.
Dallas Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
C. ATKINSON 2.2 2 0 0 1 2 0 0 0 0 0 9 10 1 4 36
T. SCHOTT 0.2 0 0 0 1 0 0 0 0 1 0 2 4 1 1 18
J. JENKINS (W, 1-0) 3.1 1 0 0 1 2 0 0 0 0 0 11 12 3 5 52
C. MACKAY 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 24
N. WILSON 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 16
Totals 9.0 5 0 0 3 6 0 0 0 1 0 30 34 6 13 146
Oklahoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jett Lodes (L, 0-1) 1.0 1 1 1 0 3 1 0 0 0 0 4 4 0 0 16
Jace Miner 1.2 1 0 0 1 1 0 0 0 0 0 5 6 0 3 29
Reid Hensley 0.1 1 1 1 0 1 0 1 0 0 0 3 3 0 0 19
Carter Campbell 1.1 2 1 1 0 1 1 0 0 1 0 5 6 1 1 21
Dylan Crooks 0.2 1 0 0 0 0 0 0 0 0 0 3 3 2 0 12
Grant Stevens 1.1 0 0 0 1 1 0 0 0 0 0 4 5 1 2 26
Ryan Lambert 1.2 0 0 0 1 2 0 0 0 0 0 5 6 2 1 24
Will Carsten 0.2 2 3 3 2 0 0 0 0 0 0 4 6 1 1 21
Brad Pruett 0.1 1 0 0 0 1 0 1 0 0 0 2 2 0 0 10
Totals 9.0 9 6 6 5 10 2 2 0 1 0 35 41 7 8 178
DBU: Batters Faced - C. ATKINSON 10; T. SCHOTT 4; J. JENKINS 12; C. MACKAY 4; N. WILSON 4. HBP - T. SCHOTT.
Oklahoma: Batters Faced - Jett Lodes 4; Jace Miner 6; Reid Hensley 3; Carter Campbell 6; Dylan Crooks 3; Grant Stevens 5; Ryan Lambert 6; Will Carsten 6; Brad Pruett 2. WP - Reid Hensley; Brad Pruett. HBP - Carter Campbell.
Umpires - HP: Casey Moser , 1B: Mark Wagers , 2B: Ben Harlow , 3B: Joshua Schepis
Start: 6:35 PM Duration: 3:01 Attendance: 2317