Cincinnati vs. Miami
3/20/2024 at Oxford, OH (McKie Field)
Cincinnati 11 (13-9)

Player AB R H RBI BB SO PO A LOB
 
Lauden Brooks dh 6 1 2 1 0 0 0 0 2
Tommy O'Connor 1b 4 3 2 0 2 2 9 0 0
   Cole Harting pr 0 0 0 0 0 0 0 0 0
   Kory Klingenbeck c 0 0 0 0 0 0 1 0 0
Kerrington Cross 3b 5 2 2 1 1 1 0 5 0
Josh Kross c 4 1 1 2 1 1 7 0 2
Luke Sefcik 2b 6 0 2 2 0 1 2 0 1
Hunter Jessee lf 4 0 1 2 0 0 2 0 2
   Josh Hegemann lf 0 1 0 0 1 0 2 0 0
Kameron Guidry ss 1 1 0 0 3 0 0 4 1
Dalton Pearson cf 3 1 1 1 1 0 2 0 4
Landyn Vidourek rf 4 1 2 2 1 0 2 0 0
Brenden Garula p 0 0 0 0 0 0 0 0 0
   Joey Hurth p 0 0 0 0 0 0 0 0 0
   Drew Erdmann p 0 0 0 0 0 0 0 0 0
   Carson Marsh p 0 0 0 0 0 0 0 1 0
   Michael Conte p 0 0 0 0 0 0 0 0 0
   Bradley Coulter p 0 0 0 0 0 0 0 0 0
Totals 37 11 13 11 10 5 27 10 12
Miami 3 (7-12)

Player AB R H RBI BB SO PO A LOB
 
T. BATUSICH dh 5 0 2 0 0 0 0 0 0
MACDONALD cf 4 0 0 0 0 2 2 0 1
D. BAKER ss 3 2 1 0 0 0 1 4 2
D. NOVAK c 3 1 1 1 0 0 5 1 0
T. KEELS lf 2 0 0 0 0 0 2 0 0
R. NOVAK 1b 2 0 1 1 1 1 6 0 0
MAGLIOCCA rf 4 0 0 0 0 2 7 0 2
B. BUZZEO 3b 4 0 0 0 0 1 0 0 2
T. GORDON 2b 3 0 0 0 0 1 4 3 0
   J. GORSKI ph 1 0 0 0 0 1 0 0 0
L. LOOPER p 0 0 0 0 0 0 0 1 0
   C. PREISEL p 0 0 0 0 0 0 0 0 0
   APPELWICK p 0 0 0 0 0 0 0 0 0
   N. HOLLIS p 0 0 0 0 0 0 0 0 0
   L. GALDONI p 0 0 0 0 0 0 0 0 0
   T. RONEVICH p 0 0 0 0 0 0 0 0 0
   G. BARILE p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 1 8 27 9 7
Score by Innings R H E
 
Cincinnati 1 0 0 0 3 4 1 2 0 11 13 1
Miami (Ohio) 0 0 0 2 0 0 0 1 0 3 5 2
Cincinnati: E - Kameron Guidry. 2B - Lauden Brooks; Landyn Vidourek. 3B - Dalton Pearson. RBI - Lauden Brooks; Kerrington Cross; Josh Kross 2; Luke Sefcik 2; Hunter Jessee 2; Dalton Pearson; Landyn Vidourek 2. Sac - Josh Kross; Dalton Pearson. SB - Lauden Brooks; Tommy O'Connor; Josh Hegemann; Kameron Guidry; Landyn Vidourek.
Miami: E - R. NOVAK; B. BUZZEO. RBI - D. NOVAK; R. NOVAK. Sac - R. NOVAK.
Cincinnati IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brenden Garula 3.0 1 0 0 0 4 0 0 0 1 0 10 11 2 3 46
Joey Hurth (W, 1-1) 1.0 0 2 2 0 1 0 1 0 2 0 1 5 1 1 17
Drew Erdmann 2.0 1 0 0 1 1 0 0 0 0 0 8 9 1 4 36
Carson Marsh 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 11
Michael Conte 1.0 2 1 0 0 1 0 0 0 0 0 5 5 1 1 20
Bradley Coulter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 10
Totals 9.0 5 3 2 1 8 0 1 0 3 0 31 37 9 10 140
Miami (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
L. LOOPER 2.0 1 1 1 4 0 0 0 0 0 0 6 10 1 4 42
C. PREISEL 2.0 0 0 0 1 1 0 0 0 0 0 6 7 3 2 29
APPELWICK (L, 0-1) 1.0 4 3 3 1 0 0 2 0 1 0 7 9 1 2 30
N. HOLLIS 1.0 5 5 4 2 0 0 0 0 0 0 7 10 2 1 38
L. GALDONI 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 19
T. RONEVICH 1.0 1 2 2 2 1 0 2 0 0 0 3 6 2 0 30
G. BARILE 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 11
Totals 9.0 13 11 10 10 5 0 4 0 1 0 37 50 12 9 199
Cincinnati: Batters Faced - Brenden Garula 11; Joey Hurth 5; Drew Erdmann 9; Carson Marsh 4; Michael Conte 5; Bradley Coulter 3. WP - Joey Hurth. HBP - Brenden Garula; Joey Hurth 2.
Miami: Batters Faced - L. LOOPER 10; C. PREISEL 7; APPELWICK 9; N. HOLLIS 10; L. GALDONI 4; T. RONEVICH 6; G. BARILE 4. WP - APPELWICK 2; T. RONEVICH 2. HBP - APPELWICK.
Umpires - HP: Ben Levin , 1B: Scott Wyckoff , 3B: Jason Dreier
Start: 4pm Duration: 2:54 Attendance: 148