West Virginia vs. PITTSBURGH
5/6/2025 at Pittsburgh, PA (Charles L Cost Field)
West Virginia 9 (39-8)

Player AB R H RBI BB SO PO A LOB
 
Skylar King cf 3 1 1 0 2 0 0 0 0
Kyle West lf 3 2 2 2 2 0 0 0 1
   Armani Guzman pr 0 1 0 0 0 0 0 0 0
Jace Rinehart rf 5 1 3 2 0 0 3 0 0
   Jorge Valdes pr 0 0 0 0 0 0 0 0 0
   Ben Lumsden lf 0 0 0 0 0 0 0 0 0
Sam White dh 3 1 2 2 1 0 0 0 0
Logan Sauve c 5 0 0 1 0 0 12 0 2
Spencer Barnett 3b 2 0 1 0 1 1 1 2 0
   Chase Swain ph 0 0 0 0 1 0 0 0 0
   Ellis Garcia 3b 1 0 0 0 0 0 0 0 0
Brodie Kresser ss 3 1 0 1 1 0 5 1 3
Grant Hussey 1b 3 1 0 1 1 0 4 0 2
Gavin Kelly 2b 3 1 1 0 2 0 0 1 1
Chase Meyer p 0 0 0 0 0 0 0 0 0
   Bryant Yoak p 0 0 0 0 0 0 0 0 0
   Ben McDougal p 0 0 0 0 0 0 0 0 0
   Tyler Hutston p 0 0 0 0 0 0 0 0 0
   David Hagen p 0 0 0 0 0 0 0 0 0
   Carson Estridge p 0 0 0 0 0 0 0 0 0
   Benjamin Hudson p 0 0 0 0 0 0 0 0 0
   Mac Stiffler p 0 0 0 0 0 0 0 0 0
   Reese Bassinger p 0 0 0 0 0 0 0 0 0
Totals 31 9 10 9 11 1 25 4 9
PITTSBURGH 10 (25-21)

Player AB R H RBI BB SO PO A LOB
 
Pedanou,David cf 1 0 0 0 0 0 0 0 0
   Duffy,Logan lf 2 1 0 0 1 2 4 0 0
   Carrier,Lorenzo ph 1 0 0 0 0 1 0 0 0
   Miller,Gavin 2b 1 0 0 0 0 0 1 0 0
Dulin,Caden 2b 5 1 2 0 0 0 2 6 1
Cantwell,Luke 1b 2 1 1 1 2 0 11 1 0
Zuckerman,Ryan 3b 3 1 1 2 2 1 0 2 1
Melendez,Jayden dh 3 1 1 3 1 2 0 0 1
Nessler,AJ lf 4 2 2 0 1 2 1 0 0
Pisacreta,Sebastian c 5 1 2 2 0 2 1 3 5
   LaSala,Anthony pr 0 1 0 0 0 0 0 0 0
Irizarry,Julian rf 4 0 1 0 0 2 4 0 1
Kendro,Jake ss 2 1 0 0 0 0 3 0 0
   Cooke,Jackson ph 0 0 0 0 1 0 0 0 0
   Burroughs,Keeton pr 1 0 0 1 0 0 0 0 0
Lafferty,Drew p 0 0 0 0 0 0 0 0 0
   McAuliff,Daniel p 0 0 0 0 0 0 0 0 0
   Doganiero,Antonio p 0 0 0 0 0 0 0 0 0
   Socarra,Antonio "TJ" p 0 0 0 0 0 0 0 0 0
   Czajkowski,Noah p 0 0 0 0 0 0 0 0 0
   Gaines,Andrew p 0 0 0 0 0 0 0 1 0
   Hummel,Will p 0 0 0 0 0 0 0 1 0
Totals 34 10 10 9 8 12 27 14 9
Score by Innings R H E
 
West Virginia 3 1 0 0 0 2 0 2 1 9 10 1
Pittsburgh 0 0 3 0 0 2 0 0 5 10 10 0
West Virginia: E - Armani Guzman. 2B - Jace Rinehart. HR - Kyle West. RBI - Kyle West 2; Jace Rinehart 2; Sam White 2; Logan Sauve; Brodie Kresser; Grant Hussey. Sac - Sam White. GIDP - Logan Sauve. SB - Sam White; Logan Sauve; Brodie Kresser. CS - Gavin Kelly.
PITTSBURGH: 2B - Nessler,AJ. HR - Melendez,Jayden; Pisacreta,Sebastian. RBI - Cantwell,Luke; Zuckerman,Ryan 2; Melendez,Jayden 3; Pisacreta,Sebastian 2; Burroughs,Keeton. GIDP - Irizarry,Julian.
West Virginia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Meyer 2.0 1 0 0 1 2 0 0 0 1 0 6 8 2 1 26
Bryant Yoak 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 11
Ben McDougal 0.0 1 0 0 1 0 0 0 0 0 0 1 2 0 0 10
Tyler Hutston 4.0 4 2 2 0 6 1 0 0 0 0 15 15 3 2 65
David Hagen 0.1 0 0 0 3 0 0 0 0 0 0 1 4 1 0 24
Carson Estridge 1.2 0 2 2 2 4 0 0 0 1 0 5 8 1 0 33
Benjamin Hudson 0.0 2 2 2 0 0 1 0 0 0 0 2 2 0 0 8
Mac Stiffler (L, 2-1) 0.0 1 1 1 0 0 0 0 0 1 0 1 2 0 0 6
Reese Bassinger 0.1 0 0 0 0 0 0 0 0 0 0 2 2 0 1 5
Totals 8.1 10 10 10 8 12 2 0 0 4 0 34 46 7 4 188
Pittsburgh IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lafferty,Drew 5.0 7 4 4 4 1 1 0 0 0 0 21 25 6 6 84
McAuliff,Daniel 1.0 2 2 2 2 0 0 0 0 0 0 4 7 3 0 27
Doganiero,Antonio 0.2 0 0 0 1 0 0 0 0 0 0 1 3 0 2 8
Socarra,Antonio "TJ" 0.1 0 2 2 2 0 0 0 0 0 0 1 3 1 0 13
Czajkowski,Noah 1.0 1 0 0 0 0 0 1 0 0 0 3 3 1 1 11
Gaines,Andrew 0.2 0 1 1 1 0 0 1 0 0 0 1 3 1 1 12
Hummel,Will (W, 1-0) 0.1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 6
Totals 9.0 10 9 9 11 1 1 2 0 0 0 31 45 12 10 161
West Virginia: Batters Faced - Chase Meyer 8; Bryant Yoak 3; Ben McDougal 2; Tyler Hutston 15; David Hagen 4; Carson Estridge 8; Benjamin Hudson 2; Mac Stiffler 2; Reese Bassinger 2. HBP - Chase Meyer; Bryant Yoak; Carson Estridge; Mac Stiffler.
PITTSBURGH: Batters Faced - Lafferty,Drew 25; McAuliff,Daniel 7; Doganiero,Antonio 3; Socarra,Antonio "TJ" 3; Czajkowski,Noah 3; Gaines,Andrew 3; Hummel,Will. WP - Czajkowski,Noah; Gaines,Andrew.
Umpires - HP: Tony Carilli , 1B: Jim Schaly , 2B: Phil Cundall , 3B: Robert Reitz Jr.
Start: 6:02 PM Duration: 3:51 Attendance: 769