Charlie Niehaus #19 INF Cincinnati

gp 50
avg .224
hr 5
rbi 18
r 31
sb 12
Recent Games
May 10 at Kansas St. L, 5-2
May 14 Texas Tech L, 6-5
May 14 Texas Tech W, 13-1
May 15 Texas Tech W, 8-7
May 29 vs. Louisiana W, 12-2
May 31 vs. Louisiana L, 8-6
Statistics category Overall Conf
Games 50 43rd 22 108th
Plate appearances 192 81st 83 106th
At Bats 156 85th 70 107th
Runs 31 78th 14 87th
Hits 35 101st 14 121st
Doubles 9 70th 4 82nd
Triples 2 23rd 1 17th
Home Runs 5 67th 1 111th
Runs Batted In 18 112th 3 152nd
Total bases 63 92nd 23 117th
Walks 23 62nd 8 98th
Hit by pitch 6 51st 3 43rd
Strikeouts 52 22nd 23 49th
Sacrifice Flies 5 6th 1 39th
Sacrifice Hits 2 45th 1 45th
Hit into double play 1 119th 1 89th
Stolen Bases 12 16th 5 17th
Caught Stealing 3 17th 2 11th
Batting Average .224 106th .200 111th
On Base Percentage .337 105th .305 105th
Slugging Percentage .404 90th .329 104th
Appearances 0 248th 0 222nd
Games started 0 121st 0 79th
Wins 0 161st 0 96th
Losses 0 139th 0 104th
Saves 0 62nd 0 36th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 441st 0.0 433rd
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 237th 0 199th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 178 51st 90 53rd
Put Outs 52 106th 25 114th
Assists 118 12th 61 17th
Errors 8 13th 4 12th
Fielding Percentage .955 110th .956 109th
Double Plays 18 33rd 12 22nd
Stolen Bases Allowed 0 138th 0 66th
Runners Caught Stealing 0 75th 0 36th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 31st 0 29th
Catcher's Interference 0 2nd 0 2nd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Jacksonville St. W, 11-5 4 1 1 1 - - 2 2 3 1 -
Feb 14 at Jacksonville St. W, 6-5 4 1 1 - - - 0 - 2 - -
Feb 15 at Jacksonville St. L, 1-0 1 0 0 - - - 0 - 1 - -
Feb 17 at Auburn W, 8-0 6 0 0 - - - 0 - 3 - -
Feb 19 at UAB L, 12-11 2 2 1 - - - 1 3 1 2 -
Feb 20 at UAB L, 8-3 4 1 2 1 - 1 1 - 1 - -
Feb 21 at UAB W, 8-4 3 0 0 - - - 0 1 2 - -
Feb 22 at UAB W, 8-6 2 1 1 1 - - 0 - 1 - -
Feb 25 Bowling Green W, 11-1 3 1 1 0 0 0 0 0 1 0 0
Feb 27 Austin Peay W, 5-4 4 0 1 0 0 0 1 0 0 0 0
Feb 28 Austin Peay L, 7-1 - - - - - - - - - - -
Feb 28 Austin Peay W, 3-0 3 0 0 0 0 0 0 0 1 0 0
Mar 3 at Western Ky. W, 5-2 4 0 0 - - - 0 1 3 - -
Mar 5 UC San Diego W, 9-5 3 0 0 0 0 0 1 0 1 0 0
Mar 6 UC San Diego W, 16-1 2 1 0 0 0 0 1 1 0 0 0
Mar 6 UC San Diego W, 13-3 2 0 0 0 0 0 0 1 0 0 0
Mar 8 UC San Diego W, 9-8 3 1 1 0 1 0 0 0 1 1 0
Mar 10 Evansville W, 13-11 0 0 0 0 0 0 0 0 0 0 0
Mar 12 at BYU L, 5-2 3 0 1 0 0 0 0 0 0 0 0
Mar 13 at BYU W, 9-7 4 2 1 0 0 1 1 1 1 0 0
Mar 14 at BYU L, 10-9 3 0 0 0 0 0 1 1 3 0 0
Mar 16 at Utah Valley W, 11-1 2 1 0 0 0 0 0 2 1 1 1
Mar 17 at Utah Valley W, 6-3 0 0 0 0 0 0 0 0 0 0 0
Mar 20 Utah W, 13-4 2 0 0 0 0 0 0 0 2 0 0
Mar 21 Utah W, 20-10 - - - - - - - - - - -
Mar 22 Utah L, 13-11 - - - - - - - - - - -
Mar 24 at Xavier L, 4-3 4 0 2 1 - - 0 - - - -
Mar 27 Kansas W, 5-0 0 1 0 0 0 0 0 0 0 1 0
Mar 28 Kansas L, 8-2 - - - - - - - - - - -
Mar 29 Kansas L, 13-6 3 2 2 0 1 0 0 0 1 0 0
Mar 31 Wright St.   - - - - - - - - - - -
Apr 3 at Oklahoma St. L, 12-9 3 1 1 0 0 1 3 1 1 0 0
Apr 4 at Oklahoma St. L, 11-3 - - - - - - - - - - -
Apr 5 at Oklahoma St. L, 10-4 - - - - - - - - - - -
Apr 8 vs. Miami (Ohio) W, 8-7 5 0 0 - - - 0 - 2 - -
Apr 10 Baylor W, 11-1 2 3 0 0 0 0 0 1 0 0 0
Apr 11 Baylor W, 8-0 2 0 0 0 0 0 0 1 1 1 0
Apr 12 Baylor L, 8-3 4 1 1 0 0 0 0 0 1 0 0
Apr 14 Xavier W, 15-5 2 2 1 - - - 0 2 - - -
Apr 17 at UCF L, 7-1 2 1 1 1 0 0 0 1 0 1 0
Apr 18 at UCF W, 9-3 4 1 1 0 0 0 0 1 1 0 0
Apr 19 at UCF W, 11-9 4 0 0 0 0 0 0 0 1 0 0
Apr 21 at Wright St.   - - - - - - - - - - -
Apr 24 West Virginia L, 9-5 4 1 2 1 0 0 0 1 1 1 1
Apr 25 West Virginia W, 5-2 3 0 0 0 0 0 0 0 2 0 0
Apr 26 West Virginia W, 7-5 3 0 0 0 0 0 0 0 1 0 0
May 2 at Houston W, 3-2 4 0 3 1 0 0 0 0 0 0 1
May 2 at Houston W, 8-1 5 1 1 1 0 0 0 0 1 0 0
May 3 at Houston W, 4-3 6 0 1 0 0 0 0 0 3 0 0
May 5 at Oral Roberts W, 15-4 5 2 3 1 - 1 3 - - - -
May 8 at Kansas St. W, 4-2 4 0 1 0 0 0 0 0 1 0 0
May 9 at Kansas St. W, 5-3 4 0 0 0 0 0 0 0 1 0 0
May 10 at Kansas St. L, 5-2 3 0 0 0 0 0 0 0 3 0 0
May 14 Texas Tech L, 6-5 1 1 0 0 0 0 0 1 1 1 0
May 14 Texas Tech W, 13-1 4 0 0 0 0 0 0 0 0 0 0
May 15 Texas Tech W, 8-7 3 1 0 0 0 0 0 1 1 0 0
May 29 vs. Louisiana W, 12-2 4 1 2 - - 1 2 - 1 - -
May 31 vs. Louisiana L, 8-6 4 0 2 - - - 1 - - 2 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Jacksonville St. W, 11-5 - - - 2 1 - - - - 6
Feb 14 at Jacksonville St. W, 6-5 - - - 1 0 - 1 - - 4
Feb 15 at Jacksonville St. L, 1-0 - - - 0 0 - - - - 1
Feb 17 at Auburn W, 8-0 - - - 0 0 - 1 2 0.50 6
Feb 19 at UAB L, 12-11 - 1 - 1 0 - - 1 - 6
Feb 20 at UAB L, 8-3 - - - 6 2 - 1 - - 4
Feb 21 at UAB W, 8-4 - - 1 0 0 - 1 1 1.00 5
Feb 22 at UAB W, 8-6 - - - 2 1 - - - - 2
Feb 25 Bowling Green W, 11-1 1 0 0 1 0 0 0 1 0.00 4
Feb 27 Austin Peay W, 5-4 0 0 0 1 0 0 2 1 2.00 4
Feb 28 Austin Peay L, 7-1 - - - - - - - - - -
Feb 28 Austin Peay W, 3-0 0 0 0 0 0 0 0 2 0.00 3
Mar 3 at Western Ky. W, 5-2 - - - 0 0 - 1 - - 5
Mar 5 UC San Diego W, 9-5 0 1 0 0 0 0 0 3 0.00 4
Mar 6 UC San Diego W, 16-1 0 1 0 0 0 0 0 3 0.00 4
Mar 6 UC San Diego W, 13-3 0 0 0 0 0 0 1 1 1.00 3
Mar 8 UC San Diego W, 9-8 2 0 0 3 1 0 1 0 - 5
Mar 10 Evansville W, 13-11 0 0 0 0 0 0 0 0 - 0
Mar 12 at BYU L, 5-2 0 0 0 1 0 0 0 2 0.00 3
Mar 13 at BYU W, 9-7 0 0 0 4 1 0 0 2 0.00 5
Mar 14 at BYU L, 10-9 0 1 0 0 0 0 0 1 0.00 5
Mar 16 at Utah Valley W, 11-1 0 0 0 0 0 0 0 1 0.00 4
Mar 17 at Utah Valley W, 6-3 0 0 0 0 0 0 0 0 - 0
Mar 20 Utah W, 13-4 0 0 0 0 0 0 0 0 - 2
Mar 21 Utah W, 20-10 - - - - - - - - - -
Mar 22 Utah L, 13-11 - - - - - - - - - -
Mar 24 at Xavier L, 4-3 - - - 3 1 - 1 1 1.00 4
Mar 27 Kansas W, 5-0 0 0 0 0 0 0 0 0 - 0
Mar 28 Kansas L, 8-2 - - - - - - - - - -
Mar 29 Kansas L, 13-6 0 0 0 4 1 0 0 0 - 3
Mar 31 Wright St.   - - - - - - - - - -
Apr 3 at Oklahoma St. L, 12-9 0 1 0 4 1 0 0 2 0.00 5
Apr 4 at Oklahoma St. L, 11-3 - - - - - - - - - -
Apr 5 at Oklahoma St. L, 10-4 - - - - - - - - - -
Apr 8 vs. Miami (Ohio) W, 8-7 - - - 0 0 - - 3 - 5
Apr 10 Baylor W, 11-1 1 0 0 0 0 0 0 1 0.00 4
Apr 11 Baylor W, 8-0 1 0 0 0 0 0 1 0 - 4
Apr 12 Baylor L, 8-3 0 0 0 1 0 0 0 2 0.00 4
Apr 14 Xavier W, 15-5 - - - 1 0 - - 1 - 4
Apr 17 at UCF L, 7-1 0 0 0 2 1 0 0 1 0.00 3
Apr 18 at UCF W, 9-3 0 0 0 1 0 0 0 2 0.00 5
Apr 19 at UCF W, 11-9 0 0 0 0 0 0 0 3 0.00 4
Apr 21 at Wright St.   - - - - - - - - - -
Apr 24 West Virginia L, 9-5 0 0 0 3 1 0 1 0 - 5
Apr 25 West Virginia W, 5-2 1 0 0 0 0 0 0 1 0.00 4
Apr 26 West Virginia W, 7-5 0 0 1 0 0 1 2 1 2.00 4
May 2 at Houston W, 3-2 0 0 0 4 1 0 1 0 - 4
May 2 at Houston W, 8-1 0 0 0 2 1 0 1 2 0.50 5
May 3 at Houston W, 4-3 0 0 0 1 0 0 0 2 0.00 6
May 5 at Oral Roberts W, 15-4 - - - 7 2 - - 2 - 5
May 8 at Kansas St. W, 4-2 0 0 0 1 0 0 1 1 1.00 4
May 9 at Kansas St. W, 5-3 0 0 0 0 0 0 2 1 2.00 4
May 10 at Kansas St. L, 5-2 0 0 0 0 0 0 0 0 - 3
May 14 Texas Tech L, 6-5 0 0 0 0 0 0 0 0 - 2
May 14 Texas Tech W, 13-1 0 0 0 0 0 0 1 3 0.33 4
May 15 Texas Tech W, 8-7 0 0 0 0 0 0 0 2 0.00 4
May 29 vs. Louisiana W, 12-2 - - - 5 1 - - 1 - 4
May 31 vs. Louisiana L, 8-6 - - - 2 0 - - 2 - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 13 at Jacksonville St. W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Jacksonville St. W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Jacksonville St. L, 1-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 at Auburn W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 19 at UAB L, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 at UAB L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at UAB W, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at UAB W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 25 Bowling Green W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 Austin Peay W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Austin Peay L, 7-1 - - - - - - - - - - - - -
Feb 28 Austin Peay W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 at Western Ky. W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 UC San Diego W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 UC San Diego W, 16-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 UC San Diego W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 UC San Diego W, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 Evansville W, 13-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 12 at BYU L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at BYU W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at BYU L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 16 at Utah Valley W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 at Utah Valley W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 Utah W, 13-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Utah W, 20-10 - - - - - - - - - - - - -
Mar 22 Utah L, 13-11 - - - - - - - - - - - - -
Mar 24 at Xavier L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Kansas W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Kansas L, 8-2 - - - - - - - - - - - - -
Mar 29 Kansas L, 13-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Wright St.   - - - - - - - - - - - - -
Apr 3 at Oklahoma St. L, 12-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Oklahoma St. L, 11-3 - - - - - - - - - - - - -
Apr 5 at Oklahoma St. L, 10-4 - - - - - - - - - - - - -
Apr 8 vs. Miami (Ohio) W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Baylor W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Baylor W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Baylor L, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Xavier W, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at UCF L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at UCF W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at UCF W, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Wright St.   - - - - - - - - - - - - -
Apr 24 West Virginia L, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 West Virginia W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 West Virginia W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Houston W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Houston W, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 at Houston W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 5 at Oral Roberts W, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at Kansas St. W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 at Kansas St. W, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 at Kansas St. L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 Texas Tech L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 Texas Tech W, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 Texas Tech W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 29 vs. Louisiana W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 31 vs. Louisiana L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Jacksonville St. W, 11-5 0 0 0 0 - - - - - - -
Feb 14 at Jacksonville St. W, 6-5 6 4 2 0 1.000 - - - - - -
Feb 15 at Jacksonville St. L, 1-0 0 0 0 0 - - - - - - -
Feb 17 at Auburn W, 8-0 3 1 2 0 1.000 - - - - - -
Feb 19 at UAB L, 12-11 4 0 4 0 1.000 - - - - - -
Feb 20 at UAB L, 8-3 6 2 3 1 .833 1 - - - - -
Feb 21 at UAB W, 8-4 6 2 4 0 1.000 - - - - - -
Feb 22 at UAB W, 8-6 0 0 0 0 - - - - - - -
Feb 25 Bowling Green W, 11-1 2 0 2 0 1.000 1 0 0 - 0 0
Feb 27 Austin Peay W, 5-4 6 1 3 2 .667 0 0 0 - 0 0
Feb 28 Austin Peay L, 7-1 - - - - - - - - - - -
Feb 28 Austin Peay W, 3-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 3 at Western Ky. W, 5-2 3 0 3 0 1.000 - - - - - -
Mar 5 UC San Diego W, 9-5 1 0 1 0 1.000 0 0 0 - 0 0
Mar 6 UC San Diego W, 16-1 3 2 1 0 1.000 0 0 0 - 0 0
Mar 6 UC San Diego W, 13-3 4 2 2 0 1.000 1 0 0 - 0 0
Mar 8 UC San Diego W, 9-8 2 1 1 0 1.000 1 0 0 - 0 0
Mar 10 Evansville W, 13-11 0 0 0 0 - 0 0 0 - 0 0
Mar 12 at BYU L, 5-2 4 3 1 0 1.000 0 0 0 - 0 0
Mar 13 at BYU W, 9-7 2 0 2 0 1.000 0 0 0 - 0 0
Mar 14 at BYU L, 10-9 1 0 1 0 1.000 0 0 0 - 0 0
Mar 16 at Utah Valley W, 11-1 0 0 0 0 - 0 0 0 - 0 0
Mar 17 at Utah Valley W, 6-3 0 0 0 0 - 0 0 0 - 0 0
Mar 20 Utah W, 13-4 2 0 2 0 1.000 0 0 0 - 0 0
Mar 21 Utah W, 20-10 - - - - - - - - - - -
Mar 22 Utah L, 13-11 - - - - - - - - - - -
Mar 24 at Xavier L, 4-3 3 0 3 0 1.000 - - - - - -
Mar 27 Kansas W, 5-0 0 0 0 0 - 0 0 0 - 0 0
Mar 28 Kansas L, 8-2 - - - - - - - - - - -
Mar 29 Kansas L, 13-6 6 2 4 0 1.000 0 0 0 - 0 0
Mar 31 Wright St.   - - - - - - - - - - -
Apr 3 at Oklahoma St. L, 12-9 4 1 3 0 1.000 2 0 0 - 0 0
Apr 4 at Oklahoma St. L, 11-3 - - - - - - - - - - -
Apr 5 at Oklahoma St. L, 10-4 - - - - - - - - - - -
Apr 8 vs. Miami (Ohio) W, 8-7 5 2 3 0 1.000 - - - - - -
Apr 10 Baylor W, 11-1 5 2 3 0 1.000 1 0 0 - 0 0
Apr 11 Baylor W, 8-0 3 1 1 1 .667 1 0 0 - 0 0
Apr 12 Baylor L, 8-3 6 2 4 0 1.000 1 0 0 - 0 0
Apr 14 Xavier W, 15-5 4 1 3 0 1.000 1 - - - - -
Apr 17 at UCF L, 7-1 4 1 3 0 1.000 0 0 0 - 0 0
Apr 18 at UCF W, 9-3 4 2 2 0 1.000 0 0 0 - 0 0
Apr 19 at UCF W, 11-9 4 3 1 0 1.000 0 0 0 - 0 0
Apr 21 at Wright St.   - - - - - - - - - - -
Apr 24 West Virginia L, 9-5 5 2 3 0 1.000 1 0 0 - 0 0
Apr 25 West Virginia W, 5-2 2 0 2 0 1.000 0 0 0 - 0 0
Apr 26 West Virginia W, 7-5 7 0 7 0 1.000 1 0 0 - 0 0
May 2 at Houston W, 3-2 3 1 2 0 1.000 0 0 0 - 0 0
May 2 at Houston W, 8-1 4 1 3 0 1.000 0 0 0 - 0 0
May 3 at Houston W, 4-3 3 0 3 0 1.000 0 0 0 - 0 0
May 5 at Oral Roberts W, 15-4 4 0 4 0 1.000 - - - - - -
May 8 at Kansas St. W, 4-2 5 2 3 0 1.000 0 0 0 - 0 0
May 9 at Kansas St. W, 5-3 5 1 4 0 1.000 2 0 0 - 0 0
May 10 at Kansas St. L, 5-2 2 1 1 0 1.000 1 0 0 - 0 0
May 14 Texas Tech L, 6-5 3 1 0 2 .333 0 0 0 - 0 0
May 14 Texas Tech W, 13-1 4 0 4 0 1.000 0 0 0 - 0 0
May 15 Texas Tech W, 8-7 9 2 6 1 .889 2 0 0 - 0 0
May 29 vs. Louisiana W, 12-2 7 1 5 1 .857 - - - - - -
May 31 vs. Louisiana L, 8-6 10 3 7 0 1.000 1 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 50 156 31 35 9 2 5 18 23 52 12 3 .224 .337 .404
Total 50 156 31 35 9 2 5 18 23 52 12 3 .224 .337 .404
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 50 6 5 2 63 16 1 20 55 0.36 192
Total 50 6 5 2 63 16 1 20 55 0.36 192
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 50 178 52 118 8 .955 18 0 0 - 0 0
Total 50 178 52 118 8 .955 18 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 156 31 35 9 2 5 18 23 52 12 3 .224 .337 .404
Conference 22 70 14 14 4 1 1 3 8 23 5 2 .200 .305 .329
Exhibition - - - - - - - - - - - - - - -
 
-
Home 21 53 15 9 1 2 0 3 9 15 5 1 .170 .343 .264
Away 26 90 15 22 8 0 4 12 14 34 5 2 .244 .336 .467
Neutral 3 13 1 4 - - 1 3 - 3 2 - .308 .308 .538
 
-
Wins 36 115 21 20 5 1 3 11 15 38 5 2 .174 .297 .313
Losses 14 41 10 15 4 1 2 7 8 14 7 1 .366 .442 .659
 
-
February 11 36 7 8 3 0 1 5 6 16 3 0 .222 .341 .389
March 15 35 8 7 1 2 1 4 7 13 3 1 .200 .340 .429
April 12 38 10 7 2 0 1 3 8 11 3 1 .184 .360 .316
May 12 47 6 13 3 0 2 6 2 12 3 1 .277 .306 .468
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 6 5 2 63 16 1 20 55 0.36 192
Conference 22 3 1 1 23 6 1 10 24 0.42 83
Exhibition - - - - 0 0 - - - - 0
 
-
Home 21 6 2 1 14 3 1 9 22 0.41 71
Away 26 0 3 1 42 12 0 11 27 0.41 108
Neutral 3 - - - 7 1 - - 6 - 13
 
-
Wins 36 6 2 2 36 9 1 17 43 0.40 140
Losses 14 0 3 0 27 7 0 3 12 0.25 52
 
-
February 11 1 1 1 14 4 0 6 8 0.75 45
March 15 2 3 0 15 4 0 4 14 0.29 47
April 12 3 1 1 12 3 1 4 17 0.24 51
May 12 0 0 0 22 5 0 6 16 0.38 49
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 50 178 52 118 8 .955 18 0 0 - 0 0
Conference 22 90 25 61 4 .956 12 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 21 76 21 49 6 .921 11 0 0 - 0 0
Away 26 80 25 54 1 .988 6 0 0 - 0 0
Neutral 3 22 6 15 1 .955 1 - - - - -
 
-
Wins 36 120 34 81 5 .958 11 0 0 - 0 0
Losses 14 58 18 37 3 .948 7 0 0 - 0 0
 
-
February 11 35 12 20 3 .914 2 0 0 - 0 0
March 15 31 10 21 0 1.000 2 0 0 - 0 0
April 12 53 17 35 1 .981 8 0 0 - 0 0
May 12 59 13 42 4 .932 6 0 0 - 0 0