Colton Griffin #11 INF TCU

gp 40
avg .289
hr 1
rbi 18
r 27
sb 9
Recent Games
May 8 Utah W, 3-0
May 9 Utah W, 3-1
May 10 Utah W, 4-3
May 14 at West Virginia L, 2-0
May 15 at West Virginia W, 4-0
May 16 at West Virginia L, 6-4
Statistics category Overall Conf
Games 40 105th 25 84th
Plate appearances 165 98th 103 91st
At Bats 135 98th 90 84th
Runs 27 87th 9 118th
Hits 39 92nd 24 81st
Doubles 5 114th 3 99th
Triples 1 47th 0 64th
Home Runs 1 143rd 1 111th
Runs Batted In 18 112th 11 94th
Total bases 49 108th 30 103rd
Walks 22 64th 9 85th
Hit by pitch 2 129th 1 99th
Strikeouts 22 130th 16 106th
Sacrifice Flies 2 49th 1 39th
Sacrifice Hits 4 18th 2 22nd
Hit into double play 4 45th 1 89th
Stolen Bases 9 26th 5 17th
Caught Stealing 1 57th 1 33rd
Batting Average .289 71st .267 77th
On Base Percentage .391 69th .337 89th
Slugging Percentage .363 102nd .333 102nd
Appearances 0 248th 0 222nd
Games started 0 121st 0 79th
Wins 0 161st 0 96th
Losses 0 139th 0 104th
Saves 0 62nd 0 36th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 347th 0.0 330th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 237th 0 199th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 81 117th 52 100th
Put Outs 79 75th 50 63rd
Assists 2 248th 2 171st
Errors 0 222nd 0 164th
Fielding Percentage 1.000 1st 1.000 1st
Double Plays 1 111th 1 83rd
Stolen Bases Allowed 0 138th 0 66th
Runners Caught Stealing 0 75th 0 36th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 31st 0 29th
Catcher's Interference 0 2nd 0 2nd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 vs. Vanderbilt W, 5-4 - - - - - - - - - - -
Feb 14 vs. Arkansas W, 5-4 - - - - - - - - - - -
Feb 15 vs. Oklahoma L, 12-2 - - - - - - - - - - -
Feb 17 vs. UTA   - - - - - - - - - - -
Feb 20 at UCLA L, 10-2 3 0 1 - - - 0 1 1 - -
Feb 21 at UCLA L, 5-1 3 0 0 - - - 0 - 1 - -
Feb 22 at UCLA L, 15-5 3 0 0 - - - 0 - - - -
Feb 23 at Loyola Marymount W, 17-7 2 3 0 - - - 1 3 1 - -
Feb 27 New Haven W, 14-3 2 3 1 0 0 0 0 2 0 1 0
Feb 28 New Haven W, 12-4 - - - - - - - - - - -
Mar 1 New Haven W, 20-1 2 2 0 0 0 0 1 3 0 2 0
Mar 3 Abilene Christian W, 7-6 1 0 1 0 0 0 0 0 0 0 0
Mar 6 Tulane W, 10-2 4 1 2 0 0 0 1 0 1 1 0
Mar 7 Tulane L, 8-4 4 0 1 0 0 0 0 0 0 0 0
Mar 8 Tulane W, 4-3 - - - - - - - - - - -
Mar 10 Kansas W, 9-4 3 1 2 1 0 0 0 0 0 0 0
Mar 13 at Arizona State W, 5-4 2 0 1 0 0 0 2 0 1 0 0
Mar 14 at Arizona State L, 15-8 2 0 0 0 0 0 0 3 1 0 0
Mar 15 at Arizona State L, 4-0 2 0 0 0 0 0 0 1 0 1 0
Mar 17 New Mexico St. W, 16-6 3 2 2 0 0 0 1 1 0 0 0
Mar 20 UCF L, 18-7 4 0 1 0 0 0 1 1 1 1 0
Mar 21 UCF W, 6-0 2 0 0 0 0 0 2 1 0 1 0
Mar 22 UCF L, 9-1 2 0 0 0 0 0 0 1 1 0 0
Mar 24 at DBU W, 11-5 4 4 2 - 1 - 1 1 1 - -
Mar 27 Texas Tech W, 18-8 5 3 3 1 0 0 0 0 1 0 0
Mar 28 Texas Tech W, 10-9 5 1 0 0 0 0 0 0 1 0 0
Mar 29 Texas Tech W, 5-4 4 0 2 0 0 0 0 1 0 0 0
Mar 31 Lamar W, 8-6 4 0 0 0 0 0 0 1 0 0 0
Apr 3 at Kansas St. L, 13-12 5 1 0 - - - 0 - 1 - -
Apr 4 at Kansas St. W, 9-3 - - - - - - - - - - -
Apr 5 at Kansas St. W, 4-0 - - - - - - - - - - -
Apr 7 at Abilene Christian   - - - - - - - - - - -
Apr 10 Arizona L, 4-3 5 0 1 0 0 0 0 0 3 0 0
Apr 11 Arizona W, 5-0 2 0 0 0 0 0 0 1 0 0 0
Apr 11 Arizona L, 3-2 0 0 0 0 0 0 0 0 0 0 0
Apr 14 Tarleton St. W, 12-5 3 1 2 0 0 0 2 1 0 0 0
Apr 17 at Baylor L, 11-4 4 0 1 0 0 0 0 0 0 0 0
Apr 18 at Baylor W, 5-4 4 0 0 0 0 0 0 0 0 0 0
Apr 19 at Baylor W, 10-2 - - - - - - - - - - -
Apr 21 DBU W, 6-5 4 1 1 1 0 0 0 0 1 0 0
Apr 24 Houston W, 8-3 5 1 3 0 0 0 1 0 1 2 0
Apr 25 Houston W, 4-2 4 0 1 0 0 0 0 0 0 0 0
Apr 26 Houston W, 14-2 4 2 3 1 0 1 2 0 0 0 0
Apr 29 UTA W, 12-1 - - - - - - - - - - -
May 1 at Oklahoma St. L, 7-6 - - - - - - - - - - -
May 2 at Oklahoma St. L, 9-2 4 0 1 0 0 0 0 0 1 0 0
May 3 at Oklahoma St. L, 11-10 - - - - - - - - - - -
May 8 Utah W, 3-0 4 0 2 1 0 0 2 0 1 0 0
May 9 Utah W, 3-1 4 0 0 0 0 0 0 0 1 0 0
May 10 Utah W, 4-3 4 0 1 0 0 0 1 0 0 0 0
May 14 at West Virginia L, 2-0 4 0 0 0 0 0 0 0 0 0 0
May 15 at West Virginia W, 4-0 4 0 2 0 0 0 0 0 1 0 0
May 16 at West Virginia L, 6-4 5 1 2 0 0 0 0 0 1 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 vs. Vanderbilt W, 5-4 - - - - - - - - - -
Feb 14 vs. Arkansas W, 5-4 - - - - - - - - - -
Feb 15 vs. Oklahoma L, 12-2 - - - - - - - - - -
Feb 17 vs. UTA   - - - - - - - - - -
Feb 20 at UCLA L, 10-2 - - - 1 0 - 1 - - 4
Feb 21 at UCLA L, 5-1 - - - 0 0 - 1 1 1.00 3
Feb 22 at UCLA L, 15-5 - - - 0 0 - 2 1 2.00 3
Feb 23 at Loyola Marymount W, 17-7 - - - 0 0 - - 1 - 5
Feb 27 New Haven W, 14-3 0 0 0 1 0 0 0 0 - 4
Feb 28 New Haven W, 12-4 - - - - - - - - - -
Mar 1 New Haven W, 20-1 0 0 0 0 0 0 1 1 1.00 5
Mar 3 Abilene Christian W, 7-6 0 0 0 1 0 0 0 0 - 1
Mar 6 Tulane W, 10-2 0 0 0 2 0 0 0 1 0.00 4
Mar 7 Tulane L, 8-4 0 0 0 1 0 1 2 1 2.00 4
Mar 8 Tulane W, 4-3 - - - - - - - - - -
Mar 10 Kansas W, 9-4 0 0 1 3 1 0 1 1 1.00 4
Mar 13 at Arizona State W, 5-4 0 0 0 1 0 0 0 0 - 2
Mar 14 at Arizona State L, 15-8 0 0 0 0 0 0 1 0 - 5
Mar 15 at Arizona State L, 4-0 0 0 0 0 0 0 0 2 0.00 3
Mar 17 New Mexico St. W, 16-6 0 0 0 2 0 0 1 0 - 4
Mar 20 UCF L, 18-7 0 0 0 1 0 0 0 1 0.00 5
Mar 21 UCF W, 6-0 0 0 1 0 0 0 1 2 0.50 4
Mar 22 UCF L, 9-1 0 0 0 0 0 0 1 0 - 3
Mar 24 at DBU W, 11-5 1 - - 4 1 - 1 - - 6
Mar 27 Texas Tech W, 18-8 0 0 0 4 1 0 0 1 0.00 5
Mar 28 Texas Tech W, 10-9 0 0 0 0 0 0 2 1 2.00 5
Mar 29 Texas Tech W, 5-4 0 0 0 2 0 0 2 0 - 5
Mar 31 Lamar W, 8-6 0 0 0 0 0 1 2 2 1.00 5
Apr 3 at Kansas St. L, 13-12 - - - 0 0 - 1 2 0.50 5
Apr 4 at Kansas St. W, 9-3 - - - - - - - - - -
Apr 5 at Kansas St. W, 4-0 - - - - - - - - - -
Apr 7 at Abilene Christian   - - - - - - - - - -
Apr 10 Arizona L, 4-3 0 0 0 1 0 0 1 0 - 5
Apr 11 Arizona W, 5-0 1 0 0 0 0 0 2 0 - 4
Apr 11 Arizona L, 3-2 0 0 0 0 0 0 0 0 - 0
Apr 14 Tarleton St. W, 12-5 0 1 0 2 0 0 0 2 0.00 5
Apr 17 at Baylor L, 11-4 0 0 0 1 0 0 2 0 - 4
Apr 18 at Baylor W, 5-4 0 0 1 0 0 1 4 1 4.00 5
Apr 19 at Baylor W, 10-2 - - - - - - - - - -
Apr 21 DBU W, 6-5 0 0 1 2 1 1 1 2 0.50 5
Apr 24 Houston W, 8-3 0 0 0 3 0 0 0 1 0.00 5
Apr 25 Houston W, 4-2 0 0 0 1 0 0 2 1 2.00 4
Apr 26 Houston W, 14-2 0 0 0 7 2 0 0 1 0.00 4
Apr 29 UTA W, 12-1 - - - - - - - - - -
May 1 at Oklahoma St. L, 7-6 - - - - - - - - - -
May 2 at Oklahoma St. L, 9-2 0 0 0 1 0 0 1 1 1.00 4
May 3 at Oklahoma St. L, 11-10 - - - - - - - - - -
May 8 Utah W, 3-0 0 0 0 3 1 0 1 0 - 4
May 9 Utah W, 3-1 0 0 0 0 0 0 2 1 2.00 4
May 10 Utah W, 4-3 0 1 0 1 0 0 1 3 0.33 5
May 14 at West Virginia L, 2-0 0 0 0 0 0 0 2 2 1.00 4
May 15 at West Virginia W, 4-0 0 0 0 2 0 0 0 1 0.00 4
May 16 at West Virginia L, 6-4 0 0 0 2 0 0 1 1 1.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 13 vs. Vanderbilt W, 5-4 - - - - - - - - - - - - -
Feb 14 vs. Arkansas W, 5-4 - - - - - - - - - - - - -
Feb 15 vs. Oklahoma L, 12-2 - - - - - - - - - - - - -
Feb 17 vs. UTA   - - - - - - - - - - - - -
Feb 20 at UCLA L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at UCLA L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at UCLA L, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 23 at Loyola Marymount W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 New Haven W, 14-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 New Haven W, 12-4 - - - - - - - - - - - - -
Mar 1 New Haven W, 20-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Abilene Christian W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Tulane W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Tulane L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Tulane W, 4-3 - - - - - - - - - - - - -
Mar 10 Kansas W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Arizona State W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Arizona State L, 15-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Arizona State L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 New Mexico St. W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 UCF L, 18-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 UCF W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 UCF L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at DBU W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Texas Tech W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Texas Tech W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Texas Tech W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Lamar W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Kansas St. L, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Kansas St. W, 9-3 - - - - - - - - - - - - -
Apr 5 at Kansas St. W, 4-0 - - - - - - - - - - - - -
Apr 7 at Abilene Christian   - - - - - - - - - - - - -
Apr 10 Arizona L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Arizona W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Arizona L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Tarleton St. W, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Baylor L, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Baylor W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Baylor W, 10-2 - - - - - - - - - - - - -
Apr 21 DBU W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Houston W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Houston W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Houston W, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 UTA W, 12-1 - - - - - - - - - - - - -
May 1 at Oklahoma St. L, 7-6 - - - - - - - - - - - - -
May 2 at Oklahoma St. L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 at Oklahoma St. L, 11-10 - - - - - - - - - - - - -
May 8 Utah W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Utah W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 Utah W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 at West Virginia L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 at West Virginia W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 at West Virginia L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 vs. Vanderbilt W, 5-4 - - - - - - - - - - -
Feb 14 vs. Arkansas W, 5-4 - - - - - - - - - - -
Feb 15 vs. Oklahoma L, 12-2 - - - - - - - - - - -
Feb 17 vs. UTA   - - - - - - - - - - -
Feb 20 at UCLA L, 10-2 1 1 0 0 1.000 - - - - - -
Feb 21 at UCLA L, 5-1 2 2 0 0 1.000 - - - - - -
Feb 22 at UCLA L, 15-5 0 0 0 0 - - - - - - -
Feb 23 at Loyola Marymount W, 17-7 1 1 0 0 1.000 - - - - - -
Feb 27 New Haven W, 14-3 1 1 0 0 1.000 0 0 0 - 0 0
Feb 28 New Haven W, 12-4 - - - - - - - - - - -
Mar 1 New Haven W, 20-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 3 Abilene Christian W, 7-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 Tulane W, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 Tulane L, 8-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 8 Tulane W, 4-3 - - - - - - - - - - -
Mar 10 Kansas W, 9-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 13 at Arizona State W, 5-4 3 2 1 0 1.000 1 0 0 - 0 0
Mar 14 at Arizona State L, 15-8 2 2 0 0 1.000 0 0 0 - 0 0
Mar 15 at Arizona State L, 4-0 0 0 0 0 - 0 0 0 - 0 0
Mar 17 New Mexico St. W, 16-6 1 1 0 0 1.000 0 0 0 - 0 0
Mar 20 UCF L, 18-7 3 3 0 0 1.000 0 0 0 - 0 0
Mar 21 UCF W, 6-0 0 0 0 0 - 0 0 0 - 0 0
Mar 22 UCF L, 9-1 2 2 0 0 1.000 0 0 0 - 0 0
Mar 24 at DBU W, 11-5 4 4 0 0 1.000 - - - - - -
Mar 27 Texas Tech W, 18-8 2 2 0 0 1.000 0 0 0 - 0 0
Mar 28 Texas Tech W, 10-9 2 2 0 0 1.000 0 0 0 - 0 0
Mar 29 Texas Tech W, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 31 Lamar W, 8-6 0 0 0 0 - 0 0 0 - 0 0
Apr 3 at Kansas St. L, 13-12 1 1 0 0 1.000 - - - - - -
Apr 4 at Kansas St. W, 9-3 - - - - - - - - - - -
Apr 5 at Kansas St. W, 4-0 - - - - - - - - - - -
Apr 7 at Abilene Christian   - - - - - - - - - - -
Apr 10 Arizona L, 4-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 Arizona W, 5-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 Arizona L, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 14 Tarleton St. W, 12-5 6 6 0 0 1.000 0 0 0 - 0 0
Apr 17 at Baylor L, 11-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 18 at Baylor W, 5-4 5 5 0 0 1.000 0 0 0 - 0 0
Apr 19 at Baylor W, 10-2 - - - - - - - - - - -
Apr 21 DBU W, 6-5 3 3 0 0 1.000 0 0 0 - 0 0
Apr 24 Houston W, 8-3 2 2 0 0 1.000 0 0 0 - 0 0
Apr 25 Houston W, 4-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 26 Houston W, 14-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 29 UTA W, 12-1 - - - - - - - - - - -
May 1 at Oklahoma St. L, 7-6 - - - - - - - - - - -
May 2 at Oklahoma St. L, 9-2 5 5 0 0 1.000 0 0 0 - 0 0
May 3 at Oklahoma St. L, 11-10 - - - - - - - - - - -
May 8 Utah W, 3-0 3 2 1 0 1.000 0 0 0 - 0 0
May 9 Utah W, 3-1 5 5 0 0 1.000 0 0 0 - 0 0
May 10 Utah W, 4-3 0 0 0 0 - 0 0 0 - 0 0
May 14 at West Virginia L, 2-0 1 1 0 0 1.000 0 0 0 - 0 0
May 15 at West Virginia W, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
May 16 at West Virginia L, 6-4 2 2 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 40 135 27 39 5 1 1 18 22 22 9 1 .289 .391 .363
Total 40 135 27 39 5 1 1 18 22 22 9 1 .289 .391 .363
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 40 2 2 4 49 7 4 40 35 1.14 165
Total 40 2 2 4 49 7 4 40 35 1.14 165
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 40 81 79 2 0 1.000 1 0 0 - 0 0
Total 40 81 79 2 0 1.000 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 135 27 39 5 1 1 18 22 22 9 1 .289 .391 .363
Conference 25 90 9 24 3 0 1 11 9 16 5 1 .267 .337 .333
Exhibition - - - - - - - - - - - - - - -
 
-
Home 25 84 18 29 5 0 1 14 13 12 8 0 .345 .430 .440
Away 15 51 9 10 0 1 0 4 9 10 1 1 .196 .328 .235
Neutral - - - - - - - - - - - - - - -
 
-
Wins 25 85 25 31 5 1 1 17 15 11 7 0 .365 .462 .482
Losses 15 50 2 8 0 0 0 1 7 11 2 1 .160 .263 .160
 
-
February 5 13 6 2 0 0 0 1 6 3 1 0 .154 .421 .154
March 17 53 14 17 2 1 0 9 14 8 6 0 .321 .471 .396
April 11 40 6 12 2 0 1 5 2 6 2 0 .300 .341 .425
May 7 29 1 8 1 0 0 3 0 5 0 1 .276 .267 .310
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 2 2 4 49 7 4 40 35 1.14 165
Conference 25 1 1 2 30 4 1 27 22 1.23 103
Exhibition - - - - 0 0 - - - - 0
 
-
Home 25 1 2 3 37 6 3 23 22 1.05 103
Away 15 1 0 1 12 1 1 17 13 1.31 62
Neutral - - - - 0 0 - - - - 0
 
-
Wins 25 2 2 4 41 7 3 24 23 1.04 108
Losses 15 0 0 0 8 0 1 16 12 1.33 57
 
-
February 5 0 0 0 2 0 0 4 3 1.33 19
March 17 1 0 2 21 3 2 15 13 1.15 70
April 11 1 1 2 17 3 2 13 10 1.30 46
May 7 0 1 0 9 1 0 8 9 0.89 30
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 40 81 79 2 0 1.000 1 0 0 - 0 0
Conference 25 52 50 2 0 1.000 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 25 51 50 1 0 1.000 0 0 0 - 0 0
Away 15 30 29 1 0 1.000 1 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 25 56 54 2 0 1.000 1 0 0 - 0 0
Losses 15 25 25 0 0 1.000 0 0 0 - 0 0
 
-
February 5 5 5 0 0 1.000 0 0 0 - 0 0
March 17 32 31 1 0 1.000 1 0 0 - 0 0
April 11 26 26 0 0 1.000 0 0 0 - 0 0
May 7 18 17 1 0 1.000 0 0 0 - 0 0