Chase Brunson #15 OF TCU

gp 49
avg .301
hr 10
rbi 49
r 36
sb 12
Recent Games
May 8 Utah W, 3-0
May 9 Utah W, 3-1
May 10 Utah W, 4-3
May 14 at West Virginia L, 2-0
May 15 at West Virginia W, 4-0
May 16 at West Virginia L, 6-4
Statistics category Overall Conf
Games 49 55th 28 47th
Plate appearances 216 61st 120 63rd
At Bats 163 77th 93 81st
Runs 36 65th 20 57th
Hits 49 71st 28 66th
Doubles 10 56th 5 63rd
Triples 1 47th 0 64th
Home Runs 10 27th 7 22nd
Runs Batted In 49 17th 26 23rd
Total bases 91 52nd 54 42nd
Walks 32 24th 15 31st
Hit by pitch 19 2nd 10 1st
Strikeouts 39 56th 23 49th
Sacrifice Flies 2 49th 2 14th
Sacrifice Hits 0 110th 0 85th
Hit into double play 2 92nd 2 48th
Stolen Bases 12 16th 5 17th
Caught Stealing 5 4th 1 33rd
Batting Average .301 55th .301 55th
On Base Percentage .463 8th .442 14th
Slugging Percentage .558 32nd .581 27th
Appearances 0 248th 0 222nd
Games started 0 121st 0 79th
Wins 0 161st 0 96th
Losses 0 139th 0 104th
Saves 0 62nd 0 36th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 281st 0.0 255th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 237th 0 199th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 109 87th 65 81st
Put Outs 104 53rd 61 49th
Assists 3 209th 3 144th
Errors 2 94th 1 82nd
Fielding Percentage .982 71st .985 61st
Double Plays 1 111th 1 83rd
Stolen Bases Allowed 0 138th 0 66th
Runners Caught Stealing 0 75th 0 36th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 31st 0 29th
Catcher's Interference 0 2nd 0 2nd
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 vs. Vanderbilt W, 5-4 3 0 0 0 0 0 0 1 1 0 1
Feb 14 vs. Arkansas W, 5-4 4 1 2 2 0 0 3 0 0 0 0
Feb 15 vs. Oklahoma L, 12-2 3 0 2 1 0 0 0 0 1 0 1
Feb 17 vs. UTA   - - - - - - - - - - -
Feb 20 at UCLA L, 10-2 4 1 1 - - 1 1 1 2 - -
Feb 21 at UCLA L, 5-1 3 0 0 - - - 0 1 2 - 1
Feb 22 at UCLA L, 15-5 4 0 1 - - - 1 - - - -
Feb 23 at Loyola Marymount W, 17-7 1 2 0 - - - 2 - - 1 -
Feb 27 New Haven W, 14-3 4 2 1 0 0 1 3 1 1 0 0
Feb 28 New Haven W, 12-4 5 0 1 0 0 0 0 1 1 2 0
Mar 1 New Haven W, 20-1 3 3 2 0 0 0 1 1 0 0 0
Mar 3 Abilene Christian W, 7-6 4 0 1 0 0 0 0 0 1 1 0
Mar 6 Tulane W, 10-2 3 2 1 1 0 0 0 2 0 1 0
Mar 7 Tulane L, 8-4 1 0 1 0 0 0 0 4 0 0 0
Mar 8 Tulane W, 4-3 3 0 1 0 0 0 1 0 1 1 0
Mar 10 Kansas W, 9-4 5 1 2 0 0 1 4 0 2 0 0
Mar 13 at Arizona State W, 5-4 3 0 0 0 0 0 0 1 3 0 0
Mar 14 at Arizona State L, 15-8 - - - - - - - - - - -
Mar 15 at Arizona State L, 4-0 3 0 0 0 0 0 0 0 2 0 0
Mar 17 New Mexico St. W, 16-6 3 1 0 0 0 0 0 2 1 0 0
Mar 20 UCF L, 18-7 4 1 1 0 0 0 1 0 1 0 0
Mar 21 UCF W, 6-0 2 2 2 0 0 0 0 1 0 1 1
Mar 22 UCF L, 9-1 4 0 0 0 0 0 0 0 0 0 0
Mar 24 at DBU W, 11-5 5 0 1 - - - 2 - 2 - 1
Mar 27 Texas Tech W, 18-8 3 2 2 0 0 1 3 2 0 0 0
Mar 28 Texas Tech W, 10-9 4 0 0 0 0 0 1 2 2 0 0
Mar 29 Texas Tech W, 5-4 3 0 0 0 0 0 1 1 1 1 0
Mar 31 Lamar W, 8-6 4 1 1 0 1 0 2 0 0 0 0
Apr 3 at Kansas St. L, 13-12 4 2 2 1 - 1 2 - - - -
Apr 4 at Kansas St. W, 9-3 3 2 1 - - 1 1 2 - - -
Apr 5 at Kansas St. W, 4-0 3 0 1 - - - 1 1 - - -
Apr 7 at Abilene Christian   - - - - - - - - - - -
Apr 10 Arizona L, 4-3 3 1 1 0 0 0 0 0 1 0 0
Apr 11 Arizona W, 5-0 3 1 1 0 0 1 2 1 0 0 0
Apr 11 Arizona L, 3-2 4 0 0 0 0 0 0 0 1 0 0
Apr 14 Tarleton St. W, 12-5 4 1 1 0 0 0 1 0 0 0 0
Apr 17 at Baylor L, 11-4 3 0 1 0 0 0 0 0 1 0 0
Apr 18 at Baylor W, 5-4 4 1 3 1 0 1 5 1 1 0 0
Apr 19 at Baylor W, 10-2 5 0 2 0 0 0 1 0 1 1 0
Apr 21 DBU W, 6-5 3 0 2 1 0 0 2 1 1 1 0
Apr 24 Houston W, 8-3 3 0 0 0 0 0 0 0 1 1 0
Apr 25 Houston W, 4-2 3 1 1 1 0 0 2 1 0 0 0
Apr 26 Houston W, 14-2 2 1 1 0 0 0 0 1 0 0 0
Apr 29 UTA W, 12-1 1 1 0 0 0 0 0 2 0 0 0
May 1 at Oklahoma St. L, 7-6 4 2 2 1 0 1 2 0 1 0 0
May 2 at Oklahoma St. L, 9-2 4 0 1 1 0 0 2 0 1 0 0
May 3 at Oklahoma St. L, 11-10 5 2 1 0 0 1 2 1 2 0 0
May 8 Utah W, 3-0 1 0 0 0 0 0 0 0 0 0 0
May 9 Utah W, 3-1 3 1 1 0 0 0 0 0 0 0 0
May 10 Utah W, 4-3 3 1 2 0 0 0 0 0 0 1 0
May 14 at West Virginia L, 2-0 4 0 2 0 0 0 0 0 1 0 0
May 15 at West Virginia W, 4-0 3 0 0 0 0 0 0 0 3 0 0
May 16 at West Virginia L, 6-4 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 vs. Vanderbilt W, 5-4 0 0 0 0 0 0 1 1 1.00 4
Feb 14 vs. Arkansas W, 5-4 0 0 0 4 2 0 0 2 0.00 4
Feb 15 vs. Oklahoma L, 12-2 0 0 0 3 1 0 0 0 - 3
Feb 17 vs. UTA   - - - - - - - - - -
Feb 20 at UCLA L, 10-2 - - - 4 1 - 1 - - 5
Feb 21 at UCLA L, 5-1 - - - 0 0 - - 1 - 4
Feb 22 at UCLA L, 15-5 - - - 1 0 - 1 2 0.50 4
Feb 23 at Loyola Marymount W, 17-7 4 - - 0 0 - - 1 - 5
Feb 27 New Haven W, 14-3 0 0 0 4 1 0 1 1 1.00 5
Feb 28 New Haven W, 12-4 0 0 0 1 0 0 1 2 0.50 6
Mar 1 New Haven W, 20-1 0 0 0 2 0 0 1 0 - 4
Mar 3 Abilene Christian W, 7-6 1 0 0 1 0 0 0 2 0.00 5
Mar 6 Tulane W, 10-2 0 0 0 2 1 0 2 0 - 5
Mar 7 Tulane L, 8-4 0 0 0 1 0 0 0 0 - 5
Mar 8 Tulane W, 4-3 1 0 0 1 0 0 0 1 0.00 4
Mar 10 Kansas W, 9-4 0 0 0 5 1 0 0 1 0.00 5
Mar 13 at Arizona State W, 5-4 0 0 0 0 0 0 0 0 - 4
Mar 14 at Arizona State L, 15-8 - - - - - - - - - -
Mar 15 at Arizona State L, 4-0 0 0 0 0 0 0 1 0 - 3
Mar 17 New Mexico St. W, 16-6 0 0 0 0 0 0 1 1 1.00 5
Mar 20 UCF L, 18-7 0 0 0 1 0 0 0 2 0.00 4
Mar 21 UCF W, 6-0 1 0 0 2 0 0 0 0 - 4
Mar 22 UCF L, 9-1 0 0 0 0 0 0 2 2 1.00 4
Mar 24 at DBU W, 11-5 1 - - 1 0 - 2 - - 6
Mar 27 Texas Tech W, 18-8 0 0 0 5 1 0 0 1 0.00 5
Mar 28 Texas Tech W, 10-9 0 1 0 0 0 0 0 3 0.00 7
Mar 29 Texas Tech W, 5-4 0 0 0 0 0 0 2 0 - 4
Mar 31 Lamar W, 8-6 1 0 0 3 1 0 0 3 0.00 5
Apr 3 at Kansas St. L, 13-12 2 - - 6 2 - 2 - - 6
Apr 4 at Kansas St. W, 9-3 - - - 4 1 - 2 - - 5
Apr 5 at Kansas St. W, 4-0 - 1 - 1 0 - - 3 - 5
Apr 7 at Abilene Christian   - - - - - - - - - -
Apr 10 Arizona L, 4-3 1 0 0 1 0 0 0 1 0.00 4
Apr 11 Arizona W, 5-0 0 0 0 4 1 0 1 1 1.00 4
Apr 11 Arizona L, 3-2 0 0 0 0 0 0 0 3 0.00 4
Apr 14 Tarleton St. W, 12-5 1 0 0 1 0 0 2 0 - 5
Apr 17 at Baylor L, 11-4 1 0 0 1 0 0 0 1 0.00 4
Apr 18 at Baylor W, 5-4 0 0 0 7 2 0 0 0 - 5
Apr 19 at Baylor W, 10-2 1 0 0 2 0 0 0 2 0.00 6
Apr 21 DBU W, 6-5 0 0 0 3 1 0 0 0 - 4
Apr 24 Houston W, 8-3 1 0 0 0 0 0 1 1 1.00 4
Apr 25 Houston W, 4-2 0 0 0 2 1 1 0 2 0.00 4
Apr 26 Houston W, 14-2 1 0 0 1 0 0 1 0 - 4
Apr 29 UTA W, 12-1 0 0 0 0 0 0 0 1 0.00 3
May 1 at Oklahoma St. L, 7-6 0 0 0 6 2 0 0 1 0.00 4
May 2 at Oklahoma St. L, 9-2 0 0 0 2 1 0 1 1 1.00 4
May 3 at Oklahoma St. L, 11-10 0 0 0 4 1 0 1 1 1.00 6
May 8 Utah W, 3-0 0 0 0 0 0 0 0 1 0.00 1
May 9 Utah W, 3-1 1 0 0 1 0 0 0 2 0.00 4
May 10 Utah W, 4-3 1 0 0 2 0 1 1 0 - 4
May 14 at West Virginia L, 2-0 0 0 0 2 0 0 0 1 0.00 4
May 15 at West Virginia W, 4-0 0 0 0 0 0 0 0 0 - 3
May 16 at West Virginia L, 6-4 - - - - - - - - - -
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 13 vs. Vanderbilt W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 vs. Arkansas W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 vs. Oklahoma L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 vs. UTA   - - - - - - - - - - - - -
Feb 20 at UCLA L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at UCLA L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at UCLA L, 15-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 23 at Loyola Marymount W, 17-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 New Haven W, 14-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 New Haven W, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 New Haven W, 20-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 3 Abilene Christian W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Tulane W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Tulane L, 8-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Tulane W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 Kansas W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Arizona State W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Arizona State L, 15-8 - - - - - - - - - - - - -
Mar 15 at Arizona State L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 17 New Mexico St. W, 16-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 UCF L, 18-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 UCF W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 UCF L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 at DBU W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Texas Tech W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Texas Tech W, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Texas Tech W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 31 Lamar W, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 at Kansas St. L, 13-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Kansas St. W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Kansas St. W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 at Abilene Christian   - - - - - - - - - - - - -
Apr 10 Arizona L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Arizona W, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Arizona L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Tarleton St. W, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Baylor L, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Baylor W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Baylor W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 DBU W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Houston W, 8-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Houston W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Houston W, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 29 UTA W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Oklahoma St. L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Oklahoma St. L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 at Oklahoma St. L, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 Utah W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 Utah W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 Utah W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 at West Virginia L, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 at West Virginia W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 at West Virginia L, 6-4 - - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 vs. Vanderbilt W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Feb 14 vs. Arkansas W, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 15 vs. Oklahoma L, 12-2 1 1 0 0 1.000 0 0 0 - 0 0
Feb 17 vs. UTA   - - - - - - - - - - -
Feb 20 at UCLA L, 10-2 5 5 0 0 1.000 - - - - - -
Feb 21 at UCLA L, 5-1 1 1 0 0 1.000 - - - - - -
Feb 22 at UCLA L, 15-5 4 4 0 0 1.000 - - - - - -
Feb 23 at Loyola Marymount W, 17-7 1 1 0 0 1.000 - - - - - -
Feb 27 New Haven W, 14-3 3 3 0 0 1.000 0 0 0 - 0 0
Feb 28 New Haven W, 12-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 1 New Haven W, 20-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 3 Abilene Christian W, 7-6 2 2 0 0 1.000 0 0 0 - 0 0
Mar 6 Tulane W, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Mar 7 Tulane L, 8-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 8 Tulane W, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Mar 10 Kansas W, 9-4 3 3 0 0 1.000 0 0 0 - 0 0
Mar 13 at Arizona State W, 5-4 2 1 1 0 1.000 1 0 0 - 0 0
Mar 14 at Arizona State L, 15-8 - - - - - - - - - - -
Mar 15 at Arizona State L, 4-0 2 2 0 0 1.000 0 0 0 - 0 0
Mar 17 New Mexico St. W, 16-6 3 3 0 0 1.000 0 0 0 - 0 0
Mar 20 UCF L, 18-7 2 2 0 0 1.000 0 0 0 - 0 0
Mar 21 UCF W, 6-0 1 1 0 0 1.000 0 0 0 - 0 0
Mar 22 UCF L, 9-1 1 0 0 1 .000 0 0 0 - 0 0
Mar 24 at DBU W, 11-5 6 6 0 0 1.000 - - - - - -
Mar 27 Texas Tech W, 18-8 3 3 0 0 1.000 0 0 0 - 0 0
Mar 28 Texas Tech W, 10-9 2 1 1 0 1.000 0 0 0 - 0 0
Mar 29 Texas Tech W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Mar 31 Lamar W, 8-6 2 2 0 0 1.000 0 0 0 - 0 0
Apr 3 at Kansas St. L, 13-12 4 4 0 0 1.000 - - - - - -
Apr 4 at Kansas St. W, 9-3 3 3 0 0 1.000 - - - - - -
Apr 5 at Kansas St. W, 4-0 3 3 0 0 1.000 - - - - - -
Apr 7 at Abilene Christian   - - - - - - - - - - -
Apr 10 Arizona L, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 Arizona W, 5-0 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 Arizona L, 3-2 3 2 1 0 1.000 0 0 0 - 0 0
Apr 14 Tarleton St. W, 12-5 0 0 0 0 - 0 0 0 - 0 0
Apr 17 at Baylor L, 11-4 5 5 0 0 1.000 0 0 0 - 0 0
Apr 18 at Baylor W, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Apr 19 at Baylor W, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 21 DBU W, 6-5 3 2 0 1 .667 0 0 0 - 0 0
Apr 24 Houston W, 8-3 6 6 0 0 1.000 0 0 0 - 0 0
Apr 25 Houston W, 4-2 1 1 0 0 1.000 0 0 0 - 0 0
Apr 26 Houston W, 14-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 29 UTA W, 12-1 0 0 0 0 - 0 0 0 - 0 0
May 1 at Oklahoma St. L, 7-6 4 4 0 0 1.000 0 0 0 - 0 0
May 2 at Oklahoma St. L, 9-2 3 3 0 0 1.000 0 0 0 - 0 0
May 3 at Oklahoma St. L, 11-10 2 2 0 0 1.000 0 0 0 - 0 0
May 8 Utah W, 3-0 1 1 0 0 1.000 0 0 0 - 0 0
May 9 Utah W, 3-1 2 2 0 0 1.000 0 0 0 - 0 0
May 10 Utah W, 4-3 3 3 0 0 1.000 0 0 0 - 0 0
May 14 at West Virginia L, 2-0 2 2 0 0 1.000 0 0 0 - 0 0
May 15 at West Virginia W, 4-0 0 0 0 0 - 0 0 0 - 0 0
May 16 at West Virginia L, 6-4 - - - - - - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 49 163 36 49 10 1 10 49 32 39 12 5 .301 .463 .558
Total 49 163 36 49 10 1 10 49 32 39 12 5 .301 .463 .558
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 49 19 2 0 91 21 2 28 48 0.58 216
Total 49 19 2 0 91 21 2 28 48 0.58 216
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 49 109 104 3 2 .982 1 0 0 - 0 0
Total 49 109 104 3 2 .982 1 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 49 163 36 49 10 1 10 49 32 39 12 5 .301 .463 .558
Conference 28 93 20 28 5 0 7 26 15 23 5 1 .301 .442 .581
Exhibition - - - - - - - - - - - - - - -
 
-
Home 28 88 23 26 3 1 4 24 23 15 10 1 .295 .484 .489
Away 18 65 12 19 4 0 6 22 8 22 2 2 .292 .434 .631
Neutral 3 10 1 4 3 0 0 3 1 2 0 2 .400 .455 .700
 
-
Wins 33 106 27 33 6 1 6 38 25 23 12 3 .311 .493 .557
Losses 16 57 9 16 4 0 4 11 7 16 0 2 .281 .397 .561
 
-
February 9 31 6 8 3 0 2 10 5 8 3 3 .258 .425 .548
March 17 57 13 15 1 1 2 16 16 16 5 2 .263 .456 .421
April 15 48 11 17 4 0 4 17 10 7 3 0 .354 .522 .688
May 8 27 6 9 2 0 2 6 1 8 1 0 .333 .400 .630
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 49 19 2 0 91 21 2 28 48 0.58 216
Conference 28 10 2 0 54 12 2 15 29 0.52 120
Exhibition - - - - 0 0 - - - - 0
 
-
Home 28 10 1 0 43 8 2 16 31 0.52 122
Away 18 9 1 0 41 10 0 11 14 0.79 83
Neutral 3 0 0 0 7 3 0 1 3 0.33 11
 
-
Wins 33 15 2 0 59 13 2 19 32 0.59 148
Losses 16 4 0 0 32 8 0 9 16 0.56 68
 
-
February 9 4 0 0 17 5 0 5 10 0.50 40
March 17 5 1 0 24 4 0 11 16 0.69 79
April 15 8 1 0 33 8 1 9 15 0.60 67
May 8 2 0 0 17 4 1 3 7 0.43 30
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 49 109 104 3 2 .982 1 0 0 - 0 0
Conference 28 65 61 3 1 .985 1 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 28 55 51 2 2 .964 0 0 0 - 0 0
Away 18 50 49 1 0 1.000 1 0 0 - 0 0
Neutral 3 4 4 0 0 1.000 0 0 0 - 0 0
 
-
Wins 33 68 65 2 1 .985 1 0 0 - 0 0
Losses 16 41 39 1 1 .976 0 0 0 - 0 0
 
-
February 9 20 20 0 0 1.000 0 0 0 - 0 0
March 17 35 32 2 1 .971 1 0 0 - 0 0
April 15 37 35 1 1 .973 0 0 0 - 0 0
May 8 17 17 0 0 1.000 0 0 0 - 0 0