2025-26 Baseball Statistics - Arizona State

Games 51
Runs 439
Batting Average .326
On Base Percentage .423
Slugging Percentage .565
Home Runs 99
Schedule Summary
Overall (Pct.)34-17 (.667)
Conference (Pct.) 17-9 (.654)
StreakWon 1
Home23-9
Away10-5
Neutral1-3
Full Scores and Schedule »
Recent Games
May 2 at UCF L, 4-2
May 3 at UCF W, 6-3
May 5 at Missouri
May 8 Oklahoma St. L, 9-6
May 9 Oklahoma St. L, 13-6
May 10 Oklahoma St. W, 11-7
Statistics category Overall Conf
Games 51 10th 26 13th
At Bats 1786 9th 908 13th
Runs 439 2nd 212 6th
Hits 582 2nd 299 7th
Doubles 106 6th 48 10th
Triples 12 6th 7 4th
Home Runs 99 2nd 48 3rd
Runs Batted In 407 3rd 195 5th
Extra Base Hits 217 3rd 103 6th
Total Bases 1009 2nd 505 5th
Walks 236 10th 115 9th
Hit by pitch 82 2nd 38 1st
Strikeouts 337 1st 173 1st
Sacrifice Flies 25 5th 15 3rd
Sacrifice Hits 13 12th 7 12th
Hit into double play 59 1st 37 1st
Stolen Bases 60 7th 19 9th
Caught Stealing 22 3rd 14 1st
Batting Average .326 2nd .329 1st
On Base Percentage .423 2nd .420 1st
Slugging Percentage .565 1st .556 2nd
Earned Run Average 5.58 6th 6.17 6th
WHIP 1.53 8th 1.62 9th
Shutouts 2 5th 2 4th
At Bats Against 1734 11th 888 13th
Batting Average Against .262 4th .274 4th
Home Games Played 32 14th 15 5th
Home Attendance 113,612 2nd 53,766 2nd
Home Attendance average 3,551 2nd 3,585 2nd
Hitting
No. Yr Pos
3 Landon Hairston So UTL 51 202 73 85 19 2 25 74 38 23 9 4 .421 .528 .906
25 Dominic Smaldino Jr INF 50 196 41 67 11 1 14 44 14 46 3 2 .342 .403 .622
55 Dean Toigo Sr OF 51 193 51 61 12 1 16 47 25 37 3 3 .316 .430 .637
24 Austen Roellig Fr INF 47 177 39 55 11 1 2 30 25 27 5 4 .311 .404 .418
10 Pj Moutzouridis Jr INF 47 171 43 50 6 3 4 37 28 31 10 3 .292 .414 .433
6 Nu'U Contrades Fr INF 44 165 37 62 15 0 15 50 14 24 8 0 .376 .437 .739
28 Garrett Michel Fr INF 42 115 22 36 12 0 3 19 20 30 0 1 .313 .426 .496
9 Brody Briggs Fr C 41 112 20 28 1 0 2 17 22 20 2 1 .250 .383 .313
2 Beckett Zavorek So OF 38 107 28 34 5 1 3 18 10 21 5 1 .318 .385 .467
23 Dominic Longo Jr INF 32 100 18 23 6 0 6 16 13 30 6 1 .230 .330 .470
4 Matt Polk Fr OF 30 91 22 33 7 1 3 20 5 12 4 1 .363 .427 .560
13 Coen Niclai So C 23 57 16 16 1 0 5 20 14 14 0 0 .281 .434 .561
8 Sam Myers Jr OF 23 48 9 18 0 1 0 7 0 9 1 0 .375 .388 .417
17 Ky McGary So OF 19 26 10 8 0 1 1 4 3 8 3 1 .308 .455 .500
18 Finn Leach Fr INF 10 15 4 3 0 0 0 1 1 2 1 0 .200 .294 .200
36 Cooper Clouser Fr C 7 5 4 2 0 0 0 1 3 1 0 0 .400 .625 .400
7 Ryan Darrah Fr OF 5 4 1 1 0 0 0 1 0 2 0 0 .250 .400 .250
44 Jaxsyn Durst Fr OF 3 2 1 0 0 0 0 1 1 0 0 0 .000 .333 .000
  Totals     51 1786 439 582 106 12 99 407 236 337 60 22 .326 .423 .565
  Opponent     51 1734 302 455 77 8 69 274 229 576 55 18 .262 .360 .435
Extended Hitting
No. Yr Pos
3 Landon Hairston So UTL 51 10 2 0 183 46 8 45 49 0.92 252
55 Dean Toigo Sr OF 51 16 3 1 123 29 5 42 50 0.84 238
10 Pj Moutzouridis Jr INF 47 11 5 4 74 13 4 39 49 0.80 219
24 Austen Roellig Fr INF 47 6 5 3 74 14 5 41 49 0.84 216
25 Dominic Smaldino Jr INF 50 6 0 0 122 26 6 35 43 0.81 216
6 Nu'U Contrades Fr INF 44 4 0 0 122 30 7 33 41 0.80 183
9 Brody Briggs Fr C 41 4 3 2 35 3 1 24 43 0.56 143
28 Garrett Michel Fr INF 42 4 2 0 57 15 5 33 16 2.06 141
2 Beckett Zavorek So OF 38 3 2 3 50 9 6 26 21 1.24 125
23 Dominic Longo Jr INF 32 2 0 0 47 12 6 23 22 1.05 115
4 Matt Polk Fr OF 30 6 1 0 51 11 3 23 21 1.10 103
13 Coen Niclai So C 23 3 2 0 32 6 2 11 17 0.65 76
8 Sam Myers Jr OF 23 1 0 0 20 1 1 9 9 1.00 49
17 Ky McGary So OF 19 4 0 0 13 2 0 4 4 1.00 33
18 Finn Leach Fr INF 10 1 0 0 3 0 0 6 2 3.00 17
36 Cooper Clouser Fr C 7 0 0 0 2 0 0 1 1 1.00 8
7 Ryan Darrah Fr OF 5 1 0 0 1 0 0 0 1 0.00 5
44 Jaxsyn Durst Fr OF 3 0 0 0 0 0 0 2 0 - 3
  Totals     51 82 25 13 1009 217 59 397 438 0.91 2142
  Opponent     51 43 15 15 755 154 32 303 369 0.82 2036
Pitching
No. Yr Pos
14 Cole Carlon Jr LHP 13 13 5 2 0 - 70.0 58 30 29 27 115 14.79 12 3.73 1.21
27 Kole Klecker Sr RHP 12 11 6 2 0 - 57.0 60 37 34 16 60 9.47 12 5.37 1.33
31 Colin Linder Fr RHP 17 6 4 2 0 - 44.0 34 25 23 29 55 11.25 6 4.70 1.43
12 Jaden Alba Jr RHP 15 3 2 2 2 - 40.0 46 37 34 21 47 10.58 8 7.65 1.68
41 Taylor Penn So RHP 17 4 4 0 0 - 37.1 37 15 15 15 40 9.64 6 3.62 1.39
15 Alex Overbay Jr RHP 17 4 1 2 1 - 34.2 51 29 25 24 40 10.38 3 6.49 2.16
20 Derek Schaefer Jr RHP 25 0 1 2 7 - 28.1 29 19 19 10 34 10.80 3 6.04 1.38
38 Sean Fitzpatrick Sr LHP 26 0 4 1 0 - 23.0 13 10 8 10 40 15.65 2 3.13 1.00
11 Easton Barrett So LHP 10 7 1 1 0 - 20.1 15 19 19 25 23 10.18 2 8.41 1.97
37 Colby Guy Fr RHP 13 0 1 0 0 - 18.0 13 13 13 14 24 12.00 1 6.50 1.50
21 Austin Musso Fr RHP 11 3 0 1 0 - 17.1 24 18 16 8 20 10.38 8 8.31 1.85
32 Josh Butler Jr RHP 14 0 3 0 0 - 16.2 26 13 12 3 16 8.64 3 6.48 1.74
22 Eli Buxton So RHP 16 0 1 0 0 - 13.1 18 18 18 12 21 14.17 2 12.15 2.25
19 Finn Edwards So RHP 16 0 1 2 0 - 13.0 13 8 7 9 24 16.62 0 4.85 1.69
16 Wyatt Halvorson Jr RHP 3 0 0 0 0 - 6.2 1 0 0 2 7 9.45 0 0.00 .45
35 Brady Louck Jr LHP 8 0 0 0 0 - 5.0 10 4 3 1 7 12.60 0 5.40 2.20
26 Nick Anello Sr LHP 4 0 0 0 0 - 3.1 7 7 3 3 3 8.10 1 8.10 3.00
  Totals     51 51 34 17 10 - 448.0 455 302 278 229 576 11.57 69 5.58 1.53
  Opponent     51 51 17 34 8 1 433.2 582 439 409 236 337 6.99 99 8.49 -
Fielding
No. Yr Pos
9 Brody Briggs Fr C 41 429 392 34 3 .993 3 29 11 .275 5 0
25 Dominic Smaldino Jr INF 50 358 335 20 3 .992 25 0 0 - 0 0
13 Coen Niclai So C 23 180 163 16 1 .994 0 26 7 .212 3 0
3 Landon Hairston So UTL 51 112 112 0 0 1.000 4 0 0 - 0 0
55 Dean Toigo Sr OF 51 90 88 1 1 .989 0 0 0 - 0 0
10 Pj Moutzouridis Jr INF 47 158 54 93 11 .930 17 0 0 - 0 0
23 Dominic Longo Jr INF 32 59 51 7 1 .983 1 0 0 - 0 0
6 Nu'U Contrades Fr INF 44 87 29 56 2 .977 9 0 0 - 0 0
2 Beckett Zavorek So OF 38 97 29 60 8 .918 15 0 0 - 0 0
4 Matt Polk Fr OF 30 21 21 0 0 1.000 0 0 0 - 0 0
24 Austen Roellig Fr INF 47 77 21 51 5 .935 7 0 0 - 0 0
8 Sam Myers Jr OF 23 19 19 0 0 1.000 0 0 0 - 0 0
17 Ky McGary So OF 19 8 6 1 1 .875 0 0 0 - 0 0
36 Cooper Clouser Fr C 7 5 4 1 0 1.000 0 0 0 - 0 0
31 Colin Linder Fr RHP 17 10 4 6 0 1.000 0 0 0 - 0 0
27 Kole Klecker Sr RHP 12 5 3 2 0 1.000 0 0 0 - 0 0
41 Taylor Penn So RHP 17 8 3 5 0 1.000 0 0 0 - 0 0
18 Finn Leach Fr INF 10 10 2 7 1 .900 1 0 0 - 0 0
11 Easton Barrett So LHP 10 5 1 4 0 1.000 0 0 0 - 0 0
14 Cole Carlon Jr LHP 13 14 1 10 3 .786 2 0 0 - 0 0
38 Sean Fitzpatrick Sr LHP 26 3 1 2 0 1.000 0 0 0 - 0 0
37 Colby Guy Fr RHP 13 2 1 1 0 1.000 0 0 0 - 0 0
35 Brady Louck Jr LHP 8 1 1 0 0 1.000 0 0 0 - 0 0
28 Garrett Michel Fr INF 42 3 1 2 0 1.000 0 0 0 - 0 0
21 Austin Musso Fr RHP 11 5 1 3 1 .800 0 0 0 - 0 0
15 Alex Overbay Jr RHP 17 7 1 4 2 .714 1 0 0 - 0 0
12 Jaden Alba Jr RHP 15 5 0 5 0 1.000 0 0 0 - 0 0
32 Josh Butler Jr RHP 14 1 0 1 0 1.000 0 0 0 - 0 0
22 Eli Buxton So RHP 16 2 0 2 0 1.000 0 0 0 - 0 0
20 Derek Schaefer Jr RHP 25 4 0 4 0 1.000 0 1 0 .000 0 0
  Totals     51 1785 1344 398 43 .976 32 55 18 .247 8 0
  Opponent     51 1867 1300 512 55 .971 59 60 22 .268 8 0
Hitting
No. Yr Pos
3 Landon Hairston So UTL 26 108 35 43 8 2 13 39 19 12 3 2 .398 .500 .870
25 Dominic Smaldino Jr INF 26 106 26 42 7 1 8 31 7 19 1 2 .396 .443 .708
55 Dean Toigo Sr OF 26 104 24 34 8 1 7 22 10 23 1 1 .327 .410 .625
24 Austen Roellig Fr INF 25 97 20 30 3 0 1 14 13 11 4 4 .309 .398 .371
6 Nu'U Contrades Fr INF 22 88 19 32 8 0 8 23 9 14 0 0 .364 .434 .727
10 Pj Moutzouridis Jr INF 25 82 21 22 3 1 3 20 17 19 4 2 .268 .421 .439
9 Brody Briggs Fr C 22 67 13 17 0 0 1 9 15 16 1 1 .254 .402 .299
28 Garrett Michel Fr INF 19 54 10 15 2 0 2 7 11 18 0 0 .278 .412 .426
4 Matt Polk Fr OF 16 54 13 20 5 0 1 11 3 5 2 1 .370 .426 .519
2 Beckett Zavorek So OF 17 51 14 21 3 0 2 7 4 8 1 1 .412 .456 .588
8 Sam Myers Jr OF 12 28 6 13 0 1 0 3 0 3 1 0 .464 .483 .536
23 Dominic Longo Jr INF 10 27 3 3 1 0 0 2 0 12 0 0 .111 .143 .148
13 Coen Niclai So C 10 20 3 3 0 0 1 5 6 6 0 0 .150 .357 .300
17 Ky McGary So OF 7 13 4 3 0 1 1 2 1 5 0 0 .231 .333 .615
18 Finn Leach Fr INF 4 8 1 1 0 0 0 0 0 1 1 0 .125 .222 .125
7 Ryan Darrah Fr OF 2 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     26 908 212 299 48 7 48 195 115 173 19 14 .329 .420 .556
  Opponent     26 888 165 243 40 1 41 152 124 302 31 11 .274 .375 .459
Extended Hitting
No. Yr Pos
3 Landon Hairston So UTL 26 4 1 0 94 23 5 22 31 0.71 132
55 Dean Toigo Sr OF 26 6 2 1 65 16 3 21 26 0.81 123
24 Austen Roellig Fr INF 25 4 4 1 36 4 3 20 34 0.59 119
25 Dominic Smaldino Jr INF 26 2 0 0 75 16 3 21 19 1.11 115
10 Pj Moutzouridis Jr INF 25 6 2 2 36 7 2 20 19 1.05 109
6 Nu'U Contrades Fr INF 22 2 0 0 64 16 5 17 21 0.81 99
9 Brody Briggs Fr C 22 3 2 2 20 1 1 12 25 0.48 89
28 Garrett Michel Fr INF 19 2 1 0 23 4 2 12 9 1.33 68
4 Matt Polk Fr OF 16 3 1 0 28 6 3 13 14 0.93 61
2 Beckett Zavorek So OF 17 1 1 1 30 5 3 11 9 1.22 58
8 Sam Myers Jr OF 12 1 0 0 15 1 0 3 8 0.38 29
23 Dominic Longo Jr INF 10 1 0 0 4 1 5 7 5 1.40 28
13 Coen Niclai So C 10 1 1 0 6 1 2 6 6 1.00 28
17 Ky McGary So OF 7 1 0 0 8 2 0 2 2 1.00 15
18 Finn Leach Fr INF 4 1 0 0 1 0 0 3 1 3.00 9
7 Ryan Darrah Fr OF 2 0 0 0 0 0 0 0 0 - 1
  Totals     26 38 15 7 505 103 37 190 229 0.83 1083
  Opponent     26 24 7 8 408 82 15 145 179 0.81 1051
Pitching
No. Yr Pos
14 Cole Carlon Jr LHP 9 9 3 1 0 - 49.0 44 22 22 21 86 15.80 9 4.04 1.33
27 Kole Klecker Sr RHP 9 8 4 2 0 - 43.0 49 30 27 13 45 9.42 8 5.65 1.44
41 Taylor Penn So RHP 9 3 2 0 0 - 23.2 21 10 10 12 27 10.27 4 3.80 1.39
31 Colin Linder Fr RHP 9 1 2 0 0 - 19.1 14 14 14 13 25 11.64 4 6.52 1.40
15 Alex Overbay Jr RHP 9 3 1 2 0 - 18.0 36 27 23 17 20 10.00 3 11.50 2.94
20 Derek Schaefer Jr RHP 14 0 1 1 4 - 15.1 21 16 16 5 21 12.33 3 9.39 1.70
12 Jaden Alba Jr RHP 5 2 0 1 2 - 14.1 13 10 9 8 18 11.30 4 5.65 1.47
38 Sean Fitzpatrick Sr LHP 14 0 3 0 0 - 13.1 9 5 4 7 21 14.17 1 2.70 1.20
37 Colby Guy Fr RHP 5 0 0 0 0 - 8.0 8 10 10 11 9 10.13 0 11.25 2.38
22 Eli Buxton So RHP 8 0 1 0 0 - 6.2 5 7 7 8 12 16.20 2 9.45 1.95
19 Finn Edwards So RHP 7 0 0 2 0 - 4.2 5 5 4 6 7 13.50 0 7.71 2.36
32 Josh Butler Jr RHP 4 0 0 0 0 - 4.0 7 3 3 0 3 6.75 1 6.75 1.75
21 Austin Musso Fr RHP 3 0 0 0 0 - 3.2 4 3 3 2 5 12.27 2 7.36 1.64
35 Brady Louck Jr LHP 3 0 0 0 0 - 2.0 4 1 1 0 3 13.50 0 4.50 2.00
26 Nick Anello Sr LHP 1 0 0 0 0 - 1.0 3 2 2 1 0 .00 0 18.00 4.00
  Totals     26 26 17 9 6 - 226.0 243 165 155 124 302 12.03 41 6.17 1.62
  Opponent     26 26 9 17 5 1 221.0 299 212 197 115 173 7.05 48 8.02 -
Fielding
No. Yr Pos
9 Brody Briggs Fr C 22 268 244 22 2 .993 2 19 7 .269 4 0
25 Dominic Smaldino Jr INF 26 177 164 12 1 .994 14 0 0 - 0 0
3 Landon Hairston So UTL 26 54 54 0 0 1.000 0 0 0 - 0 0
13 Coen Niclai So C 10 59 54 5 0 1.000 0 12 4 .250 0 0
55 Dean Toigo Sr OF 26 45 43 1 1 .978 0 0 0 - 0 0
10 Pj Moutzouridis Jr INF 25 88 30 50 8 .909 10 0 0 - 0 0
2 Beckett Zavorek So OF 17 49 17 29 3 .939 6 0 0 - 0 0
6 Nu'U Contrades Fr INF 22 38 14 23 1 .974 3 0 0 - 0 0
8 Sam Myers Jr OF 12 13 13 0 0 1.000 0 0 0 - 0 0
4 Matt Polk Fr OF 16 12 12 0 0 1.000 0 0 0 - 0 0
23 Dominic Longo Jr INF 10 17 11 5 1 .941 0 0 0 - 0 0
24 Austen Roellig Fr INF 25 34 11 20 3 .912 3 0 0 - 0 0
27 Kole Klecker Sr RHP 9 5 3 2 0 1.000 0 0 0 - 0 0
17 Ky McGary So OF 7 4 3 1 0 1.000 0 0 0 - 0 0
31 Colin Linder Fr RHP 9 4 2 2 0 1.000 0 0 0 - 0 0
14 Cole Carlon Jr LHP 9 11 1 7 3 .727 1 0 0 - 0 0
35 Brady Louck Jr LHP 3 1 1 0 0 1.000 0 0 0 - 0 0
41 Taylor Penn So RHP 9 4 1 3 0 1.000 0 0 0 - 0 0
12 Jaden Alba Jr RHP 5 2 0 2 0 1.000 0 0 0 - 0 0
22 Eli Buxton So RHP 8 1 0 1 0 1.000 0 0 0 - 0 0
38 Sean Fitzpatrick Sr LHP 14 1 0 1 0 1.000 0 0 0 - 0 0
18 Finn Leach Fr INF 4 2 0 2 0 1.000 1 0 0 - 0 0
28 Garrett Michel Fr INF 19 2 0 2 0 1.000 0 0 0 - 0 0
21 Austin Musso Fr RHP 3 1 0 1 0 1.000 0 0 0 - 0 0
15 Alex Overbay Jr RHP 9 4 0 2 2 .500 0 0 0 - 0 0
20 Derek Schaefer Jr RHP 14 1 0 1 0 1.000 0 0 0 - 0 0
  Totals     26 897 678 194 25 .972 15 31 11 .262 4 0
  Opponent     26 947 662 260 25 .974 37 19 14 .424 5 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 Omaha W, 7-2 32 7 11 3 0 0 5 2 7 5 0
Feb 14 Omaha W, 11-5 34 11 12 1 0 4 11 8 2 5 0
Feb 15 Omaha W, 6-4 34 6 10 1 0 2 6 4 6 0 0
Feb 17 UConn W, 17-7 40 17 17 4 1 4 16 5 7 5 0
Feb 20 St. John's (N.Y.) W, 9-1 31 9 10 3 0 3 9 6 2 1 2
Feb 21 St. John's (N.Y.) W, 3-1 26 3 5 1 1 0 3 2 3 1 0
Feb 22 St. John's (N.Y.) W, 16-6 40 16 18 2 0 0 12 6 3 2 1
Feb 24 at Oklahoma W, 15-3 34 15 15 6 - 4 14 7 8 4 1
Feb 25 at Oklahoma L, 4-3 32 3 7 2 - - 3 4 11 1 1
Feb 27 vs. Mississippi St. L, 8-4 31 4 7 2 0 2 4 3 8 0 0
Feb 28 vs. Tennessee L, 5-3 33 3 9 3 0 0 3 3 9 1 1
Mar 1 vs. Texas A&M L, 9-3 32 3 6 0 0 2 3 3 6 3 0
Mar 6 Loyola Marymount W, 12-4 38 12 16 4 0 1 11 2 4 3 1
Mar 7 Loyola Marymount W, 9-1 35 9 11 2 1 3 9 2 7 1 0
Mar 8 Loyola Marymount W, 29-4 48 29 23 4 0 6 28 11 6 0 0
Mar 10 Arizona W, 10-4 33 10 10 2 0 2 9 6 11 3 1
Mar 13 TCU L, 5-4 33 4 10 0 1 1 4 3 12 2 2
Mar 14 TCU W, 15-8 40 15 16 1 0 3 14 4 4 0 0
Mar 15 TCU W, 4-0 30 4 8 0 0 2 4 3 4 0 0
Mar 17 Grand Canyon W, 4-3 37 4 12 0 0 2 3 4 6 0 0
Mar 20 at Kansas St. W, 5-4 36 5 9 2 0 2 5 6 7 0 1
Mar 21 at Kansas St. W, 18-12 41 18 16 4 0 3 17 7 5 1 0
Mar 22 at Kansas St. L, 12-1 23 1 5 0 0 0 1 1 6 0 1
Mar 23 vs. UNLV W, 12-11 36 12 12 2 0 0 11 6 4 2 0
Mar 25 New Mexico St. W, 10-4 36 10 12 2 1 2 10 3 9 2 0
Mar 27 West Virginia W, 14-4 34 14 13 0 0 4 13 9 12 2 0
Mar 28 West Virginia L, 13-7 36 7 10 2 0 2 6 0 7 0 1
Mar 29 West Virginia L, 9-5 33 5 9 2 0 2 4 4 6 1 1
Mar 30 San Diego St. W, 6-2 32 6 10 3 0 2 6 2 5 0 0
Apr 2 at Arizona W, 6-4 38 6 12 4 1 0 6 2 5 1 0
Apr 3 at Arizona L, 7-4 35 4 9 1 1 0 3 3 9 3 0
Apr 4 at Arizona W, 15-6 42 15 18 6 1 2 15 5 7 0 1
Apr 7 at Grand Canyon W, 12-8 38 12 11 1 0 6 12 10 8 1 0
Apr 8 UNLV L, 7-5 33 5 8 3 0 0 4 6 10 1 0
Apr 10 Utah L, 10-4 29 4 4 2 0 1 4 5 6 0 0
Apr 11 Utah W, 14-13 43 14 18 1 0 5 14 7 4 0 0
Apr 12 Utah W, 5-2 33 5 10 2 0 3 5 1 5 1 0
Apr 13 Arizona L, 5-3 37 3 7 1 0 1 3 5 11 0 0
Apr 16 at BYU L, 19-9 35 9 13 5 1 1 8 4 7 0 0
Apr 17 at BYU W, 13-0 29 13 10 4 0 1 9 9 6 0 1
Apr 18 at BYU W, 12-8 38 12 15 5 1 0 11 5 10 1 1
Apr 22 New Mexico St. L, 10-9 41 9 11 1 0 4 9 7 4 0 0
Apr 24 Baylor W, 11-2 38 11 16 1 0 5 9 3 8 1 1
Apr 25 Baylor W, 4-2 28 4 8 2 0 1 4 3 5 0 1
Apr 26 Baylor W, 11-4 35 11 15 1 0 2 10 6 2 1 1
May 1 at UCF W, 9-4 41 9 15 4 0 1 9 8 8 1 0
May 2 at UCF L, 4-2 34 2 9 0 0 0 1 3 7 1 1
May 3 at UCF W, 6-3 32 6 7 1 0 1 5 4 6 2 1
May 5 at Missouri   - - - - - - - - - - -
May 8 Oklahoma St. L, 9-6 36 6 11 2 1 0 6 4 11 1 0
May 9 Oklahoma St. L, 13-6 37 6 14 0 1 3 6 5 3 0 0
May 10 Oklahoma St. W, 11-7 34 11 12 1 0 4 10 5 8 0 0
May 12 at Grand Canyon   - - - - - - - - - - -
May 14 at Houston   - - - - - - - - - - -
May 15 at Houston   - - - - - - - - - - -
May 16 at Houston   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 Omaha W, 7-2 1 1 0 14 3 1 5 10 .50 36
Feb 14 Omaha W, 11-5 1 1 1 25 5 0 10 12 .83 45
Feb 15 Omaha W, 6-4 0 0 1 17 3 0 8 9 .89 39
Feb 17 UConn W, 17-7 1 0 0 35 9 1 7 9 .78 46
Feb 20 St. John's (N.Y.) W, 9-1 1 0 1 22 6 0 7 11 .64 39
Feb 21 St. John's (N.Y.) W, 3-1 3 0 1 8 2 1 10 8 1.25 32
Feb 22 St. John's (N.Y.) W, 16-6 2 2 0 20 2 1 5 12 .42 50
Feb 24 at Oklahoma W, 15-3 2 - - 33 10 - 5 6 .83 43
Feb 25 at Oklahoma L, 4-3 - - - 9 2 - 10 3 3.33 36
Feb 27 vs. Mississippi St. L, 8-4 0 1 0 15 4 2 8 9 .89 35
Feb 28 vs. Tennessee L, 5-3 1 1 0 12 3 2 10 6 1.67 38
Mar 1 vs. Texas A&M L, 9-3 3 0 0 12 2 1 8 11 .73 38
Mar 6 Loyola Marymount W, 12-4 2 0 0 23 5 0 14 4 3.50 42
Mar 7 Loyola Marymount W, 9-1 1 0 0 24 6 0 15 2 7.50 38
Mar 8 Loyola Marymount W, 29-4 5 2 0 45 10 0 8 9 .89 66
Mar 10 Arizona W, 10-4 2 1 0 18 4 0 5 6 .83 42
Mar 13 TCU L, 5-4 0 0 0 15 2 4 4 7 .57 36
Mar 14 TCU W, 15-8 0 2 0 26 4 0 10 10 1.00 46
Mar 15 TCU W, 4-0 1 1 1 14 2 0 5 15 .33 36
Mar 17 Grand Canyon W, 4-3 3 0 0 18 2 2 9 10 .90 44
Mar 20 at Kansas St. W, 5-4 2 0 0 17 4 1 9 8 1.13 44
Mar 21 at Kansas St. W, 18-12 2 0 1 29 7 2 13 7 1.86 51
Mar 22 at Kansas St. L, 12-1 1 0 0 5 0 3 8 4 2.00 25
Mar 23 vs. UNLV W, 12-11 5 0 1 14 2 3 9 7 1.29 48
Mar 25 New Mexico St. W, 10-4 2 0 0 22 5 1 10 4 2.50 41
Mar 27 West Virginia W, 14-4 3 1 0 25 4 0 6 4 1.50 47
Mar 28 West Virginia L, 13-7 3 0 0 18 4 1 4 12 .33 39
Mar 29 West Virginia L, 9-5 3 0 0 17 4 2 10 6 1.67 40
Mar 30 San Diego St. W, 6-2 1 0 0 19 5 1 8 9 .89 35
Apr 2 at Arizona W, 6-4 0 2 0 18 5 0 9 13 .69 42
Apr 3 at Arizona L, 7-4 1 0 1 12 2 1 8 7 1.14 40
Apr 4 at Arizona W, 15-6 0 0 1 32 9 2 6 9 .67 48
Apr 7 at Grand Canyon W, 12-8 2 0 0 30 7 1 8 9 .89 50
Apr 8 UNLV L, 7-5 1 0 0 11 3 2 7 6 1.17 40
Apr 10 Utah L, 10-4 2 1 0 9 3 1 9 11 .82 37
Apr 11 Utah W, 14-13 0 0 0 34 6 2 7 10 .70 50
Apr 12 Utah W, 5-2 4 0 0 21 5 1 5 12 .42 38
Apr 13 Arizona L, 5-3 2 1 1 11 2 1 5 14 .36 46
Apr 16 at BYU L, 19-9 1 0 0 23 7 0 3 10 .30 40
Apr 17 at BYU W, 13-0 1 0 0 17 5 2 7 6 1.17 39
Apr 18 at BYU W, 12-8 3 1 0 22 6 2 5 7 .71 47
Apr 22 New Mexico St. L, 10-9 2 0 0 24 5 2 13 13 1.00 50
Apr 24 Baylor W, 11-2 0 0 0 32 6 2 6 7 .86 41
Apr 25 Baylor W, 4-2 0 2 0 13 3 1 8 8 1.00 33
Apr 26 Baylor W, 11-4 2 1 0 22 3 2 9 8 1.13 44
May 1 at UCF W, 9-4 2 0 1 22 5 0 7 9 .78 52
May 2 at UCF L, 4-2 0 1 0 9 0 1 7 11 .64 38
May 3 at UCF W, 6-3 5 1 0 11 2 1 6 13 .46 42
May 5 at Missouri   - - - - - - - - - -
May 8 Oklahoma St. L, 9-6 0 0 1 15 3 1 7 7 1.00 41
May 9 Oklahoma St. L, 13-6 1 1 1 25 4 3 9 11 .82 45
May 10 Oklahoma St. W, 11-7 2 1 0 25 5 2 6 7 .86 42
May 12 at Grand Canyon   - - - - - - - - - -
May 14 at Houston   - - - - - - - - - -
May 15 at Houston   - - - - - - - - - -
May 16 at Houston   - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 Omaha W, 7-2 1 0 0 9.0 7 2 2 2.00 1.00 2 6 1
Feb 14 Omaha W, 11-5 1 0 0 9.0 11 5 4 4.00 1.89 6 8 0
Feb 15 Omaha W, 6-4 1 0 1 9.0 6 4 4 4.00 1.67 9 11 0
Feb 17 UConn W, 17-7 1 0 0 9.0 10 7 7 7.00 1.33 2 14 2
Feb 20 St. John's (N.Y.) W, 9-1 1 0 0 9.0 4 1 1 1.00 1.00 5 13 1
Feb 21 St. John's (N.Y.) W, 3-1 1 0 1 9.0 5 1 1 1.00 1.00 4 8 1
Feb 22 St. John's (N.Y.) W, 16-6 1 0 0 9.0 9 6 4 4.00 1.89 8 11 0
Feb 24 at Oklahoma W, 15-3 1 0 0 7.0 3 3 3 3.86 0.71 2 9 2
Feb 25 at Oklahoma L, 4-3 0 1 0 8.0 6 4 4 4.50 1.00 2 8 1
Feb 27 vs. Mississippi St. L, 8-4 0 1 0 8.0 7 8 8 9.00 1.75 7 10 2
Feb 28 vs. Tennessee L, 5-3 0 1 0 9.0 9 5 4 4.00 1.67 6 10 0
Mar 1 vs. Texas A&M L, 9-3 0 1 0 8.0 8 9 9 10.13 1.88 7 8 1
Mar 6 Loyola Marymount W, 12-4 1 0 0 9.0 10 4 3 3.00 1.33 2 18 1
Mar 7 Loyola Marymount W, 9-1 1 0 0 9.0 8 1 1 1.00 1.33 4 9 0
Mar 8 Loyola Marymount W, 29-4 1 0 0 9.0 11 4 3 3.00 1.33 1 12 1
Mar 10 Arizona W, 10-4 1 0 0 9.0 8 4 4 4.00 1.33 4 10 1
