|
Oklahoma St. at Kansas St. - Manhattan, Kansas 10/29/2022 - 02:35 PM |
|
|
Oklahoma St.
0 |
Kansas St.
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oklahoma St. (6-2, 3-2) | 0 | 0 | 0 | 0 | 0 |
| Kansas St. (6-2, 4-1) | 14 | 21 | 3 | 10 | 48 |
| Manhattan, Kansas | Bill Snyder Family Stadium | |||||
| Prd | Time | Scoring Summary | Oklahoma St. - Kansas St. |
|---|---|---|---|
| 1 | 11:02 | Kansas St. - No Huddle-Shotgun Howard,Will pass complete deep left to Warner,Kade for 38 yards to the OSU00 TOUCHDOWN, clock 11:02, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:15 | Kansas St. - No Huddle-Shotgun Vaughn,Deuce rush middle for 62 yards gain to the OSU00 TOUCHDOWN, clock 08:15, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 11:17 | Kansas St. - No Huddle-Shotgun Howard,Will pass complete deep left to Brooks,Phillip for 31 yards to the OSU00 TOUCHDOWN, clock 11:17, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 09:06 | Kansas St. - No Huddle-Shotgun Howard,Will pass complete deep right to Warner,Kade for 41 yards to the OSU00 TOUCHDOWN, clock 09:06, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 00:07 | Kansas St. - Shotgun Howard,Will pass complete short left to Vaughn,Deuce for 1 yard to the OSU00 TOUCHDOWN, clock 00:07. (Kick). | 0 - 35 |
| 3 | 04:51 |
Kansas St.
-
Zentner,Ty 23 yd field goal.
Drive: 10 plays, 55 yards in 04:22. |
0 - 38 |
| 4 | 13:17 |
Kansas St.
-
Zentner,Ty 29 yd field goal.
Drive: 10 plays, 46 yards in 03:56. |
0 - 41 |
| 4 | 05:43 | Kansas St. - No Huddle-Shotgun Giddens,DJ rush right for 9 yards gain to the OSU00 TOUCHDOWN, clock 05:43. (Kick). | 0 - 48 |
| Oklahoma St. | Statistics | Kansas St. |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 8 3 3 |
Passing Rushing Penalty |
12 8 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 217 | TOTAL OFFENSE | 495 |
| 63 3.4 |
Total Offensive Plays Average gain per play |
74 6.7 |
| 163 | NET YARDS PASSING | 296 |
| 15-33 4.9 3-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37 8.0 0-0 0 |
| 54 | NET YARDS RUSHING | 199 |
| 30 1.8 |
Rushing Attempts Average gain per rush |
37 5.4 |
| 6-279 | PUNTS: Number-Yards | 4-153 |
| 46.5 | Average | 38.3 |
| 46 | TOTAL RETURN YARDS | 82 |
| 0-0 3-46 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-53 1-21 2-8 |
| 4-35 | PENALTIES: Number-Yards | 7-60 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-25 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-8 |
| 24:31 | TIME OF POSSESSION | 35:29 |
Oklahoma St. | Kansas St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oklahoma St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Mason Cobb | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kendal Daniels | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Jabbar Muhammad | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Brock Martin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 18 | Sean Michael Flanagan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Lyrik Rawls | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Thomas Harper | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Xavier Benson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jason Taylor II | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Samuela Tuihalamaka | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Korie Black | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3X | Cam Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4X | Nickolas Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Collin Oliver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jake Schultz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Bo Hardy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ben Kopenski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Jason Brooks Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Tyler Lacy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Collin Clay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Trace Ford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Sione Asi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Lamont Bishop | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TOTALS | 46 | 6 | 52 | 0 - 0 | 1 - 2 | 0 | 0-0 | 0-0 | 4 | 0 | 4 | |
| # | Kansas St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Nick Allen | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Austin Moore | 5 | 0 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2X | Kobe Savage | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Cincere Mason | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Drake Cheatum | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Jake Clifton | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Josh Hayes | 1 | 1 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Jacob Parrish | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Gavin Forsha | 1 | 1 | 2 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Brendan Mott | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Felix Anudike-Uzomah | 2 | 0 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Ekow Boye-Doe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2J | Khalid Duke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Desmond Purnell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3G | Krew Jackson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 4D | Tobi Osunsanmi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Damian Ilalio | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Uso Seumalo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Ty Zentner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Phillip Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Deuce Vaughn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Julius Brents | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | DJ Giddens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Kade Warner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 4 | 45 | 3 - 25 | 6 - 37 | 2 | 1-0 | 2-8 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Manhattan, Kansas Stadium: Bill Snyder Family Stadium Attendance: 51133 Weather: Sunny Temperature: 65 Wind: NW 8mph |
Referee: Campbell,Scott Umpire: Podraza,Rick Head Linesman: Warner,Andy Line Judge: Garmond,Keith Back Judge: Walton,Tyree Field Judge: Mills,Matt Side Judge: Seneca,Mario Center Judge: Long,Corey |