Kansas at Nevada - Reno, Nevada
09/16/2023 - 07:37 PM
Kansas
31
Nevada
24
Scoring 1 2 3 4 Final
Kansas (3-0, 0-0) 7 3 14 7 31
Nevada (0-3, 0-0) 0 10 7 7 24
Reno, Nevada | Mackay Stadium
Prd Time Scoring Summary Kansas - Nevada
1 09:46 Kansas - Shotgun Neal,Devin rush middle for 3 yards gain to the Nevada00 TOUCHDOWN, clock 09:46. (Kick). 7 - 0
2 14:49 Nevada - Talton,Brandon 42 yd field goal.
Drive: 8 plays, 24 yards in 04:00.
7 - 3
2 08:55 Kansas - Keller,Seth 44 yd field goal.
Drive: 13 plays, 47 yards in 05:54.
10 - 3
2 00:25 Nevada - (00:29) No Huddle Dollars,Sean rush middle for 3 yards gain to the Kansas00 TOUCHDOWN, clock 00:25. (Kick). 10 - 10
3 05:07 Kansas - Shotgun Hishaw,Daniel rush middle for 1 yard gain to the Nevada00 TOUCHDOWN, clock 05:07. (Kick). 17 - 10
3 03:33 Nevada - No Huddle-Shotgun Lewis,Brendon rush left for 6 yards gain to the Kansas00 TOUCHDOWN, clock 03:33. (Kick). 17 - 17
3 03:00 Kansas - Shotgun Neal,Devin rush middle for 1 yard gain to the Nevada00 TOUCHDOWN, clock 03:00. (Kick). 24 - 17
4 10:37 Nevada - No Huddle-Shotgun Lewis,Brendon rush left for 2 yards gain to the Kansas00 TOUCHDOWN, clock 10:37. (Kick). 24 - 24
4 06:20 Kansas - Shotgun Neal,Devin rush right for 3 yards gain to the Nevada00 TOUCHDOWN, clock 06:20. (Kick). 31 - 24
KansasStatisticsNevada
24 FIRST DOWNS 14
14
8
2
Passing
Rushing
Penalty
4
7
3
64% (7 of 11) THIRD DOWN EFFICIENCY 47% (7 of 15)
0% (0 of 0) FOURTH DOWN EFFICIENCY 0% (0 of 1)
441 TOTAL OFFENSE 263
67
6.6
Total Offensive Plays
Average gain per play
59
4.5
298 NET YARDS PASSING 113
21-27
11.0
2-19
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
15-22
5.1
2-8
0
143 NET YARDS RUSHING 150
40
3.6
Rushing Attempts
Average gain per rush
37
4.1
3-119 PUNTS: Number-Yards 5-233
39.7 Average 46.6
0 TOTAL RETURN YARDS 0
0-0
0-0
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
0-0
0-0
0-0
7-53 PENALTIES: Number-Yards 3-30
2 -1 FUMBLES: Number-Lost 5 -0
2-8 SACKS: Number-Yards 2-14
0-0 INTERCEPTIONS: Number-Yards 0-0
31:51 TIME OF POSSESSION 28:09

Kansas

Nevada

Passing C-A YDS LG TD INT
Jalon Daniels 21-27 298 59 0 0
Passing C-A YDS LG TD INT
Lewis,Brendon 15-22 113 53 0 0
Rushing ATT YDS AVG LG TD
Devin Neal 17 89 5.2 16 3
Daniel Hishaw Jr. 9 48 5.3 11 1
Dylan McDuffie 5 13 2.6 6 0
Jared Casey 0 0 0 0
TEAM 1 -1 -1.0 0 0
Jason Bean 1 -2 -2.0 0 0
Jalon Daniels 7 -4 -0.6 8 0
Rushing ATT YDS AVG LG TD
Lewis,Brendon 11 58 5.3 20 2
Hayes,Ashton 10 56 5.6 35 0
Dollars,Sean 14 38 2.7 7 1
Curtis,Spencer 0 0 0 0
Poso,Frank 0 0 0 0
Bell,Jamaal 2 -2 -1.0 1 0
Receiving NO YDS AVG LG TD
Mason Fairchild 5 74 14.8 29 0
Devin Neal 1 59 59.0 59 0
Luke Grimm 4 55 13.8 21 0
Quentin Skinner 4 50 12.5 24 0
Lawrence Arnold 5 46 9.2 17 0
Tanaka Scott 1 8 8.0 8 0
Doug Emilien 1 6 6.0 6 0
Trevor Kardell 0 0 0 0
Receiving NO YDS AVG LG TD
Campbell,Dalevon 1 53 53.0 53 0
Bell,Jamaal 5 21 4.2 10 0
Curtis,Spencer 2 14 7.0 9 0
Latu,Keleki 1 9 9.0 9 0
Jackson III,John 1 7 7.0 7 0
Dollars,Sean 4 6 1.5 5 0
Crocker,Isaah 1 3 3.0 3 0
Ikahihifo Jr.,Tooni 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Seth Keller 1/1 44 4/4 7
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Talton,Brandon 1/1 42 3/3 6
Punting NO YDS AVG LG TB IN 20
Damon Greaves 3 119 39.7 47 0 1
Punting NO YDS AVG LG TB IN 20
Freem,Matt 5 233 46.6 62 1 1
Kickoffs NO YDS AVG TB OB
Tabor Allen 6 388 64.7 5 1
Kickoffs NO YDS AVG TB OB
Killam,Matthew 5 325 65.0 5 0
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Jalon Daniels 1 1
Daniel Hishaw Jr. 1 0
Fumbles NO LOST
Lewis,Brendon 2 0
Bell,Jamaal 1 0
Dollars,Sean 1 0
Hayes,Ashton 1 0
Watts,Drue 0 0
Defensive Statistics
# Kansas Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
1 Kenny Logan Jr. 6 3 9 - 2.5 - 7 1 0-0 0-0 0 0 0
3D Mello Dotson 5 1 6 - 1 - 2 0 0-0 0-0 2 0 0
15 Craig Young 6 0 6 1 - 1 1 - 1 0 0-0 0-0 0 0 0
30 Rich Miller 4 2 6 - 1.5 - 5 0 0-0 0-0 0 0 2
4D Jacoby Davis 1 3 4 - 1 - 1 1 0-0 0-0 0 0 0
6B Taiwan Berryhill Jr. 1 2 3 - - 0 0 0-0 0-0 0 0 0
28 JB Brown 2 1 3 - 1 - 11 1 0-0 0-0 0 0 0
44 Cornell Wheeler 2 1 3 - - 0 0 0-0 0-0 0 0 0
13 Dylan Brooks 1 1 2 - 1 - 4 0 0-0 0-0 0 0 0
36 Patrick Joyner Jr. 1 1 2 - - 0 0 0-0 0-0 0 0 0
90 Jereme Robinson 2 0 2 - - 0 0 0-0 0-0 0 0 1
97 Kenean Caldwell 1 1 2 - - 0 0 0-0 0-0 0 0 0
5 O.J. Burroughs 1 0 1 - - 0 0 0-0 0-0 1 0 0
7K Gage Keys 1 0 1 - - 0 0 0-0 0-0 0 0 0
9B Austin Booker 1 0 1 - - 0 0 0-0 0-0 0 0 0
10 Jayson Gilliom 0 1 1 - - 0 0 0-0 0-0 0 0 0
4I Dean Miller 1 0 1 - - 0 0 0-0 0-0 0 0 0
46 Davion Westmoreland 0 1 1 - - 0 0 0-0 0-0 0 0 0
92 Tommy Dunn Jr. 1 0 1 1 - 7 1 - 7 1 0-0 0-0 0 0 0
4 Devin Neal 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Jalon Daniels 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Daniel Hishaw Jr. 0 0 0 - - 0 0 0-0 0-0 0 0 0
52 D.J. Withers 0 0 0 - - 0 0 0-0 0-0 0 0 1
91 Seth Keller 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 37 18 55 2 - 8 10 - 38 4 0-0 0-0 3 0 4
# Nevada Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5 Johnson,Emany 5 5 10 - 1 - 2 0 0-0 0-0 0 0 0
33 Combs,Stone 4 2 6 - - 0 0 0-0 0-0 0 0 0
42 LaDuke,Jackson 2 4 6 0.5 - 5 0.5 - 5 0 0-0 0-0 0 0 0
36 Mateialona,Tongiaki 5 0 5 - - 0 1 0-0 0-0 0 0 0
1 Savage,Caine 2 2 4 - - 0 0 0-0 0-0 0 0 0
32 Watts,Drue 1 3 4 0.5 - 5 0.5 - 5 0 1-0 0-0 0 0 0
46 Seiuli,Aedan 2 2 4 - - 0 0 0-0 0-0 1 0 0
11 Walker-Burgess,Marcel 2 1 3 - - 0 0 0-0 0-0 0 0 0
23 Toney Jr.,Richard 2 1 3 - - 0 0 0-0 0-0 0 0 0
2 Essissima,Isaiah 2 0 2 - - 0 0 0-0 0-0 0 0 0
4 Winston,Eli'jah 1 1 2 - - 0 0 0-0 0-0 0 0 0
6 Dedman,Jaden 2 0 2 - - 0 0 0-0 0-0 1 0 0
10 Meier,KK 2 0 2 - - 0 0 0-0 0-0 0 0 0
52 Togiola,Dwight 2 0 2 1 - 4 1 - 4 1 0-0 0-0 0 0 0
8 Weed,Tre 0 1 1 - - 0 0 0-0 0-0 0 0 0
9 Blackwell,Davion 1 0 1 - - 0 0 0-0 0-0 0 0 0
13 Robbins,Ezekiel 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Brown,Chad 0 1 1 - - 0 0 0-0 0-0 0 0 0
54 Moeaki,Sosefo 0 1 1 - - 0 0 0-0 0-0 0 0 0
66 Witte,Thomas 0 1 1 - - 0 0 0-0 0-0 0 0 0
90 Nnakenyi,Ike 0 1 1 - - 0 0 0-0 0-0 0 0 0
91 Hansen,James 1 0 1 - 1 - 4 0 0-0 0-0 0 0 0
92 Washington,Dion 0 1 1 - - 0 0 0-0 0-0 0 0 1
95 Maldonado,Jonathan 1 0 1 - - 0 0 0-0 0-0 0 0 0
96 Vaughan,Tanner 0 1 1 - - 0 0 0-0 0-0 0 0 0
2 Lewis,Brendon 0 0 0 - - 0 0 0-0 0-0 0 0 0
3 Bell,Jamaal 0 0 0 - - 0 0 0-0 0-0 0 0 0
4 Dollars,Sean 0 0 0 - - 0 0 0-0 0-0 0 0 0
26 Hayes,Ashton 0 0 0 - - 0 0 0-0 0-0 0 0 0
43 Talton,Brandon 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 38 28 66 2 - 14 4 - 20 2 1-0 0-0 2 0 1
Other Information
Location: Reno, Nevada
Stadium: Mackay Stadium
Attendance: 16890
Weather: Sunny
Temperature: 76
Wind: SW 7mph
Referee: Anderson,Derek
Umpire: Henderson,Michael
Head Linesman: Moore,Doug
Line Judge: Givens,Quentin
Back Judge: Young,Daniel
Field Judge: DeLeon,Gabriel
Side Judge: Graves,Mark
Center Judge: Alos,Brian