2023-24 Football Statistics - Iowa St.

Record: 7-5 Home: 3-3 Away: 4-2 Neutral: 0-0 Conf: 6-3
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

3 Rocco Becht......... 12 209-329-8 63.5% 2674 20 82 222.8
1Q J.j. Kohl........... 3 9-11-0 81.8% 23 0 8 7.7
13 Jaylin Noel......... 11 1-1-0 100.0% 42 0 42 3.8
Totals 12 219-8 64.2% 2739 20 82 228.3
Opponent 12 226-16 54.6% 2612 17 80 217.7
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

2D Abu Sama............ 11 72 633 23 610 8.5 6 77 55.5
6 Eli Sanders......... 9 102 498 21 477 4.7 4 29 53.0
5 Cartevious Norton... 11 87 370 27 343 3.9 3 49 31.2
3 Rocco Becht......... 12 54 142 75 67 1.2 3 14 5.6
2F Carson Hansen....... 12 22 70 3 67 3.0 0 12 5.6
1Q J.j. Kohl........... 3 6 34 2 32 5.3 0 9 10.7
1K Chase Contreraz..... 12 1 6 0 6 6.0 0 6 0.5
3C Arlen Harris........ 5 1 6 0 6 6.0 0 6 1.2
7 Tanner Hughes....... 1 2 4 0 4 2.0 0 3 4.0
13 Jaylin Noel......... 11 1 0 1 -1 -1.0 0 0 -0.1
Totals 12 362 1763 204 1559 4.3 16 77 129.9
Opponent 12 424 1839 260 1579 3.7 11 71 131.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

9 Jayden Higgins...... 12 44 3.7 769 64.1 17.5 5 75
13 Jaylin Noel......... 11 60 5.5 741 67.4 12.3 6 82
1H Benjamin Brahmer.... 12 26 2.2 320 26.7 12.3 2 48
16 Daniel Jackson...... 12 14 1.2 235 19.6 16.8 2 39
87 Easton Dean......... 12 15 1.3 156 13.0 10.4 2 66
14 Dimitri Stanley..... 12 15 1.3 139 11.6 9.3 0 32
2F Carson Hansen....... 12 10 0.8 80 6.7 8.0 0 16
85 Aidan Bitter........ 10 5 0.5 79 7.9 15.8 0 45
49 Stevo Klotz......... 12 7 0.6 60 5.0 8.6 1 24
2D Abu Sama............ 11 7 0.6 51 4.6 7.3 0 21
6 Eli Sanders......... 9 5 0.6 43 4.8 8.6 1 14
82 Tyler Moore......... 10 4 0.4 25 2.5 6.3 1 14
5 Cartevious Norton... 11 3 0.3 20 1.8 6.7 0 15
8 Greg Gaines......... 5 2 0.4 12 2.4 6.0 0 8
84 Gabe Burkle......... 12 2 0.2 9 0.8 4.5 0 5
0 Beni Ngoyi.......... 1 0 0.0 0 0.0 - 0 0
Totals 12 219 - 2739 228.3 12.5 20 82
Opponent 12 226 - 2612 217.7 11.6 17 80
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

80 Tyler Perkins....... 12 2572 44.3 70 7 13 24 0
Totals 12 2572 43.6 70 7 13 24 1
Opponent 12 2422 41.8 61 1 21 16 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

1K Chase Contreraz..... 12 19 24 79% 56 34 35 97% 91
Totals 12 19 24 79% 56 34 36 94% 91
Opponent 12 14 18 78% 53 24 25 96% 66
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

5J Caleb Bacon......... - - - - - 1 0 0.0 0 0
84 Gabe Burkle......... 1 0 0.0 0 0 - - - - -
10 Darien Porter....... - - - - - 1 1 1.0 0 1
14 Dimitri Stanley..... - - - - - 1 4 4.0 0 4
5X Myles Purchase...... 3 51 17.0 0 25 - - - - -
2F Carson Hansen....... 5 86 17.2 0 21 - - - - -
13 Jaylin Noel......... 5 202 40.4 0 72 14 119 8.5 0 39
Totals 14 339 24.2 0 72 17 128 7.5 0 39
Opponent 30 563 18.8 0 40 20 127 6.3 0 24
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1K Chase Contreraz..... 91 7.6 0 - - - - - 34 19 0
13 Jaylin Noel......... 36 3.3 0 6 0 0 - - - - 0
2D Abu Sama............ 36 3.3 6 0 - - - - - - 0
6 Eli Sanders......... 32 3.6 4 1 - - - - 0 - 1
9 Jayden Higgins...... 30 2.5 - 5 - - - - - - 0
3 Rocco Becht......... 18 1.5 3 - - - - - - - 0
5 Cartevious Norton... 18 1.6 3 0 - - - - - - 0
1H Benjamin Brahmer.... 12 1.0 - 2 - - - - - - 0
87 Easton Dean......... 12 1.0 - 2 - - - - - - 0
16 Daniel Jackson...... 12 1.0 - 2 - - - - - - -
4 Jeremiah Cooper..... 6 0.6 - - - - 1 - - - 0
49 Stevo Klotz......... 6 0.5 - 1 - - - - - - 0
82 Tyler Moore......... 6 0.6 - 1 - - - - - - 0
Totals 315 26.3 16 20 0 0 1 0 34 19 1
Opponent 260 21.7 11 17 0 0 3 0 24 14 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

17 Beau Freyler........ 12 47 49 96.0 4.0-8 1.0-3 3-18 5 0 0-0 0
5X Myles Purchase...... 12 34 16 50.0 5.0-22 1.0-10 0-0 12 0 0-0 0
2 T.j. Tampa.......... 12 33 11 44.0 3.0-5 0.0-0 2-1 7 0 0-0 0
5J Caleb Bacon......... 12 31 21 52.0 6.5-30 3.0-22 0-0 2 1 0-0 0
7X Malik Verdon........ 10 26 21 47.0 0.5-0 0.0-0 2-0 4 0 0-0 0
4 Jeremiah Cooper..... 10 23 18 41.0 1.5-9 0.0-0 5-88 9 1 0-0 0
23 Will McLaughlin..... 12 21 20 41.0 6.0-11 1.0-1 2-13 1 0 1-0 0
18 Ben Nikkel.......... 11 18 17 35.0 1.0-2 0.0-0 0-0 3 0 0-0 0
32 Gerry Vaughn........ 10 18 26 44.0 2.0-4 0.0-0 1-0 0 0 0-0 0
11 Tyler Onyedim....... 12 17 23 40.0 6.5-27 2.0-16 0-0 0 0 0-0 0
52 Joey Petersen....... 12 16 23 39.0 7.0-22 2.5-11 0-0 1 0 1-0 0
33 Jack Sadowsky....... 12 14 18 32.0 2.5-3 0.0-0 0-0 0 0 0-0 0
29 Drew Surges......... 11 13 3 16.0 1.0-3 0.0-0 0-0 1 1 1-6 0
1D Carson Willich...... 12 13 12 25.0 2.0-7 0.0-0 0-0 0 1 0-0 0
21 Jamison Patton...... 10 12 3 15.0 0.5-1 0.0-0 1-30 0 0 0-0 0
6X Myles Mendeszoon.... 12 8 5 13.0 0.5-1 0.0-0 0-0 0 0 0-0 0
88 Ikenna Ezeogu....... 12 6 10 16.0 1.0-5 1.0-5 0-0 3 0 0-0 0
89 Trent Jones......... 12 6 13 19.0 3.0-12 3.0-12 0-0 0 1 0-0 0
0X Zachary Lovett...... 12 6 5 11.0 3.5-21 3.0-20 0-0 0 0 0-0 0
10 Darien Porter....... 11 6 2 8.0 0.0-0 0.0-0 0-0 3 0 0-0 1
22 Blake Thompson...... 6 6 5 11.0 0.0-0 0.0-0 0-0 2 0 0-0 0
19 Ta'Shawn James...... 4 5 0 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
95 Domonique Orange.... 12 5 9 14.0 2.0-4 0.0-0 0-0 0 0 0-0 0
2Z Terrell Crosby...... 11 4 1 5.0 0.5-0 0.0-0 0-0 1 0 0-0 0
44 Jacob Ellis......... 5 4 11 15.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Trevon Howard....... 5 4 5 9.0 0.0-0 0.0-0 0-0 1 0 0-0 0
24 Treyveon McGee...... 4 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
58 J.r. Singleton...... 12 4 15 19.0 3.5-29 3.5-29 0-0 0 0 0-0 0
47 Kooper Ebel......... 6 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
42 John Klosterman..... 12 3 6 9.0 0.0-0 0.0-0 0-0 0 0 0-0 0
57 Drake Knobloch...... 12 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Jontez Williams..... 12 2 3 5.0 0.0-0 0.0-0 0-0 3 0 0-0 0
1H Benjamin Brahmer.... 12 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5C Zaimir Hawk......... 4 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
38 Levi Hummel......... 10 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
46 Carston Marshall.... 6 1 3 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
45 Samuel Same......... 3 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Rocco Becht......... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Gabe Burkle......... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1K Chase Contreraz..... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
87 Easton Dean......... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 Jayden Higgins...... 12 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
54 Jarrod Hufford...... 12 0 1 1.0 0.0 - - - - - - - - - -
34 J.J. Jean-Louis..... 3 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
49 Stevo Klotz......... 12 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
82 Tyler Moore......... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Jaylin Noel......... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Cartevious Norton... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
51 Tobechi Okoli....... 3 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2D Abu Sama............ 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Eli Sanders......... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Keegan Shackford.... 12 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 12 - 384 803.0 63.0-226 21.0-129 16-150 58 5 3-6 1
Opponent 12 - 336 696.0 59.0-162 12.0-65 8-148 33 2 3-0 3