2023-24 Football Statistics - Texas
Yds/Game
463.3
Rush/Game
187.7
Pass/Game
275.6
Pts/Game
34.8
Yds allowed/Game
341.2
Rush allowed/Game
86.5
Pass allowed/Game
254.7
Pts allowed/Game
18.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-2 (.846) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 5-0 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | BYU | W, 35-6 |
| Nov 4 | Kansas St. | W, 33-30 |
| Nov 11 | at TCU | W, 29-26 |
| Nov 18 | at Iowa St. | W, 26-16 |
| Nov 24 | Texas Tech | W, 57-7 |
| Jan 1 | vs. Washington | L, 37-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1st | 9 | 9th |
| Scoring | 452 | 3rd | 319 | 3rd |
| Points per game | 34.8 | 3rd | 35.4 | 3rd |
| Total offense | 6023 | 2nd | 4297 | 2nd |
| Yards per game | 463.3 | 4th | 477.4 | 2nd |
| Passing yards | 3583 | 3rd | 2485 | 4th |
| Comp-Att-Int | 281-428-8 | 5th | 200-290-8 | 5th |
| Passing yards per game | 275.6 | 3rd | 276.1 | 4th |
| Passing yards per attempt | 8.4 | 4th | 8.6 | 5th |
| Passing yards per completion | 12.8 | 5th | 12.4 | 6th |
| Passing touchdowns | 21 | 7th | 12 | 9th |
| Rushing yards | 2440 | 3rd | 1812 | 4th |
| Rushing attempts | 487 | 5th | 352 | 5th |
| Rushing yards per game | 187.7 | 6th | 201.3 | 5th |
| Yards per rush | 5.0 | 4th | 5.1 | 5th |
| Rushing touchdowns | 26 | 6th | 20 | 5th |
| 1st downs | 290 | 3rd | 207 | 6th |
| Rushing 1st downs | 116 | 7th | 87 | 7th |
| Passing 1st downs | 160 | 3rd | 113 | 4th |
| Penalty 1st downs | 14 | 10th | 7 | 14th |
| 1st downs per game | 22.3 | 7th | 23.0 | 6th |
| 3rd-down conversions | 61-169 | 12th | 40-113 | 11th |
| 3rd down % | 36% | 13th | 35% | 11th |
| 4th-down conversions | 17-29 | 4th | 12-20 | 3rd |
| 4th down % | 59% | 5th | 60% | 3rd |
| Kick returns (No.-Yards) | 29-602 | 6th | 18-383 | 7th |
| Kick return average | 20.8 | 8th | 21.3 | 5th |
| Punt returns (No.-Yards) | 25-393 | 1st | 18-300 | 1st |
| Punt return average | 15.7 | 3rd | 16.7 | 4th |
| Field goals | 29-34 | 1st | 22-25 | 2nd |
| Field goal % | 85.3% | 1st | 88.0% | 3rd |
| PATs | 49-49 | 3rd | 33-33 | 4th |
| PAT % | 100.0% | 1st | 100.0% | 2nd |
| Punts (No.-Yards) | 40-1777 | 9th | 26-1108 | 13th |
| Average per punt | 44.4 | 3rd | 42.6 | 5th |
| Red zone scores | 44-55 | 5th | 28-38 | 5th |
| Red zone % | 80% | 9th | 74% | 11th |
| Red zone touchdowns | 26-55 | 9th | 16-38 | 9th |
| Red zone touchdown % | 47% | 13th | 42% | 14th |
| Fumbles-lost | 19-9 | 3rd | 12-6 | 5th |
| Fumbles recovered | 7 | 4th | 5 | 4th |
| Defensive INTs | 15 | 3rd | 10 | 5th |
| Interception returns (No.-Yds) | 15-210 | 2nd | 10-135 | 5th |
| Interception return average | 14.0 | 8th | 13.5 | 7th |
| Defensive TDs | 2 | 4th | 1 | 6th |
| Tackles | 824 | 4th | 576 | 8th |
| Sacks | 30 | 1st | 22 | 1st |
| Penalties | 85 | 13th | 60 | 14th |
| Penalty yards | 664 | 12th | 478 | 14th |
| Time of possession per game | 30:32 | 6th | 31:60 | 3rd |
| Home Attendance | 609,748 | 1st | 409,954 | 1st |
| Home Attendance average | 101,625 | 1st | 102,489 | 1st |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quinn Ewers | So | QB | 11 | 237 | 348 | 68.1% | 3027 | 275.2 | 8.7 | 18 | 5 | 73 | 155.4 |
| 6 | Maalik Murphy | Fr | QB | 6 | 39 | 70 | 55.7% | 465 | 77.5 | 6.6 | 3 | 3 | 47 | 117.1 |
| 1 | Xavier Worthy | Jr | WR | 13 | 1 | 2 | 50.0% | 35 | 2.7 | 17.5 | 0 | 0 | 35 | 197.0 |
| 1F | Arch Manning | Fr | QB | 1 | 2 | 5 | 40.0% | 30 | 30.0 | 6.0 | 0 | 0 | 17 | 90.4 |
| 17 | Savion Red | So | RB | 11 | 1 | 1 | 100.0% | 25 | 2.3 | 25.0 | 0 | 0 | 25 | 310.0 |
| 27 | Ryan Sanborn | Sr | P | 13 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 108.4 |
| Totals | 13 | 281 | 428 | 65.7% | 3583 | 275.6 | 8.4 | 21 | 8 | 73 | 148.4 | |||
| Opponent | 13 | 285 | 466 | 61.2% | 3311 | 254.7 | 7.1 | 18 | 15 | 77 | 127.2 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathon Brooks | So | RB | 10 | 187 | 1139 | 113.9 | 6.1 | 10 | 67 | 1 | 1 |
| 4 | CJ Baxter | Fr | RB | 12 | 125 | 616 | 51.3 | 4.9 | 4 | 54 | 1 | 1 |
| 2C | Jaydon Blue | So | RB | 13 | 55 | 365 | 28.1 | 6.6 | 3 | 69 | 2 | 2 |
| 17 | Savion Red | So | RB | 11 | 25 | 112 | 10.2 | 4.5 | 1 | 24 | 1 | 0 |
| 3 | Quinn Ewers | So | QB | 11 | 56 | 69 | 6.3 | 1.2 | 5 | 30 | 3 | 1 |
| 26 | Quintrevion Wisner | Fr | RB | 12 | 9 | 62 | 5.2 | 6.9 | 1 | 21 | - | - |
| 7 | Keilan Robinson | Sr | RB | 12 | 8 | 59 | 4.9 | 7.4 | 1 | 23 | 3 | 0 |
| 1 | Xavier Worthy | Jr | WR | 13 | 4 | 35 | 2.7 | 8.8 | 0 | 16 | 3 | 2 |
| 13 | Jordan Whittington | Sr | WR | 13 | 3 | 18 | 1.4 | 6.0 | 0 | 20 | 1 | 1 |
| 1F | Arch Manning | Fr | QB | 1 | 3 | 7 | 7.0 | 2.3 | 0 | 12 | 1 | 0 |
| 5 | Adonai Mitchell | Jr | WR | 13 | 2 | 1 | 0.1 | 0.5 | 0 | 5 | 1 | 0 |
| 90 | Byron Murphy II | Jr | DL | 13 | 1 | 1 | 0.1 | 1.0 | 1 | 1 | - | - |
| 6 | Maalik Murphy | Fr | QB | 6 | 1 | -18 | -3.0 | -18.0 | 0 | 0 | 1 | 1 |
| Totals | 13 | 487 | 2440 | 187.7 | 5.0 | 26 | 69 | 19 | 9 | |||
| Opponent | 13 | 379 | 1125 | 86.5 | 3.0 | 9 | 62 | 13 | 7 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Worthy | Jr | WR | 13 | 69 | 5.3 | 928 | 71.4 | 13.4 | 5 | 45 |
| 5 | Adonai Mitchell | Jr | WR | 13 | 49 | 3.8 | 736 | 56.6 | 15.0 | 10 | 47 |
| 13 | Jordan Whittington | Sr | WR | 13 | 38 | 2.9 | 457 | 35.2 | 12.0 | 1 | 41 |
| 0 | Ja'Tavion Sanders | Jr | TE | 13 | 37 | 2.8 | 577 | 44.4 | 15.6 | 1 | 50 |
| 24 | Jonathon Brooks | So | RB | 10 | 25 | 2.5 | 286 | 28.6 | 11.4 | 1 | 73 |
| 4 | CJ Baxter | Fr | RB | 12 | 20 | 1.7 | 123 | 10.3 | 6.2 | 0 | 31 |
| 85 | Gunnar Helm | Jr | TE | 12 | 13 | 1.1 | 181 | 15.1 | 13.9 | 2 | 31 |
| 2C | Jaydon Blue | So | RB | 13 | 11 | 0.8 | 97 | 7.5 | 8.8 | 0 | 19 |
| 2 | Johntay Cook II | Fr | WR | 12 | 7 | 0.6 | 124 | 10.3 | 17.7 | 0 | 51 |
| 7 | Keilan Robinson | Sr | RB | 12 | 6 | 0.5 | 36 | 3.0 | 6.0 | 0 | 16 |
| 80 | Malik Agbo | Fr | OL | 13 | 1 | 0.1 | 6 | 0.5 | 6.0 | 0 | 6 |
| 4E | Bert Auburn | Jr | K | 13 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 8 | Casey Cain | So | WR | 6 | 1 | 0.2 | 13 | 2.2 | 13.0 | 0 | 13 |
| 3 | Quinn Ewers | So | QB | 11 | 1 | 0.1 | 3 | 0.3 | 3.0 | 0 | 3 |
| 90 | Byron Murphy II | Jr | DL | 13 | 1 | 0.1 | 1 | 0.1 | 1.0 | 1 | 1 |
| 9 | Isaiah Neyor | Sr | WR | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 0 | 14 |
| Totals | 13 | 281 | - | 3583 | 275.6 | 12.8 | 21 | 73 | |||
| Opponent | 13 | 285 | - | 3311 | 254.7 | 11.6 | 18 | 77 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4E | Bert Auburn | Jr | K | 13 | 29 | 34 | 85% | 54 | 49 | 49 | 100% | 136 |
| Totals | 13 | 29 | 34 | 85% | 54 | 49 | 49 | 100% | 136 | |||
| Opponent | 13 | 19 | 22 | 86% | 56 | 23 | 24 | 96% | 80 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ryan Sanborn | Sr | P | 13 | 39 | 1777 | 45.6 | 64 | 15 | 9 | 2 | 0 |
| Totals | 13 | 40 | 1777 | 44.4 | 64 | 15 | 9 | 2 | 1 | |||
| Opponent | 13 | 69 | 2910 | 42.2 | 61 | 19 | 21 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Keilan Robinson | Sr | RB | 20 | 460 | 23.0 | 1 | 95 | - | - | - | - | - |
| 2C | Jaydon Blue | So | RB | 3 | 80 | 26.7 | 0 | 31 | - | - | - | - | - |
| 17 | Savion Red | So | RB | 2 | 29 | 14.5 | 0 | 21 | - | - | - | - | - |
| 13 | Jordan Whittington | Sr | WR | 2 | 18 | 9.0 | 0 | 14 | 1 | 3 | 3.0 | 0 | 3 |
| 11 | DeAndre Moore Jr. | Fr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 43 | Jett Bush | Sr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 21 | Kitan Crawford | Sr | DB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| 16 | Michael Taaffe | So | DB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
| 1 | Xavier Worthy | Jr | WR | - | - | - | - | - | 22 | 371 | 16.9 | 1 | 74 |
| Totals | 29 | 602 | 20.8 | 1 | 95 | 25 | 393 | 15.7 | 2 | 74 | |||
| Opponent | 26 | 525 | 20.2 | 0 | 55 | 14 | 79 | 5.6 | 0 | 18 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathon Brooks | So | RB | 10 | 1139 | 286 | - | - | 1425 | 142.5 |
| 1 | Xavier Worthy | Jr | WR | 13 | 35 | 928 | 371 | - | 1334 | 102.6 |
| 4 | CJ Baxter | Fr | RB | 12 | 616 | 123 | - | - | 739 | 61.6 |
| 5 | Adonai Mitchell | Jr | WR | 13 | 1 | 736 | - | - | 737 | 56.7 |
| 7 | Keilan Robinson | Sr | RB | 12 | 59 | 36 | - | 460 | 555 | 46.3 |
| 0 | Ja'Tavion Sanders | Jr | TE | 13 | 0 | 577 | - | - | 577 | 44.4 |
| 2C | Jaydon Blue | So | RB | 13 | 365 | 97 | - | 80 | 542 | 41.7 |
| 13 | Jordan Whittington | Sr | WR | 13 | 18 | 457 | 3 | 18 | 496 | 38.2 |
| 85 | Gunnar Helm | Jr | TE | 12 | - | 181 | - | - | 181 | 15.1 |
| 9 | Isaiah Neyor | Sr | WR | 1 | - | 14 | - | - | 14 | 14.0 |
| 17 | Savion Red | So | RB | 11 | 112 | 0 | - | 29 | 141 | 12.8 |
| 2 | Johntay Cook II | Fr | WR | 12 | - | 124 | - | - | 124 | 10.3 |
| 1F | Arch Manning | Fr | QB | 1 | 7 | - | - | - | 7 | 7.0 |
| 3 | Quinn Ewers | So | QB | 11 | 69 | 3 | - | - | 72 | 6.5 |
| 26 | Quintrevion Wisner | Fr | RB | 12 | 62 | - | - | - | 62 | 5.2 |
| 8 | Casey Cain | So | WR | 6 | - | 13 | - | - | 13 | 2.2 |
| 11 | DeAndre Moore Jr. | Fr | WR | 7 | - | 0 | - | 15 | 15 | 2.1 |
| 16 | Michael Taaffe | So | DB | 13 | - | - | 12 | - | 12 | .9 |
| 21 | Kitan Crawford | Sr | DB | 12 | - | - | 7 | - | 7 | .6 |
| 80 | Malik Agbo | Fr | OL | 13 | - | 6 | - | - | 6 | .5 |
| 90 | Byron Murphy II | Jr | DL | 13 | 1 | 1 | - | - | 2 | .2 |
| 4E | Bert Auburn | Jr | K | 13 | - | 1 | - | - | 1 | .1 |
| Totals | 13 | 2440 | 3583 | 393 | 602 | 7018 | 539.8 | |||
| Opponent | 13 | 1125 | 3311 | 79 | 525 | 5040 | 387.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4E | Bert Auburn | Jr | K | 136 | 10.5 | - | 0 | - | - | - | - | 49 | 29 | 0 | 0 |
| 24 | Jonathon Brooks | So | RB | 66 | 6.6 | 10 | 1 | - | - | - | - | - | - | 0 | 0 |
| 5 | Adonai Mitchell | Jr | WR | 60 | 4.6 | 0 | 10 | - | - | - | - | - | - | 0 | 0 |
| 1 | Xavier Worthy | Jr | WR | 36 | 2.8 | 0 | 5 | - | 1 | - | - | - | - | 0 | 0 |
| 3 | Quinn Ewers | So | QB | 32 | 2.9 | 5 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 4 | CJ Baxter | Fr | RB | 24 | 2.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| 2C | Jaydon Blue | So | RB | 18 | 1.4 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 85 | Gunnar Helm | Jr | TE | 12 | 1.0 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| 90 | Byron Murphy II | Jr | DL | 12 | 0.9 | 1 | 1 | - | - | - | - | - | - | 0 | 0 |
| 7 | Keilan Robinson | Sr | RB | 12 | 1.0 | 1 | 0 | 1 | - | - | - | - | - | 0 | 0 |
| 43 | Jett Bush | Sr | LB | 6 | 0.5 | - | - | 0 | - | 1 | 0 | - | - | 0 | 0 |
| 5X | Malik Muhammad | Fr | DB | 6 | 0.5 | - | - | - | 1 | 0 | - | - | - | 0 | 0 |
| 17 | Savion Red | So | RB | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 0 | Ja'Tavion Sanders | Jr | TE | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| 28 | Jerrin Thompson | Sr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | 0 | 0 |
| 13 | Jordan Whittington | Sr | WR | 6 | 0.5 | 0 | 1 | 0 | 0 | - | - | - | - | 0 | 0 |
| 26 | Quintrevion Wisner | Fr | RB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | 0 | 0 |
| 4X | Austin Jordan | So | DB | 2 | 0.2 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| Totals | 452 | 34.8 | 26 | 21 | 1 | 2 | 2 | 0 | 49 | 29 | 2 | 0 | |||
| Opponent | 244 | 18.8 | 9 | 18 | 0 | 0 | 0 | 0 | 23 | 19 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jaylan Ford | Sr | LB | 13 | 45 | 53 | 98.0 | 7.5 | 1.0 | 9 | 10.5 | 30 | 1 | 1 | 0 | 2 | 5 | 2 | 0 |
| 0X | Anthony Hill Jr. | Fr | LB | 13 | 36 | 25 | 61.0 | 4.7 | 4.0 | 25 | 7.0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Jahdae Barron | Sr | DB | 13 | 30 | 28 | 58.0 | 4.5 | 0.0 | 0 | 4.5 | 15 | 0 | 1 | 0 | 1 | 16 | 4 | 0 |
| 33 | David Gbenda | Sr | LB | 13 | 23 | 26 | 49.0 | 3.8 | 1.5 | 19 | 3.5 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 93 | T'Vondre Sweat | Sr | DL | 13 | 17 | 26 | 43.0 | 3.3 | 2.0 | 10 | 8.0 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 16 | Michael Taaffe | So | DB | 13 | 24 | 19 | 43.0 | 3.3 | 0.0 | 0 | 1.5 | 5 | 0 | 0 | 0 | 3 | 45 | 2 | 1 |
| 91 | Ethan Burke | So | EDGE | 12 | 20 | 21 | 41.0 | 3.4 | 6.0 | 44 | 9.5 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2X | Derek Williams Jr. | Fr | DB | 12 | 23 | 18 | 41.0 | 3.4 | 0.0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6X | Ryan Watts | Sr | DB | 11 | 30 | 8 | 38.0 | 3.5 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 28 | Jerrin Thompson | Sr | DB | 13 | 19 | 16 | 35.0 | 2.7 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | 59 | 5 | 0 |
| 88 | Barryn Sorrell | Jr | EDGE | 13 | 14 | 20 | 34.0 | 2.6 | 3.0 | 19 | 3.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5X | Malik Muhammad | Fr | DB | 13 | 17 | 10 | 27.0 | 2.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 90 | Byron Murphy II | Jr | DL | 13 | 11 | 15 | 26.0 | 2.0 | 4.5 | 28 | 8.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kitan Crawford | Sr | DB | 12 | 18 | 6 | 24.0 | 2.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 95 | Alfred Collins | Sr | DL | 13 | 12 | 10 | 22.0 | 1.7 | 2.0 | 12 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Morice Blackwell Jr. | Jr | LB | 10 | 11 | 8 | 19.0 | 1.9 | 0.0 | 0 | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8X | Terrance Brooks | So | DB | 13 | 11 | 7 | 18.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 42 | 6 | 0 |
| 45 | Vernon Broughton | Jr | DL | 13 | 7 | 10 | 17.0 | 1.3 | 1.0 | 3 | 4.5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1A | Jalen Catalon | Sr | DB | 8 | 15 | 2 | 17.0 | 2.1 | 0.0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jett Bush | Sr | LB | 13 | 7 | 9 | 16.0 | 1.2 | 2.0 | 17 | 3.0 | 21 | 0 | 1 | 0 | 1 | 43 | 1 | 0 |
| 9X | Gavin Holmes | Jr. | DB | 13 | 13 | 3 | 16.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1X | Justice Finkley | So | EDGE | 13 | 8 | 6 | 14.0 | 1.1 | 2.0 | 23 | 3.0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Trill Carter | Sr | DL | 12 | 2 | 7 | 9.0 | .8 | 1.0 | 5 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1G | J'Mond Tapp | Fr | EDGE | 7 | 5 | 3 | 8.0 | 1.1 | 0.0 | 0 | 1.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3X | Jaylon Guilbeau | So | DB | 7 | 4 | 3 | 7.0 | 1.0 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Liona Lefau | Fr | LB | 13 | 3 | 4 | 7.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Quintrevion Wisner | Fr | RB | 12 | 3 | 4 | 7.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Will Stone | So | K | 13 | 5 | 0 | 5.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jaray Bledsoe | Fr | DL | 8 | 2 | 2 | 4.0 | .5 | 0.0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4X | Austin Jordan | So | DB | 12 | 1 | 3 | 4.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Jonathon Brooks | So | RB | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sydir Mitchell | Fr | DL | 2 | 2 | 0 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kelvin Banks Jr. | So | OL | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2C | Jaydon Blue | So | RB | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | X'Avion Brice | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 | Aaron Bryant | Fr | DL | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Hayden Conner | Jr | OL | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Gunnar Helm | Jr | TE | 12 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tannahill Love | Sr | LB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2I | Carson Marshall | So | DB | 1 | 1 | 0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Kristopher Ross | Fr | DL | 3 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 58 | Lance St. Louis | So | DS | 12 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Whittington | Sr | WR | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Xavier Worthy | Jr | WR | 13 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 450 | 374 | 824.0 | 63.4 | 30.0 | 205 | 82.0 | 314 | 7 | 7 | 0 | 15 | 210 | 44 | 3 | |||
| Opponent | 13 | 500 | 448 | 948.0 | 72.9 | 26.0 | 157 | 65.0 | 251 | 8 | 9 | 0 | 8 | 110 | 52 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quinn Ewers | So | QB | 7 | 159 | 216 | 73.6% | 1969 | 281.3 | 9.1 | 9 | 5 | 73 | 159.3 |
| 6 | Maalik Murphy | Fr | QB | 5 | 36 | 65 | 55.4% | 425 | 85.0 | 6.5 | 3 | 3 | 47 | 116.3 |
| 1 | Xavier Worthy | Jr | WR | 9 | 1 | 2 | 50.0% | 35 | 3.9 | 17.5 | 0 | 0 | 35 | 197.0 |
| 1F | Arch Manning | Fr | QB | 1 | 2 | 5 | 40.0% | 30 | 30.0 | 6.0 | 0 | 0 | 17 | 90.4 |
| 17 | Savion Red | So | RB | 8 | 1 | 1 | 100.0% | 25 | 3.1 | 25.0 | 0 | 0 | 25 | 310.0 |
| 27 | Ryan Sanborn | Sr | P | 9 | 1 | 1 | 100.0% | 1 | 0.1 | 1.0 | 0 | 0 | 1 | 108.4 |
| Totals | 9 | 200 | 290 | 69.0% | 2485 | 276.1 | 8.6 | 12 | 8 | 73 | 149.1 | |||
| Opponent | 9 | 211 | 346 | 61.0% | 2341 | 260.1 | 6.8 | 13 | 10 | 66 | 124.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathon Brooks | So | RB | 7 | 140 | 866 | 123.7 | 6.2 | 9 | 67 | 1 | 1 |
| 4 | CJ Baxter | Fr | RB | 9 | 100 | 483 | 53.7 | 4.8 | 3 | 54 | - | - |
| 2C | Jaydon Blue | So | RB | 9 | 30 | 239 | 26.6 | 8.0 | 2 | 69 | - | - |
| 17 | Savion Red | So | RB | 8 | 20 | 102 | 12.8 | 5.1 | 1 | 24 | 1 | 0 |
| 26 | Quintrevion Wisner | Fr | RB | 8 | 9 | 62 | 7.8 | 6.9 | 1 | 21 | - | - |
| 7 | Keilan Robinson | Sr | RB | 8 | 4 | 50 | 6.3 | 12.5 | 1 | 23 | 1 | 0 |
| 1 | Xavier Worthy | Jr | WR | 9 | 2 | 32 | 3.6 | 16.0 | 0 | 16 | 3 | 2 |
