LIU at TCU - Fort Worth, Texas
09/07/2024 - 07:02 PM
LIU
0
TCU
45
Scoring 1 2 3 4 Final
LIU (0-2, 0-0) 0 0 0 0 0
TCU (2-0, 0-0) 10 21 7 7 45
Fort Worth, Texas | Amon G. Carter
Prd Time Scoring Summary LIU - TCU
1 11:35 TCU - Lemmermann,Kyle 48 yd field goal.
Drive: 6 plays, 24 yards in 02:06.
0 - 3
1 07:45 TCU - (07:50) Cook,Cam rush middle for 1 yard gain to the LIU00 TOUCHDOWN, clock 07:45. (Kick). 0 - 10
2 13:37 TCU - (13:43) No Huddle-Shotgun Hoover,Josh pass complete short left to Earle,JoJo caught at LIU00, for 5 yards to the LIU00 TOUCHDOWN, clock 13:37. (Kick). 0 - 17
2 07:25 TCU - (07:31) No Huddle-Shotgun Johnson,Dominique rush left for 2 yards gain to the LIU00 TOUCHDOWN, clock 07:25. (Kick). 0 - 24
2 01:52 TCU - (02:00) No Huddle-Shotgun Cook,Cam rush right for 12 yards gain to the LIU00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). 0 - 31
3 12:45 TCU - (12:51) No Huddle Cook,Cam rush right for 5 yards gain to the LIU00 TOUCHDOWN, clock 12:45. (Kick). 0 - 38
4 11:29 TCU - (11:36) No Huddle-Shotgun Hoover,Josh pass complete short middle to Curtis,Chase caught at LIU02, for 18 yards to the LIU00 TOUCHDOWN, clock 11:29, 1ST DOWN. (Kick). 0 - 45
LIUStatisticsTCU
9 FIRST DOWNS 22
5
2
2
Passing
Rushing
Penalty
13
8
1
29% (5 of 17) THIRD DOWN EFFICIENCY 36% (4 of 11)
0% (0 of 1) FOURTH DOWN EFFICIENCY 100% (2 of 2)
127 TOTAL OFFENSE 425
56
2.3
Total Offensive Plays
Average gain per play
67
6.3
68 NET YARDS PASSING 298
9-22
3.1
2-17
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
24-30
9.9
0-0
0
59 NET YARDS RUSHING 127
34
1.7
Rushing Attempts
Average gain per rush
37
3.4
10-364 PUNTS: Number-Yards 3-136
36.4 Average 45.3
0 TOTAL RETURN YARDS 87
0-0
0-0
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-52
1-21
1-14
2-15 PENALTIES: Number-Yards 6-65
1 -0 FUMBLES: Number-Lost 1 -0
0-0 SACKS: Number-Yards 2-17
0-0 INTERCEPTIONS: Number-Yards 1-14
30:31 TIME OF POSSESSION 29:29

LIU

TCU

Passing C-A YDS LG TD INT
Stanzani,Luca 8-18 60 28 0 1
Howell,Chris 1-2 8 8 0 0
Greenwood,Ethan 0-2 0 0 0 0
Passing C-A YDS LG TD INT
Josh Hoover 20-25 267 46 2 0
Ken Seals 3-4 16 10 0 0
Savion Williams 1-1 15 15 0 0
Rushing ATT YDS AVG LG TD
Greenwood,Ethan 7 24 3.4 8 0
Choquette,Ludovick 6 13 2.2 7 0
Stanzani,Luca 5 12 2.4 16 0
Hennigan,Nasir 4 12 3.0 11 0
Howell,Chris 6 8 1.3 6 0
Bowen,Pat 3 6 2.0 4 0
Good,Damarius 2 6 3.0 4 0
Lynch,Will 0 0 0 0
TEAM 1 -22 -22.0 0 0
Rushing ATT YDS AVG LG TD
Cam Cook 13 58 4.5 17 3
Jeremy Payne 8 30 3.8 9 0
Dominique Johnson 7 26 3.7 20 1
Trey Sanders 4 15 3.8 11 0
Ken Seals 2 10 5.0 7 0
JoJo Earle 1 9 9.0 9 0
Nate Palmer 1 -5 -5.0 0 0
TEAM 1 -16 -16.0 0 0
Receiving NO YDS AVG LG TD
Smith-Mack,Aviyon 2 35 17.5 28 0
Love,Michael 3 19 6.3 11 0
Nichols,Cory 3 17 5.7 10 0
Paul,Alain 0 0 0 0
Niemenski,Brandon 0 0 0 0
Choquette,Ludovick 1 -3 -3.0 0 0
Receiving NO YDS AVG LG TD
Savion Williams 5 69 13.8 26 0
Eric McAlister 2 54 27.0 37 0
Blake Nowell 2 50 25.0 46 0
Chase Curtis 2 27 13.5 18 1
JP Richardson 2 25 12.5 15 0
JoJo Earle 3 24 8.0 15 1
Jordyn Bailey 1 18 18.0 18 0
Jack Bech 2 11 5.5 6 0
Hunter Krepp 1 10 10.0 10 0
Braylon James 2 6 3.0 3 0
Cam Cook 1 2 2.0 2 0
Dominique Johnson 1 2 2.0 2 0
Kicking FG LG XP PTS
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Kyle Lemmermann 1/2 48 6/6 9
Punting NO YDS AVG LG TB IN 20
Lynch,Will 10 364 36.4 44 0 2
Punting NO YDS AVG LG TB IN 20
Ethan Craw 3 136 45.3 49 0 2
Kickoffs NO YDS AVG TB OB
Coney,Michael 1 65 65.0 0 0
Kickoffs NO YDS AVG TB OB
Kyle Lemmermann 6 387 64.5 3 0
Nate McCashland 2 130 65.0 2 0
Kickoff Returns NO YDS AVG LG TD
Kickoff Returns NO YDS AVG LG TD
Jeremy Payne 1 21 21.0 21 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Jack Bech 2 34 17.0 18 0
JP Richardson 3 18 6.0 7 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Namdi Obiazor 1 14 14.0 14 0
Fumbles NO LOST
TEAM 1 0
Fumbles NO LOST
TEAM 1 0
Defensive Statistics
# LIU Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
11 Sevilla,Nyrel 3 3 6 - - 0 0 0-0 0-0 0 0 0
32 Lumpkins,Qualil 3 3 6 - 0.5 - 1 0 0-0 0-0 0 0 0
7 Wyatt,Nate 4 1 5 - - 0 0 0-0 0-0 1 0 0
9 Merrell,Dylan 5 0 5 - - 0 0 0-0 0-0 0 0 0
15 Watkins,DQ 3 2 5 - 1 - 1 0 0-0 0-0 0 0 0
3 Nartey,Caleb 2 2 4 - - 0 0 0-0 0-0 0 0 0
5 Garcia,JoJo 3 1 4 - - 0 0 0-0 0-0 0 0 0
20 Fasolino,Rafael 3 1 4 - - 0 0 0-0 0-0 0 0 0
17 Conyers,Kyon 2 1 3 - 2 - 21 0 0-0 0-0 0 0 0
37 Askins,Breon 0 3 3 - - 0 0 0-0 0-0 0 0 0
42 Bourque,Keith 1 2 3 - - 0 0 0-0 0-0 0 0 0
90 Gardner,Eric 1 2 3 - 1 - 4 0 0-0 0-0 0 0 0
99 McCormick,Liam 0 3 3 - 0.5 - 0 0 0-0 0-0 0 0 0
0 Bowles Jr.,Todd 0 2 2 - - 0 0 0-0 0-0 0 0 0
4 Morgan,Ja'Nyus 1 1 2 - - 0 0 0-0 0-0 0 0 0
27 Washington, Jr.,Marshall 2 0 2 - - 0 0 0-0 0-0 0 0 0
44 Nieves,Matthew 1 1 2 - - 0 0 0-0 0-0 0 0 0
92 Wheeler,Taveon 2 0 2 - - 0 0 0-0 0-0 0 0 0
1 Paul,Shemar 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Kelly,Sean 0 1 1 - - 0 0 0-0 0-0 0 0 0
28 Lewis,Jaylin 0 1 1 - - 0 0 0-0 0-0 0 0 0
31 Paul,Alain 1 0 1 - - 0 0 0-0 0-0 0 0 0
55 Hodges,Keondre 0 1 1 - - 0 0 0-0 0-0 0 0 0
56 Lischner,Bobby 0 1 1 - - 0 0 0-0 0-0 0 0 0
96 Kelley,Luke 1 0 1 - - 0 0 0-0 0-0 0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 39 32 71 0 - 0 5 - 27 0 0-0 0-0 1 0 0
# TCU Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
23 Richard Toney 2 5 7 - - 0 0 0-0 0-0 1 0 0
57 Johnny Hodges 1 6 7 - - 0 0 0-0 0-0 0 0 0
33 Max Carroll 2 4 6 - - 0 0 0-0 0-0 1 0 0
3E Kaleb Elarms-Orr 2 3 5 - 1 - 3 0 0-0 0-0 0 0 0
4 Namdi Obiazor 4 1 5 - 1.5 - 1 0 0-0 1-14 0 0 0
44 Cooper McDonald 1 3 4 - 1 - 3 0 0-0 0-0 0 0 0
1C Abe Camara 0 3 3 - - 0 0 0-0 0-0 0 0 0
2 Jamel Johnson 1 2 3 - - 0 0 0-0 0-0 1 0 0
7C Channing Canada 3 0 3 - - 0 0 0-0 0-0 0 0 0
4Z Zachary Chapman 2 1 3 1 - 8 1 - 8 0 0-0 0-0 0 0 1
96 Travis Jackson 3 0 3 - - 0 0 0-0 0-0 0 0 0
37 Hudson Hooper 0 2 2 - - 0 0 0-0 0-0 0 0 0
54 Nana Osafo-Mensah 2 0 2 1 - 9 1 - 9 0 0-0 0-0 0 0 0
90 Caleb Fox 0 2 2 - 0.5 - 1 0 0-0 0-0 1 0 0
19 Jonathan Bax 1 0 1 - - 0 0 0-0 0-0 0 0 0
25 Jaise Oliver 0 1 1 - - 0 0 0-0 0-0 0 0 0
93 Hakeem Ajijolaiya 0 1 1 - - 0 0 0-0 0-0 0 0 0
4C Cam Cook 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 LaMareon James 0 0 0 - - 0 0 0-0 0-0 1 0 0
11 JoJo Earle 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Dominique Johnson 0 0 0 - - 0 0 0-0 0-0 0 0 0
34 Kyle Lemmermann 0 0 0 - - 0 0 0-0 0-0 0 0 0
81 Chase Curtis 0 0 0 - - 0 0 0-0 0-0 0 0 0
TM TEAM 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 24 34 58 2 - 17 6 - 25 0 0-0 1-14 5 0 1
Other Information
Location: Fort Worth, Texas
Stadium: Amon G. Carter
Attendance: 44063
Weather: Sunny
Temperature: 84
Wind: N 13mph
Referee: Barrett,Cravonne
Umpire: Podraza,Rick
Head Linesman: Mattson,Kirk
Line Judge: Estermyer,Mark
Back Judge: Sima,Jim
Field Judge: Jones,Lark
Side Judge: Murphy,James
Center Judge: Hardin,Stacy