|
Houston at Kansas - Kansas City, Missouri 10/19/2024 - 02:34 PM |
|
|
Houston
14 |
Kansas
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Houston (2-5, 1-3) | 0 | 14 | 0 | 0 | 14 |
| Kansas (2-5, 1-3) | 14 | 14 | 0 | 14 | 42 |
| Kansas City, Missouri | GEHA Field at Arrowhead Stadium | |||||
| Prd | Time | Scoring Summary | Houston - Kansas |
|---|---|---|---|
| 1 | 05:56 | Kansas - (05:59) Shotgun Daniels,Jalon pass complete short middle to Casey,Jared caught at UH00, for 2 yards to the UH00 TOUCHDOWN, clock 05:56. (Kick). | 0 - 7 |
| 1 | 02:37 | Kansas - (02:46) Shotgun Daniels,Jalon pass complete deep middle to Skinner,Quentin caught at UH00, for 48 yards to the UH00 TOUCHDOWN, clock 02:37, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 10:59 | Kansas - (10:59) Shotgun Neal,Devin rush left for 2 yards gain to the UH00 TOUCHDOWN, clock 10:59. (Kick). | 0 - 21 |
| 2 | 06:18 | Houston - (06:23) No Huddle-Shotgun Smith,Donovan pass complete short left to Sneed,Stacy caught at KU10, for 23 yards to the KU00 TOUCHDOWN, clock 06:18, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 03:33 | Kansas - (03:36) Shotgun Daniels,Jalon pass complete short left to Casey,Jared caught at UH01, for 3 yards to the UH00 TOUCHDOWN, clock 03:33. (Kick). | 7 - 28 |
| 2 | 01:35 | Houston - (01:44) No Huddle-Shotgun Smith,Donovan pass complete short middle to Mews,Mekhi caught at KU48, for 52 yards to the KU00 TOUCHDOWN, clock 01:35, 1ST DOWN. (Kick). | 14 - 28 |
| 4 | 14:21 | Kansas - (14:26) Shotgun Daniels,Jalon rush middle for 8 yards gain to the UH00 TOUCHDOWN, clock 14:21. (Kick). | 14 - 35 |
| 4 | 06:50 | Kansas - (06:54) Shotgun Neal,Devin rush middle for 5 yards gain to the UH00 TOUCHDOWN, clock 06:50. (Kick). | 14 - 42 |
| Houston | Statistics | Kansas |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 10 8 2 |
Passing Rushing Penalty |
8 12 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 335 | TOTAL OFFENSE | 467 |
| 65 5.2 |
Total Offensive Plays Average gain per play |
54 8.6 |
| 237 | NET YARDS PASSING | 247 |
| 21-33 7.2 6-37 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-21 11.8 0-0 0 |
| 98 | NET YARDS RUSHING | 220 |
| 32 3.1 |
Rushing Attempts Average gain per rush |
33 6.7 |
| 2-72 | PUNTS: Number-Yards | 2-76 |
| 36.0 | Average | 38.0 |
| 36 | TOTAL RETURN YARDS | 62 |
| 1-2 1-34 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-37 4-25 |
| 4-43 | PENALTIES: Number-Yards | 6-59 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 6-37 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-25 |
| 31:41 | TIME OF POSSESSION | 28:19 |
Houston | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Houston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8A | Kentrell Webb | 6 | 1 | 7 | - | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Noah Guzman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Michael Batton | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hershey McLaurin | 2 | 1 | 3 | - | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Latrell McCutchin sr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | A.j. Haulcy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Brandon Mack | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Keith Cooper jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Latreveon McCutchin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Kriston Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Carlos Allen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jalen Emery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Maliq Carr | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Antony Holmes jr. | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jeremiah Wilson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jamal Morris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Re'Shaun Sanford ii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Jamaal Shaw | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Xavier Stillman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Stacy Sneed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jack Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Mekhi Mews | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 4 | 40 | 0 - 0 | 4 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | O.J. Burroughs | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | JB Brown | 5 | 1 | 6 | 2 - 13 | 3 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4D | Marvin Grant | 4 | 1 | 5 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6B | Taiwan Berryhill | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Taylor Davis | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Cornell Wheeler | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 4I | Dean Miller | 4 | 0 | 4 | 1 - 6 | 2 - 8 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2B | Cobee Bryant | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 3-21 | 0 | 0 | 0 |
| 52 | D.J. Withers | 3 | 0 | 3 | 2 - 12 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dylan Wudke | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Keaton Kubecka | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Jayson Gilliom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Torry Locklin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dylan Downing | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Tabor Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jereme Robinson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tommy Dunn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Blake Herold | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Quentin Skinner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Neal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jalon Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jared Casey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Caleb Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 46 | 4 | 50 | 6 - 37 | 12 - 53 | 0 | 0-0 | 4-25 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Kansas City, Missouri Stadium: GEHA Field at Arrowhead Stadium Attendance: 38619 Weather: Sunny Temperature: 75 Wind: SW 9mph |
Referee: Salaam,Tutashinda Umpire: Adams,Gregory Head Linesman: Moore,Doug Line Judge: Bascue,Bret Back Judge: Wetzel,Joel Field Judge: Gaines,Scott Side Judge: Barnes,Brendon Center Judge: Druse,Ty |