|
Kansas at Arizona - Tucson, Arizona 11/08/2025 - 01:35 PM |
|
|
Kansas
20 |
Arizona
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kansas (5-5, 3-4) | 7 | 10 | 3 | 0 | 20 |
| Arizona (6-3, 3-3) | 7 | 7 | 3 | 7 | 24 |
| Tucson, Arizona | Arizona Stadium | |||||
| Prd | Time | Scoring Summary | Kansas - Arizona |
|---|---|---|---|
| 1 | 07:16 | Arizona - (07:15) Shotgun Fifita,Noah pass complete short left to Olson,Sam caught at KAN00, for 16 yards to the KAN00 TOUCHDOWN, clock 07:16, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 00:32 | Kansas - (00:32) Shotgun Daniels,Jalon rush middle for 1 yard gain to the ARIZ00 TOUCHDOWN, clock 00:32. (Kick). | 7 - 7 |
| 2 | 11:17 | Kansas - (11:17) Shotgun Daniels,Jalon pass complete deep right to Henderson Jr.,Emmanuel caught at ARIZ00, for 24 yards to the ARIZ00 TOUCHDOWN, clock 11:17, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 04:15 |
Kansas
-
Marjan,Laith 46 yd field goal.
Drive: 8 plays, 29 yards in 04:03. |
17 - 7 |
| 2 | 00:23 | Arizona - (00:23) Shotgun Fifita,Noah pass complete short right to Craig,Quincy caught at KAN06, for 8 yards to the KAN00 TOUCHDOWN, clock 00:23, 1ST DOWN. (Kick). | 17 - 14 |
| 3 | 11:23 |
Arizona
-
Salgado-Medina,Michael 41 yd field goal.
Drive: 6 plays, 62 yards in 02:04. |
17 - 17 |
| 3 | 05:51 |
Kansas
-
Marjan,Laith 50 yd field goal.
Drive: 10 plays, 43 yards in 05:32. |
20 - 17 |
| 4 | 00:39 | Arizona - (00:39) No Huddle-Shotgun Craig,Quincy rush middle for 24 yards gain to the KAN00 TOUCHDOWN, clock 00:39, 1ST DOWN. (Kick). | 20 - 24 |
| Kansas | Statistics | Arizona |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 10 8 1 |
Passing Rushing Penalty |
7 9 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 369 | TOTAL OFFENSE | 323 |
| 70 5.3 |
Total Offensive Plays Average gain per play |
60 5.4 |
| 199 | NET YARDS PASSING | 158 |
| 15-30 6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 5.1 5-43 0 |
| 170 | NET YARDS RUSHING | 165 |
| 40 4.3 |
Rushing Attempts Average gain per rush |
29 5.7 |
| 5-229 | PUNTS: Number-Yards | 7-281 |
| 45.8 | Average | 40.1 |
| 0 | TOTAL RETURN YARDS | 1 |
| 2-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 0-0 0-0 |
| 5-55 | PENALTIES: Number-Yards | 3-32 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 5-43 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:30 | TIME OF POSSESSION | 24:10 |
Kansas | Arizona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4L | Trey Lathan | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0A | Austin Alexander | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Jalen Todd | 4 | 1 | 5 | 2 - 17 | 2 - 17 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Taylor Davis | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Lyrik Rawls | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 92 | Tommy Dunn jr. | 2 | 2 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Devin Dye | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Leroy Harris III | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1K | Bangally Kamara | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Dak Brinkley | 1 | 1 | 2 | 1.5 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Emmanuel Henderson jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5M | Dean Miller | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6H | Jahlil Hurley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Syeed Gibbs | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Dj Withers | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Marcus Calvin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Alex Bray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Blake Herold | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jalon Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Laith Marjan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 20 | 51 | 5 - 43 | 6 - 44 | 1 | 0-0 | 0-0 | 5 | 0 | 2 | |
| # | Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Max Harris | 2 | 7 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Taye Brown | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Dalton Johnson | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 12 | Genesis Smith | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ayden Garnes | 5 | 2 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Myron Robinson | 2 | 5 | 7 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Riley Wilson | 1 | 4 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Treydan Stukes | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 8 | Jay'Vion Cole | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Tiaoalii Savea | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Mays Pese | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Chase Kennedy | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Domini Lolesio | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | DeSha McKnight | 0 | 2 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 15 | Luke Wysong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jul Savaiinaea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Malachi Bailey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Leroy Palu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Noah Fifita | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Salgado-Medina | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Quincy Craig | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Sam Olson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 56 | 82 | 0 - 0 | 5 - 6 | 1 | 0-0 | 0-0 | 6 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Tucson, Arizona Stadium: Arizona Stadium Attendance: 41115 Weather: Sunny Temperature: 82 |
Referee: VanderVede,Michael Umpire: Davis,Sheldon Head Linesman: Braun,John Line Judge: Bush,Dan Back Judge: Johnson,Joe Field Judge: Martinez,Joseph Side Judge: Graves,Mark Center Judge: Malepeai,Ian |