2019-20 Basketball Statistics - Texas Tech
Games
31
Pts per game
71.9
FG %
45.2
3PT %
35.5
FT %
75.4
Reb per game
33.5
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 4 |
| Home | 14-6 |
| Away | 4-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Kansas St. | W, 69-62 |
| Feb 22 | at Iowa St. | W, 87-57 |
| Feb 25 | at Oklahoma | L, 65-51 |
| Feb 29 | Texas | L, 68-58 |
| Mar 2 | at Baylor | L, 71-68 |
| Mar 7 | Kansas | L, 66-62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 31 | 31 | 33.4 | 4.0-9.9 | 40.4 | 1.5-4.8 | 32.2 | 1.9-2.4 | 77.3 | 11.4 |
| 1 | Terrence Shannon, Jr. | 22 | 15 | 23.6 | 3.2-6.9 | 47.0 | 0.3-1.2 | 25.9 | 3.1-3.8 | 82.1 | 9.9 | ||
| 02 | Clarence Nadolny | Fr | G | 24 | 0 | 6.0 | 0.5-1.2 | 43.3 | 0.0-0.3 | 0.0 | 0.9-1.4 | 61.8 | 2.0 |
| 03 | Jahmi'us Ramsey | Fr | G | 27 | 27 | 31.1 | 5.5-12.4 | 44.2 | 2.2-5.2 | 42.6 | 1.9-2.9 | 64.1 | 15.0 |
| 05 | Joel Ntambwe | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Andrei Savrasov | Fr | F | 21 | 0 | 4.7 | 0.4-1.1 | 37.5 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 1.1 |
| 15 | Kevin McCullar | Fr | G | 29 | 6 | 18.5 | 2.2-4.4 | 51.2 | 0.3-1.0 | 28.6 | 1.3-1.8 | 72.5 | 6.0 |
| 22 | TJ Holyfield | Sr | F | 31 | 30 | 24.4 | 3.4-6.3 | 53.6 | 0.5-1.4 | 34.9 | 1.6-2.5 | 66.2 | 8.9 |
| 24 | Avery Benson | So | G | 29 | 0 | 9.5 | 0.6-1.3 | 47.4 | 0.3-0.7 | 40.0 | 0.2-0.2 | 100.0 | 1.8 |
| 25 | Davide Moretti | Jr | G | 31 | 31 | 34.2 | 3.9-9.4 | 41.9 | 2.2-5.6 | 38.3 | 3.0-3.3 | 90.2 | 13.0 |
| 44 | Chris Clarke | Sr | F | 30 | 8 | 24.4 | 2.1-4.6 | 45.3 | 0.1-0.4 | 16.7 | 1.3-1.9 | 71.4 | 5.6 |
| 54 | Russel Tchewa | Fr | C | 23 | 1 | 5.0 | 0.7-1.5 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 57.1 | 1.7 |
| Totals | 31 | 31 | 203.2 | 25.1-55.6 | 45.2 | 7.2-20.4 | 35.5 | 14.5-19.2 | 75.4 | 71.9 | |||
| Opponent | 31 | 31 | 203.2 | 22.1-54.3 | 40.7 | 6.0-19.4 | 31.0 | 13.3-19.2 | 69.4 | 63.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 31 | 31 | 33.4 | 0.6 | 3.4 | 4.0 | 1.8 | 0.1 | 3.1 | 1.9 | 1.6 | 0.9 | 0.5 |
| 1 | Terrence Shannon, Jr. | 22 | 15 | 23.6 | 1.0 | 3.1 | 4.1 | 2.2 | 0.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.4 | ||
| 02 | Clarence Nadolny | Fr | G | 24 | 0 | 6.0 | 0.2 | 0.8 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 1.2 | 0.2 | 0.0 |
| 03 | Jahmi'us Ramsey | Fr | G | 27 | 27 | 31.1 | 0.7 | 3.3 | 4.0 | 2.2 | 0.0 | 2.2 | 2.0 | 1.1 | 1.3 | 0.7 |
| 05 | Joel Ntambwe | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Andrei Savrasov | Fr | F | 21 | 0 | 4.7 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.1 | 0.2 | 0.8 | 0.1 | 0.0 |
| 15 | Kevin McCullar | Fr | G | 29 | 6 | 18.5 | 1.0 | 2.2 | 3.2 | 2.1 | 0.0 | 0.7 | 1.3 | 0.6 | 1.2 | 0.3 |
| 22 | TJ Holyfield | Sr | F | 31 | 30 | 24.4 | 1.6 | 2.9 | 4.5 | 3.3 | 0.1 | 1.2 | 1.6 | 0.7 | 0.8 | 1.6 |
| 24 | Avery Benson | So | G | 29 | 0 | 9.5 | 0.4 | 0.9 | 1.4 | 1.1 | 0.0 | 0.2 | 0.1 | 3.5 | 0.5 | 0.2 |
| 25 | Davide Moretti | Jr | G | 31 | 31 | 34.2 | 0.1 | 1.6 | 1.7 | 2.1 | 0.1 | 2.3 | 2.0 | 1.1 | 1.2 | 0.0 |
| 44 | Chris Clarke | Sr | F | 30 | 8 | 24.4 | 1.6 | 5.1 | 6.6 | 1.6 | 0.0 | 4.6 | 2.2 | 2.0 | 0.9 | 0.1 |
| 54 | Russel Tchewa | Fr | C | 23 | 1 | 5.0 | 0.3 | 0.6 | 0.9 | 0.7 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.3 |
| Totals | 31 | 31 | 203.2 | 9.1 | 24.4 | 33.5 | 17.6 | 0.4 | 15.4 | 13.7 | 1.1 | 7.7 | 4.0 | |||
| Opponent | 31 | 31 | 203.2 | 10.1 | 23.4 | 33.5 | 19.1 | 0.3 | 9.8 | 16.0 | 0.6 | 6.3 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 31 | 31 | 1036 | 124-307 | 40.4 | 48-149 | 32.2 | 58-75 | 77.3 | 354 |
| 1 | Terrence Shannon, Jr. | 22 | 15 | 519 | 71-151 | 47.0 | 7-27 | 25.9 | 69-84 | 82.1 | 218 | ||
| 02 | Clarence Nadolny | Fr | G | 24 | 0 | 145 | 13-30 | 43.3 | 0-7 | 0.0 | 21-34 | 61.8 | 47 |
| 03 | Jahmi'us Ramsey | Fr | G | 27 | 27 | 839 | 148-335 | 44.2 | 60-141 | 42.6 | 50-78 | 64.1 | 406 |
| 05 | Joel Ntambwe | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Tyreek Smith | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Andrei Savrasov | Fr | F | 21 | 0 | 99 | 9-24 | 37.5 | 6-18 | 33.3 | 0-0 | - | 24 |
| 15 | Kevin McCullar | Fr | G | 29 | 6 | 537 | 65-127 | 51.2 | 8-28 | 28.6 | 37-51 | 72.5 | 175 |
| 22 | TJ Holyfield | Sr | F | 31 | 30 | 755 | 105-196 | 53.6 | 15-43 | 34.9 | 51-77 | 66.2 | 276 |
| 24 | Avery Benson | So | G | 29 | 0 | 276 | 18-38 | 47.4 | 8-20 | 40.0 | 7-7 | 100.0 | 51 |
| 25 | Davide Moretti | Jr | G | 31 | 31 | 1059 | 122-291 | 41.9 | 67-175 | 38.3 | 92-102 | 90.2 | 403 |
| 44 | Chris Clarke | Sr | F | 30 | 8 | 731 | 63-139 | 45.3 | 2-12 | 16.7 | 40-56 | 71.4 | 168 |
| 54 | Russel Tchewa | Fr | C | 23 | 1 | 116 | 17-34 | 50.0 | 0-0 | - | 4-7 | 57.1 | 38 |
| Totals | 31 | 31 | 6299 | 779-1724 | 45.2 | 224-631 | 35.5 | 448-594 | 75.4 | 2230 | |||
| Opponent | 31 | 31 | 6299 | 685-1683 | 40.7 | 186-600 | 31.0 | 413-595 | 69.4 | 1969 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 31 | 31 | 1036 | 19 | 104 | 123 | 55 | 2 | 95 | 60 | 1.6 | 29 | 17 |
| 1 | Terrence Shannon, Jr. | 22 | 15 | 519 | 22 | 69 | 91 | 49 | 1 | 24 | 28 | 0.9 | 19 | 9 | ||
| 02 | Clarence Nadolny | Fr | G | 24 | 0 | 145 | 4 | 19 | 23 | 24 | 0 | 13 | 11 | 1.2 | 5 | 0 |
| 03 | Jahmi'us Ramsey | Fr | G | 27 | 27 | 839 | 20 | 88 | 108 | 59 | 1 | 60 | 54 | 1.1 | 36 | 18 |
| 05 | Joel Ntambwe | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Andrei Savrasov | Fr | F | 21 | 0 | 99 | 5 | 16 | 21 | 15 | 0 | 3 | 4 | 0.8 | 2 | 1 |
| 15 | Kevin McCullar | Fr | G | 29 | 6 | 537 | 30 | 63 | 93 | 62 | 1 | 21 | 37 | 0.6 | 35 | 9 |
| 22 | TJ Holyfield | Sr | F | 31 | 30 | 755 | 51 | 90 | 141 | 101 | 4 | 37 | 51 | 0.7 | 26 | 50 |
| 24 | Avery Benson | So | G | 29 | 0 | 276 | 13 | 27 | 40 | 32 | 0 | 7 | 2 | 3.5 | 14 | 7 |
| 25 | Davide Moretti | Jr | G | 31 | 31 | 1059 | 2 | 51 | 53 | 65 | 2 | 71 | 63 | 1.1 | 36 | 0 |
| 44 | Chris Clarke | Sr | F | 30 | 8 | 731 | 47 | 152 | 199 | 48 | 0 | 137 | 67 | 2.0 | 26 | 3 |
| 54 | Russel Tchewa | Fr | C | 23 | 1 | 116 | 8 | 13 | 21 | 16 | 0 | 4 | 9 | 0.4 | 3 | 7 |
| Totals | 31 | 31 | 6299 | 281 | 756 | 1037 | 545 | 11 | 477 | 424 | 1.1 | 239 | 124 | |||
| Opponent | 31 | 31 | 6299 | 313 | 724 | 1037 | 593 | 10 | 303 | 495 | 0.6 | 196 | 100 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 31 | 31 | 33.4 | 4.8-11.9 | 40.4 | 1.9-5.8 | 32.2 | 2.2-2.9 | 77.3 | 13.7 |
| 1 | Terrence Shannon, Jr. | 22 | 15 | 23.6 | 5.5-11.6 | 47.0 | 0.5-2.1 | 25.9 | 5.3-6.5 | 82.1 | 16.8 | ||
| 02 | Clarence Nadolny | Fr | G | 24 | 0 | 6.0 | 3.6-8.3 | 43.3 | 0.0-1.9 | 0.0 | 5.8-9.4 | 61.8 | 13.0 |
| 03 | Jahmi'us Ramsey | Fr | G | 27 | 27 | 31.1 | 7.1-16.0 | 44.2 | 2.9-6.7 | 42.6 | 2.4-3.7 | 64.1 | 19.4 |
| 05 | Joel Ntambwe | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Andrei Savrasov | Fr | F | 21 | 0 | 4.7 | 3.6-9.7 | 37.5 | 2.4-7.3 | 33.3 | 0.0-0.0 | - | 9.7 |
| 15 | Kevin McCullar | Fr | G | 29 | 6 | 18.5 | 4.8-9.5 | 51.2 | 0.6-2.1 | 28.6 | 2.8-3.8 | 72.5 | 13.0 |
| 22 | TJ Holyfield | Sr | F | 31 | 30 | 24.4 | 5.6-10.4 | 53.6 | 0.8-2.3 | 34.9 | 2.7-4.1 | 66.2 | 14.6 |
| 24 | Avery Benson | So | G | 29 | 0 | 9.5 | 2.6-5.5 | 47.4 | 1.2-2.9 | 40.0 | 1.0-1.0 | 100.0 | 7.4 |
| 25 | Davide Moretti | Jr | G | 31 | 31 | 34.2 | 4.6-11.0 | 41.9 | 2.5-6.6 | 38.3 | 3.5-3.9 | 90.2 | 15.2 |
| 44 | Chris Clarke | Sr | F | 30 | 8 | 24.4 | 3.4-7.6 | 45.3 | 0.1-0.7 | 16.7 | 2.2-3.1 | 71.4 | 9.2 |
| 54 | Russel Tchewa | Fr | C | 23 | 1 | 5.0 | 5.9-11.7 | 50.0 | 0.0-0.0 | - | 1.4-2.4 | 57.1 | 13.1 |
| Totals | 31 | 31 | 203.2 | 0.0-0.0 | 45.2 | 0.0-0.0 | 35.5 | 0.0-0.0 | 75.4 | 0.0 | |||
| Opponent | 31 | 31 | 203.2 | 0.0-0.0 | 40.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 69.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 31 | 31 | 33.4 | 0.7 | 4.0 | 4.7 | 2.1 | 0.1 | 3.7 | 2.3 | 1.6 | 1.1 | 0.7 |
| 1 | Terrence Shannon, Jr. | 22 | 15 | 23.6 | 1.7 | 5.3 | 7.0 | 3.8 | 0.1 | 1.8 | 2.2 | 0.9 | 1.5 | 0.7 | ||
| 02 | Clarence Nadolny | Fr | G | 24 | 0 | 6.0 | 1.1 | 5.2 | 6.3 | 6.6 | 0.0 | 3.6 | 3.0 | 1.2 | 1.4 | 0.0 |
| 03 | Jahmi'us Ramsey | Fr | G | 27 | 27 | 31.1 | 1.0 | 4.2 | 5.1 | 2.8 | 0.0 | 2.9 | 2.6 | 1.1 | 1.7 | 0.9 |
| 05 | Joel Ntambwe | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Andrei Savrasov | Fr | F | 21 | 0 | 4.7 | 2.0 | 6.5 | 8.5 | 6.1 | 0.0 | 1.2 | 1.6 | 0.8 | 0.8 | 0.4 |
| 15 | Kevin McCullar | Fr | G | 29 | 6 | 18.5 | 2.2 | 4.7 | 6.9 | 4.6 | 0.1 | 1.6 | 2.8 | 0.6 | 2.6 | 0.7 |
| 22 | TJ Holyfield | Sr | F | 31 | 30 | 24.4 | 2.7 | 4.8 | 7.5 | 5.4 | 0.2 | 2.0 | 2.7 | 0.7 | 1.4 | 2.6 |
| 24 | Avery Benson | So | G | 29 | 0 | 9.5 | 1.9 | 3.9 | 5.8 | 4.6 | 0.0 | 1.0 | 0.3 | 3.5 | 2.0 | 1.0 |
| 25 | Davide Moretti | Jr | G | 31 | 31 | 34.2 | 0.1 | 1.9 | 2.0 | 2.5 | 0.1 | 2.7 | 2.4 | 1.1 | 1.4 | 0.0 |
| 44 | Chris Clarke | Sr | F | 30 | 8 | 24.4 | 2.6 | 8.3 | 10.9 | 2.6 | 0.0 | 7.5 | 3.7 | 2.0 | 1.4 | 0.2 |
| 54 | Russel Tchewa | Fr | C | 23 | 1 | 5.0 | 2.8 | 4.5 | 7.2 | 5.5 | 0.0 | 1.4 | 3.1 | 0.4 | 1.0 | 2.4 |
| Totals | 31 | 31 | 203.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 203.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 18 | 18 | 33.9 | 4.1-9.6 | 42.2 | 1.7-4.6 | 36.6 | 1.7-2.2 | 76.9 | 11.4 |
| 1 | Terrence Shannon, Jr. | 13 | 6 | 20.7 | 2.9-5.6 | 52.1 | 0.2-0.7 | 33.3 | 2.0-2.7 | 74.3 | 8.1 | ||
| 02 | Clarence Nadolny | Fr | G | 12 | 0 | 4.8 | 0.4-1.0 | 41.7 | 0.0-0.3 | 0.0 | 0.9-1.4 | 64.7 | 1.8 |
| 03 | Jahmi'us Ramsey | Fr | G | 18 | 18 | 32.6 | 5.2-12.4 | 42.0 | 2.3-5.4 | 41.8 | 1.8-2.7 | 65.3 | 14.5 |
| 05 | Joel Ntambwe | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Andrei Savrasov | Fr | F | 10 | 0 | 4.4 | 0.5-0.9 | 55.6 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 1.3 |
| 15 | Kevin McCullar | Fr | G | 16 | 6 | 21.9 | 2.9-5.5 | 52.3 | 0.4-1.1 | 33.3 | 1.5-1.9 | 80.0 | 7.6 |
| 22 | TJ Holyfield | Sr | F | 18 | 17 | 25.2 | 3.3-6.4 | 52.2 | 0.7-1.6 | 41.4 | 1.4-2.2 | 64.1 | 8.7 |
| 24 | Avery Benson | So | G | 16 | 0 | 8.7 | 0.4-1.2 | 31.6 | 0.1-0.6 | 22.2 | 0.0-0.0 | - | 0.9 |
| 25 | Davide Moretti | Jr | G | 18 | 18 | 35.2 | 4.1-9.2 | 44.2 | 2.2-5.7 | 38.8 | 2.4-2.8 | 86.3 | 12.8 |
| 44 | Chris Clarke | Sr | F | 17 | 4 | 20.6 | 1.6-3.6 | 43.5 | 0.0-0.2 | 0.0 | 1.2-1.5 | 76.9 | 4.4 |
| 54 | Russel Tchewa | Fr | C | 11 | 1 | 3.5 | 0.5-0.9 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.2 |
| Totals | 18 | 18 | 201.3 | 24.4-53.6 | 45.6 | 7.7-20.3 | 38.0 | 12.4-16.6 | 74.8 | 69.0 | |||
| Opponent | 18 | 18 | 201.3 | 21.6-52.5 | 41.1 | 5.3-18.6 | 28.4 | 14.6-21.1 | 69.2 | 63.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 18 | 18 | 33.9 | 0.7 | 2.6 | 3.3 | 2.1 | 0.1 | 3.0 | 1.9 | 1.5 | 1.0 | 0.5 |
| 1 | Terrence Shannon, Jr. | 13 | 6 | 20.7 | 1.0 | 2.8 | 3.8 | 2.2 | 0.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.4 | ||
| 02 | Clarence Nadolny | Fr | G | 12 | 0 | 4.8 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 |
| 03 | Jahmi'us Ramsey | Fr | G | 18 | 18 | 32.6 | 0.4 | 3.2 | 3.6 | 2.4 | 0.1 | 2.5 | 2.1 | 1.2 | 1.2 | 0.7 |
| 05 | Joel Ntambwe | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Andrei Savrasov | Fr | F | 10 | 0 | 4.4 | 0.3 | 0.6 | 0.9 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
| 15 | Kevin McCullar | Fr | G | 16 | 6 | 21.9 | 1.5 | 2.6 | 4.1 | 2.4 | 0.0 | 0.8 | 1.4 | 0.5 | 1.5 | 0.3 |
| 22 | TJ Holyfield | Sr | F | 18 | 17 | 25.2 | 1.4 | 2.7 | 4.1 | 3.1 | 0.1 | 0.9 | 1.7 | 0.5 | 0.8 | 2.2 |
| 24 | Avery Benson | So | G | 16 | 0 | 8.7 | 0.4 | 0.8 | 1.2 | 1.4 | 0.0 | 0.4 | 0.0 | - | 0.7 | 0.3 |
| 25 | Davide Moretti | Jr | G | 18 | 18 | 35.2 | 0.1 | 1.7 | 1.8 | 2.1 | 0.1 | 2.3 | 1.8 | 1.3 | 1.2 | 0.0 |
| 44 | Chris Clarke | Sr | F | 17 | 4 | 20.6 | 1.0 | 4.1 | 5.1 | 1.6 | 0.0 | 3.6 | 2.4 | 1.6 | 0.8 | 0.1 |
| 54 | Russel Tchewa | Fr | C | 11 | 1 | 3.5 | 0.5 | 0.5 | 0.9 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 |
| Totals | 18 | 18 | 201.3 | 8.3 | 21.8 | 30.1 | 18.3 | 0.4 | 14.2 | 13.6 | 1.0 | 8.0 | 4.4 | |||
| Opponent | 18 | 18 | 201.3 | 11.3 | 22.3 | 33.6 | 17.8 | 0.3 | 8.2 | 15.3 | 0.5 | 6.4 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 18 | 18 | 610 | 73-173 | 42.2 | 30-82 | 36.6 | 30-39 | 76.9 | 206 |
| 1 | Terrence Shannon, Jr. | 13 | 6 | 269 | 38-73 | 52.1 | 3-9 | 33.3 | 26-35 | 74.3 | 105 | ||
| 02 | Clarence Nadolny | Fr | G | 12 | 0 | 57 | 5-12 | 41.7 | 0-4 | 0.0 | 11-17 | 64.7 | 21 |
| 03 | Jahmi'us Ramsey | Fr | G | 18 | 18 | 586 | 94-224 | 42.0 | 41-98 | 41.8 | 32-49 | 65.3 | 261 |
| 05 | Joel Ntambwe | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Tyreek Smith | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Andrei Savrasov | Fr | F | 10 | 0 | 44 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
| 15 | Kevin McCullar | Fr | G | 16 | 6 | 351 | 46-88 | 52.3 | 6-18 | 33.3 | 24-30 | 80.0 | 122 |
| 22 | TJ Holyfield | Sr | F | 18 | 17 | 453 | 60-115 | 52.2 | 12-29 | 41.4 | 25-39 | 64.1 | 157 |
| 24 | Avery Benson | So | G | 16 | 0 | 139 | 6-19 | 31.6 | 2-9 | 22.2 | 0-0 | - | 14 |
| 25 | Davide Moretti | Jr | G | 18 | 18 | 633 | 73-165 | 44.2 | 40-103 | 38.8 | 44-51 | 86.3 | 230 |
| 44 | Chris Clarke | Sr | F | 17 | 4 | 350 | 27-62 | 43.5 | 0-3 | 0.0 | 20-26 | 76.9 | 74 |
| 54 | Russel Tchewa | Fr | C | 11 | 1 | 39 | 5-10 | 50.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| Totals | 18 | 18 | 3624 | 440-965 | 45.6 | 139-366 | 38.0 | 223-298 | 74.8 | 1242 | |||
| Opponent | 18 | 18 | 3624 | 388-945 | 41.1 | 95-335 | 28.4 | 263-380 | 69.2 | 1134 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 18 | 18 | 610 | 13 | 46 | 59 | 37 | 2 | 54 | 35 | 1.5 | 18 | 9 |
| 1 | Terrence Shannon, Jr. | 13 | 6 | 269 | 13 | 36 | 49 | 29 | 1 | 13 | 13 | 1.0 | 12 | 5 | ||
| 02 | Clarence Nadolny | Fr | G | 12 | 0 | 57 | 0 | 8 | 8 | 12 | 0 | 4 | 5 | 0.8 | 3 | 0 |
| 03 | Jahmi'us Ramsey | Fr | G | 18 | 18 | 586 | 7 | 57 | 64 | 44 | 1 | 45 | 37 | 1.2 | 21 | 13 |
| 05 | Joel Ntambwe | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Andrei Savrasov | Fr | F | 10 | 0 | 44 | 3 | 6 | 9 | 8 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| 15 | Kevin McCullar | Fr | G | 16 | 6 | 351 | 24 | 42 | 66 | 39 | 0 | 12 | 22 | 0.5 | 24 | 5 |
| 22 | TJ Holyfield | Sr | F | 18 | 17 | 453 | 26 | 48 | 74 | 56 | 2 | 16 | 30 | 0.5 | 14 | 39 |
| 24 | Avery Benson | So | G | 16 | 0 | 139 | 7 | 12 | 19 | 23 | 0 | 7 | 0 | - | 11 | 5 |
| 25 | Davide Moretti | Jr | G | 18 | 18 | 633 | 1 | 31 | 32 | 37 | 1 | 42 | 33 | 1.3 | 21 | 0 |
| 44 | Chris Clarke | Sr | F | 17 | 4 | 350 | 17 | 69 | 86 | 28 | 0 | 62 | 40 | 1.6 | 14 | 2 |
| 54 | Russel Tchewa | Fr | C | 11 | 1 | 39 | 5 | 5 | 10 | 6 | 0 | 0 | 4 | 0.0 | 1 | 2 |
| Totals | 18 | 18 | 3624 | 149 | 393 | 542 | 329 | 7 | 255 | 245 | 1.0 | 144 | 80 | |||
| Opponent | 18 | 18 | 3624 | 203 | 401 | 604 | 321 | 5 | 148 | 275 | 0.5 | 115 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyler Edwards | So | G | 18 | 18 | 33.9 | 4.8-11.3 | 42.2 | 2.0-5.4 | 36.6 | 2.0-2.6 | 76.9 | 13.5 |
| 1 | Terrence Shannon, Jr. | 13 | 6 | 20.7 | 5.7-10.9 | 52.1 | 0.4-1.3 | 33.3 | 3.9-5.2 | 74.3 | 15.6 | ||
| 02 | Clarence Nadolny | Fr | G | 12 | 0 | 4.8 | 3.5-8.4 | 41.7 | 0.0-2.8 | 0.0 | 7.7-11.9 | 64.7 | 14.7 |
| 03 | Jahmi'us Ramsey | Fr | G | 18 | 18 | 32.6 | 6.4-15.3 | 42.0 | 2.8-6.7 | 41.8 | 2.2-3.3 | 65.3 | 17.8 |
| 05 | Joel Ntambwe | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tyreek Smith | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Andrei Savrasov | Fr | F | 10 | 0 | 4.4 | 4.5-8.2 | 55.6 | 2.7-6.4 | 42.9 | 0.0-0.0 | - | 11.8 |
| 15 | Kevin McCullar | Fr | G | 16 | 6 | 21.9 | 5.2-10.0 | 52.3 | 0.7-2.1 | 33.3 | 2.7-3.4 | 80.0 | 13.9 |
| 22 | TJ Holyfield | Sr | F | 18 | 17 | 25.2 | 5.3-10.2 | 52.2 | 1.1-2.6 | 41.4 | 2.2-3.4 | 64.1 | 13.9 |
| 24 | Avery Benson | So | G | 16 | 0 | 8.7 | 1.7-5.5 | 31.6 | 0.6-2.6 | 22.2 | 0.0-0.0 | - | 4.0 |
| 25 | Davide Moretti | Jr | G | 18 | 18 | 35.2 | 4.6-10.4 | 44.2 | 2.5-6.5 | 38.8 | 2.8-3.2 | 86.3 | 14.5 |
| 44 | Chris Clarke | Sr | F | 17 | 4 | 20.6 | 3.1-7.1 | 43.5 | 0.0-0.3 | 0.0 | 2.3-3.0 | 76.9 | 8.5 |
| 54 | Russel Tchewa | Fr | C | 11 | 1 | 3.5 | 5.1-10.3 | 50.0 | 0.0-0.0 | - | 3.1-3.1 | 100.0 | 13.3 |
| Totals | 18 | 18 | 201.3 | 0.0-0.0 | 45.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 74.8 | 0.0 | |||
