Jared Butler #12 G Baylor

gp 23
pts/g 17.3
fg % 49.0
3pt % 44.4
ft % 77.9
reb/g 3.2
a/g 5.0
Recent Games
Feb 23 Iowa St. W, 77-72
Feb 27 at Kansas L, 71-58
Mar 2 at West Virginia W, 94-89
Mar 4 Oklahoma St. W, 81-70
Mar 7 Texas Tech W, 88-73
Apr 5 vs. Gonzaga W, 86-70
Statistics category Overall Conf
Games 23 34th 14 60th
Games started 23 12th 14 28th
Minutes 686 23rd 447 28th
Minutes per game 29.8 23rd 31.9 22nd
FG 141-288 2nd 87-173 7th
FG Pct 49.0 11th 50.3 10th
3PT 64-144 2nd 43-96 2nd
3PT Pct 44.4 2nd 44.8 4th
FT 53-68 17th 35-47 19th
FT Pct 77.9 17th 74.5 18th
Off rebounds 10 69th 6 70th
Def rebounds 64 41st 42 38th
Total rebounds 74 52nd 48 53rd
Rebounds per game 3.2 53rd 3.4 49th
Personal fouls 53 118th 40 119th
Disqualifications 3 3rd 3 1st
Assists 116 2nd 70 3rd
Turnovers 62 6th 45 6th
Assist to turnover ratio 1.9 12th 1.6 18th
Steals 47 1st 32 1st
Blocks 9 33rd 5 36th
Points 399 2nd 252 7th
Points per game 17.3 3rd 18.0 3rd
Points per 40 min 23.3 1st 22.6 2nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 28 vs. Louisiana W, 112-82 1 28 7-13 53.8 3-5 60.0 0-0 - 17
Nov 29 vs. Washington W, 86-52 1 26 8-12 66.7 4-7 57.1 0-0 - 20
Dec 2 vs. Illinois W, 82-69 1 30 6-18 33.3 0-4 0.0 0-1 0.0 12
Dec 9 Stephen F. Austin W, 83-52 1 24 3-7 42.9 2-3 66.7 4-4 100.0 12
Dec 19 at Kansas St. W, 100-69 1 30 4-8 50.0 2-6 33.3 4-6 66.7 14
Dec 21 Ark.-Pine Bluff W, 99-42 1 23 6-14 42.9 1-3 33.3 1-2 50.0 14
Dec 29 Central Arkansas W, 93-56 1 22 6-11 54.5 3-5 60.0 2-2 100.0 17
Dec 30 Alcorn St. W, 105-76 1 21 6-8 75.0 3-4 75.0 2-2 100.0 17
Jan 2 at Iowa St. W, 76-65 1 35 7-15 46.7 3-9 33.3 4-5 80.0 21
Jan 6 Oklahoma W, 76-61 1 29 2-10 20.0 0-4 0.0 4-4 100.0 8
Jan 9 at TCU W, 67-49 1 39 11-17 64.7 4-8 50.0 2-4 50.0 28
Jan 16 at Texas Tech W, 68-60 1 31 2-11 18.2 2-7 28.6 1-4 25.0 7
Jan 18 Kansas W, 77-69 1 34 10-14 71.4 7-9 77.8 3-3 100.0 30
Jan 23 at Oklahoma St. W, 81-66 1 35 8-13 61.5 6-7 85.7 0-0 - 22
Jan 27 Kansas St. W, 107-59 1 25 5-9 55.6 1-4 25.0 2-2 100.0 13
Jan 30 Auburn W, 84-72 1 34 6-18 33.3 1-8 12.5 3-4 75.0 16
Feb 2 at Texas W, 83-69 1 29 8-15 53.3 3-8 37.5 2-2 100.0 21
Feb 23 Iowa St. W, 77-72 1 31 5-10 50.0 3-5 60.0 5-8 62.5 18
Feb 27 at Kansas L, 71-58 1 29 2-9 22.2 1-7 14.3 0-0 - 5
Mar 2 at West Virginia W, 94-89 1 39 10-21 47.6 5-11 45.5 0-1 0.0 25
Mar 4 Oklahoma St. W, 81-70 1 32 8-14 57.1 4-7 57.1 2-2 100.0 22
Mar 7 Texas Tech W, 88-73 1 29 5-7 71.4 2-4 50.0 6-6 100.0 18
Apr 5 vs. Gonzaga W, 86-70 1 31 6-14 42.9 4-9 44.4 6-6 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 28 vs. Louisiana W, 112-82 1 28 0 3 3 4 2 2.0 3 1 2 0
Nov 29 vs. Washington W, 86-52 1 26 0 3 3 5 3 1.7 2 1 3 0
Dec 2 vs. Illinois W, 82-69 1 30 2 3 5 3 3 1.0 3 1 1 -
Dec 9 Stephen F. Austin W, 83-52 1 24 0 2 2 7 3 2.3 1 0 0 0
Dec 19 at Kansas St. W, 100-69 1 30 0 5 5 13 1 13.0 1 1 1 -
Dec 21 Ark.-Pine Bluff W, 99-42 1 23 0 4 4 7 1 7.0 2 0 0 0
Dec 29 Central Arkansas W, 93-56 1 22 1 2 3 5 2 2.5 1 0 0 0
Dec 30 Alcorn St. W, 105-76 1 21 0 0 0 3 1 3.0 1 0 2 0
Jan 2 at Iowa St. W, 76-65 1 35 0 1 1 5 7 0.7 4 1 2 0
Jan 6 Oklahoma W, 76-61 1 29 0 4 4 3 2 1.5 3 1 1 0
Jan 9 at TCU W, 67-49 1 39 2 6 8 4 2 2.0 5 0 3 0
Jan 16 at Texas Tech W, 68-60 1 31 0 5 5 3 7 0.4 4 1 5 1
Jan 18 Kansas W, 77-69 1 34 0 1 1 8 4 2.0 1 0 3 0
Jan 23 at Oklahoma St. W, 81-66 1 35 0 1 1 6 2 3.0 1 0 2 0
Jan 27 Kansas St. W, 107-59 1 25 2 5 7 5 3 1.7 3 0 1 0
Jan 30 Auburn W, 84-72 1 34 1 2 3 5 2 2.5 2 1 2 0
Feb 2 at Texas W, 83-69 1 29 0 1 1 3 2 1.5 4 0 3 0
Feb 23 Iowa St. W, 77-72 1 31 0 3 3 2 3 0.7 3 0 4 0
Feb 27 at Kansas L, 71-58 1 29 0 2 2 2 1 2.0 0 0 5 1
Mar 2 at West Virginia W, 94-89 1 39 1 2 3 6 2 3.0 0 1 5 1
Mar 4 Oklahoma St. W, 81-70 1 32 1 2 3 5 5 1.0 3 0 2 0
Mar 7 Texas Tech W, 88-73 1 29 0 4 4 5 4 1.3 0 0 3 0
Apr 5 vs. Gonzaga W, 86-70 1 31 0 3 3 7 0 - 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 23 23 29.8 6.1-12.5 49.0 2.8-6.3 44.4 2.3-3.0 77.9 17.3
Total 23 23 29.8 6.1-12.5 49.0 2.8-6.3 44.4 2.3-3.0 77.9 17.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 23 23 686 141-288 49.0 64-144 44.4 53-68 77.9 399
Total 23 23 686 141-288 49.0 64-144 44.4 53-68 77.9 399
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 23 23 29.8 0.0-0.0 49.0 0.0-0.0 44.4 0.0-0.0 77.9 0.0
Total 23 23 29.8 0.0-0.0 49.0 0.0-0.0 44.4 0.0-0.0 77.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 23 23 29.8 0.4 2.8 3.2 2.3 0.1 5.0 2.7 1.9 2.0 0.4
Total 23 23 29.8 0.4 2.8 3.2 2.3 0.1 5.0 2.7 1.9 2.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 23 23 686 10 64 74 53 3 116 62 1.9 47 9
Total 23 23 686 10 64 74 53 3 116 62 1.9 47 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 23 23 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 23 23 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 29.8 6.1-12.5 49.0 2.8-6.3 44.4 2.3-3.0 77.9 17.3
Conference 14 14 31.9 6.2-12.4 50.3 3.1-6.9 44.8 2.5-3.4 74.5 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 27.6 5.6-11.1 50.8 2.5-5.1 48.2 3.1-3.5 87.2 16.8
Away 8 8 33.4 6.5-13.6 47.7 3.2-7.9 41.3 1.6-2.8 59.1 17.9
Neutral 4 4 28.8 6.8-14.2 47.4 2.8-6.2 44.0 1.5-1.8 85.7 17.8
 
-
Wins 22 22 29.9 6.3-12.7 49.8 2.9-6.2 46.0 2.4-3.1 77.9 17.9
Losses 1 1 29.0 2.0-9.0 22.2 1.0-7.0 14.3 0.0-0.0 - 5.0
 
-
November 2 2 27.0 7.5-12.5 60.0 3.5-6.0 58.3 0.0-0.0 - 18.5
December 6 6 25.0 5.2-11.0 47.0 1.8-4.2 44.0 2.2-2.8 76.5 14.3
January 8 8 32.8 6.4-13.4 47.7 3.0-7.0 42.9 2.4-3.2 73.1 18.1
February 3 3 29.7 5.0-11.3 44.1 2.3-6.7 35.0 2.3-3.3 70.0 14.7
March 3 3 33.3 7.7-14.0 54.8 3.7-7.3 50.0 2.7-3.0 88.9 21.7
April 1 1 31.0 6.0-14.0 42.9 4.0-9.0 44.4 6.0-6.0 100.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 686 141-288 49.0 64-144 44.4 53-68 77.9 399
Conference 14 14 447 87-173 50.3 43-96 44.8 35-47 74.5 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 304 62-122 50.8 27-56 48.2 34-39 87.2 185
Away 8 8 267 52-109 47.7 26-63 41.3 13-22 59.1 143
Neutral 4 4 115 27-57 47.4 11-25 44.0 6-7 85.7 71
 
-
Wins 22 22 657 139-279 49.8 63-137 46.0 53-68 77.9 394
Losses 1 1 29 2-9 22.2 1-7 14.3 0-0 - 5
 
-
November 2 2 54 15-25 60.0 7-12 58.3 0-0 - 37
December 6 6 150 31-66 47.0 11-25 44.0 13-17 76.5 86
January 8 8 262 51-107 47.7 24-56 42.9 19-26 73.1 145
February 3 3 89 15-34 44.1 7-20 35.0 7-10 70.0 44
March 3 3 100 23-42 54.8 11-22 50.0 8-9 88.9 65
April 1 1 31 6-14 42.9 4-9 44.4 6-6 100.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 29.8 0.0-0.0 49.0 0.0-0.0 44.4 0.0-0.0 77.9 0.0
Conference 14 14 31.9 0.0-0.0 50.3 0.0-0.0 44.8 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 27.6 0.0-0.0 50.8 0.0-0.0 48.2 0.0-0.0 87.2 0.0
Away 8 8 33.4 0.0-0.0 47.7 0.0-0.0 41.3 0.0-0.0 59.1 0.0
Neutral 4 4 28.8 0.0-0.0 47.4 0.0-0.0 44.0 0.0-0.0 85.7 0.0
 
-
Wins 22 22 29.9 0.0-0.0 49.8 0.0-0.0 46.0 0.0-0.0 77.9 0.0
Losses 1 1 29.0 0.0-0.0 22.2 0.0-0.0 14.3 0.0-0.0 - 0.0
 
-
November 2 2 27.0 0.0-0.0 60.0 0.0-0.0 58.3 0.0-0.0 - 0.0
December 6 6 25.0 0.0-0.0 47.0 0.0-0.0 44.0 0.0-0.0 76.5 0.0
January 8 8 32.8 0.0-0.0 47.7 0.0-0.0 42.9 0.0-0.0 73.1 0.0
February 3 3 29.7 0.0-0.0 44.1 0.0-0.0 35.0 0.0-0.0 70.0 0.0
March 3 3 33.3 0.0-0.0 54.8 0.0-0.0 50.0 0.0-0.0 88.9 0.0
April 1 1 31.0 0.0-0.0 42.9 0.0-0.0 44.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 29.8 0.4 2.8 3.2 2.3 0.1 5.0 2.7 1.9 2.0 0.4
Conference 14 14 31.9 0.4 3.0 3.4 2.9 0.2 5.0 3.2 1.6 2.3 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 27.6 0.5 2.6 3.1 1.6 0.0 5.0 2.7 1.8 1.8 0.2
Away 8 8 33.4 0.4 2.9 3.3 3.3 0.4 5.3 3.0 1.8 2.4 0.5
Neutral 4 4 28.8 0.5 3.0 3.5 2.3 0.0 4.8 2.0 2.4 2.0 0.8
 
-
Wins 22 22 29.9 0.5 2.8 3.3 2.2 0.1 5.2 2.8 1.9 2.1 0.4
Losses 1 1 29.0 0.0 2.0 2.0 5.0 1.0 2.0 1.0 2.0 0.0 0.0
 
-
November 2 2 27.0 0.0 3.0 3.0 2.5 0.0 4.5 2.5 1.8 2.5 1.0
December 6 6 25.0 0.5 2.7 3.2 0.7 0.0 6.3 1.8 3.5 1.5 0.3
January 8 8 32.8 0.6 3.1 3.8 2.4 0.1 4.9 3.6 1.3 2.9 0.5
February 3 3 29.7 0.0 2.0 2.0 4.0 0.3 2.3 2.0 1.2 2.3 0.0
March 3 3 33.3 0.7 2.7 3.3 3.3 0.3 5.3 3.7 1.5 1.0 0.3
April 1 1 31.0 0.0 3.0 3.0 3.0 0.0 7.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 686 10 64 74 53 3 116 62 1.9 47 9
Conference 14 14 447 6 42 48 40 3 70 45 1.6 32 5
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 304 5 29 34 18 0 55 30 1.8 20 2
Away 8 8 267 3 23 26 26 3 42 24 1.8 19 4
Neutral 4 4 115 2 12 14 9 0 19 8 2.4 8 3
 
-
Wins 22 22 657 10 62 72 48 2 114 61 1.9 47 9
Losses 1 1 29 0 2 2 5 1 2 1 2.0 0 0
 
-
November 2 2 54 0 6 6 5 0 9 5 1.8 5 2
December 6 6 150 3 16 19 4 0 38 11 3.5 9 2
January 8 8 262 5 25 30 19 1 39 29 1.3 23 4
February 3 3 89 0 6 6 12 1 7 6 1.2 7 0
March 3 3 100 2 8 10 10 1 16 11 1.5 3 1
April 1 1 31 0 3 3 3 0 7 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 14 14 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 8 8 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
 
-
Wins 22 22 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
November 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 8 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
April 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0