2020-21 Basketball Statistics - Iowa St.
Games
20
Pts per game
65.7
FG %
42.6
3PT %
32.6
FT %
77.5
Reb per game
31.5
Ast per game
11.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-18 (.100) |
| Conference (Pct.) | 0-17 (.000) |
| Streak | Lost 15 |
| Home | 2-10 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Oklahoma | L, 66-56 |
| Feb 23 | at Baylor | L, 77-72 |
| Feb 27 | TCU | L, 76-72 |
| Mar 2 | Texas | L, 81-67 |
| Mar 4 | at Texas Tech | L, 81-54 |
| Mar 6 | at Kansas St. | L, 61-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10th | 17 | 3rd |
| Points | 1314 | 10th | 1106 | 8th |
| Points per game | 65.7 | 9th | 65.1 | 8th |
| FG made per game | 24.9 | 8th | 24.4 | 8th |
| FG attempts per game | 58.5 | 6th | 58.5 | 6th |
| FG Pct | 42.6 | 9th | 41.8 | 8th |
| 3PT made per game | 7.1 | 6th | 7.2 | 5th |
| 3PT attempts per game | 21.8 | 6th | 21.6 | 5th |
| 3PT Pct | 32.6 | 9th | 33.2 | 6th |
| FT made per game | 8.8 | 10th | 9.1 | 10th |
| FT attempt per game | 11.3 | 10th | 11.6 | 10th |
| FT Pct | 77.5 | 1st | 77.8 | 1st |
| Off rebounds per game | 8.0 | 10th | 7.9 | 10th |
| Def rebounds per game | 23.6 | 8th | 23.1 | 8th |
| Total rebounds per game | 31.5 | 10th | 31.0 | 10th |
| Opponents' Off rebounds per game | 11.5 | 10th | 11.4 | 9th |
| Opponents' Def rebounds per game | 26.7 | 10th | 27.4 | 10th |
| Opponents' Total rebounds per game | 38.2 | 10th | 38.8 | 10th |
| Rebound margin per game | -6.7 | 10th | -7.8 | 10th |
| Assists per game | 11.8 | 10th | 11.4 | 9th |
| Opponents' Assists per game | 12.5 | 7th | 12.9 | 7th |
| Turnovers per game | 14.8 | 8th | 14.8 | 8th |
| Opponents' Turnovers per game | 13.3 | 6th | 12.8 | 6th |
| Steals per game | 6.5 | 7th | 6.3 | 7th |
| Opponents' Steals per game | 8.1 | 10th | 8.4 | 10th |
| Blocks per game | 3.3 | 8th | 3.1 | 8th |
| Opponents' Blocks per game | 3.1 | 4th | 3.2 | 4th |
| Personal fouls per game | 18.6 | 9th | 19.4 | 10th |
| Offensive efficiency | 0.926 | 9th | 0.914 | 9th |
| Net efficiency | -0.123 | 9th | -0.168 | 9th |
| Opponents' Personal fouls per game | 14.1 | 10th | 14.2 | 10th |
| Offensive efficiency | 1.048 | 2nd | 1.082 | 1st |
| Points per game allowed | 74.0 | 10th | 76.6 | 10th |
| Opponents' Field goal percentage | 44.7 | 9th | 46.0 | 9th |
| Opponents' 3PT percentage | 32.1 | 2nd | 32.8 | 3rd |
| Home Attendance | 11,859 | 9th | 11,010 | 8th |
| Home Attendance average | 989 | 9th | 1,224 | 8th |
| Field goal total-attempts | 498-1169 | 10th | 415-994 | 6th |
| 3 point total-attempts | 142-435 | 10th | 122-367 | 6th |
| Free throw total-attempts | 176-227 | 10th | 154-198 | 10th |
| Opponents' Field goal total-attempts | 521-1165 | 1st | 457-994 | 9th |
| Opponents' 3 point total-attempts | 129-402 | 1st | 115-351 | 4th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 20 | 8 | 22.1 | 2.5-6.7 | 37.3 | 1.6-4.7 | 33.0 | 0.6-0.7 | 84.6 | 7.1 |
| 02 | Nate Jenkins | So | G | 9 | - | 2.7 | 0.1-0.3 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2 |
| 03 | Tre Jackson | So | G | 14 | 5 | 27.6 | 1.8-5.5 | 32.5 | 1.1-4.0 | 26.8 | 0.4-0.6 | 62.5 | 5.0 |
| 04 | George Conditt | Jr | F | 20 | 2 | 12.3 | 1.1-2.8 | 41.1 | 0.0-0.0 | - | 0.1-0.5 | 30.0 | 2.5 |
| 05 | Jalen Coleman-Lands | Sr | G | 19 | 19 | 32.9 | 5.4-12.2 | 44.0 | 2.4-6.3 | 38.3 | 1.4-1.6 | 86.7 | 14.5 |
| 10 | Xavier Foster | Fr | F | 6 | - | 6.8 | 1.2-1.5 | 77.8 | 0.2-0.3 | 50.0 | 0.8-1.2 | 71.4 | 3.3 |
| 11 | Dudley Blackwell | Fr | F | 8 | - | 9.3 | 0.2-1.2 | 20.0 | 0.1-0.2 | 50.0 | 1.0-1.4 | 72.7 | 1.6 |
| 13 | Javan Johnson | Jr | F | 18 | 15 | 29.3 | 3.7-9.3 | 39.9 | 1.2-4.3 | 28.6 | 0.6-0.9 | 62.5 | 9.2 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Jaden Walker | Fr | G | 18 | 8 | 18.5 | 1.2-3.2 | 37.9 | 0.3-0.9 | 31.3 | 0.6-0.8 | 78.6 | 3.3 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Solomon Young | Sr | F | 19 | 18 | 26.5 | 4.6-8.8 | 52.4 | 0.0-0.0 | - | 1.9-2.2 | 87.8 | 11.2 |
| 45 | Rasir Bolton | Jr | G | 18 | 18 | 33.8 | 5.5-12.1 | 45.4 | 1.1-3.3 | 32.2 | 3.1-3.6 | 85.9 | 15.1 |
| 55 | Darlinstone Dubar | Fr | G | 13 | 5 | 14.1 | 0.9-2.6 | 35.3 | 0.2-0.5 | 28.6 | 0.5-1.0 | 46.2 | 2.5 |
| Totals | 20 | 20 | 200.0 | 24.9-58.5 | 42.6 | 7.1-21.8 | 32.6 | 8.8-11.3 | 77.5 | 65.7 | |||
| Opponent | 20 | 20 | 200.0 | 26.1-58.2 | 44.7 | 6.5-20.1 | 32.1 | 15.5-21.1 | 73.6 | 74.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 20 | 8 | 22.1 | 0.3 | 1.3 | 1.6 | 1.8 | 0.1 | 0.9 | 1.6 | 0.6 | 0.9 | 0.1 |
| 02 | Nate Jenkins | So | G | 9 | - | 2.7 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 03 | Tre Jackson | So | G | 14 | 5 | 27.6 | 0.5 | 2.4 | 2.9 | 1.9 | 0.0 | 1.2 | 0.6 | 1.9 | 1.3 | 0.1 |
| 04 | George Conditt | Jr | F | 20 | 2 | 12.3 | 1.4 | 2.0 | 3.4 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 1.0 |
| 05 | Jalen Coleman-Lands | Sr | G | 19 | 19 | 32.9 | 1.1 | 2.8 | 3.8 | 2.8 | 0.1 | 1.3 | 2.0 | 0.6 | 0.8 | 0.1 |
| 10 | Xavier Foster | Fr | F | 6 | - | 6.8 | 0.3 | 1.0 | 1.3 | 1.5 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 |
| 11 | Dudley Blackwell | Fr | F | 8 | - | 9.3 | 0.0 | 0.6 | 0.6 | 0.8 | 0.0 | 0.6 | 0.5 | 1.3 | 0.1 | 0.1 |
| 13 | Javan Johnson | Jr | F | 18 | 15 | 29.3 | 0.7 | 3.9 | 4.6 | 2.9 | 0.2 | 2.8 | 2.3 | 1.2 | 0.5 | 1.1 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Jaden Walker | Fr | G | 18 | 8 | 18.5 | 0.1 | 2.9 | 3.1 | 1.7 | 0.1 | 1.6 | 1.8 | 0.9 | 1.1 | 0.2 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Solomon Young | Sr | F | 19 | 18 | 26.5 | 1.7 | 2.8 | 4.5 | 2.6 | 0.1 | 0.6 | 1.5 | 0.4 | 0.6 | 0.7 |
| 45 | Rasir Bolton | Jr | G | 18 | 18 | 33.8 | 0.3 | 4.4 | 4.7 | 2.6 | 0.1 | 4.0 | 3.3 | 1.2 | 1.3 | 0.1 |
| 55 | Darlinstone Dubar | Fr | G | 13 | 5 | 14.1 | 0.9 | 1.6 | 2.5 | 1.4 | 0.0 | 0.2 | 1.1 | 0.2 | 0.5 | 0.1 |
| Totals | 20 | 20 | 200.0 | 8.0 | 23.6 | 31.5 | 18.6 | 0.5 | 11.8 | 14.8 | 0.8 | 6.5 | 3.3 | |||
| Opponent | 20 | 20 | 200.0 | 11.5 | 26.7 | 38.2 | 14.1 | 0.2 | 12.5 | 13.3 | 0.9 | 8.1 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 20 | 8 | 442 | 50-134 | 37.3 | 31-94 | 33.0 | 11-13 | 84.6 | 142 |
| 02 | Nate Jenkins | So | G | 9 | - | 24 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 03 | Tre Jackson | So | G | 14 | 5 | 387 | 25-77 | 32.5 | 15-56 | 26.8 | 5-8 | 62.5 | 70 |
| 04 | George Conditt | Jr | F | 20 | 2 | 246 | 23-56 | 41.1 | 0-0 | - | 3-10 | 30.0 | 49 |
| 05 | Jalen Coleman-Lands | Sr | G | 19 | 19 | 626 | 102-232 | 44.0 | 46-120 | 38.3 | 26-30 | 86.7 | 276 |
| 10 | Xavier Foster | Fr | F | 6 | - | 41 | 7-9 | 77.8 | 1-2 | 50.0 | 5-7 | 71.4 | 20 |
| 11 | Dudley Blackwell | Fr | F | 8 | - | 74 | 2-10 | 20.0 | 1-2 | 50.0 | 8-11 | 72.7 | 13 |
| 13 | Javan Johnson | Jr | F | 18 | 15 | 527 | 67-168 | 39.9 | 22-77 | 28.6 | 10-16 | 62.5 | 166 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Jaden Walker | Fr | G | 18 | 8 | 333 | 22-58 | 37.9 | 5-16 | 31.3 | 11-14 | 78.6 | 60 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Solomon Young | Sr | F | 19 | 18 | 504 | 88-168 | 52.4 | 0-0 | - | 36-41 | 87.8 | 212 |
| 45 | Rasir Bolton | Jr | G | 18 | 18 | 608 | 99-218 | 45.4 | 19-59 | 32.2 | 55-64 | 85.9 | 272 |
| 55 | Darlinstone Dubar | Fr | G | 13 | 5 | 183 | 12-34 | 35.3 | 2-7 | 28.6 | 6-13 | 46.2 | 32 |
| Totals | 20 | 20 | 4000 | 498-1169 | 42.6 | 142-435 | 32.6 | 176-227 | 77.5 | 1314 | |||
| Opponent | 20 | 20 | 4000 | 521-1165 | 44.7 | 129-402 | 32.1 | 310-421 | 73.6 | 1481 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 20 | 8 | 442 | 6 | 26 | 32 | 36 | 1 | 18 | 31 | 0.6 | 19 | 1 |
| 02 | Nate Jenkins | So | G | 9 | - | 24 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0.0 | 3 | 0 |
| 03 | Tre Jackson | So | G | 14 | 5 | 387 | 7 | 33 | 40 | 27 | 0 | 17 | 9 | 1.9 | 18 | 2 |
| 04 | George Conditt | Jr | F | 20 | 2 | 246 | 27 | 41 | 68 | 40 | 0 | 6 | 20 | 0.3 | 4 | 20 |
| 05 | Jalen Coleman-Lands | Sr | G | 19 | 19 | 626 | 20 | 53 | 73 | 54 | 2 | 24 | 38 | 0.6 | 15 | 2 |
| 10 | Xavier Foster | Fr | F | 6 | - | 41 | 2 | 6 | 8 | 9 | 0 | 1 | 3 | 0.3 | 2 | 1 |
| 11 | Dudley Blackwell | Fr | F | 8 | - | 74 | 0 | 5 | 5 | 6 | 0 | 5 | 4 | 1.3 | 1 | 1 |
| 13 | Javan Johnson | Jr | F | 18 | 15 | 527 | 12 | 70 | 82 | 52 | 3 | 51 | 41 | 1.2 | 9 | 19 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 21 | Jaden Walker | Fr | G | 18 | 8 | 333 | 2 | 53 | 55 | 30 | 1 | 28 | 32 | 0.9 | 19 | 4 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 33 | Solomon Young | Sr | F | 19 | 18 | 504 | 32 | 54 | 86 | 49 | 2 | 11 | 29 | 0.4 | 12 | 13 |
| 45 | Rasir Bolton | Jr | G | 18 | 18 | 608 | 6 | 79 | 85 | 47 | 1 | 72 | 59 | 1.2 | 23 | 2 |
| 55 | Darlinstone Dubar | Fr | G | 13 | 5 | 183 | 12 | 21 | 33 | 18 | 0 | 3 | 14 | 0.2 | 6 | 1 |
| Totals | 20 | 20 | 4000 | 159 | 471 | 630 | 373 | 10 | 236 | 296 | 0.8 | 131 | 66 | |||
| Opponent | 20 | 20 | 4000 | 230 | 534 | 764 | 281 | 4 | 250 | 267 | 0.9 | 162 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 20 | 8 | 22.1 | 4.5-12.1 | 37.3 | 2.8-8.5 | 33.0 | 1.0-1.2 | 84.6 | 12.9 |
| 02 | Nate Jenkins | So | G | 9 | - | 2.7 | 1.7-5.0 | 33.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 3.3 |
| 03 | Tre Jackson | So | G | 14 | 5 | 27.6 | 2.6-8.0 | 32.5 | 1.6-5.8 | 26.8 | 0.5-0.8 | 62.5 | 7.2 |
| 04 | George Conditt | Jr | F | 20 | 2 | 12.3 | 3.7-9.1 | 41.1 | 0.0-0.0 | - | 0.5-1.6 | 30.0 | 8.0 |
| 05 | Jalen Coleman-Lands | Sr | G | 19 | 19 | 32.9 | 6.5-14.8 | 44.0 | 2.9-7.7 | 38.3 | 1.7-1.9 | 86.7 | 17.6 |
| 10 | Xavier Foster | Fr | F | 6 | - | 6.8 | 6.8-8.8 | 77.8 | 1.0-2.0 | 50.0 | 4.9-6.8 | 71.4 | 19.5 |
| 11 | Dudley Blackwell | Fr | F | 8 | - | 9.3 | 1.1-5.4 | 20.0 | 0.5-1.1 | 50.0 | 4.3-5.9 | 72.7 | 7.0 |
| 13 | Javan Johnson | Jr | F | 18 | 15 | 29.3 | 5.1-12.8 | 39.9 | 1.7-5.8 | 28.6 | 0.8-1.2 | 62.5 | 12.6 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Jaden Walker | Fr | G | 18 | 8 | 18.5 | 2.6-7.0 | 37.9 | 0.6-1.9 | 31.3 | 1.3-1.7 | 78.6 | 7.2 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Solomon Young | Sr | F | 19 | 18 | 26.5 | 7.0-13.3 | 52.4 | 0.0-0.0 | - | 2.9-3.3 | 87.8 | 16.8 |
| 45 | Rasir Bolton | Jr | G | 18 | 18 | 33.8 | 6.5-14.3 | 45.4 | 1.2-3.9 | 32.2 | 3.6-4.2 | 85.9 | 17.9 |
| 55 | Darlinstone Dubar | Fr | G | 13 | 5 | 14.1 | 2.6-7.4 | 35.3 | 0.4-1.5 | 28.6 | 1.3-2.8 | 46.2 | 7.0 |
| Totals | 20 | 20 | 200.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 32.6 | 0.0-0.0 | 77.5 | 0.0 | |||
| Opponent | 20 | 20 | 200.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 32.1 | 0.0-0.0 | 73.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 20 | 8 | 22.1 | 0.5 | 2.4 | 2.9 | 3.3 | 0.1 | 1.6 | 2.8 | 0.6 | 1.7 | 0.1 |
| 02 | Nate Jenkins | So | G | 9 | - | 2.7 | 1.7 | 1.7 | 3.3 | 8.3 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 |
| 03 | Tre Jackson | So | G | 14 | 5 | 27.6 | 0.7 | 3.4 | 4.1 | 2.8 | 0.0 | 1.8 | 0.9 | 1.9 | 1.9 | 0.2 |
| 04 | George Conditt | Jr | F | 20 | 2 | 12.3 | 4.4 | 6.7 | 11.1 | 6.5 | 0.0 | 1.0 | 3.3 | 0.3 | 0.7 | 3.3 |
| 05 | Jalen Coleman-Lands | Sr | G | 19 | 19 | 32.9 | 1.3 | 3.4 | 4.7 | 3.5 | 0.1 | 1.5 | 2.4 | 0.6 | 1.0 | 0.1 |
| 10 | Xavier Foster | Fr | F | 6 | - | 6.8 | 2.0 | 5.9 | 7.8 | 8.8 | 0.0 | 1.0 | 2.9 | 0.3 | 2.0 | 1.0 |
| 11 | Dudley Blackwell | Fr | F | 8 | - | 9.3 | 0.0 | 2.7 | 2.7 | 3.2 | 0.0 | 2.7 | 2.2 | 1.3 | 0.5 | 0.5 |
| 13 | Javan Johnson | Jr | F | 18 | 15 | 29.3 | 0.9 | 5.3 | 6.2 | 3.9 | 0.2 | 3.9 | 3.1 | 1.2 | 0.7 | 1.4 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Jaden Walker | Fr | G | 18 | 8 | 18.5 | 0.2 | 6.4 | 6.6 | 3.6 | 0.1 | 3.4 | 3.8 | 0.9 | 2.3 | 0.5 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Solomon Young | Sr | F | 19 | 18 | 26.5 | 2.5 | 4.3 | 6.8 | 3.9 | 0.2 | 0.9 | 2.3 | 0.4 | 1.0 | 1.0 |
| 45 | Rasir Bolton | Jr | G | 18 | 18 | 33.8 | 0.4 | 5.2 | 5.6 | 3.1 | 0.1 | 4.7 | 3.9 | 1.2 | 1.5 | 0.1 |
| 55 | Darlinstone Dubar | Fr | G | 13 | 5 | 14.1 | 2.6 | 4.6 | 7.2 | 3.9 | 0.0 | 0.7 | 3.1 | 0.2 | 1.3 | 0.2 |
| Totals | 20 | 20 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 20 | 20 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 17 | 6 | 21.9 | 2.5-6.7 | 37.7 | 1.5-4.6 | 32.9 | 0.6-0.8 | 84.6 | 7.2 |
| 02 | Nate Jenkins | So | G | 7 | - | 2.9 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 03 | Tre Jackson | So | G | 14 | 5 | 27.6 | 1.8-5.5 | 32.5 | 1.1-4.0 | 26.8 | 0.4-0.6 | 62.5 | 5.0 |
| 04 | George Conditt | Jr | F | 17 | 2 | 13.1 | 1.3-3.1 | 41.5 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 2.7 |
| 05 | Jalen Coleman-Lands | Sr | G | 16 | 16 | 33.0 | 5.2-12.1 | 43.3 | 2.4-6.1 | 39.8 | 1.5-1.8 | 85.7 | 14.4 |
| 10 | Xavier Foster | Fr | F | 3 | - | 7.7 | 1.3-1.3 | 100.0 | 0.3-0.3 | 100.0 | 1.0-1.7 | 60.0 | 4.0 |
| 11 | Dudley Blackwell | Fr | F | 5 | - | 10.8 | 0.2-1.6 | 12.5 | 0.2-0.4 | 50.0 | 0.2-0.4 | 50.0 | 0.8 |
| 13 | Javan Johnson | Jr | F | 15 | 12 | 29.9 | 3.8-9.5 | 40.1 | 1.2-4.1 | 29.0 | 0.5-0.9 | 57.1 | 9.3 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Jaden Walker | Fr | G | 15 | 8 | 19.7 | 1.3-3.5 | 36.5 | 0.3-1.0 | 26.7 | 0.7-0.9 | 84.6 | 3.5 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Solomon Young | Sr | F | 16 | 15 | 26.4 | 4.2-8.4 | 50.7 | 0.0-0.0 | - | 2.0-2.3 | 86.5 | 10.5 |
| 45 | Rasir Bolton | Jr | G | 15 | 15 | 33.1 | 5.7-12.6 | 45.0 | 1.1-3.1 | 34.0 | 3.6-4.1 | 87.1 | 16.0 |
| 55 | Darlinstone Dubar | Fr | G | 10 | 4 | 12.6 | 0.7-2.3 | 30.4 | 0.2-0.5 | 40.0 | 0.3-0.8 | 37.5 | 1.9 |
| Totals | 17 | 17 | 200.0 | 24.4-58.5 | 41.8 | 7.2-21.6 | 33.2 | 9.1-11.6 | 77.8 | 65.1 | |||
| Opponent | 17 | 17 | 200.0 | 26.9-58.5 | 46.0 | 6.8-20.6 | 32.8 | 16.1-21.8 | 73.8 | 76.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 17 | 6 | 21.9 | 0.3 | 1.3 | 1.6 | 1.9 | 0.1 | 0.9 | 1.6 | 0.5 | 1.1 | 0.0 |
| 02 | Nate Jenkins | So | G | 7 | - | 2.9 | 0.1 | 0.1 | 0.3 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 |
| 03 | Tre Jackson | So | G | 14 | 5 | 27.6 | 0.5 | 2.4 | 2.9 | 1.9 | 0.0 | 1.2 | 0.6 | 1.9 | 1.3 | 0.1 |
| 04 | George Conditt | Jr | F | 17 | 2 | 13.1 | 1.6 | 2.1 | 3.6 | 2.2 | 0.0 | 0.3 | 1.1 | 0.3 | 0.1 | 1.1 |
| 05 | Jalen Coleman-Lands | Sr | G | 16 | 16 | 33.0 | 1.1 | 2.5 | 3.6 | 2.9 | 0.1 | 1.3 | 1.6 | 0.8 | 0.7 | 0.1 |
| 10 | Xavier Foster | Fr | F | 3 | - | 7.7 | 0.0 | 1.3 | 1.3 | 1.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.3 |
| 11 | Dudley Blackwell | Fr | F | 5 | - | 10.8 | 0.0 | 0.8 | 0.8 | 1.2 | 0.0 | 0.6 | 0.8 | 0.8 | 0.0 | 0.2 |
| 13 | Javan Johnson | Jr | F | 15 | 12 | 29.9 | 0.8 | 3.7 | 4.5 | 3.1 | 0.2 | 2.5 | 2.4 | 1.0 | 0.5 | 1.0 |
| 15 | Carter Boothe | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 21 | Jaden Walker | Fr | G | 15 | 8 | 19.7 | 0.1 | 3.3 | 3.4 | 1.8 | 0.1 | 1.7 | 1.9 | 0.9 | 1.1 | 0.3 |
| 23 | Nate Schuster | Jr | G | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Eric Steyer | Jr | G | 1 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Solomon Young | Sr | F | 16 | 15 | 26.4 | 1.7 | 2.9 | 4.6 | 2.7 | 0.1 | 0.7 | 1.6 | 0.4 | 0.6 | 0.5 |
| 45 | Rasir Bolton | Jr | G | 15 | 15 | 33.1 | 0.3 | 4.1 | 4.3 | 2.6 | 0.1 | 3.7 | 3.5 | 1.1 | 1.1 | 0.1 |
| 55 | Darlinstone Dubar | Fr | G | 10 | 4 | 12.6 | 0.4 | 1.6 | 2.0 | 1.4 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.1 |
| Totals | 17 | 17 | 200.0 | 7.9 | 23.1 | 31.0 | 19.4 | 0.6 | 11.4 | 14.8 | 0.8 | 6.3 | 3.1 | |||
| Opponent | 17 | 17 | 200.0 | 11.4 | 27.4 | 38.8 | 14.2 | 0.2 | 12.9 | 12.8 | 1.0 | 8.4 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tyler Harris | Jr | G | 17 | 6 | 372 | 43-114 | 37.7 | 26-79 | 32.9 | 11-13 | 84.6 | 123 |
| 02 | Nate Jenkins | So | G | 7 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 03 | Tre Jackson | So | G | 14 | 5 | 387 | 25-77 | 32.5 | 15-56 | 26.8 | 5-8 | 62.5 | 70 |
| 04 | George Conditt | Jr | F | 17 | 2 | 222 | 22-53 | 41.5 | 0-0 | - | 2-8 | 25.0 | 46 |
| 05 | Jalen Coleman-Lands | Sr | G | 16 | 16 | 528 | 84-194 | 43.3 | 39-98 | 39.8 | 24-28 | 85.7 | 231 |
