2020-21 Basketball Statistics - TCU
Games
24
Pts per game
67.6
FG %
43.9
3PT %
34.1
FT %
68.0
Reb per game
34.9
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-12 (.500) |
| Conference (Pct.) | 5-10 (.333) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 3-6 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Kansas St. | L, 62-54 |
| Feb 23 | West Virginia | L, 74-66 |
| Feb 27 | at Iowa St. | W, 76-72 |
| Mar 2 | at Texas Tech | L, 69-49 |
| Mar 4 | at West Virginia | L, 76-67 |
| Mar 7 | Texas | L, 76-64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 9 | - | 3.2 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.3 |
| 01 | Mike Miles | Fr | G | 23 | 19 | 32.9 | 4.8-11.5 | 41.9 | 1.7-4.5 | 36.9 | 2.5-3.0 | 85.3 | 13.8 |
| 02 | Mickey Pearson | Fr | F | 18 | 1 | 7.8 | 0.5-1.2 | 40.9 | 0.1-0.7 | 15.4 | 0.2-0.4 | 37.5 | 1.3 |
| 03 | Francisco Farabello | So | G | 9 | 5 | 24.3 | 1.9-4.3 | 43.6 | 1.4-3.2 | 44.8 | 0.1-0.6 | 20.0 | 5.3 |
| 04 | PJ Fuller | So | G | 23 | 16 | 23.3 | 1.9-5.0 | 37.4 | 0.7-2.3 | 30.2 | 1.2-1.6 | 75.7 | 5.7 |
| 05 | Charles O'Bannon | Sr | G | 23 | 14 | 17.7 | 2.2-5.3 | 41.0 | 1.1-2.9 | 37.3 | 1.3-1.8 | 75.6 | 6.8 |
| 10 | Diante Smith | So | F | 5 | - | 5.6 | 0.6-1.4 | 42.9 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.2 |
| 11 | Taryn Todd | Fr | G | 24 | 5 | 18.1 | 1.7-4.1 | 40.4 | 0.8-1.9 | 40.0 | 0.5-1.0 | 56.5 | 4.6 |
| 13 | Dylan Arnette | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Terren Frank | Fr | F | 12 | - | 8.8 | 0.8-2.1 | 36.0 | 0.3-1.0 | 33.3 | 0.0-0.1 | 0.0 | 1.8 |
| 21 | Kevin Samuel | Jr | C | 24 | 24 | 25.7 | 4.0-6.3 | 63.2 | 0.0-0.0 | - | 1.2-3.1 | 39.2 | 9.2 |
| 22 | RJ Nembhard | Jr | G | 22 | 22 | 34.8 | 5.5-13.6 | 40.1 | 1.6-4.6 | 34.3 | 3.5-4.5 | 78.0 | 16.0 |
| 23 | Jaedon Ledee | Jr | F | 21 | 1 | 15.1 | 2.2-4.0 | 56.0 | 0.0-0.2 | 0.0 | 1.6-2.3 | 70.8 | 6.1 |
| 30 | Harrison Young | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Owen Aschieris | Sr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Kevin Easley | So | F | 24 | 13 | 19.5 | 1.5-3.8 | 38.5 | 0.5-2.0 | 25.5 | 0.9-1.2 | 75.0 | 4.3 |
| Totals | 24 | 24 | 201.0 | 24.2-55.1 | 43.9 | 6.8-19.9 | 34.1 | 12.4-18.2 | 68.0 | 67.6 | |||
| Opponent | 24 | 24 | 201.0 | 26.1-58.7 | 44.4 | 6.6-20.2 | 32.9 | 12.2-17.7 | 69.2 | 71.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 9 | - | 3.2 | 0.3 | 0.4 | 0.8 | 0.7 | 0.0 | 0.1 | 0.2 | 0.5 | 0.3 | 0.1 |
| 01 | Mike Miles | Fr | G | 23 | 19 | 32.9 | 0.3 | 3.1 | 3.4 | 1.8 | 0.0 | 3.2 | 2.4 | 1.3 | 0.9 | 0.2 |
| 02 | Mickey Pearson | Fr | F | 18 | 1 | 7.8 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
| 03 | Francisco Farabello | So | G | 9 | 5 | 24.3 | 0.0 | 1.7 | 1.7 | 1.2 | 0.0 | 2.3 | 0.4 | 5.3 | 1.1 | 0.0 |
| 04 | PJ Fuller | So | G | 23 | 16 | 23.3 | 0.4 | 1.6 | 2.0 | 2.4 | 0.1 | 1.5 | 1.9 | 0.8 | 0.8 | 0.3 |
| 05 | Charles O'Bannon | Sr | G | 23 | 14 | 17.7 | 1.0 | 2.8 | 3.9 | 1.7 | 0.0 | 0.5 | 0.9 | 0.5 | 0.8 | 0.4 |
| 10 | Diante Smith | So | F | 5 | - | 5.6 | 0.8 | 0.4 | 1.2 | 0.2 | 0.0 | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 |
| 11 | Taryn Todd | Fr | G | 24 | 5 | 18.1 | 0.3 | 1.3 | 1.6 | 1.7 | 0.0 | 1.3 | 1.3 | 1.1 | 0.5 | 0.2 |
| 13 | Dylan Arnette | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Terren Frank | Fr | F | 12 | - | 8.8 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.3 | 0.3 | 0.8 | 0.1 | 0.2 |
| 21 | Kevin Samuel | Jr | C | 24 | 24 | 25.7 | 3.1 | 5.0 | 8.1 | 2.3 | 0.0 | 0.7 | 1.2 | 0.6 | 1.1 | 1.8 |
| 22 | RJ Nembhard | Jr | G | 22 | 22 | 34.8 | 0.5 | 3.9 | 4.4 | 1.7 | 0.0 | 4.0 | 3.5 | 1.1 | 1.1 | 0.2 |
| 23 | Jaedon Ledee | Jr | F | 21 | 1 | 15.1 | 1.9 | 2.1 | 4.0 | 2.1 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
| 30 | Harrison Young | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Owen Aschieris | Sr | G | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| 34 | Kevin Easley | So | F | 24 | 13 | 19.5 | 1.0 | 2.7 | 3.7 | 1.3 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.1 |
| Totals | 24 | 24 | 201.0 | 9.9 | 25.0 | 34.9 | 15.8 | 0.2 | 13.0 | 13.8 | 0.9 | 6.0 | 3.5 | |||
| Opponent | 24 | 24 | 201.0 | 10.5 | 24.0 | 34.5 | 16.4 | 0.2 | 15.4 | 11.3 | 1.4 | 6.8 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 9 | - | 29 | 1-3 | 33.3 | 0-0 | - | 1-4 | 25.0 | 3 |
| 01 | Mike Miles | Fr | G | 23 | 19 | 756 | 111-265 | 41.9 | 38-103 | 36.9 | 58-68 | 85.3 | 318 |
| 02 | Mickey Pearson | Fr | F | 18 | 1 | 141 | 9-22 | 40.9 | 2-13 | 15.4 | 3-8 | 37.5 | 23 |
| 03 | Francisco Farabello | So | G | 9 | 5 | 219 | 17-39 | 43.6 | 13-29 | 44.8 | 1-5 | 20.0 | 48 |
| 04 | PJ Fuller | So | G | 23 | 16 | 537 | 43-115 | 37.4 | 16-53 | 30.2 | 28-37 | 75.7 | 130 |
| 05 | Charles O'Bannon | Sr | G | 23 | 14 | 406 | 50-122 | 41.0 | 25-67 | 37.3 | 31-41 | 75.6 | 156 |
| 10 | Diante Smith | So | F | 5 | - | 28 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| 11 | Taryn Todd | Fr | G | 24 | 5 | 434 | 40-99 | 40.4 | 18-45 | 40.0 | 13-23 | 56.5 | 111 |
| 13 | Dylan Arnette | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Terren Frank | Fr | F | 12 | - | 105 | 9-25 | 36.0 | 4-12 | 33.3 | 0-1 | 0.0 | 22 |
| 21 | Kevin Samuel | Jr | C | 24 | 24 | 616 | 96-152 | 63.2 | 0-0 | - | 29-74 | 39.2 | 221 |
| 22 | RJ Nembhard | Jr | G | 22 | 22 | 765 | 120-299 | 40.1 | 35-102 | 34.3 | 78-100 | 78.0 | 353 |
| 23 | Jaedon Ledee | Jr | F | 21 | 1 | 318 | 47-84 | 56.0 | 0-4 | 0.0 | 34-48 | 70.8 | 128 |
| 30 | Harrison Young | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Owen Aschieris | Sr | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Kevin Easley | So | F | 24 | 13 | 468 | 35-91 | 38.5 | 12-47 | 25.5 | 21-28 | 75.0 | 103 |
| Totals | 24 | 24 | 4825 | 581-1323 | 43.9 | 163-478 | 34.1 | 297-437 | 68.0 | 1622 | |||
| Opponent | 24 | 24 | 4825 | 626-1409 | 44.4 | 159-484 | 32.9 | 294-425 | 69.2 | 1705 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 9 | - | 29 | 3 | 4 | 7 | 6 | 0 | 1 | 2 | 0.5 | 3 | 1 |
| 01 | Mike Miles | Fr | G | 23 | 19 | 756 | 7 | 71 | 78 | 41 | 0 | 73 | 56 | 1.3 | 20 | 5 |
| 02 | Mickey Pearson | Fr | F | 18 | 1 | 141 | 5 | 13 | 18 | 12 | 0 | 5 | 5 | 1.0 | 1 | 2 |
| 03 | Francisco Farabello | So | G | 9 | 5 | 219 | 0 | 15 | 15 | 11 | 0 | 21 | 4 | 5.3 | 10 | 0 |
| 04 | PJ Fuller | So | G | 23 | 16 | 537 | 9 | 37 | 46 | 55 | 2 | 34 | 44 | 0.8 | 18 | 6 |
| 05 | Charles O'Bannon | Sr | G | 23 | 14 | 406 | 24 | 65 | 89 | 38 | 0 | 11 | 21 | 0.5 | 18 | 10 |
| 10 | Diante Smith | So | F | 5 | - | 28 | 4 | 2 | 6 | 1 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| 11 | Taryn Todd | Fr | G | 24 | 5 | 434 | 7 | 31 | 38 | 40 | 1 | 32 | 30 | 1.1 | 13 | 5 |
| 13 | Dylan Arnette | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 15 | Terren Frank | Fr | F | 12 | - | 105 | 2 | 7 | 9 | 9 | 0 | 3 | 4 | 0.8 | 1 | 2 |
| 21 | Kevin Samuel | Jr | C | 24 | 24 | 616 | 74 | 121 | 195 | 55 | 1 | 17 | 28 | 0.6 | 26 | 43 |
| 22 | RJ Nembhard | Jr | G | 22 | 22 | 765 | 11 | 86 | 97 | 37 | 1 | 88 | 77 | 1.1 | 24 | 5 |
| 23 | Jaedon Ledee | Jr | F | 21 | 1 | 318 | 39 | 44 | 83 | 44 | 0 | 6 | 10 | 0.6 | 5 | 3 |
| 30 | Harrison Young | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Owen Aschieris | Sr | G | 3 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 34 | Kevin Easley | So | F | 24 | 13 | 468 | 24 | 65 | 89 | 31 | 0 | 21 | 23 | 0.9 | 6 | 2 |
| Totals | 24 | 24 | 4825 | 238 | 600 | 838 | 380 | 5 | 312 | 332 | 0.9 | 145 | 84 | |||
| Opponent | 24 | 24 | 4825 | 252 | 577 | 829 | 393 | 5 | 369 | 272 | 1.4 | 164 | 88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 9 | - | 3.2 | 1.4-4.1 | 33.3 | 0.0-0.0 | - | 1.4-5.5 | 25.0 | 4.1 |
| 01 | Mike Miles | Fr | G | 23 | 19 | 32.9 | 5.9-14.0 | 41.9 | 2.0-5.4 | 36.9 | 3.1-3.6 | 85.3 | 16.8 |
| 02 | Mickey Pearson | Fr | F | 18 | 1 | 7.8 | 2.6-6.2 | 40.9 | 0.6-3.7 | 15.4 | 0.9-2.3 | 37.5 | 6.5 |
| 03 | Francisco Farabello | So | G | 9 | 5 | 24.3 | 3.1-7.1 | 43.6 | 2.4-5.3 | 44.8 | 0.2-0.9 | 20.0 | 8.8 |
| 04 | PJ Fuller | So | G | 23 | 16 | 23.3 | 3.2-8.6 | 37.4 | 1.2-3.9 | 30.2 | 2.1-2.8 | 75.7 | 9.7 |
| 05 | Charles O'Bannon | Sr | G | 23 | 14 | 17.7 | 4.9-12.0 | 41.0 | 2.5-6.6 | 37.3 | 3.1-4.0 | 75.6 | 15.4 |
| 10 | Diante Smith | So | F | 5 | - | 5.6 | 4.3-10.0 | 42.9 | 0.0-4.3 | 0.0 | 0.0-0.0 | - | 8.6 |
| 11 | Taryn Todd | Fr | G | 24 | 5 | 18.1 | 3.7-9.1 | 40.4 | 1.7-4.1 | 40.0 | 1.2-2.1 | 56.5 | 10.2 |
| 13 | Dylan Arnette | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Terren Frank | Fr | F | 12 | - | 8.8 | 3.4-9.5 | 36.0 | 1.5-4.6 | 33.3 | 0.0-0.4 | 0.0 | 8.4 |
| 21 | Kevin Samuel | Jr | C | 24 | 24 | 25.7 | 6.2-9.9 | 63.2 | 0.0-0.0 | - | 1.9-4.8 | 39.2 | 14.4 |
| 22 | RJ Nembhard | Jr | G | 22 | 22 | 34.8 | 6.3-15.6 | 40.1 | 1.8-5.3 | 34.3 | 4.1-5.2 | 78.0 | 18.5 |
| 23 | Jaedon Ledee | Jr | F | 21 | 1 | 15.1 | 5.9-10.6 | 56.0 | 0.0-0.5 | 0.0 | 4.3-6.0 | 70.8 | 16.1 |
| 30 | Harrison Young | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Owen Aschieris | Sr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Kevin Easley | So | F | 24 | 13 | 19.5 | 3.0-7.8 | 38.5 | 1.0-4.0 | 25.5 | 1.8-2.4 | 75.0 | 8.8 |
| Totals | 24 | 24 | 201.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 34.1 | 0.0-0.0 | 68.0 | 0.0 | |||
| Opponent | 24 | 24 | 201.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 32.9 | 0.0-0.0 | 69.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 9 | - | 3.2 | 4.1 | 5.5 | 9.7 | 8.3 | 0.0 | 1.4 | 2.8 | 0.5 | 4.1 | 1.4 |
| 01 | Mike Miles | Fr | G | 23 | 19 | 32.9 | 0.4 | 3.8 | 4.1 | 2.2 | 0.0 | 3.9 | 3.0 | 1.3 | 1.1 | 0.3 |
| 02 | Mickey Pearson | Fr | F | 18 | 1 | 7.8 | 1.4 | 3.7 | 5.1 | 3.4 | 0.0 | 1.4 | 1.4 | 1.0 | 0.3 | 0.6 |
| 03 | Francisco Farabello | So | G | 9 | 5 | 24.3 | 0.0 | 2.7 | 2.7 | 2.0 | 0.0 | 3.8 | 0.7 | 5.3 | 1.8 | 0.0 |
| 04 | PJ Fuller | So | G | 23 | 16 | 23.3 | 0.7 | 2.8 | 3.4 | 4.1 | 0.1 | 2.5 | 3.3 | 0.8 | 1.3 | 0.4 |
| 05 | Charles O'Bannon | Sr | G | 23 | 14 | 17.7 | 2.4 | 6.4 | 8.8 | 3.7 | 0.0 | 1.1 | 2.1 | 0.5 | 1.8 | 1.0 |
| 10 | Diante Smith | So | F | 5 | - | 5.6 | 5.7 | 2.9 | 8.6 | 1.4 | 0.0 | 1.4 | 7.1 | 0.2 | 0.0 | 0.0 |
| 11 | Taryn Todd | Fr | G | 24 | 5 | 18.1 | 0.6 | 2.9 | 3.5 | 3.7 | 0.1 | 2.9 | 2.8 | 1.1 | 1.2 | 0.5 |
| 13 | Dylan Arnette | So | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 15 | Terren Frank | Fr | F | 12 | - | 8.8 | 0.8 | 2.7 | 3.4 | 3.4 | 0.0 | 1.1 | 1.5 | 0.8 | 0.4 | 0.8 |
| 21 | Kevin Samuel | Jr | C | 24 | 24 | 25.7 | 4.8 | 7.9 | 12.7 | 3.6 | 0.1 | 1.1 | 1.8 | 0.6 | 1.7 | 2.8 |
| 22 | RJ Nembhard | Jr | G | 22 | 22 | 34.8 | 0.6 | 4.5 | 5.1 | 1.9 | 0.1 | 4.6 | 4.0 | 1.1 | 1.3 | 0.3 |
| 23 | Jaedon Ledee | Jr | F | 21 | 1 | 15.1 | 4.9 | 5.5 | 10.4 | 5.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.4 |
| 30 | Harrison Young | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Owen Aschieris | Sr | G | 3 | - | 1.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 26.7 | 0.5 | 0.0 | 0.0 |
| 34 | Kevin Easley | So | F | 24 | 13 | 19.5 | 2.1 | 5.6 | 7.6 | 2.6 | 0.0 | 1.8 | 2.0 | 0.9 | 0.5 | 0.2 |
| Totals | 24 | 24 | 201.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 201.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 6 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.2 |
| 01 | Mike Miles | Fr | G | 14 | 13 | 34.2 | 4.1-11.1 | 37.2 | 1.5-4.7 | 31.8 | 2.7-3.1 | 88.4 | 12.5 |
| 02 | Mickey Pearson | Fr | F | 9 | - | 6.2 | 0.6-0.9 | 62.5 | 0.1-0.4 | 25.0 | 0.3-0.7 | 50.0 | 1.6 |
| 03 | Francisco Farabello | So | G | 4 | 1 | 18.0 | 2.0-3.8 | 53.3 | 1.2-2.5 | 50.0 | 0.0-0.0 | - | 5.3 |
| 04 | PJ Fuller | So | G | 15 | 14 | 24.3 | 1.5-4.8 | 30.6 | 0.7-2.3 | 28.6 | 1.1-1.2 | 88.9 | 4.7 |
| 05 | Charles O'Bannon | Sr | G | 14 | 9 | 18.4 | 2.3-5.4 | 42.1 | 1.2-3.1 | 38.6 | 1.1-1.3 | 83.3 | 6.9 |
| 10 | Diante Smith | So | F | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Taryn Todd | Fr | G | 15 | 2 | 19.1 | 1.5-3.8 | 40.4 | 0.7-1.5 | 43.5 | 0.5-0.8 | 66.7 | 4.3 |
| 13 | Dylan Arnette | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Terren Frank | Fr | F | 9 | - | 10.7 | 1.0-2.7 | 37.5 | 0.4-1.2 | 36.4 | 0.0-0.1 | 0.0 | 2.4 |
| 21 | Kevin Samuel | Jr | C | 15 | 15 | 24.7 | 3.7-6.3 | 59.6 | 0.0-0.0 | - | 1.1-3.3 | 34.0 | 8.6 |
| 22 | RJ Nembhard | Jr | G | 15 | 15 | 35.1 | 5.1-13.9 | 37.0 | 1.6-4.9 | 32.9 | 3.5-4.3 | 80.0 | 15.3 |
| 23 | Jaedon Ledee | Jr | F | 15 | - | 14.9 | 2.2-4.1 | 53.2 | 0.0-0.1 | 0.0 | 1.7-2.2 | 78.8 | 6.1 |
| 30 | Harrison Young | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Owen Aschieris | Sr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 34 | Kevin Easley | So | F | 15 | 6 | 16.9 | 0.8-2.5 | 32.4 | 0.2-1.3 | 15.8 | 1.1-1.3 | 80.0 | 2.9 |
| Totals | 15 | 15 | 200.0 | 22.3-54.1 | 41.3 | 6.3-19.1 | 33.1 | 12.8-17.9 | 71.6 | 63.8 | |||
| Opponent | 15 | 15 | 200.0 | 26.5-58.9 | 44.9 | 6.7-19.6 | 34.0 | 13.5-18.9 | 71.4 | 73.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 6 | - | 2.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 01 | Mike Miles | Fr | G | 14 | 13 | 34.2 | 0.4 | 2.9 | 3.3 | 1.9 | 0.0 | 2.8 | 2.5 | 1.1 | 0.9 | 0.1 |
| 02 | Mickey Pearson | Fr | F | 9 | - | 6.2 | 0.6 | 0.6 | 1.1 | 0.7 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 |
| 03 | Francisco Farabello | So | G | 4 | 1 | 18.0 | 0.0 | 1.8 | 1.8 | 1.3 | 0.0 | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| 04 | PJ Fuller | So | G | 15 | 14 | 24.3 | 0.5 | 1.7 | 2.1 | 2.6 | 0.1 | 1.3 | 1.9 | 0.7 | 0.9 | 0.2 |
| 05 | Charles O'Bannon | Sr | G | 14 | 9 | 18.4 | 1.0 | 2.6 | 3.6 | 1.5 | 0.0 | 0.5 | 0.9 | 0.6 | 0.8 | 0.5 |
| 10 | Diante Smith | So | F | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 11 | Taryn Todd | Fr | G | 15 | 2 | 19.1 | 0.3 | 1.8 | 2.1 | 1.8 | 0.1 | 1.4 | 1.5 | 0.9 | 0.5 | 0.2 |
| 13 | Dylan Arnette | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Terren Frank | Fr | F | 9 | - | 10.7 | 0.2 | 0.8 | 1.0 | 0.7 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.2 |
| 21 | Kevin Samuel | Jr | C | 15 | 15 | 24.7 | 2.9 | 4.3 | 7.3 | 2.2 | 0.0 | 0.6 | 1.3 | 0.5 | 0.9 | 1.7 |
| 22 | RJ Nembhard | Jr | G | 15 | 15 | 35.1 | 0.5 | 3.7 | 4.1 | 1.6 | 0.1 | 3.7 | 3.4 | 1.1 | 1.1 | 0.3 |
| 23 | Jaedon Ledee | Jr | F | 15 | - | 14.9 | 1.9 | 2.1 | 4.0 | 2.1 | 0.0 | 0.3 | 0.6 | 0.4 | 0.3 | 0.1 |
| 30 | Harrison Young | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Owen Aschieris | Sr | G | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Kevin Easley | So | F | 15 | 6 | 16.9 | 0.9 | 2.4 | 3.3 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.1 |
| Totals | 15 | 15 | 200.0 | 10.1 | 24.3 | 34.3 | 16.0 | 0.2 | 11.3 | 14.4 | 0.8 | 5.7 | 3.5 | |||
| Opponent | 15 | 15 | 200.0 | 11.1 | 24.1 | 35.3 | 16.1 | 0.2 | 16.0 | 10.3 | 1.6 | 6.8 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 6 | - | 12 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| 01 | Mike Miles | Fr | G | 14 | 13 | 479 | 58-156 | 37.2 | 21-66 | 31.8 | 38-43 | 88.4 | 175 |
| 02 | Mickey Pearson | Fr | F | 9 | - | 56 | 5-8 | 62.5 | 1-4 | 25.0 | 3-6 | 50.0 | 14 |
| 03 | Francisco Farabello | So | G | 4 | 1 | 72 | 8-15 | 53.3 | 5-10 | 50.0 | 0-0 | - | 21 |
| 04 | PJ Fuller | So | G | 15 | 14 | 364 | 22-72 | 30.6 | 10-35 | 28.6 | 16-18 | 88.9 | 70 |
| 05 | Charles O'Bannon | Sr | G | 14 | 9 | 257 | 32-76 | 42.1 | 17-44 | 38.6 | 15-18 | 83.3 | 96 |
| 10 | Diante Smith | So | F | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 11 | Taryn Todd | Fr | G | 15 | 2 | 286 | 23-57 | 40.4 | 10-23 | 43.5 | 8-12 | 66.7 | 64 |
| 13 | Dylan Arnette | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Terren Frank | Fr | F | 9 | - | 96 | 9-24 | 37.5 | 4-11 | 36.4 | 0-1 | 0.0 | 22 |
| 21 | Kevin Samuel | Jr | C | 15 | 15 | 371 | 56-94 | 59.6 | 0-0 | - | 17-50 | 34.0 | 129 |
| 22 | RJ Nembhard | Jr | G | 15 | 15 | 526 | 77-208 | 37.0 | 24-73 | 32.9 | 52-65 | 80.0 | 230 |
| 23 | Jaedon Ledee | Jr | F | 15 | - | 223 | 33-62 | 53.2 | 0-1 | 0.0 | 26-33 | 78.8 | 92 |
| 30 | Harrison Young | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Owen Aschieris | Sr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Kevin Easley | So | F | 15 | 6 | 254 | 12-37 | 32.4 | 3-19 | 15.8 | 16-20 | 80.0 | 43 |
| Totals | 15 | 15 | 3000 | 335-811 | 41.3 | 95-287 | 33.1 | 192-268 | 71.6 | 957 | |||
| Opponent | 15 | 15 | 3000 | 397-884 | 44.9 | 100-294 | 34.0 | 202-283 | 71.4 | 1096 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Eddie Lampkin | Fr | C | 6 | - | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 01 | Mike Miles | Fr | G | 14 | 13 | 479 | 5 | 41 | 46 | 26 | 0 | 39 | 35 | 1.1 | 12 | 2 |
