Official Basketball Box Score
North Carolina vs. Iowa St.
11/25/2022 at 2:30 pm @ Veterans Memorial Coliseum, Portland, OR

VISITORS: North Carolina (5-1,0-0 ACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Bacot,Armando....... F   5-6   0-0   3-5 3 6 4 13 2 5 1 37
32 Nance,Pete.......... F   3-6   1-3   2-4 1 7 3 9 3 2 1 31
01 Black,Leaky......... G   2-4   0-0   2-2 3 2 2 6 2 1 1 31
02 Love,Caleb.......... G   4-14   1-7   3-4 0 0 2 12 3 3 1 37
04 Davis,RJ............ G   5-14   1-7   4-4 1 2 3 15 1 2 1 32
00 Trimble,Seth........   0-1   0-0   2-2 0 1 1 2 0 1 0 13
11 Dunn,D'Marco........   1-1   0-0   0-0 0 0 2 2 0 0 0 7
14 Johnson,Puff........   2-4   0-1   2-4 2 3 2 6 1 0 2 12
TM TEAM................       2 3 0 0  
Totals.............. 22-50 3-18 18-25 12 24 36  19 65 12 14 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 36.4% Game: 44.0%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 12.5% Game: 16.7%
F Throw% 1st Half : 80.0% 2nd Half : 70.0% Game: 72.0%

HOME TEAM: Iowa St. (5-0,0-0 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Aljaz Kunc.......... F   0-3   0-2   0-0 2 4 3 0 1 0 0 33
21 Osun Osunniyi....... C   0-1   0-0   2-2 1 3 3 2 2 2 0 15
02 Caleb Grill......... G   11-15   7-11   2-2 0 2 2 31 1 0 0 38
03 Tamin Lipsey........ G   1-3   0-0   0-0 1 0 2 2 6 2 1 28
13 Jaren Holmes........ G   8-17   2-4   4-6 0 4 4 22 3 2 2 29
04 Demarion Watson.....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
12 Robert Jones........   5-11   0-0   0-1 1 1 4 10 3 1 0 20
22 Gabe Kalscheur......   0-5   0-3   3-4 1 1 4 3 1 2 3 23
24 Hason Ward..........   0-2   0-0   0-0 2 2 1 0 0 0 2 12
TM TEAM................       2 2 0 0  
Totals.............. 25-57 9-20 11-15 10 19 29  23 70 17 10 8 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 48.1% Game: 43.9%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 42.9% Game: 45.0%
F Throw% 1st Half : 100.0% 2nd Half : 69.2% Game: 73.3%

Score by Periods 1 2 Total
 
North Carolina...... 34 31 - 65
Iowa St............. 32 38 - 70
Officials: DG Nelson, Lee Cassell, Keith Kimble
Attendance: 4431
Technical fouls: UNC-None. IowaSt-None.
Points in the paint: UNC-28, IowaSt-26. Points off turnovers: UNC-6, IowaSt-21.
2nd chance points: UNC-14, IowaSt-6. Fast break points: UNC-18, IowaSt-14.
Bench Points: UNC-10, IowaSt-13.