Official Basketball Box Score
West Virginia at. Kansas
2/25/2023 at 3:00 pm @ Allen Fieldhouse, Lawrence, KS

VISITORS: West Virginia (16-13,5-11 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Emmitt Matthews Jr.. F   6-13   0-2   1-1 3 3 3 13 0 1 1 38
03 Tre Mitchell........ F   8-12   3-5   1-2 4 3 2 20 2 4 2 37
15 Jimmy Bell Jr....... F   0-0   0-0   0-0 2 1 3 0 1 2 2 13
00 Kedrian Johnson..... G   5-11   1-5   4-4 0 1 2 15 0 8 2 40
10 Erik Stevenson...... G   9-22   2-7   3-3 2 4 3 23 4 3 1 34
05 Joe Toussaint.......   0-1   0-1   2-2 1 4 4 2 1 3 0 17
14 Seth Wilson.........   0-1   0-0   0-0 0 0 0 0 0 0 0 6
24 Patrick Suemnick....   0-1   0-1   0-0 0 1 0 0 1 0 0 3
32 James Okonkwo.......   0-0   0-0   1-2 1 1 0 1 0 0 0 12
TM TEAM................       1 2 0 0  
Totals.............. 28-61 6-21 12-14 14 20 34  17 74 9 21 8 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 46.9% Game: 45.9%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 25.0% Game: 28.6%
F Throw% 1st Half : 75.0% 2nd Half : 90.0% Game: 85.7%

HOME TEAM: Kansas (24-5,12-4 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jalen Wilson........ F   4-9   0-1   3-6 2 4 3 11 2 4 0 37
24 KJ Adams Jr......... F   6-10   0-1   1-3 3 3 3 13 5 0 2 37
03 Dajuan Harris Jr.... G   7-9   2-3   1-2 0 1 1 17 6 1 6 36
04 Gradey Dick......... G   5-10   5-8   1-2 0 6 2 16 3 4 2 37
15 Kevin McCullar Jr... G   5-8   2-4   4-4 1 3 3 16 1 3 2 35
00 Bobby Pettiford Jr..   0-0   0-0   0-0 0 1 2 0 0 3 0 4
01 Joseph Yesufu.......   1-5   1-3   0-0 0 1 0 3 0 1 0 9
11 MJ Rice.............   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Ernest Udeh jr......   0-0   0-0   0-0 0 1 2 0 0 2 0 3
TM TEAM................       0 0 0 1  
Totals.............. 28-51 10-20 10-17 6 20 26  16 76 17 19 12 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 58.3% Game: 54.9%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 66.7% Game: 50.0%
F Throw% 1st Half : 75.0% 2nd Half : 53.8% Game: 58.8%

Score by Periods 1 2 Total
 
West Virginia....... 33 41 - 74
Kansas.............. 35 41 - 76
Officials: Marques Pettigrew, Darron George, Gerry Pollard
Attendance: 16300
Technical fouls: WVU-None. KU-1.
Points in the paint: WVU-26, KU-28. Points off turnovers: WVU-25, KU-20.
2nd chance points: WVU-11, KU-5. Fast break points: WVU-7, KU-17.
Bench Points: WVU-3, KU-3.