Damion Baugh #10 G TCU

gp 27
pts/g 13.0
fg % 44.6
3pt % 33.3
ft % 70.4
reb/g 4.6
a/g 6.0
Recent Games
Feb 20 Kansas L, 63-58
Feb 25 at Texas Tech W, 83-82
Mar 1 Texas W, 75-73
Mar 4 at Oklahoma L, 74-60
Mar 17 vs. Arizona State W, 72-70
Mar 19 vs. Gonzaga L, 84-81
Statistics category Overall Conf
Games 27 69th 18 1st
Games started 27 39th 18 1st
Minutes 950 12th 647 4th
Minutes per game 35.2 3rd 35.9 4th
FG 124-278 21st 84-189 12th
FG Pct 44.6 23rd 44.4 21st
3PT 28-84 30th 15-51 32nd
3PT Pct 33.3 28th 29.4 -
FT 76-108 17th 56-74 12th
FT Pct 70.4 23rd 75.7 21st
Off rebounds 18 59th 13 49th
Def rebounds 107 14th 64 13th
Total rebounds 125 23rd 77 21st
Rebounds per game 4.6 20th 4.3 21st
Personal fouls 40 70th 28 77th
Disqualifications 0 51st 0 39th
Assists 161 3rd 117 2nd
Turnovers 74 5th 53 3rd
Assist to turnover ratio 2.2 7th 2.2 6th
Steals 48 8th 34 4th
Blocks 8 42nd 5 38th
Points 352 21st 239 14th
Points per game 13.0 15th 13.3 15th
Points per 40 min 14.8 38th 14.8 33rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Ark.-Pine Bluff W, 73-72 - - - - - - - - -
Nov 11 Lamar W, 77-66 - - - - - - - - -
Nov 14 Northwestern St. L, 64-63 - - - - - - - - -
Nov 17 ULM W, 95-60 - - - - - - - - -
Nov 25 vs. California W, 59-48 - - - - - - - - -
Nov 26 vs. Iowa W, 79-66 - - - - - - - - -
Nov 30 Providence W, 75-62 1 31 4-7 57.1 1-1 100.0 1-2 50.0 10
Dec 6 Jackson St. W, 78-51 1 34 4-12 33.3 0-2 0.0 7-9 77.8 15
Dec 10 vs. SMU W, 83-75 1 34 4-8 50.0 0-0 - 1-4 25.0 9
Dec 18 Mississippi Val. W, 88-43 1 23 3-5 60.0 2-3 66.7 4-6 66.7 12
Dec 21 vs. Utah W, 75-71 1 34 4-13 30.8 1-4 25.0 0-1 0.0 9
Dec 28 Central Ark. W, 103-57 1 27 6-10 60.0 1-4 25.0 0-0 - 13
Dec 31 Texas Tech W, 67-61 1 37 6-13 46.2 0-2 0.0 2-2 100.0 14
Jan 4 at Baylor W, 88-87 1 39 3-9 33.3 0-1 0.0 9-10 90.0 15
Jan 7 Iowa St. L, 69-67 1 38 5-12 41.7 3-6 50.0 4-6 66.7 17
Jan 11 at Texas L, 79-75 1 35 3-10 30.0 0-2 0.0 3-3 100.0 9
Jan 14 Kansas St. W, 82-68 1 36 5-11 45.5 0-4 0.0 1-2 50.0 11
Jan 18 at West Virginia L, 74-65 1 35 4-6 66.7 1-2 50.0 4-6 66.7 13
Jan 21 at Kansas W, 83-60 1 34 4-10 40.0 1-3 33.3 2-2 100.0 11
Jan 24 Oklahoma W, 79-52 1 27 4-6 66.7 2-4 50.0 3-4 75.0 13
Jan 28 at Mississippi St. L, 81-74 1 45 6-17 35.3 2-9 22.2 5-7 71.4 19
Jan 31 West Virginia W, 76-72 1 37 6-12 50.0 0-1 0.0 4-4 100.0 16
Feb 4 at Oklahoma St. L, 79-73 1 37 3-12 25.0 0-3 0.0 6-7 85.7 12
Feb 7 at Kansas St. L, 82-61 1 37 6-10 60.0 0-2 0.0 4-6 66.7 16
Feb 11 Baylor L, 72-68 1 36 7-14 50.0 0-1 0.0 2-4 50.0 16
Feb 15 at Iowa St. L, 70-59 1 39 2-7 28.6 1-2 50.0 2-4 50.0 7
Feb 18 Oklahoma St. W, 100-75 1 35 7-9 77.8 1-1 100.0 1-2 50.0 16
Feb 20 Kansas L, 63-58 1 34 4-16 25.0 2-6 33.3 1-2 50.0 11
Feb 25 at Texas Tech W, 83-82 1 36 2-7 28.6 1-5 20.0 0-0 - 5
Mar 1 Texas W, 75-73 1 38 7-12 58.3 2-3 66.7 8-8 100.0 24
Mar 4 at Oklahoma L, 74-60 1 37 6-13 46.2 1-3 33.3 0-2 0.0 13
Mar 17 vs. Arizona State W, 72-70 1 38 3-8 37.5 3-6 50.0 2-2 100.0 11
Mar 19 vs. Gonzaga L, 84-81 1 37 6-9 66.7 3-4 75.0 0-3 0.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Ark.-Pine Bluff W, 73-72 - - - - - - - - - - - -
Nov 11 Lamar W, 77-66 - - - - - - - - - - - -
Nov 14 Northwestern St. L, 64-63 - - - - - - - - - - - -
Nov 17 ULM W, 95-60 - - - - - - - - - - - -
Nov 25 vs. California W, 59-48 - - - - - - - - - - - -
Nov 26 vs. Iowa W, 79-66 - - - - - - - - - - - -
Nov 30 Providence W, 75-62 1 31 0 4 4 5 3 1.7 3 0 2 0
Dec 6 Jackson St. W, 78-51 1 34 3 3 6 5 5 1.0 1 0 2 0
Dec 10 vs. SMU W, 83-75 1 34 0 7 7 6 2 3.0 0 0 1 0
Dec 18 Mississippi Val. W, 88-43 1 23 1 3 4 3 3 1.0 3 2 0 0
Dec 21 vs. Utah W, 75-71 1 34 1 2 3 3 1 3.0 2 0 1 0
Dec 28 Central Ark. W, 103-57 1 27 0 5 5 6 0 - 4 0 1 0
Dec 31 Texas Tech W, 67-61 1 37 0 2 2 5 3 1.7 4 0 1 0
Jan 4 at Baylor W, 88-87 1 39 0 1 1 7 3 2.3 2 0 2 0
Jan 7 Iowa St. L, 69-67 1 38 1 6 7 5 6 0.8 1 2 3 0
Jan 11 at Texas L, 79-75 1 35 2 3 5 10 3 3.3 2 0 1 0
Jan 14 Kansas St. W, 82-68 1 36 1 4 5 2 1 2.0 2 0 0 0
Jan 18 at West Virginia L, 74-65 1 35 0 1 1 4 3 1.3 2 0 2 0
Jan 21 at Kansas W, 83-60 1 34 0 3 3 4 6 0.7 1 0 2 0
Jan 24 Oklahoma W, 79-52 1 27 0 1 1 5 1 5.0 2 0 0 0
Jan 28 at Mississippi St. L, 81-74 1 45 0 5 5 4 2 2.0 0 0 3 0
Jan 31 West Virginia W, 76-72 1 37 2 4 6 10 4 2.5 0 1 2 0
Feb 4 at Oklahoma St. L, 79-73 1 37 0 6 6 5 2 2.5 3 0 2 -
Feb 7 at Kansas St. L, 82-61 1 37 0 5 5 5 5 1.0 1 0 3 -
Feb 11 Baylor L, 72-68 1 36 2 5 7 10 1 10.0 1 1 1 0
Feb 15 at Iowa St. L, 70-59 1 39 2 3 5 9 6 1.5 2 0 2 0
Feb 18 Oklahoma St. W, 100-75 1 35 0 3 3 11 2 5.5 1 0 1 0
Feb 20 Kansas L, 63-58 1 34 0 6 6 4 2 2.0 3 1 2 0
Feb 25 at Texas Tech W, 83-82 1 36 0 1 1 9 1 9.0 2 0 1 0
Mar 1 Texas W, 75-73 1 38 0 5 5 9 3 3.0 3 0 2 0
Mar 4 at Oklahoma L, 74-60 1 37 3 5 8 3 1 3.0 2 0 1 -
Mar 17 vs. Arizona State W, 72-70 1 38 0 6 6 8 3 2.7 1 0 2 -
Mar 19 vs. Gonzaga L, 84-81 1 37 0 8 8 4 2 2.0 0 1 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 27 35.2 4.6-10.3 44.6 1.0-3.1 33.3 2.8-4.0 70.4 13.0
Total 27 27 35.2 4.6-10.3 44.6 1.0-3.1 33.3 2.8-4.0 70.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 27 950 124-278 44.6 28-84 33.3 76-108 70.4 352
Total 27 27 950 124-278 44.6 28-84 33.3 76-108 70.4 352
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 27 35.2 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 70.4 0.0
Total 27 27 35.2 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 70.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 27 35.2 0.7 4.0 4.6 1.5 0.0 6.0 2.7 2.2 1.8 0.3
Total 27 27 35.2 0.7 4.0 4.6 1.5 0.0 6.0 2.7 2.2 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 27 950 18 107 125 40 0 161 74 2.2 48 8
Total 27 27 950 18 107 125 40 0 161 74 2.2 48 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 27 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 27 27 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 35.2 4.6-10.3 44.6 1.0-3.1 33.3 2.8-4.0 70.4 13.0
Conference 18 18 35.9 4.7-10.5 44.4 0.8-2.8 29.4 3.1-4.1 75.7 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 33.3 5.2-10.7 48.9 1.1-2.9 36.8 2.9-3.9 74.5 14.5
Away 10 10 37.4 3.9-10.1 38.6 0.7-3.2 21.9 3.5-4.7 74.5 12.0
Neutral 4 4 35.8 4.2-9.5 44.7 1.8-3.5 50.0 0.8-2.5 30.0 11.0
 
-
Wins 16 16 33.8 4.5-9.5 47.4 0.9-2.8 34.1 2.8-3.6 77.6 12.8
Losses 11 11 37.3 4.7-11.5 41.3 1.2-3.6 32.5 2.8-4.5 62.0 13.5
 
-
November 1 1 31.0 4.0-7.0 57.1 1.0-1.0 100.0 1.0-2.0 50.0 10.0
December 6 6 31.5 4.5-10.2 44.3 0.7-2.5 26.7 2.3-3.7 63.6 12.0
January 9 9 36.2 4.4-10.3 43.0 1.0-3.6 28.1 3.9-4.9 79.5 13.8
February 7 7 36.3 4.4-10.7 41.3 0.7-2.9 25.0 2.3-3.6 64.0 11.9
March 4 4 37.5 5.5-10.5 52.4 2.2-4.0 56.3 2.5-3.8 66.7 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 950 124-278 44.6 28-84 33.3 76-108 70.4 352
Conference 18 18 647 84-189 44.4 15-51 29.4 56-74 75.7 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 433 68-139 48.9 14-38 36.8 38-51 74.5 188
Away 10 10 374 39-101 38.6 7-32 21.9 35-47 74.5 120
Neutral 4 4 143 17-38 44.7 7-14 50.0 3-10 30.0 44
 
-
Wins 16 16 540 72-152 47.4 15-44 34.1 45-58 77.6 204
Losses 11 11 410 52-126 41.3 13-40 32.5 31-50 62.0 148
 
-
November 1 1 31 4-7 57.1 1-1 100.0 1-2 50.0 10
December 6 6 189 27-61 44.3 4-15 26.7 14-22 63.6 72
January 9 9 326 40-93 43.0 9-32 28.1 35-44 79.5 124
February 7 7 254 31-75 41.3 5-20 25.0 16-25 64.0 83
March 4 4 150 22-42 52.4 9-16 56.3 10-15 66.7 63
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 35.2 0.0-0.0 44.6 0.0-0.0 33.3 0.0-0.0 70.4 0.0
Conference 18 18 35.9 0.0-0.0 44.4 0.0-0.0 29.4 0.0-0.0 75.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 33.3 0.0-0.0 48.9 0.0-0.0 36.8 0.0-0.0 74.5 0.0
Away 10 10 37.4 0.0-0.0 38.6 0.0-0.0 21.9 0.0-0.0 74.5 0.0
Neutral 4 4 35.8 0.0-0.0 44.7 0.0-0.0 50.0 0.0-0.0 30.0 0.0
 
-
Wins 16 16 33.8 0.0-0.0 47.4 0.0-0.0 34.1 0.0-0.0 77.6 0.0
Losses 11 11 37.3 0.0-0.0 41.3 0.0-0.0 32.5 0.0-0.0 62.0 0.0
 
-
November 1 1 31.0 0.0-0.0 57.1 0.0-0.0 100.0 0.0-0.0 50.0 0.0
December 6 6 31.5 0.0-0.0 44.3 0.0-0.0 26.7 0.0-0.0 63.6 0.0
January 9 9 36.2 0.0-0.0 43.0 0.0-0.0 28.1 0.0-0.0 79.5 0.0
February 7 7 36.3 0.0-0.0 41.3 0.0-0.0 25.0 0.0-0.0 64.0 0.0
March 4 4 37.5 0.0-0.0 52.4 0.0-0.0 56.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 35.2 0.7 4.0 4.6 1.5 0.0 6.0 2.7 2.2 1.8 0.3
Conference 18 18 35.9 0.7 3.6 4.3 1.6 0.0 6.5 2.9 2.2 1.9 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 33.3 0.8 3.9 4.7 1.3 0.0 6.2 2.6 2.4 2.2 0.5
Away 10 10 37.4 0.7 3.3 4.0 1.9 0.0 6.0 3.2 1.9 1.7 0.0
Neutral 4 4 35.8 0.3 5.8 6.0 1.0 0.0 5.3 2.0 2.6 0.8 0.3
 
-
Wins 16 16 33.8 0.5 3.4 3.9 1.3 0.0 6.1 2.6 2.4 1.9 0.2
Losses 11 11 37.3 0.9 4.8 5.7 1.8 0.0 5.7 3.0 1.9 1.5 0.5
 
-
November 1 1 31.0 0.0 4.0 4.0 2.0 0.0 5.0 3.0 1.7 3.0 0.0
December 6 6 31.5 0.8 3.7 4.5 1.0 0.0 4.7 2.3 2.0 2.3 0.3
January 9 9 36.2 0.7 3.1 3.8 1.7 0.0 5.7 3.2 1.8 1.3 0.3
February 7 7 36.3 0.6 4.1 4.7 1.7 0.0 7.6 2.7 2.8 1.9 0.3
March 4 4 37.5 0.8 6.0 6.8 1.3 0.0 6.0 2.3 2.7 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 950 18 107 125 40 0 161 74 2.2 48 8
Conference 18 18 647 13 64 77 28 0 117 53 2.2 34 5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 433 10 51 61 17 0 80 34 2.4 28 7
Away 10 10 374 7 33 40 19 0 60 32 1.9 17 0
Neutral 4 4 143 1 23 24 4 0 21 8 2.6 3 1
 
-
Wins 16 16 540 8 54 62 20 0 98 41 2.4 31 3
Losses 11 11 410 10 53 63 20 0 63 33 1.9 17 5
 
-
November 1 1 31 0 4 4 2 0 5 3 1.7 3 0
December 6 6 189 5 22 27 6 0 28 14 2.0 14 2
January 9 9 326 6 28 34 15 0 51 29 1.8 12 3
February 7 7 254 4 29 33 12 0 53 19 2.8 13 2
March 4 4 150 3 24 27 5 0 24 9 2.7 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 18 18 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 10 10 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
 
-
Wins 16 16 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 11 11 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
 
-
November 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 6 6 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
March 4 4 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0