Gradey Dick #04 G Kansas

gp 31
pts/g 14.3
fg % 44.2
3pt % 40.6
ft % 85.2
reb/g 4.9
a/g 1.6
Recent Games
Feb 14 at Oklahoma St. W, 87-76
Feb 18 Baylor W, 87-71
Feb 20 at TCU W, 63-58
Feb 25 West Virginia W, 76-74
Feb 28 Texas Tech W, 67-63
Mar 4 at Texas L, 75-59
Statistics category Overall Conf
Games 31 8th 18 1st
Games started 31 3rd 18 1st
Minutes 1007 9th 598 11th
Minutes per game 32.5 11th 33.2 12th
FG 150-339 10th 80-192 18th
FG Pct 44.2 24th 41.7 27th
3PT 73-180 6th 38-105 9th
3PT Pct 40.6 5th 36.2 14th
FT 69-81 23rd 46-53 18th
FT Pct 85.2 6th 86.8 4th
Off rebounds 28 40th 17 36th
Def rebounds 123 11th 72 11th
Total rebounds 151 17th 89 14th
Rebounds per game 4.9 18th 4.9 15th
Personal fouls 69 111th 46 111th
Disqualifications 1 22nd 1 18th
Assists 51 36th 29 31st
Turnovers 40 44th 25 38th
Assist to turnover ratio 1.3 29th 1.2 29th
Steals 45 9th 25 10th
Blocks 8 42nd 6 32nd
Points 442 10th 244 12th
Points per game 14.3 12th 13.6 14th
Points per 40 min 17.6 17th 16.3 21st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Neb.-Omaha W, 89-64 1 32 9-13 69.2 4-6 66.7 1-2 50.0 23
Nov 10 North Dakota St. W, 82-59 1 26 5-11 45.5 1-4 25.0 1-1 100.0 12
Nov 15 vs. Duke W, 69-64 1 32 6-11 54.5 1-4 25.0 1-1 100.0 14
Nov 18 Southern Utah W, 82-76 1 30 7-14 50.0 4-6 66.7 0-1 0.0 18
Nov 23 vs. North Carolina St. W, 80-74 1 35 7-17 41.2 6-12 50.0 5-5 100.0 25
Nov 24 vs. Wisconsin W, 69-68 1 35 3-8 37.5 3-7 42.9 0-0 - 9
Nov 25 vs. Tennessee L, 64-50 1 32 2-8 25.0 2-5 40.0 1-2 50.0 7
Nov 28 Texas Southern W, 87-55 1 29 6-11 54.5 2-6 33.3 1-2 50.0 15
Dec 1 Seton Hall W, 91-65 1 28 4-9 44.4 1-3 33.3 6-6 100.0 15
Dec 10 at Missouri W, 95-67 1 32 6-11 54.5 3-5 60.0 1-2 50.0 16
Dec 17 Indiana W, 84-62 1 33 8-12 66.7 4-5 80.0 0-0 - 20
Dec 22 Harvard W, 68-54 1 32 3-11 27.3 3-7 42.9 2-2 100.0 11
Dec 31 Oklahoma St. W, 69-67 1 33 3-9 33.3 2-4 50.0 0-0 - 8
Jan 3 at Texas Tech W, 75-72 1 31 5-11 45.5 1-5 20.0 0-0 - 11
Jan 7 at West Virginia W, 76-62 1 26 4-7 57.1 4-6 66.7 4-4 100.0 16
Jan 10 Oklahoma W, 79-75 1 36 1-8 12.5 1-4 25.0 5-6 83.3 8
Jan 14 Iowa St. W, 62-60 1 31 7-13 53.8 5-9 55.6 2-4 50.0 21
Jan 17 at Kansas St. L, 83-82 1 41 4-13 30.8 1-8 12.5 7-8 87.5 16
Jan 21 TCU L, 83-60 1 33 3-13 23.1 2-8 25.0 0-0 - 8
Jan 23 at Baylor L, 75-69 1 31 8-13 61.5 2-5 40.0 6-6 100.0 24
Jan 28 at Kentucky W, 77-68 1 33 4-11 36.4 1-5 20.0 4-4 100.0 13
Jan 31 Kansas St. W, 90-78 1 26 2-8 25.0 1-3 33.3 4-4 100.0 9
Feb 4 at Iowa St. L, 68-53 1 31 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 6 Texas W, 88-80 1 35 7-11 63.6 2-3 66.7 5-6 83.3 21
Feb 11 at Oklahoma W, 78-55 1 35 4-5 80.0 0-0 - 0-0 - 8
Feb 14 at Oklahoma St. W, 87-76 1 38 10-17 58.8 4-9 44.4 2-3 66.7 26
Feb 18 Baylor W, 87-71 1 36 6-18 33.3 2-9 22.2 2-2 100.0 16
Feb 20 at TCU W, 63-58 1 35 7-18 38.9 3-10 30.0 2-2 100.0 19
Feb 25 West Virginia W, 76-74 1 37 5-10 50.0 5-8 62.5 1-2 50.0 16
Feb 28 Texas Tech W, 67-63 1 35 0-7 0.0 0-5 0.0 4-4 100.0 4
Mar 4 at Texas L, 75-59 1 28 2-5 40.0 2-5 40.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Neb.-Omaha W, 89-64 1 32 1 1 2 1 1 1.0 2 0 2 0
Nov 10 North Dakota St. W, 82-59 1 26 1 5 6 3 0 - 1 0 0 0
Nov 15 vs. Duke W, 69-64 1 32 0 1 1 0 0 - 1 0 3 0
Nov 18 Southern Utah W, 82-76 1 30 0 6 6 3 2 1.5 1 1 3 0
Nov 23 vs. North Carolina St. W, 80-74 1 35 0 3 3 1 0 - 0 0 1 0
Nov 24 vs. Wisconsin W, 69-68 1 35 1 4 5 0 0 - 0 0 1 0
Nov 25 vs. Tennessee L, 64-50 1 32 1 3 4 2 0 - 1 0 1 0
Nov 28 Texas Southern W, 87-55 1 29 3 3 6 1 2 0.5 3 0 0 0
Dec 1 Seton Hall W, 91-65 1 28 2 2 4 3 2 1.5 2 0 3 0
Dec 10 at Missouri W, 95-67 1 32 0 7 7 5 3 1.7 1 0 3 0
Dec 17 Indiana W, 84-62 1 33 1 5 6 0 1 0.0 5 1 1 0
Dec 22 Harvard W, 68-54 1 32 1 6 7 1 1 1.0 1 0 3 0
Dec 31 Oklahoma St. W, 69-67 1 33 3 6 9 4 1 4.0 1 0 4 0
Jan 3 at Texas Tech W, 75-72 1 31 3 5 8 3 3 1.0 3 0 1 0
Jan 7 at West Virginia W, 76-62 1 26 2 3 5 2 0 - 1 0 4 0
Jan 10 Oklahoma W, 79-75 1 36 1 4 5 1 0 - 1 0 1 0
Jan 14 Iowa St. W, 62-60 1 31 1 4 5 2 1 2.0 2 0 2 0
Jan 17 at Kansas St. L, 83-82 1 41 0 7 7 1 2 0.5 4 2 5 1
Jan 21 TCU L, 83-60 1 33 1 3 4 2 2 1.0 1 1 2 0
Jan 23 at Baylor L, 75-69 1 31 1 3 4 0 0 - 1 0 3 0
Jan 28 at Kentucky W, 77-68 1 33 0 5 5 2 3 0.7 2 0 2 0
Jan 31 Kansas St. W, 90-78 1 26 1 4 5 1 1 1.0 1 0 4 0
Feb 4 at Iowa St. L, 68-53 1 31 0 1 1 0 5 0.0 0 0 2 0
Feb 6 Texas W, 88-80 1 35 0 4 4 1 0 - 2 0 4 0
Feb 11 at Oklahoma W, 78-55 1 35 0 5 5 0 0 - 1 1 2 -
Feb 14 at Oklahoma St. W, 87-76 1 38 1 2 3 3 2 1.5 2 0 2 -
Feb 18 Baylor W, 87-71 1 36 1 4 5 0 1 0.0 2 0 3 0
Feb 20 at TCU W, 63-58 1 35 2 4 6 2 1 2.0 0 0 2 0
Feb 25 West Virginia W, 76-74 1 37 0 6 6 3 4 0.8 2 0 2 0
Feb 28 Texas Tech W, 67-63 1 35 0 5 5 4 1 4.0 1 2 1 0
Mar 4 at Texas L, 75-59 1 28 0 2 2 0 1 0.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 31 32.5 4.8-10.9 44.2 2.4-5.8 40.6 2.2-2.6 85.2 14.3
Total 31 31 32.5 4.8-10.9 44.2 2.4-5.8 40.6 2.2-2.6 85.2 14.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 31 1007 150-339 44.2 73-180 40.6 69-81 85.2 442
Total 31 31 1007 150-339 44.2 73-180 40.6 69-81 85.2 442
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 31 32.5 0.0-0.0 44.2 0.0-0.0 40.6 0.0-0.0 85.2 0.0
Total 31 31 32.5 0.0-0.0 44.2 0.0-0.0 40.6 0.0-0.0 85.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 31 32.5 0.9 4.0 4.9 2.2 0.0 1.6 1.3 1.3 1.5 0.3
Total 31 31 32.5 0.9 4.0 4.9 2.2 0.0 1.6 1.3 1.3 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 31 1007 28 123 151 69 1 51 40 1.3 45 8
Total 31 31 1007 28 123 151 69 1 51 40 1.3 45 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 31 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 31 31 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 32.5 4.8-10.9 44.2 2.4-5.8 40.6 2.2-2.6 85.2 14.3
Conference 18 18 33.2 4.4-10.7 41.7 2.1-5.8 36.2 2.6-2.9 86.8 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 32.0 4.8-11.1 42.7 2.4-5.6 43.3 2.1-2.6 81.0 14.1
Away 11 11 32.8 5.1-10.6 47.9 2.0-5.6 35.5 2.5-2.8 90.3 14.7
Neutral 4 4 33.5 4.5-11.0 40.9 3.0-7.0 42.9 1.8-2.0 87.5 13.8
 
-
Wins 25 25 32.4 5.2-11.2 45.9 2.5-5.8 43.4 2.1-2.5 84.1 15.0
Losses 6 6 32.7 3.5-9.7 36.2 1.7-5.8 28.6 2.7-3.0 88.9 11.3
 
-
November 8 8 31.4 5.6-11.6 48.4 2.9-6.2 46.0 1.2-1.8 71.4 15.4
December 5 5 31.6 4.8-10.4 46.2 2.6-4.8 54.2 1.8-2.0 90.0 14.0
January 9 9 32.0 4.2-10.8 39.2 2.0-5.9 34.0 3.6-4.0 88.9 14.0
February 8 8 35.3 5.1-11.5 44.6 2.1-6.0 35.4 2.2-2.6 85.7 14.6
March 1 1 28.0 2.0-5.0 40.0 2.0-5.0 40.0 0.0-0.0 - 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1007 150-339 44.2 73-180 40.6 69-81 85.2 442
Conference 18 18 598 80-192 41.7 38-105 36.2 46-53 86.8 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 512 76-178 42.7 39-90 43.3 34-42 81.0 225
Away 11 11 361 56-117 47.9 22-62 35.5 28-31 90.3 162
Neutral 4 4 134 18-44 40.9 12-28 42.9 7-8 87.5 55
 
-
Wins 25 25 811 129-281 45.9 63-145 43.4 53-63 84.1 374
Losses 6 6 196 21-58 36.2 10-35 28.6 16-18 88.9 68
 
-
November 8 8 251 45-93 48.4 23-50 46.0 10-14 71.4 123
December 5 5 158 24-52 46.2 13-24 54.2 9-10 90.0 70
January 9 9 288 38-97 39.2 18-53 34.0 32-36 88.9 126
February 8 8 282 41-92 44.6 17-48 35.4 18-21 85.7 117
March 1 1 28 2-5 40.0 2-5 40.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 32.5 0.0-0.0 44.2 0.0-0.0 40.6 0.0-0.0 85.2 0.0
Conference 18 18 33.2 0.0-0.0 41.7 0.0-0.0 36.2 0.0-0.0 86.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 32.0 0.0-0.0 42.7 0.0-0.0 43.3 0.0-0.0 81.0 0.0
Away 11 11 32.8 0.0-0.0 47.9 0.0-0.0 35.5 0.0-0.0 90.3 0.0
Neutral 4 4 33.5 0.0-0.0 40.9 0.0-0.0 42.9 0.0-0.0 87.5 0.0
 
-
Wins 25 25 32.4 0.0-0.0 45.9 0.0-0.0 43.4 0.0-0.0 84.1 0.0
Losses 6 6 32.7 0.0-0.0 36.2 0.0-0.0 28.6 0.0-0.0 88.9 0.0
 
-
November 8 8 31.4 0.0-0.0 48.4 0.0-0.0 46.0 0.0-0.0 71.4 0.0
December 5 5 31.6 0.0-0.0 46.2 0.0-0.0 54.2 0.0-0.0 90.0 0.0
January 9 9 32.0 0.0-0.0 39.2 0.0-0.0 34.0 0.0-0.0 88.9 0.0
February 8 8 35.3 0.0-0.0 44.6 0.0-0.0 35.4 0.0-0.0 85.7 0.0
March 1 1 28.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 32.5 0.9 4.0 4.9 2.2 0.0 1.6 1.3 1.3 1.5 0.3
Conference 18 18 33.2 0.9 4.0 4.9 2.6 0.1 1.6 1.4 1.2 1.4 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 32.0 1.1 4.3 5.3 2.2 0.0 1.9 1.3 1.5 1.8 0.3
Away 11 11 32.8 0.8 4.0 4.8 2.5 0.1 1.6 1.8 0.9 1.4 0.3
Neutral 4 4 33.5 0.5 2.8 3.3 1.5 0.0 0.8 0.0 - 0.5 0.0
 
-
Wins 25 25 32.4 1.0 4.2 5.2 2.2 0.0 1.8 1.2 1.5 1.5 0.2
Losses 6 6 32.7 0.5 3.2 3.7 2.5 0.2 0.8 1.7 0.5 1.2 0.5
 
-
November 8 8 31.4 0.9 3.3 4.1 1.4 0.0 1.4 0.6 2.2 1.1 0.1
December 5 5 31.6 1.4 5.2 6.6 2.8 0.0 2.6 1.6 1.6 2.0 0.2
January 9 9 32.0 1.1 4.2 5.3 2.7 0.1 1.6 1.3 1.2 1.8 0.3
February 8 8 35.3 0.5 3.9 4.4 2.3 0.0 1.6 1.8 0.9 1.3 0.4
March 1 1 28.0 0.0 2.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1007 28 123 151 69 1 51 40 1.3 45 8
Conference 18 18 598 17 72 89 46 1 29 25 1.2 25 6
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 512 17 68 85 35 0 30 20 1.5 28 5
Away 11 11 361 9 44 53 28 1 18 20 0.9 15 3
Neutral 4 4 134 2 11 13 6 0 3 0 - 2 0
 
-
Wins 25 25 811 25 104 129 54 0 46 30 1.5 38 5
Losses 6 6 196 3 19 22 15 1 5 10 0.5 7 3
 
-
November 8 8 251 7 26 33 11 0 11 5 2.2 9 1
December 5 5 158 7 26 33 14 0 13 8 1.6 10 1
January 9 9 288 10 38 48 24 1 14 12 1.2 16 3
February 8 8 282 4 31 35 18 0 13 14 0.9 10 3
March 1 1 28 0 2 2 2 0 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 18 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
 
-
Wins 25 25 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 6 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 8 8 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 9 9 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0