2022-23 Basketball Statistics - West Virginia
Games
31
Pts per game
76.7
FG %
45.5
3PT %
35.2
FT %
73.9
Reb per game
33.8
Ast per game
13.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Won 2 |
| Home | 13-4 |
| Away | 3-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Baylor | L, 79-67 |
| Feb 18 | Texas Tech | L, 78-72 |
| Feb 20 | Oklahoma St. | W, 85-67 |
| Feb 25 | at Kansas | L, 76-74 |
| Feb 27 | at Iowa St. | W, 72-69 |
| Mar 4 | Kansas St. | W, 89-81 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 30 | 30 | 28.5 | 3.0-7.5 | 40.0 | 0.8-2.7 | 29.6 | 4.2-5.1 | 83.0 | 11.0 | ||
| 01 | Emmitt Matthews Jr. | 29 | 29 | 29.7 | 3.8-8.0 | 47.2 | 0.9-2.8 | 32.5 | 1.9-2.3 | 80.6 | 10.3 | ||
| 02 | Kobe Johnson | 27 | 4 | 10.8 | 1.0-1.7 | 56.5 | 0.1-0.4 | 20.0 | 0.2-0.4 | 50.0 | 2.2 | ||
| 03 | Tre Mitchell | 31 | 29 | 29.5 | 4.1-8.7 | 47.2 | 1.0-2.7 | 38.1 | 2.3-2.9 | 78.7 | 11.5 | ||
| 04 | Jamel King | 8 | - | 3.8 | 0.6-1.4 | 45.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 1.5 | ||
| 05 | Joe Toussaint | 31 | 1 | 21.5 | 2.8-7.6 | 37.4 | 0.9-3.0 | 30.9 | 2.9-3.7 | 78.4 | 9.5 | ||
| 10 | Erik Stevenson | 31 | 31 | 25.7 | 5.5-12.4 | 44.0 | 2.4-6.0 | 39.2 | 2.3-2.9 | 78.9 | 15.5 | ||
| 11 | Mohamed Wague | 28 | - | 10.6 | 1.6-2.2 | 74.2 | 0.0-0.0 | - | 0.9-1.6 | 53.3 | 4.1 | ||
| 12 | Josiah Davis | 6 | - | 1.5 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.8 | ||
| 14 | Seth Wilson | 31 | - | 13.4 | 1.6-4.1 | 39.1 | 1.0-2.5 | 40.5 | 0.1-0.2 | 80.0 | 4.4 | ||
| 15 | Jimmy Bell Jr. | 31 | 31 | 18.9 | 1.6-2.8 | 56.3 | 0.0-0.0 | - | 1.9-3.2 | 60.6 | 5.1 | ||
| 22 | Josiah Harris | 17 | - | 6.5 | 0.6-1.6 | 35.7 | 0.3-0.9 | 31.3 | 0.3-0.4 | 83.3 | 1.8 | ||
| 24 | Patrick Suemnick | 19 | - | 5.2 | 0.6-1.1 | 57.1 | 0.1-0.2 | 66.7 | 0.1-0.3 | 20.0 | 1.4 | ||
| 32 | James Okonkwo | 28 | - | 10.5 | 0.9-1.5 | 58.1 | 0.0-0.2 | 0.0 | 0.8-1.2 | 61.8 | 2.5 | ||
| Totals | 31 | 31 | 200.8 | 26.1-57.3 | 45.5 | 7.3-20.8 | 35.2 | 17.3-23.4 | 73.9 | 76.7 | |||
| Opponent | 31 | 31 | 200.8 | 24.5-54.6 | 44.7 | 6.5-19.1 | 34.3 | 15.6-21.5 | 72.7 | 71.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 30 | 30 | 28.5 | 0.6 | 1.5 | 2.1 | 2.6 | 0.1 | 3.3 | 2.3 | 1.4 | 1.8 | 0.0 | ||
| 01 | Emmitt Matthews Jr. | 29 | 29 | 29.7 | 1.1 | 2.8 | 3.9 | 1.1 | 0.0 | 1.2 | 1.0 | 1.2 | 0.6 | 0.6 | ||
| 02 | Kobe Johnson | 27 | 4 | 10.8 | 0.1 | 0.9 | 1.1 | 0.4 | 0.0 | 0.5 | 0.5 | 0.9 | 0.2 | 0.1 | ||
| 03 | Tre Mitchell | 31 | 29 | 29.5 | 1.3 | 4.0 | 5.3 | 2.6 | 0.1 | 1.8 | 2.1 | 0.8 | 0.7 | 0.6 | ||
| 04 | Jamel King | 8 | - | 3.8 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 | ||
| 05 | Joe Toussaint | 31 | 1 | 21.5 | 0.6 | 2.3 | 2.9 | 2.4 | 0.1 | 2.6 | 1.5 | 1.7 | 0.8 | 0.0 | ||
| 10 | Erik Stevenson | 31 | 31 | 25.7 | 0.5 | 3.0 | 3.5 | 2.8 | 0.1 | 2.4 | 2.3 | 1.0 | 1.1 | 0.1 | ||
| 11 | Mohamed Wague | 28 | - | 10.6 | 1.7 | 1.4 | 3.1 | 2.4 | 0.1 | 0.3 | 0.7 | 0.3 | 0.4 | 0.5 | ||
| 12 | Josiah Davis | 6 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | ||
| 14 | Seth Wilson | 31 | - | 13.4 | 0.4 | 0.5 | 0.9 | 0.6 | 0.0 | 0.6 | 0.1 | 4.5 | 0.4 | 0.0 | ||
| 15 | Jimmy Bell Jr. | 31 | 31 | 18.9 | 2.4 | 2.8 | 5.3 | 2.5 | 0.0 | 0.5 | 1.4 | 0.3 | 0.5 | 0.5 | ||
| 22 | Josiah Harris | 17 | - | 6.5 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 | ||
| 24 | Patrick Suemnick | 19 | - | 5.2 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 0.1 | 0.2 | ||
| 32 | James Okonkwo | 28 | - | 10.5 | 0.9 | 2.0 | 3.0 | 1.3 | 0.0 | 0.1 | 0.4 | 0.2 | 0.1 | 0.7 | ||
| Totals | 31 | 31 | 200.8 | 11.1 | 22.7 | 33.8 | 18.8 | 0.5 | 13.1 | 13.1 | 1.0 | 6.6 | 3.1 | |||
| Opponent | 31 | 31 | 200.8 | 9.3 | 21.7 | 31.0 | 21.8 | 0.7 | 12.3 | 14.7 | 0.8 | 6.7 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 30 | 30 | 856 | 90-225 | 40.0 | 24-81 | 29.6 | 127-153 | 83.0 | 331 | ||
| 01 | Emmitt Matthews Jr. | 29 | 29 | 860 | 110-233 | 47.2 | 26-80 | 32.5 | 54-67 | 80.6 | 300 | ||
| 02 | Kobe Johnson | 27 | 4 | 292 | 26-46 | 56.5 | 2-10 | 20.0 | 5-10 | 50.0 | 59 | ||
| 03 | Tre Mitchell | 31 | 29 | 913 | 127-269 | 47.2 | 32-84 | 38.1 | 70-89 | 78.7 | 356 | ||
| 04 | Jamel King | 8 | - | 30 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 | ||
| 05 | Joe Toussaint | 31 | 1 | 667 | 88-235 | 37.4 | 29-94 | 30.9 | 91-116 | 78.4 | 296 | ||
| 10 | Erik Stevenson | 31 | 31 | 798 | 169-384 | 44.0 | 73-186 | 39.2 | 71-90 | 78.9 | 482 | ||
| 11 | Mohamed Wague | 28 | - | 297 | 46-62 | 74.2 | 0-0 | - | 24-45 | 53.3 | 116 | ||
| 12 | Josiah Davis | 6 | - | 9 | 1-3 | 33.3 | 0-0 | - | 3-6 | 50.0 | 5 | ||
| 14 | Seth Wilson | 31 | - | 415 | 50-128 | 39.1 | 32-79 | 40.5 | 4-5 | 80.0 | 136 | ||
| 15 | Jimmy Bell Jr. | 31 | 31 | 587 | 49-87 | 56.3 | 0-0 | - | 60-99 | 60.6 | 158 | ||
| 22 | Josiah Harris | 17 | - | 110 | 10-28 | 35.7 | 5-16 | 31.3 | 5-6 | 83.3 | 30 | ||
| 24 | Patrick Suemnick | 19 | - | 98 | 12-21 | 57.1 | 2-3 | 66.7 | 1-5 | 20.0 | 27 | ||
| 32 | James Okonkwo | 28 | - | 293 | 25-43 | 58.1 | 0-5 | 0.0 | 21-34 | 61.8 | 71 | ||
| Totals | 31 | 31 | 6225 | 808-1775 | 45.5 | 227-644 | 35.2 | 536-725 | 73.9 | 2379 | |||
| Opponent | 31 | 31 | 6225 | 758-1694 | 44.7 | 203-591 | 34.3 | 485-667 | 72.7 | 2204 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 30 | 30 | 856 | 17 | 45 | 62 | 78 | 3 | 98 | 69 | 1.4 | 54 | 1 | ||
| 01 | Emmitt Matthews Jr. | 29 | 29 | 860 | 33 | 81 | 114 | 33 | 0 | 34 | 29 | 1.2 | 17 | 16 | ||
| 02 | Kobe Johnson | 27 | 4 | 292 | 4 | 25 | 29 | 11 | 0 | 13 | 14 | 0.9 | 6 | 3 | ||
| 03 | Tre Mitchell | 31 | 29 | 913 | 41 | 124 | 165 | 82 | 2 | 56 | 66 | 0.8 | 21 | 19 | ||
| 04 | Jamel King | 8 | - | 30 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 1.0 | 1 | 0 | ||
| 05 | Joe Toussaint | 31 | 1 | 667 | 19 | 71 | 90 | 75 | 2 | 82 | 48 | 1.7 | 25 | 1 | ||
| 10 | Erik Stevenson | 31 | 31 | 798 | 15 | 93 | 108 | 87 | 4 | 75 | 72 | 1.0 | 33 | 4 | ||
| 11 | Mohamed Wague | 28 | - | 297 | 48 | 38 | 86 | 67 | 2 | 7 | 20 | 0.3 | 12 | 15 | ||
| 12 | Josiah Davis | 6 | - | 9 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 | ||
| 14 | Seth Wilson | 31 | - | 415 | 12 | 17 | 29 | 20 | 0 | 18 | 4 | 4.5 | 12 | 0 | ||
| 15 | Jimmy Bell Jr. | 31 | 31 | 587 | 75 | 88 | 163 | 76 | 1 | 15 | 43 | 0.3 | 17 | 14 | ||
| 22 | Josiah Harris | 17 | - | 110 | 5 | 10 | 15 | 9 | 0 | 2 | 4 | 0.5 | 4 | 0 | ||
| 24 | Patrick Suemnick | 19 | - | 98 | 10 | 13 | 23 | 6 | 0 | 2 | 5 | 0.4 | 2 | 4 | ||
| 32 | James Okonkwo | 28 | - | 293 | 26 | 57 | 83 | 36 | 1 | 2 | 11 | 0.2 | 2 | 19 | ||
| Totals | 31 | 31 | 6225 | 344 | 703 | 1047 | 584 | 15 | 407 | 406 | 1.0 | 206 | 96 | |||
| Opponent | 31 | 31 | 6225 | 288 | 673 | 961 | 675 | 23 | 382 | 457 | 0.8 | 207 | 72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 30 | 30 | 28.5 | 4.2-10.5 | 40.0 | 1.1-3.8 | 29.6 | 5.9-7.1 | 83.0 | 15.5 | ||
| 01 | Emmitt Matthews Jr. | 29 | 29 | 29.7 | 5.1-10.8 | 47.2 | 1.2-3.7 | 32.5 | 2.5-3.1 | 80.6 | 14.0 | ||
| 02 | Kobe Johnson | 27 | 4 | 10.8 | 3.6-6.3 | 56.5 | 0.3-1.4 | 20.0 | 0.7-1.4 | 50.0 | 8.1 | ||
| 03 | Tre Mitchell | 31 | 29 | 29.5 | 5.6-11.8 | 47.2 | 1.4-3.7 | 38.1 | 3.1-3.9 | 78.7 | 15.6 | ||
| 04 | Jamel King | 8 | - | 3.8 | 6.7-14.7 | 45.5 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 16.0 | ||
| 05 | Joe Toussaint | 31 | 1 | 21.5 | 5.3-14.1 | 37.4 | 1.7-5.6 | 30.9 | 5.5-7.0 | 78.4 | 17.8 | ||
| 10 | Erik Stevenson | 31 | 31 | 25.7 | 8.5-19.2 | 44.0 | 3.7-9.3 | 39.2 | 3.6-4.5 | 78.9 | 24.2 | ||
| 11 | Mohamed Wague | 28 | - | 10.6 | 6.2-8.4 | 74.2 | 0.0-0.0 | - | 3.2-6.1 | 53.3 | 15.6 | ||
| 12 | Josiah Davis | 6 | - | 1.5 | 4.4-13.3 | 33.3 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 22.2 | ||
| 14 | Seth Wilson | 31 | - | 13.4 | 4.8-12.3 | 39.1 | 3.1-7.6 | 40.5 | 0.4-0.5 | 80.0 | 13.1 | ||
| 15 | Jimmy Bell Jr. | 31 | 31 | 18.9 | 3.3-5.9 | 56.3 | 0.0-0.0 | - | 4.1-6.7 | 60.6 | 10.8 | ||
| 22 | Josiah Harris | 17 | - | 6.5 | 3.6-10.2 | 35.7 | 1.8-5.8 | 31.3 | 1.8-2.2 | 83.3 | 10.9 | ||
| 24 | Patrick Suemnick | 19 | - | 5.2 | 4.9-8.6 | 57.1 | 0.8-1.2 | 66.7 | 0.4-2.0 | 20.0 | 11.0 | ||
| 32 | James Okonkwo | 28 | - | 10.5 | 3.4-5.9 | 58.1 | 0.0-0.7 | 0.0 | 2.9-4.6 | 61.8 | 9.7 | ||
| Totals | 31 | 31 | 200.8 | 0.0-0.0 | 45.5 | 0.0-0.0 | 35.2 | 0.0-0.0 | 73.9 | 0.0 | |||
| Opponent | 31 | 31 | 200.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 34.3 | 0.0-0.0 | 72.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 30 | 30 | 28.5 | 0.8 | 2.1 | 2.9 | 3.6 | 0.1 | 4.6 | 3.2 | 1.4 | 2.5 | 0.0 | ||
| 01 | Emmitt Matthews Jr. | 29 | 29 | 29.7 | 1.5 | 3.8 | 5.3 | 1.5 | 0.0 | 1.6 | 1.3 | 1.2 | 0.8 | 0.7 | ||
| 02 | Kobe Johnson | 27 | 4 | 10.8 | 0.5 | 3.4 | 4.0 | 1.5 | 0.0 | 1.8 | 1.9 | 0.9 | 0.8 | 0.4 | ||
| 03 | Tre Mitchell | 31 | 29 | 29.5 | 1.8 | 5.4 | 7.2 | 3.6 | 0.1 | 2.5 | 2.9 | 0.8 | 0.9 | 0.8 | ||
| 04 | Jamel King | 8 | - | 3.8 | 1.3 | 5.3 | 6.7 | 4.0 | 0.0 | 2.7 | 2.7 | 1.0 | 1.3 | 0.0 | ||
| 05 | Joe Toussaint | 31 | 1 | 21.5 | 1.1 | 4.3 | 5.4 | 4.5 | 0.1 | 4.9 | 2.9 | 1.7 | 1.5 | 0.1 | ||
| 10 | Erik Stevenson | 31 | 31 | 25.7 | 0.8 | 4.7 | 5.4 | 4.4 | 0.2 | 3.8 | 3.6 | 1.0 | 1.7 | 0.2 | ||
| 11 | Mohamed Wague | 28 | - | 10.6 | 6.5 | 5.1 | 11.6 | 9.0 | 0.3 | 0.9 | 2.7 | 0.3 | 1.6 | 2.0 | ||
| 12 | Josiah Davis | 6 | - | 1.5 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 4.4 | 8.9 | 0.5 | 0.0 | 0.0 | ||
| 14 | Seth Wilson | 31 | - | 13.4 | 1.2 | 1.6 | 2.8 | 1.9 | 0.0 | 1.7 | 0.4 | 4.5 | 1.2 | 0.0 | ||
| 15 | Jimmy Bell Jr. | 31 | 31 | 18.9 | 5.1 | 6.0 | 11.1 | 5.2 | 0.1 | 1.0 | 2.9 | 0.3 | 1.2 | 1.0 | ||
| 22 | Josiah Harris | 17 | - | 6.5 | 1.8 | 3.6 | 5.5 | 3.3 | 0.0 | 0.7 | 1.5 | 0.5 | 1.5 | 0.0 | ||
| 24 | Patrick Suemnick | 19 | - | 5.2 | 4.1 | 5.3 | 9.4 | 2.4 | 0.0 | 0.8 | 2.0 | 0.4 | 0.8 | 1.6 | ||
| 32 | James Okonkwo | 28 | - | 10.5 | 3.5 | 7.8 | 11.3 | 4.9 | 0.1 | 0.3 | 1.5 | 0.2 | 0.3 | 2.6 | ||
| Totals | 31 | 31 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 17 | 17 | 31.8 | 3.3-8.3 | 39.7 | 0.8-2.8 | 29.2 | 4.9-5.8 | 84.7 | 12.3 | ||
| 01 | Emmitt Matthews Jr. | 18 | 18 | 29.1 | 3.9-8.2 | 48.3 | 0.6-2.6 | 23.4 | 1.8-2.4 | 75.0 | 10.3 | ||
| 02 | Kobe Johnson | 14 | - | 9.0 | 0.6-1.3 | 44.4 | 0.0-0.3 | 0.0 | 0.1-0.4 | 40.0 | 1.3 | ||
| 03 | Tre Mitchell | 18 | 18 | 32.2 | 3.8-8.7 | 43.6 | 1.2-2.9 | 40.4 | 2.3-3.0 | 75.9 | 11.0 | ||
| 04 | Jamel King | 2 | - | 2.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 | ||
| 05 | Joe Toussaint | 18 | 1 | 20.6 | 2.3-6.5 | 35.9 | 0.9-3.0 | 31.5 | 3.2-4.2 | 76.0 | 8.8 | ||
| 10 | Erik Stevenson | 18 | 18 | 26.5 | 5.3-13.7 | 38.9 | 2.2-6.6 | 33.1 | 2.6-3.1 | 83.6 | 15.4 | ||
| 11 | Mohamed Wague | 15 | - | 9.3 | 1.3-1.8 | 70.4 | 0.0-0.0 | - | 0.8-1.5 | 52.2 | 3.3 | ||
| 12 | Josiah Davis | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 14 | Seth Wilson | 18 | - | 13.1 | 1.6-4.1 | 39.2 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 4.2 | ||
| 15 | Jimmy Bell Jr. | 18 | 18 | 18.8 | 1.1-2.3 | 46.3 | 0.0-0.0 | - | 1.6-2.9 | 55.8 | 3.7 | ||
| 22 | Josiah Harris | 6 | - | 5.2 | 0.8-1.7 | 50.0 | 0.5-1.0 | 50.0 | 0.3-0.3 | 100.0 | 2.5 | ||
| 24 | Patrick Suemnick | 13 | - | 6.0 | 0.6-1.2 | 53.3 | 0.1-0.2 | 50.0 | 0.1-0.4 | 20.0 | 1.4 | ||
| 32 | James Okonkwo | 16 | - | 11.2 | 0.9-1.6 | 60.0 | 0.0-0.1 | 0.0 | 1.0-1.6 | 61.5 | 2.9 | ||
| Totals | 18 | 18 | 201.4 | 24.3-56.7 | 42.9 | 6.9-21.2 | 32.8 | 17.9-24.4 | 73.3 | 73.5 | |||
| Opponent | 18 | 18 | 201.4 | 25.4-55.1 | 46.1 | 6.7-18.6 | 35.8 | 16.6-22.4 | 73.8 | 74.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 17 | 17 | 31.8 | 0.6 | 1.6 | 2.2 | 2.8 | 0.2 | 3.1 | 2.8 | 1.1 | 1.7 | 0.1 | ||
| 01 | Emmitt Matthews Jr. | 18 | 18 | 29.1 | 1.5 | 2.6 | 4.1 | 1.2 | 0.0 | 1.1 | 1.1 | 0.9 | 0.6 | 0.7 | ||
| 02 | Kobe Johnson | 14 | - | 9.0 | 0.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 | ||
| 03 | Tre Mitchell | 18 | 18 | 32.2 | 1.7 | 4.3 | 6.0 | 3.1 | 0.1 | 1.7 | 2.2 | 0.8 | 0.7 | 0.9 | ||
| 04 | Jamel King | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | ||
| 05 | Joe Toussaint | 18 | 1 | 20.6 | 0.5 | 2.2 | 2.7 | 2.6 | 0.1 | 2.2 | 1.4 | 1.5 | 0.6 | 0.0 | ||
| 10 | Erik Stevenson | 18 | 18 | 26.5 | 0.6 | 3.0 | 3.6 | 3.2 | 0.2 | 2.3 | 2.6 | 0.9 | 1.0 | 0.1 | ||
| 11 | Mohamed Wague | 15 | - | 9.3 | 2.0 | 1.3 | 3.3 | 2.0 | 0.1 | 0.1 | 0.7 | 0.2 | 0.3 | 0.6 | ||
| 12 | Josiah Davis | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 14 | Seth Wilson | 18 | - | 13.1 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.4 | 0.2 | 2.3 | 0.3 | 0.0 | ||
| 15 | Jimmy Bell Jr. | 18 | 18 | 18.8 | 2.3 | 2.3 | 4.6 | 2.3 | 0.0 | 0.4 | 1.4 | 0.3 | 0.4 | 0.4 | ||
| 22 | Josiah Harris | 6 | - | 5.2 | 0.2 | 0.2 | 0.3 | 0.8 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 | ||
| 24 | Patrick Suemnick | 13 | - | 6.0 | 0.6 | 0.8 | 1.4 | 0.4 | 0.0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | ||
| 32 | James Okonkwo | 16 | - | 11.2 | 1.4 | 2.3 | 3.7 | 1.3 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | 0.8 | ||
| Totals | 18 | 18 | 201.4 | 11.7 | 21.8 | 33.5 | 19.2 | 0.7 | 11.7 | 13.8 | 0.8 | 5.8 | 3.5 | |||
| Opponent | 18 | 18 | 201.4 | 9.1 | 22.0 | 31.1 | 21.9 | 0.8 | 12.5 | 13.4 | 0.9 | 7.3 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 17 | 17 | 540 | 56-141 | 39.7 | 14-48 | 29.2 | 83-98 | 84.7 | 209 | ||
| 01 | Emmitt Matthews Jr. | 18 | 18 | 523 | 71-147 | 48.3 | 11-47 | 23.4 | 33-44 | 75.0 | 186 | ||
| 02 | Kobe Johnson | 14 | - | 126 | 8-18 | 44.4 | 0-4 | 0.0 | 2-5 | 40.0 | 18 | ||
| 03 | Tre Mitchell | 18 | 18 | 580 | 68-156 | 43.6 | 21-52 | 40.4 | 41-54 | 75.9 | 198 | ||
| 04 | Jamel King | 2 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 | ||
| 05 | Joe Toussaint | 18 | 1 | 371 | 42-117 | 35.9 | 17-54 | 31.5 | 57-75 | 76.0 | 158 | ||
| 10 | Erik Stevenson | 18 | 18 | 477 | 96-247 | 38.9 | 39-118 | 33.1 | 46-55 | 83.6 | 277 | ||
| 11 | Mohamed Wague | 15 | - | 139 | 19-27 | 70.4 | 0-0 | - | 12-23 | 52.2 | 50 | ||
| 12 | Josiah Davis | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 14 | Seth Wilson | 18 | - | 236 | 29-74 | 39.2 | 18-48 | 37.5 | 0-0 | - | 76 | ||
| 15 | Jimmy Bell Jr. | 18 | 18 | 339 | 19-41 | 46.3 | 0-0 | - | 29-52 | 55.8 | 67 | ||
| 22 | Josiah Harris | 6 | - | 31 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 15 | ||
| 24 | Patrick Suemnick | 13 | - | 78 | 8-15 | 53.3 | 1-2 | 50.0 | 1-5 | 20.0 | 18 | ||
| 32 | James Okonkwo | 16 | - | 179 | 15-25 | 60.0 | 0-1 | 0.0 | 16-26 | 61.5 | 46 | ||
| Totals | 18 | 18 | 3625 | 438-1020 | 42.9 | 125-381 | 32.8 | 322-439 | 73.3 | 1323 | |||
| Opponent | 18 | 18 | 3625 | 457-992 | 46.1 | 120-335 | 35.8 | 298-404 | 73.8 | 1332 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 17 | 17 | 540 | 10 | 27 | 37 | 47 | 3 | 52 | 47 | 1.1 | 29 | 1 | ||
| 01 | Emmitt Matthews Jr. | 18 | 18 | 523 | 27 | 46 | 73 | 22 | 0 | 19 | 20 | 0.9 | 10 | 13 | ||
| 02 | Kobe Johnson | 14 | - | 126 | 1 | 10 | 11 | 5 | 0 | 4 | 5 | 0.8 | 2 | 2 | ||
| 03 | Tre Mitchell | 18 | 18 | 580 | 30 | 78 | 108 | 56 | 2 | 31 | 40 | 0.8 | 13 | 16 | ||
| 04 | Jamel King | 2 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | ||
| 05 | Joe Toussaint | 18 | 1 | 371 | 9 | 40 | 49 | 46 | 2 | 40 | 26 | 1.5 | 10 | 0 | ||
| 10 | Erik Stevenson | 18 | 18 | 477 | 11 | 54 | 65 | 57 | 4 | 42 | 46 | 0.9 | 18 | 1 | ||
| 11 | Mohamed Wague | 15 | - | 139 | 30 | 20 | 50 | 30 | 1 | 2 | 11 | 0.2 | 4 | 9 | ||
| 12 | Josiah Davis | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 14 | Seth Wilson | 18 | - | 236 | 3 | 11 | 14 | 11 | 0 | 7 | 3 | 2.3 | 5 | 0 | ||
| 15 | Jimmy Bell Jr. | 18 | 18 | 339 | 41 | 42 | 83 | 41 | 0 | 8 | 26 | 0.3 | 8 | 8 | ||
| 22 | Josiah Harris | 6 | - | 31 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 2.0 | 1 | 0 | ||
| 24 | Patrick Suemnick | 13 | - | 78 | 8 | 10 | 18 | 5 | 0 | 2 | 4 | 0.5 | 2 | 1 | ||
| 32 | James Okonkwo | 16 | - | 179 | 22 | 37 | 59 | 20 | 1 | 1 | 8 | 0.1 | 2 | 12 | ||
| Totals | 18 | 18 | 3625 | 211 | 392 | 603 | 345 | 13 | 210 | 248 | 0.8 | 105 | 63 | |||
| Opponent | 18 | 18 | 3625 | 163 | 396 | 559 | 395 | 15 | 225 | 242 | 0.9 | 132 | 36 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kedrian Johnson | 17 | 17 | 31.8 | 4.1-10.4 | 39.7 | 1.0-3.6 | 29.2 | 6.1-7.3 | 84.7 | 15.5 | ||
| 01 | Emmitt Matthews Jr. | 18 | 18 | 29.1 | 5.4-11.2 | 48.3 | 0.8-3.6 | 23.4 | 2.5-3.4 | 75.0 | 14.2 | ||
| 02 | Kobe Johnson | 14 | - | 9.0 | 2.5-5.7 | 44.4 | 0.0-1.3 | 0.0 | 0.6-1.6 | 40.0 | 5.7 | ||
| 03 | Tre Mitchell | 18 | 18 | 32.2 | 4.7-10.8 | 43.6 | 1.4-3.6 | 40.4 | 2.8-3.7 | 75.9 | 13.7 | ||
