2022-23 Basketball Statistics - Iowa St.
Games
30
Pts per game
68.5
FG %
45.0
3PT %
33.6
FT %
67.2
Reb per game
33.2
Ast per game
14.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Won 1 |
| Home | 13-3 |
| Away | 3-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | TCU | W, 70-59 |
| Feb 18 | at Kansas St. | L, 61-55 |
| Feb 21 | at Texas | L, 72-54 |
| Feb 25 | Oklahoma | L, 61-50 |
| Feb 27 | West Virginia | L, 72-69 |
| Mar 4 | at Baylor | W, 73-58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 20 | 2 | 17.0 | 2.3-4.7 | 49.5 | 0.2-0.7 | 30.8 | 0.9-1.2 | 76.0 | 5.8 |
| 01 | Eli King | Fr | G | 7 | - | 3.7 | 0.3-0.9 | 33.3 | 0.1-0.6 | 25.0 | 0.6-0.6 | 100.0 | 1.3 |
| 02 | Caleb Grill | Jr | G | 25 | 22 | 31.2 | 2.9-7.3 | 39.3 | 2.1-5.8 | 36.8 | 1.6-2.1 | 76.9 | 9.5 |
| 03 | Tamin Lipsey | Fr | G | 30 | 30 | 29.4 | 2.9-5.8 | 50.6 | 0.1-0.7 | 18.2 | 1.3-1.7 | 76.9 | 7.3 |
| 04 | Demarion Watson | Fr | G | 26 | - | 11.5 | 0.7-1.8 | 39.6 | 0.2-0.7 | 22.2 | 0.2-0.5 | 33.3 | 1.8 |
| 05 | Aljaz Kunc | Sr | F | 20 | 16 | 26.2 | 2.6-5.7 | 45.6 | 1.3-3.8 | 34.2 | 1.5-2.0 | 75.0 | 8.0 |
| 12 | Robert Jones | Jr | F | 30 | 1 | 17.2 | 2.5-5.2 | 47.8 | 0.0-0.0 | - | 0.7-1.9 | 39.3 | 5.7 |
| 13 | Jaren Holmes | Sr | G | 30 | 30 | 31.8 | 4.8-12.3 | 39.2 | 1.2-3.6 | 33.9 | 2.3-3.4 | 67.3 | 13.2 |
| 21 | Osun Osunniyi | Sr | C | 30 | 29 | 19.0 | 3.6-6.0 | 59.1 | 0.1-0.4 | 23.1 | 1.4-2.0 | 68.9 | 8.6 |
| 22 | Gabe Kalscheur | Sr | G | 30 | 20 | 33.1 | 4.5-11.1 | 40.1 | 2.1-6.1 | 35.2 | 1.7-2.3 | 73.5 | 12.7 |
| 23 | Conrad Hawley | So | F | 7 | - | 2.1 | 0.0-0.6 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.1 |
| 24 | Hason Ward | Sr | F | 20 | - | 7.5 | 1.4-2.1 | 66.7 | 0.0-0.1 | 0.0 | 0.1-0.3 | 33.3 | 2.9 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 201.7 | 25.6-56.9 | 45.0 | 6.5-19.4 | 33.6 | 10.7-16.0 | 67.2 | 68.5 | |||
| Opponent | 30 | 30 | 201.7 | 20.4-48.7 | 41.8 | 7.5-22.7 | 33.2 | 13.9-19.5 | 71.4 | 62.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 20 | 2 | 17.0 | 1.3 | 2.8 | 4.0 | 2.6 | 0.1 | 0.1 | 0.8 | 0.1 | 0.9 | 0.1 |
| 01 | Eli King | Fr | G | 7 | - | 3.7 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.3 | 0.1 | 2.0 | 0.0 | 0.0 |
| 02 | Caleb Grill | Jr | G | 25 | 22 | 31.2 | 0.4 | 3.5 | 4.0 | 2.1 | 0.0 | 1.4 | 1.5 | 0.9 | 1.2 | 0.0 |
| 03 | Tamin Lipsey | Fr | G | 30 | 30 | 29.4 | 1.2 | 2.4 | 3.6 | 2.3 | 0.1 | 4.6 | 2.4 | 1.9 | 2.1 | 0.1 |
| 04 | Demarion Watson | Fr | G | 26 | - | 11.5 | 1.0 | 1.7 | 2.6 | 1.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.3 | 0.4 |
| 05 | Aljaz Kunc | Sr | F | 20 | 16 | 26.2 | 1.0 | 3.4 | 4.3 | 2.0 | 0.0 | 1.5 | 0.9 | 1.7 | 1.1 | 0.3 |
| 12 | Robert Jones | Jr | F | 30 | 1 | 17.2 | 1.7 | 2.1 | 3.8 | 2.7 | 0.1 | 0.8 | 1.4 | 0.6 | 0.7 | 0.4 |
| 13 | Jaren Holmes | Sr | G | 30 | 30 | 31.8 | 0.7 | 2.9 | 3.7 | 2.2 | 0.0 | 3.3 | 2.2 | 1.5 | 1.1 | 0.1 |
| 21 | Osun Osunniyi | Sr | C | 30 | 29 | 19.0 | 1.7 | 2.3 | 4.0 | 2.5 | 0.1 | 1.1 | 1.2 | 0.9 | 0.4 | 1.1 |
| 22 | Gabe Kalscheur | Sr | G | 30 | 20 | 33.1 | 0.6 | 1.8 | 2.4 | 2.6 | 0.0 | 1.6 | 1.8 | 0.9 | 1.5 | 0.2 |
| 23 | Conrad Hawley | So | F | 7 | - | 2.1 | 0.3 | 0.6 | 0.9 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Hason Ward | Sr | F | 20 | - | 7.5 | 1.0 | 1.1 | 2.0 | 1.4 | 0.0 | 0.3 | 0.5 | 0.7 | 0.7 | 0.3 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 201.7 | 10.9 | 22.3 | 33.2 | 19.2 | 0.4 | 14.2 | 12.8 | 1.1 | 8.8 | 2.8 | |||
| Opponent | 30 | 30 | 201.7 | 8.2 | 22.5 | 30.7 | 17.0 | 0.2 | 11.8 | 16.8 | 0.7 | 6.5 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 20 | 2 | 340 | 46-93 | 49.5 | 4-13 | 30.8 | 19-25 | 76.0 | 115 |
| 01 | Eli King | Fr | G | 7 | - | 26 | 2-6 | 33.3 | 1-4 | 25.0 | 4-4 | 100.0 | 9 |
| 02 | Caleb Grill | Jr | G | 25 | 22 | 781 | 72-183 | 39.3 | 53-144 | 36.8 | 40-52 | 76.9 | 237 |
| 03 | Tamin Lipsey | Fr | G | 30 | 30 | 882 | 88-174 | 50.6 | 4-22 | 18.2 | 40-52 | 76.9 | 220 |
| 04 | Demarion Watson | Fr | G | 26 | - | 300 | 19-48 | 39.6 | 4-18 | 22.2 | 4-12 | 33.3 | 46 |
| 05 | Aljaz Kunc | Sr | F | 20 | 16 | 524 | 52-114 | 45.6 | 26-76 | 34.2 | 30-40 | 75.0 | 160 |
| 12 | Robert Jones | Jr | F | 30 | 1 | 515 | 75-157 | 47.8 | 0-0 | - | 22-56 | 39.3 | 172 |
| 13 | Jaren Holmes | Sr | G | 30 | 30 | 954 | 145-370 | 39.2 | 37-109 | 33.9 | 68-101 | 67.3 | 395 |
| 21 | Osun Osunniyi | Sr | C | 30 | 29 | 571 | 107-181 | 59.1 | 3-13 | 23.1 | 42-61 | 68.9 | 259 |
| 22 | Gabe Kalscheur | Sr | G | 30 | 20 | 993 | 134-334 | 40.1 | 64-182 | 35.2 | 50-68 | 73.5 | 382 |
| 23 | Conrad Hawley | So | F | 7 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 24 | Hason Ward | Sr | F | 20 | - | 149 | 28-42 | 66.7 | 0-1 | 0.0 | 2-6 | 33.3 | 58 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 6050 | 768-1706 | 45.0 | 196-583 | 33.6 | 322-479 | 67.2 | 2054 | |||
| Opponent | 30 | 30 | 6050 | 611-1462 | 41.8 | 226-680 | 33.2 | 417-584 | 71.4 | 1865 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 20 | 2 | 340 | 25 | 55 | 80 | 53 | 2 | 2 | 16 | 0.1 | 19 | 3 |
| 01 | Eli King | Fr | G | 7 | - | 26 | 0 | 4 | 4 | 5 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| 02 | Caleb Grill | Jr | G | 25 | 22 | 781 | 11 | 88 | 99 | 52 | 1 | 35 | 38 | 0.9 | 31 | 1 |
| 03 | Tamin Lipsey | Fr | G | 30 | 30 | 882 | 36 | 71 | 107 | 69 | 2 | 137 | 71 | 1.9 | 62 | 3 |
| 04 | Demarion Watson | Fr | G | 26 | - | 300 | 25 | 43 | 68 | 27 | 0 | 10 | 14 | 0.7 | 9 | 11 |
| 05 | Aljaz Kunc | Sr | F | 20 | 16 | 524 | 20 | 67 | 87 | 40 | 0 | 30 | 18 | 1.7 | 22 | 6 |
| 12 | Robert Jones | Jr | F | 30 | 1 | 515 | 51 | 62 | 113 | 81 | 2 | 24 | 42 | 0.6 | 21 | 11 |
| 13 | Jaren Holmes | Sr | G | 30 | 30 | 954 | 22 | 88 | 110 | 66 | 1 | 98 | 66 | 1.5 | 32 | 3 |
| 21 | Osun Osunniyi | Sr | C | 30 | 29 | 571 | 51 | 70 | 121 | 75 | 2 | 34 | 37 | 0.9 | 12 | 33 |
| 22 | Gabe Kalscheur | Sr | G | 30 | 20 | 993 | 17 | 54 | 71 | 78 | 1 | 49 | 53 | 0.9 | 44 | 6 |
| 23 | Conrad Hawley | So | F | 7 | - | 15 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 24 | Hason Ward | Sr | F | 20 | - | 149 | 20 | 21 | 41 | 28 | 0 | 6 | 9 | 0.7 | 13 | 7 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 6050 | 328 | 669 | 997 | 575 | 11 | 427 | 383 | 1.1 | 265 | 84 | |||
| Opponent | 30 | 30 | 6050 | 245 | 676 | 921 | 510 | 5 | 354 | 504 | 0.7 | 196 | 87 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 20 | 2 | 17.0 | 5.4-10.9 | 49.5 | 0.5-1.5 | 30.8 | 2.2-2.9 | 76.0 | 13.5 |
| 01 | Eli King | Fr | G | 7 | - | 3.7 | 3.1-9.2 | 33.3 | 1.5-6.2 | 25.0 | 6.2-6.2 | 100.0 | 13.8 |
| 02 | Caleb Grill | Jr | G | 25 | 22 | 31.2 | 3.7-9.4 | 39.3 | 2.7-7.4 | 36.8 | 2.0-2.7 | 76.9 | 12.1 |
| 03 | Tamin Lipsey | Fr | G | 30 | 30 | 29.4 | 4.0-7.9 | 50.6 | 0.2-1.0 | 18.2 | 1.8-2.4 | 76.9 | 10.0 |
| 04 | Demarion Watson | Fr | G | 26 | - | 11.5 | 2.5-6.4 | 39.6 | 0.5-2.4 | 22.2 | 0.5-1.6 | 33.3 | 6.1 |
| 05 | Aljaz Kunc | Sr | F | 20 | 16 | 26.2 | 4.0-8.7 | 45.6 | 2.0-5.8 | 34.2 | 2.3-3.1 | 75.0 | 12.2 |
| 12 | Robert Jones | Jr | F | 30 | 1 | 17.2 | 5.8-12.2 | 47.8 | 0.0-0.0 | - | 1.7-4.3 | 39.3 | 13.4 |
| 13 | Jaren Holmes | Sr | G | 30 | 30 | 31.8 | 6.1-15.5 | 39.2 | 1.6-4.6 | 33.9 | 2.9-4.2 | 67.3 | 16.6 |
| 21 | Osun Osunniyi | Sr | C | 30 | 29 | 19.0 | 7.5-12.7 | 59.1 | 0.2-0.9 | 23.1 | 2.9-4.3 | 68.9 | 18.1 |
| 22 | Gabe Kalscheur | Sr | G | 30 | 20 | 33.1 | 5.4-13.5 | 40.1 | 2.6-7.3 | 35.2 | 2.0-2.7 | 73.5 | 15.4 |
| 23 | Conrad Hawley | So | F | 7 | - | 2.1 | 0.0-10.7 | 0.0 | 0.0-2.7 | 0.0 | 2.7-5.3 | 50.0 | 2.7 |
| 24 | Hason Ward | Sr | F | 20 | - | 7.5 | 7.5-11.3 | 66.7 | 0.0-0.3 | 0.0 | 0.5-1.6 | 33.3 | 15.6 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 201.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 67.2 | 0.0 | |||
| Opponent | 30 | 30 | 201.7 | 0.0-0.0 | 41.8 | 0.0-0.0 | 33.2 | 0.0-0.0 | 71.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 20 | 2 | 17.0 | 2.9 | 6.5 | 9.4 | 6.2 | 0.2 | 0.2 | 1.9 | 0.1 | 2.2 | 0.4 |
| 01 | Eli King | Fr | G | 7 | - | 3.7 | 0.0 | 6.2 | 6.2 | 7.7 | 0.0 | 3.1 | 1.5 | 2.0 | 0.0 | 0.0 |
| 02 | Caleb Grill | Jr | G | 25 | 22 | 31.2 | 0.6 | 4.5 | 5.1 | 2.7 | 0.1 | 1.8 | 1.9 | 0.9 | 1.6 | 0.1 |
| 03 | Tamin Lipsey | Fr | G | 30 | 30 | 29.4 | 1.6 | 3.2 | 4.9 | 3.1 | 0.1 | 6.2 | 3.2 | 1.9 | 2.8 | 0.1 |
| 04 | Demarion Watson | Fr | G | 26 | - | 11.5 | 3.3 | 5.7 | 9.1 | 3.6 | 0.0 | 1.3 | 1.9 | 0.7 | 1.2 | 1.5 |
| 05 | Aljaz Kunc | Sr | F | 20 | 16 | 26.2 | 1.5 | 5.1 | 6.6 | 3.1 | 0.0 | 2.3 | 1.4 | 1.7 | 1.7 | 0.5 |
| 12 | Robert Jones | Jr | F | 30 | 1 | 17.2 | 4.0 | 4.8 | 8.8 | 6.3 | 0.2 | 1.9 | 3.3 | 0.6 | 1.6 | 0.9 |
| 13 | Jaren Holmes | Sr | G | 30 | 30 | 31.8 | 0.9 | 3.7 | 4.6 | 2.8 | 0.0 | 4.1 | 2.8 | 1.5 | 1.3 | 0.1 |
| 21 | Osun Osunniyi | Sr | C | 30 | 29 | 19.0 | 3.6 | 4.9 | 8.5 | 5.3 | 0.1 | 2.4 | 2.6 | 0.9 | 0.8 | 2.3 |
| 22 | Gabe Kalscheur | Sr | G | 30 | 20 | 33.1 | 0.7 | 2.2 | 2.9 | 3.1 | 0.0 | 2.0 | 2.1 | 0.9 | 1.8 | 0.2 |
| 23 | Conrad Hawley | So | F | 7 | - | 2.1 | 5.3 | 10.7 | 16.0 | 2.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Hason Ward | Sr | F | 20 | - | 7.5 | 5.4 | 5.6 | 11.0 | 7.5 | 0.0 | 1.6 | 2.4 | 0.7 | 3.5 | 1.9 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 18 | 1 | 16.5 | 2.1-4.3 | 47.4 | 0.2-0.7 | 30.8 | 0.9-1.2 | 77.3 | 5.3 |
| 01 | Eli King | Fr | G | 2 | - | 4.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| 02 | Caleb Grill | Jr | G | 15 | 12 | 30.6 | 2.5-6.8 | 37.3 | 2.3-5.9 | 38.6 | 1.8-2.5 | 73.0 | 9.1 |
| 03 | Tamin Lipsey | Fr | G | 18 | 18 | 30.5 | 3.3-6.6 | 49.6 | 0.1-0.8 | 13.3 | 1.7-2.3 | 75.6 | 8.4 |
| 04 | Demarion Watson | Fr | G | 14 | - | 11.0 | 0.6-1.4 | 42.1 | 0.1-0.5 | 28.6 | 0.1-0.4 | 16.7 | 1.4 |
| 05 | Aljaz Kunc | Sr | F | 9 | 5 | 23.1 | 2.3-5.6 | 42.0 | 1.3-4.1 | 32.4 | 1.3-1.9 | 70.6 | 7.3 |
| 12 | Robert Jones | Jr | F | 18 | 1 | 16.4 | 1.9-4.4 | 43.0 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 4.4 |
| 13 | Jaren Holmes | Sr | G | 18 | 18 | 32.9 | 4.6-11.8 | 38.5 | 1.2-3.8 | 30.4 | 2.2-2.9 | 75.0 | 12.4 |
| 21 | Osun Osunniyi | Sr | C | 18 | 17 | 20.7 | 3.6-5.9 | 60.7 | 0.1-0.4 | 12.5 | 1.6-2.5 | 62.2 | 8.8 |
| 22 | Gabe Kalscheur | Sr | G | 18 | 18 | 36.1 | 5.0-12.0 | 41.7 | 2.4-6.3 | 38.6 | 2.2-3.1 | 70.9 | 14.6 |
| 23 | Conrad Hawley | So | F | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Hason Ward | Sr | F | 8 | - | 4.3 | 1.0-1.4 | 72.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 2.1 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | 201.4 | 24.6-55.4 | 44.3 | 6.7-19.6 | 34.0 | 11.6-17.2 | 67.6 | 67.4 | |||
| Opponent | 18 | 18 | 201.4 | 21.2-49.0 | 43.3 | 7.4-21.8 | 33.8 | 14.7-20.9 | 70.0 | 64.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 18 | 1 | 16.5 | 1.3 | 2.8 | 4.1 | 2.7 | 0.1 | 0.1 | 0.8 | 0.1 | 0.9 | 0.2 |
| 01 | Eli King | Fr | G | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 02 | Caleb Grill | Jr | G | 15 | 12 | 30.6 | 0.4 | 3.3 | 3.7 | 2.3 | 0.1 | 1.5 | 1.6 | 1.0 | 1.1 | 0.0 |
| 03 | Tamin Lipsey | Fr | G | 18 | 18 | 30.5 | 1.5 | 2.6 | 4.1 | 2.3 | 0.1 | 4.6 | 2.8 | 1.7 | 2.3 | 0.1 |
| 04 | Demarion Watson | Fr | G | 14 | - | 11.0 | 0.5 | 1.4 | 1.9 | 1.1 | 0.0 | 0.4 | 0.4 | 1.2 | 0.3 | 0.6 |
| 05 | Aljaz Kunc | Sr | F | 9 | 5 | 23.1 | 0.3 | 2.1 | 2.4 | 2.6 | 0.0 | 0.6 | 0.6 | 1.0 | 1.0 | 0.2 |
| 12 | Robert Jones | Jr | F | 18 | 1 | 16.4 | 1.4 | 2.1 | 3.5 | 2.6 | 0.1 | 0.5 | 1.4 | 0.3 | 0.4 | 0.4 |
| 13 | Jaren Holmes | Sr | G | 18 | 18 | 32.9 | 0.7 | 3.1 | 3.8 | 2.1 | 0.1 | 3.4 | 2.0 | 1.7 | 0.8 | 0.1 |
| 21 | Osun Osunniyi | Sr | C | 18 | 17 | 20.7 | 1.8 | 3.1 | 4.8 | 2.8 | 0.1 | 0.9 | 1.1 | 0.9 | 0.3 | 1.5 |
| 22 | Gabe Kalscheur | Sr | G | 18 | 18 | 36.1 | 0.7 | 2.1 | 2.8 | 2.9 | 0.0 | 1.4 | 1.6 | 0.9 | 1.2 | 0.3 |
| 23 | Conrad Hawley | So | F | 2 | - | 2.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Hason Ward | Sr | F | 8 | - | 4.3 | 0.6 | 0.8 | 1.4 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.4 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 201.4 | 10.4 | 22.6 | 33.1 | 19.9 | 0.5 | 12.8 | 12.4 | 1.0 | 7.7 | 3.3 | |||
| Opponent | 18 | 18 | 201.4 | 7.2 | 22.4 | 29.7 | 17.3 | 0.2 | 12.6 | 14.6 | 0.9 | 6.1 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 18 | 1 | 297 | 37-78 | 47.4 | 4-13 | 30.8 | 17-22 | 77.3 | 95 |
| 01 | Eli King | Fr | G | 2 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| 02 | Caleb Grill | Jr | G | 15 | 12 | 459 | 38-102 | 37.3 | 34-88 | 38.6 | 27-37 | 73.0 | 137 |
| 03 | Tamin Lipsey | Fr | G | 18 | 18 | 549 | 59-119 | 49.6 | 2-15 | 13.3 | 31-41 | 75.6 | 151 |
| 04 | Demarion Watson | Fr | G | 14 | - | 154 | 8-19 | 42.1 | 2-7 | 28.6 | 1-6 | 16.7 | 19 |
| 05 | Aljaz Kunc | Sr | F | 9 | 5 | 208 | 21-50 | 42.0 | 12-37 | 32.4 | 12-17 | 70.6 | 66 |
| 12 | Robert Jones | Jr | F | 18 | 1 | 295 | 34-79 | 43.0 | 0-0 | - | 12-30 | 40.0 | 80 |
| 13 | Jaren Holmes | Sr | G | 18 | 18 | 593 | 82-213 | 38.5 | 21-69 | 30.4 | 39-52 | 75.0 | 224 |
| 21 | Osun Osunniyi | Sr | C | 18 | 17 | 373 | 65-107 | 60.7 | 1-8 | 12.5 | 28-45 | 62.2 | 159 |
| 22 | Gabe Kalscheur | Sr | G | 18 | 18 | 650 | 90-216 | 41.7 | 44-114 | 38.6 | 39-55 | 70.9 | 263 |
| 23 | Conrad Hawley | So | F | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 24 | Hason Ward | Sr | F | 8 | - | 34 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 18 | 18 | 3625 | 442-998 | 44.3 | 120-353 | 34.0 | 209-309 | 67.6 | 1213 | |||
| Opponent | 18 | 18 | 3625 | 382-882 | 43.3 | 133-393 | 33.8 | 264-377 | 70.0 | 1161 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 18 | 1 | 297 | 23 | 50 | 73 | 48 | 2 | 1 | 14 | 0.1 | 16 | 3 |
| 01 | Eli King | Fr | G | 2 | - | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 02 | Caleb Grill | Jr | G | 15 | 12 | 459 | 6 | 50 | 56 | 35 | 1 | 23 | 24 | 1.0 | 16 | 0 |
| 03 | Tamin Lipsey | Fr | G | 18 | 18 | 549 | 27 | 47 | 74 | 42 | 2 | 83 | 50 | 1.7 | 41 | 2 |
| 04 | Demarion Watson | Fr | G | 14 | - | 154 | 7 | 20 | 27 | 15 | 0 | 6 | 5 | 1.2 | 4 | 8 |
| 05 | Aljaz Kunc | Sr | F | 9 | 5 | 208 | 3 | 19 | 22 | 23 | 0 | 5 | 5 | 1.0 | 9 | 2 |
| 12 | Robert Jones | Jr | F | 18 | 1 | 295 | 26 | 37 | 63 | 46 | 1 | 9 | 26 | 0.3 | 7 | 7 |
| 13 | Jaren Holmes | Sr | G | 18 | 18 | 593 | 12 | 56 | 68 | 37 | 1 | 61 | 36 | 1.7 | 15 | 2 |
| 21 | Osun Osunniyi | Sr | C | 18 | 17 | 373 | 32 | 55 | 87 | 50 | 2 | 17 | 19 | 0.9 | 6 | 27 |
| 22 | Gabe Kalscheur | Sr | G | 18 | 18 | 650 | 13 | 38 | 51 | 52 | 0 | 26 | 29 | 0.9 | 22 | 5 |
| 23 | Conrad Hawley | So | F | 2 | - | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 24 | Hason Ward | Sr | F | 8 | - | 34 | 5 | 6 | 11 | 7 | 0 | 0 | 2 | 0.0 | 2 | 3 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 3625 | 188 | 407 | 595 | 358 | 9 | 231 | 223 | 1.0 | 138 | 59 | |||
| Opponent | 18 | 18 | 3625 | 130 | 404 | 534 | 312 | 3 | 227 | 262 | 0.9 | 110 | 68 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tre King | Sr | F | 18 | 1 | 16.5 | 5.0-10.5 | 47.4 | 0.5-1.8 | 30.8 | 2.3-3.0 | 77.3 | 12.8 |
| 01 | Eli King | Fr | G | 2 | - | 4.5 | 0.0-13.3 | 0.0 | 0.0-8.9 | 0.0 | 8.9-8.9 | 100.0 | 8.9 |
| 02 | Caleb Grill | Jr | G | 15 | 12 | 30.6 | 3.3-8.9 | 37.3 | 3.0-7.7 | 38.6 | 2.4-3.2 | 73.0 | 11.9 |
| 03 | Tamin Lipsey | Fr | G | 18 | 18 | 30.5 | 4.3-8.7 | 49.6 | 0.1-1.1 | 13.3 | 2.3-3.0 | 75.6 | 11.0 |
| 04 | Demarion Watson | Fr | G | 14 | - | 11.0 | 2.1-4.9 | 42.1 | 0.5-1.8 | 28.6 | 0.3-1.6 | 16.7 | 4.9 |
| 05 | Aljaz Kunc | Sr | F | 9 | 5 | 23.1 | 4.0-9.6 | 42.0 | 2.3-7.1 | 32.4 | 2.3-3.3 | 70.6 | 12.7 |
| 12 | Robert Jones | Jr | F | 18 | 1 | 16.4 | 4.6-10.7 | 43.0 | 0.0-0.0 | - | 1.6-4.1 | 40.0 | 10.8 |
| 13 | Jaren Holmes | Sr | G | 18 | 18 | 32.9 | 5.5-14.4 | 38.5 | 1.4-4.7 | 30.4 | 2.6-3.5 | 75.0 | 15.1 |
| 21 | Osun Osunniyi | Sr | C | 18 | 17 | 20.7 | 7.0-11.5 | 60.7 | 0.1-0.9 | 12.5 | 3.0-4.8 | 62.2 | 17.1 |
| 22 | Gabe Kalscheur | Sr | G | 18 | 18 | 36.1 | 5.5-13.3 | 41.7 | 2.7-7.0 | 38.6 | 2.4-3.4 | 70.9 | 16.2 |
| 23 | Conrad Hawley | So | F | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Hason Ward | Sr | F | 8 | - | 4.3 | 9.4-12.9 | 72.7 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 20.0 |
| 25 | Jeremiah Williams | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
