Colorado at Utah February 5, 2025
Box Score
Colorado
Utah
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 06 - Trevor Baskin - F | 21 | 2-6 | 0-2 | 0-1 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 4 |
| 07 - Sebastian Rancik - F | 24 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 08 - Bangot Dak - F | 26 | 5-8 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 3 | 3 | 3 | 2 | 11 |
| 23 - Andrej Jakimovski - F | 30 | 2-9 | 1-6 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 7 |
| 03 - Julian Hammond iii - G | 29 | 3-9 | 1-4 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 |
| RESERVES | |||||||||||||
| 05 - Rj Smith - G | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 - Javon Ruffin - G | 27 | 4-9 | 3-6 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 13 |
| 15 - Felix Kossaras - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Harrison Carrington - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 35 - Assane Diop - F | 19 | 3-6 | 0-2 | 5-6 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 11 |
| 50 - Elijah Malone - C | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 21-55 | 7-27 | 10-13 | 9 | 22 | 31 | 8 | 7 | 3 | 15 | 23 | 59 | |
| 38.2% | 25.9% | 76.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Ezra Ausar - F | 23 | 3-6 | 0-1 | 4-7 | 1 | 6 | 7 | 1 | 2 | 1 | 4 | 2 | 10 |
| 10 - Jake Wahlin - F | 25 | 3-6 | 2-3 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 9 |
| 34 - Lawson Lovering - C | 25 | 4-7 | 0-0 | 4-10 | 2 | 4 | 6 | 3 | 2 | 0 | 3 | 4 | 12 |
| 25 - Mike Sharavjamts - G | 20 | 0-0 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| 55 - Gabe Madsen - G | 34 | 5-10 | 4-7 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 17 |
| RESERVES | |||||||||||||
| 00 - Hunter Erickson - G | 20 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| 01 - Miro Little - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 08 - Keanu Dawes - F | 15 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 32 - Zach Keller - F | 13 | 4-5 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| 45 - Mason Madsen - G | 14 | 3-8 | 1-3 | 3-4 | 4 | 1 | 5 | 3 | 0 | 1 | 2 | 0 | 10 |
| TM - TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS | 23-47 | 8-18 | 18-35 | 12 | 27 | 39 | 16 | 11 | 3 | 15 | 17 | 72 | |
| 48.9% | 44.4% | 51.4% | |||||||||||
| Date/Time: | February 5, 2025 - 7:00 pm |
|---|---|
| Location: | Jon M. Huntsman Center, Salt Lake City, UT |
| Technical fouls: | Colorado-None ; Utah-None . |
| Officials: | Darron George, Gregory Nixon, D.J. Carstensen |
| Attendance: | 7581 |
Play By Play
| 19:33 |
RANCIK,SEBASTIAN missed jump shot
|
||
| 19:31 |
WAHLIN,JAKE defensive rebound
|
||
| 19:21 |
WAHLIN,JAKE missed jump shot
|
||
| 19:19 |
LOVERING,LAWSON offensive rebound
|
||
| 19:19 |
Foul by BASKIN,TREVOR
|
||
| 19:19 |
LOVERING,LAWSON missed free throw
|
||
| 19:19 |
TEAM deadball rebound
|
||
| 19:19 |
LOVERING,LAWSON missed free throw
|
||
| 19:18 |
Foul by AUSAR,EZRA
|
||
| 19:16 |
BASKIN,TREVOR defensive rebound
|
||
| 19:06 |
DAK,BANGOT missed dunk
|
||
| 19:06 |
Block by AUSAR,EZRA
|
||
| 19:04 |
TEAM defensive rebound
|
||
| 18:36 | 0 - 2 |
AUSAR,EZRA made layup
|
|
| 18:36 | 0 - 2 |
Assist by LOVERING,LAWSON
|
|
| 18:09 |
HAMMOND III,JULIAN missed 3-pt. jump shot
|
0 - 2 | |
| 18:05 |
BASKIN,TREVOR offensive rebound
|
0 - 2 | |
| 18:03 |
JAKIMOVSKI,ANDREJ missed 3-pt. jump shot
|
0 - 2 | |
| 18:00 | 0 - 2 |
AUSAR,EZRA defensive rebound
|
|
| 17:53 |
Foul by RANCIK,SEBASTIAN
|
0 - 2 | |
| 17:53 | 0 - 2 |
LOVERING,LAWSON missed free throw
|
|
| 17:53 | 0 - 2 |
TEAM deadball rebound
|
|
| 17:53 | 0 - 2 |
LOVERING,LAWSON missed free throw
|
|
| 17:52 |
DAK,BANGOT defensive rebound
|
0 - 2 | |
| 17:32 |
BASKIN,TREVOR missed 3-pt. jump shot
|
0 - 2 | |
| 17:29 | 0 - 2 |
AUSAR,EZRA defensive rebound
|
|
| 17:18 | 0 - 4 |
LOVERING,LAWSON made dunk
|
|
| 17:18 | 0 - 4 |
Assist by MADSEN,GABE
|
|
| 16:55 |
HAMMOND III,JULIAN missed layup
|
0 - 4 | |
| 16:52 | 0 - 4 |
AUSAR,EZRA defensive rebound
|
|
| 16:41 | 0 - 4 |
AUSAR,EZRA missed layup
|
|
| 16:39 |
RANCIK,SEBASTIAN defensive rebound
|
0 - 4 | |
| 16:34 |
JAKIMOVSKI,ANDREJ made layup
|
2 - 4 | |
| 16:16 | 2 - 4 |
Turnover by SHARAVJAMTS,MIKE
|
|
| 16:01 | 2 - 4 |
Foul by WAHLIN,JAKE
|
|
| 16:01 | 2 - 4 |
SHARAVJAMTS,MIKE
goes to the bench
|
|
| 16:01 | 2 - 4 |
LOVERING,LAWSON
goes to the bench
|
|
| 16:01 | 2 - 4 |
LITTLE,MIRO
enters the game
|
|
| 16:01 | 2 - 4 |
KELLER,ZACH
enters the game
|
|
| 16:01 |
RANCIK,SEBASTIAN missed 3-pt. jump shot
|
2 - 4 | |
| 16:01 |
BASKIN,TREVOR offensive rebound
|
2 - 4 | |
| 15:30 |
Turnover by DAK,BANGOT
|
2 - 4 | |
| 15:30 |
MEDIA TIMEOUT by Colorado
|
2 - 4 | |
| 15:30 |
BASKIN,TREVOR
goes to the bench
|
2 - 4 | |
| 15:30 |
RANCIK,SEBASTIAN
goes to the bench
|
2 - 4 | |
| 15:30 |
DAK,BANGOT
goes to the bench
|
2 - 4 | |
| 15:30 |
RUFFIN,JAVON
enters the game
|
2 - 4 | |
| 15:30 |
DIOP,ASSANE
enters the game
|
2 - 4 | |
| 15:30 |
MALONE,ELIJAH
enters the game
|
2 - 4 | |
| 15:17 | 2 - 4 |
MADSEN,GABE missed jump shot
|
|
| 15:14 |
DIOP,ASSANE defensive rebound
|
2 - 4 | |
| 14:52 |
RUFFIN,JAVON made 3-pt. jump shot
|
5 - 4 | |
| 14:26 |
Foul by DIOP,ASSANE
|
5 - 4 | |
| 14:26 | 5 - 4 |
AUSAR,EZRA missed free throw
|
|
| 14:26 | 5 - 4 |
TEAM deadball rebound
|
|
| 14:26 | 5 - 5 |
AUSAR,EZRA made free throw
|
|
| 14:09 |
Turnover by MALONE,ELIJAH
|
5 - 5 | |
| 14:09 | 5 - 5 |
Steal by LITTLE,MIRO
|
|
| 14:03 | 5 - 5 |
Turnover by AUSAR,EZRA
|
|
| 14:03 | 5 - 5 |
AUSAR,EZRA
goes to the bench
|
|
| 14:03 | 5 - 5 |
DAWES,KEANU
enters the game
|
|
| 13:36 |
JAKIMOVSKI,ANDREJ missed layup
|
5 - 5 | |
| 13:34 | 5 - 5 |
KELLER,ZACH defensive rebound
|
|
| 13:29 | 5 - 5 |
WAHLIN,JAKE missed 3-pt. jump shot
|
|
| 13:27 | 5 - 5 |
TEAM offensive rebound
|
|
| 13:27 |
Foul by HAMMOND III,JULIAN
|
5 - 5 | |
| 13:27 | 5 - 5 |
KELLER,ZACH missed free throw
|
|
| 13:27 | 5 - 5 |
TEAM deadball rebound
|
|
| 13:27 | 5 - 5 |
KELLER,ZACH missed free throw
|
|
| 13:27 | 5 - 5 |
TEAM deadball rebound
|
|
| 13:27 |
HAMMOND III,JULIAN
goes to the bench
|
5 - 5 | |
| 13:27 |
JAKIMOVSKI,ANDREJ
goes to the bench
|
5 - 5 | |
| 13:27 |
SMITH,RJ
enters the game
|
5 - 5 | |
| 13:27 |
KOSSARAS,FELIX
enters the game
|
5 - 5 | |
| 13:26 | 5 - 5 |
Turnover by MADSEN,GABE
|
|
| 13:10 |
RUFFIN,JAVON made 3-pt. jump shot
|
8 - 5 | |
| 13:10 |
Assist by SMITH,RJ
|
8 - 5 | |
| 12:51 | 8 - 8 |
MADSEN,GABE made 3-pt. jump shot
|
|
| 12:51 | 8 - 8 |
Assist by WAHLIN,JAKE
|
|
| 12:19 |
RUFFIN,JAVON missed 3-pt. jump shot
|
8 - 8 | |
| 12:17 | 8 - 8 |
DAWES,KEANU defensive rebound
|
|
| 12:07 | 8 - 8 |
DAWES,KEANU missed layup
|
|
| 12:05 |
DIOP,ASSANE defensive rebound
|
8 - 8 | |
| 11:49 |
KOSSARAS,FELIX missed 3-pt. jump shot
|
8 - 8 | |
| 11:45 | 8 - 8 |
WAHLIN,JAKE defensive rebound
|
|
| 11:30 | 8 - 10 |
KELLER,ZACH made layup
|
|
| 11:30 | 8 - 10 |
Assist by LITTLE,MIRO
|
|
| 10:57 |
DIOP,ASSANE missed 3-pt. jump shot
|
8 - 10 | |
| 10:54 | 8 - 10 |
WAHLIN,JAKE defensive rebound
|
|
| 10:50 | 8 - 10 |
Turnover by WAHLIN,JAKE
|
|
| 10:50 |
Steal by RUFFIN,JAVON
|
8 - 10 | |
| 10:22 | 8 - 10 |
Foul by MADSEN,GABE
|
|
| 10:22 |
MEDIA TIMEOUT by Colorado
|
8 - 10 | |
| 10:22 | 8 - 10 |
LITTLE,MIRO
goes to the bench
|
|
| 10:22 | 8 - 10 |
WAHLIN,JAKE
goes to the bench
|
|
| 10:22 | 8 - 10 |
KELLER,ZACH
goes to the bench
|
|
| 10:22 | 8 - 10 |
MADSEN,GABE
goes to the bench
|
|
| 10:22 | 8 - 10 |
ERICKSON,HUNTER
enters the game
|
|
| 10:22 | 8 - 10 |
SHARAVJAMTS,MIKE
enters the game
|
|
| 10:22 | 8 - 10 |
LOVERING,LAWSON
enters the game
|
|
| 10:22 |
RUFFIN,JAVON
goes to the bench
|
8 - 10 | |
| 10:22 |
MALONE,ELIJAH
goes to the bench
|
8 - 10 | |
| 10:22 |
HAMMOND III,JULIAN
enters the game
|
8 - 10 | |
| 10:22 |
DAK,BANGOT
enters the game
|
8 - 10 | |
| 10:22 | 8 - 10 |
MADSEN,MASON
enters the game
|
|
| 10:22 |
DIOP,ASSANE missed free throw
|
8 - 10 | |
| 10:22 |
TEAM deadball rebound
|
8 - 10 | |
| 10:22 |
DIOP,ASSANE made free throw
|
9 - 10 | |
| 10:22 |
DIOP,ASSANE
goes to the bench
|
9 - 10 | |
| 10:22 |
CARRINGTON,HARRISON
enters the game
|
9 - 10 | |
| 09:57 | 9 - 12 |
MADSEN,MASON made layup
|
|
| 09:57 | 9 - 12 |
Assist by DAWES,KEANU
|
|
| 09:44 |
DAK,BANGOT missed 3-pt. jump shot
|
9 - 12 | |
| 09:39 | 9 - 12 |
TEAM defensive rebound
|
|
| 09:39 |
KOSSARAS,FELIX
goes to the bench
|
9 - 12 | |
| 09:39 |
JAKIMOVSKI,ANDREJ
enters the game
|
9 - 12 | |
| 09:33 |
Foul by CARRINGTON,HARRISON
|
9 - 12 | |
| 09:33 | 9 - 12 |
MADSEN,MASON missed free throw
|
|
| 09:33 | 9 - 12 |
TEAM deadball rebound
|
|
| 09:33 | 9 - 12 |
DAWES,KEANU
goes to the bench
|
|
| 09:33 | 9 - 12 |
AUSAR,EZRA
enters the game
|
|
| 09:33 | 9 - 13 |
MADSEN,MASON made free throw
|
|
| 09:13 |
SMITH,RJ missed 3-pt. jump shot
|
9 - 13 | |
| 09:12 |
DAK,BANGOT offensive rebound
|
9 - 13 | |
| 09:12 | 9 - 13 |
Foul by LOVERING,LAWSON
|
|
| 08:53 |
JAKIMOVSKI,ANDREJ missed layup
|
9 - 13 | |
| 08:53 | 9 - 13 |
Block by MADSEN,MASON
|
|
| 08:49 | 9 - 13 |
SHARAVJAMTS,MIKE defensive rebound
|
|
| 08:34 | 9 - 13 |
LOVERING,LAWSON missed jump shot
|
|
| 08:31 |
JAKIMOVSKI,ANDREJ defensive rebound
|
9 - 13 | |
| 08:25 |
JAKIMOVSKI,ANDREJ missed 3-pt. jump shot
|
9 - 13 | |
| 08:22 | 9 - 13 |
AUSAR,EZRA defensive rebound
|
|
| 08:08 | 9 - 13 |
Turnover by MADSEN,MASON
|
|
| 08:08 |
Steal by CARRINGTON,HARRISON
|
9 - 13 | |
| 07:54 |
SMITH,RJ missed 3-pt. jump shot
|
9 - 13 | |
| 07:50 |
TEAM offensive rebound
|
9 - 13 | |
| 07:50 |
MEDIA TIMEOUT by Colorado
|
9 - 13 | |
| 07:50 |
SMITH,RJ
goes to the bench
|
9 - 13 | |
| 07:50 |
RANCIK,SEBASTIAN
enters the game
|
9 - 13 | |
| 07:41 |
Turnover by CARRINGTON,HARRISON
|
9 - 13 | |
| 07:41 | 9 - 13 |
Steal by AUSAR,EZRA
|
|
| 07:37 | 9 - 13 |
AUSAR,EZRA missed layup
|
|
| 07:34 | 9 - 13 |
MADSEN,MASON offensive rebound
|
|
| 07:31 | 9 - 13 |
MADSEN,MASON missed layup
|
|
| 07:29 | 9 - 13 |
MADSEN,MASON offensive rebound
|
|
| 07:28 |
Foul by JAKIMOVSKI,ANDREJ
|
9 - 13 | |
| 07:28 | 9 - 14 |
MADSEN,MASON made free throw
|
|
| 07:28 | 9 - 15 |
MADSEN,MASON made free throw
|
|
| 07:08 |
DAK,BANGOT made jump shot
|
11 - 15 | |
| 07:08 |
Assist by RANCIK,SEBASTIAN
|
11 - 15 | |
| 06:57 | 11 - 17 |
LOVERING,LAWSON made layup
|
|
| 06:57 |
Foul by CARRINGTON,HARRISON
|
11 - 17 | |
| 06:57 | 11 - 17 |
ERICKSON,HUNTER
goes to the bench
|
|
| 06:57 | 11 - 17 |
SHARAVJAMTS,MIKE
goes to the bench
|
|
| 06:57 | 11 - 17 |
MADSEN,MASON
goes to the bench
|
|
| 06:57 | 11 - 17 |
LITTLE,MIRO
enters the game
|
|
| 06:57 | 11 - 17 |
WAHLIN,JAKE
enters the game
|
|
| 06:57 | 11 - 17 |
MADSEN,GABE
enters the game
|
|
| 06:57 |
HAMMOND III,JULIAN
goes to the bench
|
11 - 17 | |
| 06:57 |
DAK,BANGOT
goes to the bench
|
11 - 17 | |
| 06:57 |
CARRINGTON,HARRISON
goes to the bench
|
11 - 17 | |
| 06:57 |
BASKIN,TREVOR
enters the game
|
11 - 17 | |
| 06:57 |
RUFFIN,JAVON
enters the game
|
11 - 17 | |
| 06:57 |
MALONE,ELIJAH
enters the game
|
11 - 17 | |
| 06:57 | 11 - 18 |
LOVERING,LAWSON made free throw
|
|
| 06:33 |
Turnover by RANCIK,SEBASTIAN
|
11 - 18 | |
| 06:33 | 11 - 18 |
Steal by LITTLE,MIRO
|
|
| 06:18 | 11 - 18 |
LOVERING,LAWSON missed jump shot
|
|
| 06:14 |
JAKIMOVSKI,ANDREJ defensive rebound
|
11 - 18 | |
| 06:09 |
JAKIMOVSKI,ANDREJ missed 3-pt. jump shot
|
11 - 18 | |
| 06:05 | 11 - 18 |
TEAM defensive rebound
|
|
| 05:38 | 11 - 18 |
WAHLIN,JAKE missed layup
|
|
| 05:38 | 11 - 18 |
WAHLIN,JAKE offensive rebound
|
|
| 05:38 | 11 - 20 |
WAHLIN,JAKE made tip-in
|
|
| 05:37 |
Foul by MALONE,ELIJAH
|
11 - 20 | |
| 05:37 | 11 - 21 |
WAHLIN,JAKE made free throw
|
|
| 05:13 |
RANCIK,SEBASTIAN missed layup
|
11 - 21 | |
| 05:10 | 11 - 21 |
LOVERING,LAWSON defensive rebound
|
|
| 04:43 | 11 - 23 |
AUSAR,EZRA made jump shot
|
|
| 04:43 | 11 - 23 |
Assist by LOVERING,LAWSON
|
|
| 04:24 |
JAKIMOVSKI,ANDREJ made 3-pt. jump shot
|
14 - 23 | |
| 03:57 | 14 - 25 |
LOVERING,LAWSON made layup
|
|
| 03:57 | 14 - 25 |
Assist by AUSAR,EZRA
|
|
| 03:57 |
Foul by RUFFIN,JAVON
|
14 - 25 | |
| 03:56 |
MEDIA TIMEOUT by Colorado
|
14 - 25 | |
| 03:56 |
MALONE,ELIJAH
goes to the bench
|
14 - 25 | |
| 03:56 |
DIOP,ASSANE
enters the game
|
14 - 25 | |
| 03:54 | 14 - 25 |
LOVERING,LAWSON missed free throw
|
|
| 03:53 |
BASKIN,TREVOR defensive rebound
|
14 - 25 | |
| 03:31 |
RUFFIN,JAVON made jump shot
|
16 - 25 | |
| 03:30 | 16 - 25 |
Foul by LITTLE,MIRO
|
|
| 03:30 | 16 - 25 |
LITTLE,MIRO
goes to the bench
|
|
| 03:30 | 16 - 25 |
ERICKSON,HUNTER
enters the game
|
|
| 03:30 |
RANCIK,SEBASTIAN
goes to the bench
|
16 - 25 | |
| 03:30 |
HAMMOND III,JULIAN
enters the game
|
16 - 25 | |
| 03:07 |
HAMMOND III,JULIAN missed layup
|
16 - 25 | |
| 03:07 | 16 - 25 |
TEAM defensive rebound
|
|
| 02:56 | 16 - 25 |
MADSEN,GABE missed 3-pt. jump shot
|
|
| 02:52 | 16 - 25 |
AUSAR,EZRA offensive rebound
|
|
| 02:52 |
Foul by BASKIN,TREVOR
|
16 - 25 | |
| 02:52 | 16 - 26 |
AUSAR,EZRA made free throw
|
|
| 02:52 |
BASKIN,TREVOR
goes to the bench
|
16 - 26 | |
| 02:52 |
DAK,BANGOT
enters the game
|
16 - 26 | |
| 02:52 | 16 - 27 |
AUSAR,EZRA made free throw
|
|
| 02:52 | 16 - 27 |
AUSAR,EZRA
goes to the bench
|
|
| 02:52 | 16 - 27 |
DAWES,KEANU
enters the game
|
|
| 02:29 |
JAKIMOVSKI,ANDREJ missed 3-pt. jump shot
|
16 - 27 | |
| 02:26 | 16 - 27 |
DAWES,KEANU defensive rebound
|
|
| 02:18 | 16 - 27 |
Turnover by LOVERING,LAWSON
|
|
| 02:18 |
Steal by DAK,BANGOT
|
16 - 27 | |
| 02:10 |
DIOP,ASSANE made jump shot
|
18 - 27 | |
| 02:10 |
Assist by RUFFIN,JAVON
|
18 - 27 | |
| 01:46 | 18 - 27 |
DAWES,KEANU missed jump shot
|
|
| 01:43 |
DIOP,ASSANE defensive rebound
|
18 - 27 | |
| 01:27 |
DIOP,ASSANE made jump shot
|
20 - 27 | |
| 01:19 | 20 - 27 |
30SEC TIMEOUT by Utah
|
|
| 01:19 | 20 - 27 |
WAHLIN,JAKE
goes to the bench
|
|
| 01:19 | 20 - 27 |
LOVERING,LAWSON
goes to the bench
|
|
| 01:19 | 20 - 27 |
KELLER,ZACH
enters the game
|
|
| 01:19 | 20 - 27 |
MADSEN,MASON
enters the game
|
|
| 00:57 | 20 - 29 |
KELLER,ZACH made layup
|
|
| 00:57 | 20 - 29 |
Assist by DAWES,KEANU
|
|
| 00:41 | 20 - 29 |
Foul by DAWES,KEANU
|
|
| 00:41 | 20 - 29 |
DAWES,KEANU
goes to the bench
|
|
| 00:41 | 20 - 29 |
AUSAR,EZRA
enters the game
|
|
| 00:41 |
30SEC TIMEOUT by Colorado
|
20 - 29 | |
| 00:24 |
DIOP,ASSANE missed layup
|
20 - 29 | |
| 00:21 | 20 - 29 |
MADSEN,MASON defensive rebound
|
|
| 00:00 | 20 - 32 |
MADSEN,GABE made 3-pt. jump shot
|
|
| 00:00 | 20 - 32 |
Assist by MADSEN,MASON
|
|
| back to top | |||
| 20:00 | 20 - 32 |
ERICKSON,HUNTER
goes to the bench
|
|
| 20:00 | 20 - 32 |
KELLER,ZACH
goes to the bench
|
|
| 20:00 | 20 - 32 |
MADSEN,MASON
goes to the bench
|
|
| 20:00 | 20 - 32 |
WAHLIN,JAKE
enters the game
|
|
| 20:00 | 20 - 32 |
SHARAVJAMTS,MIKE
enters the game
|
|
| 20:00 | 20 - 32 |
LOVERING,LAWSON
enters the game
|
|
| 20:00 |
RUFFIN,JAVON
goes to the bench
|
20 - 32 | |
| 20:00 |
DIOP,ASSANE
goes to the bench
|
20 - 32 | |
| 20:00 |
BASKIN,TREVOR
enters the game
|
20 - 32 | |
| 20:00 |
RANCIK,SEBASTIAN
enters the game
|
20 - 32 | |
| 19:37 | 20 - 32 |
Turnover by LOVERING,LAWSON
|
|
| 19:37 |
Steal by DAK,BANGOT
|
20 - 32 | |
| 19:12 |
Turnover by BASKIN,TREVOR
|
20 - 32 | |
| 18:56 | 20 - 32 |
AUSAR,EZRA missed 3-pt. jump shot
|
|
| 18:53 |
DAK,BANGOT defensive rebound
|
20 - 32 | |
| 18:44 |
DAK,BANGOT made 3-pt. jump shot
|
23 - 32 | |
| 18:21 | 23 - 32 |
Turnover by LOVERING,LAWSON
|
|
| 18:05 | 23 - 32 |
Foul by LOVERING,LAWSON
|
|
| 17:51 |
RANCIK,SEBASTIAN made layup
|
25 - 32 | |
| 17:30 | 25 - 32 |
MADSEN,GABE missed 3-pt. jump shot
|
|
| 17:30 |
Block by DAK,BANGOT
|
25 - 32 | |
| 17:25 |
BASKIN,TREVOR defensive rebound
|
25 - 32 | |
| 17:16 |
Turnover by HAMMOND III,JULIAN
|
25 - 32 | |
| 17:16 | 25 - 32 |
Steal by MADSEN,GABE
|
|
| 17:11 | 25 - 32 |
Foul by AUSAR,EZRA
|
|
| 17:11 | 25 - 32 |
Turnover by AUSAR,EZRA
|
|
| 17:11 | 25 - 32 |
SHARAVJAMTS,MIKE
goes to the bench
|
|
| 17:11 | 25 - 32 |
ERICKSON,HUNTER
enters the game
|
|
| 16:54 |
HAMMOND III,JULIAN missed jump shot
|
25 - 32 | |
| 16:51 |
TEAM offensive rebound
|
25 - 32 | |
| 16:51 | 25 - 32 |
Foul by LOVERING,LAWSON
|
|
| 16:51 | 25 - 32 |
LOVERING,LAWSON
goes to the bench
|
|
| 16:51 | 25 - 32 |
KELLER,ZACH
enters the game
|
|
| 16:43 |
DAK,BANGOT made jump shot
|
27 - 32 | |
| 16:28 | 27 - 32 |
Turnover by MADSEN,GABE
|
|
| 16:28 | 27 - 32 |
AUSAR,EZRA
goes to the bench
|
|
| 16:28 | 27 - 32 |
WAHLIN,JAKE
goes to the bench
|
|
| 16:28 | 27 - 32 |
DAWES,KEANU
enters the game
|
|
| 16:28 | 27 - 32 |
MADSEN,MASON
enters the game
|
|
| 16:13 |
Turnover by DAK,BANGOT
|
27 - 32 | |
| 16:01 | 27 - 32 |
Turnover by MADSEN,MASON
|
|
| 16:01 |
Steal by DAK,BANGOT
|
27 - 32 | |
| 15:54 | 27 - 32 |
Foul by ERICKSON,HUNTER
|
|
| 15:54 |
MEDIA TIMEOUT by Colorado
|
27 - 32 | |
| 15:54 |
BASKIN,TREVOR
goes to the bench
|
27 - 32 | |
| 15:54 |
RANCIK,SEBASTIAN
goes to the bench
|
27 - 32 | |
| 15:54 |
DAK,BANGOT
goes to the bench
|
27 - 32 | |
| 15:54 |
RUFFIN,JAVON
enters the game
|
27 - 32 | |
| 15:54 |
DIOP,ASSANE
enters the game
|
27 - 32 | |
| 15:54 |
MALONE,ELIJAH
enters the game
|
27 - 32 | |
| 15:40 |
Turnover by MALONE,ELIJAH
|
27 - 32 | |
| 15:40 | 27 - 32 |
Steal by KELLER,ZACH
|
|
| 15:32 | 27 - 35 |
MADSEN,MASON made 3-pt. jump shot
|
|
| 15:32 | 27 - 35 |
Assist by ERICKSON,HUNTER
|
|
| back to top | |||
Team Stats
| Stat | Colorado | Utah |
|---|---|---|
| Field Goal | 21-55 | 23-47 |
| Field Goal % | 38.2% | 48.9% |
| 3 Point | 7-27 | 8-18 |
| 3 Point % | 25.9% | 44.4% |
| Free Throw | 10-13 | 18-35 |
| Free Throw % | 76.9% | 51.4% |
| Rebounds | 31 | 39 |
| Assists | 8 | 16 |
| Turnovers | 15 | 15 |
| Points off Turnovers | 12 | 17 |
| 2nd Chance Points | 6 | 15 |
| Points in the Paint | 24 | 30 |
| Fastbreak Points | 4 | 7 |
| Bench Points | 24 | 22 |
| Trends | Ties: 4; Lead Changes: 4 | |
Field Goals %
Colorado
Utah
3 Point %
Colorado
Utah
Rebounds
Colorado
Utah
Period1 Box Score
Colorado
Utah
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 06 - Trevor Baskin - F | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 07 - Sebastian Rancik - F | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 08 - Bangot Dak - F | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Andrej Jakimovski - F | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
