Official Basketball Box Score
Arizona at. Kansas St.
2/11/2025 at 7:00 pm @ Bramlage Coliseum, Manhattan, KS

VISITORS: Arizona (17-7,11-2 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Tobe Awaka.......... F   3-5   0-0   4-5 1 4 3 10 1 0 0 23
00 Jaden Bradley....... G   4-11   0-3   5-6 0 4 1 13 4 5 2 38
01 Caleb Love.......... G   3-15   0-7   0-0 0 7 3 6 3 0 1 39
03 Anthony Dell'Orso... G   3-5   0-1   0-0 0 0 2 6 1 2 0 15
09 Carter Bryant....... G   3-9   1-6   1-2 2 9 11  3 8 1 3 0 25
05 Kj Lewis............   6-12   1-4   2-2 3 5 4 15 2 3 1 30
13 Henri Veesaar.......   4-6   0-1   4-4 4 3 3 12 1 4 3 30
55 Conrad Martinez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 1 0 0  
Totals.............. 26-63 2-22 16-19 13 33 46  19 70 13 17 7 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 45.2% Game: 41.3%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 9.1% Game: 9.1%
F Throw% 1st Half : 66.7% 2nd Half : 92.3% Game: 84.2%

HOME TEAM: Kansas St. (13-11,7-6 Big 12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 David N'Guessan..... F   7-9   0-0   2-3 3 4 5 16 0 2 0 23
33 Coleman Hawkins..... F   2-11   0-6   2-4 0 2 3 6 4 3 3 38
00 Dug McDaniel........ G   10-22   1-5   3-3 0 4 0 24 3 3 5 37
02 Max Jones........... G   2-4   0-2   3-5 2 5 4 7 1 1 1 39
11 Brendan Hausen...... G   2-6   0-4   4-5 0 1 0 8 0 0 1 23
03 Cj Jones............   4-7   0-2   2-5 1 3 1 10 1 0 1 20
04 Mobi Ikegwuruka.....   1-3   0-0   0-1 0 4 1 2 0 0 3 14
10 David Castillo......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
34 Ugonna Onyenso......   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM TEAM................       1 2 0 1  
Totals.............. 28-62 1-19 16-26 7 26 33  15 73 9 10 14 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 46.7% Game: 45.2%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 0% Game: 5.3%
F Throw% 1st Half : 60.0% 2nd Half : 62.5% Game: 61.5%

Score by Periods 1 2 Total
 
Arizona............. 29 41 - 70
Kansas St........... 35 38 - 73
Officials: Ted Valentine, Kelly Self, Michael Greenstein
Attendance: 8914
Technical fouls: UA-None. KState-None.
Points in the paint: UA-44, KState-46. Points off turnovers: UA-10, KState-23.
2nd chance points: UA-13, KState-6. Fast break points: UA-12, KState-10.
Bench Points: UA-27, KState-12.