Javon Small #7 G West Virginia

gp 31
pts/g 18.5
fg % 41.6
3pt % 35.3
ft % 88.1
reb/g 4.2
a/g 5.6
Recent Games
Feb 19 Cincinnati W, 62-59
Feb 22 at Texas Tech L, 73-51
Feb 25 TCU W, 73-55
Mar 1 at BYU L, 77-56
Mar 4 at Utah W, 71-69
Mar 8 UCF W, 72-65
Statistics category Overall Conf
Games 31 9th 20 1st
Games started 31 4th 20 1st
Minutes 1121 2nd 733 1st
Minutes per game 36.2 2nd 36.6 2nd
FG 176-423 4th 109-273 6th
FG Pct 41.6 55th 39.9 46th
3PT 79-224 5th 51-152 6th
3PT Pct 35.3 30th 33.6 37th
FT 141-160 2nd 86-97 2nd
FT Pct 88.1 6th 88.7 4th
Off rebounds 14 103rd 6 114th
Def rebounds 115 20th 75 21st
Total rebounds 129 42nd 81 46th
Rebounds per game 4.2 46th 4.0 48th
Personal fouls 48 151st 28 102nd
Disqualifications 0 73rd 0 55th
Assists 175 2nd 122 2nd
Turnovers 84 5th 53 7th
Assist to turnover ratio 2.1 17th 2.3 7th
Steals 49 10th 26 17th
Blocks 11 55th 5 57th
Points 572 1st 355 5th
Points per game 18.5 1st 17.8 5th
Points per 40 min 20.4 11th 19.4 13th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Robert Morris W, 87-59 1 27 6-11 54.5 3-6 50.0 0-0 - 15
Nov 8 Massachusetts W, 75-69 1 35 2-8 25.0 1-3 33.3 7-8 87.5 12
Nov 15 at Pittsburgh L, 86-62 1 29 5-14 35.7 1-5 20.0 1-1 100.0 12
Nov 20 Iona W, 86-43 1 31 7-14 50.0 5-9 55.6 4-5 80.0 23
Nov 27 vs. Gonzaga W, 86-78 1 43 9-18 50.0 4-10 40.0 9-11 81.8 31
Nov 28 vs. Louisville L, 79-70 1 43 10-19 52.6 4-9 44.4 2-3 66.7 26
Nov 29 vs. Arizona W, 83-76 1 43 2-9 22.2 1-4 25.0 9-10 90.0 14
Dec 6 Georgetown W, 73-60 1 36 9-16 56.3 4-9 44.4 4-5 80.0 26
Dec 10 N.C. Central W, 79-45 1 30 4-12 33.3 2-8 25.0 2-2 100.0 12
Dec 14 Bethune-Cookman W, 84-61 1 37 7-15 46.7 2-4 50.0 11-11 100.0 27
Dec 22 Mercyhurst W, 67-46 1 34 6-14 42.9 1-5 20.0 6-7 85.7 19
Dec 31 at Kansas W, 62-61 1 40 5-12 41.7 0-6 0.0 3-4 75.0 13
Jan 4 Oklahoma St. W, 69-50 1 37 7-16 43.8 3-10 30.0 7-7 100.0 24
Jan 7 Arizona L, 75-56 1 36 6-17 35.3 3-9 33.3 2-2 100.0 17
Jan 12 at Colorado W, 78-70 1 38 6-17 35.3 4-10 40.0 10-12 83.3 26
Jan 15 at Houston L, 70-54 1 38 4-11 36.4 3-5 60.0 2-2 100.0 13
Jan 18 Iowa St. W, 64-57 1 36 9-16 56.3 2-7 28.6 7-7 100.0 27
Jan 21 Arizona State L, 65-57 1 35 2-11 18.2 0-8 0.0 10-11 90.9 14
Jan 25 at Kansas St. L, 73-60 1 38 7-16 43.8 3-6 50.0 5-6 83.3 22
Jan 29 Houston L, 63-49 1 37 3-7 42.9 2-5 40.0 0-0 - 8
Feb 2 at Cincinnati W, 63-50 1 36 6-14 42.9 4-7 57.1 3-4 75.0 19
Feb 5 at TCU L, 65-60 1 38 8-19 42.1 4-10 40.0 0-0 - 20
Feb 8 Utah W, 72-61 1 37 2-5 40.0 1-4 25.0 9-9 100.0 14
Feb 11 BYU L, 73-69 1 35 2-4 50.0 1-2 50.0 4-5 80.0 9
Feb 15 at Baylor L, 74-71 1 40 7-16 43.8 2-10 20.0 6-8 75.0 22
Feb 19 Cincinnati W, 62-59 1 36 5-11 45.5 2-5 40.0 4-4 100.0 16
Feb 22 at Texas Tech L, 73-51 1 33 3-14 21.4 1-6 16.7 3-4 75.0 10
Feb 25 TCU W, 73-55 1 38 8-16 50.0 6-11 54.5 1-2 50.0 23
Mar 1 at BYU L, 77-56 1 33 5-14 35.7 3-9 33.3 2-2 100.0 15
Mar 4 at Utah W, 71-69 1 36 7-14 50.0 2-7 28.6 2-2 100.0 18
Mar 8 UCF W, 72-65 1 36 7-23 30.4 5-15 33.3 6-6 100.0 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Robert Morris W, 87-59 1 27 0 2 2 5 3 1.7 2 1 0 0
Nov 8 Massachusetts W, 75-69 1 35 1 3 4 4 4 1.0 4 0 1 0
Nov 15 at Pittsburgh L, 86-62 1 29 0 2 2 2 3 0.7 2 0 2 0
Nov 20 Iona W, 86-43 1 31 1 4 5 5 1 5.0 4 1 3 0
Nov 27 vs. Gonzaga W, 86-78 1 43 2 5 7 2 3 0.7 1 1 1 0
Nov 28 vs. Louisville L, 79-70 1 43 0 7 7 7 4 1.8 4 0 3 0
Nov 29 vs. Arizona W, 83-76 1 43 0 3 3 8 3 2.7 1 1 1 0
Dec 6 Georgetown W, 73-60 1 36 0 5 5 3 3 1.0 2 0 4 0
Dec 10 N.C. Central W, 79-45 1 30 1 3 4 4 2 2.0 1 0 3 0
Dec 14 Bethune-Cookman W, 84-61 1 37 3 3 6 6 2 3.0 1 2 1 0
Dec 22 Mercyhurst W, 67-46 1 34 0 3 3 7 3 2.3 1 0 1 0
Dec 31 at Kansas W, 62-61 1 40 1 10 11 6 3 2.0 0 0 2 0
Jan 4 Oklahoma St. W, 69-50 1 37 1 10 11 4 6 0.7 3 0 1 0
Jan 7 Arizona L, 75-56 1 36 0 6 6 5 4 1.3 0 0 1 0
Jan 12 at Colorado W, 78-70 1 38 0 4 4 7 1 7.0 1 1 3 0
Jan 15 at Houston L, 70-54 1 38 0 1 1 8 1 8.0 1 1 1 0
Jan 18 Iowa St. W, 64-57 1 36 1 6 7 5 4 1.3 4 0 1 0
Jan 21 Arizona State L, 65-57 1 35 1 3 4 3 1 3.0 1 0 1 0
Jan 25 at Kansas St. L, 73-60 1 38 0 2 2 5 3 1.7 3 0 0 0
Jan 29 Houston L, 63-49 1 37 0 3 3 3 1 3.0 0 0 0 0
Feb 2 at Cincinnati W, 63-50 1 36 0 1 1 9 3 3.0 2 2 1 0
Feb 5 at TCU L, 65-60 1 38 1 0 1 7 2 3.5 2 0 2 0
Feb 8 Utah W, 72-61 1 37 0 4 4 8 0 - 2 0 1 0
Feb 11 BYU L, 73-69 1 35 0 3 3 9 2 4.5 1 0 3 0
Feb 15 at Baylor L, 74-71 1 40 0 2 2 6 2 3.0 2 0 1 0
Feb 19 Cincinnati W, 62-59 1 36 1 2 3 4 3 1.3 0 0 0 0
Feb 22 at Texas Tech L, 73-51 1 33 0 2 2 5 2 2.5 1 1 3 0
Feb 25 TCU W, 73-55 1 38 0 5 5 10 6 1.7 1 0 3 0
Mar 1 at BYU L, 77-56 1 33 0 0 0 2 2 1.0 0 0 2 0
Mar 4 at Utah W, 71-69 1 36 0 4 4 7 3 2.3 0 0 1 0
Mar 8 UCF W, 72-65 1 36 0 7 7 9 4 2.3 2 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 36.2 5.7-13.6 41.6 2.5-7.2 35.3 4.5-5.2 88.1 18.5
Total 31 31 36.2 5.7-13.6 41.6 2.5-7.2 35.3 4.5-5.2 88.1 18.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 1121 176-423 41.6 79-224 35.3 141-160 88.1 572
Total 31 31 1121 176-423 41.6 79-224 35.3 141-160 88.1 572
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 36.2 0.0-0.0 41.6 0.0-0.0 35.3 0.0-0.0 88.1 0.0
Total 31 31 36.2 0.0-0.0 41.6 0.0-0.0 35.3 0.0-0.0 88.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 36.2 0.5 3.7 4.2 1.5 0.0 5.6 2.7 2.1 1.6 0.4
Total 31 31 36.2 0.5 3.7 4.2 1.5 0.0 5.6 2.7 2.1 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 1121 14 115 129 48 0 175 84 2.1 49 11
Total 31 31 1121 14 115 129 48 0 175 84 2.1 49 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Total 31 31 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 36.2 5.7-13.6 41.6 2.5-7.2 35.3 4.5-5.2 88.1 18.5
Conference 20 20 36.6 5.5-13.7 39.9 2.5-7.6 33.6 4.3-4.8 88.7 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 34.9 5.4-12.7 42.6 2.5-7.1 35.8 4.9-5.4 92.3 18.3
Away 11 11 36.3 5.7-14.6 39.1 2.5-7.4 33.3 3.4-4.1 82.2 17.3
Neutral 3 3 43.0 7.0-15.3 45.7 3.0-7.7 39.1 6.7-8.0 83.3 23.7
 
-
Wins 19 19 36.1 6.0-13.7 43.7 2.7-7.4 37.1 5.5-6.1 89.7 20.2
Losses 12 12 36.3 5.2-13.5 38.3 2.2-7.0 32.1 3.1-3.7 84.1 15.7
 
-
November 7 7 35.9 5.9-13.3 44.1 2.7-6.6 41.3 4.6-5.4 84.2 19.0
December 5 5 35.4 6.2-13.8 44.9 1.8-6.4 28.1 5.2-5.8 89.7 19.4
January 8 8 36.9 5.5-13.9 39.6 2.5-7.5 33.3 5.4-5.9 91.5 18.9
February 8 8 36.6 5.1-12.4 41.4 2.6-6.9 38.2 3.8-4.5 83.3 16.6
March 3 3 35.0 6.3-17.0 37.3 3.3-10.3 32.3 3.3-3.3 100.0 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1121 176-423 41.6 79-224 35.3 141-160 88.1 572
Conference 20 20 733 109-273 39.9 51-152 33.6 86-97 88.7 355
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 593 92-216 42.6 43-120 35.8 84-91 92.3 311
Away 11 11 399 63-161 39.1 27-81 33.3 37-45 82.2 190
Neutral 3 3 129 21-46 45.7 9-23 39.1 20-24 83.3 71
 
-
Wins 19 19 686 114-261 43.7 52-140 37.1 104-116 89.7 384
Losses 12 12 435 62-162 38.3 27-84 32.1 37-44 84.1 188
 
-
November 7 7 251 41-93 44.1 19-46 41.3 32-38 84.2 133
December 5 5 177 31-69 44.9 9-32 28.1 26-29 89.7 97
January 8 8 295 44-111 39.6 20-60 33.3 43-47 91.5 151
February 8 8 293 41-99 41.4 21-55 38.2 30-36 83.3 133
March 3 3 105 19-51 37.3 10-31 32.3 10-10 100.0 58
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 36.2 0.0-0.0 41.6 0.0-0.0 35.3 0.0-0.0 88.1 0.0
Conference 20 20 36.6 0.0-0.0 39.9 0.0-0.0 33.6 0.0-0.0 88.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 34.9 0.0-0.0 42.6 0.0-0.0 35.8 0.0-0.0 92.3 0.0
Away 11 11 36.3 0.0-0.0 39.1 0.0-0.0 33.3 0.0-0.0 82.2 0.0
Neutral 3 3 43.0 0.0-0.0 45.7 0.0-0.0 39.1 0.0-0.0 83.3 0.0
 
-
Wins 19 19 36.1 0.0-0.0 43.7 0.0-0.0 37.1 0.0-0.0 89.7 0.0
Losses 12 12 36.3 0.0-0.0 38.3 0.0-0.0 32.1 0.0-0.0 84.1 0.0
 
-
November 7 7 35.9 0.0-0.0 44.1 0.0-0.0 41.3 0.0-0.0 84.2 0.0
December 5 5 35.4 0.0-0.0 44.9 0.0-0.0 28.1 0.0-0.0 89.7 0.0
January 8 8 36.9 0.0-0.0 39.6 0.0-0.0 33.3 0.0-0.0 91.5 0.0
February 8 8 36.6 0.0-0.0 41.4 0.0-0.0 38.2 0.0-0.0 83.3 0.0
March 3 3 35.0 0.0-0.0 37.3 0.0-0.0 32.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 36.2 0.5 3.7 4.2 1.5 0.0 5.6 2.7 2.1 1.6 0.4
Conference 20 20 36.6 0.3 3.8 4.0 1.4 0.0 6.1 2.6 2.3 1.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 34.9 0.6 4.2 4.8 1.5 0.0 5.5 2.9 1.9 1.7 0.2
Away 11 11 36.3 0.2 2.5 2.7 1.6 0.0 5.8 2.3 2.6 1.3 0.5
Neutral 3 3 43.0 0.7 5.0 5.7 1.7 0.0 5.7 3.3 1.7 2.0 0.7
 
-
Wins 19 19 36.1 0.6 4.4 5.1 1.5 0.0 5.9 3.0 2.0 1.7 0.5
Losses 12 12 36.3 0.2 2.6 2.8 1.6 0.0 5.2 2.3 2.3 1.4 0.2
 
-
November 7 7 35.9 0.6 3.7 4.3 1.6 0.0 4.7 3.0 1.6 2.6 0.6
December 5 5 35.4 1.0 4.8 5.8 2.2 0.0 5.2 2.6 2.0 1.0 0.4
January 8 8 36.9 0.4 4.4 4.8 1.0 0.0 5.0 2.6 1.9 1.6 0.3
February 8 8 36.6 0.3 2.4 2.6 1.8 0.0 7.3 2.5 2.9 1.4 0.4
March 3 3 35.0 0.0 3.7 3.7 1.3 0.0 6.0 3.0 2.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1121 14 115 129 48 0 175 84 2.1 49 11
Conference 20 20 733 6 75 81 28 0 122 53 2.3 26 5
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 593 10 72 82 25 0 94 49 1.9 29 4
Away 11 11 399 2 28 30 18 0 64 25 2.6 14 5
Neutral 3 3 129 2 15 17 5 0 17 10 1.7 6 2
 
-
Wins 19 19 686 12 84 96 29 0 113 57 2.0 32 9
Losses 12 12 435 2 31 33 19 0 62 27 2.3 17 2
 
-
November 7 7 251 4 26 30 11 0 33 21 1.6 18 4
December 5 5 177 5 24 29 11 0 26 13 2.0 5 2
January 8 8 295 3 35 38 8 0 40 21 1.9 13 2
February 8 8 293 2 19 21 14 0 58 20 2.9 11 3
March 3 3 105 0 11 11 4 0 18 9 2.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Conference 20 20 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 11 11 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Neutral 3 3 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
 
-
Wins 19 19 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 12 12 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
 
-
November 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 5 5 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
March 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0