Norchad Omier #15 F Baylor

gp 31
pts/g 15.6
fg % 56.8
3pt % 30.6
ft % 75.2
reb/g 10.7
a/g 1.6
Recent Games
Feb 17 Arizona L, 74-67
Feb 22 at Colorado L, 76-74
Feb 25 at Cincinnati L, 69-67
Mar 1 Oklahoma St. W, 71-61
Mar 4 at TCU W, 61-58
Mar 8 Houston L, 65-61
Statistics category Overall Conf
Games 31 9th 20 1st
Games started 31 4th 20 1st
Minutes 971 10th 665 12th
Minutes per game 31.3 14th 33.3 16th
FG 176-310 3rd 105-194 10th
FG Pct 56.8 9th 54.1 8th
3PT 19-62 78th 16-48 65th
3PT Pct 30.6 - 33.3 -
FT 112-149 5th 79-102 4th
FT Pct 75.2 27th 77.5 24th
Off rebounds 125 1st 79 1st
Def rebounds 206 2nd 135 2nd
Total rebounds 331 1st 214 1st
Rebounds per game 10.7 1st 10.7 1st
Personal fouls 109 233rd 73 204th
Disqualifications 4 2nd 3 2nd
Assists 49 52nd 28 56th
Turnovers 82 8th 53 7th
Assist to turnover ratio 0.6 134th 0.5 132nd
Steals 38 23rd 21 33rd
Blocks 30 15th 19 19th
Points 483 9th 305 11th
Points per game 15.6 10th 15.3 12th
Points per 40 min 19.9 13th 18.3 18th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Gonzaga L, 101-63 1 30 5-12 41.7 0-2 0.0 5-7 71.4 15
Nov 9 vs. Arkansas W, 72-67 1 29 7-10 70.0 0-1 0.0 1-2 50.0 15
Nov 12 Sam Houston W, 104-67 1 28 8-11 72.7 1-2 50.0 1-1 100.0 18
Nov 17 Tarleton St. W, 104-41 1 25 2-3 66.7 0-0 - 1-2 50.0 5
Nov 21 vs. St. John's (N.Y.) W, 99-98 1 41 9-18 50.0 0-3 0.0 6-10 60.0 24
Nov 22 vs. Tennessee L, 77-62 1 30 8-10 80.0 1-1 100.0 5-6 83.3 22
Nov 27 New Orleans W, 91-60 1 23 5-10 50.0 0-2 0.0 2-2 100.0 12
Dec 4 at Connecticut L, 76-72 1 32 5-10 50.0 0-2 0.0 4-6 66.7 14
Dec 9 Abilene Christian W, 88-57 1 16 7-7 100.0 0-0 - 1-1 100.0 15
Dec 11 Norfolk St. W, 94-69 1 26 7-10 70.0 1-1 100.0 4-6 66.7 19
Dec 27 Arlington Baptist W, 107-53 1 26 8-15 53.3 0-0 - 3-4 75.0 19
Dec 31 Utah W, 81-56 1 30 5-7 71.4 1-3 33.3 4-4 100.0 15
Jan 4 at Iowa St. L, 74-55 1 28 3-11 27.3 1-7 14.3 2-3 66.7 9
Jan 7 Cincinnati W, 68-48 1 28 7-9 77.8 1-1 100.0 3-3 100.0 18
Jan 11 at Arizona State W, 72-66 1 33 7-12 58.3 2-4 50.0 3-4 75.0 19
Jan 14 at Arizona L, 81-70 1 27 4-6 66.7 1-2 50.0 0-1 0.0 9
Jan 19 TCU L, 74-71 1 31 6-11 54.5 1-3 33.3 7-11 63.6 20
Jan 22 Kansas St. W, 70-62 1 34 1-9 11.1 1-3 33.3 0-0 - 3
Jan 25 at Utah W, 76-61 1 30 6-9 66.7 2-3 66.7 8-10 80.0 22
Jan 28 at BYU L, 93-89 1 36 5-12 41.7 1-5 20.0 1-4 25.0 12
Feb 1 Kansas W, 81-70 1 33 2-8 25.0 1-4 25.0 13-14 92.9 18
Feb 4 at Texas Tech L, 73-59 1 34 5-16 31.3 0-3 0.0 6-8 75.0 16
Feb 8 UCF W, 91-76 1 35 6-10 60.0 0-0 - 6-6 100.0 18
Feb 10 at Houston L, 76-65 1 37 8-9 88.9 1-1 100.0 2-2 100.0 19
Feb 15 West Virginia W, 74-71 1 37 6-11 54.5 0-0 - 5-6 83.3 17
Feb 17 Arizona L, 74-67 1 36 6-8 75.0 0-0 - 3-4 75.0 15
Feb 22 at Colorado L, 76-74 1 36 7-11 63.6 0-2 0.0 4-6 66.7 18
Feb 25 at Cincinnati L, 69-67 1 33 7-12 58.3 0-1 0.0 1-1 100.0 15
Mar 1 Oklahoma St. W, 71-61 1 34 3-6 50.0 0-1 0.0 4-5 80.0 10
Mar 4 at TCU W, 61-58 1 36 6-8 75.0 2-2 100.0 5-6 83.3 19
Mar 8 Houston L, 65-61 1 37 5-9 55.6 1-3 33.3 2-4 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Gonzaga L, 101-63 1 30 2 7 9 0 3 0.0 1 1 2 0
Nov 9 vs. Arkansas W, 72-67 1 29 3 9 12 1 0 - 0 0 4 0
Nov 12 Sam Houston W, 104-67 1 28 5 5 10 2 5 0.4 1 1 2 0
Nov 17 Tarleton St. W, 104-41 1 25 4 5 9 3 2 1.5 2 1 4 0
Nov 21 vs. St. John's (N.Y.) W, 99-98 1 41 4 6 10 3 2 1.5 3 1 4 -
Nov 22 vs. Tennessee L, 77-62 1 30 4 6 10 3 3 1.0 0 0 4 0
Nov 27 New Orleans W, 91-60 1 23 8 5 13 2 3 0.7 2 1 2 0
Dec 4 at Connecticut L, 76-72 1 32 5 2 7 2 2 1.0 1 2 5 1
Dec 9 Abilene Christian W, 88-57 1 16 2 4 6 1 2 0.5 0 0 3 0
Dec 11 Norfolk St. W, 94-69 1 26 2 5 7 2 2 1.0 5 1 2 0
Dec 27 Arlington Baptist W, 107-53 1 26 7 17 24 2 5 0.4 2 3 4 0
Dec 31 Utah W, 81-56 1 30 4 10 14 1 3 0.3 2 3 3 0
Jan 4 at Iowa St. L, 74-55 1 28 4 6 10 2 2 1.0 0 0 2 0
Jan 7 Cincinnati W, 68-48 1 28 3 7 10 3 1 3.0 2 1 3 0
Jan 11 at Arizona State W, 72-66 1 33 3 5 8 0 4 0.0 1 1 3 0
Jan 14 at Arizona L, 81-70 1 27 0 4 4 2 4 0.5 1 1 4 0
Jan 19 TCU L, 74-71 1 31 1 4 5 1 3 0.3 0 2 4 0
Jan 22 Kansas St. W, 70-62 1 34 6 7 13 3 0 - 0 1 4 0
Jan 25 at Utah W, 76-61 1 30 6 6 12 2 2 1.0 2 1 3 0
Jan 28 at BYU L, 93-89 1 36 5 3 8 2 4 0.5 1 0 5 1
Feb 1 Kansas W, 81-70 1 33 4 12 16 0 4 0.0 1 1 4 0
Feb 4 at Texas Tech L, 73-59 1 34 4 8 12 1 3 0.3 1 1 2 0
Feb 8 UCF W, 91-76 1 35 4 8 12 2 2 1.0 1 0 4 0
Feb 10 at Houston L, 76-65 1 37 2 3 5 0 2 0.0 0 0 4 0
Feb 15 West Virginia W, 74-71 1 37 2 8 10 1 3 0.3 4 1 5 1
Feb 17 Arizona L, 74-67 1 36 4 7 11 1 2 0.5 2 1 4 0
Feb 22 at Colorado L, 76-74 1 36 4 9 13 0 1 0.0 0 2 4 0
Feb 25 at Cincinnati L, 69-67 1 33 6 4 10 3 4 0.8 0 1 4 0
Mar 1 Oklahoma St. W, 71-61 1 34 4 9 13 1 2 0.5 2 0 5 1
Mar 4 at TCU W, 61-58 1 36 4 8 12 2 4 0.5 1 1 4 0
Mar 8 Houston L, 65-61 1 37 9 7 16 1 3 0.3 0 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 31.3 5.7-10.0 56.8 0.6-2.0 30.6 3.6-4.8 75.2 15.6
Total 31 31 31.3 5.7-10.0 56.8 0.6-2.0 30.6 3.6-4.8 75.2 15.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 971 176-310 56.8 19-62 30.6 112-149 75.2 483
Total 31 31 971 176-310 56.8 19-62 30.6 112-149 75.2 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 31.3 0.0-0.0 56.8 0.0-0.0 30.6 0.0-0.0 75.2 0.0
Total 31 31 31.3 0.0-0.0 56.8 0.0-0.0 30.6 0.0-0.0 75.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 31.3 4.0 6.6 10.7 3.5 0.1 1.6 2.6 0.6 1.2 1.0
Total 31 31 31.3 4.0 6.6 10.7 3.5 0.1 1.6 2.6 0.6 1.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 971 125 206 331 109 4 49 82 0.6 38 30
Total 31 31 971 125 206 331 109 4 49 82 0.6 38 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 31 31 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.3 5.7-10.0 56.8 0.6-2.0 30.6 3.6-4.8 75.2 15.6
Conference 20 20 33.3 5.2-9.7 54.1 0.8-2.4 33.3 4.0-5.1 77.5 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 29.9 5.2-9.0 58.3 0.5-1.4 34.8 3.7-4.6 80.8 14.7
Away 11 11 32.9 5.7-10.5 54.3 0.9-2.9 31.3 3.3-4.6 70.6 15.6
Neutral 4 4 32.5 7.2-12.5 58.0 0.2-1.8 14.3 4.2-6.2 68.0 19.0
 
-
Wins 18 18 30.2 5.7-9.6 59.0 0.7-1.7 40.0 3.9-4.8 81.4 15.9
Losses 13 13 32.8 5.7-10.5 54.0 0.5-2.5 21.9 3.2-4.8 66.7 15.2
 
-
November 7 7 29.4 6.3-10.6 59.5 0.3-1.6 18.2 3.0-4.3 70.0 15.9
December 5 5 26.0 6.4-9.8 65.3 0.4-1.2 33.3 3.2-4.2 76.2 16.4
January 8 8 30.9 4.9-9.9 49.4 1.2-3.5 35.7 3.0-4.5 66.7 14.0
February 8 8 35.1 5.9-10.6 55.3 0.2-1.4 18.2 5.0-5.9 85.1 17.0
March 3 3 35.7 4.7-7.7 60.9 1.0-2.0 50.0 3.7-5.0 73.3 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 971 176-310 56.8 19-62 30.6 112-149 75.2 483
Conference 20 20 665 105-194 54.1 16-48 33.3 79-102 77.5 305
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 479 84-144 58.3 8-23 34.8 59-73 80.8 235
Away 11 11 362 63-116 54.3 10-32 31.3 36-51 70.6 172
Neutral 4 4 130 29-50 58.0 1-7 14.3 17-25 68.0 76
 
-
Wins 18 18 544 102-173 59.0 12-30 40.0 70-86 81.4 286
Losses 13 13 427 74-137 54.0 7-32 21.9 42-63 66.7 197
 
-
November 7 7 206 44-74 59.5 2-11 18.2 21-30 70.0 111
December 5 5 130 32-49 65.3 2-6 33.3 16-21 76.2 82
January 8 8 247 39-79 49.4 10-28 35.7 24-36 66.7 112
February 8 8 281 47-85 55.3 2-11 18.2 40-47 85.1 136
March 3 3 107 14-23 60.9 3-6 50.0 11-15 73.3 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.3 0.0-0.0 56.8 0.0-0.0 30.6 0.0-0.0 75.2 0.0
Conference 20 20 33.3 0.0-0.0 54.1 0.0-0.0 33.3 0.0-0.0 77.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 29.9 0.0-0.0 58.3 0.0-0.0 34.8 0.0-0.0 80.8 0.0
Away 11 11 32.9 0.0-0.0 54.3 0.0-0.0 31.3 0.0-0.0 70.6 0.0
Neutral 4 4 32.5 0.0-0.0 58.0 0.0-0.0 14.3 0.0-0.0 68.0 0.0
 
-
Wins 18 18 30.2 0.0-0.0 59.0 0.0-0.0 40.0 0.0-0.0 81.4 0.0
Losses 13 13 32.8 0.0-0.0 54.0 0.0-0.0 21.9 0.0-0.0 66.7 0.0
 
-
November 7 7 29.4 0.0-0.0 59.5 0.0-0.0 18.2 0.0-0.0 70.0 0.0
December 5 5 26.0 0.0-0.0 65.3 0.0-0.0 33.3 0.0-0.0 76.2 0.0
January 8 8 30.9 0.0-0.0 49.4 0.0-0.0 35.7 0.0-0.0 66.7 0.0
February 8 8 35.1 0.0-0.0 55.3 0.0-0.0 18.2 0.0-0.0 85.1 0.0
March 3 3 35.7 0.0-0.0 60.9 0.0-0.0 50.0 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.3 4.0 6.6 10.7 3.5 0.1 1.6 2.6 0.6 1.2 1.0
Conference 20 20 33.3 4.0 6.8 10.7 3.6 0.1 1.4 2.6 0.5 1.1 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 29.9 4.3 7.5 11.8 3.4 0.1 1.6 2.6 0.6 1.6 1.1
Away 11 11 32.9 3.9 5.3 9.2 3.6 0.2 1.5 2.9 0.5 0.7 0.9
Neutral 4 4 32.5 3.3 7.0 10.3 3.5 0.0 1.8 2.0 0.9 1.0 0.5
 
-
Wins 18 18 30.2 4.2 7.6 11.7 3.5 0.1 1.7 2.6 0.7 1.7 1.0
Losses 13 13 32.8 3.8 5.4 9.2 3.5 0.2 1.4 2.8 0.5 0.5 0.9
 
-
November 7 7 29.4 4.3 6.1 10.4 3.1 0.0 2.0 2.6 0.8 1.3 0.7
December 5 5 26.0 4.0 7.6 11.6 3.4 0.2 1.6 2.8 0.6 2.0 1.8
January 8 8 30.9 3.5 5.3 8.8 3.5 0.1 1.9 2.5 0.8 0.9 0.9
February 8 8 35.1 3.8 7.4 11.1 3.9 0.1 1.0 2.6 0.4 1.1 0.9
March 3 3 35.7 5.7 8.0 13.7 3.7 0.3 1.3 3.0 0.4 1.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 971 125 206 331 109 4 49 82 0.6 38 30
Conference 20 20 665 79 135 214 73 3 28 53 0.5 21 19
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 479 69 120 189 55 2 26 42 0.6 26 18
Away 11 11 362 43 58 101 40 2 16 32 0.5 8 10
Neutral 4 4 130 13 28 41 14 0 7 8 0.9 4 2
 
-
Wins 18 18 544 75 136 211 63 2 31 46 0.7 31 18
Losses 13 13 427 50 70 120 46 2 18 36 0.5 7 12
 
-
November 7 7 206 30 43 73 22 0 14 18 0.8 9 5
December 5 5 130 20 38 58 17 1 8 14 0.6 10 9
January 8 8 247 28 42 70 28 1 15 20 0.8 7 7
February 8 8 281 30 59 89 31 1 8 21 0.4 9 7
March 3 3 107 17 24 41 11 1 4 9 0.4 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 20 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 18 18 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 13 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
November 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0