2024-25 Basketball Statistics - Cincinnati
Games
30
Pts per game
70.6
FG %
45.2
3PT %
32.6
FT %
66.2
Reb per game
34.6
Ast per game
13.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 7-12 (.368) |
| Streak | Lost 2 |
| Home | 12-5 |
| Away | 4-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Iowa St. | L, 81-70 |
| Feb 19 | at West Virginia | L, 62-59 |
| Feb 22 | TCU | W, 75-63 |
| Feb 25 | Baylor | W, 69-67 |
| Mar 1 | at Houston | L, 73-64 |
| Mar 5 | Kansas St. | L, 54-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 13th | 19 | 15th |
| Points | 2118 | 15th | 1244 | 16th |
| Points per game | 70.6 | 13th | 65.5 | 14th |
| FG made per game | 26.9 | 8th | 25.1 | 8th |
| FG attempts per game | 59.6 | 7th | 58.2 | 5th |
| FG Pct | 45.2 | 7th | 43.1 | 8th |
| 3PT made per game | 7.3 | 11th | 6.5 | 13th |
| 3PT attempts per game | 22.5 | 9th | 21.2 | 9th |
| 3PT Pct | 32.6 | 12th | 30.5 | 12th |
| FT made per game | 9.4 | 16th | 8.9 | 15th |
| FT attempt per game | 14.2 | 16th | 13.3 | 15th |
| FT Pct | 66.2 | 14th | 66.8 | 14th |
| Off rebounds per game | 11.1 | 8th | 10.1 | 9th |
| Def rebounds per game | 23.5 | 13th | 22.2 | 15th |
| Total rebounds per game | 34.6 | 12th | 32.3 | 14th |
| Opponents' Off rebounds per game | 9.8 | 7th | 9.6 | 3rd |
| Opponents' Def rebounds per game | 23.2 | 8th | 24.5 | 10th |
| Opponents' Total rebounds per game | 33.0 | 8th | 34.2 | 8th |
| Rebound margin per game | 1.6 | 10th | -1.9 | 11th |
| Assists per game | 13.6 | 12th | 11.8 | 14th |
| Opponents' Assists per game | 11.9 | 4th | 12.8 | 4th |
| Turnovers per game | 9.9 | 2nd | 10.3 | 4th |
| Opponents' Turnovers per game | 12.6 | 9th | 12.3 | 5th |
| Steals per game | 6.9 | 11th | 6.7 | 11th |
| Opponents' Steals per game | 5.6 | 3rd | 5.7 | 3rd |
| Blocks per game | 4.3 | 6th | 3.6 | 8th |
| Opponents' Blocks per game | 3.1 | 6th | 3.5 | 6th |
| Personal fouls per game | 13.6 | 1st | 13.8 | 2nd |
| Offensive efficiency | 1.078 | 8th | 1.008 | 11th |
| Net efficiency | 0.100 | 8th | -0.032 | 9th |
| Opponents' Personal fouls per game | 14.3 | 15th | 13.7 | 16th |
| Offensive efficiency | 0.977 | 12th | 1.040 | 10th |
| Points per game allowed | 64.9 | 3rd | 68.6 | 3rd |
| Opponents' Field goal percentage | 42.4 | 8th | 45.3 | 12th |
| Opponents' 3PT percentage | 31.7 | 6th | 33.9 | 11th |
| Home Attendance | 187,926 | 6th | 110,976 | 7th |
| Home Attendance average | 11,055 | 6th | 11,098 | 7th |
| Field goal total-attempts | 808-1787 | 10th | 476-1105 | 12th |
| 3 point total-attempts | 220-675 | 11th | 123-403 | 13th |
| Free throw total-attempts | 282-426 | 16th | 169-253 | 16th |
| Opponents' Field goal total-attempts | 723-1705 | 4th | 487-1075 | 5th |
| Opponents' 3 point total-attempts | 188-593 | 1st | 132-389 | 4th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 24 | 13 | 22.7 | 3.4-8.0 | 42.4 | 1.0-3.0 | 32.9 | 1.2-1.9 | 62.2 | 8.9 |
| 01 | Day day Thomas | Sr | G | 27 | 10 | 24.4 | 3.5-8.7 | 39.8 | 1.2-3.1 | 38.1 | 1.1-1.5 | 75.6 | 9.3 |
| 02 | Jizzle James | So | G | 30 | 30 | 26.8 | 5.1-12.0 | 42.7 | 1.2-4.2 | 29.4 | 1.2-1.7 | 74.0 | 12.7 |
| 03 | Rayvon Griffith | So | G | 15 | - | 5.0 | 0.5-1.6 | 29.2 | 0.1-0.7 | 18.2 | 0.5-0.5 | 100.0 | 1.5 |
| 05 | Cj Fredrick | Sr | G | 19 | - | 9.1 | 0.4-1.2 | 31.8 | 0.4-0.9 | 38.9 | 0.2-0.3 | 66.7 | 1.3 |
| 08 | Connor Hickman | Jr | G | 13 | 7 | 19.6 | 1.8-4.8 | 37.1 | 0.7-2.7 | 25.7 | 0.1-0.2 | 50.0 | 4.3 |
| 10 | Josh Reed | Jr | G | 28 | 4 | 16.3 | 1.4-3.4 | 42.6 | 0.5-1.5 | 31.0 | 0.9-1.0 | 85.7 | 4.2 |
| 11 | C.j. Anthony | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Tyler Betsey | Fr | F | 29 | - | 12.5 | 1.3-3.7 | 36.8 | 0.9-2.7 | 32.5 | 0.2-0.4 | 53.8 | 3.8 |
| 20 | Jj Rembert | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Arrinten Page | So | F | 30 | - | 9.3 | 1.3-2.7 | 50.0 | 0.1-0.3 | 44.4 | 0.9-1.4 | 63.4 | 3.7 |
| 23 | Dillon Mitchell | Jr | F | 30 | 30 | 28.0 | 4.3-7.0 | 61.1 | 0.3-1.1 | 25.0 | 0.9-2.2 | 40.0 | 9.7 |
| 24 | Tyler McKinley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Simas Lukosius | Sr | F | 28 | 26 | 27.2 | 3.7-9.3 | 39.6 | 2.1-6.0 | 35.1 | 1.4-1.8 | 79.6 | 10.9 |
| 55 | Aziz Bandaogo | Sr | C | 30 | 30 | 25.8 | 3.0-4.6 | 65.9 | 0.0-0.0 | - | 1.6-2.5 | 65.3 | 7.7 |
| 65 | Halvine Dzellat | Fr | F | 7 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 0.4 |
| Totals | 30 | 30 | 200.0 | 26.9-59.6 | 45.2 | 7.3-22.5 | 32.6 | 9.4-14.2 | 66.2 | 70.6 | |||
| Opponent | 30 | 30 | 200.0 | 24.1-56.8 | 42.4 | 6.3-19.8 | 31.7 | 10.4-13.7 | 76.3 | 64.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 24 | 13 | 22.7 | 1.7 | 2.1 | 3.8 | 1.8 | 0.0 | 1.3 | 1.3 | 1.0 | 1.0 | 0.7 |
| 01 | Day day Thomas | Sr | G | 27 | 10 | 24.4 | 0.7 | 1.8 | 2.5 | 1.9 | 0.0 | 2.6 | 1.6 | 1.6 | 1.3 | 0.2 |
| 02 | Jizzle James | So | G | 30 | 30 | 26.8 | 0.5 | 2.6 | 3.1 | 2.0 | 0.0 | 3.8 | 1.7 | 2.2 | 0.8 | 0.4 |
| 03 | Rayvon Griffith | So | G | 15 | - | 5.0 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.3 | 0.1 | 4.0 | 0.0 | 0.1 |
| 05 | Cj Fredrick | Sr | G | 19 | - | 9.1 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.4 | 0.2 | 2.3 | 0.1 | 0.1 |
| 08 | Connor Hickman | Jr | G | 13 | 7 | 19.6 | 0.2 | 2.2 | 2.5 | 1.0 | 0.0 | 1.2 | 0.6 | 1.9 | 0.6 | 0.1 |
| 10 | Josh Reed | Jr | G | 28 | 4 | 16.3 | 0.8 | 1.5 | 2.2 | 1.3 | 0.1 | 0.8 | 0.3 | 3.0 | 0.7 | 0.3 |
| 11 | C.j. Anthony | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Tyler Betsey | Fr | F | 29 | - | 12.5 | 0.6 | 1.1 | 1.7 | 0.8 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.1 |
| 20 | Jj Rembert | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Arrinten Page | So | F | 30 | - | 9.3 | 0.9 | 1.5 | 2.4 | 1.2 | 0.0 | 0.4 | 0.7 | 0.5 | 0.3 | 0.5 |
| 23 | Dillon Mitchell | Jr | F | 30 | 30 | 28.0 | 1.8 | 4.7 | 6.5 | 1.6 | 0.0 | 1.4 | 1.0 | 1.3 | 1.4 | 0.7 |
| 24 | Tyler McKinley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Simas Lukosius | Sr | F | 28 | 26 | 27.2 | 0.7 | 2.3 | 3.0 | 0.9 | 0.0 | 2.3 | 1.4 | 1.7 | 0.8 | 0.0 |
| 55 | Aziz Bandaogo | Sr | C | 30 | 30 | 25.8 | 2.3 | 3.8 | 6.1 | 1.8 | 0.0 | 0.7 | 1.1 | 0.6 | 0.6 | 1.4 |
| 65 | Halvine Dzellat | Fr | F | 7 | - | 2.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.1 |
| Totals | 30 | 30 | 200.0 | 11.1 | 23.5 | 34.6 | 13.6 | 0.2 | 13.6 | 9.9 | 1.4 | 6.9 | 4.3 | |||
| Opponent | 30 | 30 | 200.0 | 9.8 | 23.2 | 33.0 | 14.3 | 0.2 | 11.9 | 12.6 | 0.9 | 5.6 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 24 | 13 | 544 | 81-191 | 42.4 | 24-73 | 32.9 | 28-45 | 62.2 | 214 |
| 01 | Day day Thomas | Sr | G | 27 | 10 | 659 | 94-236 | 39.8 | 32-84 | 38.1 | 31-41 | 75.6 | 251 |
| 02 | Jizzle James | So | G | 30 | 30 | 803 | 154-361 | 42.7 | 37-126 | 29.4 | 37-50 | 74.0 | 382 |
| 03 | Rayvon Griffith | So | G | 15 | - | 75 | 7-24 | 29.2 | 2-11 | 18.2 | 7-7 | 100.0 | 23 |
| 05 | Cj Fredrick | Sr | G | 19 | - | 173 | 7-22 | 31.8 | 7-18 | 38.9 | 4-6 | 66.7 | 25 |
| 08 | Connor Hickman | Jr | G | 13 | 7 | 255 | 23-62 | 37.1 | 9-35 | 25.7 | 1-2 | 50.0 | 56 |
| 10 | Josh Reed | Jr | G | 28 | 4 | 456 | 40-94 | 42.6 | 13-42 | 31.0 | 24-28 | 85.7 | 117 |
| 11 | C.j. Anthony | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Tyler Betsey | Fr | F | 29 | - | 363 | 39-106 | 36.8 | 25-77 | 32.5 | 7-13 | 53.8 | 110 |
| 20 | Jj Rembert | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Arrinten Page | So | F | 30 | - | 279 | 40-80 | 50.0 | 4-9 | 44.4 | 26-41 | 63.4 | 110 |
| 23 | Dillon Mitchell | Jr | F | 30 | 30 | 841 | 129-211 | 61.1 | 8-32 | 25.0 | 26-65 | 40.0 | 292 |
| 24 | Tyler McKinley | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 41 | Simas Lukosius | Sr | F | 28 | 26 | 762 | 103-260 | 39.6 | 59-168 | 35.1 | 39-49 | 79.6 | 304 |
| 55 | Aziz Bandaogo | Sr | C | 30 | 30 | 774 | 91-138 | 65.9 | 0-0 | - | 49-75 | 65.3 | 231 |
| 65 | Halvine Dzellat | Fr | F | 7 | - | 16 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Totals | 30 | 30 | 6000 | 808-1787 | 45.2 | 220-675 | 32.6 | 282-426 | 66.2 | 2118 | |||
| Opponent | 30 | 30 | 6000 | 723-1705 | 42.4 | 188-593 | 31.7 | 313-410 | 76.3 | 1947 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 24 | 13 | 544 | 41 | 50 | 91 | 42 | 0 | 32 | 32 | 1.0 | 25 | 16 |
| 01 | Day day Thomas | Sr | G | 27 | 10 | 659 | 19 | 49 | 68 | 52 | 0 | 69 | 43 | 1.6 | 35 | 6 |
| 02 | Jizzle James | So | G | 30 | 30 | 803 | 14 | 79 | 93 | 60 | 1 | 113 | 52 | 2.2 | 25 | 11 |
| 03 | Rayvon Griffith | So | G | 15 | - | 75 | 5 | 5 | 10 | 11 | 0 | 4 | 1 | 4.0 | 0 | 2 |
| 05 | Cj Fredrick | Sr | G | 19 | - | 173 | 0 | 11 | 11 | 5 | 0 | 7 | 3 | 2.3 | 2 | 1 |
| 08 | Connor Hickman | Jr | G | 13 | 7 | 255 | 3 | 29 | 32 | 13 | 0 | 15 | 8 | 1.9 | 8 | 1 |
| 10 | Josh Reed | Jr | G | 28 | 4 | 456 | 21 | 41 | 62 | 37 | 2 | 21 | 7 | 3.0 | 20 | 7 |
| 11 | C.j. Anthony | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Tyler Betsey | Fr | F | 29 | - | 363 | 17 | 32 | 49 | 23 | 0 | 10 | 8 | 1.3 | 1 | 3 |
| 20 | Jj Rembert | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Arrinten Page | So | F | 30 | - | 279 | 27 | 45 | 72 | 35 | 1 | 11 | 21 | 0.5 | 10 | 15 |
| 23 | Dillon Mitchell | Jr | F | 30 | 30 | 841 | 54 | 142 | 196 | 48 | 1 | 41 | 31 | 1.3 | 41 | 21 |
| 24 | Tyler McKinley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Simas Lukosius | Sr | F | 28 | 26 | 762 | 19 | 64 | 83 | 25 | 0 | 65 | 39 | 1.7 | 23 | 1 |
| 55 | Aziz Bandaogo | Sr | C | 30 | 30 | 774 | 70 | 113 | 183 | 55 | 1 | 20 | 32 | 0.6 | 17 | 43 |
| 65 | Halvine Dzellat | Fr | F | 7 | - | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | - | 1 | 1 |
| Totals | 30 | 30 | 6000 | 333 | 705 | 1038 | 409 | 6 | 408 | 298 | 1.4 | 208 | 128 | |||
| Opponent | 30 | 30 | 6000 | 295 | 695 | 990 | 428 | 5 | 357 | 377 | 0.9 | 169 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 24 | 13 | 22.7 | 6.0-14.0 | 42.4 | 1.8-5.4 | 32.9 | 2.1-3.3 | 62.2 | 15.7 |
| 01 | Day day Thomas | Sr | G | 27 | 10 | 24.4 | 5.7-14.3 | 39.8 | 1.9-5.1 | 38.1 | 1.9-2.5 | 75.6 | 15.2 |
| 02 | Jizzle James | So | G | 30 | 30 | 26.8 | 7.7-18.0 | 42.7 | 1.8-6.3 | 29.4 | 1.8-2.5 | 74.0 | 19.0 |
| 03 | Rayvon Griffith | So | G | 15 | - | 5.0 | 3.7-12.8 | 29.2 | 1.1-5.9 | 18.2 | 3.7-3.7 | 100.0 | 12.3 |
| 05 | Cj Fredrick | Sr | G | 19 | - | 9.1 | 1.6-5.1 | 31.8 | 1.6-4.2 | 38.9 | 0.9-1.4 | 66.7 | 5.8 |
| 08 | Connor Hickman | Jr | G | 13 | 7 | 19.6 | 3.6-9.7 | 37.1 | 1.4-5.5 | 25.7 | 0.2-0.3 | 50.0 | 8.8 |
| 10 | Josh Reed | Jr | G | 28 | 4 | 16.3 | 3.5-8.2 | 42.6 | 1.1-3.7 | 31.0 | 2.1-2.5 | 85.7 | 10.3 |
| 11 | C.j. Anthony | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Tyler Betsey | Fr | F | 29 | - | 12.5 | 4.3-11.7 | 36.8 | 2.8-8.5 | 32.5 | 0.8-1.4 | 53.8 | 12.1 |
| 20 | Jj Rembert | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Arrinten Page | So | F | 30 | - | 9.3 | 5.7-11.5 | 50.0 | 0.6-1.3 | 44.4 | 3.7-5.9 | 63.4 | 15.8 |
| 23 | Dillon Mitchell | Jr | F | 30 | 30 | 28.0 | 6.1-10.0 | 61.1 | 0.4-1.5 | 25.0 | 1.2-3.1 | 40.0 | 13.9 |
| 24 | Tyler McKinley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Simas Lukosius | Sr | F | 28 | 26 | 27.2 | 5.4-13.6 | 39.6 | 3.1-8.8 | 35.1 | 2.0-2.6 | 79.6 | 16.0 |
| 55 | Aziz Bandaogo | Sr | C | 30 | 30 | 25.8 | 4.7-7.1 | 65.9 | 0.0-0.0 | - | 2.5-3.9 | 65.3 | 11.9 |
| 65 | Halvine Dzellat | Fr | F | 7 | - | 2.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 7.5-10.0 | 75.0 | 7.5 |
| Totals | 30 | 30 | 200.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 32.6 | 0.0-0.0 | 66.2 | 0.0 | |||
| Opponent | 30 | 30 | 200.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 31.7 | 0.0-0.0 | 76.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 24 | 13 | 22.7 | 3.0 | 3.7 | 6.7 | 3.1 | 0.0 | 2.4 | 2.4 | 1.0 | 1.8 | 1.2 |
| 01 | Day day Thomas | Sr | G | 27 | 10 | 24.4 | 1.2 | 3.0 | 4.1 | 3.2 | 0.0 | 4.2 | 2.6 | 1.6 | 2.1 | 0.4 |
| 02 | Jizzle James | So | G | 30 | 30 | 26.8 | 0.7 | 3.9 | 4.6 | 3.0 | 0.0 | 5.6 | 2.6 | 2.2 | 1.2 | 0.5 |
| 03 | Rayvon Griffith | So | G | 15 | - | 5.0 | 2.7 | 2.7 | 5.3 | 5.9 | 0.0 | 2.1 | 0.5 | 4.0 | 0.0 | 1.1 |
| 05 | Cj Fredrick | Sr | G | 19 | - | 9.1 | 0.0 | 2.5 | 2.5 | 1.2 | 0.0 | 1.6 | 0.7 | 2.3 | 0.5 | 0.2 |
| 08 | Connor Hickman | Jr | G | 13 | 7 | 19.6 | 0.5 | 4.5 | 5.0 | 2.0 | 0.0 | 2.4 | 1.3 | 1.9 | 1.3 | 0.2 |
| 10 | Josh Reed | Jr | G | 28 | 4 | 16.3 | 1.8 | 3.6 | 5.4 | 3.2 | 0.2 | 1.8 | 0.6 | 3.0 | 1.8 | 0.6 |
| 11 | C.j. Anthony | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Tyler Betsey | Fr | F | 29 | - | 12.5 | 1.9 | 3.5 | 5.4 | 2.5 | 0.0 | 1.1 | 0.9 | 1.3 | 0.1 | 0.3 |
| 20 | Jj Rembert | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Arrinten Page | So | F | 30 | - | 9.3 | 3.9 | 6.5 | 10.3 | 5.0 | 0.1 | 1.6 | 3.0 | 0.5 | 1.4 | 2.2 |
| 23 | Dillon Mitchell | Jr | F | 30 | 30 | 28.0 | 2.6 | 6.8 | 9.3 | 2.3 | 0.0 | 2.0 | 1.5 | 1.3 | 2.0 | 1.0 |
| 24 | Tyler McKinley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Simas Lukosius | Sr | F | 28 | 26 | 27.2 | 1.0 | 3.4 | 4.4 | 1.3 | 0.0 | 3.4 | 2.0 | 1.7 | 1.2 | 0.1 |
| 55 | Aziz Bandaogo | Sr | C | 30 | 30 | 25.8 | 3.6 | 5.8 | 9.5 | 2.8 | 0.1 | 1.0 | 1.7 | 0.6 | 0.9 | 2.2 |
| 65 | Halvine Dzellat | Fr | F | 7 | - | 2.3 | 2.5 | 5.0 | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | - | 2.5 | 2.5 |
| Totals | 30 | 30 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 19 | 9 | 22.6 | 3.3-7.6 | 43.1 | 1.1-3.1 | 36.2 | 0.9-1.8 | 52.9 | 8.6 |
| 01 | Day day Thomas | Sr | G | 19 | 10 | 27.2 | 4.0-9.8 | 40.9 | 1.1-3.1 | 35.6 | 0.9-1.2 | 73.9 | 10.0 |
| 02 | Jizzle James | So | G | 19 | 19 | 26.9 | 5.2-12.7 | 41.1 | 1.2-4.3 | 26.8 | 1.6-2.1 | 76.9 | 13.2 |
| 03 | Rayvon Griffith | So | G | 8 | - | 3.1 | 0.5-1.1 | 44.4 | 0.1-0.2 | 50.0 | 0.2-0.2 | 100.0 | 1.4 |
| 05 | Cj Fredrick | Sr | G | 13 | - | 8.8 | 0.3-1.1 | 28.6 | 0.3-0.8 | 36.4 | 0.2-0.2 | 66.7 | 1.1 |
| 08 | Connor Hickman | Jr | G | 3 | - | 10.3 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Josh Reed | Jr | G | 18 | 4 | 18.6 | 1.7-3.8 | 43.5 | 0.6-1.7 | 33.3 | 1.1-1.2 | 90.9 | 5.0 |
| 11 | C.j. Anthony | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Tyler Betsey | Fr | F | 18 | - | 11.1 | 1.1-3.2 | 35.1 | 0.6-2.3 | 26.2 | 0.2-0.3 | 66.7 | 3.1 |
| 20 | Jj Rembert | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Arrinten Page | So | F | 19 | - | 6.6 | 0.8-1.8 | 42.9 | 0.1-0.3 | 40.0 | 0.4-0.6 | 63.6 | 2.1 |
| 23 | Dillon Mitchell | Jr | F | 19 | 19 | 29.1 | 3.8-6.8 | 55.8 | 0.3-1.1 | 23.8 | 0.9-2.0 | 47.4 | 8.8 |
| 24 | Tyler McKinley | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Simas Lukosius | Sr | F | 17 | 15 | 26.4 | 2.6-8.0 | 32.4 | 1.5-5.3 | 28.9 | 1.5-1.9 | 78.8 | 8.2 |
| 55 | Aziz Bandaogo | Sr | C | 19 | 19 | 26.8 | 2.6-4.2 | 63.3 | 0.0-0.0 | - | 1.3-2.2 | 59.5 | 6.6 |
| 65 | Halvine Dzellat | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 19 | 19 | 200.0 | 25.1-58.2 | 43.1 | 6.5-21.2 | 30.5 | 8.9-13.3 | 66.8 | 65.5 | |||
| Opponent | 19 | 19 | 200.0 | 25.6-56.6 | 45.3 | 6.9-20.5 | 33.9 | 10.4-13.5 | 77.0 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 19 | 9 | 22.6 | 1.5 | 1.9 | 3.5 | 1.7 | 0.0 | 1.0 | 1.4 | 0.7 | 0.9 | 0.5 |
| 01 | Day day Thomas | Sr | G | 19 | 10 | 27.2 | 0.7 | 1.7 | 2.4 | 2.1 | 0.0 | 2.8 | 1.6 | 1.7 | 1.3 | 0.3 |
| 02 | Jizzle James | So | G | 19 | 19 | 26.9 | 0.3 | 2.4 | 2.7 | 2.2 | 0.1 | 2.9 | 1.8 | 1.6 | 0.7 | 0.2 |
| 03 | Rayvon Griffith | So | G | 8 | - | 3.1 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 05 | Cj Fredrick | Sr | G | 13 | - | 8.8 | 0.0 | 0.7 | 0.7 | 0.4 | 0.0 | 0.3 | 0.2 | 1.3 | 0.1 | 0.1 |
| 08 | Connor Hickman | Jr | G | 3 | - | 10.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
| 10 | Josh Reed | Jr | G | 18 | 4 | 18.6 | 0.7 | 1.4 | 2.2 | 1.6 | 0.1 | 0.8 | 0.2 | 3.8 | 1.0 | 0.3 |
| 11 | C.j. Anthony | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Tyler Betsey | Fr | F | 18 | - | 11.1 | 0.3 | 0.7 | 1.0 | 0.6 | 0.0 | 0.2 | 0.2 | 1.3 | 0.0 | 0.1 |
| 20 | Jj Rembert | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Arrinten Page | So | F | 19 | - | 6.6 | 0.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.3 |
| 23 | Dillon Mitchell | Jr | F | 19 | 19 | 29.1 | 1.7 | 4.3 | 6.0 | 1.6 | 0.1 | 1.3 | 1.1 | 1.1 | 1.2 | 0.8 |
| 24 | Tyler McKinley | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 41 | Simas Lukosius | Sr | F | 17 | 15 | 26.4 | 0.3 | 2.4 | 2.7 | 0.9 | 0.0 | 1.9 | 1.4 | 1.4 | 0.8 | 0.0 |
| 55 | Aziz Bandaogo | Sr | C | 19 | 19 | 26.8 | 2.4 | 4.3 | 6.6 | 2.1 | 0.1 | 0.4 | 1.3 | 0.3 | 0.6 | 1.2 |
| 65 | Halvine Dzellat | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 200.0 | 10.1 | 22.2 | 32.3 | 13.8 | 0.3 | 11.8 | 10.3 | 1.1 | 6.7 | 3.6 | |||
| Opponent | 19 | 19 | 200.0 | 9.6 | 24.5 | 34.2 | 13.7 | 0.1 | 12.8 | 12.3 | 1.0 | 5.7 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Skillings jr. | Jr | G | 19 | 9 | 430 | 62-144 | 43.1 | 21-58 | 36.2 | 18-34 | 52.9 | 163 |
| 01 | Day day Thomas | Sr | G | 19 | 10 | 517 | 76-186 | 40.9 | 21-59 | 35.6 | 17-23 | 73.9 | 190 |
| 02 | Jizzle James | So | G | 19 | 19 | 511 | 99-241 | 41.1 | 22-82 | 26.8 | 30-39 | 76.9 | 250 |
| 03 | Rayvon Griffith | So | G | 8 | - | 25 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| 05 | Cj Fredrick | Sr | G | 13 | - | 114 | 4-14 | 28.6 | 4-11 | 36.4 | 2-3 | 66.7 | 14 |
