2024-25 Basketball Statistics - TCU
Games
29
Pts per game
67.6
FG %
42.3
3PT %
29.8
FT %
64.8
Reb per game
34.6
Ast per game
12.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-13 (.552) |
| Conference (Pct.) | 9-11 (.450) |
| Streak | Lost 2 |
| Home | 14-3 |
| Away | 2-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Texas Tech | W, 69-66 |
| Feb 22 | at Cincinnati | L, 75-63 |
| Feb 25 | at West Virginia | L, 73-55 |
| Mar 1 | UCF | W, 89-78 |
| Mar 4 | Baylor | L, 61-58 |
| Mar 8 | at Colorado | L, 76-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16th | 20 | 10th |
| Points | 1959 | 16th | 1298 | 14th |
| Points per game | 67.6 | 16th | 64.9 | 15th |
| FG made per game | 24.6 | 13th | 23.6 | 13th |
| FG attempts per game | 58.0 | 11th | 57.9 | 8th |
| FG Pct | 42.3 | 15th | 40.8 | 16th |
| 3PT made per game | 6.0 | 16th | 5.4 | 16th |
| 3PT attempts per game | 20.1 | 15th | 19.3 | 16th |
| 3PT Pct | 29.8 | 16th | 28.1 | 16th |
| FT made per game | 12.4 | 11th | 12.2 | 11th |
| FT attempt per game | 19.2 | 8th | 18.5 | 9th |
| FT Pct | 64.8 | 15th | 65.9 | 15th |
| Off rebounds per game | 11.8 | 6th | 11.8 | 4th |
| Def rebounds per game | 22.8 | 16th | 21.5 | 16th |
| Total rebounds per game | 34.6 | 13th | 33.3 | 11th |
| Opponents' Off rebounds per game | 9.5 | 2nd | 9.7 | 4th |
| Opponents' Def rebounds per game | 23.9 | 10th | 24.6 | 11th |
| Opponents' Total rebounds per game | 33.4 | 9th | 34.2 | 9th |
| Rebound margin per game | 1.1 | 11th | -0.9 | 10th |
| Assists per game | 12.5 | 16th | 11.1 | 16th |
| Opponents' Assists per game | 15.7 | 16th | 17.2 | 16th |
| Turnovers per game | 11.5 | 6th | 11.6 | 7th |
| Opponents' Turnovers per game | 12.7 | 7th | 12.2 | 6th |
| Steals per game | 7.2 | 9th | 6.8 | 10th |
| Opponents' Steals per game | 6.2 | 5th | 6.5 | 8th |
| Blocks per game | 3.4 | 12th | 3.2 | 11th |
| Opponents' Blocks per game | 3.3 | 7th | 4.0 | 11th |
| Personal fouls per game | 15.3 | 3rd | 15.3 | 3rd |
| Offensive efficiency | 1.003 | 16th | 0.969 | 14th |
| Net efficiency | -0.016 | 13th | -0.107 | 14th |
| Opponents' Personal fouls per game | 16.1 | 11th | 16.1 | 11th |
| Offensive efficiency | 1.019 | 7th | 1.077 | 6th |
| Points per game allowed | 68.2 | 7th | 71.4 | 9th |
| Opponents' Field goal percentage | 44.1 | 14th | 46.4 | 15th |
| Opponents' 3PT percentage | 31.2 | 3rd | 33.3 | 9th |
| Home Attendance | 90,889 | 15th | 56,142 | 16th |
| Home Attendance average | 5,347 | 16th | 5,615 | 16th |
| Field goal total-attempts | 712-1683 | 16th | 473-1158 | 13th |
| 3 point total-attempts | 174-584 | 16th | 108-385 | 16th |
| Free throw total-attempts | 361-557 | 12th | 244-370 | 11th |
| Opponents' Field goal total-attempts | 716-1624 | 3rd | 519-1118 | 12th |
| Opponents' 3 point total-attempts | 215-689 | 5th | 157-472 | 10th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 26 | 13 | 21.5 | 2.1-6.1 | 34.8 | 1.3-4.1 | 30.8 | 0.8-1.2 | 68.8 | 6.3 |
| 01 | Isaiah Manning | Fr | F | 22 | - | 7.5 | 0.8-2.5 | 30.4 | 0.4-1.9 | 21.4 | 0.1-0.2 | 75.0 | 2.1 |
| 03 | Vasean Allette | So | G | 29 | 24 | 29.9 | 4.7-12.1 | 38.4 | 0.6-2.5 | 21.9 | 2.0-2.7 | 74.4 | 11.9 |
| 05 | Micah Robinson | Fr | F | 29 | 2 | 14.2 | 1.8-4.4 | 39.5 | 0.7-2.2 | 32.3 | 1.1-1.4 | 73.8 | 5.3 |
| 06 | Ashton Simmons | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Ernest Udeh jr. | Jr | C | 28 | 28 | 26.5 | 2.4-3.8 | 63.8 | 0.0-0.0 | - | 1.9-3.0 | 61.9 | 6.6 |
| 11 | Frankie Collins | Sr | G | 7 | 7 | 30.4 | 4.3-8.7 | 49.2 | 0.6-2.1 | 26.7 | 1.7-3.4 | 50.0 | 10.9 |
| 13 | Trazarien White | Sr | F | 29 | 16 | 24.5 | 3.1-8.0 | 39.4 | 1.3-3.9 | 32.5 | 1.2-2.1 | 60.0 | 8.8 |
| 15 | David Punch | Fr | F | 29 | 25 | 20.3 | 2.5-5.1 | 49.3 | 0.3-0.9 | 32.0 | 1.2-2.2 | 54.7 | 6.5 |
| 21 | Noah Reynolds | Sr | G | 28 | 27 | 31.1 | 4.4-10.1 | 43.0 | 1.3-3.9 | 33.6 | 2.6-3.5 | 75.3 | 12.6 |
| 22 | Adam Stewart | Fr | C | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 24 | Rj Jones | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Drew McElroy | Fr | G | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 32 | Malick Diallo | Fr | C | 27 | - | 10.8 | 0.9-1.8 | 47.9 | 0.0-0.0 | - | 0.5-0.9 | 52.0 | 2.2 |
| 33 | Trey Stuart | Jr | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Cole Despie | Sr | G | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 41 | Jace Posey | Fr | F | 28 | 3 | 13.3 | 1.6-3.8 | 42.1 | 0.2-1.1 | 22.6 | 0.9-1.7 | 55.3 | 4.4 |
| Totals | 29 | 29 | 200.0 | 24.6-58.0 | 42.3 | 6.0-20.1 | 29.8 | 12.4-19.2 | 64.8 | 67.6 | |||
| Opponent | 29 | 29 | 200.0 | 24.7-56.0 | 44.1 | 7.4-23.8 | 31.2 | 11.4-15.4 | 73.9 | 68.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 26 | 13 | 21.5 | 0.2 | 2.1 | 2.3 | 1.2 | 0.0 | 0.8 | 0.4 | 2.0 | 0.7 | 0.1 |
| 01 | Isaiah Manning | Fr | F | 22 | - | 7.5 | 0.3 | 0.5 | 0.8 | 1.0 | 0.0 | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
| 03 | Vasean Allette | So | G | 29 | 24 | 29.9 | 1.1 | 3.3 | 4.3 | 1.9 | 0.1 | 3.7 | 3.0 | 1.2 | 1.3 | 0.2 |
| 05 | Micah Robinson | Fr | F | 29 | 2 | 14.2 | 0.9 | 0.9 | 1.8 | 0.8 | 0.0 | 0.6 | 0.6 | 0.9 | 0.3 | 0.1 |
| 06 | Ashton Simmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Ernest Udeh jr. | Jr | C | 28 | 28 | 26.5 | 3.0 | 4.5 | 7.5 | 2.1 | 0.0 | 1.2 | 1.1 | 1.1 | 1.5 | 1.1 |
| 11 | Frankie Collins | Sr | G | 7 | 7 | 30.4 | 0.6 | 3.6 | 4.1 | 1.9 | 0.0 | 4.6 | 2.3 | 2.0 | 1.4 | 0.3 |
| 13 | Trazarien White | Sr | F | 29 | 16 | 24.5 | 0.5 | 2.2 | 2.7 | 1.6 | 0.0 | 0.8 | 0.7 | 1.1 | 1.2 | 0.1 |
| 15 | David Punch | Fr | F | 29 | 25 | 20.3 | 1.6 | 2.5 | 4.1 | 2.2 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 0.9 |
| 21 | Noah Reynolds | Sr | G | 28 | 27 | 31.1 | 0.3 | 1.9 | 2.1 | 1.5 | 0.0 | 3.2 | 1.9 | 1.7 | 0.7 | 0.1 |
| 22 | Adam Stewart | Fr | C | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Rj Jones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Drew McElroy | Fr | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Malick Diallo | Fr | C | 27 | - | 10.8 | 1.2 | 1.4 | 2.7 | 1.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.6 |
| 33 | Trey Stuart | Jr | G | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Cole Despie | Sr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 41 | Jace Posey | Fr | F | 28 | 3 | 13.3 | 1.1 | 1.4 | 2.5 | 1.3 | 0.0 | 0.4 | 0.6 | 0.6 | 0.5 | 0.3 |
| Totals | 29 | 29 | 200.0 | 11.8 | 22.8 | 34.6 | 15.3 | 0.1 | 12.5 | 11.5 | 1.1 | 7.2 | 3.4 | |||
| Opponent | 29 | 29 | 200.0 | 9.5 | 23.9 | 33.4 | 16.1 | 0.2 | 15.7 | 12.7 | 1.2 | 6.2 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 26 | 13 | 558 | 55-158 | 34.8 | 33-107 | 30.8 | 22-32 | 68.8 | 165 |
| 01 | Isaiah Manning | Fr | F | 22 | - | 166 | 17-56 | 30.4 | 9-42 | 21.4 | 3-4 | 75.0 | 46 |
| 03 | Vasean Allette | So | G | 29 | 24 | 867 | 135-352 | 38.4 | 16-73 | 21.9 | 58-78 | 74.4 | 344 |
| 05 | Micah Robinson | Fr | F | 29 | 2 | 413 | 51-129 | 39.5 | 21-65 | 32.3 | 31-42 | 73.8 | 154 |
| 06 | Ashton Simmons | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 08 | Ernest Udeh jr. | Jr | C | 28 | 28 | 742 | 67-105 | 63.8 | 0-0 | - | 52-84 | 61.9 | 186 |
| 11 | Frankie Collins | Sr | G | 7 | 7 | 213 | 30-61 | 49.2 | 4-15 | 26.7 | 12-24 | 50.0 | 76 |
| 13 | Trazarien White | Sr | F | 29 | 16 | 711 | 91-231 | 39.4 | 37-114 | 32.5 | 36-60 | 60.0 | 255 |
| 15 | David Punch | Fr | F | 29 | 25 | 589 | 73-148 | 49.3 | 8-25 | 32.0 | 35-64 | 54.7 | 189 |
| 21 | Noah Reynolds | Sr | G | 28 | 27 | 872 | 122-284 | 43.0 | 37-110 | 33.6 | 73-97 | 75.3 | 354 |
| 22 | Adam Stewart | Fr | C | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 24 | Rj Jones | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Drew McElroy | Fr | G | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 32 | Malick Diallo | Fr | C | 27 | - | 291 | 23-48 | 47.9 | 0-0 | - | 13-25 | 52.0 | 59 |
| 33 | Trey Stuart | Jr | G | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 35 | Cole Despie | Sr | G | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 41 | Jace Posey | Fr | F | 28 | 3 | 371 | 45-107 | 42.1 | 7-31 | 22.6 | 26-47 | 55.3 | 123 |
| Totals | 29 | 29 | 5800 | 712-1683 | 42.3 | 174-584 | 29.8 | 361-557 | 64.8 | 1959 | |||
| Opponent | 29 | 29 | 5800 | 716-1624 | 44.1 | 215-689 | 31.2 | 331-448 | 73.9 | 1978 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 26 | 13 | 558 | 6 | 54 | 60 | 30 | 0 | 20 | 10 | 2.0 | 17 | 2 |
| 01 | Isaiah Manning | Fr | F | 22 | - | 166 | 6 | 12 | 18 | 23 | 0 | 6 | 3 | 2.0 | 3 | 0 |
| 03 | Vasean Allette | So | G | 29 | 24 | 867 | 31 | 95 | 126 | 56 | 2 | 107 | 87 | 1.2 | 38 | 6 |
| 05 | Micah Robinson | Fr | F | 29 | 2 | 413 | 25 | 27 | 52 | 24 | 0 | 16 | 18 | 0.9 | 10 | 2 |
| 06 | Ashton Simmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Ernest Udeh jr. | Jr | C | 28 | 28 | 742 | 84 | 126 | 210 | 58 | 1 | 33 | 31 | 1.1 | 41 | 32 |
| 11 | Frankie Collins | Sr | G | 7 | 7 | 213 | 4 | 25 | 29 | 13 | 0 | 32 | 16 | 2.0 | 10 | 2 |
| 13 | Trazarien White | Sr | F | 29 | 16 | 711 | 15 | 63 | 78 | 47 | 0 | 24 | 21 | 1.1 | 35 | 3 |
| 15 | David Punch | Fr | F | 29 | 25 | 589 | 46 | 73 | 119 | 65 | 0 | 18 | 33 | 0.5 | 13 | 26 |
| 21 | Noah Reynolds | Sr | G | 28 | 27 | 872 | 7 | 53 | 60 | 42 | 1 | 90 | 53 | 1.7 | 19 | 2 |
| 22 | Adam Stewart | Fr | C | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 24 | Rj Jones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Drew McElroy | Fr | G | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | Malick Diallo | Fr | C | 27 | - | 291 | 33 | 39 | 72 | 51 | 0 | 5 | 20 | 0.3 | 9 | 16 |
| 33 | Trey Stuart | Jr | G | 2 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 35 | Cole Despie | Sr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 41 | Jace Posey | Fr | F | 28 | 3 | 371 | 30 | 40 | 70 | 35 | 0 | 11 | 18 | 0.6 | 14 | 7 |
| Totals | 29 | 29 | 5800 | 341 | 661 | 1002 | 444 | 4 | 362 | 333 | 1.1 | 209 | 98 | |||
| Opponent | 29 | 29 | 5800 | 275 | 694 | 969 | 466 | 5 | 456 | 369 | 1.2 | 180 | 97 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 26 | 13 | 21.5 | 3.9-11.3 | 34.8 | 2.4-7.7 | 30.8 | 1.6-2.3 | 68.8 | 11.8 |
| 01 | Isaiah Manning | Fr | F | 22 | - | 7.5 | 4.1-13.5 | 30.4 | 2.2-10.1 | 21.4 | 0.7-1.0 | 75.0 | 11.1 |
| 03 | Vasean Allette | So | G | 29 | 24 | 29.9 | 6.2-16.2 | 38.4 | 0.7-3.4 | 21.9 | 2.7-3.6 | 74.4 | 15.9 |
| 05 | Micah Robinson | Fr | F | 29 | 2 | 14.2 | 4.9-12.5 | 39.5 | 2.0-6.3 | 32.3 | 3.0-4.1 | 73.8 | 14.9 |
| 06 | Ashton Simmons | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Ernest Udeh jr. | Jr | C | 28 | 28 | 26.5 | 3.6-5.7 | 63.8 | 0.0-0.0 | - | 2.8-4.5 | 61.9 | 10.0 |
| 11 | Frankie Collins | Sr | G | 7 | 7 | 30.4 | 5.6-11.5 | 49.2 | 0.8-2.8 | 26.7 | 2.3-4.5 | 50.0 | 14.3 |
| 13 | Trazarien White | Sr | F | 29 | 16 | 24.5 | 5.1-13.0 | 39.4 | 2.1-6.4 | 32.5 | 2.0-3.4 | 60.0 | 14.3 |
| 15 | David Punch | Fr | F | 29 | 25 | 20.3 | 5.0-10.1 | 49.3 | 0.5-1.7 | 32.0 | 2.4-4.3 | 54.7 | 12.8 |
| 21 | Noah Reynolds | Sr | G | 28 | 27 | 31.1 | 5.6-13.0 | 43.0 | 1.7-5.0 | 33.6 | 3.3-4.4 | 75.3 | 16.2 |
| 22 | Adam Stewart | Fr | C | 2 | - | 1.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 |
| 24 | Rj Jones | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Drew McElroy | Fr | G | 2 | - | 1.0 | 20.0-20.0 | 100.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 60.0 |
| 32 | Malick Diallo | Fr | C | 27 | - | 10.8 | 3.2-6.6 | 47.9 | 0.0-0.0 | - | 1.8-3.4 | 52.0 | 8.1 |
| 33 | Trey Stuart | Jr | G | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Cole Despie | Sr | G | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 120.0 |
| 41 | Jace Posey | Fr | F | 28 | 3 | 13.3 | 4.9-11.5 | 42.1 | 0.8-3.3 | 22.6 | 2.8-5.1 | 55.3 | 13.3 |
| Totals | 29 | 29 | 200.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 29.8 | 0.0-0.0 | 64.8 | 0.0 | |||
| Opponent | 29 | 29 | 200.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 31.2 | 0.0-0.0 | 73.9 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 26 | 13 | 21.5 | 0.4 | 3.9 | 4.3 | 2.2 | 0.0 | 1.4 | 0.7 | 2.0 | 1.2 | 0.1 |
| 01 | Isaiah Manning | Fr | F | 22 | - | 7.5 | 1.4 | 2.9 | 4.3 | 5.5 | 0.0 | 1.4 | 0.7 | 2.0 | 0.7 | 0.0 |
| 03 | Vasean Allette | So | G | 29 | 24 | 29.9 | 1.4 | 4.4 | 5.8 | 2.6 | 0.1 | 4.9 | 4.0 | 1.2 | 1.8 | 0.3 |
| 05 | Micah Robinson | Fr | F | 29 | 2 | 14.2 | 2.4 | 2.6 | 5.0 | 2.3 | 0.0 | 1.5 | 1.7 | 0.9 | 1.0 | 0.2 |
| 06 | Ashton Simmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Ernest Udeh jr. | Jr | C | 28 | 28 | 26.5 | 4.5 | 6.8 | 11.3 | 3.1 | 0.1 | 1.8 | 1.7 | 1.1 | 2.2 | 1.7 |
| 11 | Frankie Collins | Sr | G | 7 | 7 | 30.4 | 0.8 | 4.7 | 5.4 | 2.4 | 0.0 | 6.0 | 3.0 | 2.0 | 1.9 | 0.4 |
| 13 | Trazarien White | Sr | F | 29 | 16 | 24.5 | 0.8 | 3.5 | 4.4 | 2.6 | 0.0 | 1.4 | 1.2 | 1.1 | 2.0 | 0.2 |
| 15 | David Punch | Fr | F | 29 | 25 | 20.3 | 3.1 | 5.0 | 8.1 | 4.4 | 0.0 | 1.2 | 2.2 | 0.5 | 0.9 | 1.8 |
| 21 | Noah Reynolds | Sr | G | 28 | 27 | 31.1 | 0.3 | 2.4 | 2.8 | 1.9 | 0.0 | 4.1 | 2.4 | 1.7 | 0.9 | 0.1 |
| 22 | Adam Stewart | Fr | C | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 24 | Rj Jones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Drew McElroy | Fr | G | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Malick Diallo | Fr | C | 27 | - | 10.8 | 4.5 | 5.4 | 9.9 | 7.0 | 0.0 | 0.7 | 2.7 | 0.3 | 1.2 | 2.2 |
| 33 | Trey Stuart | Jr | G | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 35 | Cole Despie | Sr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 41 | Jace Posey | Fr | F | 28 | 3 | 13.3 | 3.2 | 4.3 | 7.5 | 3.8 | 0.0 | 1.2 | 1.9 | 0.6 | 1.5 | 0.8 |
| Totals | 29 | 29 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 19 | 8 | 20.1 | 1.8-5.8 | 31.5 | 0.9-3.9 | 24.3 | 0.6-0.9 | 66.7 | 5.3 |
| 01 | Isaiah Manning | Fr | F | 13 | - | 6.9 | 0.8-2.3 | 33.3 | 0.4-1.8 | 21.7 | 0.2-0.2 | 100.0 | 2.1 |
| 03 | Vasean Allette | So | G | 20 | 20 | 32.4 | 5.0-13.3 | 37.5 | 0.5-2.5 | 18.4 | 1.9-2.5 | 74.5 | 12.3 |
| 05 | Micah Robinson | Fr | F | 20 | 2 | 14.7 | 1.6-4.4 | 37.5 | 0.6-2.0 | 29.3 | 1.2-1.6 | 72.7 | 5.1 |
| 06 | Ashton Simmons | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 08 | Ernest Udeh jr. | Jr | C | 20 | 20 | 26.7 | 1.9-3.0 | 63.9 | 0.0-0.0 | - | 1.6-2.6 | 61.5 | 5.5 |
| 11 | Frankie Collins | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Trazarien White | Sr | F | 20 | 7 | 23.4 | 2.9-7.5 | 38.0 | 1.2-3.7 | 32.4 | 1.4-2.2 | 61.4 | 8.3 |
| 15 | David Punch | Fr | F | 20 | 20 | 21.6 | 2.5-5.5 | 45.9 | 0.3-1.1 | 31.8 | 1.4-2.5 | 57.1 | 6.8 |
| 21 | Noah Reynolds | Sr | G | 20 | 20 | 32.0 | 5.0-11.4 | 43.2 | 1.5-4.2 | 35.3 | 2.4-3.1 | 75.8 | 13.8 |
| 22 | Adam Stewart | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Rj Jones | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Drew McElroy | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Malick Diallo | Fr | C | 20 | - | 11.8 | 0.9-2.0 | 47.5 | 0.0-0.0 | - | 0.5-1.1 | 47.6 | 2.4 |
| 33 | Trey Stuart | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Cole Despie | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Jace Posey | Fr | F | 20 | 3 | 13.8 | 1.5-3.5 | 42.3 | 0.1-0.8 | 17.6 | 1.2-1.9 | 63.2 | 4.3 |
| Totals | 20 | 20 | 200.0 | 23.6-57.9 | 40.8 | 5.4-19.2 | 28.1 | 12.2-18.5 | 65.9 | 64.9 | |||
| Opponent | 20 | 20 | 200.0 | 25.9-55.9 | 46.4 | 7.8-23.6 | 33.3 | 11.7-15.8 | 74.0 | 71.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brendan Wenzel | Sr | G | 19 | 8 | 20.1 | 0.2 | 1.5 | 1.7 | 0.9 | 0.0 | 0.4 | 0.3 | 1.3 | 0.7 | 0.1 |
| 01 | Isaiah Manning | Fr | F | 13 | - | 6.9 | 0.2 | 0.6 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | - | 0.1 | 0.0 |
| 03 | Vasean Allette | So | G | 20 | 20 | 32.4 | 1.3 | 3.4 | 4.7 | 1.9 | 0.1 | 4.3 | 3.6 | 1.2 | 1.4 | 0.2 |
| 05 | Micah Robinson | Fr | F | 20 | 2 | 14.7 | 1.0 | 0.8 | 1.9 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 |
| 06 | Ashton Simmons | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 08 | Ernest Udeh jr. | Jr | C | 20 | 20 | 26.7 | 3.0 | 4.1 | 7.2 | 2.0 | 0.1 | 1.1 | 1.1 | 1.0 | 1.4 | 1.1 |
| 11 | Frankie Collins | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Trazarien White | Sr | F | 20 | 7 | 23.4 | 0.5 | 2.0 | 2.5 | 1.6 | 0.0 | 0.8 | 0.6 | 1.4 | 0.9 | 0.0 |
| 15 | David Punch | Fr | F | 20 | 20 | 21.6 | 1.4 | 2.3 | 3.8 | 2.4 | 0.0 | 0.7 | 1.3 | 0.5 | 0.6 | 0.8 |
| 21 | Noah Reynolds | Sr | G | 20 | 20 | 32.0 | 0.2 | 1.8 | 2.0 | 1.8 | 0.1 | 2.8 | 1.9 | 1.4 | 0.6 | 0.1 |
| 22 | Adam Stewart | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Rj Jones | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Drew McElroy | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Malick Diallo | Fr | C | 20 | - | 11.8 | 1.1 | 1.4 | 2.5 | 1.9 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.7 |
| 33 | Trey Stuart | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Cole Despie | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
