2024-25 Basketball Statistics - UCF
Games
32
Pts per game
78.5
FG %
42.0
3PT %
33.2
FT %
77.8
Reb per game
36.8
Ast per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-15 (.531) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Won 1 |
| Home | 13-5 |
| Away | 2-8 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | Utah | W, 76-72 |
| Feb 26 | Kansas St. | W, 80-76 |
| Mar 1 | at TCU | L, 89-78 |
| Mar 5 | Oklahoma St. | W, 83-70 |
| Mar 8 | at West Virginia | L, 72-65 |
| Apr 1 | vs. Oregon State | W, 76-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 1st | 20 | 12th |
| Points | 2512 | 4th | 1547 | 4th |
| Points per game | 78.5 | 5th | 77.3 | 4th |
| FG made per game | 26.3 | 9th | 26.1 | 6th |
| FG attempts per game | 62.8 | 1st | 63.4 | 1st |
| FG Pct | 42.0 | 16th | 41.2 | 14th |
| 3PT made per game | 8.5 | 7th | 8.6 | 4th |
| 3PT attempts per game | 25.6 | 5th | 26.6 | 3rd |
| 3PT Pct | 33.2 | 8th | 32.4 | 8th |
| FT made per game | 17.3 | 4th | 16.6 | 3rd |
| FT attempt per game | 22.3 | 4th | 21.1 | 5th |
| FT Pct | 77.8 | 2nd | 78.4 | 2nd |
| Off rebounds per game | 12.5 | 3rd | 12.6 | 2nd |
| Def rebounds per game | 24.2 | 10th | 23.3 | 10th |
| Total rebounds per game | 36.8 | 5th | 35.8 | 5th |
| Opponents' Off rebounds per game | 12.5 | 16th | 12.8 | 16th |
| Opponents' Def rebounds per game | 25.9 | 15th | 26.9 | 16th |
| Opponents' Total rebounds per game | 38.4 | 16th | 39.6 | 16th |
| Rebound margin per game | -1.7 | 13th | -3.8 | 14th |
| Assists per game | 14.1 | 10th | 13.0 | 9th |
| Opponents' Assists per game | 15.1 | 15th | 16.3 | 15th |
| Turnovers per game | 12.4 | 13th | 12.6 | 12th |
| Opponents' Turnovers per game | 13.4 | 4th | 12.6 | 4th |
| Steals per game | 7.8 | 5th | 7.2 | 5th |
| Opponents' Steals per game | 7.3 | 10th | 7.4 | 10th |
| Blocks per game | 4.5 | 3rd | 4.3 | 3rd |
| Opponents' Blocks per game | 3.8 | 13th | 4.3 | 15th |
| Personal fouls per game | 17.1 | 14th | 17.4 | 12th |
| Offensive efficiency | 1.064 | 10th | 1.045 | 8th |
| Net efficiency | -0.010 | 12th | -0.073 | 11th |
| Opponents' Personal fouls per game | 18.8 | 2nd | 18.6 | 2nd |
| Offensive efficiency | 1.075 | 2nd | 1.119 | 2nd |
| Points per game allowed | 79.7 | 16th | 83.0 | 16th |
| Opponents' Field goal percentage | 45.3 | 15th | 47.0 | 16th |
| Opponents' 3PT percentage | 32.9 | 10th | 32.8 | 6th |
| Home Attendance | 130,974 | 10th | 80,575 | 11th |
| Home Attendance average | 7,277 | 12th | 8,058 | 11th |
| Field goal total-attempts | 843-2008 | 7th | 522-1268 | 6th |
| 3 point total-attempts | 272-820 | 4th | 172-531 | 4th |
| Free throw total-attempts | 554-712 | 1st | 331-422 | 3rd |
| Opponents' Field goal total-attempts | 920-2032 | 16th | 602-1282 | 16th |
| Opponents' 3 point total-attempts | 247-750 | 12th | 150-457 | 8th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 29 | 24 | 29.4 | 4.0-10.4 | 38.7 | 2.0-6.0 | 33.1 | 2.4-2.9 | 84.5 | 12.5 |
| 01 | Mikey Williams | Fr | G | 18 | 5 | 13.9 | 1.8-4.9 | 37.1 | 0.5-1.8 | 28.1 | 0.9-1.1 | 80.0 | 5.1 |
| 02 | Jj Taylor | So | F | 23 | - | 14.5 | 1.4-3.5 | 41.3 | 0.6-1.7 | 33.3 | 1.3-1.9 | 65.9 | 4.7 |
| 03 | Darius Johnson | Sr | G | 32 | 32 | 34.2 | 5.2-12.3 | 42.4 | 2.5-6.3 | 40.3 | 3.4-4.2 | 81.5 | 16.4 |
| 04 | Keyshawn Hall | Jr | G | 31 | 31 | 33.1 | 5.6-13.3 | 42.4 | 1.3-3.7 | 34.8 | 5.9-7.2 | 82.0 | 18.5 |
| 05 | Benny Williams | Sr | F | 30 | 1 | 13.3 | 1.7-3.7 | 45.0 | 0.2-0.7 | 22.7 | 0.5-0.9 | 53.8 | 4.0 |
| 06 | Dallan Coleman | Sr | G | 32 | 26 | 23.2 | 1.6-4.8 | 33.1 | 0.8-2.9 | 26.9 | 1.3-1.8 | 71.9 | 5.3 |
| 07 | Dior Johnson | So | G | 30 | - | 7.9 | 1.0-2.3 | 44.3 | 0.1-0.5 | 26.7 | 0.6-0.7 | 90.0 | 2.8 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Cameron Simpson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Tyler Hendricks | So | G | 21 | 5 | 9.8 | 0.8-2.0 | 40.5 | 0.3-1.0 | 28.6 | 0.1-0.3 | 50.0 | 2.0 |
| 20 | Poohpha Warakulnukroh | Jr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
| 22 | Nils Machowski | So | G | 26 | 4 | 9.9 | 0.9-2.0 | 44.2 | 0.3-1.0 | 34.6 | 0.7-0.9 | 82.6 | 2.8 |
| 24 | Jaylin Sellers | Sr | G | 3 | 1 | 15.7 | 2.3-4.7 | 50.0 | 0.7-1.7 | 40.0 | 0.7-0.7 | 100.0 | 6.0 |
| 35 | Rokas Jocius | Jr | F | 25 | 2 | 8.6 | 0.8-2.0 | 42.0 | 0.1-0.5 | 15.4 | 0.2-0.3 | 71.4 | 2.0 |
| 52 | Moustapha Thiam | Fr | C | 29 | 29 | 27.9 | 4.1-8.2 | 49.8 | 0.6-2.2 | 28.6 | 1.5-2.2 | 68.8 | 10.3 |
| Totals | 32 | 32 | 202.3 | 26.3-62.8 | 42.0 | 8.5-25.6 | 33.2 | 17.3-22.2 | 77.8 | 78.5 | |||
| Opponent | 32 | 32 | 202.3 | 28.8-63.5 | 45.3 | 7.7-23.4 | 32.9 | 14.4-19.6 | 73.8 | 79.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 29 | 24 | 29.4 | 0.7 | 2.6 | 3.2 | 2.0 | 0.0 | 2.3 | 1.2 | 1.9 | 1.4 | 0.1 |
| 01 | Mikey Williams | Fr | G | 18 | 5 | 13.9 | 0.4 | 1.6 | 1.9 | 1.2 | 0.0 | 0.7 | 0.6 | 1.2 | 0.4 | 0.2 |
| 02 | Jj Taylor | So | F | 23 | - | 14.5 | 0.6 | 1.8 | 2.4 | 1.4 | 0.0 | 0.9 | 1.2 | 0.7 | 0.4 | 0.3 |
| 03 | Darius Johnson | Sr | G | 32 | 32 | 34.2 | 0.8 | 2.6 | 3.3 | 2.8 | 0.0 | 4.2 | 2.9 | 1.4 | 2.3 | 0.2 |
| 04 | Keyshawn Hall | Jr | G | 31 | 31 | 33.1 | 2.1 | 5.0 | 7.1 | 2.5 | 0.0 | 2.4 | 3.0 | 0.8 | 0.8 | 0.5 |
| 05 | Benny Williams | Sr | F | 30 | 1 | 13.3 | 0.8 | 1.3 | 2.1 | 1.3 | 0.0 | 0.9 | 0.6 | 1.4 | 0.4 | 0.5 |
| 06 | Dallan Coleman | Sr | G | 32 | 26 | 23.2 | 1.6 | 2.8 | 4.3 | 1.7 | 0.0 | 1.0 | 0.8 | 1.3 | 1.1 | 0.1 |
| 07 | Dior Johnson | So | G | 30 | - | 7.9 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.9 | 0.6 | 1.6 | 0.3 | 0.0 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Cameron Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tyler Hendricks | So | G | 21 | 5 | 9.8 | 0.7 | 1.3 | 2.0 | 0.9 | 0.0 | 0.4 | 0.2 | 2.3 | 0.3 | 0.3 |
| 20 | Poohpha Warakulnukroh | Jr | G | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| 22 | Nils Machowski | So | G | 26 | 4 | 9.9 | 0.5 | 1.2 | 1.7 | 0.7 | 0.0 | 0.7 | 0.5 | 1.4 | 0.5 | 0.1 |
| 24 | Jaylin Sellers | Sr | G | 3 | 1 | 15.7 | 0.3 | 1.0 | 1.3 | 1.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.3 | 0.0 |
| 35 | Rokas Jocius | Jr | F | 25 | 2 | 8.6 | 0.6 | 1.0 | 1.6 | 1.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.2 |
| 52 | Moustapha Thiam | Fr | C | 29 | 29 | 27.9 | 2.6 | 3.5 | 6.1 | 2.9 | 0.1 | 0.8 | 1.2 | 0.6 | 0.4 | 2.7 |
| Totals | 32 | 32 | 202.3 | 12.5 | 24.2 | 36.8 | 17.1 | 0.2 | 14.1 | 12.4 | 1.1 | 7.8 | 4.5 | |||
| Opponent | 32 | 32 | 202.3 | 12.5 | 25.9 | 38.4 | 18.8 | 0.5 | 15.1 | 13.4 | 1.1 | 7.3 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 29 | 24 | 853 | 117-302 | 38.7 | 58-175 | 33.1 | 71-84 | 84.5 | 363 |
| 01 | Mikey Williams | Fr | G | 18 | 5 | 251 | 33-89 | 37.1 | 9-32 | 28.1 | 16-20 | 80.0 | 91 |
| 02 | Jj Taylor | So | F | 23 | - | 333 | 33-80 | 41.3 | 13-39 | 33.3 | 29-44 | 65.9 | 108 |
| 03 | Darius Johnson | Sr | G | 32 | 32 | 1095 | 167-394 | 42.4 | 81-201 | 40.3 | 110-135 | 81.5 | 525 |
| 04 | Keyshawn Hall | Jr | G | 31 | 31 | 1027 | 175-413 | 42.4 | 40-115 | 34.8 | 182-222 | 82.0 | 572 |
| 05 | Benny Williams | Sr | F | 30 | 1 | 400 | 50-111 | 45.0 | 5-22 | 22.7 | 14-26 | 53.8 | 119 |
| 06 | Dallan Coleman | Sr | G | 32 | 26 | 743 | 51-154 | 33.1 | 25-93 | 26.9 | 41-57 | 71.9 | 168 |
| 07 | Dior Johnson | So | G | 30 | - | 237 | 31-70 | 44.3 | 4-15 | 26.7 | 18-20 | 90.0 | 84 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Cameron Simpson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Tyler Hendricks | So | G | 21 | 5 | 206 | 17-42 | 40.5 | 6-21 | 28.6 | 3-6 | 50.0 | 43 |
| 20 | Poohpha Warakulnukroh | Jr | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| 22 | Nils Machowski | So | G | 26 | 4 | 258 | 23-52 | 44.2 | 9-26 | 34.6 | 19-23 | 82.6 | 74 |
| 24 | Jaylin Sellers | Sr | G | 3 | 1 | 47 | 7-14 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| 35 | Rokas Jocius | Jr | F | 25 | 2 | 214 | 21-50 | 42.0 | 2-13 | 15.4 | 5-7 | 71.4 | 49 |
| 52 | Moustapha Thiam | Fr | C | 29 | 29 | 808 | 118-237 | 49.8 | 18-63 | 28.6 | 44-64 | 68.8 | 298 |
| Totals | 32 | 32 | 6475 | 843-2008 | 42.0 | 272-820 | 33.2 | 554-712 | 77.8 | 2512 | |||
| Opponent | 32 | 32 | 6475 | 920-2032 | 45.3 | 247-750 | 32.9 | 462-626 | 73.8 | 2549 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 29 | 24 | 853 | 20 | 74 | 94 | 58 | 0 | 67 | 35 | 1.9 | 40 | 2 |
| 01 | Mikey Williams | Fr | G | 18 | 5 | 251 | 7 | 28 | 35 | 21 | 0 | 13 | 11 | 1.2 | 8 | 4 |
| 02 | Jj Taylor | So | F | 23 | - | 333 | 14 | 42 | 56 | 32 | 0 | 20 | 28 | 0.7 | 9 | 7 |
| 03 | Darius Johnson | Sr | G | 32 | 32 | 1095 | 24 | 82 | 106 | 90 | 1 | 133 | 92 | 1.4 | 75 | 7 |
| 04 | Keyshawn Hall | Jr | G | 31 | 31 | 1027 | 66 | 154 | 220 | 79 | 1 | 73 | 92 | 0.8 | 24 | 15 |
| 05 | Benny Williams | Sr | F | 30 | 1 | 400 | 25 | 39 | 64 | 38 | 0 | 26 | 19 | 1.4 | 13 | 15 |
| 06 | Dallan Coleman | Sr | G | 32 | 26 | 743 | 50 | 89 | 139 | 55 | 0 | 32 | 24 | 1.3 | 36 | 2 |
| 07 | Dior Johnson | So | G | 30 | - | 237 | 6 | 23 | 29 | 19 | 0 | 28 | 18 | 1.6 | 9 | 0 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Cameron Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tyler Hendricks | So | G | 21 | 5 | 206 | 15 | 28 | 43 | 18 | 1 | 9 | 4 | 2.3 | 6 | 7 |
| 20 | Poohpha Warakulnukroh | Jr | G | 3 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 22 | Nils Machowski | So | G | 26 | 4 | 258 | 13 | 30 | 43 | 17 | 0 | 17 | 12 | 1.4 | 13 | 3 |
| 24 | Jaylin Sellers | Sr | G | 3 | 1 | 47 | 1 | 3 | 4 | 3 | 0 | 3 | 6 | 0.5 | 1 | 0 |
| 35 | Rokas Jocius | Jr | F | 25 | 2 | 214 | 16 | 24 | 40 | 34 | 0 | 7 | 10 | 0.7 | 0 | 5 |
| 52 | Moustapha Thiam | Fr | C | 29 | 29 | 808 | 76 | 101 | 177 | 83 | 3 | 22 | 36 | 0.6 | 13 | 77 |
| Totals | 32 | 32 | 6475 | 401 | 775 | 1176 | 547 | 6 | 451 | 397 | 1.1 | 248 | 144 | |||
| Opponent | 32 | 32 | 6475 | 401 | 829 | 1230 | 600 | 15 | 482 | 428 | 1.1 | 232 | 120 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 29 | 24 | 29.4 | 5.5-14.2 | 38.7 | 2.7-8.2 | 33.1 | 3.3-3.9 | 84.5 | 17.0 |
| 01 | Mikey Williams | Fr | G | 18 | 5 | 13.9 | 5.3-14.2 | 37.1 | 1.4-5.1 | 28.1 | 2.5-3.2 | 80.0 | 14.5 |
| 02 | Jj Taylor | So | F | 23 | - | 14.5 | 4.0-9.6 | 41.3 | 1.6-4.7 | 33.3 | 3.5-5.3 | 65.9 | 13.0 |
| 03 | Darius Johnson | Sr | G | 32 | 32 | 34.2 | 6.1-14.4 | 42.4 | 3.0-7.3 | 40.3 | 4.0-4.9 | 81.5 | 19.2 |
| 04 | Keyshawn Hall | Jr | G | 31 | 31 | 33.1 | 6.8-16.1 | 42.4 | 1.6-4.5 | 34.8 | 7.1-8.6 | 82.0 | 22.3 |
| 05 | Benny Williams | Sr | F | 30 | 1 | 13.3 | 5.0-11.1 | 45.0 | 0.5-2.2 | 22.7 | 1.4-2.6 | 53.8 | 11.9 |
| 06 | Dallan Coleman | Sr | G | 32 | 26 | 23.2 | 2.7-8.3 | 33.1 | 1.3-5.0 | 26.9 | 2.2-3.1 | 71.9 | 9.0 |
| 07 | Dior Johnson | So | G | 30 | - | 7.9 | 5.2-11.8 | 44.3 | 0.7-2.5 | 26.7 | 3.0-3.4 | 90.0 | 14.2 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Cameron Simpson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Tyler Hendricks | So | G | 21 | 5 | 9.8 | 3.3-8.2 | 40.5 | 1.2-4.1 | 28.6 | 0.6-1.2 | 50.0 | 8.3 |
| 20 | Poohpha Warakulnukroh | Jr | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-26.7 | 0.0 | 0.0 |
| 22 | Nils Machowski | So | G | 26 | 4 | 9.9 | 3.6-8.1 | 44.2 | 1.4-4.0 | 34.6 | 2.9-3.6 | 82.6 | 11.5 |
| 24 | Jaylin Sellers | Sr | G | 3 | 1 | 15.7 | 6.0-11.9 | 50.0 | 1.7-4.3 | 40.0 | 1.7-1.7 | 100.0 | 15.3 |
| 35 | Rokas Jocius | Jr | F | 25 | 2 | 8.6 | 3.9-9.3 | 42.0 | 0.4-2.4 | 15.4 | 0.9-1.3 | 71.4 | 9.2 |
| 52 | Moustapha Thiam | Fr | C | 29 | 29 | 27.9 | 5.8-11.7 | 49.8 | 0.9-3.1 | 28.6 | 2.2-3.2 | 68.8 | 14.8 |
| Totals | 32 | 32 | 202.3 | 0.0-0.0 | 42.0 | 0.0-0.0 | 33.2 | 0.0-0.0 | 77.8 | 0.0 | |||
| Opponent | 32 | 32 | 202.3 | 0.0-0.0 | 45.3 | 0.0-0.0 | 32.9 | 0.0-0.0 | 73.8 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 29 | 24 | 29.4 | 0.9 | 3.5 | 4.4 | 2.7 | 0.0 | 3.1 | 1.6 | 1.9 | 1.9 | 0.1 |
| 01 | Mikey Williams | Fr | G | 18 | 5 | 13.9 | 1.1 | 4.5 | 5.6 | 3.3 | 0.0 | 2.1 | 1.8 | 1.2 | 1.3 | 0.6 |
| 02 | Jj Taylor | So | F | 23 | - | 14.5 | 1.7 | 5.0 | 6.7 | 3.8 | 0.0 | 2.4 | 3.4 | 0.7 | 1.1 | 0.8 |
| 03 | Darius Johnson | Sr | G | 32 | 32 | 34.2 | 0.9 | 3.0 | 3.9 | 3.3 | 0.0 | 4.9 | 3.4 | 1.4 | 2.7 | 0.3 |
| 04 | Keyshawn Hall | Jr | G | 31 | 31 | 33.1 | 2.6 | 6.0 | 8.6 | 3.1 | 0.0 | 2.8 | 3.6 | 0.8 | 0.9 | 0.6 |
| 05 | Benny Williams | Sr | F | 30 | 1 | 13.3 | 2.5 | 3.9 | 6.4 | 3.8 | 0.0 | 2.6 | 1.9 | 1.4 | 1.3 | 1.5 |
| 06 | Dallan Coleman | Sr | G | 32 | 26 | 23.2 | 2.7 | 4.8 | 7.5 | 3.0 | 0.0 | 1.7 | 1.3 | 1.3 | 1.9 | 0.1 |
| 07 | Dior Johnson | So | G | 30 | - | 7.9 | 1.0 | 3.9 | 4.9 | 3.2 | 0.0 | 4.7 | 3.0 | 1.6 | 1.5 | 0.0 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Cameron Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tyler Hendricks | So | G | 21 | 5 | 9.8 | 2.9 | 5.4 | 8.3 | 3.5 | 0.2 | 1.7 | 0.8 | 2.3 | 1.2 | 1.4 |
| 20 | Poohpha Warakulnukroh | Jr | G | 3 | - | 1.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 13.3 | 13.3 | 1.0 | 13.3 | 0.0 |
| 22 | Nils Machowski | So | G | 26 | 4 | 9.9 | 2.0 | 4.7 | 6.7 | 2.6 | 0.0 | 2.6 | 1.9 | 1.4 | 2.0 | 0.5 |
| 24 | Jaylin Sellers | Sr | G | 3 | 1 | 15.7 | 0.9 | 2.6 | 3.4 | 2.6 | 0.0 | 2.6 | 5.1 | 0.5 | 0.9 | 0.0 |
| 35 | Rokas Jocius | Jr | F | 25 | 2 | 8.6 | 3.0 | 4.5 | 7.5 | 6.4 | 0.0 | 1.3 | 1.9 | 0.7 | 0.0 | 0.9 |
| 52 | Moustapha Thiam | Fr | C | 29 | 29 | 27.9 | 3.8 | 5.0 | 8.8 | 4.1 | 0.1 | 1.1 | 1.8 | 0.6 | 0.6 | 3.8 |
| Totals | 32 | 32 | 202.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 32 | 32 | 202.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 17 | 14 | 28.1 | 3.5-9.6 | 36.6 | 1.8-5.8 | 30.3 | 1.8-2.2 | 83.8 | 10.6 |
| 01 | Mikey Williams | Fr | G | 17 | 5 | 14.6 | 1.9-5.2 | 37.1 | 0.5-1.9 | 28.1 | 0.9-1.2 | 80.0 | 5.4 |
| 02 | Jj Taylor | So | F | 14 | - | 13.0 | 1.3-2.6 | 48.6 | 0.5-1.3 | 38.9 | 0.7-1.2 | 58.8 | 3.8 |
| 03 | Darius Johnson | Sr | G | 20 | 20 | 33.7 | 5.8-13.2 | 43.4 | 2.5-6.4 | 38.3 | 3.5-4.2 | 81.2 | 17.4 |
| 04 | Keyshawn Hall | Jr | G | 20 | 20 | 34.3 | 6.2-14.2 | 43.2 | 1.6-4.2 | 38.6 | 6.3-7.7 | 83.0 | 20.3 |
| 05 | Benny Williams | Sr | F | 18 | 1 | 10.7 | 1.1-2.9 | 36.5 | 0.1-0.7 | 16.7 | 0.1-0.4 | 25.0 | 2.3 |
| 06 | Dallan Coleman | Sr | G | 20 | 14 | 23.4 | 1.2-4.3 | 28.7 | 0.8-2.9 | 26.3 | 1.1-1.6 | 71.9 | 4.4 |
| 07 | Dior Johnson | So | G | 18 | - | 7.1 | 0.8-2.1 | 40.5 | 0.2-0.6 | 30.0 | 0.5-0.6 | 90.0 | 2.3 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Cameron Simpson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Tyler Hendricks | So | G | 14 | 4 | 9.7 | 0.6-2.0 | 28.6 | 0.2-1.1 | 20.0 | 0.1-0.1 | 50.0 | 1.4 |
| 20 | Poohpha Warakulnukroh | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Nils Machowski | So | G | 14 | 2 | 9.6 | 0.9-1.9 | 48.1 | 0.3-1.1 | 26.7 | 0.9-1.0 | 85.7 | 3.0 |
| 24 | Jaylin Sellers | Sr | G | 2 | 1 | 17.5 | 2.0-5.0 | 40.0 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 5.5 |
| 35 | Rokas Jocius | Jr | F | 14 | 1 | 7.6 | 0.4-1.8 | 20.0 | 0.1-0.5 | 14.3 | 0.2-0.4 | 60.0 | 1.0 |
| 52 | Moustapha Thiam | Fr | C | 18 | 18 | 29.6 | 4.7-9.0 | 51.9 | 0.9-2.9 | 30.8 | 1.4-2.1 | 70.3 | 11.7 |
| Totals | 20 | 20 | 200.0 | 26.1-63.4 | 41.2 | 8.6-26.6 | 32.4 | 16.6-21.1 | 78.4 | 77.3 | |||
| Opponent | 20 | 20 | 200.0 | 30.1-64.1 | 47.0 | 7.5-22.9 | 32.8 | 15.3-20.5 | 74.6 | 83.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordan Ivy-Curry | Sr | G | 17 | 14 | 28.1 | 0.4 | 2.6 | 3.0 | 2.0 | 0.0 | 2.0 | 1.1 | 1.9 | 1.2 | 0.1 |
| 01 | Mikey Williams | Fr | G | 17 | 5 | 14.6 | 0.4 | 1.6 | 2.1 | 1.2 | 0.0 | 0.7 | 0.6 | 1.2 | 0.5 | 0.2 |
| 02 | Jj Taylor | So | F | 14 | - | 13.0 | 0.6 | 1.7 | 2.3 | 1.3 | 0.0 | 0.7 | 1.3 | 0.6 | 0.3 | 0.3 |
| 03 | Darius Johnson | Sr | G | 20 | 20 | 33.7 | 0.8 | 2.2 | 3.0 | 3.0 | 0.1 | 4.0 | 3.0 | 1.4 | 1.9 | 0.3 |
| 04 | Keyshawn Hall | Jr | G | 20 | 20 | 34.3 | 2.5 | 5.0 | 7.5 | 2.8 | 0.0 | 2.4 | 3.3 | 0.7 | 0.8 | 0.6 |
| 05 | Benny Williams | Sr | F | 18 | 1 | 10.7 | 0.5 | 0.7 | 1.2 | 1.1 | 0.0 | 0.8 | 0.4 | 1.8 | 0.5 | 0.3 |
| 06 | Dallan Coleman | Sr | G | 20 | 14 | 23.4 | 1.6 | 2.9 | 4.5 | 1.8 | 0.0 | 0.9 | 0.8 | 1.1 | 1.1 | 0.1 |
| 07 | Dior Johnson | So | G | 18 | - | 7.1 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.6 | 0.5 | 1.1 | 0.1 | 0.0 |
| 08 | Elijah Hulsewe | Jr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Cameron Simpson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tyler Hendricks | So | G | 14 | 4 | 9.7 | 0.7 | 1.1 | 1.9 | 0.8 | 0.1 | 0.4 | 0.2 | 2.0 | 0.3 | 0.4 |
| 20 | Poohpha Warakulnukroh | Jr | G | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Nils Machowski | So | G | 14 | 2 | 9.6 | 0.6 | 1.3 | 1.9 | 0.6 | 0.0 | 0.6 | 0.6 | 0.9 | 0.8 | 0.1 |
| 24 | Jaylin Sellers | Sr | G | 2 | 1 | 17.5 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
| 35 | Rokas Jocius | Jr | F | 14 | 1 | 7.6 | 0.6 | 0.9 | 1.5 | 1.5 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.1 |
| 52 | Moustapha Thiam | Fr | C | 18 | 18 | 29.6 | 2.8 | 3.6 | 6.3 | 2.7 | 0.1 | 0.8 | 1.2 | 0.6 | 0.3 | 2.6 |
| Totals | 20 | 20 | 200.0 | 12.6 | 23.3 | 35.8 | 17.4 | 0.1 | 13.0 | 12.6 | 1.0 | 7.2 | 4.3 | |||
| Opponent | 20 | 20 | 200.0 | 12.8 | 26.9 | 39.6 | 18.6 | 0.3 | 16.3 | 12.6 | 1.3 | 7.4 | 4.3 |
Shooting
