Emily Schepp #17 C Arizona State

gp 53
avg .352
hr 10
rbi 42
r 36
sb 3
Recent Games
Apr 24 Texas Tech L, 6-0
Apr 25 Texas Tech L, 7-5
Apr 26 Texas Tech L, 7-1
Apr 30 at BYU W, 9-4
May 1 at BYU W, 10-2
May 2 at BYU W, 11-3
Statistics category Overall Conf
Games 53 27th 24 1st
Plate appearances 183 25th 82 40th
At Bats 165 11th 78 10th
Runs 36 39th 15 34th
Hits 58 15th 27 14th
Doubles 11 17th 3 37th
Triples 0 59th 0 23rd
Home Runs 10 28th 5 22nd
Runs Batted In 42 31st 15 35th
Total bases 99 24th 45 24th
Walks 13 78th 3 97th
Hit by pitch 1 85th 1 46th
Strikeouts 9 92nd 5 88th
Sacrifice Flies 3 14th 0 57th
Sacrifice Hits 1 62nd 0 69th
Hit into double play 0 105th 0 73rd
Stolen Bases 3 52nd 1 36th
Caught Stealing 2 18th 1 14th
Batting Average .352 24th .346 21st
On Base Percentage .396 56th .378 53rd
Slugging Percentage .600 33rd .577 33rd
Appearances 0 63rd 0 58th
Games started 0 52nd 0 42nd
Wins 0 50th 0 37th
Losses 0 45th 0 35th
Saves 0 28th 0 9th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 215th 0.0 213th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 58th 0 51st
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 133 48th 42 62nd
Put Outs 93 35th 17 90th
Assists 36 38th 23 32nd
Errors 4 40th 2 39th
Fielding Percentage .970 71st .952 90th
Double Plays 3 52nd 2 35th
Stolen Bases Allowed 4 31st 4 14th
Runners Caught Stealing 0 54th 0 40th
Runners Caught Stealing Percentage .000 54th .000 40th
Passed Balls 1 21st 0 17th
Catcher's Interference 0 3rd 0 1st
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Toledo W, 4-1 3 0 0 0 0 0 0 0 0 0 0
Feb 5 Oklahoma L, 2-1 1 0 0 0 0 0 0 0 0 0 0
Feb 6 Texas State W, 3-2 3 0 0 0 0 0 0 0 0 0 0
Feb 7 Northwestern W, 8-0 3 1 2 1 0 0 1 1 0 0 0
Feb 8 Memphis W, 4-3 2 1 1 0 0 0 0 1 0 0 0
Feb 12 Portland St. W, 11-5 4 2 3 1 0 0 0 0 0 1 0
Feb 12 Indiana W, 7-6 3 2 1 0 0 1 3 1 0 0 0
Feb 13 Nevada W, 7-6 3 0 1 0 0 0 0 1 0 0 0
Feb 14 Portland St. W, 20-2 3 1 1 0 0 0 1 0 0 0 0
Feb 14 Pacific W, 9-6 3 0 0 0 0 0 1 0 1 0 0
Feb 15 Pacific W, 8-0 4 2 2 1 0 0 1 0 0 0 0
Feb 20 Michigan L, 9-8 4 0 0 0 0 0 0 0 0 0 0
Feb 20 Southern Utah W, 11-10 3 2 2 0 0 1 4 1 0 1 0
Feb 21 Michigan W, 8-0 3 1 1 0 0 0 0 0 1 0 0
Feb 21 New Mexico St. W, 9-1 2 1 1 0 0 1 2 1 0 0 0
Feb 22 New Mexico St. L, 6-5 2 1 0 0 0 0 1 1 1 0 0
Feb 26 UC Riverside   - - - - - - - - - - -
Feb 27 Eastern Illinois W, 9-5 1 0 1 0 0 0 1 0 0 0 0
Feb 27 UNLV W, 9-2 2 1 0 0 0 0 0 2 0 0 0
Feb 28 Wisconsin W, 15-7 3 1 2 0 0 0 4 0 0 0 0
Feb 28 California Baptist W, 10-5 4 2 2 - - 1 3 - - - -
Mar 1 CSU Bakersfield W, 2-1 2 0 1 1 0 0 0 1 0 0 0
Mar 6 Utah L, 9-5 4 0 0 0 0 0 0 0 1 0 0
Mar 7 Utah L, 15-0 1 0 0 0 0 0 0 0 0 0 0
Mar 8 Utah L, 11-6 4 0 0 0 0 0 0 0 0 0 0
Mar 10 at UTEP W, 10-1 5 0 1 1 - - 2 - - - -
Mar 13 Oklahoma St. W, 3-2 3 0 0 0 0 0 0 0 2 0 0
Mar 14 Oklahoma St. W, 5-4 2 0 0 0 0 0 0 0 0 0 0
Mar 15 Oklahoma St. L, 4-0 3 0 1 0 0 0 0 0 0 0 0
Mar 20 at Arizona W, 16-5 4 4 4 1 0 2 4 0 0 0 0
Mar 21 at Arizona L, 9-8 3 1 0 0 0 0 0 1 0 0 0
Mar 22 at Arizona L, 6-4 3 1 1 0 0 0 1 0 0 0 0
Mar 25 at North Carolina St. W, 7-3 4 0 2 0 0 0 0 0 0 0 0
Mar 27 vs. Marist W, 3-1 3 0 1 0 0 0 0 0 0 0 0
Mar 27 at North Carolina W, 9-2 4 0 1 1 0 0 0 0 0 0 0
Mar 28 vs. Marist W, 12-3 3 0 0 0 0 0 1 0 0 0 0
Mar 28 at North Carolina W, 15-3 4 1 3 1 0 0 0 0 1 0 1
Apr 2 at Kansas W, 8-5 4 0 3 0 0 0 0 0 0 0 0
Apr 2 at Kansas L, 11-7 3 1 1 0 0 0 1 0 1 0 0
Apr 4 at Kansas L, 5-4 4 2 0 0 0 0 0 0 0 0 0
Apr 7 UTEP W, 13-0 2 1 1 1 0 0 1 0 0 0 0
Apr 10 UCF W, 7-1 2 1 2 0 0 1 3 1 0 0 0
Apr 11 UCF L, 8-1 2 0 0 0 0 0 0 1 0 0 0
Apr 12 UCF L, 4-3 3 0 0 0 0 0 0 0 0 0 0
Apr 14 at Grand Canyon W, 5-1 4 1 1 0 0 1 1 0 0 0 0
Apr 17 at Houston W, 5-2 4 1 1 0 0 1 2 0 0 0 0
Apr 18 at Houston W, 16-8 5 0 2 1 0 0 0 0 0 0 0
Apr 19 at Houston W, 10-0 3 1 1 0 0 0 1 0 0 0 0
Apr 24 Texas Tech L, 6-0 3 0 1 1 0 0 0 0 0 0 0
Apr 25 Texas Tech L, 7-5 3 1 1 0 0 1 2 0 1 0 0
Apr 26 Texas Tech L, 7-1 3 0 2 0 0 0 0 0 0 0 0
Apr 30 at BYU W, 9-4 4 1 4 0 0 0 1 0 0 1 0
May 1 at BYU W, 10-2 4 1 3 0 0 0 0 0 0 0 1
May 2 at BYU W, 11-3 4 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Toledo W, 4-1 0 0 0 0 0 0 2 1 2.00 3
Feb 5 Oklahoma L, 2-1 0 0 0 0 0 0 0 1 0.00 1
Feb 6 Texas State W, 3-2 0 0 0 0 0 0 1 2 0.50 3
Feb 7 Northwestern W, 8-0 0 0 0 3 1 0 0 1 0.00 4
Feb 8 Memphis W, 4-3 0 0 0 1 0 0 1 0 - 3
Feb 12 Portland St. W, 11-5 0 0 0 4 1 0 0 1 0.00 4
Feb 12 Indiana W, 7-6 0 0 0 4 1 0 1 1 1.00 4
Feb 13 Nevada W, 7-6 0 0 0 1 0 0 1 1 1.00 4
Feb 14 Portland St. W, 20-2 0 0 0 1 0 0 2 0 - 3
Feb 14 Pacific W, 9-6 0 1 0 0 0 0 0 3 0.00 4
Feb 15 Pacific W, 8-0 0 0 0 3 1 0 1 0 - 4
Feb 20 Michigan L, 9-8 0 0 0 0 0 0 2 2 1.00 4
Feb 20 Southern Utah W, 11-10 0 0 0 5 1 0 0 1 0.00 4
Feb 21 Michigan W, 8-0 0 0 1 1 0 0 1 1 1.00 4
Feb 21 New Mexico St. W, 9-1 0 0 0 4 1 0 0 1 0.00 3
Feb 22 New Mexico St. L, 6-5 0 1 0 0 0 0 1 1 1.00 4
Feb 26 UC Riverside   - - - - - - - - - -
Feb 27 Eastern Illinois W, 9-5 0 0 0 1 0 0 0 0 - 1
Feb 27 UNLV W, 9-2 0 0 0 0 0 0 2 0 - 4
Feb 28 Wisconsin W, 15-7 0 1 0 2 0 0 0 2 0.00 4
Feb 28 California Baptist W, 10-5 - - - 5 1 - 1 1 1.00 4
Mar 1 CSU Bakersfield W, 2-1 0 0 0 2 1 0 0 1 0.00 3
Mar 6 Utah L, 9-5 0 0 0 0 0 0 1 2 0.50 4
Mar 7 Utah L, 15-0 0 0 0 0 0 0 0 1 0.00 1
Mar 8 Utah L, 11-6 0 0 0 0 0 0 2 2 1.00 4
Mar 10 at UTEP W, 10-1 - - - 2 1 - 3 1 3.00 5
Mar 13 Oklahoma St. W, 3-2 0 0 0 0 0 0 1 0 - 3
Mar 14 Oklahoma St. W, 5-4 0 0 0 0 0 0 0 2 0.00 2
Mar 15 Oklahoma St. L, 4-0 0 0 0 1 0 0 0 1 0.00 3
Mar 20 at Arizona W, 16-5 0 0 0 11 3 0 0 0 - 4
Mar 21 at Arizona L, 9-8 0 0 0 0 0 0 1 0 - 4
Mar 22 at Arizona L, 6-4 0 0 0 1 0 0 1 0 - 3
Mar 25 at North Carolina St. W, 7-3 0 0 0 2 0 0 0 1 0.00 4
Mar 27 vs. Marist W, 3-1 0 0 0 1 0 0 0 2 0.00 3
Mar 27 at North Carolina W, 9-2 0 0 0 2 1 0 0 3 0.00 4
Mar 28 vs. Marist W, 12-3 0 0 0 0 0 0 1 1 1.00 3
Mar 28 at North Carolina W, 15-3 0 0 0 4 1 0 0 0 - 4
Apr 2 at Kansas W, 8-5 0 0 0 3 0 0 1 0 - 4
Apr 2 at Kansas L, 11-7 1 0 0 1 0 0 0 1 0.00 4
Apr 4 at Kansas L, 5-4 0 0 0 0 0 0 1 1 1.00 4
Apr 7 UTEP W, 13-0 0 0 0 2 1 0 0 1 0.00 2
Apr 10 UCF W, 7-1 0 0 0 5 1 0 0 0 - 3
Apr 11 UCF L, 8-1 0 0 0 0 0 0 0 2 0.00 3
Apr 12 UCF L, 4-3 0 0 0 0 0 0 2 1 2.00 3
Apr 14 at Grand Canyon W, 5-1 0 0 0 4 1 0 1 2 0.50 4
Apr 17 at Houston W, 5-2 0 0 0 4 1 0 1 2 0.50 4
Apr 18 at Houston W, 16-8 0 0 0 3 1 0 0 3 0.00 5
Apr 19 at Houston W, 10-0 0 0 0 1 0 0 0 2 0.00 3
Apr 24 Texas Tech L, 6-0 0 0 0 2 1 0 1 1 1.00 3
Apr 25 Texas Tech L, 7-5 0 0 0 4 1 0 0 1 0.00 3
Apr 26 Texas Tech L, 7-1 0 0 0 2 0 0 0 1 0.00 3
Apr 30 at BYU W, 9-4 0 0 0 4 0 0 0 0 - 4
May 1 at BYU W, 10-2 0 0 0 3 0 0 1 0 - 4
May 2 at BYU W, 11-3 0 0 0 0 0 0 3 1 3.00 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 Toledo W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 5 Oklahoma L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 Texas State W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 Northwestern W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 Memphis W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Portland St. W, 11-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Indiana W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Nevada W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Portland St. W, 20-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Pacific W, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 Pacific W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 Michigan L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 Southern Utah W, 11-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 Michigan W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 New Mexico St. W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 New Mexico St. L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 UC Riverside   - - - - - - - - - - - - -
Feb 27 Eastern Illinois W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 UNLV W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Wisconsin W, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 California Baptist W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 CSU Bakersfield W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 Utah L, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 Utah L, 15-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 Utah L, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at UTEP W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 Oklahoma St. W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 Oklahoma St. W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 Oklahoma St. L, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Arizona W, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at Arizona L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Arizona L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 25 at North Carolina St. W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 vs. Marist W, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at North Carolina W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 vs. Marist W, 12-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at North Carolina W, 15-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 at Kansas W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 at Kansas L, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 at Kansas L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 UTEP W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 UCF W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 UCF L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 UCF L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 at Grand Canyon W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Houston W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Houston W, 16-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Houston W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Texas Tech L, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Texas Tech L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Texas Tech L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 30 at BYU W, 9-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at BYU W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at BYU W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Toledo W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 5 Oklahoma L, 2-1 0 0 0 0 - 0 0 0 - 0 0
Feb 6 Texas State W, 3-2 4 4 0 0 1.000 0 0 0 - 0 0
Feb 7 Northwestern W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 8 Memphis W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Feb 12 Portland St. W, 11-5 4 4 0 0 1.000 0 0 0 - 0 0
Feb 12 Indiana W, 7-6 0 0 0 0 - 0 0 0 - 0 0
Feb 13 Nevada W, 7-6 0 0 0 0 - 0 0 0 - 0 0
Feb 14 Portland St. W, 20-2 8 8 0 0 1.000 0 0 0 - 0 0
Feb 14 Pacific W, 9-6 5 5 0 0 1.000 0 0 0 - 0 0
Feb 15 Pacific W, 8-0 4 4 0 0 1.000 0 0 0 - 0 0
Feb 20 Michigan L, 9-8 0 0 0 0 - 0 0 0 - 0 0
Feb 20 Southern Utah W, 11-10 5 5 0 0 1.000 0 0 0 - 1 0
Feb 21 Michigan W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 21 New Mexico St. W, 9-1 7 6 1 0 1.000 0 0 0 - 0 0
Feb 22 New Mexico St. L, 6-5 8 7 0 1 .875 0 0 0 - 0 0
Feb 26 UC Riverside   - - - - - - - - - - -
Feb 27 Eastern Illinois W, 9-5 0 0 0 0 - 0 0 0 - 0 0
Feb 27 UNLV W, 9-2 4 4 0 0 1.000 0 0 0 - 0 0
Feb 28 Wisconsin W, 15-7 0 0 0 0 - 0 0 0 - 0 0
Feb 28 California Baptist W, 10-5 0 0 0 0 - - - - - - -
Mar 1 CSU Bakersfield W, 2-1 7 6 1 0 1.000 0 0 0 - 0 0
Mar 6 Utah L, 9-5 2 2 0 0 1.000 0 1 0 .000 0 0
Mar 7 Utah L, 15-0 0 0 0 0 - 0 0 0 - 0 0
Mar 8 Utah L, 11-6 0 0 0 0 - 0 0 0 - 0 0
Mar 10 at UTEP W, 10-1 6 4 2 0 1.000 - - - - - -
Mar 13 Oklahoma St. W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Mar 14 Oklahoma St. W, 5-4 0 0 0 0 - 0 0 0 - 0 0
Mar 15 Oklahoma St. L, 4-0 0 0 0 0 - 0 0 0 - 0 0
Mar 20 at Arizona W, 16-5 0 0 0 0 - 0 0 0 - 0 0
Mar 21 at Arizona L, 9-8 2 2 0 0 1.000 0 0 0 - 0 0
Mar 22 at Arizona L, 6-4 0 0 0 0 - 0 0 0 - 0 0
Mar 25 at North Carolina St. W, 7-3 5 3 2 0 1.000 0 0 0 - 0 0
Mar 27 vs. Marist W, 3-1 6 3 3 0 1.000 0 0 0 - 0 0
Mar 27 at North Carolina W, 9-2 2 0 2 0 1.000 1 0 0 - 0 0
Mar 28 vs. Marist W, 12-3 10 10 0 0 1.000 0 0 0 - 0 0
Mar 28 at North Carolina W, 15-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 2 at Kansas W, 8-5 8 6 2 0 1.000 0 1 0 .000 0 0
Apr 2 at Kansas L, 11-7 3 2 1 0 1.000 0 2 0 .000 0 0
Apr 4 at Kansas L, 5-4 3 0 2 1 .667 0 0 0 - 0 0
Apr 7 UTEP W, 13-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 10 UCF W, 7-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 UCF L, 8-1 4 0 4 0 1.000 0 0 0 - 0 0
Apr 12 UCF L, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 14 at Grand Canyon W, 5-1 1 0 0 1 .000 0 0 0 - 0 0
Apr 17 at Houston W, 5-2 1 0 0 1 .000 0 0 0 - 0 0
Apr 18 at Houston W, 16-8 2 0 2 0 1.000 0 0 0 - 0 0
Apr 19 at Houston W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 24 Texas Tech L, 6-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 25 Texas Tech L, 7-5 9 3 6 0 1.000 2 0 0 - 0 0
Apr 26 Texas Tech L, 7-1 0 0 0 0 - 0 0 0 - 0 0
Apr 30 at BYU W, 9-4 2 0 2 0 1.000 0 0 0 - 0 0
May 1 at BYU W, 10-2 0 0 0 0 - 0 0 0 - 0 0
May 2 at BYU W, 11-3 3 0 3 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 53 165 36 58 11 0 10 42 13 9 3 2 .352 .396 .600
Total 53 165 36 58 11 0 10 42 13 9 3 2 .352 .396 .600
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 53 1 3 1 99 21 0 37 56 0.66 183
Total 53 1 3 1 99 21 0 37 56 0.66 183
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 53 133 93 36 4 .970 3 4 0 .000 1 0
Total 53 133 93 36 4 .970 3 4 0 .000 1 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 165 36 58 11 0 10 42 13 9 3 2 .352 .396 .600
Conference 24 78 15 27 3 0 5 15 3 5 1 1 .346 .378 .577
Exhibition - - - - - - - - - - - - - - -
 
-
Home 34 93 21 29 6 0 6 28 12 7 2 0 .312 .380 .570
Away 17 66 15 28 5 0 4 13 1 2 1 2 .424 .441 .682
Neutral 2 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167
 
-
Wins 37 119 29 51 10 0 9 37 10 5 3 2 .429 .466 .739
Losses 16 46 7 7 1 0 1 5 3 4 0 0 .152 .216 .239
 
-
February 20 56 18 20 3 0 4 22 9 3 2 0 .357 .426 .625
March 16 52 7 15 5 0 2 8 2 4 0 1 .288 .315 .500
April 15 49 10 20 3 0 4 12 2 2 1 0 .408 .442 .714
May 2 8 1 3 0 0 0 0 0 0 0 1 .375 .375 .375
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 1 3 1 99 21 0 37 56 0.66 183
Conference 24 1 0 0 45 8 0 16 24 0.67 82
Exhibition - - - - 0 0 - - - - 0
 
-
Home 34 0 3 1 53 12 0 23 36 0.64 109
Away 17 1 0 0 45 9 0 13 17 0.76 68
Neutral 2 0 0 0 1 0 0 1 3 0.33 6
 
-
Wins 37 0 2 1 88 19 0 25 38 0.66 132
Losses 16 1 1 0 11 2 0 12 18 0.67 51
 
-
February 20 0 3 1 35 7 0 16 20 0.80 69
March 16 0 0 0 26 7 0 10 17 0.59 54
April 15 1 0 0 35 7 0 7 18 0.39 52
May 2 0 0 0 3 0 0 4 1 4.00 8
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 53 133 93 36 4 .970 3 4 0 .000 1 0
Conference 24 42 17 23 2 .952 2 4 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 34 78 63 14 1 .987 2 1 0 .000 1 0
Away 17 39 17 19 3 .923 1 3 0 .000 0 0
Neutral 2 16 13 3 0 1.000 0 0 0 - 0 0
 
-
Wins 37 100 76 22 2 .980 1 1 0 .000 1 0
Losses 16 33 17 14 2 .939 2 3 0 .000 0 0
 
-
February 20 51 49 1 1 .980 0 0 0 - 1 0
March 16 41 30 11 0 1.000 1 1 0 .000 0 0
April 15 38 14 21 3 .921 2 3 0 .000 0 0
May 2 3 0 3 0 1.000 0 0 0 - 0 0