Sydney Stewart #21 C Arizona

gp 51
avg .426
hr 20
rbi 76
r 52
sb 0
Recent Games
Apr 25 Houston W, 8-0
Apr 26 Houston W, 15-4
May 1 at Utah W, 6-1
May 2 at Utah L, 5-1
May 3 at Utah L, 10-2
May 15 Marshall W, 7-5
Statistics category Overall Conf
Games 51 47th 24 1st
Plate appearances 174 42nd 84 31st
At Bats 122 62nd 51 71st
Runs 52 9th 33 2nd
Hits 52 25th 25 19th
Doubles 8 40th 3 37th
Triples 2 10th 0 23rd
Home Runs 20 1st 13 1st
Runs Batted In 76 1st 40 1st
Total bases 124 5th 67 1st
Walks 41 1st 27 1st
Hit by pitch 6 14th 3 11th
Strikeouts 17 44th 6 73rd
Sacrifice Flies 5 5th 3 1st
Sacrifice Hits 0 93rd 0 69th
Hit into double play 2 35th 2 7th
Stolen Bases 0 115th 0 76th
Caught Stealing 0 74th 0 42nd
Batting Average .426 6th .490 1st
On Base Percentage .569 2nd .655 1st
Slugging Percentage 1.016 1st 1.314 1st
Appearances 0 63rd 0 58th
Games started 0 52nd 0 42nd
Wins 0 50th 0 37th
Losses 0 45th 0 35th
Saves 0 28th 0 9th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 224th 0.0 224th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 58th 0 51st
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 142 42nd 82 28th
Put Outs 121 24th 68 16th
Assists 19 55th 12 46th
Errors 2 72nd 2 39th
Fielding Percentage .986 33rd .976 60th
Double Plays 4 46th 2 35th
Stolen Bases Allowed 14 8th 5 13th
Runners Caught Stealing 3 14th 2 13th
Runners Caught Stealing Percentage .176 44th .286 24th
Passed Balls 4 6th 4 5th
Catcher's Interference 0 3rd 0 1st
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 Southern Utah W, 8-0 2 0 0 0 0 0 0 1 1 0 0
Feb 5 Southern Utah W, 8-0 2 0 1 0 0 0 1 1 0 0 0
Feb 6 Oklahoma W, 11-6 1 2 0 0 0 0 1 3 0 0 0
Feb 7 Oklahoma L, 21-3 3 0 1 0 0 0 1 0 1 0 0
Feb 8 Oklahoma L, 5-4 2 0 1 0 1 0 3 1 0 0 0
Feb 12 Drake W, 7-6 4 2 3 1 0 2 3 0 1 0 0
Feb 12 Drake W, 7-1 3 1 1 0 0 0 1 0 0 0 0
Feb 13 Coastal L, 6-2 3 0 0 0 0 0 0 0 1 0 0
Feb 14 Coastal W, 9-1 2 2 1 0 0 1 3 0 0 0 0
Feb 14 Utah Valley W, 15-0 3 1 1 0 1 0 3 0 0 0 0
Feb 15 Creighton W, 8-0 3 1 2 1 0 0 2 1 0 0 0
Feb 17 Nevada W, 9-7 4 2 2 1 0 1 5 0 0 0 0
Feb 19 vs. Boise St. W, 11-2 4 0 1 0 0 0 0 0 2 0 0
Feb 20 vs. Texas L, 12-2 3 0 0 0 0 0 0 0 0 0 0
Feb 21 at Stanford W, 4-1 3 0 0 0 0 0 0 0 2 0 0
Feb 21 at Santa Clara W, 11-1 3 0 1 - - - 1 1 - - -
Feb 22 vs. Texas L, 12-2 1 1 1 0 0 0 0 1 0 0 0
Feb 26 Eastern Illinois W, 8-0 3 0 2 1 0 0 3 0 0 0 0
Feb 27 Long Beach St. W, 8-0 2 1 1 1 0 0 2 0 0 0 0
Feb 27 Minnesota W, 11-2 3 2 2 0 0 1 4 0 1 0 0
Feb 28 Howard W, 9-0 3 1 1 0 0 1 1 0 0 0 0
Mar 1 Long Beach St. W, 12-2 2 0 0 0 0 0 1 1 1 0 0
Mar 5 BYU W, 13-1 3 2 2 1 0 1 5 0 0 0 0
Mar 6 BYU W, 8-0 1 1 0 0 0 0 0 2 0 0 0
Mar 7 BYU W, 16-3 2 1 2 0 0 1 3 1 0 0 0
Mar 13 at Texas Tech W, 9-0 1 2 0 0 0 0 0 1 1 0 0
Mar 14 at Texas Tech L, 8-0 1 0 0 0 0 0 0 0 1 0 0
Mar 14 at Texas Tech L, 14-6 3 2 2 0 0 2 3 0 0 0 0
Mar 20 Arizona State L, 16-5 1 1 1 0 0 0 0 2 0 0 0
Mar 21 Arizona State W, 9-8 2 1 0 0 0 0 0 2 0 0 0
Mar 22 Arizona State W, 6-4 2 2 2 0 0 1 3 2 0 0 0
Mar 24 Grand Canyon W, 9-5 3 1 2 0 0 0 0 0 0 0 0
Mar 27 Baylor W, 10-2 2 1 1 0 0 1 3 1 0 0 0
Mar 28 Baylor W, 11-7 1 1 0 0 0 0 1 3 0 0 0
Mar 29 Baylor W, 6-3 2 2 1 0 0 1 3 2 0 0 0
Apr 5 at Iowa St. W, 10-7 3 1 2 1 0 1 3 0 0 0 0
Apr 5 at Iowa St. W, 8-7 4 0 0 0 0 0 1 0 1 0 0
Apr 6 at Iowa St. L, 12-10 2 1 1 0 0 0 1 1 0 0 0
Apr 10 at LSU L, 4-1 2 0 1 0 0 0 0 1 0 0 0
Apr 11 at LSU L, 3-1 3 1 0 0 0 0 0 1 0 0 0
Apr 12 at LSU W, 4-2 1 1 1 0 0 1 1 2 0 0 0
Apr 17 at Oklahoma St. L, 8-7 4 1 2 0 0 1 2 1 1 0 0
Apr 18 at Oklahoma St. W, 9-1 2 2 1 0 0 0 1 1 0 0 0
Apr 19 at Oklahoma St. L, 7-5 2 2 1 0 0 0 0 1 1 0 0
Apr 24 Houston W, 9-1 2 3 2 0 0 2 5 1 0 0 0
Apr 25 Houston W, 8-0 0 2 0 0 0 0 0 3 0 0 0
Apr 26 Houston W, 15-4 1 3 1 0 0 1 3 3 0 0 0
May 1 at Utah W, 6-1 4 0 2 0 0 0 1 0 0 0 0
May 2 at Utah L, 5-1 3 1 1 0 0 1 1 0 0 0 0
May 3 at Utah L, 10-2 3 1 1 1 0 0 1 0 1 0 0
May 15 Marshall W, 7-5 3 0 1 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 Southern Utah W, 8-0 0 0 0 0 0 0 0 1 0.00 3
Feb 5 Southern Utah W, 8-0 0 1 0 1 0 0 0 2 0.00 4
Feb 6 Oklahoma W, 11-6 0 0 0 0 0 0 1 0 - 4
Feb 7 Oklahoma L, 21-3 0 0 0 1 0 0 0 1 0.00 3
Feb 8 Oklahoma L, 5-4 1 0 0 3 1 0 0 1 0.00 4
Feb 12 Drake W, 7-6 0 0 0 10 3 0 0 0 - 4
Feb 12 Drake W, 7-1 0 1 0 1 0 0 2 1 2.00 4
Feb 13 Coastal L, 6-2 0 0 0 0 0 0 0 1 0.00 3
Feb 14 Coastal W, 9-1 1 0 0 4 1 0 1 0 - 3
Feb 14 Utah Valley W, 15-0 0 0 0 3 1 0 1 1 1.00 3
Feb 15 Creighton W, 8-0 0 0 0 3 1 0 1 0 - 4
Feb 17 Nevada W, 9-7 0 0 0 6 2 0 1 0 - 4
Feb 19 vs. Boise St. W, 11-2 0 0 0 1 0 0 0 1 0.00 4
Feb 20 vs. Texas L, 12-2 0 0 0 0 0 0 1 2 0.50 3
Feb 21 at Stanford W, 4-1 0 0 0 0 0 0 0 1 0.00 3
Feb 21 at Santa Clara W, 11-1 - - - 1 0 - - 2 - 4
Feb 22 vs. Texas L, 12-2 0 0 0 1 0 0 0 0 - 2
Feb 26 Eastern Illinois W, 8-0 0 0 0 3 1 0 1 0 - 3
Feb 27 Long Beach St. W, 8-0 0 0 0 2 1 0 0 1 0.00 2
Feb 27 Minnesota W, 11-2 0 0 0 5 1 0 0 0 - 3
Feb 28 Howard W, 9-0 0 0 0 4 1 0 0 2 0.00 3
Mar 1 Long Beach St. W, 12-2 0 0 0 0 0 0 1 0 - 3
Mar 5 BYU W, 13-1 0 0 0 6 2 0 1 0 - 3
Mar 6 BYU W, 8-0 0 0 0 0 0 0 1 0 - 3
Mar 7 BYU W, 16-3 0 1 0 5 1 0 0 1 0.00 4
Mar 13 at Texas Tech W, 9-0 1 0 0 0 0 0 0 0 - 3
Mar 14 at Texas Tech L, 8-0 1 0 0 0 0 0 0 0 - 2
Mar 14 at Texas Tech L, 14-6 0 0 0 8 2 0 0 1 0.00 3
Mar 20 Arizona State L, 16-5 0 0 0 1 0 0 0 0 - 3
Mar 21 Arizona State W, 9-8 0 0 0 0 0 0 2 0 - 4
Mar 22 Arizona State W, 6-4 0 0 0 5 1 0 0 0 - 4
Mar 24 Grand Canyon W, 9-5 1 0 0 2 0 0 1 0 - 4
Mar 27 Baylor W, 10-2 0 1 0 4 1 0 1 1 1.00 4
Mar 28 Baylor W, 11-7 0 0 0 0 0 0 0 1 0.00 4
Mar 29 Baylor W, 6-3 0 0 0 4 1 0 1 0 - 4
Apr 5 at Iowa St. W, 10-7 0 1 0 6 2 0 0 2 0.00 4
Apr 5 at Iowa St. W, 8-7 0 0 0 0 0 0 1 2 0.50 4
Apr 6 at Iowa St. L, 12-10 1 0 0 1 0 0 0 1 0.00 4
Apr 10 at LSU L, 4-1 0 0 0 1 0 0 0 1 0.00 3
Apr 11 at LSU L, 3-1 0 0 0 0 0 0 1 1 1.00 4
Apr 12 at LSU W, 4-2 0 0 0 4 1 0 0 0 - 3
Apr 17 at Oklahoma St. L, 8-7 0 0 0 5 1 0 1 0 - 5
Apr 18 at Oklahoma St. W, 9-1 0 0 0 1 0 0 0 1 0.00 3
Apr 19 at Oklahoma St. L, 7-5 0 0 0 1 0 1 0 0 - 3
Apr 24 Houston W, 9-1 0 0 0 8 2 0 0 0 - 3
Apr 25 Houston W, 8-0 0 0 0 0 0 0 0 0 - 3
Apr 26 Houston W, 15-4 0 0 0 4 1 0 0 0 - 4
May 1 at Utah W, 6-1 0 0 0 2 0 0 1 1 1.00 4
May 2 at Utah L, 5-1 0 0 0 4 1 0 0 2 0.00 3
May 3 at Utah L, 10-2 0 0 0 2 1 1 1 0 - 3
May 15 Marshall W, 7-5 0 0 0 1 0 0 0 1 0.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 5 Southern Utah W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 5 Southern Utah W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 6 Oklahoma W, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 7 Oklahoma L, 21-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 8 Oklahoma L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Drake W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 12 Drake W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 13 Coastal L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Coastal W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 Utah Valley W, 15-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 Creighton W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 17 Nevada W, 9-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 19 vs. Boise St. W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 vs. Texas L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Stanford W, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Santa Clara W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 vs. Texas L, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 26 Eastern Illinois W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 Long Beach St. W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 Minnesota W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 Howard W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 Long Beach St. W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 5 BYU W, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 6 BYU W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 BYU W, 16-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Texas Tech W, 9-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Texas Tech L, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Texas Tech L, 14-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 Arizona State L, 16-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 Arizona State W, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 Arizona State W, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Grand Canyon W, 9-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 Baylor W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 Baylor W, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 Baylor W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Iowa St. W, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 at Iowa St. W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Iowa St. L, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 at LSU L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at LSU L, 3-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 at LSU W, 4-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Oklahoma St. L, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Oklahoma St. W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Oklahoma St. L, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Houston W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Houston W, 8-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Houston W, 15-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 at Utah W, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 at Utah L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 at Utah L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 Marshall W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 5 Southern Utah W, 8-0 5 5 0 0 1.000 0 0 0 - 0 0
Feb 5 Southern Utah W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 6 Oklahoma W, 11-6 4 4 0 0 1.000 0 0 0 - 0 0
Feb 7 Oklahoma L, 21-3 4 3 1 0 1.000 0 3 0 .000 0 0
Feb 8 Oklahoma L, 5-4 2 2 0 0 1.000 0 0 0 - 0 0
Feb 12 Drake W, 7-6 4 4 0 0 1.000 0 0 0 - 0 0
Feb 12 Drake W, 7-1 0 0 0 0 - 0 0 0 - 0 0
Feb 13 Coastal L, 6-2 4 4 0 0 1.000 0 0 0 - 0 0
Feb 14 Coastal W, 9-1 3 3 0 0 1.000 0 0 0 - 0 0
Feb 14 Utah Valley W, 15-0 2 2 0 0 1.000 0 0 0 - 0 0
Feb 15 Creighton W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Feb 17 Nevada W, 9-7 1 1 0 0 1.000 0 2 0 .000 0 0
Feb 19 vs. Boise St. W, 11-2 5 3 2 0 1.000 0 0 0 - 0 0
Feb 20 vs. Texas L, 12-2 5 4 1 0 1.000 0 1 0 .000 0 0
Feb 21 at Stanford W, 4-1 2 2 0 0 1.000 0 0 0 - 0 0
Feb 21 at Santa Clara W, 11-1 0 0 0 0 - - - - - - -
Feb 22 vs. Texas L, 12-2 1 0 1 0 1.000 0 1 0 .000 0 0
Feb 26 Eastern Illinois W, 8-0 1 1 0 0 1.000 0 0 0 - 0 0
Feb 27 Long Beach St. W, 8-0 1 1 0 0 1.000 1 0 0 - 0 0
Feb 27 Minnesota W, 11-2 0 0 0 0 - 0 0 0 - 0 0
Feb 28 Howard W, 9-0 0 0 0 0 - 0 0 0 - 0 0
Mar 1 Long Beach St. W, 12-2 2 2 0 0 1.000 0 1 0 .000 0 0
Mar 5 BYU W, 13-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 6 BYU W, 8-0 3 3 0 0 1.000 0 1 0 .000 0 0
Mar 7 BYU W, 16-3 0 0 0 0 - 0 0 0 - 0 0
Mar 13 at Texas Tech W, 9-0 4 4 0 0 1.000 0 0 0 - 0 0
Mar 14 at Texas Tech L, 8-0 5 2 3 0 1.000 1 2 1 .333 0 0
Mar 14 at Texas Tech L, 14-6 4 2 1 1 .750 1 0 0 - 1 0
Mar 20 Arizona State L, 16-5 5 5 0 0 1.000 0 0 0 - 0 0
Mar 21 Arizona State W, 9-8 5 4 1 0 1.000 0 1 0 .000 0 0
Mar 22 Arizona State W, 6-4 2 2 0 0 1.000 0 0 0 - 0 0
Mar 24 Grand Canyon W, 9-5 3 3 0 0 1.000 0 1 0 .000 0 0
Mar 27 Baylor W, 10-2 4 4 0 0 1.000 0 0 0 - 1 0
Mar 28 Baylor W, 11-7 7 7 0 0 1.000 0 0 0 - 0 0
Mar 29 Baylor W, 6-3 1 0 1 0 1.000 0 0 1 1.000 0 0
Apr 5 at Iowa St. W, 10-7 7 6 1 0 1.000 0 0 0 - 0 0
Apr 5 at Iowa St. W, 8-7 0 0 0 0 - 0 0 0 - 0 0
Apr 6 at Iowa St. L, 12-10 1 1 0 0 1.000 0 0 0 - 0 0
Apr 10 at LSU L, 4-1 6 5 1 0 1.000 1 0 1 1.000 0 0
Apr 11 at LSU L, 3-1 0 0 0 0 - 0 0 0 - 0 0
Apr 12 at LSU W, 4-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 17 at Oklahoma St. L, 8-7 7 5 2 0 1.000 0 0 0 - 1 0
Apr 18 at Oklahoma St. W, 9-1 2 2 0 0 1.000 0 0 0 - 0 0
Apr 19 at Oklahoma St. L, 7-5 2 1 0 1 .500 0 1 0 .000 0 0
Apr 24 Houston W, 9-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 25 Houston W, 8-0 5 5 0 0 1.000 0 0 0 - 0 0
Apr 26 Houston W, 15-4 0 0 0 0 - 0 0 0 - 0 0
May 1 at Utah W, 6-1 5 4 1 0 1.000 0 0 0 - 0 0
May 2 at Utah L, 5-1 5 3 2 0 1.000 0 0 0 - 1 0
May 3 at Utah L, 10-2 4 4 0 0 1.000 0 0 0 - 0 0
May 15 Marshall W, 7-5 4 4 0 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2025-26 51 122 52 52 8 2 20 76 41 17 0 0 .426 .569 1.016
Total 51 122 52 52 8 2 20 76 41 17 0 0 .426 .569 1.016
  g hbp sf sh tb xbh hdp go fo go/fo pa
2025-26 51 6 5 0 124 30 2 22 33 0.67 174
Total 51 6 5 0 124 30 2 22 33 0.67 174
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2025-26 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2025-26 51 142 121 19 2 .986 4 14 3 .176 4 0
Total 51 142 121 19 2 .986 4 14 3 .176 4 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 51 122 52 52 8 2 20 76 41 17 0 0 .426 .569 1.016
Conference 24 51 33 25 3 0 13 40 27 6 0 0 .490 .655 1.314
Exhibition - - - - - - - - - - - - - - -
 
-
Home 31 70 36 34 6 2 14 60 30 7 0 0 .486 .626 1.229
Away 17 44 15 16 2 0 6 16 10 8 0 0 .364 .500 .818
Neutral 3 8 1 2 0 0 0 0 1 2 0 0 .250 .333 .250
 
-
Wins 36 86 41 39 7 1 16 64 32 11 0 0 .453 .587 1.116
Losses 15 36 11 13 1 1 4 12 9 6 0 0 .361 .521 .778
 
-
February 21 57 16 22 5 2 6 34 9 9 0 0 .386 .471 .860
March 14 26 17 13 1 0 7 22 17 3 0 0 .500 .688 1.346
April 12 26 17 12 1 0 6 17 15 3 0 0 .462 .651 1.192
May 4 13 2 5 1 0 1 3 0 2 0 0 .385 .385 .692
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 51 6 5 0 124 30 2 22 33 0.67 174
Conference 24 3 3 0 67 16 2 10 13 0.77 84
Exhibition - - - - 0 0 - - - - 0
 
-
Home 31 3 4 0 86 22 0 16 15 1.07 107
Away 17 3 1 0 36 8 2 5 15 0.33 58
Neutral 3 0 0 0 2 0 0 1 3 0.33 9
 
-
Wins 36 3 5 0 96 24 0 18 22 0.82 126
Losses 15 3 0 0 28 6 2 4 11 0.36 48
 
-
February 21 2 2 0 49 13 0 9 17 0.53 70
March 14 3 2 0 35 8 0 8 4 2.00 48
April 12 1 1 0 31 7 1 3 8 0.38 43
May 4 0 0 0 9 2 1 2 4 0.50 13
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 51 142 121 19 2 .986 4 14 3 .176 4 0
Conference 24 82 68 12 2 .976 2 5 2 .286 4 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 31 76 73 3 0 1.000 1 9 1 .100 1 0
Away 17 55 41 12 2 .964 3 3 2 .400 3 0
Neutral 3 11 7 4 0 1.000 0 2 0 .000 0 0
 
-
Wins 36 87 80 7 0 1.000 1 6 1 .143 1 0
Losses 15 55 41 12 2 .964 3 8 2 .200 3 0
 
-
February 21 44 39 5 0 1.000 1 7 0 .000 0 0
March 14 46 39 6 1 .978 2 6 2 .250 2 0
April 12 34 28 5 1 .971 1 1 1 .500 1 0
May 4 18 15 3 0 1.000 0 0 0 - 1 0