Florida at TCU December 5, 2021
Box Score
Florida
TCU
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - de Oliveira,Emanuely - F | 18 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| 13 - Toonders,Floor - F | 22 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
| 01 - Smith,Kiara - G | 34 | 4-10 | 0-1 | 4-4 | 4 | 7 | 11 | 7 | 1 | 0 | 6 | 3 | 12 |
| 03 - Briggs,Lavender - G | 36 | 9-16 | 2-5 | 2-2 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 1 | 22 |
| 15 - Rickards,Nina - G | 14 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 |
| RESERVES | |||||||||||||
| 00 - Wyche,Taliyah - F | 8 | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 - Wyche,Tatyana - F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Broughton,Zipporah - G | 19 | 2-10 | 0-4 | 2-2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 6 |
| 05 - Rimdal,Alberte - G | 12 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 12 - Merritt,Jordyn - F | 20 | 6-11 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 2 | 12 |
| 14 - Moore,Kristina - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 - Warren,Jeriah - G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 - Farrell,Brynn - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 - Dut,Faith - F | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 24-62 | 2-18 | 13-14 | 13 | 25 | 38 | 18 | 13 | 5 | 17 | 15 | 63 | |
| 38.7% | 11.1% | 92.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Adika,Okako - F | 24 | 5-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 11 |
| 23 - Berry,Michelle - F | 29 | 2-7 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 32 - Morris,Patricia - F | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 01 - Jackson,Aahliyah - G | 26 | 1-2 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 2 | 3 |
| 20 - Heard,Lauren - G | 32 | 4-15 | 0-1 | 9-11 | 2 | 3 | 5 | 4 | 1 | 0 | 9 | 3 | 17 |
| RESERVES | |||||||||||||
| 00 - Germond,Caroline - G | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 02 - Manumaleuga,Tara - G | 18 | 2-8 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 |
| 05 - Morris,Yummy - F | 20 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| 10 - Bradley,Paige - G | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - Diggs,Tavy - G | 17 | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 6 |
| 24 - Mokwuah,Kayla - C | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 4 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 20-52 | 3-8 | 11-13 | 6 | 24 | 30 | 14 | 9 | 3 | 23 | 16 | 54 | |
| 38.5% | 37.5% | 84.6% | |||||||||||
| Date/Time: | December 5, 2021 - 1:00 pm |
|---|---|
| Location: | Ed and Rae Schollmaier Arena, Fort Worth, TX |
| Technical fouls: | Florida-None ; TCU-None . |
| Officials: | Roy Gulbeyan, Maj Forsberg, Gina Cross |
| Attendance: | 1468 |
Play By Play
| 09:45 | 0 - 2 |
ADIKA,OKAKO made jump shot
|
|
| 09:29 |
SMITH,KIARA made jump shot
|
2 - 2 | |
| 09:29 |
Assist by RICKARDS,NINA
|
2 - 2 | |
| 09:16 | 2 - 4 |
HEARD,LAUREN made jump shot
|
|
| 09:02 |
RICKARDS,NINA missed 3-pt. jump shot
|
2 - 4 | |
| 08:55 |
DE OLIVEIRA,EMANUELY offensive rebound
|
2 - 4 | |
| 08:52 |
SMITH,KIARA made jump shot
|
4 - 4 | |
| 08:52 |
Assist by BRIGGS,LAVENDER
|
4 - 4 | |
| 08:17 | 4 - 4 |
HEARD,LAUREN missed jump shot
|
|
| 08:12 |
SMITH,KIARA defensive rebound
|
4 - 4 | |
| 08:03 |
DE OLIVEIRA,EMANUELY made jump shot
|
6 - 4 | |
| 08:03 |
Assist by SMITH,KIARA
|
6 - 4 | |
| 07:44 | 6 - 6 |
ADIKA,OKAKO made jump shot
|
|
| 07:44 | 6 - 6 |
Assist by HEARD,LAUREN
|
|
| 07:32 |
Turnover by RICKARDS,NINA
|
6 - 6 | |
| 07:32 | 6 - 6 |
Steal by HEARD,LAUREN
|
|
| 07:21 | 6 - 6 |
HEARD,LAUREN missed jump shot
|
|
| 07:21 |
Block by TOONDERS,FLOOR
|
6 - 6 | |
| 07:16 |
SMITH,KIARA defensive rebound
|
6 - 6 | |
| 07:14 |
SMITH,KIARA made jump shot
|
8 - 6 | |
| 06:51 | 8 - 8 |
BERRY,MICHELLE made jump shot
|
|
| 06:51 | 8 - 8 |
Assist by MORRIS,PATRICIA
|
|
| 06:42 | 8 - 8 |
Foul by ADIKA,OKAKO
|
|
| 06:42 | 8 - 8 |
ADIKA,OKAKO
goes to the bench
|
|
| 06:42 | 8 - 8 |
MORRIS,PATRICIA
goes to the bench
|
|
| 06:42 | 8 - 8 |
MORRIS,YUMMY
enters the game
|
|
| 06:42 | 8 - 8 |
DIGGS,TAVY
enters the game
|
|
| 06:42 |
DE OLIVEIRA,EMANUELY
goes to the bench
|
8 - 8 | |
| 06:42 |
MOORE,KRISTINA
enters the game
|
8 - 8 | |
| 06:28 |
Turnover by SMITH,KIARA
|
8 - 8 | |
| 06:09 | 8 - 8 |
Turnover by JACKSON,AAHLIYAH
|
|
| 06:09 |
Steal by RICKARDS,NINA
|
8 - 8 | |
| 05:55 |
TOONDERS,FLOOR missed 3-pt. jump shot
|
8 - 8 | |
| 05:51 |
SMITH,KIARA offensive rebound
|
8 - 8 | |
| 05:49 |
Foul by MOORE,KRISTINA
|
8 - 8 | |
| 05:49 |
Turnover by MOORE,KRISTINA
|
8 - 8 | |
| 05:39 | 8 - 8 |
Turnover by HEARD,LAUREN
|
|
| 05:39 |
Steal by RICKARDS,NINA
|
8 - 8 | |
| 05:21 |
BRIGGS,LAVENDER made 3-pt. jump shot
|
11 - 8 | |
| 05:21 |
Assist by SMITH,KIARA
|
11 - 8 | |
| 05:20 |
RICKARDS,NINA
goes to the bench
|
11 - 8 | |
| 05:20 |
BROUGHTON,ZIPPORAH
enters the game
|
11 - 8 | |
| 05:01 | 11 - 8 |
Turnover by DIGGS,TAVY
|
|
| 05:01 |
Steal by BRIGGS,LAVENDER
|
11 - 8 | |
| 04:52 |
BROUGHTON,ZIPPORAH missed 3-pt. jump shot
|
11 - 8 | |
| 04:49 | 11 - 8 |
JACKSON,AAHLIYAH defensive rebound
|
|
| 04:41 |
Foul by MOORE,KRISTINA
|
11 - 8 | |
| 04:41 | 11 - 8 |
JACKSON,AAHLIYAH
goes to the bench
|
|
| 04:41 |
BRIGGS,LAVENDER
goes to the bench
|
11 - 8 | |
| 04:41 |
MOORE,KRISTINA
goes to the bench
|
11 - 8 | |
| 04:41 |
MERRITT,JORDYN
enters the game
|
11 - 8 | |
| 04:41 |
RICKARDS,NINA
enters the game
|
11 - 8 | |
| 04:41 | 11 - 8 |
GERMOND,CAROLINE
enters the game
|
|
| 04:41 |
RICKARDS,NINA
goes to the bench
|
11 - 8 | |
| 04:41 |
BRIGGS,LAVENDER
enters the game
|
11 - 8 | |
| 04:41 | 11 - 9 |
MORRIS,YUMMY made free throw
|
|
| 04:41 | 11 - 10 |
MORRIS,YUMMY made free throw
|
|
| 04:22 |
BROUGHTON,ZIPPORAH missed jump shot
|
11 - 10 | |
| 04:17 | 11 - 10 |
DIGGS,TAVY defensive rebound
|
|
| 03:55 | 11 - 12 |
DIGGS,TAVY made layup
|
|
| 03:55 | 11 - 12 |
Assist by GERMOND,CAROLINE
|
|
| 03:40 |
BRIGGS,LAVENDER missed 3-pt. jump shot
|
11 - 12 | |
| 03:35 | 11 - 12 |
GERMOND,CAROLINE defensive rebound
|
|
| 03:23 | 11 - 12 |
MORRIS,YUMMY missed jump shot
|
|
| 03:20 |
BRIGGS,LAVENDER defensive rebound
|
11 - 12 | |
| 03:16 |
BROUGHTON,ZIPPORAH made jump shot
|
13 - 12 | |
| 03:16 |
Assist by BRIGGS,LAVENDER
|
13 - 12 | |
| 03:07 | 13 - 12 |
HEARD,LAUREN
goes to the bench
|
|
| 03:07 | 13 - 12 |
MANUMALEUGA,TARA
enters the game
|
|
| 03:07 |
TOONDERS,FLOOR
goes to the bench
|
13 - 12 | |
| 03:07 |
WYCHE,TALIYAH
enters the game
|
13 - 12 | |
| 02:50 | 13 - 12 |
Turnover by MORRIS,YUMMY
|
|
| 02:50 |
Steal by BROUGHTON,ZIPPORAH
|
13 - 12 | |
| 02:43 |
BROUGHTON,ZIPPORAH made jump shot
|
15 - 12 | |
| 02:24 | 15 - 14 |
MANUMALEUGA,TARA made jump shot
|
|
| 02:24 | 15 - 14 |
Assist by MORRIS,YUMMY
|
|
| 02:07 |
WYCHE,TALIYAH made layup
|
17 - 14 | |
| 02:07 |
Assist by MERRITT,JORDYN
|
17 - 14 | |
| 01:46 | 17 - 14 |
MANUMALEUGA,TARA missed 3-pt. jump shot
|
|
| 01:43 |
BRIGGS,LAVENDER defensive rebound
|
17 - 14 | |
| 01:36 |
WYCHE,TALIYAH missed jump shot
|
17 - 14 | |
| 01:29 | 17 - 14 |
DIGGS,TAVY defensive rebound
|
|
| 01:21 | 17 - 16 |
DIGGS,TAVY made jump shot
|
|
| 01:05 |
BROUGHTON,ZIPPORAH missed 3-pt. jump shot
|
17 - 16 | |
| 01:02 | 17 - 16 |
MORRIS,YUMMY defensive rebound
|
|
| 00:49 | 17 - 16 |
GERMOND,CAROLINE missed jump shot
|
|
| 00:42 |
SMITH,KIARA defensive rebound
|
17 - 16 | |
| 00:32 |
WYCHE,TALIYAH missed layup
|
17 - 16 | |
| 00:26 |
WYCHE,TALIYAH offensive rebound
|
17 - 16 | |
| 00:24 |
Turnover by WYCHE,TALIYAH
|
17 - 16 | |
| 00:24 | 17 - 16 |
Steal by BERRY,MICHELLE
|
|
| 00:24 | 17 - 16 |
MORRIS,YUMMY
goes to the bench
|
|
| 00:24 | 17 - 16 |
BERRY,MICHELLE
goes to the bench
|
|
| 00:24 | 17 - 16 |
JACKSON,AAHLIYAH
enters the game
|
|
| 00:24 | 17 - 16 |
MOKWUAH,KAYLA
enters the game
|
|
| 00:24 |
WYCHE,TALIYAH
goes to the bench
|
17 - 16 | |
| 00:24 |
SMITH,KIARA
goes to the bench
|
17 - 16 | |
| 00:24 |
BROUGHTON,ZIPPORAH
goes to the bench
|
17 - 16 | |
| 00:24 |
MERRITT,JORDYN
goes to the bench
|
17 - 16 | |
| 00:24 |
RIMDAL,ALBERTE
enters the game
|
17 - 16 | |
| 00:24 |
DE OLIVEIRA,EMANUELY
enters the game
|
17 - 16 | |
| 00:24 |
FARRELL,BRYNN
enters the game
|
17 - 16 | |
| 00:24 |
DUT,FAITH
enters the game
|
17 - 16 | |
| 00:02 | 17 - 18 |
DIGGS,TAVY made jump shot
|
|
| back to top | |||
| 10:00 | 17 - 18 |
GERMOND,CAROLINE
goes to the bench
|
|
| 10:00 | 17 - 18 |
DIGGS,TAVY
goes to the bench
|
|
| 10:00 | 17 - 18 |
ADIKA,OKAKO
enters the game
|
|
| 10:00 | 17 - 18 |
HEARD,LAUREN
enters the game
|
|
| 09:49 |
BRIGGS,LAVENDER made jump shot
|
19 - 18 | |
| 09:49 |
Assist by DE OLIVEIRA,EMANUELY
|
19 - 18 | |
| 09:31 |
Foul by FARRELL,BRYNN
|
19 - 18 | |
| 09:15 | 19 - 18 |
Turnover by HEARD,LAUREN
|
|
| 09:02 |
Turnover by DUT,FAITH
|
19 - 18 | |
| 09:02 | 19 - 18 |
Steal by JACKSON,AAHLIYAH
|
|
| 08:49 | 19 - 20 |
ADIKA,OKAKO made jump shot
|
|
| 08:49 | 19 - 20 |
Assist by MOKWUAH,KAYLA
|
|
| 08:38 |
BRIGGS,LAVENDER made jump shot
|
21 - 20 | |
| 08:38 |
Assist by RIMDAL,ALBERTE
|
21 - 20 | |
| 08:24 |
Foul by FARRELL,BRYNN
|
21 - 20 | |
| 08:24 |
FARRELL,BRYNN
goes to the bench
|
21 - 20 | |
| 08:24 |
WARREN,JERIAH
enters the game
|
21 - 20 | |
| 08:24 | 21 - 21 |
HEARD,LAUREN made free throw
|
|
| 08:24 | 21 - 22 |
HEARD,LAUREN made free throw
|
|
| 08:01 | 21 - 22 |
Foul by JACKSON,AAHLIYAH
|
|
| 08:01 | 21 - 22 |
JACKSON,AAHLIYAH
goes to the bench
|
|
| 08:01 | 21 - 22 |
DIGGS,TAVY
enters the game
|
|
| 08:01 |
BRIGGS,LAVENDER
goes to the bench
|
21 - 22 | |
| 08:01 |
SMITH,KIARA
enters the game
|
21 - 22 | |
| 08:01 |
DE OLIVEIRA,EMANUELY made free throw
|
22 - 22 | |
| 08:01 |
DE OLIVEIRA,EMANUELY made free throw
|
23 - 22 | |
| 07:34 | 23 - 22 |
Turnover by HEARD,LAUREN
|
|
| 07:07 |
Turnover by RIMDAL,ALBERTE
|
23 - 22 | |
| 07:07 | 23 - 22 |
MANUMALEUGA,TARA
goes to the bench
|
|
| 07:07 | 23 - 22 |
GERMOND,CAROLINE
enters the game
|
|
| 07:07 |
RIMDAL,ALBERTE
goes to the bench
|
23 - 22 | |
| 07:07 |
RICKARDS,NINA
enters the game
|
23 - 22 | |
| 06:45 |
Foul by RICKARDS,NINA
|
23 - 22 | |
| 06:45 |
DUT,FAITH
goes to the bench
|
23 - 22 | |
| 06:45 |
TOONDERS,FLOOR
enters the game
|
23 - 22 | |
| 06:30 | 23 - 24 |
MOKWUAH,KAYLA made jump shot
|
|
| 06:30 | 23 - 24 |
Assist by DIGGS,TAVY
|
|
| 06:07 |
SMITH,KIARA missed jump shot
|
23 - 24 | |
| 05:58 | 23 - 24 |
GERMOND,CAROLINE defensive rebound
|
|
| 05:57 | 23 - 24 |
Turnover by MOKWUAH,KAYLA
|
|
| 05:57 |
Steal by WARREN,JERIAH
|
23 - 24 | |
| 05:52 |
WARREN,JERIAH missed layup
|
23 - 24 | |
| 05:47 |
SMITH,KIARA offensive rebound
|
23 - 24 | |
| 05:41 |
SMITH,KIARA made jump shot
|
25 - 24 | |
| 05:41 |
Assist by RICKARDS,NINA
|
25 - 24 | |
| 05:24 | 25 - 24 |
Turnover by GERMOND,CAROLINE
|
|
| 05:19 | 25 - 24 |
Foul by ADIKA,OKAKO
|
|
| 05:19 | 25 - 24 |
ADIKA,OKAKO
goes to the bench
|
|
| 05:19 | 25 - 24 |
MOKWUAH,KAYLA
goes to the bench
|
|
| 05:19 | 25 - 24 |
MORRIS,YUMMY
enters the game
|
|
| 05:19 | 25 - 24 |
BERRY,MICHELLE
enters the game
|
|
| 05:19 |
DE OLIVEIRA,EMANUELY
goes to the bench
|
25 - 24 | |
| 05:19 |
WARREN,JERIAH
goes to the bench
|
25 - 24 | |
| 05:19 |
BRIGGS,LAVENDER
enters the game
|
25 - 24 | |
| 05:19 |
MERRITT,JORDYN
enters the game
|
25 - 24 | |
| 05:19 |
RICKARDS,NINA made free throw
|
26 - 24 | |
| 05:19 |
RICKARDS,NINA made free throw
|
27 - 24 | |
| 05:09 | 27 - 24 |
HEARD,LAUREN missed jump shot
|
|
| 05:04 |
TOONDERS,FLOOR defensive rebound
|
27 - 24 | |
| 05:01 |
MERRITT,JORDYN missed 3-pt. jump shot
|
27 - 24 | |
| 04:57 |
SMITH,KIARA offensive rebound
|
27 - 24 | |
| 04:56 |
SMITH,KIARA missed jump shot
|
27 - 24 | |
| 04:53 | 27 - 24 |
MORRIS,YUMMY defensive rebound
|
|
| 04:51 |
Foul by SMITH,KIARA
|
27 - 24 | |
| 04:51 |
MEDIA TIMEOUT by Florida
|
27 - 24 | |
| 04:51 | 27 - 24 |
DIGGS,TAVY
goes to the bench
|
|
| 04:51 | 27 - 24 |
JACKSON,AAHLIYAH
enters the game
|
|
| 04:51 | 27 - 25 |
HEARD,LAUREN made free throw
|
|
| 04:51 | 27 - 26 |
HEARD,LAUREN made free throw
|
|
| 04:39 |
TOONDERS,FLOOR missed layup
|
27 - 26 | |
| 04:36 | 27 - 26 |
JACKSON,AAHLIYAH defensive rebound
|
|
| 04:19 | 27 - 26 |
HEARD,LAUREN missed jump shot
|
|
| 04:18 | 27 - 26 |
TEAM offensive rebound
|
|
| 04:18 | 27 - 26 |
GERMOND,CAROLINE
goes to the bench
|
|
| 04:18 | 27 - 26 |
BRADLEY,PAIGE
enters the game
|
|
| 04:18 |
TOONDERS,FLOOR
goes to the bench
|
27 - 26 | |
| 04:18 |
WYCHE,TALIYAH
enters the game
|
27 - 26 | |
| 04:11 | 27 - 26 |
BERRY,MICHELLE missed jump shot
|
|
| 04:07 | 27 - 26 |
HEARD,LAUREN offensive rebound
|
|
| 04:05 | 27 - 28 |
MORRIS,YUMMY made layup
|
|
| 04:05 | 27 - 28 |
Assist by HEARD,LAUREN
|
|
| 03:57 |
BRIGGS,LAVENDER made jump shot
|
29 - 28 | |
| 03:57 |
Assist by SMITH,KIARA
|
29 - 28 | |
| 03:38 | 29 - 31 |
JACKSON,AAHLIYAH made 3-pt. jump shot
|
|
| 03:38 | 29 - 31 |
Assist by HEARD,LAUREN
|
|
| 03:26 |
SMITH,KIARA missed jump shot
|
29 - 31 | |
| 03:25 |
WYCHE,TALIYAH offensive rebound
|
29 - 31 | |
| 03:25 | 29 - 31 |
Foul by MORRIS,YUMMY
|
|
| 03:25 | 29 - 31 |
MORRIS,YUMMY
goes to the bench
|
|
| 03:25 | 29 - 31 |
MOKWUAH,KAYLA
enters the game
|
|
| 03:25 |
RICKARDS,NINA
goes to the bench
|
29 - 31 | |
| 03:25 |
BROUGHTON,ZIPPORAH
enters the game
|
29 - 31 | |
| 03:21 |
BRIGGS,LAVENDER missed jump shot
|
29 - 31 | |
| 03:17 | 29 - 31 |
HEARD,LAUREN defensive rebound
|
|
| 03:08 | 29 - 31 |
MOKWUAH,KAYLA missed layup
|
|
| 03:08 |
Block by BROUGHTON,ZIPPORAH
|
29 - 31 | |
| 02:59 |
BROUGHTON,ZIPPORAH defensive rebound
|
29 - 31 | |
| 02:58 |
MERRITT,JORDYN made layup
|
31 - 31 | |
| 02:58 |
Assist by BROUGHTON,ZIPPORAH
|
31 - 31 | |
| 02:44 | 31 - 31 |
BERRY,MICHELLE missed 3-pt. jump shot
|
|
| 02:41 | 31 - 31 |
Foul by BRADLEY,PAIGE
|
|
| 02:40 |
BROUGHTON,ZIPPORAH defensive rebound
|
31 - 31 | |
| 02:08 |
SMITH,KIARA missed 3-pt. jump shot
|
31 - 31 | |
| 02:04 | 31 - 31 |
MOKWUAH,KAYLA defensive rebound
|
|
| 01:51 | 31 - 31 |
Turnover by HEARD,LAUREN
|
|
| 01:51 |
Steal by MERRITT,JORDYN
|
31 - 31 | |
| 01:50 | 31 - 31 |
Foul by HEARD,LAUREN
|
|
| 01:50 |
BRIGGS,LAVENDER made free throw
|
32 - 31 | |
| 01:50 |
BRIGGS,LAVENDER made free throw
|
33 - 31 | |
| 01:32 | 33 - 31 |
HEARD,LAUREN missed layup
|
|
| 01:28 |
SMITH,KIARA defensive rebound
|
33 - 31 | |
| 01:16 |
MERRITT,JORDYN made jump shot
|
35 - 31 | |
| 01:16 |
Assist by SMITH,KIARA
|
35 - 31 | |
| 00:58 | 35 - 31 |
BRADLEY,PAIGE missed layup
|
|
| 00:56 | 35 - 31 |
BRADLEY,PAIGE offensive rebound
|
|
| 00:56 | 35 - 31 |
Foul by JACKSON,AAHLIYAH
|
|
| 00:56 |
Foul by BROUGHTON,ZIPPORAH
|
35 - 31 | |
| 00:55 |
WYCHE,TALIYAH
goes to the bench
|
35 - 31 | |
| 00:55 |
BROUGHTON,ZIPPORAH
goes to the bench
|
35 - 31 | |
| 00:55 |
WYCHE,TATYANA
enters the game
|
35 - 31 | |
| 00:55 |
RIMDAL,ALBERTE
enters the game
|
35 - 31 | |
| 00:55 | 35 - 31 |
JACKSON,AAHLIYAH
goes to the bench
|
|
| 00:55 | 35 - 31 |
DIGGS,TAVY
enters the game
|
|
| 00:48 | 35 - 31 |
MOKWUAH,KAYLA missed layup
|
|
| 00:48 |
TEAM deadball rebound
|
35 - 31 | |
| 00:25 |
MERRITT,JORDYN made layup
|
37 - 31 | |
| 00:25 |
Assist by SMITH,KIARA
|
37 - 31 | |
| 00:04 | 37 - 31 |
Turnover by HEARD,LAUREN
|
|
| 00:04 |
SMITH,KIARA
goes to the bench
|
37 - 31 | |
| 00:04 |
BROUGHTON,ZIPPORAH
enters the game
|
37 - 31 | |
| 00:00 |
BROUGHTON,ZIPPORAH missed jump shot
|
37 - 31 | |
| 00:00 |
RIMDAL,ALBERTE offensive rebound
|
37 - 31 | |
| back to top | |||
| 10:00 | 37 - 31 |
BRADLEY,PAIGE
goes to the bench
|
|
| 10:00 | 37 - 31 |
DIGGS,TAVY
goes to the bench
|
|
| 10:00 | 37 - 31 |
MOKWUAH,KAYLA
goes to the bench
|
|
| 10:00 | 37 - 31 |
JACKSON,AAHLIYAH
enters the game
|
|
| 10:00 | 37 - 31 |
ADIKA,OKAKO
enters the game
|
|
| 10:00 | 37 - 31 |
MORRIS,PATRICIA
enters the game
|
|
| 10:00 |
WYCHE,TATYANA
goes to the bench
|
37 - 31 | |
| 10:00 |
BROUGHTON,ZIPPORAH
goes to the bench
|
37 - 31 | |
| 10:00 |
RIMDAL,ALBERTE
goes to the bench
|
37 - 31 | |
| 10:00 |
MERRITT,JORDYN
goes to the bench
|
37 - 31 | |
| 10:00 |
SMITH,KIARA
enters the game
|
37 - 31 | |
| 10:00 |
DE OLIVEIRA,EMANUELY
enters the game
|
37 - 31 | |
| 10:00 |
TOONDERS,FLOOR
enters the game
|
37 - 31 | |
| 10:00 |
RICKARDS,NINA
enters the game
|
37 - 31 | |
| 09:50 | 37 - 31 |
Turnover by ADIKA,OKAKO
|
|
| 09:35 |
BRIGGS,LAVENDER missed jump shot
|
37 - 31 | |
| 09:31 | 37 - 31 |
MORRIS,PATRICIA defensive rebound
|
|
| 09:20 | 37 - 31 |
HEARD,LAUREN missed jump shot
|
|
| 09:20 |
Block by TOONDERS,FLOOR
|
37 - 31 | |
| 09:16 | 37 - 31 |
HEARD,LAUREN offensive rebound
|
|
| 09:14 |
Foul by TOONDERS,FLOOR
|
37 - 31 | |
| 09:12 | 37 - 31 |
BERRY,MICHELLE missed jump shot
|
|
| 09:08 | 37 - 31 |
MORRIS,PATRICIA offensive rebound
|
|
| 09:06 | 37 - 34 |
BERRY,MICHELLE made 3-pt. jump shot
|
|
| 09:06 | 37 - 34 |
Assist by MORRIS,PATRICIA
|
|
| 08:41 |
Turnover by BRIGGS,LAVENDER
|
37 - 34 | |
| 08:41 |
RICKARDS,NINA
goes to the bench
|
37 - 34 | |
| 08:41 |
RIMDAL,ALBERTE
enters the game
|
37 - 34 | |
| 08:21 | 37 - 34 |
JACKSON,AAHLIYAH missed jump shot
|
|
| 08:16 |
TOONDERS,FLOOR defensive rebound
|
37 - 34 | |
| 08:03 |
RIMDAL,ALBERTE missed 3-pt. jump shot
|
37 - 34 | |
| 07:57 |
SMITH,KIARA offensive rebound
|
37 - 34 | |
| 07:44 | 37 - 34 |
Foul by MORRIS,PATRICIA
|
|
| 07:44 | 37 - 34 |
HEARD,LAUREN
goes to the bench
|
|
| 07:44 | 37 - 34 |
GERMOND,CAROLINE
enters the game
|
|
| 07:34 |
BRIGGS,LAVENDER missed 3-pt. jump shot
|
37 - 34 | |
| 07:30 |
TOONDERS,FLOOR offensive rebound
|
37 - 34 | |
| 07:24 |
Turnover by SMITH,KIARA
|
37 - 34 | |
| 07:24 | 37 - 34 |
Steal by GERMOND,CAROLINE
|
|
| 07:06 | 37 - 34 |
MORRIS,PATRICIA missed jump shot
|
|
| 06:59 |
DE OLIVEIRA,EMANUELY defensive rebound
|
37 - 34 | |
| 06:57 |
TOONDERS,FLOOR made layup
|
39 - 34 | |
| 06:57 |
Assist by SMITH,KIARA
|
39 - 34 | |
| 06:32 |
Foul by SMITH,KIARA
|
39 - 34 | |
| 06:32 | 39 - 34 |
MORRIS,PATRICIA
goes to the bench
|
|
| 06:32 | 39 - 34 |
MORRIS,YUMMY
enters the game
|
|
| 06:32 |
DE OLIVEIRA,EMANUELY
goes to the bench
|
39 - 34 | |
| 06:32 |
MERRITT,JORDYN
enters the game
|
39 - 34 | |
| 06:27 | 39 - 34 |
GERMOND,CAROLINE missed jump shot
|
|
| 06:27 |
Block by TOONDERS,FLOOR
|
39 - 34 | |
| 06:21 |
BRIGGS,LAVENDER defensive rebound
|
39 - 34 | |
| 06:18 |
SMITH,KIARA missed jump shot
|
39 - 34 | |
| 06:13 | 39 - 34 |
BERRY,MICHELLE defensive rebound
|
|
| 06:08 | 39 - 34 |
Turnover by JACKSON,AAHLIYAH
|
|
| 06:08 |
Steal by MERRITT,JORDYN
|
39 - 34 | |
| 06:01 |
MERRITT,JORDYN missed 3-pt. jump shot
|
39 - 34 | |
| 05:59 | 39 - 34 |
TEAM deadball rebound
|
|
| 05:59 |
SMITH,KIARA
goes to the bench
|
39 - 34 | |
| 05:59 |
RIMDAL,ALBERTE
goes to the bench
|
39 - 34 | |
| 05:59 |
BROUGHTON,ZIPPORAH
enters the game
|
39 - 34 | |
| 05:59 |
RICKARDS,NINA
enters the game
|
39 - 34 | |
| 05:30 | 39 - 34 |
Turnover by MORRIS,YUMMY
|
|
| 05:30 | 39 - 34 |
BERRY,MICHELLE
goes to the bench
|
|
| 05:30 | 39 - 34 |
DIGGS,TAVY
enters the game
|
|
| 05:30 | 39 - 34 |
JACKSON,AAHLIYAH
goes to the bench
|
|
| 05:30 | 39 - 34 |
BERRY,MICHELLE
enters the game
|
|
| 05:11 |
BROUGHTON,ZIPPORAH missed jump shot
|
39 - 34 | |
