2021-22 Basketball Statistics - Oklahoma St.
Games
27
Pts per game
57.9
FG %
34.5
3PT %
28.4
FT %
61.1
Reb per game
37.0
Ast per game
11.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-19 (.296) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Lost 5 |
| Home | 5-8 |
| Away | 3-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Texas Tech | W, 62-58 |
| Feb 20 | at Kansas St. | L, 56-38 |
| Feb 23 | Baylor | L, 65-58 |
| Feb 27 | at West Virginia | L, 60-56 |
| Mar 2 | Oklahoma | L, 79-76 |
| Mar 5 | at Texas | L, 65-50 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | 3 | - | 5.0 | 0.3-2.3 | 14.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 1.0 |
| 01 | Kassidy De lapp | Sr | F | 25 | 20 | 20.0 | 1.6-3.8 | 41.1 | 0.0-0.0 | - | 1.1-2.1 | 53.8 | 4.2 |
| 02 | Neferatali Notoa | So | G | 20 | 5 | 14.1 | 1.1-4.1 | 26.8 | 0.6-2.1 | 26.2 | 0.3-0.6 | 58.3 | 3.1 |
| 03 | Micah Dennis | Jr | G | 27 | 13 | 19.3 | 1.3-3.9 | 34.6 | 0.3-0.8 | 38.1 | 0.7-1.1 | 69.0 | 3.7 |
| 05 | Chloe Mayer | Jr | G | 5 | 1 | 10.0 | 0.6-2.4 | 25.0 | 0.4-1.4 | 28.6 | 0.2-0.4 | 50.0 | 1.8 |
| 11 | N'Yah Boyd | Jr | G | 24 | 11 | 16.9 | 1.2-4.3 | 27.2 | 0.2-0.8 | 27.8 | 0.8-1.2 | 67.9 | 3.3 |
| 14 | Taylen Collins | So | F | 27 | 26 | 28.9 | 3.6-8.0 | 45.4 | 0.0-0.0 | - | 1.3-2.7 | 49.3 | 8.6 |
| 15 | Lexy Keys | So | G | 26 | 21 | 31.3 | 3.2-10.8 | 29.8 | 1.8-6.1 | 30.4 | 1.6-2.3 | 71.2 | 9.9 |
| 20 | Macie James | Fr | F | 26 | 4 | 15.3 | 1.7-5.1 | 33.8 | 0.6-1.8 | 31.3 | 0.6-1.1 | 55.2 | 4.7 |
| 22 | Ruthie Udoumoh | So | F | 18 | - | 7.8 | 0.9-2.1 | 43.2 | 0.0-0.0 | - | 0.8-1.2 | 71.4 | 2.6 |
| 23 | Lauren Fields | Jr | G | 25 | 25 | 35.0 | 5.3-16.1 | 33.1 | 1.8-6.6 | 27.3 | 3.4-5.3 | 63.6 | 15.8 |
| 24 | Kennedi Jackson | So | F | 4 | - | 3.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 1.3 |
| 25 | Abbie Winchester | Sr | F | 25 | 7 | 12.4 | 1.2-2.2 | 53.6 | 0.0-0.0 | - | 0.2-0.5 | 46.2 | 2.6 |
| 30 | Sara Rodrigues | Jr | G | 16 | - | 7.0 | 0.8-2.6 | 29.3 | 0.1-0.8 | 16.7 | 0.2-0.2 | 75.0 | 1.8 |
| 32 | Tori Garza | Fr | F | 11 | - | 4.1 | 0.5-1.7 | 31.6 | 0.3-1.3 | 21.4 | 0.0-0.0 | - | 1.4 |
| 35 | Brittany Reeves | Sr | F | 18 | 2 | 7.8 | 0.9-3.4 | 27.9 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 1.9 |
| Totals | 27 | 27 | 200.0 | 21.1-61.3 | 34.5 | 5.2-18.3 | 28.4 | 10.4-17.0 | 61.1 | 57.9 | |||
| Opponent | 27 | 27 | 200.0 | 22.4-54.6 | 41.1 | 4.5-14.3 | 31.3 | 11.8-16.5 | 71.7 | 61.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 01 | Kassidy De lapp | Sr | F | 25 | 20 | 20.0 | 2.2 | 2.9 | 5.1 | 3.2 | 0.1 | 1.2 | 1.5 | 0.8 | 1.2 | 1.2 |
| 02 | Neferatali Notoa | So | G | 20 | 5 | 14.1 | 0.7 | 1.3 | 1.9 | 0.8 | 0.0 | 1.0 | 1.1 | 1.0 | 0.3 | 0.1 |
| 03 | Micah Dennis | Jr | G | 27 | 13 | 19.3 | 0.7 | 1.4 | 2.1 | 1.0 | 0.0 | 2.0 | 1.8 | 1.1 | 1.0 | 0.0 |
| 05 | Chloe Mayer | Jr | G | 5 | 1 | 10.0 | 0.6 | 1.0 | 1.6 | 1.6 | 0.0 | 0.8 | 2.4 | 0.3 | 0.8 | 0.0 |
| 11 | N'Yah Boyd | Jr | G | 24 | 11 | 16.9 | 0.4 | 1.9 | 2.3 | 0.8 | 0.0 | 2.0 | 1.2 | 1.7 | 0.8 | 0.0 |
| 14 | Taylen Collins | So | F | 27 | 26 | 28.9 | 2.3 | 4.4 | 6.7 | 2.9 | 0.0 | 1.0 | 2.3 | 0.4 | 1.2 | 0.8 |
| 15 | Lexy Keys | So | G | 26 | 21 | 31.3 | 0.5 | 2.3 | 2.8 | 1.0 | 0.0 | 1.5 | 1.4 | 1.1 | 1.0 | 0.1 |
| 20 | Macie James | Fr | F | 26 | 4 | 15.3 | 1.0 | 0.9 | 1.9 | 1.5 | 0.1 | 0.5 | 0.4 | 1.3 | 0.6 | 0.2 |
| 22 | Ruthie Udoumoh | So | F | 18 | - | 7.8 | 0.7 | 1.6 | 2.3 | 0.7 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 |
| 23 | Lauren Fields | Jr | G | 25 | 25 | 35.0 | 0.8 | 3.3 | 4.2 | 1.8 | 0.0 | 1.8 | 2.4 | 0.8 | 2.5 | 0.8 |
| 24 | Kennedi Jackson | So | F | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 25 | Abbie Winchester | Sr | F | 25 | 7 | 12.4 | 1.4 | 2.0 | 3.4 | 2.1 | 0.1 | 0.6 | 0.8 | 0.7 | 0.5 | 0.2 |
| 30 | Sara Rodrigues | Jr | G | 16 | - | 7.0 | 0.6 | 1.3 | 1.9 | 0.9 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.4 |
| 32 | Tori Garza | Fr | F | 11 | - | 4.1 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.1 | 0.0 | - | 0.2 | 0.0 |
| 35 | Brittany Reeves | Sr | F | 18 | 2 | 7.8 | 0.3 | 1.1 | 1.4 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.3 |
| Totals | 27 | 27 | 200.0 | 12.8 | 24.2 | 37.0 | 16.3 | 0.3 | 11.4 | 14.4 | 0.8 | 9.2 | 3.7 | |||
| Opponent | 27 | 27 | 200.0 | 9.6 | 29.4 | 39.0 | 15.0 | 0.1 | 11.6 | 17.2 | 0.7 | 7.0 | 4.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | 3 | - | 15 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| 01 | Kassidy De lapp | Sr | F | 25 | 20 | 499 | 39-95 | 41.1 | 0-0 | - | 28-52 | 53.8 | 106 |
| 02 | Neferatali Notoa | So | G | 20 | 5 | 281 | 22-82 | 26.8 | 11-42 | 26.2 | 7-12 | 58.3 | 62 |
| 03 | Micah Dennis | Jr | G | 27 | 13 | 522 | 36-104 | 34.6 | 8-21 | 38.1 | 20-29 | 69.0 | 100 |
| 05 | Chloe Mayer | Jr | G | 5 | 1 | 50 | 3-12 | 25.0 | 2-7 | 28.6 | 1-2 | 50.0 | 9 |
| 11 | N'Yah Boyd | Jr | G | 24 | 11 | 406 | 28-103 | 27.2 | 5-18 | 27.8 | 19-28 | 67.9 | 80 |
| 14 | Taylen Collins | So | F | 27 | 26 | 781 | 98-216 | 45.4 | 0-0 | - | 36-73 | 49.3 | 232 |
| 15 | Lexy Keys | So | G | 26 | 21 | 813 | 84-282 | 29.8 | 48-158 | 30.4 | 42-59 | 71.2 | 258 |
| 20 | Macie James | Fr | F | 26 | 4 | 397 | 45-133 | 33.8 | 15-48 | 31.3 | 16-29 | 55.2 | 121 |
| 22 | Ruthie Udoumoh | So | F | 18 | - | 141 | 16-37 | 43.2 | 0-0 | - | 15-21 | 71.4 | 47 |
| 23 | Lauren Fields | Jr | G | 25 | 25 | 876 | 133-402 | 33.1 | 45-165 | 27.3 | 84-132 | 63.6 | 395 |
| 24 | Kennedi Jackson | So | F | 4 | - | 12 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| 25 | Abbie Winchester | Sr | F | 25 | 7 | 310 | 30-56 | 53.6 | 0-0 | - | 6-13 | 46.2 | 66 |
| 30 | Sara Rodrigues | Jr | G | 16 | - | 112 | 12-41 | 29.3 | 2-12 | 16.7 | 3-4 | 75.0 | 29 |
| 32 | Tori Garza | Fr | F | 11 | - | 45 | 6-19 | 31.6 | 3-14 | 21.4 | 0-0 | - | 15 |
| 35 | Brittany Reeves | Sr | F | 18 | 2 | 140 | 17-61 | 27.9 | 0-2 | 0.0 | 1-2 | 50.0 | 35 |
| Totals | 27 | 27 | 5400 | 571-1654 | 34.5 | 140-493 | 28.4 | 281-460 | 61.1 | 1563 | |||
| Opponent | 27 | 27 | 5400 | 606-1475 | 41.1 | 121-387 | 31.3 | 319-445 | 71.7 | 1652 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | 3 | - | 15 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 01 | Kassidy De lapp | Sr | F | 25 | 20 | 499 | 55 | 72 | 127 | 80 | 3 | 29 | 38 | 0.8 | 30 | 29 |
| 02 | Neferatali Notoa | So | G | 20 | 5 | 281 | 14 | 25 | 39 | 16 | 0 | 20 | 21 | 1.0 | 7 | 3 |
| 03 | Micah Dennis | Jr | G | 27 | 13 | 522 | 19 | 38 | 57 | 27 | 0 | 55 | 48 | 1.1 | 28 | 0 |
| 05 | Chloe Mayer | Jr | G | 5 | 1 | 50 | 3 | 5 | 8 | 8 | 0 | 4 | 12 | 0.3 | 4 | 0 |
| 11 | N'Yah Boyd | Jr | G | 24 | 11 | 406 | 10 | 46 | 56 | 20 | 0 | 47 | 28 | 1.7 | 19 | 0 |
| 14 | Taylen Collins | So | F | 27 | 26 | 781 | 61 | 119 | 180 | 77 | 1 | 28 | 63 | 0.4 | 32 | 21 |
| 15 | Lexy Keys | So | G | 26 | 21 | 813 | 12 | 60 | 72 | 27 | 0 | 40 | 36 | 1.1 | 25 | 3 |
| 20 | Macie James | Fr | F | 26 | 4 | 397 | 26 | 23 | 49 | 38 | 2 | 14 | 11 | 1.3 | 16 | 5 |
| 22 | Ruthie Udoumoh | So | F | 18 | - | 141 | 13 | 28 | 41 | 12 | 0 | 4 | 15 | 0.3 | 5 | 0 |
| 23 | Lauren Fields | Jr | G | 25 | 25 | 876 | 21 | 83 | 104 | 44 | 0 | 46 | 61 | 0.8 | 62 | 21 |
| 24 | Kennedi Jackson | So | F | 4 | - | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 25 | Abbie Winchester | Sr | F | 25 | 7 | 310 | 35 | 49 | 84 | 53 | 2 | 14 | 21 | 0.7 | 13 | 5 |
| 30 | Sara Rodrigues | Jr | G | 16 | - | 112 | 9 | 21 | 30 | 14 | 0 | 2 | 12 | 0.2 | 4 | 6 |
| 32 | Tori Garza | Fr | F | 11 | - | 45 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | - | 2 | 0 |
| 35 | Brittany Reeves | Sr | F | 18 | 2 | 140 | 6 | 20 | 26 | 15 | 0 | 4 | 4 | 1.0 | 2 | 6 |
| Totals | 27 | 27 | 5400 | 346 | 654 | 1000 | 440 | 8 | 309 | 390 | 0.8 | 249 | 99 | |||
| Opponent | 27 | 27 | 5400 | 259 | 795 | 1054 | 406 | 3 | 314 | 464 | 0.7 | 188 | 129 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | 3 | - | 5.0 | 2.7-18.7 | 14.3 | 2.7-16.0 | 16.7 | 0.0-0.0 | - | 8.0 |
| 01 | Kassidy De lapp | Sr | F | 25 | 20 | 20.0 | 3.1-7.6 | 41.1 | 0.0-0.0 | - | 2.2-4.2 | 53.8 | 8.5 |
| 02 | Neferatali Notoa | So | G | 20 | 5 | 14.1 | 3.1-11.7 | 26.8 | 1.6-6.0 | 26.2 | 1.0-1.7 | 58.3 | 8.8 |
| 03 | Micah Dennis | Jr | G | 27 | 13 | 19.3 | 2.8-8.0 | 34.6 | 0.6-1.6 | 38.1 | 1.5-2.2 | 69.0 | 7.7 |
| 05 | Chloe Mayer | Jr | G | 5 | 1 | 10.0 | 2.4-9.6 | 25.0 | 1.6-5.6 | 28.6 | 0.8-1.6 | 50.0 | 7.2 |
| 11 | N'Yah Boyd | Jr | G | 24 | 11 | 16.9 | 2.8-10.1 | 27.2 | 0.5-1.8 | 27.8 | 1.9-2.8 | 67.9 | 7.9 |
| 14 | Taylen Collins | So | F | 27 | 26 | 28.9 | 5.0-11.1 | 45.4 | 0.0-0.0 | - | 1.8-3.7 | 49.3 | 11.9 |
| 15 | Lexy Keys | So | G | 26 | 21 | 31.3 | 4.1-13.9 | 29.8 | 2.4-7.8 | 30.4 | 2.1-2.9 | 71.2 | 12.7 |
| 20 | Macie James | Fr | F | 26 | 4 | 15.3 | 4.5-13.4 | 33.8 | 1.5-4.8 | 31.3 | 1.6-2.9 | 55.2 | 12.2 |
| 22 | Ruthie Udoumoh | So | F | 18 | - | 7.8 | 4.5-10.5 | 43.2 | 0.0-0.0 | - | 4.3-6.0 | 71.4 | 13.3 |
| 23 | Lauren Fields | Jr | G | 25 | 25 | 35.0 | 6.1-18.4 | 33.1 | 2.1-7.5 | 27.3 | 3.8-6.0 | 63.6 | 18.0 |
| 24 | Kennedi Jackson | So | F | 4 | - | 3.0 | 3.3-13.3 | 25.0 | 0.0-0.0 | - | 10.0-13.3 | 75.0 | 16.7 |
| 25 | Abbie Winchester | Sr | F | 25 | 7 | 12.4 | 3.9-7.2 | 53.6 | 0.0-0.0 | - | 0.8-1.7 | 46.2 | 8.5 |
| 30 | Sara Rodrigues | Jr | G | 16 | - | 7.0 | 4.3-14.6 | 29.3 | 0.7-4.3 | 16.7 | 1.1-1.4 | 75.0 | 10.4 |
| 32 | Tori Garza | Fr | F | 11 | - | 4.1 | 5.3-16.9 | 31.6 | 2.7-12.4 | 21.4 | 0.0-0.0 | - | 13.3 |
| 35 | Brittany Reeves | Sr | F | 18 | 2 | 7.8 | 4.9-17.4 | 27.9 | 0.0-0.6 | 0.0 | 0.3-0.6 | 50.0 | 10.0 |
| Totals | 27 | 27 | 200.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 28.4 | 0.0-0.0 | 61.1 | 0.0 | |||
| Opponent | 27 | 27 | 200.0 | 0.0-0.0 | 41.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 71.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | 3 | - | 5.0 | 0.0 | 5.3 | 5.3 | 2.7 | 0.0 | 2.7 | 0.0 | - | 0.0 | 0.0 |
| 01 | Kassidy De lapp | Sr | F | 25 | 20 | 20.0 | 4.4 | 5.8 | 10.2 | 6.4 | 0.2 | 2.3 | 3.0 | 0.8 | 2.4 | 2.3 |
| 02 | Neferatali Notoa | So | G | 20 | 5 | 14.1 | 2.0 | 3.6 | 5.6 | 2.3 | 0.0 | 2.8 | 3.0 | 1.0 | 1.0 | 0.4 |
| 03 | Micah Dennis | Jr | G | 27 | 13 | 19.3 | 1.5 | 2.9 | 4.4 | 2.1 | 0.0 | 4.2 | 3.7 | 1.1 | 2.1 | 0.0 |
| 05 | Chloe Mayer | Jr | G | 5 | 1 | 10.0 | 2.4 | 4.0 | 6.4 | 6.4 | 0.0 | 3.2 | 9.6 | 0.3 | 3.2 | 0.0 |
| 11 | N'Yah Boyd | Jr | G | 24 | 11 | 16.9 | 1.0 | 4.5 | 5.5 | 2.0 | 0.0 | 4.6 | 2.8 | 1.7 | 1.9 | 0.0 |
| 14 | Taylen Collins | So | F | 27 | 26 | 28.9 | 3.1 | 6.1 | 9.2 | 3.9 | 0.1 | 1.4 | 3.2 | 0.4 | 1.6 | 1.1 |
| 15 | Lexy Keys | So | G | 26 | 21 | 31.3 | 0.6 | 3.0 | 3.5 | 1.3 | 0.0 | 2.0 | 1.8 | 1.1 | 1.2 | 0.1 |
| 20 | Macie James | Fr | F | 26 | 4 | 15.3 | 2.6 | 2.3 | 4.9 | 3.8 | 0.2 | 1.4 | 1.1 | 1.3 | 1.6 | 0.5 |
| 22 | Ruthie Udoumoh | So | F | 18 | - | 7.8 | 3.7 | 7.9 | 11.6 | 3.4 | 0.0 | 1.1 | 4.3 | 0.3 | 1.4 | 0.0 |
| 23 | Lauren Fields | Jr | G | 25 | 25 | 35.0 | 1.0 | 3.8 | 4.7 | 2.0 | 0.0 | 2.1 | 2.8 | 0.8 | 2.8 | 1.0 |
| 24 | Kennedi Jackson | So | F | 4 | - | 3.0 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
| 25 | Abbie Winchester | Sr | F | 25 | 7 | 12.4 | 4.5 | 6.3 | 10.8 | 6.8 | 0.3 | 1.8 | 2.7 | 0.7 | 1.7 | 0.6 |
| 30 | Sara Rodrigues | Jr | G | 16 | - | 7.0 | 3.2 | 7.5 | 10.7 | 5.0 | 0.0 | 0.7 | 4.3 | 0.2 | 1.4 | 2.1 |
| 32 | Tori Garza | Fr | F | 11 | - | 4.1 | 0.0 | 1.8 | 1.8 | 5.3 | 0.0 | 0.9 | 0.0 | - | 1.8 | 0.0 |
| 35 | Brittany Reeves | Sr | F | 18 | 2 | 7.8 | 1.7 | 5.7 | 7.4 | 4.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 1.7 |
| Totals | 27 | 27 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 01 | Kassidy De lapp | Sr | F | 16 | 12 | 22.3 | 1.8-4.6 | 39.7 | 0.0-0.0 | - | 1.1-1.9 | 58.1 | 4.8 |
| 02 | Neferatali Notoa | So | G | 11 | 3 | 12.4 | 0.9-3.5 | 26.3 | 0.5-1.8 | 25.0 | 0.4-0.4 | 100.0 | 2.6 |
| 03 | Micah Dennis | Jr | G | 18 | 13 | 25.6 | 1.8-5.1 | 35.9 | 0.4-1.1 | 35.0 | 1.1-1.6 | 69.0 | 5.2 |
| 05 | Chloe Mayer | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | N'Yah Boyd | Jr | G | 15 | 3 | 10.9 | 0.5-2.4 | 22.2 | 0.1-0.5 | 28.6 | 0.5-0.7 | 70.0 | 1.7 |
| 14 | Taylen Collins | So | F | 18 | 17 | 30.3 | 3.5-8.4 | 41.7 | 0.0-0.0 | - | 1.6-3.0 | 51.9 | 8.6 |
| 15 | Lexy Keys | So | G | 17 | 15 | 35.4 | 3.6-12.5 | 28.6 | 2.1-6.8 | 31.0 | 2.3-3.2 | 72.2 | 11.6 |
| 20 | Macie James | Fr | F | 18 | 3 | 17.5 | 2.1-5.9 | 34.9 | 0.8-2.2 | 38.5 | 0.7-1.2 | 57.1 | 5.6 |
| 22 | Ruthie Udoumoh | So | F | 10 | - | 8.3 | 0.1-1.6 | 6.3 | 0.0-0.0 | - | 0.9-1.1 | 81.8 | 1.1 |
| 23 | Lauren Fields | Jr | G | 16 | 16 | 36.4 | 5.2-16.9 | 31.1 | 2.1-7.1 | 29.8 | 3.5-5.5 | 63.6 | 16.1 |
| 24 | Kennedi Jackson | So | F | 2 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 1.5 |
| 25 | Abbie Winchester | Sr | F | 16 | 6 | 12.4 | 1.2-2.4 | 48.7 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 2.4 |
| 30 | Sara Rodrigues | Jr | G | 9 | - | 7.7 | 1.1-2.7 | 41.7 | 0.1-0.4 | 25.0 | 0.2-0.2 | 100.0 | 2.6 |
| 32 | Tori Garza | Fr | F | 7 | - | 4.1 | 0.7-2.1 | 33.3 | 0.4-1.6 | 27.3 | 0.0-0.0 | - | 1.9 |
| 35 | Brittany Reeves | Sr | F | 11 | 2 | 4.7 | 0.3-1.6 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Totals | 18 | 18 | 200.0 | 20.2-60.7 | 33.2 | 5.7-18.4 | 31.1 | 11.1-17.3 | 64.0 | 57.1 | |||
| Opponent | 18 | 18 | 200.0 | 23.7-55.2 | 43.0 | 4.9-14.0 | 35.3 | 12.4-16.8 | 73.8 | 64.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 01 | Kassidy De lapp | Sr | F | 16 | 12 | 22.3 | 2.4 | 3.1 | 5.5 | 3.6 | 0.1 | 1.3 | 1.6 | 0.8 | 1.3 | 1.3 |
| 02 | Neferatali Notoa | So | G | 11 | 3 | 12.4 | 0.6 | 0.8 | 1.5 | 0.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.4 | 0.1 |
| 03 | Micah Dennis | Jr | G | 18 | 13 | 25.6 | 0.9 | 1.9 | 2.8 | 1.3 | 0.0 | 2.7 | 2.3 | 1.2 | 1.2 | 0.0 |
| 05 | Chloe Mayer | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | N'Yah Boyd | Jr | G | 15 | 3 | 10.9 | 0.3 | 1.1 | 1.3 | 0.5 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.0 |
| 14 | Taylen Collins | So | F | 18 | 17 | 30.3 | 2.4 | 4.2 | 6.7 | 3.0 | 0.1 | 1.3 | 2.5 | 0.5 | 1.3 | 0.7 |
| 15 | Lexy Keys | So | G | 17 | 15 | 35.4 | 0.6 | 2.4 | 3.0 | 0.9 | 0.0 | 1.3 | 1.5 | 0.9 | 1.2 | 0.1 |
| 20 | Macie James | Fr | F | 18 | 3 | 17.5 | 1.1 | 1.2 | 2.2 | 1.8 | 0.1 | 0.6 | 0.5 | 1.2 | 0.6 | 0.2 |
| 22 | Ruthie Udoumoh | So | F | 10 | - | 8.3 | 0.5 | 1.6 | 2.1 | 0.8 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.0 |
| 23 | Lauren Fields | Jr | G | 16 | 16 | 36.4 | 0.6 | 3.3 | 3.9 | 1.6 | 0.0 | 2.2 | 2.7 | 0.8 | 2.4 | 0.8 |
| 24 | Kennedi Jackson | So | F | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 25 | Abbie Winchester | Sr | F | 16 | 6 | 12.4 | 1.1 | 2.2 | 3.3 | 2.4 | 0.1 | 0.6 | 0.6 | 0.9 | 0.4 | 0.3 |
| 30 | Sara Rodrigues | Jr | G | 9 | - | 7.7 | 0.6 | 2.1 | 2.7 | 1.0 | 0.0 | 0.1 | 1.2 | 0.1 | 0.4 | 0.6 |
| 32 | Tori Garza | Fr | F | 7 | - | 4.1 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
| 35 | Brittany Reeves | Sr | F | 11 | 2 | 4.7 | 0.2 | 0.8 | 1.0 | 0.5 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.1 |
| Totals | 18 | 18 | 200.0 | 12.4 | 23.3 | 35.8 | 16.2 | 0.4 | 11.1 | 14.6 | 0.8 | 8.8 | 3.4 | |||
| Opponent | 18 | 18 | 200.0 | 9.7 | 30.1 | 39.7 | 15.0 | 0.2 | 12.4 | 16.4 | 0.8 | 6.9 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tracey Bershers | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 01 | Kassidy De lapp | Sr | F | 16 | 12 | 357 | 29-73 | 39.7 | 0-0 | - | 18-31 | 58.1 | 76 |
| 02 | Neferatali Notoa | So | G | 11 | 3 | 136 | 10-38 | 26.3 | 5-20 | 25.0 | 4-4 | 100.0 | 29 |
| 03 | Micah Dennis | Jr | G | 18 | 13 | 460 | 33-92 | 35.9 | 7-20 | 35.0 | 20-29 | 69.0 | 93 |
| 05 | Chloe Mayer | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | N'Yah Boyd | Jr | G | 15 | 3 | 163 | 8-36 | 22.2 | 2-7 | 28.6 | 7-10 | 70.0 | 25 |
| 14 | Taylen Collins | So | F | 18 | 17 | 546 | 63-151 | 41.7 | 0-0 | - | 28-54 | 51.9 | 154 |
| 15 | Lexy Keys | So | G | 17 | 15 | 601 | 61-213 | 28.6 | 36-116 | 31.0 | 39-54 | 72.2 | 197 |
| 20 | Macie James | Fr | F | 18 | 3 | 315 | 37-106 | 34.9 | 15-39 | 38.5 | 12-21 | 57.1 | 101 |
| 22 | Ruthie Udoumoh | So | F | 10 | - | 83 | 1-16 | 6.3 | 0-0 | - | 9-11 | 81.8 | 11 |
| 23 | Lauren Fields | Jr | G | 16 | 16 | 583 | 84-270 | 31.1 | 34-114 | 29.8 | 56-88 | 63.6 | 258 |
| 24 | Kennedi Jackson | So | F | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| 25 | Abbie Winchester | Sr | F | 16 | 6 | 198 | 19-39 | 48.7 | 0-0 | - | 1-3 | 33.3 | 39 |
| 30 | Sara Rodrigues | Jr | G | 9 | - | 69 | 10-24 | 41.7 | 1-4 | 25.0 | 2-2 | 100.0 | 23 |
