2021-22 Basketball Statistics - Oklahoma
Games
29
Pts per game
84.2
FG %
44.9
3PT %
35.7
FT %
76.3
Reb per game
40.2
Ast per game
19.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 12-5 (.706) |
| Streak | Won 3 |
| Home | 13-2 |
| Away | 8-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Texas | L, 78-63 |
| Feb 16 | Texas Tech | L, 97-87 |
| Feb 19 | at Iowa St. | L, 89-67 |
| Feb 23 | at TCU | W, 92-57 |
| Feb 26 | Kansas St. | W, 72-69 |
| Mar 2 | at Oklahoma St. | W, 79-76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 28 | 13 | 26.0 | 2.1-5.0 | 42.6 | 0.6-2.0 | 31.6 | 1.3-1.7 | 76.6 | 6.2 |
| 04 | Kennady Tucker | Jr | G | 29 | 19 | 23.6 | 1.8-4.4 | 40.6 | 0.6-1.9 | 31.5 | 1.3-2.0 | 63.8 | 5.4 |
| 10 | Kelbie Washington | Fr | G | 26 | 16 | 21.5 | 2.2-6.4 | 34.9 | 0.3-1.8 | 17.4 | 2.3-3.1 | 75.0 | 7.1 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 8.5 | 0.8-2.9 | 26.3 | 0.5-1.9 | 28.0 | 1.1-1.1 | 100.0 | 3.2 |
| 13 | Jordan Moser | Jr | F | 6 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | Bre'Yon White | Fr | F | 10 | - | 3.8 | 0.5-1.0 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 33.3 | 1.1 |
| 21 | Nydia Lampkin | Sr | F | 23 | 10 | 12.3 | 1.2-2.5 | 49.1 | 0.0-0.0 | 100.0 | 0.4-0.6 | 71.4 | 2.9 |
| 22 | Ana Llanusa | Sr | G | 10 | 10 | 28.7 | 5.8-14.6 | 39.7 | 2.5-8.5 | 29.4 | 3.2-4.0 | 80.0 | 17.3 |
| 23 | Kaley Perkins | Fr | G | 21 | - | 7.8 | 1.0-2.0 | 46.5 | 0.8-1.8 | 44.7 | 0.1-0.1 | 100.0 | 2.9 |
| 24 | Skylar Vann | So | G | 28 | 1 | 20.6 | 4.9-10.6 | 45.8 | 1.3-3.8 | 34.3 | 1.1-1.5 | 75.6 | 12.1 |
| 25 | Madi Williams | Sr | G | 28 | 28 | 29.1 | 6.6-14.0 | 47.3 | 1.2-3.8 | 31.8 | 3.6-4.8 | 74.1 | 18.0 |
| 30 | Taylor Robertson | Sr | G | 29 | 29 | 33.8 | 5.1-10.2 | 49.7 | 3.7-8.1 | 46.0 | 3.1-3.3 | 94.8 | 17.0 |
| 33 | Emma Svoboda | Fr | C | 23 | - | 7.6 | 1.0-1.8 | 52.4 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.3 |
| 34 | Liz Scott | Jr | F | 28 | 19 | 14.9 | 2.5-5.0 | 50.4 | 0.0-0.2 | 16.7 | 1.6-2.4 | 68.2 | 6.6 |
| Totals | 29 | 29 | 200.9 | 29.3-65.4 | 44.9 | 9.4-26.2 | 35.7 | 16.2-21.2 | 76.3 | 84.2 | |||
| Opponent | 29 | 29 | 200.9 | 27.5-67.7 | 40.7 | 6.0-21.0 | 28.6 | 14.9-20.8 | 71.4 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 28 | 13 | 26.0 | 0.4 | 2.3 | 2.7 | 1.3 | 0.0 | 3.4 | 2.4 | 1.4 | 1.5 | 0.0 |
| 04 | Kennady Tucker | Jr | G | 29 | 19 | 23.6 | 1.4 | 1.0 | 2.4 | 2.5 | 0.0 | 2.1 | 2.0 | 1.0 | 1.2 | 0.1 |
| 10 | Kelbie Washington | Fr | G | 26 | 16 | 21.5 | 0.3 | 2.0 | 2.2 | 2.5 | 0.0 | 4.0 | 3.6 | 1.1 | 1.7 | 0.2 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 8.5 | 0.3 | 0.9 | 1.2 | 1.1 | 0.0 | 0.2 | 0.9 | 0.3 | 0.0 | 0.1 |
| 13 | Jordan Moser | Jr | F | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Bre'Yon White | Fr | F | 10 | - | 3.8 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 |
| 21 | Nydia Lampkin | Sr | F | 23 | 10 | 12.3 | 0.7 | 1.7 | 2.4 | 1.8 | 0.0 | 0.8 | 1.3 | 0.7 | 0.3 | 0.3 |
| 22 | Ana Llanusa | Sr | G | 10 | 10 | 28.7 | 1.5 | 2.6 | 4.1 | 1.5 | 0.0 | 2.3 | 3.0 | 0.8 | 1.8 | 0.3 |
| 23 | Kaley Perkins | Fr | G | 21 | - | 7.8 | 0.1 | 0.9 | 1.0 | 0.8 | 0.0 | 0.4 | 0.2 | 2.0 | 0.1 | 0.2 |
| 24 | Skylar Vann | So | G | 28 | 1 | 20.6 | 2.3 | 3.4 | 5.7 | 2.3 | 0.0 | 1.6 | 1.1 | 1.5 | 1.4 | 0.6 |
| 25 | Madi Williams | Sr | G | 28 | 28 | 29.1 | 1.1 | 6.6 | 7.6 | 2.6 | 0.1 | 2.6 | 4.0 | 0.7 | 1.5 | 0.2 |
| 30 | Taylor Robertson | Sr | G | 29 | 29 | 33.8 | 0.3 | 4.3 | 4.7 | 1.2 | 0.0 | 3.1 | 1.7 | 1.9 | 1.0 | 0.3 |
| 33 | Emma Svoboda | Fr | C | 23 | - | 7.6 | 0.4 | 1.5 | 1.9 | 1.3 | 0.0 | 0.3 | 0.6 | 0.6 | 0.2 | 0.5 |
| 34 | Liz Scott | Jr | F | 28 | 19 | 14.9 | 1.8 | 2.7 | 4.5 | 3.5 | 0.3 | 0.8 | 1.5 | 0.5 | 0.9 | 0.7 |
| Totals | 29 | 29 | 200.9 | 11.4 | 28.8 | 40.2 | 19.5 | 0.4 | 19.0 | 18.9 | 1.0 | 9.9 | 3.1 | |||
| Opponent | 29 | 29 | 200.9 | 13.6 | 26.3 | 39.9 | 18.7 | 0.4 | 14.4 | 18.2 | 0.8 | 9.2 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 28 | 13 | 728 | 60-141 | 42.6 | 18-57 | 31.6 | 36-47 | 76.6 | 174 |
| 04 | Kennady Tucker | Jr | G | 29 | 19 | 683 | 52-128 | 40.6 | 17-54 | 31.5 | 37-58 | 63.8 | 158 |
| 10 | Kelbie Washington | Fr | G | 26 | 16 | 559 | 58-166 | 34.9 | 8-46 | 17.4 | 60-80 | 75.0 | 184 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 111 | 10-38 | 26.3 | 7-25 | 28.0 | 14-14 | 100.0 | 41 |
| 13 | Jordan Moser | Jr | F | 6 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 14 | Bre'Yon White | Fr | F | 10 | - | 38 | 5-10 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 11 |
| 21 | Nydia Lampkin | Sr | F | 23 | 10 | 284 | 28-57 | 49.1 | 1-1 | 100.0 | 10-14 | 71.4 | 67 |
| 22 | Ana Llanusa | Sr | G | 10 | 10 | 287 | 58-146 | 39.7 | 25-85 | 29.4 | 32-40 | 80.0 | 173 |
| 23 | Kaley Perkins | Fr | G | 21 | - | 164 | 20-43 | 46.5 | 17-38 | 44.7 | 3-3 | 100.0 | 60 |
| 24 | Skylar Vann | So | G | 28 | 1 | 576 | 136-297 | 45.8 | 36-105 | 34.3 | 31-41 | 75.6 | 339 |
| 25 | Madi Williams | Sr | G | 28 | 28 | 814 | 185-391 | 47.3 | 34-107 | 31.8 | 100-135 | 74.1 | 504 |
| 30 | Taylor Robertson | Sr | G | 29 | 29 | 981 | 147-296 | 49.7 | 108-235 | 46.0 | 91-96 | 94.8 | 493 |
| 33 | Emma Svoboda | Fr | C | 23 | - | 175 | 22-42 | 52.4 | 0-0 | - | 9-18 | 50.0 | 53 |
| 34 | Liz Scott | Jr | F | 28 | 19 | 417 | 70-139 | 50.4 | 1-6 | 16.7 | 45-66 | 68.2 | 186 |
| Totals | 29 | 29 | 5825 | 851-1896 | 44.9 | 272-761 | 35.7 | 469-615 | 76.3 | 2443 | |||
| Opponent | 29 | 29 | 5825 | 798-1963 | 40.7 | 174-609 | 28.6 | 431-604 | 71.4 | 2201 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 28 | 13 | 728 | 11 | 65 | 76 | 35 | 0 | 95 | 67 | 1.4 | 43 | 0 |
| 04 | Kennady Tucker | Jr | G | 29 | 19 | 683 | 40 | 29 | 69 | 72 | 1 | 60 | 59 | 1.0 | 34 | 2 |
| 10 | Kelbie Washington | Fr | G | 26 | 16 | 559 | 7 | 51 | 58 | 64 | 1 | 105 | 93 | 1.1 | 44 | 5 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 111 | 4 | 12 | 16 | 14 | 0 | 3 | 12 | 0.3 | 0 | 1 |
| 13 | Jordan Moser | Jr | F | 6 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Bre'Yon White | Fr | F | 10 | - | 38 | 1 | 5 | 6 | 6 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| 21 | Nydia Lampkin | Sr | F | 23 | 10 | 284 | 17 | 38 | 55 | 42 | 0 | 19 | 29 | 0.7 | 6 | 8 |
| 22 | Ana Llanusa | Sr | G | 10 | 10 | 287 | 15 | 26 | 41 | 15 | 0 | 23 | 30 | 0.8 | 18 | 3 |
| 23 | Kaley Perkins | Fr | G | 21 | - | 164 | 3 | 18 | 21 | 17 | 0 | 8 | 4 | 2.0 | 2 | 5 |
| 24 | Skylar Vann | So | G | 28 | 1 | 576 | 64 | 96 | 160 | 65 | 0 | 46 | 31 | 1.5 | 39 | 18 |
| 25 | Madi Williams | Sr | G | 28 | 28 | 814 | 30 | 184 | 214 | 72 | 3 | 73 | 112 | 0.7 | 41 | 6 |
| 30 | Taylor Robertson | Sr | G | 29 | 29 | 981 | 10 | 126 | 136 | 36 | 0 | 89 | 48 | 1.9 | 30 | 10 |
| 33 | Emma Svoboda | Fr | C | 23 | - | 175 | 9 | 34 | 43 | 30 | 0 | 8 | 14 | 0.6 | 4 | 11 |
| 34 | Liz Scott | Jr | F | 28 | 19 | 417 | 51 | 75 | 126 | 97 | 7 | 21 | 41 | 0.5 | 24 | 20 |
| Totals | 29 | 29 | 5825 | 330 | 836 | 1166 | 566 | 12 | 551 | 547 | 1.0 | 287 | 89 | |||
| Opponent | 29 | 29 | 5825 | 394 | 763 | 1157 | 543 | 13 | 418 | 527 | 0.8 | 268 | 100 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 28 | 13 | 26.0 | 3.3-7.7 | 42.6 | 1.0-3.1 | 31.6 | 2.0-2.6 | 76.6 | 9.6 |
| 04 | Kennady Tucker | Jr | G | 29 | 19 | 23.6 | 3.0-7.5 | 40.6 | 1.0-3.2 | 31.5 | 2.2-3.4 | 63.8 | 9.3 |
| 10 | Kelbie Washington | Fr | G | 26 | 16 | 21.5 | 4.2-11.9 | 34.9 | 0.6-3.3 | 17.4 | 4.3-5.7 | 75.0 | 13.2 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 8.5 | 3.6-13.7 | 26.3 | 2.5-9.0 | 28.0 | 5.0-5.0 | 100.0 | 14.8 |
| 13 | Jordan Moser | Jr | F | 6 | - | 1.3 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | Bre'Yon White | Fr | F | 10 | - | 3.8 | 5.3-10.5 | 50.0 | 0.0-1.1 | 0.0 | 1.1-3.2 | 33.3 | 11.6 |
| 21 | Nydia Lampkin | Sr | F | 23 | 10 | 12.3 | 3.9-8.0 | 49.1 | 0.1-0.1 | 100.0 | 1.4-2.0 | 71.4 | 9.4 |
| 22 | Ana Llanusa | Sr | G | 10 | 10 | 28.7 | 8.1-20.3 | 39.7 | 3.5-11.8 | 29.4 | 4.5-5.6 | 80.0 | 24.1 |
| 23 | Kaley Perkins | Fr | G | 21 | - | 7.8 | 4.9-10.5 | 46.5 | 4.1-9.3 | 44.7 | 0.7-0.7 | 100.0 | 14.6 |
| 24 | Skylar Vann | So | G | 28 | 1 | 20.6 | 9.4-20.6 | 45.8 | 2.5-7.3 | 34.3 | 2.2-2.8 | 75.6 | 23.5 |
| 25 | Madi Williams | Sr | G | 28 | 28 | 29.1 | 9.1-19.2 | 47.3 | 1.7-5.3 | 31.8 | 4.9-6.6 | 74.1 | 24.8 |
| 30 | Taylor Robertson | Sr | G | 29 | 29 | 33.8 | 6.0-12.1 | 49.7 | 4.4-9.6 | 46.0 | 3.7-3.9 | 94.8 | 20.1 |
| 33 | Emma Svoboda | Fr | C | 23 | - | 7.6 | 5.0-9.6 | 52.4 | 0.0-0.0 | - | 2.1-4.1 | 50.0 | 12.1 |
| 34 | Liz Scott | Jr | F | 28 | 19 | 14.9 | 6.7-13.3 | 50.4 | 0.1-0.6 | 16.7 | 4.3-6.3 | 68.2 | 17.8 |
| Totals | 29 | 29 | 200.9 | 0.0-0.0 | 44.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 76.3 | 0.0 | |||
| Opponent | 29 | 29 | 200.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 28 | 13 | 26.0 | 0.6 | 3.6 | 4.2 | 1.9 | 0.0 | 5.2 | 3.7 | 1.4 | 2.4 | 0.0 |
| 04 | Kennady Tucker | Jr | G | 29 | 19 | 23.6 | 2.3 | 1.7 | 4.0 | 4.2 | 0.1 | 3.5 | 3.5 | 1.0 | 2.0 | 0.1 |
| 10 | Kelbie Washington | Fr | G | 26 | 16 | 21.5 | 0.5 | 3.6 | 4.2 | 4.6 | 0.1 | 7.5 | 6.7 | 1.1 | 3.1 | 0.4 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 8.5 | 1.4 | 4.3 | 5.8 | 5.0 | 0.0 | 1.1 | 4.3 | 0.3 | 0.0 | 0.4 |
| 13 | Jordan Moser | Jr | F | 6 | - | 1.3 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Bre'Yon White | Fr | F | 10 | - | 3.8 | 1.1 | 5.3 | 6.3 | 6.3 | 0.0 | 1.1 | 2.1 | 0.5 | 2.1 | 0.0 |
| 21 | Nydia Lampkin | Sr | F | 23 | 10 | 12.3 | 2.4 | 5.4 | 7.7 | 5.9 | 0.0 | 2.7 | 4.1 | 0.7 | 0.8 | 1.1 |
| 22 | Ana Llanusa | Sr | G | 10 | 10 | 28.7 | 2.1 | 3.6 | 5.7 | 2.1 | 0.0 | 3.2 | 4.2 | 0.8 | 2.5 | 0.4 |
| 23 | Kaley Perkins | Fr | G | 21 | - | 7.8 | 0.7 | 4.4 | 5.1 | 4.1 | 0.0 | 2.0 | 1.0 | 2.0 | 0.5 | 1.2 |
| 24 | Skylar Vann | So | G | 28 | 1 | 20.6 | 4.4 | 6.7 | 11.1 | 4.5 | 0.0 | 3.2 | 2.2 | 1.5 | 2.7 | 1.3 |
| 25 | Madi Williams | Sr | G | 28 | 28 | 29.1 | 1.5 | 9.0 | 10.5 | 3.5 | 0.1 | 3.6 | 5.5 | 0.7 | 2.0 | 0.3 |
| 30 | Taylor Robertson | Sr | G | 29 | 29 | 33.8 | 0.4 | 5.1 | 5.5 | 1.5 | 0.0 | 3.6 | 2.0 | 1.9 | 1.2 | 0.4 |
| 33 | Emma Svoboda | Fr | C | 23 | - | 7.6 | 2.1 | 7.8 | 9.8 | 6.9 | 0.0 | 1.8 | 3.2 | 0.6 | 0.9 | 2.5 |
| 34 | Liz Scott | Jr | F | 28 | 19 | 14.9 | 4.9 | 7.2 | 12.1 | 9.3 | 0.7 | 2.0 | 3.9 | 0.5 | 2.3 | 1.9 |
| Totals | 29 | 29 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 200.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 17 | 13 | 28.4 | 2.5-5.4 | 45.7 | 0.8-2.1 | 38.9 | 1.3-1.5 | 84.6 | 7.1 |
| 04 | Kennady Tucker | Jr | G | 17 | 17 | 26.9 | 1.9-4.8 | 40.2 | 0.7-2.3 | 30.8 | 1.4-1.9 | 75.0 | 6.0 |
| 10 | Kelbie Washington | Fr | G | 14 | 4 | 21.6 | 2.2-5.8 | 38.3 | 0.4-1.7 | 20.8 | 2.1-3.1 | 69.8 | 6.9 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 8.5 | 0.8-2.9 | 26.3 | 0.5-1.9 | 28.0 | 1.1-1.1 | 100.0 | 3.2 |
| 13 | Jordan Moser | Jr | F | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | Bre'Yon White | Fr | F | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| 21 | Nydia Lampkin | Sr | F | 13 | - | 10.6 | 1.1-2.2 | 50.0 | 0.1-0.1 | 100.0 | 0.2-0.3 | 75.0 | 2.5 |
| 22 | Ana Llanusa | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Kaley Perkins | Fr | G | 14 | - | 9.0 | 1.1-2.2 | 51.6 | 0.9-1.9 | 48.1 | 0.1-0.1 | 100.0 | 3.3 |
| 24 | Skylar Vann | So | G | 17 | - | 21.3 | 5.2-11.5 | 45.6 | 1.6-4.2 | 37.5 | 1.2-1.6 | 75.0 | 13.3 |
| 25 | Madi Williams | Sr | G | 17 | 17 | 29.4 | 6.7-13.7 | 48.9 | 1.3-4.1 | 31.9 | 3.9-5.4 | 71.7 | 18.6 |
| 30 | Taylor Robertson | Sr | G | 17 | 17 | 35.2 | 4.5-9.1 | 49.7 | 2.9-6.8 | 43.1 | 3.1-3.2 | 96.3 | 15.1 |
| 33 | Emma Svoboda | Fr | C | 11 | - | 5.9 | 0.5-1.5 | 31.3 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.0 |
| 34 | Liz Scott | Jr | F | 17 | 17 | 16.0 | 2.8-5.6 | 50.0 | 0.1-0.3 | 20.0 | 1.8-2.7 | 65.2 | 7.5 |
| Totals | 17 | 17 | 201.2 | 28.2-61.7 | 45.7 | 8.9-24.4 | 36.6 | 15.5-20.4 | 76.3 | 80.8 | |||
| Opponent | 17 | 17 | 201.2 | 28.0-67.1 | 41.7 | 5.5-20.6 | 26.9 | 16.2-21.8 | 74.1 | 77.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 17 | 13 | 28.4 | 0.5 | 2.4 | 2.9 | 1.5 | 0.0 | 3.8 | 2.6 | 1.4 | 1.7 | 0.0 |
| 04 | Kennady Tucker | Jr | G | 17 | 17 | 26.9 | 1.4 | 1.1 | 2.5 | 2.8 | 0.1 | 2.4 | 2.4 | 1.0 | 1.4 | 0.1 |
| 10 | Kelbie Washington | Fr | G | 14 | 4 | 21.6 | 0.1 | 2.0 | 2.1 | 2.4 | 0.1 | 3.7 | 3.8 | 1.0 | 1.5 | 0.2 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 8.5 | 0.3 | 0.9 | 1.2 | 1.1 | 0.0 | 0.2 | 0.9 | 0.3 | 0.0 | 0.1 |
| 13 | Jordan Moser | Jr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | Bre'Yon White | Fr | F | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 21 | Nydia Lampkin | Sr | F | 13 | - | 10.6 | 0.3 | 0.9 | 1.2 | 1.7 | 0.0 | 0.6 | 1.2 | 0.5 | 0.2 | 0.3 |
| 22 | Ana Llanusa | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kaley Perkins | Fr | G | 14 | - | 9.0 | 0.1 | 0.9 | 1.1 | 0.9 | 0.0 | 0.3 | 0.2 | 1.3 | 0.1 | 0.3 |
| 24 | Skylar Vann | So | G | 17 | - | 21.3 | 1.9 | 3.1 | 4.9 | 2.8 | 0.0 | 1.5 | 1.2 | 1.2 | 1.4 | 0.8 |
| 25 | Madi Williams | Sr | G | 17 | 17 | 29.4 | 0.8 | 6.4 | 7.1 | 2.6 | 0.1 | 2.5 | 4.4 | 0.6 | 1.6 | 0.2 |
| 30 | Taylor Robertson | Sr | G | 17 | 17 | 35.2 | 0.2 | 4.8 | 4.9 | 1.5 | 0.0 | 2.8 | 1.7 | 1.7 | 1.1 | 0.4 |
| 33 | Emma Svoboda | Fr | C | 11 | - | 5.9 | 0.1 | 1.5 | 1.6 | 0.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.3 |
| 34 | Liz Scott | Jr | F | 17 | 17 | 16.0 | 1.6 | 2.5 | 4.1 | 3.7 | 0.4 | 0.9 | 1.5 | 0.6 | 1.0 | 0.6 |
| Totals | 17 | 17 | 201.2 | 9.1 | 27.4 | 36.5 | 20.5 | 0.6 | 18.2 | 19.2 | 0.9 | 9.7 | 3.0 | |||
| Opponent | 17 | 17 | 201.2 | 13.7 | 25.6 | 39.3 | 18.4 | 0.4 | 15.1 | 17.6 | 0.9 | 8.9 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 17 | 13 | 482 | 42-92 | 45.7 | 14-36 | 38.9 | 22-26 | 84.6 | 120 |
| 04 | Kennady Tucker | Jr | G | 17 | 17 | 458 | 33-82 | 40.2 | 12-39 | 30.8 | 24-32 | 75.0 | 102 |
| 10 | Kelbie Washington | Fr | G | 14 | 4 | 302 | 31-81 | 38.3 | 5-24 | 20.8 | 30-43 | 69.8 | 97 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 111 | 10-38 | 26.3 | 7-25 | 28.0 | 14-14 | 100.0 | 41 |
| 13 | Jordan Moser | Jr | F | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 14 | Bre'Yon White | Fr | F | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| 21 | Nydia Lampkin | Sr | F | 13 | - | 138 | 14-28 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 32 |
| 22 | Ana Llanusa | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Kaley Perkins | Fr | G | 14 | - | 126 | 16-31 | 51.6 | 13-27 | 48.1 | 1-1 | 100.0 | 46 |
| 24 | Skylar Vann | So | G | 17 | - | 362 | 89-195 | 45.6 | 27-72 | 37.5 | 21-28 | 75.0 | 226 |
| 25 | Madi Williams | Sr | G | 17 | 17 | 499 | 114-233 | 48.9 | 22-69 | 31.9 | 66-92 | 71.7 | 316 |
| 30 | Taylor Robertson | Sr | G | 17 | 17 | 598 | 77-155 | 49.7 | 50-116 | 43.1 | 52-54 | 96.3 | 256 |
| 33 | Emma Svoboda | Fr | C | 11 | - | 65 | 5-16 | 31.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| 34 | Liz Scott | Jr | F | 17 | 17 | 272 | 48-96 | 50.0 | 1-5 | 20.0 | 30-46 | 65.2 | 127 |
| Totals | 17 | 17 | 3420 | 479-1049 | 45.7 | 152-415 | 36.6 | 264-346 | 76.3 | 1374 | |||
| Opponent | 17 | 17 | 3420 | 476-1141 | 41.7 | 94-350 | 26.9 | 275-371 | 74.1 | 1321 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Nevaeh Tot | So | G | 17 | 13 | 482 | 8 | 41 | 49 | 26 | 0 | 64 | 45 | 1.4 | 29 | 0 |
| 04 | Kennady Tucker | Jr | G | 17 | 17 | 458 | 24 | 19 | 43 | 47 | 1 | 41 | 40 | 1.0 | 23 | 2 |
| 10 | Kelbie Washington | Fr | G | 14 | 4 | 302 | 2 | 28 | 30 | 33 | 1 | 52 | 53 | 1.0 | 21 | 3 |
| 12 | Gabby Gregory | Jr | G | 13 | - | 111 | 4 | 12 | 16 | 14 | 0 | 3 | 12 | 0.3 | 0 | 1 |
| 13 | Jordan Moser | Jr | F | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 14 | Bre'Yon White | Fr | F | 3 | - | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| 21 | Nydia Lampkin | Sr | F | 13 | - | 138 | 4 | 12 | 16 | 22 | 0 | 8 | 16 | 0.5 | 2 | 4 |
| 22 | Ana Llanusa | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kaley Perkins | Fr | G | 14 | - | 126 | 2 | 13 | 15 | 13 | 0 | 4 | 3 | 1.3 | 1 | 4 |
| 24 | Skylar Vann | So | G | 17 | - | 362 | 32 | 52 | 84 | 48 | 0 | 26 | 21 | 1.2 | 23 | 14 |
| 25 | Madi Williams | Sr | G | 17 | 17 | 499 | 13 | 108 | 121 | 44 | 2 | 43 | 75 | 0.6 | 27 | 3 |
| 30 | Taylor Robertson | Sr | G | 17 | 17 | 598 | 3 | 81 | 84 | 26 | 0 | 48 | 29 | 1.7 | 19 | 6 |
| 33 | Emma Svoboda | Fr | C | 11 | - | 65 | 1 | 17 | 18 | 10 | 0 | 5 | 5 | 1.0 | 2 | 3 |
| 34 | Liz Scott | Jr | F | 17 | 17 | 272 | 27 | 42 | 69 | 63 | 6 | 15 | 25 | 0.6 | 17 | 11 |
| Totals | 17 | 17 | 3420 | 154 | 466 | 620 | 349 | 10 | 309 | 326 | 0.9 | 165 | 51 | |||
| Opponent | 17 | 17 | 3420 | 233 | 435 | 668 | 312 | 7 | 256 | 299 | 0.9 | 152 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
