Texas Southern at Houston December 12, 2023

42

89
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas Southern | 10 | 9 | 14 | 9 | 42 |
| Houston | 21 | 20 | 23 | 25 | 89 |
Box Score
Texas Southern
Houston
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - Belton,Jaida - F | 24 | 2-6 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 2 | 2 | 6 | 4 | 4 |
| 20 - Turner,Jordyn - F | 26 | 3-7 | 1-3 | 2-2 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 4 | 9 |
| 03 - Lawson,Taniya - G | 28 | 4-9 | 0-2 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 7 | 1 | 12 |
| 04 - Harmon,Nya - G | 24 | 3-8 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 3 | 6 |
| 24 - Thomas,Anela - G | 24 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
| 02 - Holmes,Daeja - G | 11 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 10 - Quiller,Maci - G | 17 | 2-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11 - Morris,Imani - F | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| 12 - Galban,Gretta - G | 12 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 - Phillips,Shomari - G | 24 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| 22 - Middleton,Kamaya | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 - Spruill,Ashara - G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 0 | 2 | 4 | 0 | ||||||||
| TOTALS | 17-56 | 2-15 | 6-7 | 12 | 21 | 33 | 12 | 8 | 3 | 29 | 21 | 42 | |
| 30.4% | 13.3% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Bria Patterson - F | 15 | 3-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| 30 - Djessira Diawara - F | 15 | 1-1 | 0-0 | 6-6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 8 |
| 34 - Kamryn Jones - F | 27 | 4-6 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 2 | 2 | 2 | 2 | 11 |
| 05 - N'Yah Boyd - G | 16 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 7 |
| 14 - Laila Blair - G | 21 | 4-12 | 0-6 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 10 |
| RESERVES | |||||||||||||
| 02 - Kierra Merchant - G | 21 | 4-7 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 8 |
| 10 - Britney Onyeje - G | 13 | 2-4 | 2-3 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 6 |
| 11 - Ash'A Thompson - G | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 21 - Maliyah Johnson - F | 24 | 6-13 | 2-3 | 2-4 | 1 | 6 | 7 | 1 | 2 | 0 | 4 | 0 | 16 |
| 32 - Amari Conn - G | 13 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 33 - Logyn McNeil - F | 10 | 2-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 42 - Peyton McFarland - F | 15 | 0-0 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| TM - TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | 32-63 | 6-18 | 19-25 | 11 | 28 | 39 | 14 | 14 | 3 | 13 | 11 | 89 | |
| 50.8% | 33.3% | 76.0% | |||||||||||
| Date/Time: | December 12, 2023 - 11:00 am |
|---|---|
| Location: | Fertitta Center, Houston, TX |
| Technical fouls: | Texas Southern-None ; Houston-None . |
| Officials: | Missy Brooks, Tiara Cruise, Roy Gulbeyan |
| Attendance: | 3658 |
Play By Play
| 09:51 |
TURNER,JORDYN missed 3-pt. jump shot
|
||
| 09:46 |
BELTON,JAIDA offensive rebound
|
||
| 09:37 |
Turnover by HARMON,NYA
|
||
| 09:37 |
Steal by PATTERSON,BRIA
|
||
| 09:13 | 0 - 3 |
PATTERSON,BRIA made 3-pt. jump shot
|
|
| 09:13 | 0 - 3 |
Assist by BOYD,N'YAH
|
|
| 08:48 |
Turnover by TURNER,JORDYN
|
0 - 3 | |
| 08:28 | 0 - 3 |
BLAIR,LAILA missed 3-pt. jump shot
|
|
| 08:24 |
BELTON,JAIDA defensive rebound
|
0 - 3 | |
| 08:11 |
Turnover by HARMON,NYA
|
0 - 3 | |
| 07:50 | 0 - 3 |
Turnover by BOYD,N'YAH
|
|
| 07:50 |
Steal by TURNER,JORDYN
|
0 - 3 | |
| 07:45 |
LAWSON,TANIYA missed layup
|
0 - 3 | |
| 07:42 | 0 - 3 |
JONES,KAMRYN defensive rebound
|
|
| 07:39 | 0 - 3 |
JONES,KAMRYN missed layup
|
|
| 07:37 | 0 - 3 |
DIAWARA,DJESSIRA offensive rebound
|
|
| 07:37 |
Foul by BELTON,JAIDA
|
0 - 3 | |
| 07:36 | 0 - 5 |
JONES,KAMRYN made layup
|
|
| 07:36 | 0 - 5 |
Assist by BOYD,N'YAH
|
|
| 07:25 |
Turnover by TEAM
|
0 - 5 | |
| 07:22 | 0 - 5 |
BOYD,N'YAH missed 3-pt. jump shot
|
|
| 07:19 | 0 - 5 |
JONES,KAMRYN offensive rebound
|
|
| 07:18 | 0 - 7 |
JONES,KAMRYN made layup
|
|
| 07:09 |
LAWSON,TANIYA made layup
|
2 - 7 | |
| 07:09 |
Assist by THOMAS,ANELA
|
2 - 7 | |
| 07:00 |
Foul by BELTON,JAIDA
|
2 - 7 | |
| 07:00 | 2 - 7 |
PATTERSON,BRIA
goes to the bench
|
|
| 07:00 | 2 - 7 |
BOYD,N'YAH
goes to the bench
|
|
| 07:00 | 2 - 7 |
MERCHANT,KIERRA
enters the game
|
|
| 07:00 | 2 - 7 |
JOHNSON,MALIYAH
enters the game
|
|
| 07:00 |
TURNER,JORDYN
goes to the bench
|
2 - 7 | |
| 07:00 |
QUILLER,MACI
enters the game
|
2 - 7 | |
| 07:00 | 2 - 8 |
BLAIR,LAILA made free throw
|
|
| 07:00 | 2 - 9 |
BLAIR,LAILA made free throw
|
|
| 07:00 | 2 - 9 |
BLAIR,LAILA
goes to the bench
|
|
| 07:00 | 2 - 9 |
ONYEJE,BRITNEY
enters the game
|
|
| 06:55 |
QUILLER,MACI missed layup
|
2 - 9 | |
| 06:52 |
TEAM offensive rebound
|
2 - 9 | |
| 06:46 |
HARMON,NYA missed 3-pt. jump shot
|
2 - 9 | |
| 06:41 | 2 - 9 |
DIAWARA,DJESSIRA defensive rebound
|
|
| 06:30 | 2 - 9 |
JOHNSON,MALIYAH missed jump shot
|
|
| 06:30 |
Block by BELTON,JAIDA
|
2 - 9 | |
| 06:24 |
BELTON,JAIDA defensive rebound
|
2 - 9 | |
| 06:16 |
LAWSON,TANIYA missed jump shot
|
2 - 9 | |
| 06:13 | 2 - 9 |
ONYEJE,BRITNEY defensive rebound
|
|
| 06:09 | 2 - 11 |
JOHNSON,MALIYAH made layup
|
|
| 06:09 | 2 - 11 |
Assist by ONYEJE,BRITNEY
|
|
| 05:52 |
LAWSON,TANIYA missed layup
|
2 - 11 | |
| 05:47 | 2 - 11 |
MERCHANT,KIERRA defensive rebound
|
|
| 05:42 | 2 - 11 |
Turnover by JOHNSON,MALIYAH
|
|
| 05:42 |
Steal by BELTON,JAIDA
|
2 - 11 | |
| 05:13 |
BELTON,JAIDA missed layup
|
2 - 11 | |
| 05:13 | 2 - 11 |
Block by JONES,KAMRYN
|
|
| 05:08 | 2 - 11 |
DIAWARA,DJESSIRA defensive rebound
|
|
| 05:05 | 2 - 11 |
Turnover by MERCHANT,KIERRA
|
|
| 05:05 |
Steal by LAWSON,TANIYA
|
2 - 11 | |
| 04:53 | 2 - 11 |
Foul by ONYEJE,BRITNEY
|
|
| 04:53 |
MEDIA TIMEOUT by Texas Southern
|
2 - 11 | |
| 04:53 | 2 - 11 |
DIAWARA,DJESSIRA
goes to the bench
|
|
| 04:53 | 2 - 11 |
JONES,KAMRYN
goes to the bench
|
|
| 04:53 | 2 - 11 |
PATTERSON,BRIA
enters the game
|
|
| 04:53 | 2 - 11 |
MCNEIL,LOGYN
enters the game
|
|
| 04:53 |
LAWSON,TANIYA
goes to the bench
|
2 - 11 | |
| 04:53 |
BELTON,JAIDA
goes to the bench
|
2 - 11 | |
| 04:53 |
HOLMES,DAEJA
enters the game
|
2 - 11 | |
| 04:53 |
MORRIS,IMANI
enters the game
|
2 - 11 | |
| 04:38 |
HOLMES,DAEJA missed 3-pt. jump shot
|
2 - 11 | |
| 04:34 | 2 - 11 |
PATTERSON,BRIA defensive rebound
|
|
| 04:21 | 2 - 11 |
JOHNSON,MALIYAH missed layup
|
|
| 04:21 |
Block by MORRIS,IMANI
|
2 - 11 | |
| 04:17 |
MORRIS,IMANI defensive rebound
|
2 - 11 | |
| 04:14 |
HOLMES,DAEJA missed 3-pt. jump shot
|
2 - 11 | |
| 04:10 | 2 - 11 |
JOHNSON,MALIYAH defensive rebound
|
|
| 03:57 | 2 - 14 |
JOHNSON,MALIYAH made 3-pt. jump shot
|
|
| 03:57 | 2 - 14 |
Assist by PATTERSON,BRIA
|
|
| 03:34 | 2 - 14 |
PATTERSON,BRIA
goes to the bench
|
|
| 03:34 | 2 - 14 |
MERCHANT,KIERRA
goes to the bench
|
|
| 03:34 | 2 - 14 |
ONYEJE,BRITNEY
goes to the bench
|
|
| 03:34 | 2 - 14 |
BOYD,N'YAH
enters the game
|
|
| 03:34 | 2 - 14 |
BLAIR,LAILA
enters the game
|
|
| 03:34 | 2 - 14 |
JONES,KAMRYN
enters the game
|
|
| 03:34 |
MORRIS,IMANI
goes to the bench
|
2 - 14 | |
| 03:34 |
TURNER,JORDYN
enters the game
|
2 - 14 | |
| 03:27 |
TURNER,JORDYN missed jump shot
|
2 - 14 | |
| 03:24 | 2 - 14 |
JOHNSON,MALIYAH defensive rebound
|
|
| 03:16 | 2 - 14 |
JOHNSON,MALIYAH missed jump shot
|
|
| 03:14 | 2 - 14 |
MCNEIL,LOGYN offensive rebound
|
|
| 03:14 | 2 - 16 |
MCNEIL,LOGYN made layup
|
|
| 03:14 |
Foul by HARMON,NYA
|
2 - 16 | |
| 03:14 |
THOMAS,ANELA
goes to the bench
|
2 - 16 | |
| 03:14 |
LAWSON,TANIYA
enters the game
|
2 - 16 | |
| 03:14 | 2 - 17 |
MCNEIL,LOGYN made free throw
|
|
| 02:58 | 2 - 17 |
Foul by JONES,KAMRYN
|
|
| 02:58 |
LAWSON,TANIYA made free throw
|
3 - 17 | |
| 02:58 |
LAWSON,TANIYA made free throw
|
4 - 17 | |
| 02:58 |
LAWSON,TANIYA missed free throw
|
4 - 17 | |
| 02:56 | 4 - 17 |
JONES,KAMRYN defensive rebound
|
|
| 02:42 | 4 - 17 |
Turnover by JOHNSON,MALIYAH
|
|
| 02:42 | 4 - 17 |
JOHNSON,MALIYAH
goes to the bench
|
|
| 02:42 | 4 - 17 |
ONYEJE,BRITNEY
enters the game
|
|
| 02:35 |
HARMON,NYA missed layup
|
4 - 17 | |
| 02:33 | 4 - 17 |
JONES,KAMRYN defensive rebound
|
|
| 02:12 | 4 - 17 |
Turnover by BOYD,N'YAH
|
|
| 02:12 |
Steal by TURNER,JORDYN
|
4 - 17 | |
| 02:06 |
QUILLER,MACI made layup
|
6 - 17 | |
| 02:06 |
Assist by TURNER,JORDYN
|
6 - 17 | |
| 01:48 | 6 - 17 |
BLAIR,LAILA missed 3-pt. jump shot
|
|
| 01:44 |
HOLMES,DAEJA defensive rebound
|
6 - 17 | |
| 01:37 | 6 - 17 |
Foul by ONYEJE,BRITNEY
|
|
| 01:37 | 6 - 17 |
BOYD,N'YAH
goes to the bench
|
|
| 01:37 | 6 - 17 |
MERCHANT,KIERRA
enters the game
|
|
| 01:37 | 6 - 17 |
ONYEJE,BRITNEY
goes to the bench
|
|
| 01:37 | 6 - 17 |
PATTERSON,BRIA
enters the game
|
|
| 01:37 |
HARMON,NYA
goes to the bench
|
6 - 17 | |
| 01:37 |
PHILLIPS,SHOMARI
enters the game
|
6 - 17 | |
| 01:37 |
TURNER,JORDYN made free throw
|
7 - 17 | |
| 01:37 |
TURNER,JORDYN made free throw
|
8 - 17 | |
| 01:37 |
TURNER,JORDYN
goes to the bench
|
8 - 17 | |
| 01:37 |
BELTON,JAIDA
enters the game
|
8 - 17 | |
| 01:23 | 8 - 19 |
JONES,KAMRYN made jump shot
|
|
| 01:02 |
Turnover by LAWSON,TANIYA
|
8 - 19 | |
| 01:02 | 8 - 19 |
Steal by JONES,KAMRYN
|
|
| 00:56 | 8 - 19 |
MERCHANT,KIERRA missed jump shot
|
|
| 00:49 |
LAWSON,TANIYA defensive rebound
|
8 - 19 | |
| 00:40 | 8 - 19 |
Foul by MERCHANT,KIERRA
|
|
| 00:37 |
BELTON,JAIDA made layup
|
10 - 19 | |
| 00:37 |
Assist by QUILLER,MACI
|
10 - 19 | |
| 00:07 | 10 - 21 |
MCNEIL,LOGYN made layup
|
|
| 00:07 | 10 - 21 |
Assist by BLAIR,LAILA
|
|
| back to top | |||
| 10:00 | 10 - 21 |
MCNEIL,LOGYN
goes to the bench
|
|
| 10:00 | 10 - 21 |
MCFARLAND,PEYTON
enters the game
|
|
| 10:00 |
HOLMES,DAEJA
goes to the bench
|
10 - 21 | |
| 10:00 |
QUILLER,MACI
goes to the bench
|
10 - 21 | |
| 10:00 |
TURNER,JORDYN
enters the game
|
10 - 21 | |
| 10:00 |
THOMAS,ANELA
enters the game
|
10 - 21 | |
| 09:43 | 10 - 23 |
PATTERSON,BRIA made jump shot
|
|
| 09:09 |
Turnover by LAWSON,TANIYA
|
10 - 23 | |
| 09:09 | 10 - 23 |
Steal by MERCHANT,KIERRA
|
|
| 09:04 | 10 - 25 |
PATTERSON,BRIA made layup
|
|
| 09:04 | 10 - 25 |
Assist by MERCHANT,KIERRA
|
|
| 08:54 | 10 - 25 |
Foul by MERCHANT,KIERRA
|
|
| 08:54 |
BELTON,JAIDA
goes to the bench
|
10 - 25 | |
| 08:54 |
MORRIS,IMANI
enters the game
|
10 - 25 | |
| 08:44 |
Turnover by THOMAS,ANELA
|
10 - 25 | |
| 08:44 | 10 - 25 |
Steal by BLAIR,LAILA
|
|
| 08:39 | 10 - 27 |
BLAIR,LAILA made layup
|
|
| 08:23 |
Turnover by TEAM
|
10 - 27 | |
| 08:23 | 10 - 27 |
PATTERSON,BRIA
goes to the bench
|
|
| 08:23 | 10 - 27 |
MERCHANT,KIERRA
goes to the bench
|
|
| 08:23 | 10 - 27 |
JOHNSON,MALIYAH
enters the game
|
|
| 08:23 | 10 - 27 |
CONN,AMARI
enters the game
|
|
| 08:16 |
Foul by MORRIS,IMANI
|
10 - 27 | |
| 08:06 |
LAWSON,TANIYA
goes to the bench
|
10 - 27 | |
| 08:06 |
HOLMES,DAEJA
enters the game
|
10 - 27 | |
| 07:59 | 10 - 27 |
BLAIR,LAILA missed 3-pt. jump shot
|
|
| 07:54 | 10 - 27 |
TEAM offensive rebound
|
|
| 07:38 | 10 - 27 |
JOHNSON,MALIYAH missed jump shot
|
|
| 07:33 |
THOMAS,ANELA defensive rebound
|
10 - 27 | |
| 07:21 |
THOMAS,ANELA missed layup
|
10 - 27 | |
| 07:18 |
MORRIS,IMANI offensive rebound
|
10 - 27 | |
| 07:17 |
MORRIS,IMANI missed jump shot
|
10 - 27 | |
| 07:14 | 10 - 27 |
JOHNSON,MALIYAH defensive rebound
|
|
| 06:57 | 10 - 29 |
JONES,KAMRYN made layup
|
|
| 06:57 | 10 - 29 |
Assist by CONN,AMARI
|
|
| 06:49 | 10 - 29 |
BLAIR,LAILA
goes to the bench
|
|
| 06:49 | 10 - 29 |
BOYD,N'YAH
enters the game
|
|
| 06:49 |
MORRIS,IMANI
goes to the bench
|
10 - 29 | |
| 06:49 |
BELTON,JAIDA
enters the game
|
10 - 29 | |
| 06:38 |
THOMAS,ANELA missed layup
|
10 - 29 | |
| 06:34 |
PHILLIPS,SHOMARI offensive rebound
|
10 - 29 | |
| 06:19 |
THOMAS,ANELA missed 3-pt. jump shot
|
10 - 29 | |
| 06:14 |
BELTON,JAIDA offensive rebound
|
10 - 29 | |
| 06:10 |
HOLMES,DAEJA made jump shot
|
12 - 29 | |
| 05:44 | 12 - 29 |
Turnover by JONES,KAMRYN
|
|
| 05:44 |
Steal by THOMAS,ANELA
|
12 - 29 | |
| 05:31 |
TURNER,JORDYN missed 3-pt. jump shot
|
12 - 29 | |
| 05:27 |
BELTON,JAIDA offensive rebound
|
12 - 29 | |
| 05:27 | 12 - 29 |
JONES,KAMRYN
goes to the bench
|
|
| 05:27 | 12 - 29 |
THOMPSON,ASH'A
enters the game
|
|
| 05:27 |
Turnover by TEAM
|
12 - 29 | |
| 05:27 |
HOLMES,DAEJA
goes to the bench
|
12 - 29 | |
| 05:27 |
BELTON,JAIDA
goes to the bench
|
12 - 29 | |
| 05:27 |
THOMAS,ANELA
goes to the bench
|
12 - 29 | |
| 05:27 |
LAWSON,TANIYA
enters the game
|
12 - 29 | |
| 05:27 |
MORRIS,IMANI
enters the game
|
12 - 29 | |
| 05:27 |
GALBAN,GRETTA
enters the game
|
12 - 29 | |
| 05:13 | 12 - 31 |
BOYD,N'YAH made layup
|
|
| 04:58 |
MORRIS,IMANI missed jump shot
|
12 - 31 | |
| 04:54 | 12 - 31 |
JOHNSON,MALIYAH defensive rebound
|
|
| 04:53 | 12 - 31 |
Turnover by JOHNSON,MALIYAH
|
|
| 04:53 |
Steal by TURNER,JORDYN
|
12 - 31 | |
| 04:49 |
GALBAN,GRETTA made layup
|
14 - 31 | |
| 04:49 |
Assist by TURNER,JORDYN
|
14 - 31 | |
| 04:31 |
Foul by TURNER,JORDYN
|
14 - 31 | |
| 04:31 |
MEDIA TIMEOUT by Texas Southern
|
14 - 31 | |
| 04:31 |
TURNER,JORDYN
goes to the bench
|
14 - 31 | |
| 04:31 |
QUILLER,MACI
enters the game
|
14 - 31 | |
| 04:22 |
Foul by MORRIS,IMANI
|
14 - 31 | |
| 04:11 |
Foul by MORRIS,IMANI
|
14 - 31 | |
| 04:10 |
MORRIS,IMANI
goes to the bench
|
14 - 31 | |
| 04:10 |
TURNER,JORDYN
enters the game
|
14 - 31 | |
| 04:10 | 14 - 32 |
MCFARLAND,PEYTON made free throw
|
|
| 04:10 | 14 - 33 |
MCFARLAND,PEYTON made free throw
|
|
| 03:51 |
Turnover by TURNER,JORDYN
|
14 - 33 | |
| 03:38 | 14 - 36 |
BOYD,N'YAH made 3-pt. jump shot
|
|
| 03:38 | 14 - 36 |
Assist by JOHNSON,MALIYAH
|
|
| 03:32 |
Turnover by PHILLIPS,SHOMARI
|
14 - 36 | |
| 03:32 | 14 - 36 |
Steal by THOMPSON,ASH'A
|
|
| 03:25 | 14 - 36 |
THOMPSON,ASH'A missed jump shot
|
|
| 03:22 | 14 - 36 |
MCFARLAND,PEYTON offensive rebound
|
|
| 03:07 | 14 - 38 |
JOHNSON,MALIYAH made jump shot
|
|
| 03:07 | 14 - 38 |
Assist by BOYD,N'YAH
|
|
| 02:40 |
GALBAN,GRETTA missed layup
|
14 - 38 | |
| 02:36 |
TURNER,JORDYN offensive rebound
|
14 - 38 | |
| 02:35 |
GALBAN,GRETTA missed layup
|
14 - 38 | |
| 02:31 |
GALBAN,GRETTA offensive rebound
|
14 - 38 | |
| 02:13 |
QUILLER,MACI made 3-pt. jump shot
|
17 - 38 | |
| 02:13 |
Assist by LAWSON,TANIYA
|
17 - 38 | |
| 02:10 |
30SEC TIMEOUT by Texas Southern
|
17 - 38 | |
| 02:10 | 17 - 38 |
BOYD,N'YAH
goes to the bench
|
|
| 02:10 | 17 - 38 |
BLAIR,LAILA
enters the game
|
|
| 02:10 |
QUILLER,MACI
goes to the bench
|
17 - 38 | |
| 02:10 |
BELTON,JAIDA
enters the game
|
17 - 38 | |
| 01:59 | 17 - 38 |
Turnover by JOHNSON,MALIYAH
|
|
| 01:59 |
Steal by BELTON,JAIDA
|
17 - 38 | |
| 01:54 |
Turnover by GALBAN,GRETTA
|
17 - 38 | |
| 01:54 |
TURNER,JORDYN
goes to the bench
|
17 - 38 | |
| 01:54 |
QUILLER,MACI
enters the game
|
17 - 38 | |
| 01:40 | 17 - 38 |
BLAIR,LAILA missed 3-pt. jump shot
|
|
| 01:34 |
BELTON,JAIDA defensive rebound
|
17 - 38 | |
| 01:34 |
Turnover by BELTON,JAIDA
|
17 - 38 | |
| 01:34 |
LAWSON,TANIYA
goes to the bench
|
17 - 38 | |
| 01:34 |
PHILLIPS,SHOMARI
goes to the bench
|
17 - 38 | |
| 01:34 |
HARMON,NYA
enters the game
|
17 - 38 | |
| 01:34 |
THOMAS,ANELA
enters the game
|
17 - 38 | |
| 01:22 | 17 - 38 |
Turnover by BLAIR,LAILA
|
|
| 01:06 |
GALBAN,GRETTA missed layup
|
17 - 38 | |
| 01:04 | 17 - 38 |
MCFARLAND,PEYTON defensive rebound
|
|
| 01:04 |
Foul by GALBAN,GRETTA
|
17 - 38 | |
| 01:04 |
GALBAN,GRETTA
goes to the bench
|
17 - 38 | |
| 01:04 |
HOLMES,DAEJA
enters the game
|
17 - 38 | |
| 01:04 | 17 - 38 |
MCFARLAND,PEYTON missed free throw
|
|
| 01:04 | 17 - 38 |
TEAM deadball rebound
|
|
| 01:04 | 17 - 39 |
MCFARLAND,PEYTON made free throw
|
|
| 01:00 |
Turnover by BELTON,JAIDA
|
17 - 39 | |
| 00:32 | 17 - 39 |
Turnover by MCFARLAND,PEYTON
|
|
| 00:19 |
HARMON,NYA made jump shot
|
19 - 39 | |
| 00:07 | 19 - 41 |
BLAIR,LAILA made layup
|
|
| back to top | |||
| 10:00 | 19 - 41 |
THOMPSON,ASH'A
goes to the bench
|
|
| 10:00 | 19 - 41 |
JOHNSON,MALIYAH
goes to the bench
|
|
| 10:00 | 19 - 41 |
CONN,AMARI
goes to the bench
|
|
| 10:00 | 19 - 41 |
MCFARLAND,PEYTON
goes to the bench
|
|
| 10:00 | 19 - 41 |
PATTERSON,BRIA
enters the game
|
|
| 10:00 | 19 - 41 |
BOYD,N'YAH
enters the game
|
|
| 10:00 | 19 - 41 |
DIAWARA,DJESSIRA
enters the game
|
|
| 10:00 | 19 - 41 |
JONES,KAMRYN
enters the game
|
|
| 10:00 |
HOLMES,DAEJA
goes to the bench
|
19 - 41 | |
| 10:00 |
QUILLER,MACI
goes to the bench
|
19 - 41 | |
| 10:00 |
LAWSON,TANIYA
enters the game
|
19 - 41 | |
| 10:00 |
TURNER,JORDYN
enters the game
|
19 - 41 | |
| 09:49 | 19 - 41 |
PATTERSON,BRIA missed jump shot
|
|
| 09:44 | 19 - 41 |
DIAWARA,DJESSIRA offensive rebound
|
|
| 09:37 | 19 - 43 |
BOYD,N'YAH made jump shot
|
|
| 09:26 |
Turnover by TEAM
|
19 - 43 | |
| 09:13 | 19 - 45 |
BLAIR,LAILA made layup
|
|
| 08:59 |
LAWSON,TANIYA made layup
|
21 - 45 | |
| 08:59 |
Assist by HARMON,NYA
|
21 - 45 | |
| 08:40 |
Foul by BELTON,JAIDA
|
21 - 45 | |
| 08:40 | 21 - 46 |
DIAWARA,DJESSIRA made free throw
|
|
| 08:40 | 21 - 47 |
DIAWARA,DJESSIRA made free throw
|
|
| 08:36 |
LAWSON,TANIYA made layup
|
23 - 47 | |
| 08:36 |
Assist by HARMON,NYA
|
23 - 47 | |
| 08:15 |
Foul by THOMAS,ANELA
|
23 - 47 | |
| 08:15 | 23 - 47 |
BOYD,N'YAH
goes to the bench
|
|
| 08:15 | 23 - 47 |
ONYEJE,BRITNEY
enters the game
|
|
| 08:15 |
TURNER,JORDYN
goes to the bench
|
23 - 47 | |
| 08:15 |
QUILLER,MACI
enters the game
|
23 - 47 | |
| 08:06 | 23 - 47 |
PATTERSON,BRIA missed 3-pt. jump shot
|
|
| 08:01 | 23 - 47 |
JONES,KAMRYN offensive rebound
|
|
| 07:59 | 23 - 47 |
PATTERSON,BRIA missed jump shot
|
|
| 07:54 |
BELTON,JAIDA defensive rebound
|
23 - 47 | |
| 07:45 |
LAWSON,TANIYA missed 3-pt. jump shot
|
23 - 47 | |
| 07:41 | 23 - 47 |
BLAIR,LAILA defensive rebound
|
|
| 07:37 | 23 - 47 |
JONES,KAMRYN missed jump shot
|
|
| 07:33 |
QUILLER,MACI defensive rebound
|
23 - 47 | |
| 07:22 |
BELTON,JAIDA missed jump shot
|
23 - 47 | |
| 07:19 | 23 - 47 |
ONYEJE,BRITNEY defensive rebound
|
|
| 07:12 | 23 - 47 |
BLAIR,LAILA missed jump shot
|
|
| 07:09 |
HARMON,NYA defensive rebound
|
23 - 47 | |
| 06:58 | 23 - 47 |
Foul by DIAWARA,DJESSIRA
|
|
| 06:58 |
LAWSON,TANIYA made free throw
|
24 - 47 | |
| 06:58 |
LAWSON,TANIYA made free throw
|
25 - 47 | |
| 06:46 | 25 - 47 |
Turnover by ONYEJE,BRITNEY
|
|
| 06:42 |
BELTON,JAIDA missed layup
|
25 - 47 | |
| 06:40 | 25 - 47 |
PATTERSON,BRIA defensive rebound
|
|
| 06:22 | 25 - 49 |
DIAWARA,DJESSIRA made layup
|
|
| 06:22 | 25 - 49 |
Assist by ONYEJE,BRITNEY
|
|
| 06:11 |
Turnover by BELTON,JAIDA
|
25 - 49 | |
| 06:11 | 25 - 49 |
Steal by ONYEJE,BRITNEY
|
|
| 06:07 | 25 - 49 |
PATTERSON,BRIA missed jump shot
|
|
| 06:01 | 25 - 49 |
PATTERSON,BRIA offensive rebound
|
|
| 05:57 | 25 - 51 |
BLAIR,LAILA made layup
|
|
| 05:31 |
HARMON,NYA missed 3-pt. jump shot
|
25 - 51 | |
| 05:28 |
BELTON,JAIDA offensive rebound
|
25 - 51 | |
| 05:28 | 25 - 51 |
Foul by BLAIR,LAILA
|
|
