A'Riel Jackson #34 G Cincinnati

gp 26
pts/g 9.6
fg % 32.9
3pt % 29.2
ft % 78.4
reb/g 2.5
a/g 1.8
Recent Games
Feb 14 at Kansas L, 75-60
Feb 17 TCU L, 79-72
Feb 20 Oklahoma L, 95-87
Feb 24 at Texas Tech W, 68-56
Feb 27 Baylor L, 74-53
Mar 2 at Iowa St. L, 76-60
Statistics category Overall Conf
Games 26 95th 18 1st
Games started 20 57th 18 1st
Minutes 620 60th 474 46th
Minutes per game 23.8 54th 26.3 47th
FG 81-246 57th 62-193 33rd
FG Pct 32.9 50th 32.1 51st
3PT 19-65 60th 15-53 47th
3PT Pct 29.2 - 28.3 -
FT 69-88 16th 53-72 11th
FT Pct 78.4 14th 73.6 14th
Off rebounds 12 104th 10 73rd
Def rebounds 53 82nd 45 47th
Total rebounds 65 96th 55 60th
Rebounds per game 2.5 82nd 3.1 65th
Personal fouls 58 129th 40 123rd
Disqualifications 3 6th 2 6th
Assists 46 48th 36 34th
Turnovers 61 29th 46 19th
Assist to turnover ratio 0.8 75th 0.8 62nd
Steals 24 59th 20 30th
Blocks 2 107th 2 82nd
Points 250 45th 192 26th
Points per game 9.6 38th 10.7 28th
Points per 40 min 16.1 31st 16.2 27th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Louisville L, 77-59 - 23 3-7 42.9 0-0 - 2-2 100.0 8
Nov 15 Lindenwood W, 81-62 - 14 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 19 at Toledo W, 71-60 - 15 2-4 50.0 0-2 0.0 4-4 100.0 8
Nov 23 vs. Colorado L, 77-60 - 19 3-9 33.3 2-4 50.0 0-0 - 8
Nov 24 vs. North Carolina St. L, 79-45 - 13 2-7 28.6 1-3 33.3 2-2 100.0 7
Nov 25 vs. Kentucky W, 65-41 1 26 2-7 28.6 1-2 50.0 2-2 100.0 7
Dec 1 Tennessee St. W, 76-52 - - - - - - - - -
Dec 10 Xavier W, 69-47 - - - - - - - - -
Dec 13 Howard W, 87-62 - - - - - - - - -
Dec 17 at Southern Ind. W, 58-56 - 17 1-6 16.7 0-0 - 2-2 100.0 4
Dec 21 Siena W, 71-51 1 19 2-5 40.0 0-0 - 2-2 100.0 6
Dec 30 Kansas St. L, 66-41 1 29 3-15 20.0 1-5 20.0 2-4 50.0 9
Jan 3 at West Virginia L, 68-53 1 22 3-7 42.9 1-2 50.0 2-3 66.7 9
Jan 6 at Oklahoma L, 77-64 1 28 3-10 30.0 0-1 0.0 3-6 50.0 9
Jan 10 UCF W, 64-63 1 29 2-8 25.0 0-1 0.0 4-6 66.7 8
Jan 13 at BYU L, 68-58 1 23 2-10 20.0 0-1 0.0 2-5 40.0 6
Jan 20 West Virginia L, 72-43 1 19 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 24 Oklahoma St. W, 58-56 1 20 3-10 30.0 1-3 33.3 2-2 100.0 9
Jan 27 at Texas L, 67-50 1 25 4-11 36.4 1-3 33.3 1-3 33.3 10
Jan 30 at Houston L, 54-46 1 28 4-11 36.4 1-3 33.3 4-4 100.0 13
Feb 3 Texas Tech W, 74-56 1 34 6-12 50.0 1-5 20.0 0-0 - 13
Feb 7 at UCF W, 67-61 1 29 2-12 16.7 0-3 0.0 0-0 - 4
Feb 10 BYU L, 69-57 1 25 4-12 33.3 2-3 66.7 1-1 100.0 11
Feb 14 at Kansas L, 75-60 1 23 2-13 15.4 1-4 25.0 3-4 75.0 8
Feb 17 TCU L, 79-72 1 31 4-12 33.3 1-3 33.3 10-11 90.9 19
Feb 20 Oklahoma L, 95-87 1 31 5-12 41.7 0-4 0.0 8-9 88.9 18
Feb 24 at Texas Tech W, 68-56 1 17 5-10 50.0 2-3 66.7 2-2 100.0 14
Feb 27 Baylor L, 74-53 1 31 4-16 25.0 1-3 33.3 0-2 0.0 9
Mar 2 at Iowa St. L, 76-60 1 30 3-7 42.9 2-5 40.0 7-8 87.5 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Louisville L, 77-59 - 23 0 1 1 1 4 0.3 1 0 5 1
Nov 15 Lindenwood W, 81-62 - 14 0 1 1 1 1 1.0 0 0 0 0
Nov 19 at Toledo W, 71-60 - 15 1 1 2 0 1 0.0 1 0 3 0
Nov 23 vs. Colorado L, 77-60 - 19 0 1 1 4 1 4.0 1 0 2 0
Nov 24 vs. North Carolina St. L, 79-45 - 13 0 2 2 0 1 0.0 0 0 2 0
Nov 25 vs. Kentucky W, 65-41 1 26 0 2 2 0 2 0.0 0 0 3 0
Dec 1 Tennessee St. W, 76-52 - - - - - - - - - - - -
Dec 10 Xavier W, 69-47 - - - - - - - - - - - -
Dec 13 Howard W, 87-62 - - - - - - - - - - - -
Dec 17 at Southern Ind. W, 58-56 - 17 0 0 0 1 1 1.0 1 0 1 0
Dec 21 Siena W, 71-51 1 19 1 0 1 3 4 0.8 0 0 2 0
Dec 30 Kansas St. L, 66-41 1 29 0 3 3 1 3 0.3 1 0 1 0
Jan 3 at West Virginia L, 68-53 1 22 0 2 2 2 3 0.7 1 0 3 0
Jan 6 at Oklahoma L, 77-64 1 28 2 2 4 1 2 0.5 2 0 0 0
Jan 10 UCF W, 64-63 1 29 2 3 5 0 2 0.0 1 0 0 -
Jan 13 at BYU L, 68-58 1 23 0 1 1 2 3 0.7 0 0 4 0
Jan 20 West Virginia L, 72-43 1 19 0 0 0 0 3 0.0 1 0 5 1
Jan 24 Oklahoma St. W, 58-56 1 20 0 1 1 2 1 2.0 2 1 2 0
Jan 27 at Texas L, 67-50 1 25 0 3 3 2 3 0.7 0 0 2 0
Jan 30 at Houston L, 54-46 1 28 1 2 3 1 3 0.3 1 1 2 0
Feb 3 Texas Tech W, 74-56 1 34 1 3 4 4 2 2.0 1 0 1 0
Feb 7 at UCF W, 67-61 1 29 1 4 5 2 3 0.7 2 0 2 -
Feb 10 BYU L, 69-57 1 25 0 0 0 2 0 - 0 0 3 0
Feb 14 at Kansas L, 75-60 1 23 1 2 3 3 3 1.0 2 0 3 0
Feb 17 TCU L, 79-72 1 31 1 4 5 3 1 3.0 1 0 3 0
Feb 20 Oklahoma L, 95-87 1 31 0 3 3 5 6 0.8 3 0 2 0
Feb 24 at Texas Tech W, 68-56 1 17 1 6 7 1 4 0.3 1 0 5 1
Feb 27 Baylor L, 74-53 1 31 0 4 4 3 1 3.0 0 0 1 0
Mar 2 at Iowa St. L, 76-60 1 30 0 2 2 2 3 0.7 1 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 20 23.8 3.1-9.5 32.9 0.7-2.5 29.2 2.7-3.4 78.4 9.6
Total 26 20 23.8 3.1-9.5 32.9 0.7-2.5 29.2 2.7-3.4 78.4 9.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 20 620 81-246 32.9 19-65 29.2 69-88 78.4 250
Total 26 20 620 81-246 32.9 19-65 29.2 69-88 78.4 250
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 20 23.8 0.0-0.0 32.9 0.0-0.0 29.2 0.0-0.0 78.4 0.0
Total 26 20 23.8 0.0-0.0 32.9 0.0-0.0 29.2 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 20 23.8 0.5 2.0 2.5 2.2 0.1 1.8 2.3 0.8 0.9 0.1
Total 26 20 23.8 0.5 2.0 2.5 2.2 0.1 1.8 2.3 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 20 620 12 53 65 58 3 46 61 0.8 24 2
Total 26 20 620 12 53 65 58 3 46 61 0.8 24 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 20 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 26 20 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 20 23.8 3.1-9.5 32.9 0.7-2.5 29.2 2.7-3.4 78.4 9.6
Conference 18 18 26.3 3.4-10.7 32.1 0.8-2.9 28.3 2.9-4.0 73.6 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 25.4 3.6-10.2 35.2 0.6-2.4 24.1 2.9-3.6 81.4 10.7
Away 11 9 23.4 2.8-9.2 30.7 0.7-2.5 29.6 2.7-3.7 73.2 9.1
Neutral 3 1 19.3 2.3-7.7 30.4 1.3-3.0 44.4 1.3-1.3 100.0 7.3
 
-
Wins 10 7 22.0 2.9-8.2 35.4 0.5-2.0 25.0 2.0-2.2 90.9 8.3
Losses 16 13 25.0 3.2-10.2 31.7 0.9-2.8 31.1 3.1-4.1 74.2 10.4
 
-
November 6 1 18.3 2.7-7.0 38.1 0.7-2.0 33.3 2.0-2.0 100.0 8.0
December 3 2 21.7 2.0-8.7 23.1 0.3-1.7 20.0 2.0-2.7 75.0 6.3
January 8 8 24.3 3.0-9.0 33.3 0.5-1.9 26.7 2.5-3.9 64.5 9.0
February 8 8 27.6 4.0-12.4 32.3 1.0-3.5 28.6 3.0-3.6 82.8 12.0
March 1 1 30.0 3.0-7.0 42.9 2.0-5.0 40.0 7.0-8.0 87.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 20 620 81-246 32.9 19-65 29.2 69-88 78.4 250
Conference 18 18 474 62-193 32.1 15-53 28.3 53-72 73.6 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 10 305 43-122 35.2 7-29 24.1 35-43 81.4 128
Away 11 9 257 31-101 30.7 8-27 29.6 30-41 73.2 100
Neutral 3 1 58 7-23 30.4 4-9 44.4 4-4 100.0 22
 
-
Wins 10 7 220 29-82 35.4 5-20 25.0 20-22 90.9 83
Losses 16 13 400 52-164 31.7 14-45 31.1 49-66 74.2 167
 
-
November 6 1 110 16-42 38.1 4-12 33.3 12-12 100.0 48
December 3 2 65 6-26 23.1 1-5 20.0 6-8 75.0 19
January 8 8 194 24-72 33.3 4-15 26.7 20-31 64.5 72
February 8 8 221 32-99 32.3 8-28 28.6 24-29 82.8 96
March 1 1 30 3-7 42.9 2-5 40.0 7-8 87.5 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 20 23.8 0.0-0.0 32.9 0.0-0.0 29.2 0.0-0.0 78.4 0.0
Conference 18 18 26.3 0.0-0.0 32.1 0.0-0.0 28.3 0.0-0.0 73.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 10 25.4 0.0-0.0 35.2 0.0-0.0 24.1 0.0-0.0 81.4 0.0
Away 11 9 23.4 0.0-0.0 30.7 0.0-0.0 29.6 0.0-0.0 73.2 0.0
Neutral 3 1 19.3 0.0-0.0 30.4 0.0-0.0 44.4 0.0-0.0 100.0 0.0
 
-
Wins 10 7 22.0 0.0-0.0 35.4 0.0-0.0 25.0 0.0-0.0 90.9 0.0
Losses 16 13 25.0 0.0-0.0 31.7 0.0-0.0 31.1 0.0-0.0 74.2 0.0
 
-
November 6 1 18.3 0.0-0.0 38.1 0.0-0.0 33.3 0.0-0.0 100.0 0.0
December 3 2 21.7 0.0-0.0 23.1 0.0-0.0 20.0 0.0-0.0 75.0 0.0
January 8 8 24.3 0.0-0.0 33.3 0.0-0.0 26.7 0.0-0.0 64.5 0.0
February 8 8 27.6 0.0-0.0 32.3 0.0-0.0 28.6 0.0-0.0 82.8 0.0
March 1 1 30.0 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 20 23.8 0.5 2.0 2.5 2.2 0.1 1.8 2.3 0.8 0.9 0.1
Conference 18 18 26.3 0.6 2.5 3.1 2.2 0.1 2.0 2.6 0.8 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 25.4 0.4 1.9 2.3 2.1 0.2 2.1 2.3 0.9 0.9 0.1
Away 11 9 23.4 0.6 2.3 2.9 2.4 0.1 1.5 2.6 0.6 1.1 0.1
Neutral 3 1 19.3 0.0 1.7 1.7 2.3 0.0 1.3 1.3 1.0 0.3 0.0
 
-
Wins 10 7 22.0 0.7 2.1 2.8 1.9 0.1 1.4 2.1 0.7 0.9 0.1
Losses 16 13 25.0 0.3 2.0 2.3 2.4 0.1 2.0 2.5 0.8 0.9 0.1
 
-
November 6 1 18.3 0.2 1.3 1.5 2.5 0.2 1.0 1.7 0.6 0.5 0.0
December 3 2 21.7 0.3 1.0 1.3 1.3 0.0 1.7 2.7 0.6 0.7 0.0
January 8 8 24.3 0.6 1.8 2.4 2.3 0.1 1.3 2.5 0.5 1.0 0.3
February 8 8 27.6 0.6 3.3 3.9 2.5 0.1 2.9 2.5 1.1 1.3 0.0
March 1 1 30.0 0.0 2.0 2.0 1.0 0.0 2.0 3.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 20 620 12 53 65 58 3 46 61 0.8 24 2
Conference 18 18 474 10 45 55 40 2 36 46 0.8 20 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 305 5 23 28 25 2 25 28 0.9 11 1
Away 11 9 257 7 25 32 26 1 17 29 0.6 12 1
Neutral 3 1 58 0 5 5 7 0 4 4 1.0 1 0
 
-
Wins 10 7 220 7 21 28 19 1 14 21 0.7 9 1
Losses 16 13 400 5 32 37 39 2 32 40 0.8 15 1
 
-
November 6 1 110 1 8 9 15 1 6 10 0.6 3 0
December 3 2 65 1 3 4 4 0 5 8 0.6 2 0
January 8 8 194 5 14 19 18 1 10 20 0.5 8 2
February 8 8 221 5 26 31 20 1 23 20 1.1 10 0
March 1 1 30 0 2 2 1 0 2 3 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 20 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 18 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 10 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 9 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 1 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 10 7 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 16 13 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 6 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 2 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0