Jordan Harrison #10 G West Virginia

gp 29
pts/g 13.8
fg % 46.4
3pt % 32.5
ft % 81.5
reb/g 4.1
a/g 5.4
Recent Games
Feb 13 at TCU W, 77-52
Feb 17 Oklahoma W, 70-66
Feb 21 at Kansas St. L, 73-64
Feb 24 Baylor L, 66-65
Feb 27 at Oklahoma St. L, 68-61
Mar 2 TCU W, 57-49
Statistics category Overall Conf
Games 29 32nd 18 1st
Games started 29 16th 18 1st
Minutes 926 18th 604 13th
Minutes per game 31.9 15th 33.6 16th
FG 130-280 22nd 83-190 16th
FG Pct 46.4 18th 43.7 24th
3PT 38-117 25th 23-78 22nd
3PT Pct 32.5 29th 29.5 33rd
FT 101-124 8th 60-72 9th
FT Pct 81.5 9th 83.3 7th
Off rebounds 38 34th 26 26th
Def rebounds 82 45th 52 35th
Total rebounds 120 37th 78 30th
Rebounds per game 4.1 37th 4.3 32nd
Personal fouls 69 152nd 45 144th
Disqualifications 0 64th 0 54th
Assists 156 2nd 88 6th
Turnovers 84 9th 50 11th
Assist to turnover ratio 1.9 10th 1.8 15th
Steals 90 1st 59 1st
Blocks 1 126th 1 103rd
Points 399 14th 249 10th
Points per game 13.8 14th 13.8 12th
Points per 40 min 17.2 28th 16.5 26th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Loyola (Md.) W, 74-39 1 33 5-8 62.5 3-6 50.0 5-8 62.5 18
Nov 11 at Pittsburgh W, 71-62 1 38 1-6 16.7 0-4 0.0 0-0 - 2
Nov 19 Youngstown St. W, 94-40 1 20 5-5 100.0 3-3 100.0 3-3 100.0 16
Nov 23 vs. George Washington W, 54-51 1 32 1-8 12.5 0-2 0.0 4-5 80.0 6
Nov 24 vs. Charlotte W, 84-56 1 27 5-9 55.6 2-4 50.0 6-6 100.0 18
Nov 25 vs. Southern Ill. W, 73-55 1 24 6-11 54.5 2-4 50.0 3-3 100.0 17
Dec 2 St. Bonaventure W, 90-50 1 30 5-9 55.6 1-4 25.0 3-5 60.0 14
Dec 4 Penn St. W, 83-65 1 35 4-9 44.4 2-3 66.7 4-4 100.0 14
Dec 10 Delaware St. W, 107-43 1 20 5-8 62.5 1-4 25.0 2-3 66.7 13
Dec 18 Wright St. W, 77-72 1 32 6-12 50.0 1-4 25.0 5-8 62.5 18
Dec 21 Niagara W, 103-52 1 31 4-5 80.0 0-1 0.0 6-7 85.7 14
Dec 30 at Kansas W, 85-60 1 32 7-10 70.0 2-4 50.0 5-5 100.0 21
Jan 3 Cincinnati W, 68-53 1 33 3-7 42.9 3-5 60.0 4-6 66.7 13
Jan 6 Texas L, 70-49 1 28 4-14 28.6 2-6 33.3 0-0 - 10
Jan 10 at Iowa St. L, 74-64 1 37 6-15 40.0 2-8 25.0 3-4 75.0 17
Jan 13 at UCF W, 76-59 1 30 7-14 50.0 1-3 33.3 4-5 80.0 19
Jan 17 Houston W, 80-39 1 29 4-6 66.7 1-3 33.3 3-4 75.0 12
Jan 20 at Cincinnati W, 72-43 1 33 4-8 50.0 1-2 50.0 6-6 100.0 15
Jan 27 Iowa St. W, 84-78 1 32 4-8 50.0 3-5 60.0 2-2 100.0 13
Jan 30 UCF W, 84-43 1 36 2-7 28.6 1-5 20.0 5-7 71.4 10
Feb 3 at BYU W, 76-69 1 32 3-9 33.3 1-3 33.3 4-6 66.7 11
Feb 6 Texas Tech W, 82-59 1 35 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 10 at Baylor L, 65-58 1 38 4-12 33.3 1-4 25.0 3-3 100.0 12
Feb 13 at TCU W, 77-52 1 30 9-12 75.0 1-4 25.0 0-0 - 19
Feb 17 Oklahoma W, 70-66 1 38 2-10 20.0 1-5 20.0 5-6 83.3 10
Feb 21 at Kansas St. L, 73-64 1 41 4-12 33.3 0-5 0.0 0-0 - 8
Feb 24 Baylor L, 66-65 1 33 5-11 45.5 0-3 0.0 6-6 100.0 16
Feb 27 at Oklahoma St. L, 68-61 1 31 7-14 50.0 2-6 33.3 6-6 100.0 22
Mar 2 TCU W, 57-49 1 36 5-14 35.7 1-5 20.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Loyola (Md.) W, 74-39 1 33 2 2 4 3 3 1.0 0 0 1 0
Nov 11 at Pittsburgh W, 71-62 1 38 1 5 6 10 3 3.3 7 0 4 0
Nov 19 Youngstown St. W, 94-40 1 20 1 4 5 4 0 - 0 0 0 0
Nov 23 vs. George Washington W, 54-51 1 32 3 2 5 3 3 1.0 5 0 3 0
Nov 24 vs. Charlotte W, 84-56 1 27 0 4 4 10 3 3.3 1 0 2 0
Nov 25 vs. Southern Ill. W, 73-55 1 24 0 2 2 5 2 2.5 2 0 3 0
Dec 2 St. Bonaventure W, 90-50 1 30 0 4 4 8 2 4.0 4 0 0 0
Dec 4 Penn St. W, 83-65 1 35 1 3 4 9 5 1.8 6 0 2 0
Dec 10 Delaware St. W, 107-43 1 20 1 1 2 6 2 3.0 1 0 3 0
Dec 18 Wright St. W, 77-72 1 32 3 2 5 3 2 1.5 2 0 4 0
Dec 21 Niagara W, 103-52 1 31 0 1 1 7 9 0.8 3 0 2 0
Dec 30 at Kansas W, 85-60 1 32 0 4 4 3 4 0.8 2 0 3 0
Jan 3 Cincinnati W, 68-53 1 33 2 5 7 4 0 - 2 0 0 0
Jan 6 Texas L, 70-49 1 28 2 1 3 1 2 0.5 3 0 3 0
Jan 10 at Iowa St. L, 74-64 1 37 2 2 4 7 4 1.8 5 0 4 0
Jan 13 at UCF W, 76-59 1 30 1 4 5 3 5 0.6 3 0 4 -
Jan 17 Houston W, 80-39 1 29 1 6 7 7 2 3.5 0 1 1 0
Jan 20 at Cincinnati W, 72-43 1 33 1 3 4 9 3 3.0 3 0 1 0
Jan 27 Iowa St. W, 84-78 1 32 0 0 0 6 0 - 3 0 4 0
Jan 30 UCF W, 84-43 1 36 1 5 6 5 3 1.7 4 0 1 0
Feb 3 at BYU W, 76-69 1 32 1 2 3 2 2 1.0 1 0 0 0
Feb 6 Texas Tech W, 82-59 1 35 1 5 6 7 3 2.3 5 0 2 0
Feb 10 at Baylor L, 65-58 1 38 1 2 3 4 2 2.0 4 0 3 0
Feb 13 at TCU W, 77-52 1 30 2 4 6 3 2 1.5 4 0 0 0
Feb 17 Oklahoma W, 70-66 1 38 3 3 6 9 2 4.5 4 0 4 0
Feb 21 at Kansas St. L, 73-64 1 41 1 0 1 7 5 1.4 4 0 4 0
Feb 24 Baylor L, 66-65 1 33 2 3 5 3 4 0.8 4 0 3 0
Feb 27 at Oklahoma St. L, 68-61 1 31 3 1 4 3 6 0.5 2 0 4 0
Mar 2 TCU W, 57-49 1 36 2 2 4 5 1 5.0 6 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 29 31.9 4.5-9.7 46.4 1.3-4.0 32.5 3.5-4.3 81.5 13.8
Total 29 29 31.9 4.5-9.7 46.4 1.3-4.0 32.5 3.5-4.3 81.5 13.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 926 130-280 46.4 38-117 32.5 101-124 81.5 399
Total 29 29 926 130-280 46.4 38-117 32.5 101-124 81.5 399
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 29 31.9 0.0-0.0 46.4 0.0-0.0 32.5 0.0-0.0 81.5 0.0
Total 29 29 31.9 0.0-0.0 46.4 0.0-0.0 32.5 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 29 31.9 1.3 2.8 4.1 2.4 0.0 5.4 2.9 1.9 3.1 0.0
Total 29 29 31.9 1.3 2.8 4.1 2.4 0.0 5.4 2.9 1.9 3.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 29 926 38 82 120 69 0 156 84 1.9 90 1
Total 29 29 926 38 82 120 69 0 156 84 1.9 90 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 29 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Total 29 29 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.9 4.5-9.7 46.4 1.3-4.0 32.5 3.5-4.3 81.5 13.8
Conference 18 18 33.6 4.6-10.6 43.7 1.3-4.3 29.5 3.3-4.0 83.3 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 31.3 4.1-8.8 47.1 1.4-4.0 35.9 3.6-4.7 76.0 13.3
Away 10 10 34.2 5.2-11.2 46.4 1.1-4.3 25.6 3.1-3.5 88.6 14.6
Neutral 3 3 27.7 4.0-9.3 42.9 1.3-3.3 40.0 4.3-4.7 92.9 13.7
 
-
Wins 23 23 31.2 4.3-8.8 49.5 1.3-3.7 36.5 3.6-4.6 79.0 13.7
Losses 6 6 34.7 5.0-13.0 38.5 1.2-5.3 21.9 3.0-3.2 94.7 14.2
 
-
November 6 6 29.0 3.8-7.8 48.9 1.7-3.8 43.5 3.5-4.2 84.0 12.8
December 6 6 30.0 5.2-8.8 58.5 1.2-3.3 35.0 4.2-5.3 78.1 15.7
January 8 8 32.3 4.2-9.9 43.0 1.8-4.6 37.8 3.4-4.2 79.4 13.6
February 8 8 34.8 4.6-10.9 42.5 0.8-4.0 18.8 3.1-3.6 86.2 13.1
March 1 1 36.0 5.0-14.0 35.7 1.0-5.0 20.0 3.0-4.0 75.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 926 130-280 46.4 38-117 32.5 101-124 81.5 399
Conference 18 18 604 83-190 43.7 23-78 29.5 60-72 83.3 249
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 501 66-140 47.1 23-64 35.9 57-75 76.0 212
Away 10 10 342 52-112 46.4 11-43 25.6 31-35 88.6 146
Neutral 3 3 83 12-28 42.9 4-10 40.0 13-14 92.9 41
 
-
Wins 23 23 718 100-202 49.5 31-85 36.5 83-105 79.0 314
Losses 6 6 208 30-78 38.5 7-32 21.9 18-19 94.7 85
 
-
November 6 6 174 23-47 48.9 10-23 43.5 21-25 84.0 77
December 6 6 180 31-53 58.5 7-20 35.0 25-32 78.1 94
January 8 8 258 34-79 43.0 14-37 37.8 27-34 79.4 109
February 8 8 278 37-87 42.5 6-32 18.8 25-29 86.2 105
March 1 1 36 5-14 35.7 1-5 20.0 3-4 75.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.9 0.0-0.0 46.4 0.0-0.0 32.5 0.0-0.0 81.5 0.0
Conference 18 18 33.6 0.0-0.0 43.7 0.0-0.0 29.5 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 31.3 0.0-0.0 47.1 0.0-0.0 35.9 0.0-0.0 76.0 0.0
Away 10 10 34.2 0.0-0.0 46.4 0.0-0.0 25.6 0.0-0.0 88.6 0.0
Neutral 3 3 27.7 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 92.9 0.0
 
-
Wins 23 23 31.2 0.0-0.0 49.5 0.0-0.0 36.5 0.0-0.0 79.0 0.0
Losses 6 6 34.7 0.0-0.0 38.5 0.0-0.0 21.9 0.0-0.0 94.7 0.0
 
-
November 6 6 29.0 0.0-0.0 48.9 0.0-0.0 43.5 0.0-0.0 84.0 0.0
December 6 6 30.0 0.0-0.0 58.5 0.0-0.0 35.0 0.0-0.0 78.1 0.0
January 8 8 32.3 0.0-0.0 43.0 0.0-0.0 37.8 0.0-0.0 79.4 0.0
February 8 8 34.8 0.0-0.0 42.5 0.0-0.0 18.8 0.0-0.0 86.2 0.0
March 1 1 36.0 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.9 1.3 2.8 4.1 2.4 0.0 5.4 2.9 1.9 3.1 0.0
Conference 18 18 33.6 1.4 2.9 4.3 2.5 0.0 4.9 2.8 1.8 3.3 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 31.3 1.4 2.9 4.3 2.1 0.0 5.4 2.5 2.2 2.9 0.1
Away 10 10 34.2 1.3 2.7 4.0 2.7 0.0 5.1 3.6 1.4 3.5 0.0
Neutral 3 3 27.7 1.0 2.7 3.7 2.7 0.0 6.0 2.7 2.3 2.7 0.0
 
-
Wins 23 23 31.2 1.2 3.2 4.3 2.1 0.0 5.7 2.7 2.1 3.0 0.0
Losses 6 6 34.7 1.8 1.5 3.3 3.5 0.0 4.2 3.8 1.1 3.7 0.0
 
-
November 6 6 29.0 1.2 3.2 4.3 2.2 0.0 5.8 2.3 2.5 2.5 0.0
December 6 6 30.0 0.8 2.5 3.3 2.3 0.0 6.0 4.0 1.5 3.0 0.0
January 8 8 32.3 1.3 3.3 4.5 2.3 0.0 5.3 2.4 2.2 2.9 0.1
February 8 8 34.8 1.8 2.5 4.3 2.5 0.0 4.8 3.3 1.5 3.5 0.0
March 1 1 36.0 2.0 2.0 4.0 4.0 0.0 5.0 1.0 5.0 6.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 926 38 82 120 69 0 156 84 1.9 90 1
Conference 18 18 604 26 52 78 45 0 88 50 1.8 59 1
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 501 22 47 69 34 0 87 40 2.2 47 1
Away 10 10 342 13 27 40 27 0 51 36 1.4 35 0
Neutral 3 3 83 3 8 11 8 0 18 8 2.3 8 0
 
-
Wins 23 23 718 27 73 100 48 0 131 61 2.1 68 1
Losses 6 6 208 11 9 20 21 0 25 23 1.1 22 0
 
-
November 6 6 174 7 19 26 13 0 35 14 2.5 15 0
December 6 6 180 5 15 20 14 0 36 24 1.5 18 0
January 8 8 258 10 26 36 18 0 42 19 2.2 23 1
February 8 8 278 14 20 34 20 0 38 26 1.5 28 0
March 1 1 36 2 2 4 4 0 5 1 5.0 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 18 18 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 10 10 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
 
-
Wins 23 23 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 8 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0