Serena Sundell #04 G Kansas St.

gp 31
pts/g 11.9
fg % 53.6
3pt % 39.0
ft % 60.2
reb/g 3.9
a/g 5.4
Recent Games
Feb 17 UCF W, 60-58
Feb 21 West Virginia W, 73-64
Feb 25 at Kansas L, 58-55
Feb 28 Iowa St. L, 82-76
Mar 2 at Texas Tech W, 73-49
Mar 24 Colorado L, 63-50
Statistics category Overall Conf
Games 31 1st 17 67th
Games started 31 1st 17 35th
Minutes 996 8th 623 9th
Minutes per game 32.1 14th 36.6 6th
FG 142-265 16th 90-167 12th
FG Pct 53.6 7th 53.9 5th
3PT 32-82 35th 19-47 37th
3PT Pct 39.0 7th 40.4 5th
FT 53-88 31st 36-60 21st
FT Pct 60.2 - 60.0 20th
Off rebounds 17 86th 8 80th
Def rebounds 105 25th 55 32nd
Total rebounds 122 36th 63 44th
Rebounds per game 3.9 44th 3.7 43rd
Personal fouls 51 109th 27 82nd
Disqualifications 2 18th 1 22nd
Assists 166 1st 97 2nd
Turnovers 92 4th 60 3rd
Assist to turnover ratio 1.8 11th 1.6 19th
Steals 39 21st 25 16th
Blocks 24 13th 15 13th
Points 369 19th 235 15th
Points per game 11.9 25th 13.8 13th
Points per 40 min 14.8 47th 15.1 33rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Presbyterian W, 69-35 1 30 2-6 33.3 0-1 0.0 1-2 50.0 5
Nov 11 at Little Rock W, 77-39 1 26 2-2 100.0 0-0 - 0-0 - 4
Nov 16 at Iowa W, 65-58 1 40 3-10 30.0 1-5 20.0 0-0 - 7
Nov 19 Wisconsin W, 75-57 1 23 1-3 33.3 1-2 50.0 0-0 - 3
Nov 24 vs. Western Ky. W, 77-61 1 29 8-13 61.5 2-2 100.0 3-4 75.0 21
Nov 25 vs. North Carolina W, 63-56 1 35 4-7 57.1 1-3 33.3 7-10 70.0 16
Nov 26 vs. Iowa L, 77-70 1 33 8-14 57.1 2-5 40.0 0-0 - 18
Dec 1 Jackson St. W, 79-37 1 25 5-6 83.3 0-1 0.0 0-1 0.0 10
Dec 6 McNeese St. W, 101-39 1 21 2-7 28.6 1-5 20.0 0-0 - 5
Dec 9 vs. Missouri W, 84-56 1 22 4-8 50.0 1-4 25.0 2-2 100.0 11
Dec 16 North Fla. W, 79-53 1 12 2-4 50.0 0-1 0.0 0-0 - 4
Dec 18 Oral Roberts W, 102-59 1 20 3-6 50.0 1-2 50.0 1-3 33.3 8
Dec 20 Southern U. W, 84-52 1 22 4-5 80.0 1-1 100.0 2-2 100.0 11
Dec 30 at Cincinnati W, 66-41 1 34 2-7 28.6 0-2 0.0 0-1 0.0 4
Jan 3 Houston W, 72-38 1 27 5-7 71.4 2-3 66.7 1-1 100.0 13
Jan 6 at UCF W, 72-56 1 35 10-14 71.4 2-3 66.7 0-0 - 22
Jan 10 Oklahoma W, 74-57 1 35 6-11 54.5 2-5 40.0 2-4 50.0 16
Jan 13 Texas W, 61-58 1 37 4-9 44.4 0-1 0.0 4-4 100.0 12
Jan 17 at TCU   - - - - - - - - -
Jan 20 Kansas W, 69-58 1 39 6-9 66.7 2-3 66.7 1-2 50.0 15
Jan 22 at Baylor W, 58-55 1 38 5-9 55.6 1-4 25.0 5-8 62.5 16
Jan 27 BYU W, 67-65 1 38 3-9 33.3 1-2 50.0 7-12 58.3 14
Jan 31 at Oklahoma L, 66-63 1 40 5-10 50.0 3-5 60.0 2-2 100.0 15
Feb 4 at Texas L, 61-54 1 39 5-11 45.5 0-4 0.0 4-7 57.1 14
Feb 10 Oklahoma St. W, 69-68 1 36 7-11 63.6 1-4 25.0 1-1 100.0 16
Feb 14 at Iowa St. L, 96-93 1 48 7-12 58.3 2-4 50.0 4-4 100.0 20
Feb 17 UCF W, 60-58 1 34 5-8 62.5 0-0 - 0-4 0.0 10
Feb 21 West Virginia W, 73-64 1 32 5-10 50.0 1-1 100.0 0-1 0.0 11
Feb 25 at Kansas L, 58-55 1 37 4-9 44.4 0-0 - 1-2 50.0 9
Feb 28 Iowa St. L, 82-76 1 37 5-10 50.0 2-5 40.0 3-3 100.0 15
Mar 2 at Texas Tech W, 73-49 1 37 6-11 54.5 0-1 0.0 1-4 25.0 13
Mar 24 Colorado L, 63-50 1 35 4-7 57.1 2-3 66.7 1-4 25.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Presbyterian W, 69-35 1 30 0 4 4 6 2 3.0 3 3 1 0
Nov 11 at Little Rock W, 77-39 1 26 1 2 3 4 2 2.0 0 0 0 0
Nov 16 at Iowa W, 65-58 1 40 2 3 5 3 2 1.5 3 1 2 0
Nov 19 Wisconsin W, 75-57 1 23 0 7 7 2 0 - 0 0 2 0
Nov 24 vs. Western Ky. W, 77-61 1 29 2 4 6 4 2 2.0 0 2 2 0
Nov 25 vs. North Carolina W, 63-56 1 35 0 5 5 5 6 0.8 0 1 2 0
Nov 26 vs. Iowa L, 77-70 1 33 1 5 6 6 1 6.0 1 0 2 0
Dec 1 Jackson St. W, 79-37 1 25 1 6 7 5 1 5.0 1 1 1 0
Dec 6 McNeese St. W, 101-39 1 21 0 3 3 6 2 3.0 0 0 1 0
Dec 9 vs. Missouri W, 84-56 1 22 0 2 2 8 1 8.0 2 0 4 0
Dec 16 North Fla. W, 79-53 1 12 1 0 1 2 0 - 0 0 0 0
Dec 18 Oral Roberts W, 102-59 1 20 1 0 1 5 2 2.5 3 0 1 0
Dec 20 Southern U. W, 84-52 1 22 0 5 5 7 2 3.5 1 0 1 0
Dec 30 at Cincinnati W, 66-41 1 34 0 1 1 6 3 2.0 0 1 2 0
Jan 3 Houston W, 72-38 1 27 0 1 1 3 4 0.8 3 1 0 0
Jan 6 at UCF W, 72-56 1 35 1 3 4 2 4 0.5 0 0 3 -
Jan 10 Oklahoma W, 74-57 1 35 1 4 5 7 4 1.8 1 2 0 0
Jan 13 Texas W, 61-58 1 37 1 5 6 5 3 1.7 1 1 2 0
Jan 17 at TCU   - - - - - - - - - - - -
Jan 20 Kansas W, 69-58 1 39 1 5 6 7 3 2.3 3 3 0 0
Jan 22 at Baylor W, 58-55 1 38 0 5 5 3 8 0.4 4 1 2 0
Jan 27 BYU W, 67-65 1 38 2 5 7 8 0 - 4 0 0 0
Jan 31 at Oklahoma L, 66-63 1 40 1 9 10 8 4 2.0 0 0 2 0
Feb 4 at Texas L, 61-54 1 39 0 2 2 8 4 2.0 3 0 2 0
Feb 10 Oklahoma St. W, 69-68 1 36 0 3 3 7 2 3.5 2 2 1 0
Feb 14 at Iowa St. L, 96-93 1 48 1 2 3 7 3 2.3 1 1 5 1
Feb 17 UCF W, 60-58 1 34 0 3 3 5 7 0.7 0 1 4 0
Feb 21 West Virginia W, 73-64 1 32 0 1 1 3 5 0.6 1 2 1 0
Feb 25 at Kansas L, 58-55 1 37 0 2 2 4 3 1.3 0 0 1 0
Feb 28 Iowa St. L, 82-76 1 37 0 2 2 10 1 10.0 2 0 1 0
Mar 2 at Texas Tech W, 73-49 1 37 0 2 2 4 2 2.0 0 0 1 0
Mar 24 Colorado L, 63-50 1 35 0 4 4 6 9 0.7 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 31 32.1 4.6-8.5 53.6 1.0-2.6 39.0 1.7-2.8 60.2 11.9
Total 31 31 32.1 4.6-8.5 53.6 1.0-2.6 39.0 1.7-2.8 60.2 11.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 996 142-265 53.6 32-82 39.0 53-88 60.2 369
Total 31 31 996 142-265 53.6 32-82 39.0 53-88 60.2 369
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 31 32.1 0.0-0.0 53.6 0.0-0.0 39.0 0.0-0.0 60.2 0.0
Total 31 31 32.1 0.0-0.0 53.6 0.0-0.0 39.0 0.0-0.0 60.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 31 32.1 0.5 3.4 3.9 1.6 0.1 5.4 3.0 1.8 1.3 0.8
Total 31 31 32.1 0.5 3.4 3.9 1.6 0.1 5.4 3.0 1.8 1.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 31 996 17 105 122 51 2 166 92 1.8 39 24
Total 31 31 996 17 105 122 51 2 166 92 1.8 39 24
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 31 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 31 31 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 32.1 4.6-8.5 53.6 1.0-2.6 39.0 1.7-2.8 60.2 11.9
Conference 17 17 36.6 5.3-9.8 53.9 1.1-2.8 40.4 2.1-3.5 60.0 13.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 29.6 4.1-7.5 53.9 1.0-2.4 42.5 1.4-2.6 54.5 10.5
Away 10 10 37.4 4.9-9.5 51.6 0.9-2.8 32.1 1.7-2.8 60.7 12.4
Neutral 4 4 29.8 6.0-10.5 57.1 1.5-3.5 42.9 3.0-4.0 75.0 16.5
 
-
Wins 24 24 30.3 4.3-8.0 54.2 0.9-2.3 37.5 1.6-2.8 57.6 11.1
Losses 7 7 38.4 5.4-10.4 52.1 1.6-3.7 42.3 2.1-3.1 68.2 14.6
 
-
November 7 7 30.9 4.0-7.9 50.9 1.0-2.6 38.9 1.6-2.3 68.8 10.6
December 7 7 22.3 3.1-6.1 51.2 0.6-2.3 25.0 0.7-1.3 55.6 7.6
January 8 8 36.1 5.5-9.8 56.4 1.6-3.2 50.0 2.8-4.1 66.7 15.4
February 7 7 37.6 5.4-10.1 53.5 0.9-2.6 33.3 1.9-3.1 59.1 13.6
March 2 2 36.0 5.0-9.0 55.6 1.0-2.0 50.0 1.0-4.0 25.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 996 142-265 53.6 32-82 39.0 53-88 60.2 369
Conference 17 17 623 90-167 53.9 19-47 40.4 36-60 60.0 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 503 69-128 53.9 17-40 42.5 24-44 54.5 179
Away 10 10 374 49-95 51.6 9-28 32.1 17-28 60.7 124
Neutral 4 4 119 24-42 57.1 6-14 42.9 12-16 75.0 66
 
-
Wins 24 24 727 104-192 54.2 21-56 37.5 38-66 57.6 267
Losses 7 7 269 38-73 52.1 11-26 42.3 15-22 68.2 102
 
-
November 7 7 216 28-55 50.9 7-18 38.9 11-16 68.8 74
December 7 7 156 22-43 51.2 4-16 25.0 5-9 55.6 53
January 8 8 289 44-78 56.4 13-26 50.0 22-33 66.7 123
February 7 7 263 38-71 53.5 6-18 33.3 13-22 59.1 95
March 2 2 72 10-18 55.6 2-4 50.0 2-8 25.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 32.1 0.0-0.0 53.6 0.0-0.0 39.0 0.0-0.0 60.2 0.0
Conference 17 17 36.6 0.0-0.0 53.9 0.0-0.0 40.4 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 29.6 0.0-0.0 53.9 0.0-0.0 42.5 0.0-0.0 54.5 0.0
Away 10 10 37.4 0.0-0.0 51.6 0.0-0.0 32.1 0.0-0.0 60.7 0.0
Neutral 4 4 29.8 0.0-0.0 57.1 0.0-0.0 42.9 0.0-0.0 75.0 0.0
 
-
Wins 24 24 30.3 0.0-0.0 54.2 0.0-0.0 37.5 0.0-0.0 57.6 0.0
Losses 7 7 38.4 0.0-0.0 52.1 0.0-0.0 42.3 0.0-0.0 68.2 0.0
 
-
November 7 7 30.9 0.0-0.0 50.9 0.0-0.0 38.9 0.0-0.0 68.8 0.0
December 7 7 22.3 0.0-0.0 51.2 0.0-0.0 25.0 0.0-0.0 55.6 0.0
January 8 8 36.1 0.0-0.0 56.4 0.0-0.0 50.0 0.0-0.0 66.7 0.0
February 7 7 37.6 0.0-0.0 53.5 0.0-0.0 33.3 0.0-0.0 59.1 0.0
March 2 2 36.0 0.0-0.0 55.6 0.0-0.0 50.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 32.1 0.5 3.4 3.9 1.6 0.1 5.4 3.0 1.8 1.3 0.8
Conference 17 17 36.6 0.5 3.2 3.7 1.6 0.1 5.7 3.5 1.6 1.5 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 29.6 0.5 3.4 3.9 1.2 0.1 5.5 2.8 2.0 1.5 1.0
Away 10 10 37.4 0.6 3.1 3.7 2.0 0.1 4.9 3.5 1.4 1.1 0.4
Neutral 4 4 29.8 0.8 4.0 4.8 2.5 0.0 5.8 2.5 2.3 0.8 0.8
 
-
Wins 24 24 30.3 0.6 3.3 3.9 1.4 0.0 4.9 2.8 1.7 1.3 0.9
Losses 7 7 38.4 0.4 3.7 4.1 2.6 0.3 7.0 3.6 2.0 1.0 0.3
 
-
November 7 7 30.9 0.9 4.3 5.1 1.6 0.0 4.3 2.1 2.0 1.0 1.0
December 7 7 22.3 0.4 2.4 2.9 1.4 0.0 5.6 1.6 3.5 1.0 0.3
January 8 8 36.1 0.9 4.6 5.5 1.1 0.0 5.4 3.8 1.4 2.0 1.0
February 7 7 37.6 0.1 2.1 2.3 2.1 0.1 6.3 3.6 1.8 1.3 0.9
March 2 2 36.0 0.0 3.0 3.0 3.0 0.5 5.0 5.5 0.9 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 996 17 105 122 51 2 166 92 1.8 39 24
Conference 17 17 623 8 55 63 27 1 97 60 1.6 25 15
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 503 8 58 66 21 1 94 47 2.0 25 17
Away 10 10 374 6 31 37 20 1 49 35 1.4 11 4
Neutral 4 4 119 3 16 19 10 0 23 10 2.3 3 3
 
-
Wins 24 24 727 14 79 93 33 0 117 67 1.7 32 22
Losses 7 7 269 3 26 29 18 2 49 25 2.0 7 2
 
-
November 7 7 216 6 30 36 11 0 30 15 2.0 7 7
December 7 7 156 3 17 20 10 0 39 11 3.5 7 2
January 8 8 289 7 37 44 9 0 43 30 1.4 16 8
February 7 7 263 1 15 16 15 1 44 25 1.8 9 6
March 2 2 72 0 6 6 6 1 10 11 0.9 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 17 17 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 10 10 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
 
-
Wins 24 24 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 7 7 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
 
-
November 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 7 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 8 8 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0