Emily Ryan #11 G Iowa St.

gp 20
pts/g 11.4
fg % 49.4
3pt % 41.5
ft % 87.9
reb/g 4.5
a/g 6.2
Recent Games
Feb 17 at Texas L, 81-60
Feb 21 at Houston W, 76-64
Feb 24 BYU W, 74-49
Feb 28 at Kansas St. W, 82-76
Mar 2 Cincinnati W, 76-60
Mar 24 at Stanford L, 87-81
Statistics category Overall Conf
Games 20 123rd 17 67th
Games started 12 73rd 11 64th
Minutes 572 69th 504 38th
Minutes per game 28.6 34th 29.6 36th
FG 78-158 59th 60-129 37th
FG Pct 49.4 13th 46.5 18th
3PT 22-53 56th 15-42 51st
3PT Pct 41.5 4th 35.7 -
FT 51-58 34th 42-49 16th
FT Pct 87.9 2nd 85.7 4th
Off rebounds 4 135th 2 130th
Def rebounds 86 40th 73 20th
Total rebounds 90 65th 75 33rd
Rebounds per game 4.5 33rd 4.4 31st
Personal fouls 30 64th 28 88th
Disqualifications 0 64th 0 54th
Assists 123 7th 113 1st
Turnovers 71 17th 56 6th
Assist to turnover ratio 1.7 14th 2.0 8th
Steals 25 55th 22 25th
Blocks 14 31st 12 22nd
Points 229 54th 177 29th
Points per game 11.4 27th 10.4 31st
Points per 40 min 16.0 33rd 14.0 37th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Butler W, 82-55 - - - - - - - - -
Nov 12 at Drake L, 85-73 - - - - - - - - -
Nov 20 Southern U. W, 78-60 - - - - - - - - -
Nov 24 vs. Vanderbilt L, 68-53 - - - - - - - - -
Nov 25 vs. Syracuse L, 81-69 - - - - - - - - -
Nov 29 at St. Thomas (Minn.) W, 85-44 - - - - - - - - -
Dec 3 UNC Wilmington W, 85-58 - - - - - - - - -
Dec 6 Iowa L, 67-58 - - - - - - - - -
Dec 10 North Dakota St. W, 89-59 - - - - - - - - -
Dec 17 Troy W, 105-68 - 9 1-2 50.0 0-1 0.0 3-3 100.0 5
Dec 20 Northern Iowa W, 87-70 - 16 5-6 83.3 1-1 100.0 0-0 - 11
Dec 30 at Oklahoma St. W, 76-68 - 21 2-4 50.0 0-1 0.0 0-0 - 4
Jan 3 Kansas W, 69-61 - 20 2-3 66.7 0-0 - 1-2 50.0 5
Jan 6 at BYU W, 80-75 - 21 3-5 60.0 0-0 - 5-7 71.4 11
Jan 10 West Virginia W, 74-64 - 26 4-5 80.0 0-1 0.0 5-5 100.0 13
Jan 13 Baylor W, 66-63 - 27 4-11 36.4 0-3 0.0 1-2 50.0 9
Jan 17 at Texas Tech L, 71-63 - 31 8-13 61.5 2-5 40.0 0-0 - 18
Jan 20 TCU   - - - - - - - - -
Jan 24 at Kansas L, 60-58 1 31 0-4 0.0 0-0 - 0-0 - 0
Jan 27 at West Virginia L, 84-78 1 28 1-3 33.3 1-3 33.3 6-8 75.0 9
Jan 31 Oklahoma St. W, 78-67 1 32 3-7 42.9 2-4 50.0 1-2 50.0 9
Feb 3 at UCF L, 71-66 1 33 4-7 57.1 0-1 0.0 10-10 100.0 18
Feb 10 Oklahoma L, 86-72 1 27 5-8 62.5 3-5 60.0 0-0 - 13
Feb 14 Kansas St. W, 96-93 1 41 1-14 7.1 0-3 0.0 10-10 100.0 12
Feb 17 at Texas L, 81-60 1 30 3-6 50.0 1-1 100.0 0-0 - 7
Feb 21 at Houston W, 76-64 1 35 4-7 57.1 0-2 0.0 1-1 100.0 9
Feb 24 BYU W, 74-49 1 33 8-14 57.1 4-6 66.7 2-2 100.0 22
Feb 28 at Kansas St. W, 82-76 1 33 5-12 41.7 1-4 25.0 0-0 - 11
Mar 2 Cincinnati W, 76-60 1 35 3-6 50.0 1-3 33.3 0-0 - 7
Mar 24 at Stanford L, 87-81 1 43 12-21 57.1 6-9 66.7 6-6 100.0 36
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Butler W, 82-55 - - - - - - - - - - - -
Nov 12 at Drake L, 85-73 - - - - - - - - - - - -
Nov 20 Southern U. W, 78-60 - - - - - - - - - - - -
Nov 24 vs. Vanderbilt L, 68-53 - - - - - - - - - - - -
Nov 25 vs. Syracuse L, 81-69 - - - - - - - - - - - -
Nov 29 at St. Thomas (Minn.) W, 85-44 - - - - - - - - - - - -
Dec 3 UNC Wilmington W, 85-58 - - - - - - - - - - - -
Dec 6 Iowa L, 67-58 - - - - - - - - - - - -
Dec 10 North Dakota St. W, 89-59 - - - - - - - - - - - -
Dec 17 Troy W, 105-68 - 9 0 4 4 2 2 1.0 0 0 0 0
Dec 20 Northern Iowa W, 87-70 - 16 0 2 2 4 3 1.3 2 0 0 0
Dec 30 at Oklahoma St. W, 76-68 - 21 0 4 4 6 3 2.0 1 1 3 0
Jan 3 Kansas W, 69-61 - 20 0 1 1 5 2 2.5 0 1 1 0
Jan 6 at BYU W, 80-75 - 21 0 1 1 3 3 1.0 0 0 0 0
Jan 10 West Virginia W, 74-64 - 26 0 7 7 2 3 0.7 1 1 3 0
Jan 13 Baylor W, 66-63 - 27 0 3 3 4 5 0.8 1 1 2 0
Jan 17 at Texas Tech L, 71-63 - 31 0 1 1 5 1 5.0 1 2 1 0
Jan 20 TCU   - - - - - - - - - - - -
Jan 24 at Kansas L, 60-58 1 31 0 4 4 6 0 - 4 0 3 0
Jan 27 at West Virginia L, 84-78 1 28 0 3 3 5 9 0.6 1 0 2 0
Jan 31 Oklahoma St. W, 78-67 1 32 0 9 9 14 2 7.0 0 1 2 0
Feb 3 at UCF L, 71-66 1 33 0 2 2 7 6 1.2 3 0 3 -
Feb 10 Oklahoma L, 86-72 1 27 0 4 4 3 4 0.8 1 0 0 0
Feb 14 Kansas St. W, 96-93 1 41 0 7 7 12 4 3.0 3 0 1 0
Feb 17 at Texas L, 81-60 1 30 0 1 1 7 4 1.8 2 0 0 0
Feb 21 at Houston W, 76-64 1 35 1 10 11 7 3 2.3 1 2 3 0
Feb 24 BYU W, 74-49 1 33 0 2 2 6 1 6.0 1 1 0 0
Feb 28 at Kansas St. W, 82-76 1 33 1 6 7 9 5 1.8 2 1 3 0
Mar 2 Cincinnati W, 76-60 1 35 0 8 8 12 1 12.0 0 1 1 0
Mar 24 at Stanford L, 87-81 1 43 2 7 9 4 10 0.4 1 2 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 25 23 29.5 2.7-6.6 40.6 1.1-3.6 30.8 1.1-1.4 82.4 7.6
2021-22 30 30 35.6 4.1-8.7 47.1 1.5-3.7 40.2 2.9-3.4 85.3 12.6
2022-23 28 28 35.9 3.5-8.0 44.4 1.2-3.1 37.5 2.5-2.7 92.0 10.7
2023-24 20 12 28.6 3.9-7.9 49.4 1.1-2.6 41.5 2.5-2.9 87.9 11.4
2024-25 30 30 26.8 3.5-7.7 44.8 1.1-2.8 40.0 1.7-1.9 92.9 9.8
Total 133 123 31.5 3.5-7.8 45.3 1.2-3.2 37.8 2.2-2.4 88.3 10.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 25 23 737 67-165 40.6 28-91 30.8 28-34 82.4 190
2021-22 30 30 1067 123-261 47.1 45-112 40.2 87-102 85.3 378
2022-23 28 28 1004 99-223 44.4 33-88 37.5 69-75 92.0 300
2023-24 20 12 572 78-158 49.4 22-53 41.5 51-58 87.9 229
2024-25 30 30 803 104-232 44.8 34-85 40.0 52-56 92.9 294
Total 133 123 4183 471-1039 45.3 162-429 37.8 287-325 88.3 1391
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 25 23 29.5 0.0-0.0 40.6 0.0-0.0 30.8 0.0-0.0 82.4 0.0
2021-22 30 30 35.6 0.0-0.0 47.1 0.0-0.0 40.2 0.0-0.0 85.3 0.0
2022-23 28 28 35.9 0.0-0.0 44.4 0.0-0.0 37.5 0.0-0.0 92.0 0.0
2023-24 20 12 28.6 0.0-0.0 49.4 0.0-0.0 41.5 0.0-0.0 87.9 0.0
2024-25 30 30 26.8 0.0-0.0 44.8 0.0-0.0 40.0 0.0-0.0 92.9 0.0
Total 133 123 31.5 0.0-0.0 45.3 0.0-0.0 37.8 0.0-0.0 88.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 25 23 29.5 0.2 3.2 3.4 2.0 0.1 5.7 2.9 2.0 0.7 0.7
2021-22 30 30 35.6 0.1 3.8 3.9 1.9 0.0 7.1 3.2 2.2 1.8 1.0
2022-23 28 28 35.9 0.3 5.3 5.5 1.9 0.0 6.6 3.4 2.0 1.9 0.6
2023-24 20 12 28.6 0.2 4.3 4.5 1.5 0.0 6.2 3.5 1.7 1.3 0.7
2024-25 30 30 26.8 0.3 3.6 3.9 1.6 0.0 6.2 2.7 2.3 1.8 0.5
Total 133 123 31.5 0.2 4.0 4.3 1.8 0.0 6.4 3.1 2.0 1.5 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 25 23 737 5 80 85 51 2 143 73 2.0 17 18
2021-22 30 30 1067 4 114 118 58 0 213 96 2.2 53 29
2022-23 28 28 1004 7 148 155 53 1 186 94 2.0 52 16
2023-24 20 12 572 4 86 90 30 0 123 71 1.7 25 14
2024-25 30 30 803 9 109 118 48 0 186 82 2.3 54 16
Total 133 123 4183 29 537 566 240 3 851 416 2.0 201 93
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 25 23 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2021-22 30 30 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2022-23 28 28 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2023-24 20 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2024-25 30 30 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 133 123 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 12 28.6 3.9-7.9 49.4 1.1-2.6 41.5 2.5-2.9 87.9 11.4
Conference 17 11 29.6 3.5-7.6 46.5 0.9-2.5 35.7 2.5-2.9 85.7 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 5 26.6 3.6-7.6 47.4 1.1-2.7 40.7 2.3-2.6 88.5 10.6
Away 10 7 30.6 4.2-8.2 51.2 1.1-2.6 42.3 2.8-3.2 87.5 12.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 6 26.8 3.5-7.4 46.9 0.7-2.2 31.0 2.2-2.6 85.3 9.8
Losses 7 6 31.9 4.7-8.9 53.2 1.9-3.4 54.2 3.1-3.4 91.7 14.4
 
-
December 3 - 15.3 2.7-4.0 66.7 0.3-1.0 33.3 1.0-1.0 100.0 6.7
January 8 3 27.0 3.1-6.4 49.0 0.6-2.0 31.3 2.4-3.2 73.1 9.3
February 7 7 33.1 4.3-9.7 44.1 1.3-3.1 40.9 3.3-3.3 100.0 13.1
March 2 2 39.0 7.5-13.5 55.6 3.5-6.0 58.3 3.0-3.0 100.0 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 12 572 78-158 49.4 22-53 41.5 51-58 87.9 229
Conference 17 11 504 60-129 46.5 15-42 35.7 42-49 85.7 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 5 266 36-76 47.4 11-27 40.7 23-26 88.5 106
Away 10 7 306 42-82 51.2 11-26 42.3 28-32 87.5 123
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 13 6 349 45-96 46.9 9-29 31.0 29-34 85.3 128
Losses 7 6 223 33-62 53.2 13-24 54.2 22-24 91.7 101
 
-
December 3 - 46 8-12 66.7 1-3 33.3 3-3 100.0 20
January 8 3 216 25-51 49.0 5-16 31.3 19-26 73.1 74
February 7 7 232 30-68 44.1 9-22 40.9 23-23 100.0 92
March 2 2 78 15-27 55.6 7-12 58.3 6-6 100.0 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 12 28.6 0.0-0.0 49.4 0.0-0.0 41.5 0.0-0.0 87.9 0.0
Conference 17 11 29.6 0.0-0.0 46.5 0.0-0.0 35.7 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 5 26.6 0.0-0.0 47.4 0.0-0.0 40.7 0.0-0.0 88.5 0.0
Away 10 7 30.6 0.0-0.0 51.2 0.0-0.0 42.3 0.0-0.0 87.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 6 26.8 0.0-0.0 46.9 0.0-0.0 31.0 0.0-0.0 85.3 0.0
Losses 7 6 31.9 0.0-0.0 53.2 0.0-0.0 54.2 0.0-0.0 91.7 0.0
 
-
December 3 - 15.3 0.0-0.0 66.7 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 8 3 27.0 0.0-0.0 49.0 0.0-0.0 31.3 0.0-0.0 73.1 0.0
February 7 7 33.1 0.0-0.0 44.1 0.0-0.0 40.9 0.0-0.0 100.0 0.0
March 2 2 39.0 0.0-0.0 55.6 0.0-0.0 58.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 12 28.6 0.2 4.3 4.5 1.5 0.0 6.2 3.5 1.7 1.3 0.7
Conference 17 11 29.6 0.1 4.3 4.4 1.6 0.0 6.6 3.3 2.0 1.3 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 10 5 26.6 0.0 4.7 4.7 1.0 0.0 6.4 2.7 2.4 0.9 0.6
Away 10 7 30.6 0.4 3.9 4.3 2.0 0.0 5.9 4.4 1.3 1.6 0.8
Neutral - - - - - - - - - - - - -
 
-
Wins 13 6 26.8 0.2 4.9 5.1 1.5 0.0 6.6 2.8 2.3 0.9 0.8
Losses 7 6 31.9 0.3 3.1 3.4 1.6 0.0 5.3 4.9 1.1 1.9 0.6
 
-
December 3 - 15.3 0.0 3.3 3.3 1.0 0.0 4.0 2.7 1.5 1.0 0.3
January 8 3 27.0 0.0 3.6 3.6 1.8 0.0 5.5 3.1 1.8 1.0 0.8
February 7 7 33.1 0.3 4.6 4.9 1.4 0.0 7.3 3.9 1.9 1.9 0.6
March 2 2 39.0 1.0 7.5 8.5 1.5 0.0 8.0 5.5 1.5 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 12 572 4 86 90 30 0 123 71 1.7 25 14
Conference 17 11 504 2 73 75 28 0 113 56 2.0 22 12
Exhibition - - - - - - - - - - - - -
 
-
Home 10 5 266 0 47 47 10 0 64 27 2.4 9 6
Away 10 7 306 4 39 43 20 0 59 44 1.3 16 8
Neutral - - - - - - - - - - - - -
 
-
Wins 13 6 349 2 64 66 19 0 86 37 2.3 12 10
Losses 7 6 223 2 22 24 11 0 37 34 1.1 13 4
 
-
December 3 - 46 0 10 10 3 0 12 8 1.5 3 1
January 8 3 216 0 29 29 14 0 44 25 1.8 8 6
February 7 7 232 2 32 34 10 0 51 27 1.9 13 4
March 2 2 78 2 15 17 3 0 16 11 1.5 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 17 11 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Away 10 7 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 13 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 7 6 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
December 3 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 2 2 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0