2023-24 Basketball Statistics - Oklahoma
Games
27
Pts per game
78.1
FG %
43.5
3PT %
31.6
FT %
70.6
Reb per game
43.9
Ast per game
20.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-6 (.778) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 13-2 |
| Away | 8-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Baylor | W, 84-73 |
| Feb 17 | at West Virginia | L, 70-66 |
| Feb 20 | at Cincinnati | W, 95-87 |
| Feb 24 | Oklahoma St. | W, 91-56 |
| Feb 28 | Texas | W, 71-70 |
| Mar 2 | at Kansas | L, 83-74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 27 | 2 | 13.0 | 1.4-2.4 | 58.5 | 0.0-0.0 | - | 0.5-0.9 | 56.0 | 3.3 |
| 01 | Nevaeh Tot | Sr | G | 27 | 27 | 27.2 | 2.3-6.4 | 36.0 | 1.1-3.8 | 30.4 | 1.0-1.5 | 70.0 | 6.8 |
| 02 | Reyna Scott | So | G | 27 | - | 13.7 | 1.8-4.5 | 39.3 | 0.1-0.8 | 18.2 | 1.6-2.2 | 71.2 | 5.3 |
| 04 | Kennady Tucker | Sr | G | 27 | - | 12.5 | 0.5-1.1 | 45.2 | 0.2-0.6 | 35.3 | 0.4-0.6 | 64.7 | 1.7 |
| 05 | Kiersten Johnson | So | F | 27 | - | 11.7 | 2.4-5.3 | 45.8 | 0.0-0.3 | 14.3 | 1.1-1.7 | 66.0 | 6.1 |
| 11 | Kayla Cooper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Payton Verhulst | Jr | G | 26 | 26 | 29.0 | 4.9-11.7 | 42.0 | 1.8-5.2 | 35.8 | 1.6-2.0 | 80.4 | 13.3 |
| 13 | Jordan Moser | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Lexy Keys | Sr | G | 27 | 27 | 28.2 | 3.0-6.9 | 43.9 | 1.9-4.8 | 38.8 | 0.8-1.1 | 73.3 | 8.7 |
| 20 | Aubrey Joens | Sr | G | 27 | - | 16.3 | 2.3-6.3 | 37.3 | 1.3-4.1 | 30.9 | 1.0-1.5 | 68.3 | 7.0 |
| 24 | Skylar Vann | Sr | G | 27 | 26 | 26.1 | 6.4-13.3 | 47.9 | 1.1-3.7 | 31.0 | 1.7-2.2 | 78.3 | 15.6 |
| 25 | Landry Allen | Fr | C | 22 | - | 6.1 | 0.8-2.1 | 37.0 | 0.0-0.4 | 12.5 | 0.1-0.3 | 28.6 | 1.7 |
| 32 | Sahara Williams | Fr | F | 27 | 27 | 18.4 | 3.7-8.1 | 45.9 | 0.4-2.1 | 19.0 | 1.7-2.4 | 70.8 | 9.5 |
| 34 | Liz Scott | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 27 | 27 | 200.0 | 29.3-67.3 | 43.5 | 8.0-25.4 | 31.6 | 11.6-16.4 | 70.6 | 78.1 | |||
| Opponent | 27 | 27 | 200.0 | 24.9-64.3 | 38.7 | 5.7-19.7 | 28.7 | 12.9-18.2 | 71.1 | 68.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 27 | 2 | 13.0 | 1.3 | 2.3 | 3.6 | 2.1 | 0.0 | 1.0 | 1.2 | 0.8 | 0.4 | 0.2 |
| 01 | Nevaeh Tot | Sr | G | 27 | 27 | 27.2 | 0.6 | 2.9 | 3.5 | 0.7 | 0.0 | 4.6 | 1.7 | 2.6 | 1.3 | 0.0 |
| 02 | Reyna Scott | So | G | 27 | - | 13.7 | 0.4 | 1.6 | 2.0 | 1.2 | 0.0 | 1.8 | 2.4 | 0.8 | 0.9 | 0.1 |
| 04 | Kennady Tucker | Sr | G | 27 | - | 12.5 | 0.8 | 0.5 | 1.3 | 1.4 | 0.0 | 1.0 | 0.6 | 1.6 | 0.5 | 0.1 |
| 05 | Kiersten Johnson | So | F | 27 | - | 11.7 | 1.0 | 2.5 | 3.5 | 1.5 | 0.0 | 1.0 | 1.3 | 0.8 | 0.3 | 1.3 |
| 11 | Kayla Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Payton Verhulst | Jr | G | 26 | 26 | 29.0 | 1.0 | 5.1 | 6.1 | 2.2 | 0.0 | 4.2 | 2.6 | 1.6 | 1.2 | 0.9 |
| 13 | Jordan Moser | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Lexy Keys | Sr | G | 27 | 27 | 28.2 | 0.9 | 1.8 | 2.7 | 1.7 | 0.0 | 2.6 | 1.1 | 2.3 | 1.7 | 0.0 |
| 20 | Aubrey Joens | Sr | G | 27 | - | 16.3 | 1.1 | 2.2 | 3.3 | 1.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.6 | 0.0 |
| 24 | Skylar Vann | Sr | G | 27 | 26 | 26.1 | 2.5 | 4.7 | 7.2 | 2.7 | 0.0 | 2.4 | 2.1 | 1.2 | 1.1 | 0.5 |
| 25 | Landry Allen | Fr | C | 22 | - | 6.1 | 0.5 | 1.6 | 2.1 | 1.1 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.5 |
| 32 | Sahara Williams | Fr | F | 27 | 27 | 18.4 | 1.6 | 3.7 | 5.4 | 2.3 | 0.1 | 1.4 | 2.6 | 0.6 | 0.6 | 0.1 |
| 34 | Liz Scott | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 200.0 | 13.8 | 30.1 | 43.9 | 17.7 | 0.2 | 20.9 | 16.7 | 1.2 | 8.8 | 3.8 | |||
| Opponent | 27 | 27 | 200.0 | 11.1 | 25.6 | 36.6 | 17.8 | 0.3 | 11.6 | 16.5 | 0.7 | 7.6 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 27 | 2 | 350 | 38-65 | 58.5 | 0-0 | - | 14-25 | 56.0 | 90 |
| 01 | Nevaeh Tot | Sr | G | 27 | 27 | 735 | 62-172 | 36.0 | 31-102 | 30.4 | 28-40 | 70.0 | 183 |
| 02 | Reyna Scott | So | G | 27 | - | 370 | 48-122 | 39.3 | 4-22 | 18.2 | 42-59 | 71.2 | 142 |
| 04 | Kennady Tucker | Sr | G | 27 | - | 337 | 14-31 | 45.2 | 6-17 | 35.3 | 11-17 | 64.7 | 45 |
| 05 | Kiersten Johnson | So | F | 27 | - | 317 | 66-144 | 45.8 | 1-7 | 14.3 | 31-47 | 66.0 | 164 |
| 11 | Kayla Cooper | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Payton Verhulst | Jr | G | 26 | 26 | 754 | 128-305 | 42.0 | 48-134 | 35.8 | 41-51 | 80.4 | 345 |
| 13 | Jordan Moser | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Lexy Keys | Sr | G | 27 | 27 | 761 | 82-187 | 43.9 | 50-129 | 38.8 | 22-30 | 73.3 | 236 |
| 20 | Aubrey Joens | Sr | G | 27 | - | 439 | 63-169 | 37.3 | 34-110 | 30.9 | 28-41 | 68.3 | 188 |
| 24 | Skylar Vann | Sr | G | 27 | 26 | 704 | 172-359 | 47.9 | 31-100 | 31.0 | 47-60 | 78.3 | 422 |
| 25 | Landry Allen | Fr | C | 22 | - | 135 | 17-46 | 37.0 | 1-8 | 12.5 | 2-7 | 28.6 | 37 |
| 32 | Sahara Williams | Fr | F | 27 | 27 | 498 | 100-218 | 45.9 | 11-58 | 19.0 | 46-65 | 70.8 | 257 |
| 34 | Liz Scott | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 27 | 27 | 5400 | 790-1818 | 43.5 | 217-687 | 31.6 | 312-442 | 70.6 | 2109 | |||
| Opponent | 27 | 27 | 5400 | 671-1735 | 38.7 | 153-533 | 28.7 | 349-491 | 71.1 | 1844 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 27 | 2 | 350 | 36 | 61 | 97 | 58 | 1 | 27 | 32 | 0.8 | 11 | 6 |
| 01 | Nevaeh Tot | Sr | G | 27 | 27 | 735 | 15 | 79 | 94 | 20 | 0 | 124 | 47 | 2.6 | 34 | 1 |
| 02 | Reyna Scott | So | G | 27 | - | 370 | 11 | 43 | 54 | 32 | 0 | 49 | 64 | 0.8 | 25 | 4 |
| 04 | Kennady Tucker | Sr | G | 27 | - | 337 | 22 | 13 | 35 | 38 | 0 | 26 | 16 | 1.6 | 14 | 3 |
| 05 | Kiersten Johnson | So | F | 27 | - | 317 | 27 | 68 | 95 | 41 | 0 | 27 | 34 | 0.8 | 8 | 34 |
| 11 | Kayla Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Payton Verhulst | Jr | G | 26 | 26 | 754 | 25 | 133 | 158 | 57 | 1 | 108 | 68 | 1.6 | 32 | 24 |
| 13 | Jordan Moser | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Lexy Keys | Sr | G | 27 | 27 | 761 | 25 | 49 | 74 | 46 | 0 | 70 | 30 | 2.3 | 46 | 1 |
| 20 | Aubrey Joens | Sr | G | 27 | - | 439 | 29 | 60 | 89 | 27 | 0 | 19 | 19 | 1.0 | 15 | 0 |
| 24 | Skylar Vann | Sr | G | 27 | 26 | 704 | 68 | 126 | 194 | 72 | 1 | 66 | 56 | 1.2 | 30 | 14 |
| 25 | Landry Allen | Fr | C | 22 | - | 135 | 11 | 35 | 46 | 24 | 0 | 9 | 7 | 1.3 | 6 | 12 |
| 32 | Sahara Williams | Fr | F | 27 | 27 | 498 | 44 | 101 | 145 | 63 | 3 | 39 | 70 | 0.6 | 16 | 4 |
| 34 | Liz Scott | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 5400 | 372 | 814 | 1186 | 478 | 6 | 564 | 452 | 1.2 | 237 | 103 | |||
| Opponent | 27 | 27 | 5400 | 299 | 690 | 989 | 481 | 7 | 312 | 445 | 0.7 | 205 | 93 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 27 | 2 | 13.0 | 4.3-7.4 | 58.5 | 0.0-0.0 | - | 1.6-2.9 | 56.0 | 10.3 |
| 01 | Nevaeh Tot | Sr | G | 27 | 27 | 27.2 | 3.4-9.4 | 36.0 | 1.7-5.6 | 30.4 | 1.5-2.2 | 70.0 | 10.0 |
| 02 | Reyna Scott | So | G | 27 | - | 13.7 | 5.2-13.2 | 39.3 | 0.4-2.4 | 18.2 | 4.5-6.4 | 71.2 | 15.4 |
| 04 | Kennady Tucker | Sr | G | 27 | - | 12.5 | 1.7-3.7 | 45.2 | 0.7-2.0 | 35.3 | 1.3-2.0 | 64.7 | 5.3 |
| 05 | Kiersten Johnson | So | F | 27 | - | 11.7 | 8.3-18.2 | 45.8 | 0.1-0.9 | 14.3 | 3.9-5.9 | 66.0 | 20.7 |
| 11 | Kayla Cooper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Payton Verhulst | Jr | G | 26 | 26 | 29.0 | 6.8-16.2 | 42.0 | 2.5-7.1 | 35.8 | 2.2-2.7 | 80.4 | 18.3 |
| 13 | Jordan Moser | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Lexy Keys | Sr | G | 27 | 27 | 28.2 | 4.3-9.8 | 43.9 | 2.6-6.8 | 38.8 | 1.2-1.6 | 73.3 | 12.4 |
| 20 | Aubrey Joens | Sr | G | 27 | - | 16.3 | 5.7-15.4 | 37.3 | 3.1-10.0 | 30.9 | 2.6-3.7 | 68.3 | 17.1 |
| 24 | Skylar Vann | Sr | G | 27 | 26 | 26.1 | 9.8-20.4 | 47.9 | 1.8-5.7 | 31.0 | 2.7-3.4 | 78.3 | 24.0 |
| 25 | Landry Allen | Fr | C | 22 | - | 6.1 | 5.0-13.6 | 37.0 | 0.3-2.4 | 12.5 | 0.6-2.1 | 28.6 | 11.0 |
| 32 | Sahara Williams | Fr | F | 27 | 27 | 18.4 | 8.0-17.5 | 45.9 | 0.9-4.7 | 19.0 | 3.7-5.2 | 70.8 | 20.6 |
| 34 | Liz Scott | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 27 | 27 | 200.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 31.6 | 0.0-0.0 | 70.6 | 0.0 | |||
| Opponent | 27 | 27 | 200.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 28.7 | 0.0-0.0 | 71.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 27 | 2 | 13.0 | 4.1 | 7.0 | 11.1 | 6.6 | 0.1 | 3.1 | 3.7 | 0.8 | 1.3 | 0.7 |
| 01 | Nevaeh Tot | Sr | G | 27 | 27 | 27.2 | 0.8 | 4.3 | 5.1 | 1.1 | 0.0 | 6.7 | 2.6 | 2.6 | 1.9 | 0.1 |
| 02 | Reyna Scott | So | G | 27 | - | 13.7 | 1.2 | 4.6 | 5.8 | 3.5 | 0.0 | 5.3 | 6.9 | 0.8 | 2.7 | 0.4 |
| 04 | Kennady Tucker | Sr | G | 27 | - | 12.5 | 2.6 | 1.5 | 4.2 | 4.5 | 0.0 | 3.1 | 1.9 | 1.6 | 1.7 | 0.4 |
| 05 | Kiersten Johnson | So | F | 27 | - | 11.7 | 3.4 | 8.6 | 12.0 | 5.2 | 0.0 | 3.4 | 4.3 | 0.8 | 1.0 | 4.3 |
| 11 | Kayla Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Payton Verhulst | Jr | G | 26 | 26 | 29.0 | 1.3 | 7.1 | 8.4 | 3.0 | 0.1 | 5.7 | 3.6 | 1.6 | 1.7 | 1.3 |
| 13 | Jordan Moser | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Lexy Keys | Sr | G | 27 | 27 | 28.2 | 1.3 | 2.6 | 3.9 | 2.4 | 0.0 | 3.7 | 1.6 | 2.3 | 2.4 | 0.1 |
| 20 | Aubrey Joens | Sr | G | 27 | - | 16.3 | 2.6 | 5.5 | 8.1 | 2.5 | 0.0 | 1.7 | 1.7 | 1.0 | 1.4 | 0.0 |
| 24 | Skylar Vann | Sr | G | 27 | 26 | 26.1 | 3.9 | 7.2 | 11.0 | 4.1 | 0.1 | 3.8 | 3.2 | 1.2 | 1.7 | 0.8 |
| 25 | Landry Allen | Fr | C | 22 | - | 6.1 | 3.3 | 10.4 | 13.6 | 7.1 | 0.0 | 2.7 | 2.1 | 1.3 | 1.8 | 3.6 |
| 32 | Sahara Williams | Fr | F | 27 | 27 | 18.4 | 3.5 | 8.1 | 11.6 | 5.1 | 0.2 | 3.1 | 5.6 | 0.6 | 1.3 | 0.3 |
| 34 | Liz Scott | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 27 | 27 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |||
| Opponent | 27 | 27 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 18 | - | 13.2 | 1.4-2.4 | 56.8 | 0.0-0.0 | - | 0.3-0.6 | 45.5 | 3.1 |
| 01 | Nevaeh Tot | Sr | G | 18 | 18 | 28.7 | 2.4-6.8 | 36.1 | 1.3-3.9 | 32.4 | 1.2-1.7 | 73.3 | 7.4 |
| 02 | Reyna Scott | So | G | 18 | - | 11.9 | 1.6-4.2 | 37.3 | 0.1-0.7 | 16.7 | 1.2-1.7 | 70.0 | 4.4 |
| 04 | Kennady Tucker | Sr | G | 18 | - | 13.1 | 0.6-1.1 | 52.6 | 0.2-0.5 | 44.4 | 0.4-0.6 | 63.6 | 1.7 |
| 05 | Kiersten Johnson | So | F | 18 | - | 12.4 | 2.7-6.1 | 45.0 | 0.1-0.3 | 16.7 | 1.3-2.0 | 66.7 | 6.8 |
| 11 | Kayla Cooper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Payton Verhulst | Jr | G | 18 | 18 | 30.2 | 5.1-12.9 | 39.2 | 2.1-6.1 | 33.9 | 1.3-1.7 | 80.0 | 13.5 |
| 13 | Jordan Moser | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Lexy Keys | Sr | G | 18 | 18 | 28.9 | 3.1-6.4 | 47.4 | 2.1-4.7 | 44.7 | 0.8-1.1 | 78.9 | 9.1 |
| 20 | Aubrey Joens | Sr | G | 18 | - | 13.8 | 1.6-5.6 | 28.0 | 0.7-3.4 | 21.3 | 0.8-1.3 | 60.9 | 4.6 |
| 24 | Skylar Vann | Sr | G | 18 | 18 | 27.3 | 6.6-13.2 | 50.0 | 1.1-3.3 | 32.2 | 1.3-1.8 | 75.0 | 15.6 |
| 25 | Landry Allen | Fr | C | 13 | - | 4.9 | 0.3-1.2 | 26.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.6 |
| 32 | Sahara Williams | Fr | F | 18 | 18 | 16.9 | 3.5-7.9 | 44.4 | 0.3-2.0 | 16.7 | 1.6-1.8 | 84.8 | 8.9 |
| 34 | Liz Scott | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | 200.0 | 28.7-67.3 | 42.6 | 7.9-25.1 | 31.7 | 10.2-14.3 | 71.6 | 75.5 | |||
| Opponent | 18 | 18 | 200.0 | 24.3-61.7 | 39.5 | 6.3-20.5 | 30.6 | 12.7-17.7 | 71.8 | 67.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 18 | - | 13.2 | 1.3 | 2.1 | 3.4 | 2.4 | 0.1 | 1.1 | 1.2 | 0.9 | 0.3 | 0.1 |
| 01 | Nevaeh Tot | Sr | G | 18 | 18 | 28.7 | 0.6 | 3.2 | 3.8 | 0.8 | 0.0 | 5.2 | 1.7 | 3.1 | 1.4 | 0.1 |
| 02 | Reyna Scott | So | G | 18 | - | 11.9 | 0.3 | 1.3 | 1.6 | 0.9 | 0.0 | 1.3 | 2.0 | 0.7 | 0.8 | 0.1 |
| 04 | Kennady Tucker | Sr | G | 18 | - | 13.1 | 0.8 | 0.5 | 1.3 | 1.2 | 0.0 | 0.9 | 0.3 | 2.8 | 0.4 | 0.1 |
| 05 | Kiersten Johnson | So | F | 18 | - | 12.4 | 1.2 | 2.7 | 3.9 | 1.7 | 0.0 | 1.0 | 1.3 | 0.8 | 0.2 | 1.3 |
| 11 | Kayla Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Payton Verhulst | Jr | G | 18 | 18 | 30.2 | 1.0 | 5.3 | 6.3 | 2.1 | 0.1 | 4.4 | 2.0 | 2.2 | 1.1 | 0.9 |
| 13 | Jordan Moser | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Lexy Keys | Sr | G | 18 | 18 | 28.9 | 0.7 | 2.1 | 2.8 | 1.9 | 0.0 | 2.1 | 0.9 | 2.2 | 1.6 | 0.0 |
| 20 | Aubrey Joens | Sr | G | 18 | - | 13.8 | 1.0 | 1.8 | 2.8 | 0.8 | 0.0 | 0.7 | 0.4 | 1.9 | 0.7 | 0.0 |
| 24 | Skylar Vann | Sr | G | 18 | 18 | 27.3 | 2.4 | 4.7 | 7.1 | 2.6 | 0.0 | 2.8 | 1.7 | 1.7 | 1.1 | 0.6 |
| 25 | Landry Allen | Fr | C | 13 | - | 4.9 | 0.2 | 0.9 | 1.2 | 1.0 | 0.0 | 0.5 | 0.2 | 3.0 | 0.2 | 0.5 |
| 32 | Sahara Williams | Fr | F | 18 | 18 | 16.9 | 1.7 | 2.9 | 4.6 | 2.2 | 0.1 | 1.0 | 2.4 | 0.4 | 0.4 | 0.1 |
| 34 | Liz Scott | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 200.0 | 13.2 | 28.8 | 42.0 | 17.2 | 0.2 | 20.9 | 14.5 | 1.4 | 8.2 | 3.6 | |||
| Opponent | 18 | 18 | 200.0 | 9.8 | 26.2 | 36.1 | 16.0 | 0.2 | 12.3 | 15.7 | 0.8 | 6.9 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 18 | - | 237 | 25-44 | 56.8 | 0-0 | - | 5-11 | 45.5 | 55 |
| 01 | Nevaeh Tot | Sr | G | 18 | 18 | 516 | 44-122 | 36.1 | 23-71 | 32.4 | 22-30 | 73.3 | 133 |
| 02 | Reyna Scott | So | G | 18 | - | 215 | 28-75 | 37.3 | 2-12 | 16.7 | 21-30 | 70.0 | 79 |
| 04 | Kennady Tucker | Sr | G | 18 | - | 235 | 10-19 | 52.6 | 4-9 | 44.4 | 7-11 | 63.6 | 31 |
| 05 | Kiersten Johnson | So | F | 18 | - | 223 | 49-109 | 45.0 | 1-6 | 16.7 | 24-36 | 66.7 | 123 |
| 11 | Kayla Cooper | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Payton Verhulst | Jr | G | 18 | 18 | 544 | 91-232 | 39.2 | 37-109 | 33.9 | 24-30 | 80.0 | 243 |
| 13 | Jordan Moser | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Lexy Keys | Sr | G | 18 | 18 | 520 | 55-116 | 47.4 | 38-85 | 44.7 | 15-19 | 78.9 | 163 |
| 20 | Aubrey Joens | Sr | G | 18 | - | 249 | 28-100 | 28.0 | 13-61 | 21.3 | 14-23 | 60.9 | 83 |
| 24 | Skylar Vann | Sr | G | 18 | 18 | 492 | 119-238 | 50.0 | 19-59 | 32.2 | 24-32 | 75.0 | 281 |
| 25 | Landry Allen | Fr | C | 13 | - | 64 | 4-15 | 26.7 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| 32 | Sahara Williams | Fr | F | 18 | 18 | 305 | 63-142 | 44.4 | 6-36 | 16.7 | 28-33 | 84.8 | 160 |
| 34 | Liz Scott | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 18 | 18 | 3600 | 516-1212 | 42.6 | 143-451 | 31.7 | 184-257 | 71.6 | 1359 | |||
| Opponent | 18 | 18 | 3600 | 438-1110 | 39.5 | 113-369 | 30.6 | 229-319 | 71.8 | 1218 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 18 | - | 237 | 23 | 38 | 61 | 43 | 1 | 20 | 22 | 0.9 | 6 | 2 |
| 01 | Nevaeh Tot | Sr | G | 18 | 18 | 516 | 10 | 58 | 68 | 14 | 0 | 93 | 30 | 3.1 | 26 | 1 |
| 02 | Reyna Scott | So | G | 18 | - | 215 | 6 | 23 | 29 | 16 | 0 | 24 | 36 | 0.7 | 14 | 2 |
| 04 | Kennady Tucker | Sr | G | 18 | - | 235 | 14 | 9 | 23 | 22 | 0 | 17 | 6 | 2.8 | 8 | 2 |
| 05 | Kiersten Johnson | So | F | 18 | - | 223 | 21 | 49 | 70 | 31 | 0 | 18 | 24 | 0.8 | 3 | 24 |
| 11 | Kayla Cooper | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Payton Verhulst | Jr | G | 18 | 18 | 544 | 18 | 95 | 113 | 37 | 1 | 79 | 36 | 2.2 | 20 | 16 |
| 13 | Jordan Moser | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Lexy Keys | Sr | G | 18 | 18 | 520 | 13 | 37 | 50 | 34 | 0 | 38 | 17 | 2.2 | 29 | 0 |
| 20 | Aubrey Joens | Sr | G | 18 | - | 249 | 18 | 33 | 51 | 14 | 0 | 13 | 7 | 1.9 | 12 | 0 |
| 24 | Skylar Vann | Sr | G | 18 | 18 | 492 | 44 | 84 | 128 | 46 | 0 | 51 | 30 | 1.7 | 20 | 10 |
| 25 | Landry Allen | Fr | C | 13 | - | 64 | 3 | 12 | 15 | 13 | 0 | 6 | 2 | 3.0 | 2 | 6 |
| 32 | Sahara Williams | Fr | F | 18 | 18 | 305 | 31 | 52 | 83 | 39 | 1 | 18 | 44 | 0.4 | 7 | 2 |
| 34 | Liz Scott | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 3600 | 238 | 518 | 756 | 309 | 3 | 377 | 261 | 1.4 | 147 | 65 | |||
| Opponent | 18 | 18 | 3600 | 177 | 472 | 649 | 288 | 3 | 221 | 282 | 0.8 | 124 | 69 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Beatrice Culliton | So | C | 18 | - | 13.2 | 4.2-7.4 | 56.8 | 0.0-0.0 | - | 0.8-1.9 | 45.5 | 9.3 |
| 01 | Nevaeh Tot | Sr | G | 18 | 18 | 28.7 | 3.4-9.5 | 36.1 | 1.8-5.5 | 32.4 | 1.7-2.3 | 73.3 | 10.3 |
| 02 | Reyna Scott | So | G | 18 | - | 11.9 | 5.2-14.0 | 37.3 | 0.4-2.2 | 16.7 | 3.9-5.6 | 70.0 | 14.7 |
| 04 | Kennady Tucker | Sr | G | 18 | - | 13.1 | 1.7-3.2 | 52.6 | 0.7-1.5 | 44.4 | 1.2-1.9 | 63.6 | 5.3 |
| 05 | Kiersten Johnson | So | F | 18 | - | 12.4 | 8.8-19.6 | 45.0 | 0.2-1.1 | 16.7 | 4.3-6.5 | 66.7 | 22.1 |
| 11 | Kayla Cooper | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Payton Verhulst | Jr | G | 18 | 18 | 30.2 | 6.7-17.1 | 39.2 | 2.7-8.0 | 33.9 | 1.8-2.2 | 80.0 | 17.9 |
| 13 | Jordan Moser | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Lexy Keys | Sr | G | 18 | 18 | 28.9 | 4.2-8.9 | 47.4 | 2.9-6.5 | 44.7 | 1.2-1.5 | 78.9 | 12.5 |
| 20 | Aubrey Joens | Sr | G | 18 | - | 13.8 | 4.5-16.1 | 28.0 | 2.1-9.8 | 21.3 | 2.2-3.7 | 60.9 | 13.3 |
