2023-24 Basketball Statistics - Houston
Games
29
Pts per game
67.9
FG %
37.4
3PT %
28.8
FT %
73.0
Reb per game
35.4
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Won 1 |
| Home | 11-6 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Texas | L, 82-66 |
| Feb 17 | at Oklahoma St. | W, 65-57 |
| Feb 21 | Iowa St. | L, 76-64 |
| Feb 24 | at TCU | L, 59-49 |
| Feb 28 | at BYU | L, 64-54 |
| Mar 2 | UCF | W, 68-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 7th | 18 | 4th |
| Points | 1970 | 12th | 1094 | 11th |
| Points per game | 67.9 | 9th | 60.8 | 12th |
| FG made per game | 24.3 | 11th | 21.6 | 11th |
| FG attempts per game | 64.9 | 2nd | 60.9 | 2nd |
| FG Pct | 37.4 | 13th | 35.4 | 13th |
| 3PT made per game | 6.7 | 8th | 6.6 | 9th |
| 3PT attempts per game | 23.2 | 3rd | 22.7 | 4th |
| 3PT Pct | 28.8 | 13th | 28.9 | 12th |
| FT made per game | 12.7 | 7th | 11.1 | 9th |
| FT attempt per game | 17.4 | 7th | 15.1 | 9th |
| FT Pct | 73.0 | 5th | 73.5 | 5th |
| Off rebounds per game | 13.8 | 4th | 11.3 | 6th |
| Def rebounds per game | 21.7 | 14th | 19.7 | 14th |
| Total rebounds per game | 35.4 | 10th | 30.9 | 12th |
| Opponents' Off rebounds per game | 12.2 | 14th | 10.9 | 9th |
| Opponents' Def rebounds per game | 28.9 | 14th | 29.9 | 14th |
| Opponents' Total rebounds per game | 41.0 | 14th | 40.8 | 14th |
| Rebound margin per game | -5.6 | 14th | -9.8 | 14th |
| Assists per game | 10.9 | 12th | 9.9 | 12th |
| Opponents' Assists per game | 14.1 | 13th | 16.1 | 14th |
| Turnovers per game | 15.4 | 7th | 15.3 | 7th |
| Opponents' Turnovers per game | 21.6 | 2nd | 19.6 | 2nd |
| Steals per game | 11.5 | 2nd | 9.9 | 2nd |
| Opponents' Steals per game | 7.3 | 7th | 7.1 | 6th |
| Blocks per game | 4.0 | 5th | 3.5 | 7th |
| Opponents' Blocks per game | 3.0 | 7th | 3.2 | 6th |
| Personal fouls per game | 19.1 | 14th | 18.6 | 12th |
| Offensive efficiency | 0.902 | 12th | 0.838 | 13th |
| Net efficiency | -0.010 | 12th | -0.151 | 14th |
| Opponents' Personal fouls per game | 16.2 | 12th | 14.9 | 14th |
| Offensive efficiency | 0.912 | 6th | 0.989 | 1st |
| Points per game allowed | 68.4 | 13th | 71.4 | 14th |
| Opponents' Field goal percentage | 43.8 | 14th | 47.6 | 14th |
| Opponents' 3PT percentage | 30.8 | 11th | 34.2 | 12th |
| Home Attendance | 23,468 | 13th | 12,984 | 13th |
| Home Attendance average | 1,381 | 13th | 1,443 | 13th |
| Field goal total-attempts | 704-1883 | 11th | 388-1097 | 10th |
| 3 point total-attempts | 194-674 | 10th | 118-408 | 9th |
| Free throw total-attempts | 368-504 | 7th | 200-272 | 8th |
| Opponents' Field goal total-attempts | 718-1640 | 12th | 467-981 | 14th |
| Opponents' 3 point total-attempts | 148-480 | 5th | 106-310 | 6th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 26 | 23 | 25.1 | 2.6-8.2 | 31.9 | 0.7-2.8 | 26.0 | 1.1-1.5 | 73.7 | 7.0 |
| 02 | Kierra Merchant | Fr | G | 28 | 5 | 12.4 | 1.6-3.8 | 42.1 | 0.3-0.9 | 36.0 | 0.7-1.1 | 66.7 | 4.3 |
| 03 | Gia Cooke | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | N'Yah Boyd | Sr | G | 29 | 24 | 29.1 | 3.6-10.7 | 33.3 | 1.1-4.0 | 27.8 | 1.6-2.6 | 62.7 | 9.8 |
| 10 | Britney Onyeje | Sr | G | 27 | 1 | 20.3 | 2.1-7.0 | 30.3 | 1.5-5.1 | 29.0 | 0.5-0.7 | 68.4 | 6.2 |
| 11 | Ash'A Thompson | Sr | G | 12 | 1 | 6.0 | 0.4-1.4 | 29.4 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| 14 | Laila Blair | Sr | G | 28 | 28 | 29.0 | 5.4-14.5 | 37.1 | 1.8-5.7 | 30.6 | 3.6-4.0 | 88.5 | 16.1 |
| 21 | Maliyah Johnson | So | F | 29 | 5 | 20.8 | 2.8-7.6 | 37.3 | 0.9-3.0 | 29.5 | 2.0-2.5 | 79.5 | 8.6 |
| 22 | Avalon Miller | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Djessira Diawara | Sr | F | 27 | 12 | 8.8 | 0.7-1.4 | 51.4 | 0.0-0.0 | - | 0.7-0.9 | 82.6 | 2.1 |
| 32 | Amari Conn | Sr | G | 8 | - | 5.4 | 0.2-1.1 | 22.2 | 0.0-0.5 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
| 33 | Logyn McNeil | So | F | 29 | - | 11.7 | 0.9-1.7 | 51.0 | 0.0-0.0 | - | 0.7-1.2 | 57.1 | 2.4 |
| 34 | Kamryn Jones | Sr | F | 29 | 28 | 21.5 | 1.9-4.1 | 45.0 | 0.1-0.5 | 26.7 | 1.0-1.4 | 66.7 | 4.8 |
| 35 | Shalexxus Aaron | Sr | G | 20 | 1 | 9.7 | 1.4-4.0 | 35.4 | 0.8-2.7 | 27.8 | 0.0-0.1 | 0.0 | 3.5 |
| 42 | Peyton McFarland | Jr | F | 29 | 17 | 18.5 | 2.2-4.4 | 50.8 | 0.0-0.0 | 0.0 | 1.1-1.8 | 64.7 | 5.6 |
| Totals | 29 | 29 | 201.7 | 24.3-64.9 | 37.4 | 6.7-23.2 | 28.8 | 12.7-17.4 | 73.0 | 67.9 | |||
| Opponent | 29 | 29 | 201.7 | 24.8-56.6 | 43.8 | 5.1-16.6 | 30.8 | 13.8-18.3 | 75.5 | 68.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 26 | 23 | 25.1 | 1.4 | 2.5 | 3.9 | 1.8 | 0.0 | 0.8 | 1.4 | 0.6 | 1.5 | 0.5 |
| 02 | Kierra Merchant | Fr | G | 28 | 5 | 12.4 | 0.6 | 1.4 | 2.0 | 1.4 | 0.0 | 0.9 | 1.4 | 0.7 | 1.1 | 0.6 |
| 03 | Gia Cooke | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | N'Yah Boyd | Sr | G | 29 | 24 | 29.1 | 0.8 | 2.5 | 3.3 | 1.3 | 0.0 | 3.2 | 1.7 | 1.9 | 1.3 | 0.1 |
| 10 | Britney Onyeje | Sr | G | 27 | 1 | 20.3 | 0.5 | 1.7 | 2.2 | 2.5 | 0.1 | 1.1 | 1.2 | 0.9 | 1.6 | 0.4 |
| 11 | Ash'A Thompson | Sr | G | 12 | 1 | 6.0 | 0.3 | 0.6 | 0.9 | 0.6 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 |
| 14 | Laila Blair | Sr | G | 28 | 28 | 29.0 | 0.7 | 2.7 | 3.4 | 2.6 | 0.1 | 2.6 | 3.0 | 0.9 | 1.6 | 0.1 |
| 21 | Maliyah Johnson | So | F | 29 | 5 | 20.8 | 1.3 | 1.9 | 3.2 | 1.1 | 0.0 | 1.0 | 1.7 | 0.6 | 1.1 | 0.2 |
| 22 | Avalon Miller | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Djessira Diawara | Sr | F | 27 | 12 | 8.8 | 1.1 | 1.1 | 2.2 | 1.0 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 |
| 32 | Amari Conn | Sr | G | 8 | - | 5.4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.0 | 0.4 | 0.3 | 1.5 | 0.0 | 0.0 |
| 33 | Logyn McNeil | So | F | 29 | - | 11.7 | 1.0 | 1.3 | 2.3 | 1.8 | 0.0 | 0.2 | 1.0 | 0.2 | 0.5 | 0.3 |
| 34 | Kamryn Jones | Sr | F | 29 | 28 | 21.5 | 1.9 | 2.2 | 4.1 | 2.9 | 0.2 | 0.7 | 1.2 | 0.6 | 1.9 | 0.7 |
| 35 | Shalexxus Aaron | Sr | G | 20 | 1 | 9.7 | 0.2 | 0.6 | 0.8 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.4 | 0.1 |
| 42 | Peyton McFarland | Jr | F | 29 | 17 | 18.5 | 2.0 | 2.4 | 4.3 | 2.3 | 0.0 | 0.1 | 1.4 | 0.1 | 0.6 | 1.0 |
| Totals | 29 | 29 | 201.7 | 13.8 | 21.7 | 35.4 | 19.1 | 0.5 | 10.9 | 15.4 | 0.7 | 11.5 | 4.0 | |||
| Opponent | 29 | 29 | 201.7 | 12.2 | 28.9 | 41.0 | 16.2 | 0.3 | 14.1 | 21.6 | 0.7 | 7.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 26 | 23 | 652 | 68-213 | 31.9 | 19-73 | 26.0 | 28-38 | 73.7 | 183 |
| 02 | Kierra Merchant | Fr | G | 28 | 5 | 347 | 45-107 | 42.1 | 9-25 | 36.0 | 20-30 | 66.7 | 119 |
| 03 | Gia Cooke | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | N'Yah Boyd | Sr | G | 29 | 24 | 845 | 103-309 | 33.3 | 32-115 | 27.8 | 47-75 | 62.7 | 285 |
| 10 | Britney Onyeje | Sr | G | 27 | 1 | 547 | 57-188 | 30.3 | 40-138 | 29.0 | 13-19 | 68.4 | 167 |
| 11 | Ash'A Thompson | Sr | G | 12 | 1 | 72 | 5-17 | 29.4 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| 14 | Laila Blair | Sr | G | 28 | 28 | 811 | 151-407 | 37.1 | 49-160 | 30.6 | 100-113 | 88.5 | 451 |
| 21 | Maliyah Johnson | So | F | 29 | 5 | 603 | 82-220 | 37.3 | 26-88 | 29.5 | 58-73 | 79.5 | 248 |
| 22 | Avalon Miller | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Djessira Diawara | Sr | F | 27 | 12 | 237 | 19-37 | 51.4 | 0-0 | - | 19-23 | 82.6 | 57 |
| 32 | Amari Conn | Sr | G | 8 | - | 43 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| 33 | Logyn McNeil | So | F | 29 | - | 340 | 25-49 | 51.0 | 0-0 | - | 20-35 | 57.1 | 70 |
| 34 | Kamryn Jones | Sr | F | 29 | 28 | 624 | 54-120 | 45.0 | 4-15 | 26.7 | 28-42 | 66.7 | 140 |
| 35 | Shalexxus Aaron | Sr | G | 20 | 1 | 193 | 28-79 | 35.4 | 15-54 | 27.8 | 0-1 | 0.0 | 71 |
| 42 | Peyton McFarland | Jr | F | 29 | 17 | 536 | 65-128 | 50.8 | 0-1 | 0.0 | 33-51 | 64.7 | 163 |
| Totals | 29 | 29 | 5850 | 704-1883 | 37.4 | 194-674 | 28.8 | 368-504 | 73.0 | 1970 | |||
| Opponent | 29 | 29 | 5850 | 718-1640 | 43.8 | 148-480 | 30.8 | 401-531 | 75.5 | 1985 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 26 | 23 | 652 | 37 | 64 | 101 | 47 | 0 | 22 | 36 | 0.6 | 39 | 13 |
| 02 | Kierra Merchant | Fr | G | 28 | 5 | 347 | 18 | 39 | 57 | 40 | 0 | 26 | 39 | 0.7 | 30 | 16 |
| 03 | Gia Cooke | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | N'Yah Boyd | Sr | G | 29 | 24 | 845 | 24 | 72 | 96 | 38 | 0 | 93 | 48 | 1.9 | 38 | 2 |
| 10 | Britney Onyeje | Sr | G | 27 | 1 | 547 | 14 | 45 | 59 | 68 | 2 | 29 | 32 | 0.9 | 43 | 11 |
| 11 | Ash'A Thompson | Sr | G | 12 | 1 | 72 | 4 | 7 | 11 | 7 | 0 | 3 | 9 | 0.3 | 4 | 0 |
| 14 | Laila Blair | Sr | G | 28 | 28 | 811 | 20 | 76 | 96 | 72 | 4 | 72 | 83 | 0.9 | 45 | 2 |
| 21 | Maliyah Johnson | So | F | 29 | 5 | 603 | 39 | 55 | 94 | 33 | 1 | 29 | 48 | 0.6 | 32 | 7 |
| 22 | Avalon Miller | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Djessira Diawara | Sr | F | 27 | 12 | 237 | 30 | 30 | 60 | 28 | 1 | 2 | 12 | 0.2 | 5 | 4 |
| 32 | Amari Conn | Sr | G | 8 | - | 43 | 0 | 6 | 6 | 2 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| 33 | Logyn McNeil | So | F | 29 | - | 340 | 29 | 37 | 66 | 53 | 0 | 7 | 29 | 0.2 | 15 | 10 |
| 34 | Kamryn Jones | Sr | F | 29 | 28 | 624 | 56 | 63 | 119 | 85 | 6 | 21 | 36 | 0.6 | 56 | 20 |
| 35 | Shalexxus Aaron | Sr | G | 20 | 1 | 193 | 4 | 12 | 16 | 13 | 0 | 7 | 13 | 0.5 | 8 | 3 |
| 42 | Peyton McFarland | Jr | F | 29 | 17 | 536 | 57 | 69 | 126 | 67 | 1 | 3 | 41 | 0.1 | 18 | 28 |
| Totals | 29 | 29 | 5850 | 399 | 629 | 1028 | 553 | 15 | 317 | 448 | 0.7 | 333 | 116 | |||
| Opponent | 29 | 29 | 5850 | 353 | 837 | 1190 | 469 | 9 | 408 | 625 | 0.7 | 211 | 88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 26 | 23 | 25.1 | 4.2-13.1 | 31.9 | 1.2-4.5 | 26.0 | 1.7-2.3 | 73.7 | 11.2 |
| 02 | Kierra Merchant | Fr | G | 28 | 5 | 12.4 | 5.2-12.3 | 42.1 | 1.0-2.9 | 36.0 | 2.3-3.5 | 66.7 | 13.7 |
| 03 | Gia Cooke | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | N'Yah Boyd | Sr | G | 29 | 24 | 29.1 | 4.9-14.6 | 33.3 | 1.5-5.4 | 27.8 | 2.2-3.6 | 62.7 | 13.5 |
| 10 | Britney Onyeje | Sr | G | 27 | 1 | 20.3 | 4.2-13.7 | 30.3 | 2.9-10.1 | 29.0 | 1.0-1.4 | 68.4 | 12.2 |
| 11 | Ash'A Thompson | Sr | G | 12 | 1 | 6.0 | 2.8-9.4 | 29.4 | 0.0-0.6 | 0.0 | 0.0-1.1 | 0.0 | 5.6 |
| 14 | Laila Blair | Sr | G | 28 | 28 | 29.0 | 7.4-20.1 | 37.1 | 2.4-7.9 | 30.6 | 4.9-5.6 | 88.5 | 22.2 |
| 21 | Maliyah Johnson | So | F | 29 | 5 | 20.8 | 5.4-14.6 | 37.3 | 1.7-5.8 | 29.5 | 3.8-4.8 | 79.5 | 16.5 |
| 22 | Avalon Miller | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Djessira Diawara | Sr | F | 27 | 12 | 8.8 | 3.2-6.2 | 51.4 | 0.0-0.0 | - | 3.2-3.9 | 82.6 | 9.6 |
| 32 | Amari Conn | Sr | G | 8 | - | 5.4 | 1.9-8.4 | 22.2 | 0.0-3.7 | 0.0 | 1.9-1.9 | 100.0 | 5.6 |
| 33 | Logyn McNeil | So | F | 29 | - | 11.7 | 2.9-5.8 | 51.0 | 0.0-0.0 | - | 2.4-4.1 | 57.1 | 8.2 |
| 34 | Kamryn Jones | Sr | F | 29 | 28 | 21.5 | 3.5-7.7 | 45.0 | 0.3-1.0 | 26.7 | 1.8-2.7 | 66.7 | 9.0 |
| 35 | Shalexxus Aaron | Sr | G | 20 | 1 | 9.7 | 5.8-16.4 | 35.4 | 3.1-11.2 | 27.8 | 0.0-0.2 | 0.0 | 14.7 |
| 42 | Peyton McFarland | Jr | F | 29 | 17 | 18.5 | 4.9-9.6 | 50.8 | 0.0-0.1 | 0.0 | 2.5-3.8 | 64.7 | 12.2 |
| Totals | 29 | 29 | 201.7 | 0.0-0.0 | 37.4 | 0.0-0.0 | 28.8 | 0.0-0.0 | 73.0 | 0.0 | |||
| Opponent | 29 | 29 | 201.7 | 0.0-0.0 | 43.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 75.5 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 26 | 23 | 25.1 | 2.3 | 3.9 | 6.2 | 2.9 | 0.0 | 1.3 | 2.2 | 0.6 | 2.4 | 0.8 |
| 02 | Kierra Merchant | Fr | G | 28 | 5 | 12.4 | 2.1 | 4.5 | 6.6 | 4.6 | 0.0 | 3.0 | 4.5 | 0.7 | 3.5 | 1.8 |
| 03 | Gia Cooke | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | N'Yah Boyd | Sr | G | 29 | 24 | 29.1 | 1.1 | 3.4 | 4.5 | 1.8 | 0.0 | 4.4 | 2.3 | 1.9 | 1.8 | 0.1 |
| 10 | Britney Onyeje | Sr | G | 27 | 1 | 20.3 | 1.0 | 3.3 | 4.3 | 5.0 | 0.1 | 2.1 | 2.3 | 0.9 | 3.1 | 0.8 |
| 11 | Ash'A Thompson | Sr | G | 12 | 1 | 6.0 | 2.2 | 3.9 | 6.1 | 3.9 | 0.0 | 1.7 | 5.0 | 0.3 | 2.2 | 0.0 |
| 14 | Laila Blair | Sr | G | 28 | 28 | 29.0 | 1.0 | 3.7 | 4.7 | 3.6 | 0.2 | 3.6 | 4.1 | 0.9 | 2.2 | 0.1 |
| 21 | Maliyah Johnson | So | F | 29 | 5 | 20.8 | 2.6 | 3.6 | 6.2 | 2.2 | 0.1 | 1.9 | 3.2 | 0.6 | 2.1 | 0.5 |
| 22 | Avalon Miller | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Djessira Diawara | Sr | F | 27 | 12 | 8.8 | 5.1 | 5.1 | 10.1 | 4.7 | 0.2 | 0.3 | 2.0 | 0.2 | 0.8 | 0.7 |
| 32 | Amari Conn | Sr | G | 8 | - | 5.4 | 0.0 | 5.6 | 5.6 | 1.9 | 0.0 | 2.8 | 1.9 | 1.5 | 0.0 | 0.0 |
| 33 | Logyn McNeil | So | F | 29 | - | 11.7 | 3.4 | 4.4 | 7.8 | 6.2 | 0.0 | 0.8 | 3.4 | 0.2 | 1.8 | 1.2 |
| 34 | Kamryn Jones | Sr | F | 29 | 28 | 21.5 | 3.6 | 4.0 | 7.6 | 5.4 | 0.4 | 1.3 | 2.3 | 0.6 | 3.6 | 1.3 |
| 35 | Shalexxus Aaron | Sr | G | 20 | 1 | 9.7 | 0.8 | 2.5 | 3.3 | 2.7 | 0.0 | 1.5 | 2.7 | 0.5 | 1.7 | 0.6 |
| 42 | Peyton McFarland | Jr | F | 29 | 17 | 18.5 | 4.3 | 5.1 | 9.4 | 5.0 | 0.1 | 0.2 | 3.1 | 0.1 | 1.3 | 2.1 |
| Totals | 29 | 29 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 201.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 15 | 12 | 24.7 | 2.0-7.0 | 28.6 | 0.5-2.5 | 18.9 | 0.7-1.1 | 64.7 | 5.2 |
| 02 | Kierra Merchant | Fr | G | 17 | 5 | 11.5 | 1.2-3.6 | 32.8 | 0.2-0.6 | 27.3 | 0.6-1.0 | 58.8 | 3.1 |
| 03 | Gia Cooke | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 05 | N'Yah Boyd | Sr | G | 18 | 13 | 29.6 | 3.4-10.3 | 33.0 | 1.2-3.7 | 31.3 | 1.1-1.6 | 69.0 | 9.1 |
| 10 | Britney Onyeje | Sr | G | 16 | - | 19.8 | 1.8-6.0 | 30.2 | 1.2-4.5 | 27.8 | 0.6-0.7 | 81.8 | 5.4 |
| 11 | Ash'A Thompson | Sr | G | 7 | 1 | 4.4 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.6 |
| 14 | Laila Blair | Sr | G | 18 | 18 | 30.1 | 5.3-14.9 | 35.3 | 1.9-5.9 | 33.0 | 3.8-4.3 | 88.5 | 16.3 |
| 21 | Maliyah Johnson | So | F | 18 | 5 | 22.4 | 2.4-7.2 | 34.1 | 0.9-3.2 | 27.6 | 1.9-2.3 | 81.0 | 7.7 |
| 22 | Avalon Miller | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Djessira Diawara | Sr | F | 16 | 1 | 6.8 | 0.2-0.7 | 27.3 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.8 |
| 32 | Amari Conn | Sr | G | 3 | - | 3.3 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 33 | Logyn McNeil | So | F | 18 | - | 11.9 | 0.6-1.5 | 40.7 | 0.0-0.0 | - | 0.4-0.9 | 47.1 | 1.7 |
| 34 | Kamryn Jones | Sr | F | 18 | 17 | 20.2 | 1.6-3.2 | 50.0 | 0.1-0.2 | 33.3 | 0.9-1.3 | 69.6 | 4.2 |
| 35 | Shalexxus Aaron | Sr | G | 18 | 1 | 9.7 | 1.6-3.9 | 40.0 | 0.8-2.9 | 28.8 | 0.0-0.1 | 0.0 | 3.9 |
| 42 | Peyton McFarland | Jr | F | 18 | 17 | 20.2 | 2.0-4.4 | 45.0 | 0.0-0.0 | - | 0.9-1.5 | 63.0 | 4.9 |
| Totals | 18 | 18 | 201.4 | 21.6-60.9 | 35.4 | 6.6-22.7 | 28.9 | 11.1-15.1 | 73.5 | 60.8 | |||
| Opponent | 18 | 18 | 201.4 | 25.9-54.5 | 47.6 | 5.9-17.2 | 34.2 | 13.6-17.9 | 75.9 | 71.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 15 | 12 | 24.7 | 0.5 | 2.3 | 2.9 | 1.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.4 | 0.3 |
| 02 | Kierra Merchant | Fr | G | 17 | 5 | 11.5 | 0.5 | 1.1 | 1.5 | 1.2 | 0.0 | 0.8 | 1.4 | 0.5 | 1.2 | 0.6 |
| 03 | Gia Cooke | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 05 | N'Yah Boyd | Sr | G | 18 | 13 | 29.6 | 0.8 | 2.4 | 3.2 | 1.4 | 0.0 | 3.0 | 1.6 | 1.9 | 0.9 | 0.1 |
| 10 | Britney Onyeje | Sr | G | 16 | - | 19.8 | 0.4 | 1.4 | 1.8 | 2.6 | 0.1 | 0.9 | 1.1 | 0.8 | 1.5 | 0.3 |
| 11 | Ash'A Thompson | Sr | G | 7 | 1 | 4.4 | 0.1 | 0.6 | 0.7 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 14 | Laila Blair | Sr | G | 18 | 18 | 30.1 | 0.6 | 2.3 | 2.9 | 2.6 | 0.1 | 2.6 | 3.2 | 0.8 | 0.9 | 0.0 |
| 21 | Maliyah Johnson | So | F | 18 | 5 | 22.4 | 1.3 | 1.7 | 2.9 | 1.0 | 0.0 | 0.8 | 1.3 | 0.6 | 1.3 | 0.4 |
| 22 | Avalon Miller | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Djessira Diawara | Sr | F | 16 | 1 | 6.8 | 0.5 | 0.7 | 1.2 | 0.9 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 | 0.0 |
| 32 | Amari Conn | Sr | G | 3 | - | 3.3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Logyn McNeil | So | F | 18 | - | 11.9 | 0.8 | 1.2 | 2.0 | 1.8 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.2 |
| 34 | Kamryn Jones | Sr | F | 18 | 17 | 20.2 | 1.7 | 1.8 | 3.5 | 2.7 | 0.2 | 0.7 | 1.1 | 0.7 | 1.9 | 0.5 |
| 35 | Shalexxus Aaron | Sr | G | 18 | 1 | 9.7 | 0.1 | 0.7 | 0.8 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.4 | 0.2 |
| 42 | Peyton McFarland | Jr | F | 18 | 17 | 20.2 | 2.1 | 2.7 | 4.8 | 2.6 | 0.1 | 0.1 | 1.4 | 0.1 | 0.3 | 1.2 |
| Totals | 18 | 18 | 201.4 | 11.3 | 19.7 | 30.9 | 18.6 | 0.6 | 9.9 | 15.3 | 0.6 | 9.9 | 3.5 | |||
| Opponent | 18 | 18 | 201.4 | 10.9 | 29.9 | 40.8 | 14.9 | 0.3 | 16.1 | 19.6 | 0.8 | 7.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bria Patterson | Sr | F | 15 | 12 | 370 | 30-105 | 28.6 | 7-37 | 18.9 | 11-17 | 64.7 | 78 |
| 02 | Kierra Merchant | Fr | G | 17 | 5 | 196 | 20-61 | 32.8 | 3-11 | 27.3 | 10-17 | 58.8 | 53 |
| 03 | Gia Cooke | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 05 | N'Yah Boyd | Sr | G | 18 | 13 | 532 | 61-185 | 33.0 | 21-67 | 31.3 | 20-29 | 69.0 | 163 |
| 10 | Britney Onyeje | Sr | G | 16 | - | 316 | 29-96 | 30.2 | 20-72 | 27.8 | 9-11 | 81.8 | 87 |
| 11 | Ash'A Thompson | Sr | G | 7 | 1 | 31 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| 14 | Laila Blair | Sr | G | 18 | 18 | 542 | 95-269 | 35.3 | 35-106 | 33.0 | 69-78 | 88.5 | 294 |
| 21 | Maliyah Johnson | So | F | 18 | 5 | 404 | 44-129 | 34.1 | 16-58 | 27.6 | 34-42 | 81.0 | 138 |
| 22 | Avalon Miller | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
