Houston at UCF February 1, 2025
Box Score
Houston
UCF
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 42 - Peyton McFarland - F | 40 | 3-11 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 1 | 8 |
| 02 - Kierra Merchant - G | 40 | 3-11 | 2-6 | 1-1 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 9 |
| 03 - Gia Cooke - G | 40 | 3-13 | 1-6 | 1-2 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 2 | 8 |
| 08 - Summer Bostock - G | 40 | 4-9 | 1-6 | 3-3 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 12 |
| 14 - Laila Blair - G | 40 | 7-16 | 3-10 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 19 |
| RESERVES | |||||||||||||
| TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | 20-60 | 7-28 | 9-10 | 8 | 24 | 32 | 11 | 5 | 4 | 10 | 9 | 56 | |
| 33.3% | 25.0% | 90.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Achol Akot - F | 36 | 3-5 | 0-0 | 0-0 | 5 | 9 | 14 | 3 | 1 | 1 | 0 | 2 | 6 |
| 33 - Mahogany Chandler-Roberts - C | 15 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 - Kaitlin Peterson - G | 34 | 10-21 | 5-10 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | 28 |
| 08 - Nevaeh Brown - G | 39 | 5-15 | 2-5 | 3-3 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 3 | 15 |
| 24 - Ally Stedman - G | 25 | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
| RESERVES | |||||||||||||
| 04 - Lucie Castagne - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 - Adeang Ring - F | 19 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
| 35 - Khyala Ngodu - C | 16 | 2-4 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 2 | 4 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 27-60 | 10-21 | 6-7 | 10 | 33 | 43 | 13 | 2 | 4 | 12 | 16 | 70 | |
| 45.0% | 47.6% | 85.7% | |||||||||||
| Date/Time: | February 1, 2025 - 12:00 pm |
|---|---|
| Location: | Addition Financial Arena, Orlando, FL |
| Technical fouls: | Houston-None ; UCF-None . |
| Officials: | Natasha Camy, Michael McConnell, Dee Kantner |
| Attendance: | 1327 |
Play By Play
| 09:34 |
BROWN,NEVAEH missed jump shot
|
||
| 09:31 |
CHANDLER-ROBERTS,MAHOGANY offensive rebound
|
||
| 09:29 |
CHANDLER-ROBERTS,MAHOGANY missed jump shot
|
||
| 09:27 |
COOKE,GIA defensive rebound
|
||
| 09:14 |
COOKE,GIA missed jump shot
|
||
| 09:12 |
BROWN,NEVAEH defensive rebound
|
||
| 09:05 |
BROWN,NEVAEH missed layup
|
||
| 09:03 |
COOKE,GIA defensive rebound
|
||
| 08:45 |
BLAIR,LAILA missed layup
|
||
| 08:43 |
CHANDLER-ROBERTS,MAHOGANY defensive rebound
|
||
| 08:38 |
Foul by MERCHANT,KIERRA
|
||
| 08:38 | 0 - 1 |
PETERSON,KAITLIN made free throw
|
|
| 08:38 | 0 - 1 |
PETERSON,KAITLIN missed free throw
|
|
| 08:37 |
BOSTOCK,SUMMER defensive rebound
|
0 - 1 | |
| 08:19 |
Turnover by COOKE,GIA
|
0 - 1 | |
| 08:06 | 0 - 1 |
Turnover by BROWN,NEVAEH
|
|
| 08:06 |
Steal by MERCHANT,KIERRA
|
0 - 1 | |
| 08:00 |
COOKE,GIA missed jump shot
|
0 - 1 | |
| 07:58 |
BOSTOCK,SUMMER offensive rebound
|
0 - 1 | |
| 07:58 |
BOSTOCK,SUMMER made layup
|
2 - 1 | |
| 07:58 | 2 - 1 |
Foul by STEDMAN,ALLY
|
|
| 07:58 |
BOSTOCK,SUMMER made free throw
|
3 - 1 | |
| 07:49 | 3 - 1 |
PETERSON,KAITLIN missed 3-pt. jump shot
|
|
| 07:45 |
BOSTOCK,SUMMER defensive rebound
|
3 - 1 | |
| 07:28 |
MCFARLAND,PEYTON made layup
|
5 - 1 | |
| 07:28 |
Assist by MERCHANT,KIERRA
|
5 - 1 | |
| 07:28 | 5 - 1 |
Foul by CHANDLER-ROBERTS,MAHOGANY
|
|
| 07:28 |
MCFARLAND,PEYTON made free throw
|
6 - 1 | |
| 07:07 | 6 - 1 |
PETERSON,KAITLIN missed 3-pt. jump shot
|
|
| 07:04 |
TEAM defensive rebound
|
6 - 1 | |
| 07:04 | 6 - 1 |
CHANDLER-ROBERTS,MAHOGANY
goes to the bench
|
|
| 07:04 | 6 - 1 |
NGODU,KHYALA
enters the game
|
|
| 06:53 |
BLAIR,LAILA missed 3-pt. jump shot
|
6 - 1 | |
| 06:50 | 6 - 1 |
AKOT,ACHOL defensive rebound
|
|
| 06:39 | 6 - 1 |
Foul by NGODU,KHYALA
|
|
| 06:39 | 6 - 1 |
Turnover by NGODU,KHYALA
|
|
| 06:24 | 6 - 1 |
Foul by STEDMAN,ALLY
|
|
| 06:24 |
COOKE,GIA made free throw
|
7 - 1 | |
| 06:24 |
COOKE,GIA missed free throw
|
7 - 1 | |
| 06:23 | 7 - 1 |
NGODU,KHYALA defensive rebound
|
|
| 06:03 | 7 - 3 |
BROWN,NEVAEH made jump shot
|
|
| 05:35 |
MCFARLAND,PEYTON missed jump shot
|
7 - 3 | |
| 05:32 | 7 - 3 |
NGODU,KHYALA defensive rebound
|
|
| 05:20 | 7 - 5 |
AKOT,ACHOL made layup
|
|
| 05:20 | 7 - 5 |
Assist by NGODU,KHYALA
|
|
| 04:59 |
COOKE,GIA missed 3-pt. jump shot
|
7 - 5 | |
| 04:59 | 7 - 5 |
Block by AKOT,ACHOL
|
|
| 04:58 |
TEAM offensive rebound
|
7 - 5 | |
| 04:57 |
MEDIA TIMEOUT by Houston
|
7 - 5 | |
| 04:57 | 7 - 5 |
STEDMAN,ALLY
goes to the bench
|
|
| 04:57 | 7 - 5 |
CASTAGNE,LUCIE
enters the game
|
|
| 04:56 |
Turnover by BLAIR,LAILA
|
7 - 5 | |
| 04:29 | 7 - 5 |
CASTAGNE,LUCIE missed 3-pt. jump shot
|
|
| 04:25 |
MCFARLAND,PEYTON defensive rebound
|
7 - 5 | |
| 04:10 |
BLAIR,LAILA missed 3-pt. jump shot
|
7 - 5 | |
| 04:06 |
MERCHANT,KIERRA offensive rebound
|
7 - 5 | |
| 03:55 |
MCFARLAND,PEYTON missed layup
|
7 - 5 | |
| 03:55 | 7 - 5 |
Block by NGODU,KHYALA
|
|
| 03:52 | 7 - 5 |
NGODU,KHYALA defensive rebound
|
|
| 03:46 |
Foul by MCFARLAND,PEYTON
|
7 - 5 | |
| 03:46 | 7 - 6 |
PETERSON,KAITLIN made free throw
|
|
| 03:46 | 7 - 7 |
PETERSON,KAITLIN made free throw
|
|
| 03:46 | 7 - 7 |
NGODU,KHYALA
goes to the bench
|
|
| 03:46 | 7 - 7 |
RING,ADEANG
enters the game
|
|
| 03:27 |
COOKE,GIA made jump shot
|
9 - 7 | |
| 03:15 | 9 - 10 |
PETERSON,KAITLIN made 3-pt. jump shot
|
|
| 02:47 |
BOSTOCK,SUMMER made 3-pt. jump shot
|
12 - 10 | |
| 02:47 |
Assist by COOKE,GIA
|
12 - 10 | |
| 02:34 | 12 - 10 |
Turnover by RING,ADEANG
|
|
| 02:13 |
BLAIR,LAILA made 3-pt. jump shot
|
15 - 10 | |
| 02:13 |
Assist by COOKE,GIA
|
15 - 10 | |
| 01:52 | 15 - 10 |
PETERSON,KAITLIN missed 3-pt. jump shot
|
|
| 01:48 |
MERCHANT,KIERRA defensive rebound
|
15 - 10 | |
| 01:29 |
MERCHANT,KIERRA missed 3-pt. jump shot
|
15 - 10 | |
| 01:25 | 15 - 10 |
PETERSON,KAITLIN defensive rebound
|
|
| 01:22 | 15 - 12 |
PETERSON,KAITLIN made jump shot
|
|
| 00:55 |
BOSTOCK,SUMMER missed 3-pt. jump shot
|
15 - 12 | |
| 00:53 | 15 - 12 |
AKOT,ACHOL defensive rebound
|
|
| 00:30 | 15 - 12 |
AKOT,ACHOL missed layup
|
|
| 00:27 |
MERCHANT,KIERRA defensive rebound
|
15 - 12 | |
| 00:09 |
MCFARLAND,PEYTON missed layup
|
15 - 12 | |
| 00:07 | 15 - 12 |
AKOT,ACHOL defensive rebound
|
|
| 00:02 | 15 - 12 |
PETERSON,KAITLIN missed layup
|
|
| 00:00 |
MCFARLAND,PEYTON defensive rebound
|
15 - 12 | |
| back to top | |||
| 10:00 | 15 - 12 |
BROWN,NEVAEH
goes to the bench
|
|
| 10:00 | 15 - 12 |
RING,ADEANG
goes to the bench
|
|
| 10:00 | 15 - 12 |
CHANDLER-ROBERTS,MAHOGANY
enters the game
|
|
| 10:00 | 15 - 12 |
NGODU,KHYALA
enters the game
|
|
| 09:46 |
BLAIR,LAILA missed 3-pt. jump shot
|
15 - 12 | |
| 09:42 |
MCFARLAND,PEYTON offensive rebound
|
15 - 12 | |
| 09:37 |
MCFARLAND,PEYTON missed layup
|
15 - 12 | |
| 09:37 | 15 - 12 |
Block by NGODU,KHYALA
|
|
| 09:36 | 15 - 12 |
NGODU,KHYALA defensive rebound
|
|
| 09:35 | 15 - 12 |
Foul by PETERSON,KAITLIN
|
|
| 09:35 | 15 - 12 |
Turnover by PETERSON,KAITLIN
|
|
| 09:23 |
COOKE,GIA missed 3-pt. jump shot
|
15 - 12 | |
| 09:19 | 15 - 12 |
CHANDLER-ROBERTS,MAHOGANY defensive rebound
|
|
| 09:05 | 15 - 12 |
NGODU,KHYALA missed layup
|
|
| 09:05 |
Block by MCFARLAND,PEYTON
|
15 - 12 | |
| 09:01 |
MCFARLAND,PEYTON defensive rebound
|
15 - 12 | |
| 08:52 |
BOSTOCK,SUMMER made layup
|
17 - 12 | |
| 08:52 |
Assist by COOKE,GIA
|
17 - 12 | |
| 08:37 | 17 - 12 |
Turnover by CASTAGNE,LUCIE
|
|
| 08:37 |
Steal by COOKE,GIA
|
17 - 12 | |
| 08:33 | 17 - 12 |
CASTAGNE,LUCIE
goes to the bench
|
|
| 08:33 | 17 - 12 |
BROWN,NEVAEH
enters the game
|
|
| 08:27 |
MCFARLAND,PEYTON missed jump shot
|
17 - 12 | |
| 08:25 | 17 - 12 |
BROWN,NEVAEH defensive rebound
|
|
| 08:05 | 17 - 12 |
CHANDLER-ROBERTS,MAHOGANY missed layup
|
|
| 08:05 |
Block by BLAIR,LAILA
|
17 - 12 | |
| 08:01 |
MERCHANT,KIERRA defensive rebound
|
17 - 12 | |
| 07:45 | 17 - 12 |
Foul by NGODU,KHYALA
|
|
| 07:45 | 17 - 12 |
NGODU,KHYALA
goes to the bench
|
|
| 07:45 | 17 - 12 |
RING,ADEANG
enters the game
|
|
| 07:44 |
BOSTOCK,SUMMER missed 3-pt. jump shot
|
17 - 12 | |
| 07:40 | 17 - 12 |
AKOT,ACHOL defensive rebound
|
|
| 07:38 |
Foul by MERCHANT,KIERRA
|
17 - 12 | |
| 07:10 | 17 - 15 |
PETERSON,KAITLIN made 3-pt. jump shot
|
|
| 06:55 | 17 - 15 |
AKOT,ACHOL
goes to the bench
|
|
| 06:55 | 17 - 15 |
CASTAGNE,LUCIE
enters the game
|
|
| 06:46 |
MCFARLAND,PEYTON missed layup
|
17 - 15 | |
| 06:44 |
MERCHANT,KIERRA offensive rebound
|
17 - 15 | |
| 06:43 |
MERCHANT,KIERRA made layup
|
19 - 15 | |
| 06:22 | 19 - 17 |
PETERSON,KAITLIN made layup
|
|
| 05:51 |
Turnover by MERCHANT,KIERRA
|
19 - 17 | |
| 05:51 | 19 - 17 |
Steal by PETERSON,KAITLIN
|
|
| 05:47 | 19 - 19 |
PETERSON,KAITLIN made layup
|
|
| 05:14 |
Turnover by TEAM
|
19 - 19 | |
| 05:14 |
30SEC TIMEOUT by Houston
|
19 - 19 | |
| 05:14 |
MEDIA TIMEOUT by Houston
|
19 - 19 | |
| 05:02 | 19 - 22 |
PETERSON,KAITLIN made 3-pt. jump shot
|
|
| 05:02 | 19 - 22 |
Assist by BROWN,NEVAEH
|
|
| 04:51 |
COOKE,GIA missed 3-pt. jump shot
|
19 - 22 | |
| 04:48 | 19 - 22 |
RING,ADEANG defensive rebound
|
|
| 04:21 | 19 - 22 |
BROWN,NEVAEH missed 3-pt. jump shot
|
|
| 04:19 | 19 - 22 |
RING,ADEANG offensive rebound
|
|
| 04:18 | 19 - 25 |
PETERSON,KAITLIN made 3-pt. jump shot
|
|
| 04:18 | 19 - 25 |
Assist by RING,ADEANG
|
|
| 03:58 |
COOKE,GIA made layup
|
21 - 25 | |
| 03:41 | 21 - 25 |
BROWN,NEVAEH missed layup
|
|
| 03:39 |
MCFARLAND,PEYTON defensive rebound
|
21 - 25 | |
| 03:23 |
Foul by BOSTOCK,SUMMER
|
21 - 25 | |
| 03:23 |
Turnover by BOSTOCK,SUMMER
|
21 - 25 | |
| 03:01 | 21 - 25 |
Foul by PETERSON,KAITLIN
|
|
| 03:01 | 21 - 25 |
Turnover by PETERSON,KAITLIN
|
|
| 03:01 | 21 - 25 |
PETERSON,KAITLIN
goes to the bench
|
|
| 03:01 | 21 - 25 |
AKOT,ACHOL
enters the game
|
|
| 02:50 |
BLAIR,LAILA made 3-pt. jump shot
|
24 - 25 | |
| 02:50 |
Assist by BOSTOCK,SUMMER
|
24 - 25 | |
| 02:36 | 24 - 25 |
RING,ADEANG missed jump shot
|
|
| 02:33 | 24 - 25 |
CHANDLER-ROBERTS,MAHOGANY offensive rebound
|
|
| 02:30 | 24 - 25 |
BROWN,NEVAEH missed 3-pt. jump shot
|
|
| 02:27 |
MCFARLAND,PEYTON defensive rebound
|
24 - 25 | |
| 02:21 |
Turnover by BOSTOCK,SUMMER
|
24 - 25 | |
| 02:01 | 24 - 25 |
BROWN,NEVAEH missed jump shot
|
|
| 01:59 | 24 - 25 |
CHANDLER-ROBERTS,MAHOGANY offensive rebound
|
|
| 01:57 | 24 - 27 |
CHANDLER-ROBERTS,MAHOGANY made layup
|
|
| 01:30 | 24 - 27 |
Foul by AKOT,ACHOL
|
|
| 01:30 |
BLAIR,LAILA made free throw
|
25 - 27 | |
| 01:30 |
BLAIR,LAILA made free throw
|
26 - 27 | |
| 01:16 | 26 - 27 |
BROWN,NEVAEH missed jump shot
|
|
| 01:13 |
BLAIR,LAILA defensive rebound
|
26 - 27 | |
| 00:49 |
COOKE,GIA missed jump shot
|
26 - 27 | |
| 00:47 | 26 - 27 |
AKOT,ACHOL defensive rebound
|
|
| 00:40 | 26 - 29 |
AKOT,ACHOL made layup
|
|
| 00:12 |
MCFARLAND,PEYTON missed layup
|
26 - 29 | |
| 00:10 | 26 - 29 |
CHANDLER-ROBERTS,MAHOGANY defensive rebound
|
|
| 00:03 |
Foul by MERCHANT,KIERRA
|
26 - 29 | |
| 00:03 | 26 - 30 |
BROWN,NEVAEH made free throw
|
|
| 00:03 | 26 - 31 |
BROWN,NEVAEH made free throw
|
|
| back to top | |||
| 10:00 | 26 - 31 |
CASTAGNE,LUCIE
goes to the bench
|
|
| 10:00 | 26 - 31 |
RING,ADEANG
goes to the bench
|
|
| 10:00 | 26 - 31 |
PETERSON,KAITLIN
enters the game
|
|
| 10:00 | 26 - 31 |
STEDMAN,ALLY
enters the game
|
|
| 09:48 | 26 - 31 |
Turnover by STEDMAN,ALLY
|
|
| 09:48 |
Steal by BOSTOCK,SUMMER
|
26 - 31 | |
| 09:29 |
MERCHANT,KIERRA made 3-pt. jump shot
|
29 - 31 | |
| 09:29 |
Assist by COOKE,GIA
|
29 - 31 | |
| 09:23 | 29 - 31 |
Turnover by BROWN,NEVAEH
|
|
| 09:23 |
Steal by COOKE,GIA
|
29 - 31 | |
| 09:20 | 29 - 31 |
Foul by BROWN,NEVAEH
|
|
| 09:06 |
BOSTOCK,SUMMER missed 3-pt. jump shot
|
29 - 31 | |
| 09:03 |
COOKE,GIA offensive rebound
|
29 - 31 | |
| 08:54 |
BLAIR,LAILA missed 3-pt. jump shot
|
29 - 31 | |
| 08:51 | 29 - 31 |
AKOT,ACHOL defensive rebound
|
|
| 08:47 | 29 - 34 |
STEDMAN,ALLY made 3-pt. jump shot
|
|
| 08:47 | 29 - 34 |
Assist by AKOT,ACHOL
|
|
| 08:18 |
MERCHANT,KIERRA missed layup
|
29 - 34 | |
| 08:16 |
MCFARLAND,PEYTON offensive rebound
|
29 - 34 | |
| 08:16 |
MCFARLAND,PEYTON made layup
|
31 - 34 | |
| 08:16 | 31 - 34 |
Foul by CHANDLER-ROBERTS,MAHOGANY
|
|
| 08:16 | 31 - 34 |
CHANDLER-ROBERTS,MAHOGANY
goes to the bench
|
|
| 08:16 | 31 - 34 |
NGODU,KHYALA
enters the game
|
|
| 08:16 |
MCFARLAND,PEYTON made free throw
|
32 - 34 | |
| 08:06 | 32 - 34 |
STEDMAN,ALLY missed 3-pt. jump shot
|
|
| 08:02 | 32 - 34 |
AKOT,ACHOL offensive rebound
|
|
| 07:57 | 32 - 34 |
PETERSON,KAITLIN missed 3-pt. jump shot
|
|
| 07:54 | 32 - 34 |
NGODU,KHYALA offensive rebound
|
|
| 07:53 | 32 - 34 |
NGODU,KHYALA missed layup
|
|
| 07:50 |
MERCHANT,KIERRA defensive rebound
|
32 - 34 | |
| 07:34 |
BLAIR,LAILA made jump shot
|
34 - 34 | |
| 07:14 | 34 - 34 |
PETERSON,KAITLIN missed layup
|
|
| 07:10 |
COOKE,GIA defensive rebound
|
34 - 34 | |
| 07:07 |
Turnover by COOKE,GIA
|
34 - 34 | |
| 06:50 | 34 - 36 |
NGODU,KHYALA made layup
|
|
| 06:50 | 34 - 36 |
Assist by BROWN,NEVAEH
|
|
| 06:30 |
Turnover by BLAIR,LAILA
|
34 - 36 | |
| 06:17 |
Foul by BLAIR,LAILA
|
34 - 36 | |
| 06:13 | 34 - 36 |
PETERSON,KAITLIN missed jump shot
|
|
| 06:10 |
TEAM defensive rebound
|
34 - 36 | |
| 05:53 |
MCFARLAND,PEYTON missed jump shot
|
34 - 36 | |
| 05:50 | 34 - 36 |
NGODU,KHYALA defensive rebound
|
|
| 05:46 | 34 - 38 |
PETERSON,KAITLIN made layup
|
|
| 05:46 | 34 - 38 |
Assist by BROWN,NEVAEH
|
|
| 05:35 |
Turnover by BLAIR,LAILA
|
34 - 38 | |
| 05:35 | 34 - 38 |
Steal by AKOT,ACHOL
|
|
| 05:31 | 34 - 40 |
AKOT,ACHOL made layup
|
|
| 05:29 |
30SEC TIMEOUT by Houston
|
34 - 40 | |
| 05:29 |
MEDIA TIMEOUT by Houston
|
34 - 40 | |
| 05:18 |
Turnover by COOKE,GIA
|
34 - 40 | |
| 05:03 | 34 - 42 |
NGODU,KHYALA made layup
|
|
| 05:03 | 34 - 42 |
Assist by BROWN,NEVAEH
|
|
| 04:41 |
COOKE,GIA missed jump shot
|
34 - 42 | |
| 04:39 | 34 - 42 |
AKOT,ACHOL defensive rebound
|
|
| 04:33 | 34 - 42 |
Foul by BROWN,NEVAEH
|
|
| 04:33 | 34 - 42 |
Turnover by BROWN,NEVAEH
|
|
| 04:31 |
MEDIA TIMEOUT by Houston
|
34 - 42 | |
| 04:13 |
BLAIR,LAILA missed 3-pt. jump shot
|
34 - 42 | |
| 04:10 | 34 - 42 |
AKOT,ACHOL defensive rebound
|
|
| 03:43 | 34 - 42 |
Foul by PETERSON,KAITLIN
|
|
| 03:43 | 34 - 42 |
Turnover by PETERSON,KAITLIN
|
|
| 03:29 |
BOSTOCK,SUMMER missed 3-pt. jump shot
|
34 - 42 | |
| 03:28 | 34 - 42 |
TEAM defensive rebound
|
|
| 03:28 | 34 - 42 |
PETERSON,KAITLIN
goes to the bench
|
|
| 03:28 | 34 - 42 |
CASTAGNE,LUCIE
enters the game
|
|
| 03:10 | 34 - 45 |
BROWN,NEVAEH made 3-pt. jump shot
|
|
| 02:42 |
BLAIR,LAILA missed 3-pt. jump shot
|
34 - 45 | |
| 02:42 | 34 - 45 |
Block by BROWN,NEVAEH
|
|
| 02:38 | 34 - 45 |
STEDMAN,ALLY defensive rebound
|
|
| 02:22 | 34 - 48 |
BROWN,NEVAEH made 3-pt. jump shot
|
|
| 02:22 | 34 - 48 |
Assist by CASTAGNE,LUCIE
|
|
| 01:58 |
MERCHANT,KIERRA missed 3-pt. jump shot
|
34 - 48 | |
| 01:55 | 34 - 48 |
TEAM defensive rebound
|
|
| 01:55 | 34 - 48 |
NGODU,KHYALA
goes to the bench
|
|
| 01:55 | 34 - 48 |
RING,ADEANG
enters the game
|
|
| 01:25 | 34 - 48 |
CASTAGNE,LUCIE missed layup
|
|
| 01:22 | 34 - 48 |
AKOT,ACHOL offensive rebound
|
|
| 01:12 | 34 - 48 |
BROWN,NEVAEH missed 3-pt. jump shot
|
|
| 01:08 |
MERCHANT,KIERRA defensive rebound
|
34 - 48 | |
| 01:03 |
MERCHANT,KIERRA missed layup
|
34 - 48 | |
| 01:03 |
BOSTOCK,SUMMER offensive rebound
|
34 - 48 | |
| 01:03 | 34 - 48 |
Foul by BROWN,NEVAEH
|
|
| 01:03 |
BOSTOCK,SUMMER made free throw
|
35 - 48 | |
| 01:03 |
BOSTOCK,SUMMER made free throw
|
36 - 48 | |
| 00:43 | 36 - 48 |
BROWN,NEVAEH missed jump shot
|
|
| 00:40 | 36 - 48 |
AKOT,ACHOL offensive rebound
|
|
| 00:36 | 36 - 48 |
AKOT,ACHOL missed jump shot
|
|
| 00:36 | 36 - 48 |
AKOT,ACHOL offensive rebound
|
|
| 00:36 |
Block by BOSTOCK,SUMMER
|
36 - 48 | |
| 00:32 | 36 - 50 |
RING,ADEANG made jump shot
|
|
| 00:32 | 36 - 50 |
Assist by AKOT,ACHOL
|
|
| 00:02 |
BLAIR,LAILA made jump shot
|
38 - 50 | |
| back to top | |||
| 10:00 | 38 - 50 |
CASTAGNE,LUCIE
goes to the bench
|
|
| 10:00 | 38 - 50 |
RING,ADEANG
goes to the bench
|
|
| 10:00 | 38 - 50 |
PETERSON,KAITLIN
enters the game
|
|
| 10:00 | 38 - 50 |
NGODU,KHYALA
enters the game
|
|
| 09:43 |
COOKE,GIA made 3-pt. jump shot
|
41 - 50 | |
| 09:43 |
Assist by BLAIR,LAILA
|
41 - 50 | |
| 09:19 | 41 - 53 |
STEDMAN,ALLY made 3-pt. jump shot
|
|
| 09:19 | 41 - 53 |
Assist by PETERSON,KAITLIN
|
|
| 08:59 |
MERCHANT,KIERRA missed layup
|
41 - 53 | |
| 08:56 | 41 - 53 |
AKOT,ACHOL defensive rebound
|
|
| 08:56 |
Foul by COOKE,GIA
|
41 - 53 | |
| 08:42 | 41 - 53 |
Turnover by PETERSON,KAITLIN
|
|
| 08:42 |
Steal by BLAIR,LAILA
|
41 - 53 | |
| 08:29 |
BLAIR,LAILA made layup
|
43 - 53 | |
| 08:11 | 43 - 55 |
BROWN,NEVAEH made layup
|
|
| 08:11 |
Foul by COOKE,GIA
|
43 - 55 | |
| 08:11 | 43 - 55 |
NGODU,KHYALA
goes to the bench
|
|
| 08:11 | 43 - 55 |
RING,ADEANG
enters the game
|
|
| 08:11 | 43 - 56 |
BROWN,NEVAEH made free throw
|
|
| 07:59 |
COOKE,GIA missed 3-pt. jump shot
|
43 - 56 | |
| 07:55 | 43 - 56 |
RING,ADEANG defensive rebound
|
|
| 07:47 | 43 - 56 |
PETERSON,KAITLIN missed layup
|
|
| 07:42 |
COOKE,GIA defensive rebound
|
43 - 56 | |
| 07:40 |
BOSTOCK,SUMMER made layup
|
45 - 56 | |
| 07:40 |
Assist by COOKE,GIA
|
45 - 56 | |
| 07:39 | 45 - 56 |
30SEC TIMEOUT by UCF
|
|
| 07:39 |
MEDIA TIMEOUT by Houston
|
45 - 56 | |
| 07:24 | 45 - 58 |
STEDMAN,ALLY made layup
|
|
| 07:10 |
BLAIR,LAILA made jump shot
|
47 - 58 | |
| 06:40 | 47 - 60 |
BROWN,NEVAEH made layup
|
|
| 06:40 | 47 - 60 |
Assist by AKOT,ACHOL
|
|
| 06:21 |
MCFARLAND,PEYTON made layup
|
49 - 60 | |
| 06:21 |
Assist by BLAIR,LAILA
|
49 - 60 | |
| 05:59 | 49 - 60 |
PETERSON,KAITLIN missed layup
|
|
| 05:56 |
BOSTOCK,SUMMER defensive rebound
|
49 - 60 | |
| 05:49 |
COOKE,GIA missed 3-pt. jump shot
|
49 - 60 | |
| 05:46 | 49 - 60 |
RING,ADEANG defensive rebound
|
|
| 05:40 | 49 - 62 |
RING,ADEANG made jump shot
|
|
| 05:40 | 49 - 62 |
Assist by BROWN,NEVAEH
|
|
| 05:22 |
BLAIR,LAILA missed jump shot
|
49 - 62 | |
| 05:18 | 49 - 62 |
STEDMAN,ALLY defensive rebound
|
|
| 05:15 | 49 - 62 |
STEDMAN,ALLY missed 3-pt. jump shot
|
|
| 05:11 | 49 - 62 |
AKOT,ACHOL offensive rebound
|
|
| 05:08 | 49 - 62 |
RING,ADEANG missed jump shot
|
|
| 05:06 |
MCFARLAND,PEYTON defensive rebound
|
49 - 62 | |
| 05:06 | 49 - 62 |
Foul by RING,ADEANG
|
|
| 05:03 |
30SEC TIMEOUT by Houston
|
49 - 62 | |
| 04:51 |
BLAIR,LAILA made 3-pt. jump shot
|
52 - 62 | |
| 04:51 |
Assist by MERCHANT,KIERRA
|
52 - 62 | |
| 04:23 | 52 - 65 |
STEDMAN,ALLY made 3-pt. jump shot
|
|
| 04:23 | 52 - 65 |
Assist by RING,ADEANG
|
|
| 04:09 |
BOSTOCK,SUMMER missed 3-pt. jump shot
|
52 - 65 | |
| 04:06 | 52 - 65 |
BROWN,NEVAEH defensive rebound
|
|
| 04:00 | 52 - 65 |
PETERSON,KAITLIN missed 3-pt. jump shot
|
|
| 03:58 |
BOSTOCK,SUMMER defensive rebound
|
52 - 65 | |
| 03:53 |
MERCHANT,KIERRA missed layup
|
52 - 65 | |
| 03:51 | 52 - 65 |
RING,ADEANG defensive rebound
|
|
| 03:29 | 52 - 67 |
PETERSON,KAITLIN made jump shot
|
|
| 03:06 |
MERCHANT,KIERRA made 3-pt. jump shot
|
55 - 67 | |
| 03:06 |
Assist by COOKE,GIA
|
55 - 67 | |
| 03:06 | 55 - 67 |
Foul by AKOT,ACHOL
|
|
| 03:06 | 55 - 67 |
RING,ADEANG
goes to the bench
|
|
| 03:06 | 55 - 67 |
NGODU,KHYALA
enters the game
|
|
| 03:06 |
MERCHANT,KIERRA made free throw
|
56 - 67 | |
| 03:06 |
TEAM TIMEOUT by Houston
|
56 - 67 | |
| 02:41 | 56 - 67 |
