2024-25 Basketball Statistics - Arizona State

Games 30
Pts per game 69.3
FG % 40.6
3PT % 33.9
FT % 75.9
Reb per game 37.3
Ast per game 12.2
Schedule Summary
Overall (Pct.)9-21 (.300)
Conference (Pct.) 3-15 (.167)
StreakLost 2
Home5-9
Away3-10
Neutral1-2
Full Scores and Schedule »
Recent Games
Feb 12 at UCF L, 85-76
Feb 15 Utah L, 98-62
Feb 19 TCU L, 82-66
Feb 22 at BYU W, 85-73
Feb 26 at Colorado L, 89-54
Mar 1 Arizona L, 71-59
Statistics category Overall Conf
Games 30 7th 18 2nd
Points 2080 10th 1217 8th
Points per game 69.3 9th 67.6 8th
FG made per game 25.3 10th 24.7 8th
FG attempts per game 62.4 2nd 61.2 3rd
FG Pct 40.6 13th 40.4 12th
3PT made per game 6.1 13th 6.1 12th
3PT attempts per game 17.9 13th 16.8 15th
3PT Pct 33.9 10th 36.3 6th
FT made per game 12.6 7th 12.1 7th
FT attempt per game 16.6 9th 16.3 8th
FT Pct 75.9 1st 74.1 7th
Off rebounds per game 11.0 9th 10.6 8th
Def rebounds per game 26.3 8th 24.8 8th
Total rebounds per game 37.3 8th 35.4 8th
Opponents' Off rebounds per game 12.3 15th 12.2 15th
Opponents' Def rebounds per game 27.8 15th 27.9 15th
Opponents' Total rebounds per game 40.1 15th 40.1 15th
Rebound margin per game -2.8 14th -4.7 13th
Assists per game 12.2 11th 11.5 12th
Opponents' Assists per game 16.3 15th 18.3 16th
Turnovers per game 15.4 9th 14.6 8th
Opponents' Turnovers per game 14.1 13th 12.5 14th
Steals per game 7.1 14th 6.1 14th
Opponents' Steals per game 7.3 11th 7.2 6th
Blocks per game 4.3 5th 3.9 6th
Opponents' Blocks per game 4.1 16th 4.3 16th
Personal fouls per game 19.8 15th 18.7 13th
Offensive efficiency 0.923 12th 0.922 10th
Net efficiency -0.097 15th -0.167 14th
Opponents' Personal fouls per game 16.8 10th 15.7 11th
Offensive efficiency 1.020 1st 1.089 1st
Points per game allowed 76.3 16th 79.6 16th
Opponents' Field goal percentage 42.6 13th 44.9 12th
Opponents' 3PT percentage 35.3 15th 37.9 15th
Home Attendance 32,927 13th 25,824 12th
Home Attendance average 2,352 13th 2,870 12th
Field goal total-attempts 760-1873 10th 445-1101 8th
3 point total-attempts 182-537 13th 110-303 12th
Free throw total-attempts 378-498 8th 217-293 7th
Opponents' Field goal total-attempts 795-1868 16th 505-1124 15th
Opponents' 3 point total-attempts 247-700 14th 160-422 14th
Shooting
No. Yr Pos
00 Kennedy Basham Jr F 30 23 21.7 2.1-5.0 42.7 0.1-0.4 36.4 1.4-2.2 66.2 5.8
01 Kadidia Toure Jr F 4 - 7.0 0.5-1.8 28.6 0.0-0.2 0.0 1.0-1.0 100.0 2.0
03 Tyi Skinner Sr G 30 29 34.7 5.5-14.1 38.7 2.4-6.5 37.1 3.0-3.6 84.1 16.3
04 Jyah Lovett So G 29 19 27.8 3.4-8.3 40.8 1.0-2.8 36.3 1.0-1.1 90.6 8.8
07 Jazion Jackson Sr G 21 11 29.1 1.2-3.8 31.3 0.3-0.9 38.9 1.2-2.0 58.1 3.9
10 Kennedy Fauntleroy Jr G 22 12 24.2 3.1-8.6 35.8 0.8-2.9 26.6 1.7-2.2 77.6 8.7
12 Makayla Moore Jr G 21 5 21.0 1.3-3.7 35.1 0.8-2.3 35.4 0.1-0.1 100.0 3.5
13 Maggie Besselink Sr F 12 4 14.6 0.9-2.2 42.3 0.1-0.8 10.0 0.8-1.2 71.4 2.8
15 Heavenly Greer Sr F 23 - 8.9 0.5-1.3 38.7 0.0-0.0 - 0.0-0.1 0.0 1.0
21 Hanna Miller Jr F 6 - 4.5 0.0-0.5 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
22 Timya Grice Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jalyn Brown Jr G 27 25 32.3 6.3-15.6 40.2 1.0-3.6 28.9 3.9-4.7 82.5 17.4
24 Mallory Miller So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Adison Novosel Sr G 10 - 5.4 0.4-0.6 66.7 0.4-0.6 66.7 0.0-0.0 - 1.2
30 Morasha Wiggins Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Nevaeh Parkinson Sr C 28 22 21.7 4.1-7.8 53.0 0.1-0.2 50.0 1.1-1.9 60.4 9.5
  Totals     30 30 201.7 25.3-62.4 40.6 6.1-17.9 33.9 12.6-16.6 75.9 69.3
  Opponent     30 30 201.7 26.5-62.3 42.6 8.2-23.3 35.3 15.1-21.5 70.2 76.3
Ball control
No. Yr Pos
00 Kennedy Basham Jr F 30 23 21.7 1.6 4.8 6.4 2.5 0.1 0.7 1.6 0.4 0.3 2.5
01 Kadidia Toure Jr F 4 - 7.0 0.3 0.8 1.0 1.0 - 0.0 0.5 0.0 0.0 0.0
03 Tyi Skinner Sr G 30 29 34.7 0.4 2.2 2.6 2.5 0.0 2.8 2.4 1.2 1.1 0.0
04 Jyah Lovett So G 29 19 27.8 0.4 2.4 2.8 2.7 0.0 1.9 1.7 1.1 0.9 0.1
07 Jazion Jackson Sr G 21 11 29.1 1.8 3.8 5.6 1.8 0.0 1.9 1.5 1.3 2.2 0.2
10 Kennedy Fauntleroy Jr G 22 12 24.2 0.5 2.8 3.3 2.0 0.0 2.5 1.9 1.3 1.6 0.2
12 Makayla Moore Jr G 21 5 21.0 1.2 1.9 3.1 1.7 0.0 0.6 0.8 0.8 0.7 0.0
13 Maggie Besselink Sr F 12 4 14.6 1.6 1.8 3.4 3.1 0.3 0.5 1.0 0.5 0.3 0.2
15 Heavenly Greer Sr F 23 - 8.9 0.6 1.3 2.0 1.6 0.0 0.1 0.8 0.2 0.4 0.3
21 Hanna Miller Jr F 6 - 4.5 0.2 0.5 0.7 0.8 - 0.0 0.2 0.0 0.0 0.0
22 Timya Grice Fr C - - - - - - - - - - - - -
23 Jalyn Brown Jr G 27 25 32.3 0.6 3.4 4.0 3.4 0.1 2.6 4.5 0.6 1.1 0.7
24 Mallory Miller So F - - - - - - - - - - - - -
25 Adison Novosel Sr G 10 - 5.4 0.0 0.1 0.1 0.2 0.0 0.3 0.3 1.0 0.0 0.0
30 Morasha Wiggins Sr G - - - - - - - - - - - - -
32 Nevaeh Parkinson Sr C 28 22 21.7 2.3 4.2 6.4 2.6 0.1 0.5 1.4 0.3 0.2 0.4
  Totals     30 30 201.7 11.0 26.3 37.3 19.8 0.5 12.2 15.4 0.8 7.1 4.3
  Opponent     30 30 201.7 12.3 27.8 40.1 16.8 0.3 16.3 14.1 1.2 7.3 4.1
Shooting
No. Yr Pos
00 Kennedy Basham Jr F 30 23 650 64-150 42.7 4-11 36.4 43-65 66.2 175
01 Kadidia Toure Jr F 4 - 28 2-7 28.6 0-1 0.0 4-4 100.0 8
03 Tyi Skinner Sr G 30 29 1042 164-424 38.7 72-194 37.1 90-107 84.1 490
04 Jyah Lovett So G 29 19 806 98-240 40.8 29-80 36.3 29-32 90.6 254
07 Jazion Jackson Sr G 21 11 612 25-80 31.3 7-18 38.9 25-43 58.1 82
10 Kennedy Fauntleroy Jr G 22 12 532 68-190 35.8 17-64 26.6 38-49 77.6 191
12 Makayla Moore Jr G 21 5 440 27-77 35.1 17-48 35.4 3-3 100.0 74
13 Maggie Besselink Sr F 12 4 175 11-26 42.3 1-10 10.0 10-14 71.4 33
15 Heavenly Greer Sr F 23 - 204 12-31 38.7 0-0 - 0-2 0.0 24
21 Hanna Miller Jr F 6 - 27 0-3 0.0 0-2 0.0 0-0 - 0
22 Timya Grice Fr C - - - 0-0 - 0-0 - 0-0 - 0
23 Jalyn Brown Jr G 27 25 873 169-420 40.2 28-97 28.9 104-126 82.5 470
24 Mallory Miller So F - - - 0-0 - 0-0 - 0-0 - 0
25 Adison Novosel Sr G 10 - 54 4-6 66.7 4-6 66.7 0-0 - 12
30 Morasha Wiggins Sr G - - - 0-0 - 0-0 - 0-0 - 0
32 Nevaeh Parkinson Sr C 28 22 607 116-219 53.0 3-6 50.0 32-53 60.4 267
  Totals     30 30 6050 760-1873 40.6 182-537 33.9 378-498 75.9 2080
  Opponent     30 30 6050 795-1868 42.6 247-700 35.3 452-644 70.2 2289
Ball control
No. Yr Pos
00 Kennedy Basham Jr F 30 23 650 48 145 193 76 3 21 47 0.4 8 76
01 Kadidia Toure Jr F 4 - 28 1 3 4 4 - 0 2 0.0 0 0
03 Tyi Skinner Sr G 30 29 1042 12 65 77 76 1 84 72 1.2 34 1
04 Jyah Lovett So G 29 19 806 11 70 81 78 0 56 50 1.1 27 2
07 Jazion Jackson Sr G 21 11 612 37 80 117 37 0 40 31 1.3 46 5
10 Kennedy Fauntleroy Jr G 22 12 532 11 61 72 43 1 55 42 1.3 35 5
12 Makayla Moore Jr G 21 5 440 26 40 66 36 1 13 17 0.8 15 0
13 Maggie Besselink Sr F 12 4 175 19 22 41 37 3 6 12 0.5 3 2
15 Heavenly Greer Sr F 23 - 204 14 31 45 36 0 3 18 0.2 9 7
21 Hanna Miller Jr F 6 - 27 1 3 4 5 - 0 1 0.0 0 0
22 Timya Grice Fr C - - - - - - - - - - - - -
23 Jalyn Brown Jr G 27 25 873 15 93 108 91 3 71 121 0.6 30 20
24 Mallory Miller So F - - - - - - - - - - - - -
25 Adison Novosel Sr G 10 - 54 0 1 1 2 0 3 3 1.0 0 0
30 Morasha Wiggins Sr G - - - - - - - - - - - - -
32 Nevaeh Parkinson Sr C 28 22 607 63 117 180 74 3 13 39 0.3 6 10
  Totals     30 30 6050 331 788 1119 595 15 365 463 0.8 213 128
  Opponent     30 30 6050 369 835 1204 503 9 488 424 1.2 220 122
Shooting
No. Yr Pos
00 Kennedy Basham Jr F 30 23 21.7 3.9-9.2 42.7 0.2-0.7 36.4 2.6-4.0 66.2 10.8
01 Kadidia Toure Jr F 4 - 7.0 2.9-10.0 28.6 0.0-1.4 0.0 5.7-5.7 100.0 11.4
03 Tyi Skinner Sr G 30 29 34.7 6.3-16.3 38.7 2.8-7.4 37.1 3.5-4.1 84.1 18.8
04 Jyah Lovett So G 29 19 27.8 4.9-11.9 40.8 1.4-4.0 36.3 1.4-1.6 90.6 12.6
07 Jazion Jackson Sr G 21 11 29.1 1.6-5.2 31.3 0.5-1.2 38.9 1.6-2.8 58.1 5.4
10 Kennedy Fauntleroy Jr G 22 12 24.2 5.1-14.3 35.8 1.3-4.8 26.6 2.9-3.7 77.6 14.4
12 Makayla Moore Jr G 21 5 21.0 2.5-7.0 35.1 1.5-4.4 35.4 0.3-0.3 100.0 6.7
13 Maggie Besselink Sr F 12 4 14.6 2.5-5.9 42.3 0.2-2.3 10.0 2.3-3.2 71.4 7.5
15 Heavenly Greer Sr F 23 - 8.9 2.4-6.1 38.7 0.0-0.0 - 0.0-0.4 0.0 4.7
21 Hanna Miller Jr F 6 - 4.5 0.0-4.4 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
22 Timya Grice Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jalyn Brown Jr G 27 25 32.3 7.7-19.2 40.2 1.3-4.4 28.9 4.8-5.8 82.5 21.5
24 Mallory Miller So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Adison Novosel Sr G 10 - 5.4 3.0-4.4 66.7 3.0-4.4 66.7 0.0-0.0 - 8.9
30 Morasha Wiggins Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Nevaeh Parkinson Sr C 28 22 21.7 7.6-14.4 53.0 0.2-0.4 50.0 2.1-3.5 60.4 17.6
  Totals     30 30 201.7 0.0-0.0 40.6 0.0-0.0 33.9 0.0-0.0 75.9 0.0
  Opponent     30 30 201.7 0.0-0.0 42.6 0.0-0.0 35.3 0.0-0.0 70.2 0.0
Ball control
No. Yr Pos
00 Kennedy Basham Jr F 30 23 21.7 3.0 8.9 11.9 4.7 0.2 1.3 2.9 0.4 0.5 4.7
01 Kadidia Toure Jr F 4 - 7.0 1.4 4.3 5.7 5.7 0.0 0.0 2.9 0.0 0.0 0.0
03 Tyi Skinner Sr G 30 29 34.7 0.5 2.5 3.0 2.9 0.0 3.2 2.8 1.2 1.3 0.0
04 Jyah Lovett So G 29 19 27.8 0.5 3.5 4.0 3.9 0.0 2.8 2.5 1.1 1.3 0.1
07 Jazion Jackson Sr G 21 11 29.1 2.4 5.2 7.6 2.4 0.0 2.6 2.0 1.3 3.0 0.3
10 Kennedy Fauntleroy Jr G 22 12 24.2 0.8 4.6 5.4 3.2 0.1 4.1 3.2 1.3 2.6 0.4
12 Makayla Moore Jr G 21 5 21.0 2.4 3.6 6.0 3.3 0.1 1.2 1.5 0.8 1.4 0.0
13 Maggie Besselink Sr F 12 4 14.6 4.3 5.0 9.4 8.5 0.7 1.4 2.7 0.5 0.7 0.5
15 Heavenly Greer Sr F 23 - 8.9 2.7 6.1 8.8 7.1 0.0 0.6 3.5 0.2 1.8 1.4
21 Hanna Miller Jr F 6 - 4.5 1.5 4.4 5.9 7.4 0.0 0.0 1.5 0.0 0.0 0.0
22 Timya Grice Fr C - - - - - - - - - - - - -
23 Jalyn Brown Jr G 27 25 32.3 0.7 4.3 4.9 4.2 0.1 3.3 5.5 0.6 1.4 0.9
24 Mallory Miller So F - - - - - - - - - - - - -
25 Adison Novosel Sr G 10 - 5.4 0.0 0.7 0.7 1.5 0.0 2.2 2.2 1.0 0.0 0.0
30 Morasha Wiggins Sr G - - - - - - - - - - - - -
32 Nevaeh Parkinson Sr C 28 22 21.7 4.2 7.7 11.9 4.9 0.2 0.9 2.6 0.3 0.4 0.7
  Totals     30 30 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     30 30 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Shooting
No. Yr Pos
00 Kennedy Basham Jr F 18 12 22.2 1.9-4.7 40.0 0.1-0.2 50.0 1.6-2.7 60.4 5.5
01 Kadidia Toure Jr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Tyi Skinner Sr G 18 17 34.7 5.2-13.6 38.4 2.4-6.3 38.1 2.8-3.3 83.3 15.6
04 Jyah Lovett So G 17 16 29.4 2.9-7.6 38.8 0.9-2.2 43.2 1.0-1.1 89.5 7.8
07 Jazion Jackson Sr G 12 3 29.5 1.2-3.8 33.3 0.3-1.1 30.8 1.0-1.6 63.2 3.8
10 Kennedy Fauntleroy Jr G 10 9 26.4 3.7-9.1 40.7 0.8-2.9 27.6 1.5-2.3 65.2 9.7
12 Makayla Moore Jr G 14 4 24.7 1.6-4.6 35.9 1.1-2.8 38.5 0.1-0.1 100.0 4.4
13 Maggie Besselink Sr F 3 1 9.7 2.0-3.3 60.0 0.3-1.0 33.3 0.3-0.7 50.0 4.7
15 Heavenly Greer Sr F 15 - 6.5 0.3-1.1 25.0 0.0-0.0 - 0.0-0.1 0.0 0.5
21 Hanna Miller Jr F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Timya Grice Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jalyn Brown Jr G 17 15 34.4 6.4-16.3 39.0 0.9-3.3 28.6 4.4-5.2 85.2 18.1
24 Mallory Miller So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Adison Novosel Sr G 9 - 5.6 0.4-0.6 80.0 0.4-0.6 80.0 0.0-0.0 - 1.3
30 Morasha Wiggins Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Nevaeh Parkinson Sr C 18 13 20.9 3.9-7.4 52.2 0.1-0.2 25.0 0.9-1.7 54.8 8.8
  Totals     18 18 201.4 24.7-61.2 40.4 6.1-16.8 36.3 12.1-16.3 74.1 67.6
  Opponent     18 18 201.4 28.1-62.4 44.9 8.9-23.4 37.9 14.6-20.6 70.9 79.6
Ball control
No. Yr Pos
00 Kennedy Basham Jr F 18 12 22.2 1.4 4.8 6.2 3.2 0.2 0.8 1.4 0.6 0.3 2.6
01 Kadidia Toure Jr F - - - - - - - - - - - - -
03 Tyi Skinner Sr G 18 17 34.7 0.3 2.1 2.4 2.4 0.1 2.4 2.1 1.1 1.2 0.1
04 Jyah Lovett So G 17 16 29.4 0.4 2.1 2.5 2.4 0.0 1.7 1.9 0.9 0.6 0.1
07 Jazion Jackson Sr G 12 3 29.5 1.8 3.2 4.9 1.8 0.0 1.7 1.7 1.0 2.0 0.2
10 Kennedy Fauntleroy Jr G 10 9 26.4 0.3 3.2 3.5 2.0 0.0 2.5 1.9 1.3 1.3 0.3
12 Makayla Moore Jr G 14 4 24.7 1.6 2.2 3.8 1.7 0.1 0.8 1.1 0.7 0.9 0.0
13 Maggie Besselink Sr F 3 1 9.7 0.3 1.3 1.7 1.0 0.0 0.3 0.3 1.0 0.0 0.0
15 Heavenly Greer Sr F 15 - 6.5 0.3 0.9 1.3 1.3 0.0 0.1 0.6 0.1 0.2 0.1
21 Hanna Miller Jr F 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
22 Timya Grice Fr C - - - - - - - - - - - - -
23 Jalyn Brown Jr G 17 15 34.4 0.5 3.8 4.4 3.5 0.1 2.8 4.4 0.6 0.9 0.5
24 Mallory Miller So F - - - - - - - - - - - - -
25 Adison Novosel Sr G 9 - 5.6 0.0 0.1 0.1 0.2 0.0 0.3 0.1 3.0 0.0 0.0
30 Morasha Wiggins Sr G - - - - - - - - - - - - -
32 Nevaeh Parkinson Sr C 18 13 20.9 2.4 4.1 6.5 2.6 0.2 0.6 1.3 0.5 0.2 0.3
  Totals     18 18 201.4 10.6 24.8 35.4 18.7 0.6 11.5 14.6 0.8 6.1 3.9
  Opponent     18 18 201.4 12.2 27.9 40.1 15.7 0.2 18.3 12.5 1.5 7.2 4.3
Shooting
No. Yr Pos
00 Kennedy Basham Jr F 18 12 399 34-85 40.0 2-4 50.0 29-48 60.4 99
01 Kadidia Toure Jr F - - - 0-0 - 0-0 - 0-0 - 0
03 Tyi Skinner Sr G 18 17 625 94-245 38.4 43-113 38.1 50-60 83.3 281
04 Jyah Lovett So G 17 16 499 50-129 38.8 16-37 43.2 17-19 89.5 133
07 Jazion Jackson Sr G 12 3 354 15-45 33.3 4-13 30.8 12-19 63.2 46
10 Kennedy Fauntleroy Jr G 10 9 264 37-91 40.7 8-29 27.6 15-23 65.2 97
12 Makayla Moore Jr G 14 4 346 23-64 35.9 15-39 38.5 1-1 100.0 62
13 Maggie Besselink Sr F 3 1 29 6-10 60.0 1-3 33.3 1-2 50.0 14
15 Heavenly Greer Sr F 15 - 98 4-16 25.0 0-0 - 0-2 0.0 8
21 Hanna Miller Jr F 1 - 1 0-0 - 0-0 - 0-0 - 0
22 Timya Grice Fr C - - - 0-0 - 0-0 - 0-0 - 0
23 Jalyn Brown Jr G 17 15 584 108-277 39.0 16-56 28.6 75-88 85.2 307
24 Mallory Miller So F - - - 0-0 - 0-0 - 0-0 - 0
25 Adison Novosel Sr G 9 - 50 4-5 80.0 4-5 80.0 0-0 - 12
30 Morasha Wiggins Sr G - - - 0-0 - 0-0 - 0-0 - 0
32 Nevaeh Parkinson Sr C 18 13 376 70-134 52.2 1-4 25.0 17-31 54.8 158
  Totals     18 18 3625 445-1101 40.4 110-303 36.3 217-293 74.1 1217
  Opponent     18 18 3625 505-1124 44.9 160-422 37.9 263-371 70.9 1433
Ball control
No. Yr Pos
00 Kennedy Basham Jr F 18 12 399 26 86 112 57 3 15 26 0.6 6 46
01 Kadidia Toure Jr F - - - - - - - - - - - - -
03 Tyi Skinner Sr G 18 17 625 6 37 43 43 1 43 38 1.1 22 1
04 Jyah Lovett So G 17 16 499 7 36 43 40 0 29 33 0.9 10 1
07 Jazion Jackson Sr G 12 3 354 21 38 59 22 0 20 20 1.0 24 2
10 Kennedy Fauntleroy Jr G 10 9 264 3 32 35 20 0 25 19 1.3 13 3
12 Makayla Moore Jr G 14 4 346 22 31 53 24 1 11 15 0.7 12 0
13 Maggie Besselink Sr F 3 1 29 1 4 5 3 0 1 1 1.0 0 0
15 Heavenly Greer Sr F 15 - 98 5 14 19 19 0 1 9 0.1 3 2
21 Hanna Miller Jr F 1 - 1 0 0 0 0 - 0 0 - 0 0
22 Timya Grice Fr C - - - - - - - - - - - - -
23 Jalyn Brown Jr G 17 15 584 9 65 74 59 2 48 74 0.6 16 9
24 Mallory Miller So F - - - - - - - - - - - - -
25 Adison Novosel Sr G 9 - 50 0 1 1 2 0 3 1 3.0 0 0
30 Morasha Wiggins Sr G - - - - - - - - - - - - -
32 Nevaeh Parkinson Sr C 18 13 376 43 74 117 47 3 11 23 0.5 4 6
  Totals     18 18 3625 190 447 637 336 10 207 262 0.8 110 70
  Opponent     18 18 3625 219 502 721 282 4 330 225 1.5 130 77
Shooting
No. Yr Pos
00 Kennedy Basham Jr F 18 12 22.2 3.4-8.5 40.0 0.2-0.4 50.0 2.9-4.8 60.4 9.9
01 Kadidia Toure Jr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Tyi Skinner Sr G 18 17 34.7 6.0-15.7 38.4 2.8-7.2 38.1 3.2-3.8 83.3 18.0
04 Jyah Lovett So G 17 16 29.4 4.0-10.3 38.8 1.3-3.0 43.2 1.4-1.5 89.5 10.7
07 Jazion Jackson Sr G 12 3 29.5 1.7-5.1 33.3 0.5-1.5 30.8 1.4-2.1 63.2 5.2
10 Kennedy Fauntleroy Jr G 10 9 26.4 5.6-13.8 40.7 1.2-4.4 27.6 2.3-3.5 65.2 14.7
12 Makayla Moore Jr G 14 4 24.7 2.7-7.4 35.9 1.7-4.5 38.5 0.1-0.1 100.0 7.2
13 Maggie Besselink Sr F 3 1 9.7 8.3-13.8 60.0 1.4-4.1 33.3 1.4-2.8 50.0 19.3
15 Heavenly Greer Sr F 15 - 6.5 1.6-6.5 25.0 0.0-0.0 - 0.0-0.8 0.0 3.3
21 Hanna Miller Jr F 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
22 Timya Grice Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Jalyn Brown Jr G 17 15 34.4 7.4-19.0 39.0 1.1-3.8 28.6 5.1-6.0 85.2 21.0
24 Mallory Miller So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Adison Novosel Sr G 9 - 5.6 3.2-4.0 80.0 3.2-4.0 80.0 0.0-0.0 - 9.6
30 Morasha Wiggins Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Nevaeh Parkinson Sr C 18 13 20.9 7.4-14.3 52.2 0.1-0.4 25.0 1.8-3.3 54.8 16.8
  Totals     18 18 201.4 0.0-0.0 40.4 0.0-0.0 36.3 0.0-0.0 74.1 0.0
  Opponent     18 18 201.4 0.0-0.0 44.9 0.0-0.0 37.9 0.0-0.0 70.9 0.0
Ball control
No. Yr Pos
00 Kennedy Basham Jr F 18 12 22.2 2.6 8.6 11.2 5.7 0.3 1.5 2.6 0.6 0.6 4.6
01 Kadidia Toure Jr F - - - - - - - - - - - - -
03 Tyi Skinner Sr G 18 17 34.7 0.4 2.4 2.8 2.8 0.1 2.8 2.4 1.1 1.4 0.1
04 Jyah Lovett So G 17 16 29.4 0.6 2.9 3.4 3.2 0.0 2.3 2.6 0.9 0.8 0.1
07 Jazion Jackson Sr G 12 3 29.5 2.4 4.3 6.7 2.5 0.0 2.3 2.3 1.0 2.7 0.2
10 Kennedy Fauntleroy Jr G 10 9 26.4 0.5 4.8 5.3 3.0 0.0 3.8 2.9 1.3 2.0 0.5
12 Makayla Moore Jr G 14 4 24.7 2.5 3.6 6.1 2.8 0.1 1.3 1.7 0.7 1.4 0.0
13 Maggie Besselink Sr F 3 1 9.7 1.4 5.5 6.9 4.1 0.0 1.4 1.4 1.0 0.0 0.0
15 Heavenly Greer Sr F 15 - 6.5 2.0 5.7 7.8 7.8 0.0 0.4 3.7 0.1 1.2 0.8
21 Hanna Miller Jr F 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
22 Timya Grice Fr C - - - - - - - - - - - - -
23 Jalyn Brown Jr G 17 15 34.4 0.6 4.5 5.1 4.0 0.1 3.3 5.1 0.6 1.1 0.6
24 Mallory Miller So F - - - - - - - - - - - - -
25 Adison Novosel Sr G 9 - 5.6 0.0 0.8 0.8 1.6 0.0 2.4 0.8 3.0 0.0 0.0
30 Morasha Wiggins Sr G - - - - - - - - - - - - -
32 Nevaeh Parkinson Sr C 18 13 20.9 4.6 7.9 12.4 5.0 0.3 1.2 2.4 0.5 0.4 0.6
  Totals     18 18 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     18 18 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Jacksonville St. W, 74-66 27-60 45.0 5-15 33.3 15-19 78.9 9 34 43 14 17 7 5 27 74
Nov 8 Arkansas State L, 100-96 39-72 54.2 2-13 15.4 16-19 84.2 9 26 35 25 17 7 3 20 96
Nov 14 vs. Grand Canyon L, 70-59 19-56 33.9 5-19 26.3 16-20 80.0 10 29 39 7 19 7 3 24 59
Nov 16 SMU W, 80-73 28-63 44.4 11-26 42.3 13-19 68.4 16 30 46 17 23 10 4 17 80
Nov 17 Oregon State W, 79-60 30-61 49.2 4-9 44.4 15-17 88.2 10 26 36 11 13 8 8 21 79
Nov 26 vs. Kentucky L, 77-61 20-66 30.3 5-15 33.3 16-23 69.6 19 28 47 8 14 5 1 22 61
Nov 27 vs. South Dakota W, 95-88 36-69 52.2 12-31 38.7 11-13 84.6 8 27 35 27 11 2 8 19 95
Dec 5 at Coppin St. L, 74-68 26-67 38.8 7-20 35.0 9-9 100.0 10 32 42 10 20 10 1 23 68
Dec 7 at UMES W, 64-57 21-59 35.6 6-23 26.1 16-24 66.7 10 22 32 15 21 15 9 26 64
Dec 15 at UC Davis L, 57-50 20-71 28.2 1-14 7.1 9-11 81.8 19 31 50 5 17 11 4 17 50
Dec 17 at San Francisco L, 67-64 23-71 32.4 9-33 27.3 9-11 81.8 11 28 39 3 17 15 10 29 64
Dec 21 at Utah L, 102-82 31-64 48.4 7-18 38.9 13-22 59.1 5 23 28 15 11 6 5 24 82
Dec 30 Penn W, 73-67 26-57 45.6 5-16 31.3 16-20 80.0 10 28 38 16 12 6 2 14 73
Jan 1 Texas Tech W, 79-61 32-63 50.8 7-21 33.3 8-9 88.9 13 26 39 18 19 11 0 19 79
Jan 4 at Houston W, 69-60 26-63 41.3 6-17 35.3 11-16 68.8 14 32 46 11 14 7 1 17 69
Jan 8 Iowa St. L, 90-83 31-73 42.5 9-26 34.6 12-13 92.3 12 27 39 11 9 5 3 26 83
Jan 11 Baylor L, 78-59 23-62 37.1 5-19 26.3 8-10 80.0 9 22 31 13 16 8 7 12 59
Jan 16 at Kansas L, 75-52 18-54 33.3 8-20 40.0 8-11 72.7 11 25 36 7 20 6 3 19 52
