2024-25 Basketball Statistics - Colorado
Games
30
Pts per game
69.6
FG %
46.6
3PT %
34.6
FT %
72.8
Reb per game
36.6
Ast per game
16.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Won 1 |
| Home | 15-2 |
| Away | 3-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | Houston | W, 83-60 |
| Feb 19 | Baylor | L, 84-62 |
| Feb 22 | at Oklahoma St. | L, 82-65 |
| Feb 26 | Arizona State | W, 89-54 |
| Mar 1 | at Texas Tech | L, 83-79 |
| Mar 20 | Southeastern La. | W, 73-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 7th | 18 | 6th |
| Points | 2087 | 9th | 1194 | 10th |
| Points per game | 69.6 | 8th | 66.3 | 10th |
| FG made per game | 26.4 | 8th | 25.4 | 7th |
| FG attempts per game | 56.7 | 14th | 55.3 | 14th |
| FG Pct | 46.6 | 5th | 45.9 | 5th |
| 3PT made per game | 6.5 | 10th | 6.2 | 11th |
| 3PT attempts per game | 18.8 | 11th | 17.8 | 11th |
| 3PT Pct | 34.6 | 8th | 34.6 | 8th |
| FT made per game | 10.3 | 14th | 9.4 | 15th |
| FT attempt per game | 14.1 | 15th | 12.7 | 16th |
| FT Pct | 72.8 | 7th | 74.1 | 6th |
| Off rebounds per game | 11.1 | 8th | 10.1 | 10th |
| Def rebounds per game | 25.4 | 9th | 24.7 | 9th |
| Total rebounds per game | 36.6 | 10th | 34.8 | 10th |
| Opponents' Off rebounds per game | 9.5 | 4th | 9.8 | 7th |
| Opponents' Def rebounds per game | 20.5 | 1st | 20.9 | 2nd |
| Opponents' Total rebounds per game | 30.0 | 1st | 30.7 | 3rd |
| Rebound margin per game | 6.5 | 4th | 4.1 | 5th |
| Assists per game | 16.4 | 6th | 14.8 | 7th |
| Opponents' Assists per game | 12.4 | 8th | 12.7 | 6th |
| Turnovers per game | 17.7 | 15th | 18.1 | 14th |
| Opponents' Turnovers per game | 15.1 | 11th | 14.3 | 11th |
| Steals per game | 7.6 | 10th | 7.4 | 8th |
| Opponents' Steals per game | 9.4 | 16th | 9.4 | 16th |
| Blocks per game | 2.8 | 14th | 2.5 | 14th |
| Opponents' Blocks per game | 3.6 | 13th | 3.8 | 11th |
| Personal fouls per game | 18.1 | 12th | 18.7 | 14th |
| Offensive efficiency | 0.990 | 8th | 0.953 | 8th |
| Net efficiency | 0.065 | 9th | -0.014 | 9th |
| Opponents' Personal fouls per game | 14.9 | 14th | 14.9 | 13th |
| Offensive efficiency | 0.925 | 7th | 0.967 | 7th |
| Points per game allowed | 64.8 | 9th | 67.7 | 9th |
| Opponents' Field goal percentage | 40.0 | 9th | 41.3 | 7th |
| Opponents' 3PT percentage | 31.9 | 7th | 32.3 | 6th |
| Home Attendance | 51,539 | 10th | 32,406 | 10th |
| Home Attendance average | 3,032 | 10th | 3,601 | 10th |
| Field goal total-attempts | 792-1700 | 8th | 457-996 | 7th |
| 3 point total-attempts | 195-563 | 10th | 111-321 | 11th |
| Free throw total-attempts | 308-423 | 15th | 169-228 | 15th |
| Opponents' Field goal total-attempts | 674-1683 | 7th | 421-1020 | 5th |
| Opponents' 3 point total-attempts | 218-683 | 11th | 131-406 | 11th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 27 | - | 10.6 | 2.1-3.9 | 55.2 | 0.0-0.0 | - | 1.0-1.7 | 59.6 | 5.3 |
| 02 | Kennedy Sanders | Fr | G | 25 | 1 | 17.6 | 1.6-4.4 | 35.5 | 0.4-1.5 | 27.0 | 0.8-1.0 | 84.0 | 4.4 |
| 03 | Frida Formann | Sr | G | 17 | 14 | 25.6 | 4.3-9.8 | 44.0 | 2.4-5.3 | 44.4 | 1.5-1.9 | 81.3 | 12.5 |
| 04 | Jojo Nworie | Jr | C | 8 | - | 5.1 | 1.1-2.2 | 50.0 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 2.6 |
| 08 | Erin Powell | Fr | F | 16 | - | 9.3 | 0.8-1.9 | 38.7 | 0.2-0.8 | 25.0 | 0.8-0.9 | 80.0 | 2.4 |
| 09 | Sara-Rose Smith | Sr | G | 26 | 20 | 19.1 | 1.7-4.2 | 40.4 | 0.3-1.2 | 23.3 | 0.5-0.7 | 73.7 | 4.2 |
| 10 | Lova Lagerlid | Fr | G | 3 | - | 3.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Nyamer Diew | Sr | F | 29 | 11 | 23.9 | 2.7-5.9 | 46.2 | 0.9-2.3 | 38.2 | 1.1-1.3 | 79.5 | 7.4 |
| 12 | Lior Garzon | Sr | F | 29 | 24 | 27.2 | 4.0-9.8 | 40.8 | 1.6-5.0 | 31.5 | 1.3-1.5 | 88.4 | 10.9 |
| 14 | Jade Masogayo | Jr | F | 29 | 29 | 22.2 | 5.0-8.3 | 60.4 | 0.0-0.0 | 0.0 | 2.4-3.6 | 66.7 | 12.4 |
| 15 | Kindyll Wetta | Sr | G | 25 | 25 | 25.4 | 2.4-5.3 | 44.7 | 0.4-1.1 | 32.1 | 1.3-1.8 | 71.1 | 6.4 |
| 17 | Tabitha Betson | Fr | F | 26 | 9 | 17.1 | 2.1-4.8 | 43.5 | 0.6-1.8 | 33.3 | 0.4-0.5 | 78.6 | 5.2 |
| 21 | Johanna Teder | Sr | G | 30 | 15 | 18.8 | 2.0-4.2 | 48.0 | 0.7-1.9 | 36.2 | 0.5-0.8 | 60.9 | 5.2 |
| 24 | Grace Oliver | Fr | F | 28 | 2 | 14.1 | 1.6-3.0 | 53.0 | 0.5-1.3 | 38.9 | 0.4-0.6 | 68.8 | 4.0 |
| Totals | 30 | 30 | 200.8 | 26.4-56.7 | 46.6 | 6.5-18.8 | 34.6 | 10.3-14.1 | 72.8 | 69.6 | |||
| Opponent | 30 | 30 | 200.8 | 22.5-56.1 | 40.0 | 7.3-22.8 | 31.9 | 12.6-16.8 | 75.3 | 64.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 27 | - | 10.6 | 1.2 | 1.0 | 2.2 | 1.2 | 0.0 | 0.2 | 0.9 | 0.3 | 0.4 | 0.0 |
| 02 | Kennedy Sanders | Fr | G | 25 | 1 | 17.6 | 0.2 | 1.4 | 1.6 | 1.2 | 0.0 | 2.4 | 1.7 | 1.4 | 0.8 | 0.0 |
| 03 | Frida Formann | Sr | G | 17 | 14 | 25.6 | 0.4 | 1.9 | 2.2 | 1.5 | 0.1 | 1.9 | 2.3 | 0.8 | 1.0 | 0.1 |
| 04 | Jojo Nworie | Jr | C | 8 | - | 5.1 | 0.4 | 0.5 | 0.9 | 0.9 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.4 |
| 08 | Erin Powell | Fr | F | 16 | - | 9.3 | 0.8 | 1.3 | 2.1 | 1.1 | 0.0 | 0.6 | 0.9 | 0.6 | 0.1 | 0.0 |
| 09 | Sara-Rose Smith | Sr | G | 26 | 20 | 19.1 | 1.7 | 4.0 | 5.7 | 1.9 | 0.0 | 1.2 | 1.6 | 0.7 | 0.8 | 0.2 |
| 10 | Lova Lagerlid | Fr | G | 3 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
| 11 | Nyamer Diew | Sr | F | 29 | 11 | 23.9 | 0.8 | 2.2 | 3.0 | 1.8 | 0.0 | 0.9 | 1.2 | 0.8 | 0.6 | 0.6 |
| 12 | Lior Garzon | Sr | F | 29 | 24 | 27.2 | 0.4 | 2.6 | 3.0 | 1.6 | 0.0 | 1.3 | 1.4 | 0.9 | 0.8 | 0.2 |
| 14 | Jade Masogayo | Jr | F | 29 | 29 | 22.2 | 1.0 | 3.9 | 4.9 | 2.8 | 0.1 | 1.4 | 2.4 | 0.6 | 0.6 | 1.2 |
| 15 | Kindyll Wetta | Sr | G | 25 | 25 | 25.4 | 0.8 | 2.6 | 3.4 | 2.6 | 0.2 | 5.4 | 3.2 | 1.7 | 1.8 | 0.0 |
| 17 | Tabitha Betson | Fr | F | 26 | 9 | 17.1 | 1.1 | 2.3 | 3.4 | 1.5 | 0.0 | 1.3 | 1.7 | 0.8 | 0.5 | 0.2 |
| 21 | Johanna Teder | Sr | G | 30 | 15 | 18.8 | 0.4 | 1.1 | 1.5 | 1.8 | 0.0 | 1.7 | 1.6 | 1.1 | 0.9 | 0.1 |
| 24 | Grace Oliver | Fr | F | 28 | 2 | 14.1 | 1.2 | 2.0 | 3.2 | 1.4 | 0.0 | 0.9 | 1.0 | 0.9 | 0.5 | 0.1 |
| Totals | 30 | 30 | 200.8 | 11.1 | 25.4 | 36.6 | 18.1 | 0.4 | 16.4 | 17.7 | 0.9 | 7.6 | 2.8 | |||
| Opponent | 30 | 30 | 200.8 | 9.5 | 20.5 | 30.0 | 14.9 | 0.3 | 12.4 | 15.1 | 0.8 | 9.4 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 27 | - | 286 | 58-105 | 55.2 | 0-0 | - | 28-47 | 59.6 | 144 |
| 02 | Kennedy Sanders | Fr | G | 25 | 1 | 441 | 39-110 | 35.5 | 10-37 | 27.0 | 21-25 | 84.0 | 109 |
| 03 | Frida Formann | Sr | G | 17 | 14 | 435 | 73-166 | 44.0 | 40-90 | 44.4 | 26-32 | 81.3 | 212 |
| 04 | Jojo Nworie | Jr | C | 8 | - | 41 | 9-18 | 50.0 | 3-8 | 37.5 | 0-0 | - | 21 |
| 08 | Erin Powell | Fr | F | 16 | - | 148 | 12-31 | 38.7 | 3-12 | 25.0 | 12-15 | 80.0 | 39 |
| 09 | Sara-Rose Smith | Sr | G | 26 | 20 | 496 | 44-109 | 40.4 | 7-30 | 23.3 | 14-19 | 73.7 | 109 |
| 10 | Lova Lagerlid | Fr | G | 3 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 11 | Nyamer Diew | Sr | F | 29 | 11 | 693 | 79-171 | 46.2 | 26-68 | 38.2 | 31-39 | 79.5 | 215 |
| 12 | Lior Garzon | Sr | F | 29 | 24 | 789 | 116-284 | 40.8 | 46-146 | 31.5 | 38-43 | 88.4 | 316 |
| 14 | Jade Masogayo | Jr | F | 29 | 29 | 645 | 145-240 | 60.4 | 0-1 | 0.0 | 70-105 | 66.7 | 360 |
| 15 | Kindyll Wetta | Sr | G | 25 | 25 | 636 | 59-132 | 44.7 | 9-28 | 32.1 | 32-45 | 71.1 | 159 |
| 17 | Tabitha Betson | Fr | F | 26 | 9 | 444 | 54-124 | 43.5 | 16-48 | 33.3 | 11-14 | 78.6 | 135 |
| 21 | Johanna Teder | Sr | G | 30 | 15 | 565 | 60-125 | 48.0 | 21-58 | 36.2 | 14-23 | 60.9 | 155 |
| 24 | Grace Oliver | Fr | F | 28 | 2 | 396 | 44-83 | 53.0 | 14-36 | 38.9 | 11-16 | 68.8 | 113 |
| Totals | 30 | 30 | 6025 | 792-1700 | 46.6 | 195-563 | 34.6 | 308-423 | 72.8 | 2087 | |||
| Opponent | 30 | 30 | 6025 | 674-1683 | 40.0 | 218-683 | 31.9 | 379-503 | 75.3 | 1945 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 27 | - | 286 | 32 | 28 | 60 | 33 | 0 | 6 | 23 | 0.3 | 11 | 1 |
| 02 | Kennedy Sanders | Fr | G | 25 | 1 | 441 | 5 | 34 | 39 | 31 | 0 | 59 | 42 | 1.4 | 20 | 1 |
| 03 | Frida Formann | Sr | G | 17 | 14 | 435 | 6 | 32 | 38 | 26 | 1 | 33 | 39 | 0.8 | 17 | 2 |
| 04 | Jojo Nworie | Jr | C | 8 | - | 41 | 3 | 4 | 7 | 7 | 0 | 1 | 4 | 0.3 | 1 | 3 |
| 08 | Erin Powell | Fr | F | 16 | - | 148 | 13 | 21 | 34 | 17 | 0 | 9 | 14 | 0.6 | 1 | 0 |
| 09 | Sara-Rose Smith | Sr | G | 26 | 20 | 496 | 43 | 105 | 148 | 50 | 1 | 30 | 41 | 0.7 | 20 | 6 |
| 10 | Lova Lagerlid | Fr | G | 3 | - | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 11 | Nyamer Diew | Sr | F | 29 | 11 | 693 | 23 | 64 | 87 | 53 | 1 | 27 | 34 | 0.8 | 16 | 18 |
| 12 | Lior Garzon | Sr | F | 29 | 24 | 789 | 13 | 74 | 87 | 47 | 1 | 38 | 42 | 0.9 | 22 | 5 |
| 14 | Jade Masogayo | Jr | F | 29 | 29 | 645 | 29 | 112 | 141 | 81 | 3 | 41 | 69 | 0.6 | 18 | 35 |
| 15 | Kindyll Wetta | Sr | G | 25 | 25 | 636 | 20 | 65 | 85 | 65 | 4 | 135 | 81 | 1.7 | 46 | 1 |
| 17 | Tabitha Betson | Fr | F | 26 | 9 | 444 | 28 | 61 | 89 | 39 | 0 | 34 | 45 | 0.8 | 13 | 6 |
| 21 | Johanna Teder | Sr | G | 30 | 15 | 565 | 12 | 34 | 46 | 54 | 1 | 52 | 49 | 1.1 | 28 | 3 |
| 24 | Grace Oliver | Fr | F | 28 | 2 | 396 | 33 | 56 | 89 | 39 | 1 | 26 | 29 | 0.9 | 14 | 2 |
| Totals | 30 | 30 | 6025 | 334 | 763 | 1097 | 542 | 13 | 491 | 531 | 0.9 | 228 | 83 | |||
| Opponent | 30 | 30 | 6025 | 285 | 616 | 901 | 448 | 9 | 373 | 454 | 0.8 | 281 | 108 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 27 | - | 10.6 | 8.1-14.7 | 55.2 | 0.0-0.0 | - | 3.9-6.6 | 59.6 | 20.1 |
| 02 | Kennedy Sanders | Fr | G | 25 | 1 | 17.6 | 3.5-10.0 | 35.5 | 0.9-3.4 | 27.0 | 1.9-2.3 | 84.0 | 9.9 |
| 03 | Frida Formann | Sr | G | 17 | 14 | 25.6 | 6.7-15.3 | 44.0 | 3.7-8.3 | 44.4 | 2.4-2.9 | 81.3 | 19.5 |
| 04 | Jojo Nworie | Jr | C | 8 | - | 5.1 | 8.8-17.6 | 50.0 | 2.9-7.8 | 37.5 | 0.0-0.0 | - | 20.5 |
| 08 | Erin Powell | Fr | F | 16 | - | 9.3 | 3.2-8.4 | 38.7 | 0.8-3.2 | 25.0 | 3.2-4.1 | 80.0 | 10.5 |
| 09 | Sara-Rose Smith | Sr | G | 26 | 20 | 19.1 | 3.5-8.8 | 40.4 | 0.6-2.4 | 23.3 | 1.1-1.5 | 73.7 | 8.8 |
| 10 | Lova Lagerlid | Fr | G | 3 | - | 3.3 | 0.0-8.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Nyamer Diew | Sr | F | 29 | 11 | 23.9 | 4.6-9.9 | 46.2 | 1.5-3.9 | 38.2 | 1.8-2.3 | 79.5 | 12.4 |
| 12 | Lior Garzon | Sr | F | 29 | 24 | 27.2 | 5.9-14.4 | 40.8 | 2.3-7.4 | 31.5 | 1.9-2.2 | 88.4 | 16.0 |
| 14 | Jade Masogayo | Jr | F | 29 | 29 | 22.2 | 9.0-14.9 | 60.4 | 0.0-0.1 | 0.0 | 4.3-6.5 | 66.7 | 22.3 |
| 15 | Kindyll Wetta | Sr | G | 25 | 25 | 25.4 | 3.7-8.3 | 44.7 | 0.6-1.8 | 32.1 | 2.0-2.8 | 71.1 | 10.0 |
| 17 | Tabitha Betson | Fr | F | 26 | 9 | 17.1 | 4.9-11.2 | 43.5 | 1.4-4.3 | 33.3 | 1.0-1.3 | 78.6 | 12.2 |
| 21 | Johanna Teder | Sr | G | 30 | 15 | 18.8 | 4.2-8.8 | 48.0 | 1.5-4.1 | 36.2 | 1.0-1.6 | 60.9 | 11.0 |
| 24 | Grace Oliver | Fr | F | 28 | 2 | 14.1 | 4.4-8.4 | 53.0 | 1.4-3.6 | 38.9 | 1.1-1.6 | 68.8 | 11.4 |
| Totals | 30 | 30 | 200.8 | 0.0-0.0 | 46.6 | 0.0-0.0 | 34.6 | 0.0-0.0 | 72.8 | 0.0 | |||
| Opponent | 30 | 30 | 200.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 75.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 27 | - | 10.6 | 4.5 | 3.9 | 8.4 | 4.6 | 0.0 | 0.8 | 3.2 | 0.3 | 1.5 | 0.1 |
| 02 | Kennedy Sanders | Fr | G | 25 | 1 | 17.6 | 0.5 | 3.1 | 3.5 | 2.8 | 0.0 | 5.4 | 3.8 | 1.4 | 1.8 | 0.1 |
| 03 | Frida Formann | Sr | G | 17 | 14 | 25.6 | 0.6 | 2.9 | 3.5 | 2.4 | 0.1 | 3.0 | 3.6 | 0.8 | 1.6 | 0.2 |
| 04 | Jojo Nworie | Jr | C | 8 | - | 5.1 | 2.9 | 3.9 | 6.8 | 6.8 | 0.0 | 1.0 | 3.9 | 0.3 | 1.0 | 2.9 |
| 08 | Erin Powell | Fr | F | 16 | - | 9.3 | 3.5 | 5.7 | 9.2 | 4.6 | 0.0 | 2.4 | 3.8 | 0.6 | 0.3 | 0.0 |
| 09 | Sara-Rose Smith | Sr | G | 26 | 20 | 19.1 | 3.5 | 8.5 | 11.9 | 4.0 | 0.1 | 2.4 | 3.3 | 0.7 | 1.6 | 0.5 |
| 10 | Lova Lagerlid | Fr | G | 3 | - | 3.3 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 |
| 11 | Nyamer Diew | Sr | F | 29 | 11 | 23.9 | 1.3 | 3.7 | 5.0 | 3.1 | 0.1 | 1.6 | 2.0 | 0.8 | 0.9 | 1.0 |
| 12 | Lior Garzon | Sr | F | 29 | 24 | 27.2 | 0.7 | 3.8 | 4.4 | 2.4 | 0.1 | 1.9 | 2.1 | 0.9 | 1.1 | 0.3 |
| 14 | Jade Masogayo | Jr | F | 29 | 29 | 22.2 | 1.8 | 6.9 | 8.7 | 5.0 | 0.2 | 2.5 | 4.3 | 0.6 | 1.1 | 2.2 |
| 15 | Kindyll Wetta | Sr | G | 25 | 25 | 25.4 | 1.3 | 4.1 | 5.3 | 4.1 | 0.3 | 8.5 | 5.1 | 1.7 | 2.9 | 0.1 |
| 17 | Tabitha Betson | Fr | F | 26 | 9 | 17.1 | 2.5 | 5.5 | 8.0 | 3.5 | 0.0 | 3.1 | 4.1 | 0.8 | 1.2 | 0.5 |
| 21 | Johanna Teder | Sr | G | 30 | 15 | 18.8 | 0.8 | 2.4 | 3.3 | 3.8 | 0.1 | 3.7 | 3.5 | 1.1 | 2.0 | 0.2 |
| 24 | Grace Oliver | Fr | F | 28 | 2 | 14.1 | 3.3 | 5.7 | 9.0 | 3.9 | 0.1 | 2.6 | 2.9 | 0.9 | 1.4 | 0.2 |
| Totals | 30 | 30 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 16 | - | 10.8 | 2.2-4.2 | 53.7 | 0.0-0.0 | - | 0.9-1.6 | 60.0 | 5.4 |
| 02 | Kennedy Sanders | Fr | G | 15 | 1 | 18.9 | 1.9-5.1 | 37.7 | 0.5-1.7 | 30.8 | 0.7-0.9 | 76.9 | 5.1 |
| 03 | Frida Formann | Sr | G | 10 | 9 | 25.2 | 4.0-8.7 | 46.0 | 2.2-4.9 | 44.9 | 1.1-1.3 | 84.6 | 11.3 |
| 04 | Jojo Nworie | Jr | C | 5 | - | 5.0 | 1.4-2.6 | 53.8 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 3.2 |
| 08 | Erin Powell | Fr | F | 8 | - | 11.8 | 1.4-2.9 | 47.8 | 0.4-0.9 | 42.9 | 0.8-0.9 | 85.7 | 3.9 |
| 09 | Sara-Rose Smith | Sr | G | 14 | 12 | 18.1 | 1.0-3.0 | 33.3 | 0.0-0.7 | 0.0 | 0.3-0.4 | 66.7 | 2.3 |
| 10 | Lova Lagerlid | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Nyamer Diew | Sr | F | 17 | 3 | 23.5 | 2.8-5.8 | 48.0 | 0.9-2.1 | 41.7 | 1.1-1.3 | 81.8 | 7.5 |
| 12 | Lior Garzon | Sr | F | 17 | 14 | 27.4 | 3.4-9.4 | 36.5 | 1.5-4.8 | 30.5 | 1.1-1.2 | 85.7 | 9.4 |
| 14 | Jade Masogayo | Jr | F | 17 | 17 | 23.9 | 5.4-8.7 | 62.2 | 0.0-0.1 | 0.0 | 2.4-3.5 | 68.3 | 13.2 |
| 15 | Kindyll Wetta | Sr | G | 15 | 15 | 24.9 | 2.3-5.1 | 45.5 | 0.5-1.1 | 41.2 | 1.3-1.6 | 83.3 | 6.5 |
| 17 | Tabitha Betson | Fr | F | 14 | 5 | 17.8 | 1.8-4.7 | 37.9 | 0.6-1.9 | 29.6 | 0.7-0.9 | 83.3 | 4.9 |
| 21 | Johanna Teder | Sr | G | 18 | 12 | 19.8 | 2.1-4.5 | 45.7 | 0.8-2.1 | 36.8 | 0.3-0.6 | 54.5 | 5.2 |
| 24 | Grace Oliver | Fr | F | 18 | 2 | 16.3 | 1.4-3.2 | 44.8 | 0.4-1.3 | 30.4 | 0.6-0.8 | 71.4 | 3.8 |
| Totals | 18 | 18 | 201.4 | 25.4-55.3 | 45.9 | 6.2-17.8 | 34.6 | 9.4-12.7 | 74.1 | 66.3 | |||
| Opponent | 18 | 18 | 201.4 | 23.4-56.7 | 41.3 | 7.3-22.6 | 32.3 | 13.6-17.6 | 77.3 | 67.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 16 | - | 10.8 | 1.0 | 0.8 | 1.8 | 1.3 | 0.0 | 0.2 | 1.0 | 0.2 | 0.3 | 0.0 |
| 02 | Kennedy Sanders | Fr | G | 15 | 1 | 18.9 | 0.2 | 0.8 | 1.0 | 1.2 | 0.0 | 2.6 | 1.6 | 1.6 | 1.0 | 0.1 |
| 03 | Frida Formann | Sr | G | 10 | 9 | 25.2 | 0.4 | 2.5 | 2.9 | 1.9 | 0.1 | 1.5 | 2.4 | 0.6 | 0.8 | 0.0 |
| 04 | Jojo Nworie | Jr | C | 5 | - | 5.0 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.4 |
| 08 | Erin Powell | Fr | F | 8 | - | 11.8 | 1.1 | 2.0 | 3.1 | 1.4 | 0.0 | 1.1 | 1.3 | 0.9 | 0.1 | 0.0 |
| 09 | Sara-Rose Smith | Sr | G | 14 | 12 | 18.1 | 1.4 | 4.3 | 5.6 | 2.0 | 0.0 | 0.9 | 1.6 | 0.5 | 0.6 | 0.0 |
| 10 | Lova Lagerlid | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Nyamer Diew | Sr | F | 17 | 3 | 23.5 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.4 |
| 12 | Lior Garzon | Sr | F | 17 | 14 | 27.4 | 0.4 | 2.4 | 2.8 | 1.9 | 0.1 | 1.3 | 1.4 | 0.9 | 0.7 | 0.2 |
| 14 | Jade Masogayo | Jr | F | 17 | 17 | 23.9 | 0.9 | 4.5 | 5.5 | 3.0 | 0.1 | 0.9 | 2.8 | 0.3 | 0.6 | 1.3 |
| 15 | Kindyll Wetta | Sr | G | 15 | 15 | 24.9 | 0.6 | 2.3 | 2.9 | 2.6 | 0.2 | 4.5 | 3.7 | 1.2 | 1.7 | 0.1 |
| 17 | Tabitha Betson | Fr | F | 14 | 5 | 17.8 | 1.1 | 2.1 | 3.2 | 1.7 | 0.0 | 1.2 | 1.5 | 0.8 | 0.6 | 0.4 |
| 21 | Johanna Teder | Sr | G | 18 | 12 | 19.8 | 0.4 | 1.2 | 1.6 | 1.8 | 0.1 | 1.6 | 1.6 | 1.0 | 1.0 | 0.2 |
| 24 | Grace Oliver | Fr | F | 18 | 2 | 16.3 | 1.2 | 2.4 | 3.7 | 1.8 | 0.1 | 1.2 | 1.3 | 0.9 | 0.6 | 0.1 |
| Totals | 18 | 18 | 201.4 | 10.1 | 24.7 | 34.8 | 18.7 | 0.5 | 14.8 | 18.1 | 0.8 | 7.4 | 2.5 | |||
| Opponent | 18 | 18 | 201.4 | 9.8 | 20.9 | 30.7 | 14.9 | 0.3 | 12.7 | 14.3 | 0.9 | 9.4 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ayianna Johnson | So | F | 16 | - | 173 | 36-67 | 53.7 | 0-0 | - | 15-25 | 60.0 | 87 |
| 02 | Kennedy Sanders | Fr | G | 15 | 1 | 284 | 29-77 | 37.7 | 8-26 | 30.8 | 10-13 | 76.9 | 76 |
| 03 | Frida Formann | Sr | G | 10 | 9 | 252 | 40-87 | 46.0 | 22-49 | 44.9 | 11-13 | 84.6 | 113 |
| 04 | Jojo Nworie | Jr | C | 5 | - | 25 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | - | 16 |
| 08 | Erin Powell | Fr | F | 8 | - | 94 | 11-23 | 47.8 | 3-7 | 42.9 | 6-7 | 85.7 | 31 |
| 09 | Sara-Rose Smith | Sr | G | 14 | 12 | 253 | 14-42 | 33.3 | 0-10 | 0.0 | 4-6 | 66.7 | 32 |
| 10 | Lova Lagerlid | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Nyamer Diew | Sr | F | 17 | 3 | 400 | 47-98 | 48.0 | 15-36 | 41.7 | 18-22 | 81.8 | 127 |
| 12 | Lior Garzon | Sr | F | 17 | 14 | 465 | 58-159 | 36.5 | 25-82 | 30.5 | 18-21 | 85.7 | 159 |
| 14 | Jade Masogayo | Jr | F | 17 | 17 | 406 | 92-148 | 62.2 | 0-1 | 0.0 | 41-60 | 68.3 | 225 |
| 15 | Kindyll Wetta | Sr | G | 15 | 15 | 374 | 35-77 | 45.5 | 7-17 | 41.2 | 20-24 | 83.3 | 97 |
| 17 | Tabitha Betson | Fr | F | 14 | 5 | 249 | 25-66 | 37.9 | 8-27 | 29.6 | 10-12 | 83.3 | 68 |
