2024-25 Basketball Statistics - Arizona
Games
31
Pts per game
68.2
FG %
43.8
3PT %
34.7
FT %
70.7
Reb per game
34.3
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 10-8 (.556) |
| Streak | Won 4 |
| Home | 12-5 |
| Away | 7-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Oklahoma St. | L, 83-64 |
| Feb 16 | TCU | L, 85-73 |
| Feb 19 | BYU | W, 65-57 |
| Feb 22 | at Houston | W, 74-72 |
| Feb 25 | Texas Tech | W, 66-57 |
| Mar 1 | at Arizona State | W, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 18 | 1st |
| Points | 2115 | 8th | 1168 | 12th |
| Points per game | 68.2 | 10th | 64.9 | 12th |
| FG made per game | 25.3 | 11th | 24.0 | 11th |
| FG attempts per game | 57.7 | 12th | 56.3 | 13th |
| FG Pct | 43.8 | 9th | 42.6 | 8th |
| 3PT made per game | 6.1 | 12th | 6.6 | 9th |
| 3PT attempts per game | 17.7 | 14th | 17.7 | 12th |
| 3PT Pct | 34.7 | 7th | 37.4 | 4th |
| FT made per game | 11.5 | 11th | 10.3 | 13th |
| FT attempt per game | 16.3 | 10th | 14.3 | 12th |
| FT Pct | 70.7 | 12th | 72.0 | 10th |
| Off rebounds per game | 9.1 | 14th | 7.6 | 15th |
| Def rebounds per game | 25.2 | 10th | 23.9 | 11th |
| Total rebounds per game | 34.3 | 13th | 31.6 | 14th |
| Opponents' Off rebounds per game | 11.1 | 13th | 11.1 | 12th |
| Opponents' Def rebounds per game | 24.6 | 11th | 26.1 | 13th |
| Opponents' Total rebounds per game | 35.7 | 13th | 37.1 | 13th |
| Rebound margin per game | -1.4 | 13th | -5.6 | 14th |
| Assists per game | 13.5 | 10th | 13.5 | 8th |
| Opponents' Assists per game | 12.2 | 7th | 13.1 | 7th |
| Turnovers per game | 16.2 | 12th | 14.9 | 9th |
| Opponents' Turnovers per game | 18.8 | 3rd | 17.5 | 2nd |
| Steals per game | 10.3 | 2nd | 9.1 | 3rd |
| Opponents' Steals per game | 8.0 | 13th | 7.1 | 5th |
| Blocks per game | 3.3 | 10th | 3.2 | 10th |
| Opponents' Blocks per game | 2.7 | 4th | 3.2 | 5th |
| Personal fouls per game | 18.7 | 14th | 17.6 | 12th |
| Offensive efficiency | 0.935 | 10th | 0.917 | 11th |
| Net efficiency | 0.074 | 8th | 0.006 | 8th |
| Opponents' Personal fouls per game | 16.4 | 11th | 15.7 | 10th |
| Offensive efficiency | 0.861 | 11th | 0.912 | 11th |
| Points per game allowed | 62.9 | 7th | 65.3 | 7th |
| Opponents' Field goal percentage | 39.5 | 7th | 41.8 | 10th |
| Opponents' 3PT percentage | 31.4 | 6th | 33.8 | 8th |
| Home Attendance | 111,160 | 2nd | 64,656 | 2nd |
| Home Attendance average | 6,539 | 2nd | 7,184 | 2nd |
| Field goal total-attempts | 784-1789 | 9th | 432-1014 | 11th |
| 3 point total-attempts | 190-548 | 12th | 119-318 | 9th |
| Free throw total-attempts | 357-505 | 10th | 185-257 | 13th |
| Opponents' Field goal total-attempts | 697-1764 | 10th | 433-1036 | 7th |
| Opponents' 3 point total-attempts | 182-580 | 9th | 114-337 | 6th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 29 | 4 | 19.9 | 2.6-6.5 | 40.4 | 1.6-3.9 | 40.2 | 1.1-1.6 | 69.6 | 7.9 |
| 2 | Jada Williams | So | G | 29 | 29 | 30.3 | 4.3-11.7 | 36.9 | 1.6-5.3 | 29.0 | 2.6-2.9 | 87.1 | 12.7 |
| 4 | Skylar Jones | So | G | 30 | 23 | 24.4 | 3.6-7.6 | 48.0 | 0.6-1.7 | 38.0 | 2.2-2.9 | 76.7 | 10.1 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Erin Tack | Jr | F | 13 | - | 3.0 | 0.2-0.3 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.9 | 50.0 | 0.8 |
| 11 | Sahnya Jah | So | F | 17 | 1 | 15.7 | 2.8-7.7 | 35.9 | 0.5-1.4 | 34.8 | 1.0-1.6 | 60.7 | 7.0 |
| 12 | Montaya Dew | R-So. | F | 29 | 4 | 19.9 | 0.8-2.1 | 38.7 | 0.3-0.9 | 32.0 | 0.6-0.9 | 68.0 | 2.5 |
| 13 | Mailien Rolf | Fr | G | 29 | 14 | 19.4 | 1.1-2.8 | 41.3 | 0.2-0.9 | 28.0 | 0.7-1.0 | 70.0 | 3.2 |
| 14 | Brooklyn Rhodes | So | F | 4 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Paulina Paris | Jr | G | 31 | 22 | 25.0 | 3.3-7.9 | 41.1 | 1.1-3.2 | 33.3 | 1.0-1.7 | 58.5 | 8.6 |
| 24 | Jorynn Ross | So | F | 18 | - | 6.2 | 0.3-0.7 | 41.7 | 0.0-0.0 | - | 0.5-0.6 | 90.0 | 1.1 |
| 25 | Breya Cunningham | So | F | 30 | 30 | 22.7 | 4.9-8.7 | 56.7 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 10.9 |
| 33 | Isis Beh | R-Sr | F | 29 | 28 | 27.4 | 3.2-6.0 | 52.9 | 0.4-1.1 | 39.4 | 1.7-2.0 | 82.8 | 8.4 |
| 34 | Katarina Kneževic | Fr | F | 22 | - | 11.4 | 1.0-2.9 | 34.9 | 0.5-1.1 | 48.0 | 0.2-0.4 | 50.0 | 2.7 |
| Totals | 31 | 31 | 201.6 | 25.3-57.7 | 43.8 | 6.1-17.7 | 34.7 | 11.5-16.3 | 70.7 | 68.2 | |||
| Opponent | 31 | 31 | 201.6 | 22.5-56.9 | 39.5 | 5.9-18.7 | 31.4 | 12.1-16.8 | 71.6 | 62.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 29 | 4 | 19.9 | 0.2 | 1.8 | 2.0 | 1.3 | 0.0 | 0.9 | 0.9 | 0.9 | 0.6 | 0.0 |
| 2 | Jada Williams | So | G | 29 | 29 | 30.3 | 0.4 | 3.1 | 3.5 | 2.1 | 0.0 | 2.8 | 2.7 | 1.1 | 1.7 | 0.1 |
| 4 | Skylar Jones | So | G | 30 | 23 | 24.4 | 0.8 | 2.0 | 2.8 | 2.9 | 0.0 | 1.9 | 2.2 | 0.8 | 1.7 | 0.1 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Erin Tack | Jr | F | 13 | - | 3.0 | 0.2 | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 |
| 11 | Sahnya Jah | So | F | 17 | 1 | 15.7 | 0.9 | 2.1 | 3.0 | 1.5 | 0.0 | 0.6 | 2.9 | 0.2 | 1.0 | 0.2 |
| 12 | Montaya Dew | R-So. | F | 29 | 4 | 19.9 | 1.0 | 2.0 | 3.0 | 1.1 | 0.0 | 1.8 | 1.2 | 1.5 | 0.7 | 0.7 |
| 13 | Mailien Rolf | Fr | G | 29 | 14 | 19.4 | 0.4 | 2.4 | 2.9 | 2.2 | 0.0 | 1.2 | 1.4 | 0.9 | 1.0 | 0.2 |
| 14 | Brooklyn Rhodes | So | F | 4 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 23 | Paulina Paris | Jr | G | 31 | 22 | 25.0 | 0.5 | 2.4 | 2.9 | 1.4 | 0.0 | 2.1 | 1.6 | 1.3 | 1.5 | 0.1 |
| 24 | Jorynn Ross | So | F | 18 | - | 6.2 | 0.4 | 0.3 | 0.7 | 0.8 | 0.0 | 0.1 | 0.6 | 0.1 | 0.1 | 0.1 |
| 25 | Breya Cunningham | So | F | 30 | 30 | 22.7 | 1.7 | 5.4 | 7.1 | 3.6 | 0.2 | 0.9 | 1.5 | 0.6 | 1.4 | 1.7 |
| 33 | Isis Beh | R-Sr | F | 29 | 28 | 27.4 | 1.7 | 2.4 | 4.1 | 2.8 | 0.1 | 1.7 | 1.7 | 1.0 | 1.2 | 0.3 |
| 34 | Katarina Kneževic | Fr | F | 22 | - | 11.4 | 0.4 | 1.6 | 2.0 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.5 | 0.1 |
| Totals | 31 | 31 | 201.6 | 9.1 | 25.2 | 34.3 | 18.7 | 0.4 | 13.5 | 16.2 | 0.8 | 10.3 | 3.3 | |||
| Opponent | 31 | 31 | 201.6 | 11.1 | 24.6 | 35.7 | 16.4 | 0.4 | 12.2 | 18.8 | 0.6 | 8.0 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 29 | 4 | 576 | 76-188 | 40.4 | 45-112 | 40.2 | 32-46 | 69.6 | 229 |
| 2 | Jada Williams | So | G | 29 | 29 | 880 | 125-339 | 36.9 | 45-155 | 29.0 | 74-85 | 87.1 | 369 |
| 4 | Skylar Jones | So | G | 30 | 23 | 731 | 109-227 | 48.0 | 19-50 | 38.0 | 66-86 | 76.7 | 303 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Erin Tack | Jr | F | 13 | - | 39 | 2-4 | 50.0 | 0-1 | 0.0 | 6-12 | 50.0 | 10 |
| 11 | Sahnya Jah | So | F | 17 | 1 | 267 | 47-131 | 35.9 | 8-23 | 34.8 | 17-28 | 60.7 | 119 |
| 12 | Montaya Dew | R-So. | F | 29 | 4 | 577 | 24-62 | 38.7 | 8-25 | 32.0 | 17-25 | 68.0 | 73 |
| 13 | Mailien Rolf | Fr | G | 29 | 14 | 563 | 33-80 | 41.3 | 7-25 | 28.0 | 21-30 | 70.0 | 94 |
| 14 | Brooklyn Rhodes | So | F | 4 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 23 | Paulina Paris | Jr | G | 31 | 22 | 774 | 101-246 | 41.1 | 33-99 | 33.3 | 31-53 | 58.5 | 266 |
| 24 | Jorynn Ross | So | F | 18 | - | 112 | 5-12 | 41.7 | 0-0 | - | 9-10 | 90.0 | 19 |
| 25 | Breya Cunningham | So | F | 30 | 30 | 681 | 148-261 | 56.7 | 0-0 | - | 32-64 | 50.0 | 328 |
| 33 | Isis Beh | R-Sr | F | 29 | 28 | 794 | 92-174 | 52.9 | 13-33 | 39.4 | 48-58 | 82.8 | 245 |
| 34 | Katarina Kneževic | Fr | F | 22 | - | 250 | 22-63 | 34.9 | 12-25 | 48.0 | 4-8 | 50.0 | 60 |
| Totals | 31 | 31 | 6250 | 784-1789 | 43.8 | 190-548 | 34.7 | 357-505 | 70.7 | 2115 | |||
| Opponent | 31 | 31 | 6250 | 697-1764 | 39.5 | 182-580 | 31.4 | 374-522 | 71.6 | 1950 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 29 | 4 | 576 | 6 | 53 | 59 | 37 | 0 | 25 | 27 | 0.9 | 17 | 0 |
| 2 | Jada Williams | So | G | 29 | 29 | 880 | 11 | 91 | 102 | 61 | 0 | 82 | 77 | 1.1 | 48 | 3 |
| 4 | Skylar Jones | So | G | 30 | 23 | 731 | 24 | 60 | 84 | 86 | 0 | 56 | 67 | 0.8 | 51 | 4 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Erin Tack | Jr | F | 13 | - | 39 | 2 | 1 | 3 | 7 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| 11 | Sahnya Jah | So | F | 17 | 1 | 267 | 15 | 36 | 51 | 26 | 0 | 11 | 50 | 0.2 | 17 | 3 |
| 12 | Montaya Dew | R-So. | F | 29 | 4 | 577 | 29 | 57 | 86 | 32 | 0 | 51 | 34 | 1.5 | 20 | 20 |
| 13 | Mailien Rolf | Fr | G | 29 | 14 | 563 | 12 | 71 | 83 | 64 | 1 | 35 | 40 | 0.9 | 29 | 6 |
| 14 | Brooklyn Rhodes | So | F | 4 | - | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 23 | Paulina Paris | Jr | G | 31 | 22 | 774 | 14 | 75 | 89 | 43 | 0 | 65 | 49 | 1.3 | 47 | 4 |
| 24 | Jorynn Ross | So | F | 18 | - | 112 | 8 | 5 | 13 | 14 | 0 | 1 | 11 | 0.1 | 2 | 1 |
| 25 | Breya Cunningham | So | F | 30 | 30 | 681 | 50 | 163 | 213 | 107 | 7 | 27 | 45 | 0.6 | 41 | 51 |
| 33 | Isis Beh | R-Sr | F | 29 | 28 | 794 | 48 | 70 | 118 | 80 | 4 | 49 | 50 | 1.0 | 35 | 9 |
| 34 | Katarina Kneževic | Fr | F | 22 | - | 250 | 8 | 35 | 43 | 22 | 0 | 16 | 22 | 0.7 | 10 | 2 |
| Totals | 31 | 31 | 6250 | 283 | 781 | 1064 | 580 | 12 | 420 | 503 | 0.8 | 318 | 103 | |||
| Opponent | 31 | 31 | 6250 | 344 | 762 | 1106 | 507 | 12 | 378 | 584 | 0.6 | 249 | 84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 29 | 4 | 19.9 | 5.3-13.1 | 40.4 | 3.1-7.8 | 40.2 | 2.2-3.2 | 69.6 | 15.9 |
| 2 | Jada Williams | So | G | 29 | 29 | 30.3 | 5.7-15.4 | 36.9 | 2.0-7.0 | 29.0 | 3.4-3.9 | 87.1 | 16.8 |
| 4 | Skylar Jones | So | G | 30 | 23 | 24.4 | 6.0-12.4 | 48.0 | 1.0-2.7 | 38.0 | 3.6-4.7 | 76.7 | 16.6 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Erin Tack | Jr | F | 13 | - | 3.0 | 2.1-4.1 | 50.0 | 0.0-1.0 | 0.0 | 6.2-12.3 | 50.0 | 10.3 |
| 11 | Sahnya Jah | So | F | 17 | 1 | 15.7 | 7.0-19.6 | 35.9 | 1.2-3.4 | 34.8 | 2.5-4.2 | 60.7 | 17.8 |
| 12 | Montaya Dew | R-So. | F | 29 | 4 | 19.9 | 1.7-4.3 | 38.7 | 0.6-1.7 | 32.0 | 1.2-1.7 | 68.0 | 5.1 |
| 13 | Mailien Rolf | Fr | G | 29 | 14 | 19.4 | 2.3-5.7 | 41.3 | 0.5-1.8 | 28.0 | 1.5-2.1 | 70.0 | 6.7 |
| 14 | Brooklyn Rhodes | So | F | 4 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Paulina Paris | Jr | G | 31 | 22 | 25.0 | 5.2-12.7 | 41.1 | 1.7-5.1 | 33.3 | 1.6-2.7 | 58.5 | 13.7 |
| 24 | Jorynn Ross | So | F | 18 | - | 6.2 | 1.8-4.3 | 41.7 | 0.0-0.0 | - | 3.2-3.6 | 90.0 | 6.8 |
| 25 | Breya Cunningham | So | F | 30 | 30 | 22.7 | 8.7-15.3 | 56.7 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 19.3 |
| 33 | Isis Beh | R-Sr | F | 29 | 28 | 27.4 | 4.6-8.8 | 52.9 | 0.7-1.7 | 39.4 | 2.4-2.9 | 82.8 | 12.3 |
| 34 | Katarina Kneževic | Fr | F | 22 | - | 11.4 | 3.5-10.1 | 34.9 | 1.9-4.0 | 48.0 | 0.6-1.3 | 50.0 | 9.6 |
| Totals | 31 | 31 | 201.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 34.7 | 0.0-0.0 | 70.7 | 0.0 | |||
| Opponent | 31 | 31 | 201.6 | 0.0-0.0 | 39.5 | 0.0-0.0 | 31.4 | 0.0-0.0 | 71.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 29 | 4 | 19.9 | 0.4 | 3.7 | 4.1 | 2.6 | 0.0 | 1.7 | 1.9 | 0.9 | 1.2 | 0.0 |
| 2 | Jada Williams | So | G | 29 | 29 | 30.3 | 0.5 | 4.1 | 4.6 | 2.8 | 0.0 | 3.7 | 3.5 | 1.1 | 2.2 | 0.1 |
| 4 | Skylar Jones | So | G | 30 | 23 | 24.4 | 1.3 | 3.3 | 4.6 | 4.7 | 0.0 | 3.1 | 3.7 | 0.8 | 2.8 | 0.2 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Erin Tack | Jr | F | 13 | - | 3.0 | 2.1 | 1.0 | 3.1 | 7.2 | 0.0 | 1.0 | 3.1 | 0.3 | 1.0 | 0.0 |
| 11 | Sahnya Jah | So | F | 17 | 1 | 15.7 | 2.2 | 5.4 | 7.6 | 3.9 | 0.0 | 1.6 | 7.5 | 0.2 | 2.5 | 0.4 |
| 12 | Montaya Dew | R-So. | F | 29 | 4 | 19.9 | 2.0 | 4.0 | 6.0 | 2.2 | 0.0 | 3.5 | 2.4 | 1.5 | 1.4 | 1.4 |
| 13 | Mailien Rolf | Fr | G | 29 | 14 | 19.4 | 0.9 | 5.0 | 5.9 | 4.5 | 0.1 | 2.5 | 2.8 | 0.9 | 2.1 | 0.4 |
| 14 | Brooklyn Rhodes | So | F | 4 | - | 1.5 | 13.3 | 0.0 | 13.3 | 6.7 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 |
| 23 | Paulina Paris | Jr | G | 31 | 22 | 25.0 | 0.7 | 3.9 | 4.6 | 2.2 | 0.0 | 3.4 | 2.5 | 1.3 | 2.4 | 0.2 |
| 24 | Jorynn Ross | So | F | 18 | - | 6.2 | 2.9 | 1.8 | 4.6 | 5.0 | 0.0 | 0.4 | 3.9 | 0.1 | 0.7 | 0.4 |
| 25 | Breya Cunningham | So | F | 30 | 30 | 22.7 | 2.9 | 9.6 | 12.5 | 6.3 | 0.4 | 1.6 | 2.6 | 0.6 | 2.4 | 3.0 |
| 33 | Isis Beh | R-Sr | F | 29 | 28 | 27.4 | 2.4 | 3.5 | 5.9 | 4.0 | 0.2 | 2.5 | 2.5 | 1.0 | 1.8 | 0.5 |
| 34 | Katarina Kneževic | Fr | F | 22 | - | 11.4 | 1.3 | 5.6 | 6.9 | 3.5 | 0.0 | 2.6 | 3.5 | 0.7 | 1.6 | 0.3 |
| Totals | 31 | 31 | 201.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 201.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 17 | 4 | 20.2 | 2.6-6.6 | 38.9 | 1.9-4.2 | 46.5 | 0.9-1.4 | 69.6 | 8.1 |
| 2 | Jada Williams | So | G | 17 | 17 | 32.2 | 4.8-12.6 | 38.3 | 1.8-5.9 | 30.7 | 2.1-2.4 | 85.4 | 13.5 |
| 4 | Skylar Jones | So | G | 18 | 11 | 23.5 | 3.4-7.2 | 47.7 | 0.7-1.7 | 41.9 | 2.3-2.8 | 82.4 | 9.9 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Erin Tack | Jr | F | 7 | - | 1.6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| 11 | Sahnya Jah | So | F | 5 | - | 11.2 | 1.2-4.4 | 27.3 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 3.2 |
| 12 | Montaya Dew | R-So. | F | 16 | - | 19.0 | 0.8-1.9 | 38.7 | 0.2-0.8 | 30.8 | 0.8-0.9 | 85.7 | 2.5 |
| 13 | Mailien Rolf | Fr | G | 17 | 13 | 22.1 | 0.9-2.5 | 34.9 | 0.1-0.6 | 20.0 | 0.6-1.1 | 55.6 | 2.5 |
| 14 | Brooklyn Rhodes | So | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Paulina Paris | Jr | G | 18 | 9 | 24.4 | 2.8-7.7 | 36.7 | 1.0-3.1 | 32.1 | 0.6-1.0 | 61.1 | 7.3 |
| 24 | Jorynn Ross | So | F | 6 | - | 2.2 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Breya Cunningham | So | F | 18 | 18 | 23.9 | 4.4-8.8 | 50.0 | 0.0-0.0 | - | 0.8-1.8 | 42.4 | 9.6 |
| 33 | Isis Beh | R-Sr | F | 18 | 18 | 32.4 | 4.0-7.5 | 53.3 | 0.7-1.5 | 48.1 | 2.1-2.6 | 80.9 | 10.8 |
| 34 | Katarina Kneževic | Fr | F | 11 | - | 10.9 | 0.8-2.4 | 34.6 | 0.5-0.7 | 62.5 | 0.3-0.5 | 50.0 | 2.4 |
| Totals | 18 | 18 | 202.8 | 24.0-56.3 | 42.6 | 6.6-17.7 | 37.4 | 10.3-14.3 | 72.0 | 64.9 | |||
| Opponent | 18 | 18 | 202.8 | 24.1-57.6 | 41.8 | 6.3-18.7 | 33.8 | 10.8-15.2 | 71.2 | 65.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 17 | 4 | 20.2 | 0.1 | 1.7 | 1.8 | 1.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.6 | 0.0 |
| 2 | Jada Williams | So | G | 17 | 17 | 32.2 | 0.3 | 3.3 | 3.6 | 2.1 | 0.0 | 2.7 | 2.6 | 1.0 | 1.2 | 0.1 |
| 4 | Skylar Jones | So | G | 18 | 11 | 23.5 | 0.6 | 2.2 | 2.8 | 2.8 | 0.0 | 1.7 | 1.8 | 1.0 | 1.5 | 0.1 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Erin Tack | Jr | F | 7 | - | 1.6 | 0.1 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 11 | Sahnya Jah | So | F | 5 | - | 11.2 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.6 | 2.6 | 0.2 | 0.6 | 0.4 |
| 12 | Montaya Dew | R-So. | F | 16 | - | 19.0 | 0.8 | 1.7 | 2.4 | 0.9 | 0.0 | 1.4 | 1.3 | 1.1 | 0.4 | 0.7 |
| 13 | Mailien Rolf | Fr | G | 17 | 13 | 22.1 | 0.4 | 2.3 | 2.6 | 2.2 | 0.1 | 1.7 | 1.3 | 1.3 | 1.0 | 0.2 |
| 14 | Brooklyn Rhodes | So | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Paulina Paris | Jr | G | 18 | 9 | 24.4 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 1.9 | 1.5 | 1.3 | 1.4 | 0.1 |
| 24 | Jorynn Ross | So | F | 6 | - | 2.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 25 | Breya Cunningham | So | F | 18 | 18 | 23.9 | 1.4 | 5.6 | 7.0 | 3.7 | 0.3 | 1.1 | 1.7 | 0.6 | 1.3 | 1.6 |
| 33 | Isis Beh | R-Sr | F | 18 | 18 | 32.4 | 1.7 | 2.9 | 4.6 | 2.9 | 0.1 | 2.2 | 2.0 | 1.1 | 1.4 | 0.3 |
| 34 | Katarina Kneževic | Fr | F | 11 | - | 10.9 | 0.5 | 1.0 | 1.5 | 0.6 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.0 |
| Totals | 18 | 18 | 202.8 | 7.6 | 23.9 | 31.6 | 17.6 | 0.4 | 13.5 | 14.9 | 0.9 | 9.1 | 3.2 | |||
| Opponent | 18 | 18 | 202.8 | 11.1 | 26.1 | 37.1 | 15.7 | 0.3 | 13.1 | 17.5 | 0.7 | 7.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauryn Swann | Fr | G | 17 | 4 | 344 | 44-113 | 38.9 | 33-71 | 46.5 | 16-23 | 69.6 | 137 |
| 2 | Jada Williams | So | G | 17 | 17 | 548 | 82-214 | 38.3 | 31-101 | 30.7 | 35-41 | 85.4 | 230 |
| 4 | Skylar Jones | So | G | 18 | 11 | 423 | 62-130 | 47.7 | 13-31 | 41.9 | 42-51 | 82.4 | 179 |
| 5 | Ajae Yoakum | Gr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Erin Tack | Jr | F | 7 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| 11 | Sahnya Jah | So | F | 5 | - | 56 | 6-22 | 27.3 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| 12 | Montaya Dew | R-So. | F | 16 | - | 304 | 12-31 | 38.7 | 4-13 | 30.8 | 12-14 | 85.7 | 40 |
| 13 | Mailien Rolf | Fr | G | 17 | 13 | 376 | 15-43 | 34.9 | 2-10 | 20.0 | 10-18 | 55.6 | 42 |
| 14 | Brooklyn Rhodes | So | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Paulina Paris | Jr | G | 18 | 9 | 439 | 51-139 | 36.7 | 18-56 | 32.1 | 11-18 | 61.1 | 131 |
| 24 | Jorynn Ross | So | F | 6 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 25 | Breya Cunningham | So | F | 18 | 18 | 430 | 79-158 | 50.0 | 0-0 | - | 14-33 | 42.4 | 172 |
| 33 | Isis Beh | R-Sr | F | 18 | 18 | 584 | 72-135 | 53.3 | 13-27 | 48.1 | 38-47 | 80.9 | 195 |
| 34 | Katarina Kneževic | Fr | F | 11 | - | 120 | 9-26 | 34.6 | 5-8 | 62.5 | 3-6 | 50.0 | 26 |
| Totals | 18 | 18 | 3650 | 432-1014 | 42.6 | 119-318 | 37.4 | 185-257 | 72.0 | 1168 | |||
| Opponent | 18 | 18 | 3650 | 433-1036 | 41.8 | 114-337 | 33.8 | 195-274 | 71.2 | 1175 |
Ball control
| No. | Yr | Pos | ||||||||||||||
