Caliyah DeVillasee #04 G Cincinnati

gp 26
pts/g 14.7
fg % 41.1
3pt % 31.7
ft % 77.5
reb/g 3.5
a/g 3.9
Recent Games
Feb 10 Arizona W, 77-61
Feb 14 at Utah L, 67-59
Feb 17 at BYU W, 76-67
Feb 21 UCF W, 73-60
Feb 25 TCU L, 83-70
Mar 1 at West Virginia L, 118-60
Statistics category Overall Conf
Games 26 117th 16 117th
Games started 26 53rd 16 52nd
Minutes 816 41st 470 55th
Minutes per game 31.4 12th 29.4 42nd
FG 134-326 24th 74-187 32nd
FG Pct 41.1 43rd 39.6 41st
3PT 20-63 54th 11-35 51st
3PT Pct 31.7 - 31.4 -
FT 93-120 15th 60-73 14th
FT Pct 77.5 19th 82.2 13th
Off rebounds 11 122nd 5 116th
Def rebounds 80 52nd 46 58th
Total rebounds 91 76th 51 80th
Rebounds per game 3.5 65th 3.2 71st
Personal fouls 35 77th 21 72nd
Disqualifications 0 78th 0 67th
Assists 102 13th 46 19th
Turnovers 62 44th 35 51st
Assist to turnover ratio 1.6 20th 1.3 33rd
Steals 31 49th 19 41st
Blocks 2 130th 1 116th
Points 381 20th 219 26th
Points per game 14.7 17th 13.7 19th
Points per 40 min 18.7 22nd 18.6 18th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Lehigh L, 88-85 1 31 5-14 35.7 1-3 33.3 3-6 50.0 14
Nov 7 at Penn St. L, 82-77 1 31 6-13 46.2 1-4 25.0 2-3 66.7 15
Nov 11 at Saint Joseph's L, 70-65 1 38 6-18 33.3 1-3 33.3 2-3 66.7 15
Nov 16 Georgetown (Ky.) W, 100-61 1 32 6-14 42.9 1-2 50.0 1-2 50.0 14
Nov 20 at Ball St. L, 83-63 1 35 9-16 56.3 1-1 100.0 2-5 40.0 21
Nov 23 Canisius W, 96-57 1 29 4-9 44.4 1-3 33.3 3-5 60.0 12
Nov 28 vs. Alabama A&M W, 72-49 1 36 7-11 63.6 1-3 33.3 7-8 87.5 22
Nov 29 vs. New Mexico W, 63-60 1 38 3-15 20.0 0-4 0.0 0-0 - 6
Dec 3 Miami (Ohio) L, 75-71 1 38 9-20 45.0 1-3 33.3 4-5 80.0 23
Dec 7 Xavier L, 77-70 1 38 5-9 55.6 1-2 50.0 9-10 90.0 20
Dec 13 UNLV W, 65-48 - - - - - - - - -
Dec 16 Howard L, 66-64 - - - - - - - - -
Dec 21 Oklahoma St. L, 91-63 - - - - - - - - -
Dec 31 at Kansas St. L, 79-52 - - - - - - - - -
Jan 3 at Colorado L, 79-68 1 27 6-14 42.9 3-5 60.0 2-2 100.0 17
Jan 7 Iowa St. W, 71-63 1 29 5-14 35.7 0-1 0.0 3-4 75.0 13
Jan 10 Texas Tech L, 71-60 1 30 6-11 54.5 2-3 66.7 0-0 - 14
Jan 14 at UCF W, 63-59 1 37 5-13 38.5 0-3 0.0 9-11 81.8 19
Jan 18 West Virginia L, 84-76 1 30 1-9 11.1 0-0 - 5-6 83.3 7
Jan 21 at Iowa St. L, 93-68 1 31 5-11 45.5 0-3 0.0 5-5 100.0 15
Jan 24 Arizona State W, 66-64 1 32 6-11 54.5 1-2 50.0 2-4 50.0 15
Feb 1 at Houston L, 72-70 1 29 7-16 43.8 0-2 0.0 7-7 100.0 21
Feb 4 Baylor L, 76-70 1 30 5-11 45.5 0-1 0.0 4-5 80.0 14
Feb 7 at Kansas L, 80-71 1 34 5-11 45.5 1-3 33.3 7-8 87.5 18
Feb 10 Arizona W, 77-61 1 23 4-13 30.8 1-2 50.0 1-2 50.0 10
Feb 14 at Utah L, 67-59 1 30 5-17 29.4 0-1 0.0 3-4 75.0 13
Feb 17 at BYU W, 76-67 1 13 1-3 33.3 1-1 100.0 1-2 50.0 4
Feb 21 UCF W, 73-60 1 33 4-9 44.4 0-2 0.0 4-4 100.0 12
Feb 25 TCU L, 83-70 1 31 7-18 38.9 2-6 33.3 4-5 80.0 20
Mar 1 at West Virginia L, 118-60 1 31 2-6 33.3 0-0 - 3-4 75.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Lehigh L, 88-85 1 31 0 1 1 5 2 2.5 1 0 3 0
Nov 7 at Penn St. L, 82-77 1 31 1 4 5 4 4 1.0 1 0 2 -
Nov 11 at Saint Joseph's L, 70-65 1 38 1 4 5 5 1 5.0 1 0 2 -
Nov 16 Georgetown (Ky.) W, 100-61 1 32 1 5 6 15 3 5.0 2 1 0 0
Nov 20 at Ball St. L, 83-63 1 35 0 3 3 2 3 0.7 3 0 0 0
Nov 23 Canisius W, 96-57 1 29 0 1 1 10 2 5.0 0 0 1 0
Nov 28 vs. Alabama A&M W, 72-49 1 36 1 6 7 3 3 1.0 2 0 2 0
Nov 29 vs. New Mexico W, 63-60 1 38 1 2 3 4 3 1.3 0 0 0 0
Dec 3 Miami (Ohio) L, 75-71 1 38 1 4 5 4 3 1.3 2 0 1 0
Dec 7 Xavier L, 77-70 1 38 0 4 4 4 3 1.3 0 0 3 0
Dec 13 UNLV W, 65-48 - - - - - - - - - - - -
Dec 16 Howard L, 66-64 - - - - - - - - - - - -
Dec 21 Oklahoma St. L, 91-63 - - - - - - - - - - - -
Dec 31 at Kansas St. L, 79-52 - - - - - - - - - - - -
Jan 3 at Colorado L, 79-68 1 27 0 1 1 5 1 5.0 1 0 0 0
Jan 7 Iowa St. W, 71-63 1 29 1 2 3 2 4 0.5 0 0 0 0
Jan 10 Texas Tech L, 71-60 1 30 0 4 4 2 3 0.7 3 0 1 0
Jan 14 at UCF W, 63-59 1 37 0 4 4 3 1 3.0 3 0 1 0
Jan 18 West Virginia L, 84-76 1 30 1 2 3 2 1 2.0 0 0 3 0
Jan 21 at Iowa St. L, 93-68 1 31 0 2 2 4 3 1.3 1 0 1 0
Jan 24 Arizona State W, 66-64 1 32 0 6 6 3 4 0.8 0 0 1 0
Feb 1 at Houston L, 72-70 1 29 0 4 4 1 3 0.3 1 1 2 0
Feb 4 Baylor L, 76-70 1 30 0 5 5 3 4 0.8 1 0 2 0
Feb 7 at Kansas L, 80-71 1 34 0 3 3 2 1 2.0 1 0 0 0
Feb 10 Arizona W, 77-61 1 23 1 4 5 2 2 1.0 2 0 3 0
Feb 14 at Utah L, 67-59 1 30 0 2 2 5 1 5.0 1 0 2 0
Feb 17 at BYU W, 76-67 1 13 0 2 2 1 1 1.0 2 0 0 0
Feb 21 UCF W, 73-60 1 33 0 1 1 5 1 5.0 0 0 1 0
Feb 25 TCU L, 83-70 1 31 1 3 4 2 2 1.0 2 0 1 0
Mar 1 at West Virginia L, 118-60 1 31 1 1 2 4 3 1.3 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 26 31.4 5.2-12.5 41.1 0.8-2.4 31.7 3.6-4.6 77.5 14.7
Total 26 26 31.4 5.2-12.5 41.1 0.8-2.4 31.7 3.6-4.6 77.5 14.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 816 134-326 41.1 20-63 31.7 93-120 77.5 381
Total 26 26 816 134-326 41.1 20-63 31.7 93-120 77.5 381
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 26 31.4 0.0-0.0 41.1 0.0-0.0 31.7 0.0-0.0 77.5 0.0
Total 26 26 31.4 0.0-0.0 41.1 0.0-0.0 31.7 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 26 31.4 0.4 3.1 3.5 1.3 0.0 3.9 2.4 1.6 1.2 0.1
Total 26 26 31.4 0.4 3.1 3.5 1.3 0.0 3.9 2.4 1.6 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 26 816 11 80 91 35 0 102 62 1.6 31 2
Total 26 26 816 11 80 91 35 0 102 62 1.6 31 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 26 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 26 26 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 31.4 5.2-12.5 41.1 0.8-2.4 31.7 3.6-4.6 77.5 14.7
Conference 16 16 29.4 4.6-11.7 39.6 0.7-2.2 31.4 3.8-4.6 82.2 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 31.2 5.2-12.5 41.4 0.8-2.3 36.7 3.3-4.5 74.1 14.5
Away 11 11 30.5 5.2-12.5 41.3 0.7-2.4 30.8 3.9-4.9 79.6 15.0
Neutral 2 2 37.0 5.0-13.0 38.5 0.5-3.5 14.3 3.5-4.0 87.5 14.0
 
-
Wins 10 10 30.2 4.5-11.2 40.2 0.6-2.3 26.1 3.1-4.2 73.8 12.7
Losses 16 16 32.1 5.6-13.4 41.6 0.9-2.5 35.0 3.9-4.9 79.5 15.9
 
-
November 8 8 33.8 5.8-13.8 41.8 0.9-2.9 30.4 2.5-4.0 62.5 14.9
December 2 2 38.0 7.0-14.5 48.3 1.0-2.5 40.0 6.5-7.5 86.7 21.5
January 7 7 30.9 4.9-11.9 41.0 0.9-2.4 35.3 3.7-4.6 81.3 14.3
February 8 8 27.9 4.8-12.2 38.8 0.6-2.2 27.8 3.9-4.6 83.8 14.0
March 1 1 31.0 2.0-6.0 33.3 0.0-0.0 - 3.0-4.0 75.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 816 134-326 41.1 20-63 31.7 93-120 77.5 381
Conference 16 16 470 74-187 39.6 11-35 31.4 60-73 82.2 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 406 67-162 41.4 11-30 36.7 43-58 74.1 188
Away 11 11 336 57-138 41.3 8-26 30.8 43-54 79.6 165
Neutral 2 2 74 10-26 38.5 1-7 14.3 7-8 87.5 28
 
-
Wins 10 10 302 45-112 40.2 6-23 26.1 31-42 73.8 127
Losses 16 16 514 89-214 41.6 14-40 35.0 62-78 79.5 254
 
-
November 8 8 270 46-110 41.8 7-23 30.4 20-32 62.5 119
December 2 2 76 14-29 48.3 2-5 40.0 13-15 86.7 43
January 7 7 216 34-83 41.0 6-17 35.3 26-32 81.3 100
February 8 8 223 38-98 38.8 5-18 27.8 31-37 83.8 112
March 1 1 31 2-6 33.3 0-0 - 3-4 75.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 31.4 0.0-0.0 41.1 0.0-0.0 31.7 0.0-0.0 77.5 0.0
Conference 16 16 29.4 0.0-0.0 39.6 0.0-0.0 31.4 0.0-0.0 82.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 31.2 0.0-0.0 41.4 0.0-0.0 36.7 0.0-0.0 74.1 0.0
Away 11 11 30.5 0.0-0.0 41.3 0.0-0.0 30.8 0.0-0.0 79.6 0.0
Neutral 2 2 37.0 0.0-0.0 38.5 0.0-0.0 14.3 0.0-0.0 87.5 0.0
 
-
Wins 10 10 30.2 0.0-0.0 40.2 0.0-0.0 26.1 0.0-0.0 73.8 0.0
Losses 16 16 32.1 0.0-0.0 41.6 0.0-0.0 35.0 0.0-0.0 79.5 0.0
 
-
November 8 8 33.8 0.0-0.0 41.8 0.0-0.0 30.4 0.0-0.0 62.5 0.0
December 2 2 38.0 0.0-0.0 48.3 0.0-0.0 40.0 0.0-0.0 86.7 0.0
January 7 7 30.9 0.0-0.0 41.0 0.0-0.0 35.3 0.0-0.0 81.3 0.0
February 8 8 27.9 0.0-0.0 38.8 0.0-0.0 27.8 0.0-0.0 83.8 0.0
March 1 1 31.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 31.4 0.4 3.1 3.5 1.3 0.0 3.9 2.4 1.6 1.2 0.1
Conference 16 16 29.4 0.3 2.9 3.2 1.3 0.0 2.9 2.2 1.3 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 31.2 0.5 3.2 3.7 1.5 0.0 4.5 2.6 1.7 1.0 0.1
Away 11 11 30.5 0.3 2.7 3.0 1.2 0.0 3.3 2.0 1.6 1.5 0.1
Neutral 2 2 37.0 1.0 4.0 5.0 1.0 0.0 3.5 3.0 1.2 1.0 0.0
 
-
Wins 10 10 30.2 0.5 3.3 3.8 0.9 0.0 4.8 2.4 2.0 1.1 0.1
Losses 16 16 32.1 0.4 2.9 3.3 1.6 0.0 3.4 2.4 1.4 1.3 0.1
 
-
November 8 8 33.8 0.6 3.3 3.9 1.3 0.0 6.0 2.6 2.3 1.3 0.1
December 2 2 38.0 0.5 4.0 4.5 2.0 0.0 4.0 3.0 1.3 1.0 0.0
January 7 7 30.9 0.3 3.0 3.3 1.0 0.0 3.0 2.4 1.2 1.1 0.0
February 8 8 27.9 0.3 3.0 3.3 1.4 0.0 2.6 1.9 1.4 1.3 0.1
March 1 1 31.0 1.0 1.0 2.0 3.0 0.0 4.0 3.0 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 816 11 80 91 35 0 102 62 1.6 31 2
Conference 16 16 470 5 46 51 21 0 46 35 1.3 19 1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 406 6 42 48 20 0 59 34 1.7 13 1
Away 11 11 336 3 30 33 13 0 36 22 1.6 16 1
Neutral 2 2 74 2 8 10 2 0 7 6 1.2 2 0
 
-
Wins 10 10 302 5 33 38 9 0 48 24 2.0 11 1
Losses 16 16 514 6 47 53 26 0 54 38 1.4 20 1
 
-
November 8 8 270 5 26 31 10 0 48 21 2.3 10 1
December 2 2 76 1 8 9 4 0 8 6 1.3 2 0
January 7 7 216 2 21 23 7 0 21 17 1.2 8 0
February 8 8 223 2 24 26 11 0 21 15 1.4 10 1
March 1 1 31 1 1 2 3 0 4 3 1.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 16 16 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 11 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 10 10 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 16 16 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 8 8 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0